Sunday, June 3, 2018

MCA Blitz Chess Tournament Tatluhan (Para sa mga may PBCA rating 1800 pataas) June 3,2018





MCA Blitz Chess Tournament Tatluhan (Para sa mga may PBCA rating 1800 pataas) June 3,2018
Chief Arbiter : Ernie Baltazar
Town : Rodriguez,Hulong Duhat Malabon City
Date : 2018/06/03
Final ranking
Rank Team Gam. W D L Pts. MP
1 Team Ernie-Manny-Mandy 6 3 0 3 9 6
2 Team EMIL-Jethro-Randel 6 3 0 3 9 6

MCA Blitz Chess Tournament Tatluhan (Para sa mga may PBCA rating 1800 pataas)
Chief Arbiter : Ernie Baltazar
Town : Rodriguez,Hulong Duhat Malabon City
Date : 2018/06/03
Final ranking
1. Team EMIL-Jethro-Randel (9 Pts./6 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Colindres Emiliano 1945 NAV 0 ½ 0 1 ½ 1 3 6 50.0 1932
2 Serrano Jethro 1885 MAL 1 1 0 1 0 1 4 6 66.7 1830
3 Sumampong Randell 1820 MAL 0 1 0 0 0 1 2 6 33.3 1835
2. Team Ernie-Manny-Mandy (9 Pts./6 MP)
Bo. Name Rtg FED 1 2 3 4 5 6 Pts Gam. % Rtg-Ø
1 Baltazar Ernesto 1932 MAL 1 ½ 1 0 ½ 0 3 6 50.0 1945
2 Santiago Romanie 1830 NAV 0 0 1 0 1 0 2 6 33.3 1885
3 Miranda Armando 1835 NAV 1 0 1 1 1 0 4 6 66.7 1820



Round 1 
1.1 1 Team Ernie-Manny-Mandy 2 - 1 2 Team EMIL-Jethro-Randel
1 Baltazar Ernesto 1932 1 : 0 Colindres Emiliano 1945
2 Santiago Romanie 1830 0 : 1 Serrano Jethro 1885
3 Miranda Armando 1835 1 : 0 Sumampong Randell 1820

Round 2 
2.1 2 Team EMIL-Jethro-Randel 2½ - ½ 1 Team Ernie-Manny-Mandy
1 Colindres Emiliano 1945 ½ : ½ Baltazar Ernesto 1932
2 Serrano Jethro 1885 1 : 0 Santiago Romanie 1830
3 Sumampong Randell 1820 1 : 0 Miranda Armando 1835
Round 3 
3.1 1 Team Ernie-Manny-Mandy 3 - 0 2 Team EMIL-Jethro-Randel
1 Baltazar Ernesto 1932 1 : 0 Colindres Emiliano 1945
2 Santiago Romanie 1830 1 : 0 Serrano Jethro 1885
3 Miranda Armando 1835 1 : 0 Sumampong Randell 1820
Round 4 
4.1 2 Team EMIL-Jethro-Randel 2 - 1 1 Team Ernie-Manny-Mandy
1 Colindres Emiliano 1945 1 : 0 Baltazar Ernesto 1932
2 Serrano Jethro 1885 1 : 0 Santiago Romanie 1830
3 Sumampong Randell 1820 0 : 1 Miranda Armando 1835
Round 5 
5.1 1 Team Ernie-Manny-Mandy 2½ - ½ 2 Team EMIL-Jethro-Randel
1 Baltazar Ernesto 1932 ½ : ½ Colindres Emiliano 1945
2 Santiago Romanie 1830 1 : 0 Serrano Jethro 1885
3 Miranda Armando 1835 1 : 0 Sumampong Randell 1820
Round 6 
6.1 2 Team EMIL-Jethro-Randel 3 - 0 1 Team Ernie-Manny-Mandy
1 Colindres Emiliano 1945 1 : 0 Baltazar Ernesto 1932
2 Serrano Jethro 1885 1 : 0 Santiago Romanie 1830
3 Sumampong Randell 1820 1 : 0 Miranda Armando 1835

Rating Statistics PBCA
No. Name IRtg W n We W-We K Rtg+/-
1 Baltazar, Ernesto 1932 3.0 6 2.88 0.12 20 2
2 Santiago, Romanie 1830 2.0 6 2.52 -0.52 20 -10
3 Miranda, Armando 1835 4.0 6 3.12 0.88 20 18
4 Colindres, Emiliano 1945 3.0 6 3.12 -0.12 20 -2
5 Serrano, Jethro 1885 4.0 6 3.48 0.52 20 10
6 Sumampong, Randell 1820 2.0 6 2.88 -0.88 20 -18

Taher rules 2018 Asian Universities Blitz Chess Championships




Asian Universities Chess Championships 2018
MEN - BLITZ
Final ranking
Rank Name FED Pts Wins Draws Loses Vict
1 TAHER Yoseph Theolifus INA 6½ 6 1 0 6
2 FIRMAN SYAH Farid INA 6 6 0 1 6
3 XU Yi CHN 5½ 5 1 1 5
4 HAFIZ Arif Abdul INA 5 5 0 2 5
5 QUIZON Daniel PHI 5 5 0 2 5
6 YUAN Qingyu CHN 5 5 0 2 5
7 ALI Muhammad Lutfi INA 5 5 0 2 5
8 SEVILLANO Rhenzi Kyle PHI 5 5 0 2 5
9 WANG Chen CHN 4½ 4 1 2 4
10 BERSAMINA Paulo PHI 4½ 4 1 2 4
11 TURQUEZA Mari Joseph PHI 4½ 4 1 2 4
12 WANG Yiye CHN 4 4 0 3 4
13 MICIANO John Marvin PHI 4 4 0 3 4
14 PHUYAL Aashish NEP 4 4 0 3 4
15 JACUTINA John Merill PHI 4 4 0 3 4
16 MORDIDO Justine Diego PHI 4 4 0 3 4
17 SAI AGNI JEEVITESH J IND 4 4 0 3 4
18 LAW Tze Hong MAS 4 4 0 3 4
19 SUBAHANI Sarri PHI 4 3 0 3 3
20 CONCIO Michael Jr. PHI 3½ 3 1 3 3
21 CHAN Sheng Yip MAS 3½ 3 1 3 3
22 MANTILLA Earl Rhay PHI 3½ 3 1 3 3
23 FAELDONIA Jasper PHI 3½ 3 1 3 3
24 PALASIGUE Gal Brien PHI 3 3 0 4 3
25 RILLORAZA Istraelito PHI 3 3 0 4 3
26 MARANAN Junsen Audric PHI 3 3 0 4 3
27 SANTIAGUEL Jerico PHI 3 3 0 4 3
28 LIN Zhaochen CHN 3 3 0 4 3
29 NOGUCHI Takaya JPN 3 3 0 4 3
30 ASUNCION Gino Angelo PHI 3 3 0 4 3
31 ABE Yuta JPN 3 3 0 4 3
32 SRIHAAN Poddar PHI 3 2 0 4 2
33 REN Zhicong CHN 3 2 0 4 2
34 MOHD KIFFLEE Awang Mohd Syafie MAS 2½ 2 1 4 2
35 YEAP Eng Chiam MAS 2 2 0 5 2
36 CHUA Zion El Gabriel PHI 2 2 0 5 2
37 CRUZ Jeremiah Luis PHI 2 2 0 5 2
38 ONG Kurt Kenly PHI 2 1 0 5 1
39 GUCILATAR Sierlon PHI 2 1 0 5 1
40 HASEEB Ur Rehman PAK 1 0 0 6 0
41 ALIAC Tony Zachary PHI 1 0 0 6 0

Round 7 on 2018/06/01
Bo. Name Pts Res. Pts Name SNo.
1 BERSAMINA Paulo 4½ 0  -  1 5½ TAHER Yoseph Theolifus 7
2 XU Yi 4½ 1  -  0 5 ALI Muhammad Lutfi 12
3 FIRMAN SYAH Farid 5 1  -  0 4 WANG Yiye 3
4 YUAN Qingyu 4 1  -  0 4½ WANG Chen 1
5 QUIZON Daniel 4 1  -  0 4 MICIANO John Marvin 22
6 JACUTINA John Merill 4 0  -  1 4 HAFIZ Arif Abdul 11
7 CHAN Sheng Yip 3½ 0  -  1 4 SEVILLANO Rhenzi Kyle 15
8 TURQUEZA Mari Joseph 3½ 1  -  0 3½ MANTILLA Earl Rhay 19
9 CONCIO Michael Jr. 3½ 0  -  1 3 PHUYAL Aashish 18
10 SAI AGNI JEEVITESH J 3 1  -  0 3 PALASIGUE Gal Brien 26
11 SUBAHANI Sarri 3 1  -  0 3 RILLORAZA Istraelito 21
12 SRIHAAN Poddar 3 0  -  1 3 LAW Tze Hong 24
13 MORDIDO Justine Diego 3 1  -  0 3 NOGUCHI Takaya 28
14 MOHD KIFFLEE Awang Mohd Syafie 2½ 0  -  1 2½ FAELDONIA Jasper 34
15 YEAP Eng Chiam 2 0  -  1 2 MARANAN Junsen Audric 37
16 CHUA Zion El Gabriel 2 0  -  1 2 LIN Zhaochen 17
17 GUCILATAR Sierlon 2 0  -  1 2 ABE Yuta 23
18 CRUZ Jeremiah Luis 2 0  -  1 2 ASUNCION Gino Angelo 31
19 SANTIAGUEL Jerico 2 1  -  0 1 ALIAC Tony Zachary 30
20 ONG Kurt Kenly 1 1  -  0 1 HASEEB Ur Rehman 36
  REN Zhicong 2 1  -  -   Bye  
Round 6 on 2018/06/01
Bo. Name Pts Res. Pts Name
1 TAHER Yoseph Theolifus 5 ½  -  ½ 4 XU Yi
2 ALI Muhammad Lutfi 4 1  -  0 4 QUIZON Daniel
3 HAFIZ Arif Abdul 4 0  -  1 4 FIRMAN SYAH Farid
4 WANG Chen 3½ 1  -  0 3½ TURQUEZA Mari Joseph
5 CHAN Sheng Yip 3½ 0  -  1 3½ BERSAMINA Paulo
6 WANG Yiye 3 1  -  0 3 SUBAHANI Sarri
7 PALASIGUE Gal Brien 3 0  -  1 3 YUAN Qingyu
8 SEVILLANO Rhenzi Kyle 3 1  -  0 3 PHUYAL Aashish
9 RILLORAZA Istraelito 3 0  -  1 3 JACUTINA John Merill
10 MICIANO John Marvin 3 1  -  0 2½ MOHD KIFFLEE Awang Mohd Syafie
11 FAELDONIA Jasper 2½ 0  -  1 2½ CONCIO Michael Jr.
12 MANTILLA Earl Rhay 2½ 1  -  0 2 YEAP Eng Chiam
13 MARANAN Junsen Audric 2 0  -  1 2 SAI AGNI JEEVITESH J
14 LIN Zhaochen 2 0  -  1 2 SRIHAAN Poddar
15 LAW Tze Hong 2 1  -  0 2 SANTIAGUEL Jerico
16 ASUNCION Gino Angelo 2 0  -  1 2 MORDIDO Justine Diego
17 NOGUCHI Takaya 2 1  -  0 2 CHUA Zion El Gabriel
18 ABE Yuta 1 1  -  0 1 ONG Kurt Kenly
19 ALIAC Tony Zachary 1 0  -  1 1 CRUZ Jeremiah Luis
20 HASEEB Ur Rehman 1 0  -  1 1 REN Zhicong
  GUCILATAR Sierlon 1 1  -  -   Bye
Round 5 on 2018/06/01
Bo. Name Pts Res. Pts Name
1 QUIZON Daniel 4 0  -  1 4 TAHER Yoseph Theolifus
2 BERSAMINA Paulo 3 ½  -  ½ 3 WANG Chen
3 XU Yi 3 1  -  0 3 SEVILLANO Rhenzi Kyle
4 ALI Muhammad Lutfi 3 1  -  0 3 WANG Yiye
5 YUAN Qingyu 3 0  -  1 3 HAFIZ Arif Abdul
6 FIRMAN SYAH Farid 3 1  -  0 3 SUBAHANI Sarri
7 TURQUEZA Mari Joseph 2½ 1  -  0 3 PALASIGUE Gal Brien
8 SAI AGNI JEEVITESH J 2 0  -  1 2½ CHAN Sheng Yip
9 YEAP Eng Chiam 2 0  -  1 2 MICIANO John Marvin
10 JACUTINA John Merill 2 1  -  0 2 LAW Tze Hong
11 PHUYAL Aashish 2 1  -  0 2 MARANAN Junsen Audric
12 CONCIO Michael Jr. 2 ½  -  ½ 2 MANTILLA Earl Rhay
13 SANTIAGUEL Jerico 2 0  -  1 2 RILLORAZA Istraelito
14 SRIHAAN Poddar 2 0  -  1 1½ FAELDONIA Jasper
15 MOHD KIFFLEE Awang Mohd  1½ 1  -  0 1 ABE Yuta
16 CRUZ Jeremiah Luis 1 0  -  1 1 LIN Zhaochen
17 MORDIDO Justine Diego 1 1  -  0 1 HASEEB Ur Rehman
18 REN Zhicong 1 0  -  1 1 NOGUCHI Takaya
19 ONG Kurt Kenly 1 0  -  1 1 ASUNCION Gino Angelo
20 CHUA Zion El Gabriel 1 1  -  0 1 GUCILATAR Sierlon
  ALIAC Tony Zachary 0 1  -  -   Bye
Round 4 on 2018/06/01
Bo. Name Pts Res. Pts Name
1 WANG Chen 3 0  -  1 3 TAHER Yoseph Theolifus
2 HAFIZ Arif Abdul 3 0  -  1 3 QUIZON Daniel
3 BERSAMINA Paulo 3 0  -  1 2 FIRMAN SYAH Farid
4 MANTILLA Earl Rhay 2 0  -  1 2 XU Yi
5 WANG Yiye 2 1  -  0 2 PHUYAL Aashish
6 RILLORAZA Istraelito 2 0  -  1 2 YUAN Qingyu
7 MICIANO John Marvin 2 0  -  1 2 ALI Muhammad Lutfi
8 PALASIGUE Gal Brien 2 1  -  0 2 YEAP Eng Chiam
9 SEVILLANO Rhenzi Kyle 2 1  -  0 2 CONCIO Michael Jr.
10 SUBAHANI Sarri 2 1  -  0 1½ FAELDONIA Jasper
11 CHAN Sheng Yip 1½ 1  -  0 1½ MOHD KIFFLEE Awang Mohd 
12 LIN Zhaochen 1 0  -  1 1½ TURQUEZA Mari Joseph
13 CRUZ Jeremiah Luis 1 0  -  1 1 SAI AGNI JEEVITESH J
14 GUCILATAR Sierlon 1 0  -  1 1 JACUTINA John Merill
15 ABE Yuta 1 0  -  1 1 SRIHAAN Poddar
16 LAW Tze Hong 1 1  -  0 1 ONG Kurt Kenly
17 MARANAN Junsen Audric 1 1  -  0 1 MORDIDO Justine Diego
18 NOGUCHI Takaya 1 0  -  1 1 SANTIAGUEL Jerico
19 REN Zhicong 1 0  -  1 0 CHUA Zion El Gabriel
20 ASUNCION Gino Angelo 0 1  -  0 0 ALIAC Tony Zachary
  HASEEB Ur Rehman 0 1  -  -   Bye
Round 3 on 2018/06/01
Bo. Name Pts Res. Pts Name SNo.
1 FIRMAN SYAH Farid 2 0  -  1 2 WANG Chen 1
2 TAHER Yoseph Theolifus 2 1  -  0 2 WANG Yiye 3
3 YUAN Qingyu 2 0  -  1 2 BERSAMINA Paulo 9
4 QUIZON Daniel 2 1  -  0 2 SUBAHANI Sarri 41
5 TURQUEZA Mari Joseph 1½ 0  -  1 2 HAFIZ Arif Abdul 11
6 XU Yi 1 1  -  0 1½ MOHD KIFFLEE Awang Mohd  20
7 SAI AGNI JEEVITESH J 1 0  -  1 1 MICIANO John Marvin 22
8 ALI Muhammad Lutfi 1 1  -  0 1 ABE Yuta 23
9 YEAP Eng Chiam 1 1  -  0 1 LAW Tze Hong 24
10 MORDIDO Justine Diego 1 0  -  1 1 SEVILLANO Rhenzi Kyle 15
11 JACUTINA John Merill 1 0  -  1 1 PALASIGUE Gal Brien 26
12 CONCIO Michael Jr. 1 1  -  0 1 LIN Zhaochen 17
13 PHUYAL Aashish 1 1  -  0 1 NOGUCHI Takaya 28
14 MANTILLA Earl Rhay 1 1  -  0 1 REN Zhicong 39
15 SRIHAAN Poddar 1 0  -  1 1 RILLORAZA Istraelito 21
16 SANTIAGUEL Jerico 1 0  -  1 ½ CHAN Sheng Yip 13
17 FAELDONIA Jasper ½ 1  -  0 0 ASUNCION Gino Angelo 31
18 ALIAC Tony Zachary 0 0  -  1 0 GUCILATAR Sierlon 35
19 CHUA Zion El Gabriel 0 0  -  1 0 MARANAN Junsen Audric 37
20 HASEEB Ur Rehman 0 0  -  1 0 CRUZ Jeremiah Luis 33
  ONG Kurt Kenly 0 1  -  -   Bye  
Round 2 on 2018/06/01
Bo. Name Pts Res. Pts Name
1 WANG Chen 1 1  -  0 1 ALI Muhammad Lutfi
2 HAFIZ Arif Abdul 1 1  -  0 1 XU Yi
3 WANG Yiye 1 1  -  0 1 YEAP Eng Chiam
4 SEVILLANO Rhenzi Kyle 1 0  -  1 1 YUAN Qingyu
5 QUIZON Daniel 1 1  -  0 1 JACUTINA John Merill
6 LIN Zhaochen 1 0  -  1 1 FIRMAN SYAH Farid
7 TAHER Yoseph Theolifus 1 1  -  0 1 PHUYAL Aashish
8 MOHD KIFFLEE Awang Mohd 1 ½  -  ½ 1 TURQUEZA Mari Joseph
9 BERSAMINA Paulo 1 1  -  0 1 SANTIAGUEL Jerico
10 SUBAHANI Sarri 1 1  -  0 1 SAI AGNI JEEVITESH J
11 CHAN Sheng Yip ½ 0  -  1 0 MANTILLA Earl Rhay
12 MICIANO John Marvin 0 1  -  0 ½ FAELDONIA Jasper
13 ASUNCION Gino Angelo 0 0  -  1 0 RILLORAZA Istraelito
14 CRUZ Jeremiah Luis 0 0  -  1 0 ABE Yuta
15 LAW Tze Hong 0 1  -  0 0 CHUA Zion El Gabriel
16 GUCILATAR Sierlon 0 0  -  1 0 MORDIDO Justine Diego
17 PALASIGUE Gal Brien 0 1  -  0 0 HASEEB Ur Rehman
18 MARANAN Junsen Audric 0 0  -  1 0 CONCIO Michael Jr.
19 NOGUCHI Takaya 0 1  -  0 0 ONG Kurt Kenly
20 REN Zhicong 0 1  -  0 0 ALIAC Tony Zachary
  SRIHAAN Poddar 0 1  -  -   Bye
Round 1 on 2018/06/01
Bo. Name Pts Res. Pts Name SNo.
1 RILLORAZA Istraelito 0 0  -  1 0 WANG Chen 1
2 XU Yi 0 1  -  0 0 MICIANO John Marvin 22
3 ABE Yuta 0 0  -  1 0 WANG Yiye 3
4 YUAN Qingyu 0 1  -  0 0 LAW Tze Hong 24
5 MORDIDO Justine Diego 0 0  -  1 0 QUIZON Daniel 5
6 FIRMAN SYAH Farid 0 1  -  0 0 PALASIGUE Gal Brien 26
7 CONCIO Michael Jr. 0 0  -  1 0 TAHER Yoseph Theolifus 7
8 TURQUEZA Mari Joseph 0 1  -  0 0 NOGUCHI Takaya 28
9 ALIAC Tony Zachary 0 0  -  1 0 BERSAMINA Paulo 9
10 SAI AGNI JEEVITESH J 0 1  -  0 0 ASUNCION Gino Angelo 31
11 CHUA Zion El Gabriel 0 0  -  1 0 HAFIZ Arif Abdul 11
12 ALI Muhammad Lutfi 0 1  -  0 0 CRUZ Jeremiah Luis 33
13 FAELDONIA Jasper 0 ½  -  ½ 0 CHAN Sheng Yip 13
14 YEAP Eng Chiam 0 1  -  0 0 GUCILATAR Sierlon 35
15 HASEEB Ur Rehman 0 0  -  1 0 SEVILLANO Rhenzi Kyle 15
16 JACUTINA John Merill 0 1  -  0 0 MARANAN Junsen Audric 37
17 ONG Kurt Kenly 0 0  -  1 0 LIN Zhaochen 17
18 PHUYAL Aashish 0 1  -  0 0 REN Zhicong 39
19 SANTIAGUEL Jerico 0 1  -  0 0 MANTILLA Earl Rhay 19
20 MOHD KIFFLEE Awang Mohd  0 1  -  0 0 SRIHAAN Poddar 29
  SUBAHANI Sarri 0 1  -  -   Bye  

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...