Sunday, March 15, 2020

AIM Ernie Baltazar tops Hulong Duhat Blitz Chess Tournament II ( March 14,2020 )




AIM Ernie Baltazar of H.Vicencio Street, Hulong Duhat,Malabon City scores 5 points out of 5 games to top the Hulong Duhat Blitz Chess Tournament held March 14,2020 at Women's Club Street, Hulong Duhat, Malabon City. Emil Colindres finished second with four points while three players tied for 3rd to fifth place with 2 points each.














HULONG DUHAT BLITZ CHESS TOURNAMENT ( March 14,2020) 
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Draws Loses vict
1 4 BALTAZAR Ernie 1930 MAL 5.0 5 0 0 5
2 5 COLINDRES Emil 1935 NAV 4.0 4 0 1 4
3 2 CORDUA Remegio 1870 MAL 2.0 2 0 3 2
3 ALAMO Adamson 1885 MAL 2.0 2 0 3 2
6 SERRANO Jethro 1890 MAL 2.0 2 0 3 2
6 1 ESPIRITU Danny 1865 MAL 0.0 0 0 5 0








HULONG DUHAT BLITZ CHESS TOURNAMENT
Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 ESPIRITU Danny 1865 0  -  1 SERRANO Jethro 1890 6
2 CORDUA Remegio 1870 0  -  1 COLINDRES Emil 1935 5
3 ALAMO Adamson 1885 0  -  1 BALTAZAR Ernie 1930 4
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
6 SERRANO Jethro 1890 0  -  1 BALTAZAR Ernie 1930 4
5 COLINDRES Emil 1935 1  -  0 ALAMO Adamson 1885 3
1 ESPIRITU Danny 1865 0  -  1 CORDUA Remegio 1870 2
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
2 CORDUA Remegio 1870 1  -  0 SERRANO Jethro 1890 6
3 ALAMO Adamson 1885 1  -  0 ESPIRITU Danny 1865 1
4 BALTAZAR Ernie 1930 1  -  0 COLINDRES Emil 1935 5
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
6 SERRANO Jethro 1890 0  -  1 COLINDRES Emil 1935 5
1 ESPIRITU Danny 1865 0  -  1 BALTAZAR Ernie 1930 4
2 CORDUA Remegio 1870 0  -  1 ALAMO Adamson 1885 3
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
3 ALAMO Adamson 1885 0  -  1 SERRANO Jethro 1890 6
4 BALTAZAR Ernie 1930 1  -  0 CORDUA Remegio 1870 2
5 COLINDRES Emil 1935 1  -  0 ESPIRITU Danny 1865 1

Serrano rules Hulong Duhat Blitz Chess Tournament (March 14,2020 1st Leg)




Hulong Duhat Blitz Chess Tournament 
March 14,2020
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Dawns Loses vict
1 4 SERRANO Jethro 1890 MAL 5.0 5 0 1 5
2 3 ALAMO Adamson 1885 MAL 4.0 3 2 1 3
3 5 BALDERA Josso 1890 NAV 4.0 4 0 2 4
4 6 BALTAZAR Ernie 1930 MAL 3.5 3 1 2 3
5 7 COLINDRES Emil 1935 NAV 3.0 3 0 3 3
6 2 CORDUA Remegio 1870 MAL 1.0 1 0 5 1
7 1 ESPIRITU Danny 1865 MAL 0.5 0 1 5 0

Hulong Duhat Blitz Chess Tournament 
Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
2 CORDUA Remegio 1870 0  -  1 COLINDRES Emil 1935 7
3 AL9AMO Adamson 1885 ½  -  ½ BALTAZAR Ernie 1930 6
4 SERRANO Jethro 1890 1  -  0 BALDERA Josso 1890 5
1 ESPIRITU Danny 1865   Bye 0  
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
6 BALTAZAR Ernie 1930 0  -  1 SERRANO Jethro 1890 4
7 COLINDRES Emil 1935 0  -  1 ALAMO Adamson 1885 3
1 ESPIRITU Danny 1865 0  -  1 CORDUA Remegio 1870 2
5 BALDERA Josso 1890   Bye 0  
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
3 ALAMO Adamson 1885 ½  -  ½ ESPIRITU Danny 1865 1
4 SERRANO Jethro 1890 1  -  0 COLINDRES Emil 1935 7
5 BALDERA Josso 1890 1  -  0 BALTAZAR Ernie 1930 6
2 CORDUA Remegio 1870   Bye 0  
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
7 COLINDRES Emil 1935 1  -  0 BALDERA Josso 1890 5
1 ESPIRITU Danny 1865 0  -  1 SERRANO Jethro 1890 4
2 CORDUA Remegio 1870 0  -  1 ALAMO Adamson 1885 3
6 BALTAZAR Ernie 1930   Bye 0  
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
4 SERRANO Jethro 1890 1  -  0 CORDUA Remegio 1870 2
5 BALDERA Josso 1890 1  -  0 ESPIRITU Danny 1865 1
6 BALTAZAR Ernie 1930 1  -  0 COLINDRES Emil 1935 7
3 ALAMO Adamson 1885   Bye 0  
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
1 ESPIRITU Danny 1865 0  -  1 BALTAZAR Ernie 1930 6
2 CORDUA Remegio 1870 0  -  1 BALDERA Josso 1890 5
3 ALAMO Adamson 1885 1  -  0 SERRANO Jethro 1890 4
7 COLINDRES Emil 1935   Bye 0  
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
5 BALDERA Josso 1890 1  -  0 ALAMO Adamson 1885 3
6 BALTAZAR Ernie 1930 1  -  0 CORDUA Remegio 1870 2
7 COLINDRES Emil 1935 1  -  0 ESPIRITU Danny 1865 1
4 SERRANO Jethro 1890   Bye 0  

Sunday, March 8, 2020

F.G.CALDERON HIGH SCHOOL INTRAMURAL 2020 PBCA RATING LIST




F.G.CALDERON HIGH SCHOOL INTRAMURAL 2020
Rating statistics PBCA
No. Name FED PBCARtg Rn
1 ALBUTRO, CRISNICO FGC 1450 1466
2 ANGANANGAN, AMOS FGC 1450 1470
3 AQUINO, TRISTAN JEAN FGC 1430 1432
4 ARIZALA, JOHN CEDRIC FGC 1430 1412
5 BAGUIO, MARLORD FGC 1430 1492
6 BALINGIT, EUZZIAH FGC 1400 1400
7 BANTILAN, SHILOH DENISE FGC 1400 1340
8 BAUYA, PRINCESS LARA FGC 1400 1320
9 BERNAL, ERAL FGC 1400 1460
10 BOLIMA, RAM DENVER FGC 1500 1567
11 BORILLO, GERALYN FGC 1510 1566
12 CABILDO, PRINCESS FGC 1680 1658
13 CAJUILAN, DAVID NASH FGC 1450 1387
14 CANCHELA, JZARELL FGC 1540 1601
15 CARAMOAN, MARC LORENZ FGC 1450 1467
16 CHICO, JAMILLA FGC 1400 1326
17 COYOCA, JAMES CEDRIC FGC 1450 1382
18 CUNANAN, KEN RYUJI FGC 1450 1394
19 CUNANAN, KEN SHAMRON FGC 1430 1400
20 DELOY, JOHN RUSSEL FGC 1500 1466
21 DIOQUINO, DAVID DANIEL FGC 1450 1410
22 ESGUERRA, MAEK LANCE FGC 1430 1470
23 ESGUERRA, MARK  JUSTIN FGC 1450 1410
24 ESPINOSA, LOVELY NICOLE FGC 1400 1480
25 GECOJO, RAFFAELL FGC 1450 1452
26 GELIM, JAN RAINELLE FGC 1430 1470
27 GOBOT, RAENEL FGC 1450 1415
28 JAKOSALEM, KEVIN FGC 1430 1472
29 JOSE, CHRISTIAN KEM FGC 1645 1690
30 JUAN, ANTONIO FGC 1430 1432
31 LACHICA, JOSHUA FGC 1450 1495
32 LAGRASON, RHAIVEX FGC 1450 1410
33 LIM, PAULO KENNEVIC FGC 1450 1473
34 LOPEZ, ELEXIS FGC 1500 1512
35 LUMACTUD, JOHN MICHAEL FGC 1450 1475
36 MADURIAGA, EMMAN FGC 1500 1494
37 MALLA, RYAN JAYSON FGC 1430 1350
38 MANAHAN, LUIS FGC 1665 1699
39 MATIAS, KRISHA NICOLE FGC 1400 1406
40 MAYORES, CHRIS RAVEN FGC 1450 1400
41 MENESES, LEXICCA PRINCESS FGC 1400 1380
42 MIRANDA, FGC 1630 1631
43 MOCEROS, STEPHANIE FGC 1400 1400
44 MORTIFERO, JHON RAFFY FGC 1400 1420
45 MOSQUEDA, MARIA ANGELICA FGC 1400 1400
46 NICOLAS, RONEL ANTHONY FGC 1430 1432
47 OPERARIO, ROSE FGC 1400 1346
48 PAGATPAT, RECA FGC 1430 1492
49 PASSION, MAFFIE FGC 1400 1360
50 PERANCA, PRINCESS ZYRIN FGC 1400 1460
51 PIRING, JYGGMYN FGC 1500 1511
52 PUNZALAN, WIN LOVE FGC 1450 1430
53 RADA, MATT GABRIEL FGC 1430 1390
54 RAMOS, DHYLAN ROSS FGC 1430 1350
55 RAMOS, PAULINE FGC 1400 1446
56 ROCHA, ARTHUR FGC 1450 1410
57 SALDITOS, KENN FGC 1550 1586
58 SANTIANGCO, KHALE YNIGO FGC 1450 1430
59 SANTILLAN, JHON REY FGC 1450 1503
60 VARGAS, CHRISTIAN ANGELO FGC 1690 1732
61 VIDAMO, GAEL HEINZ FGC 1450 1498
62 VILLANUEVA, JULIAN FGC 1450 1412
63 VILLANUEVA, JUSTIN FGC 1450 1386
64 YULO, JADRIEL EDRIN FGC 1500 1497

Saturday, February 29, 2020

Updated Rating statistics A PBCA EVENT : TMCC CHESS TEAM (LIMAHAN) 5x5 TOURNAMENT (2ND LEG)




A PBCA EVENT :  TMCC CHESS TEAM (LIMAHAN) 5x5 TOURNAMENT (2ND LEG)
Updated Rating statistics
No. Name FED IRtg Rtg+/- Rn
1 ABELARDO, AKITA PHI 1800 0 1800
2 ABUZO, DANIEL PHI 2142 -13 2129
3 AGUILAR, ARVIE PHI 2027 3 2030
4 AGUILERA, FELIX PHI 1923 10 1933
5 ALBAO, CHRISTOPHER PHI 1800 -21 1779
6 AQUINO, SHAIRA MAE PHI 1713 2 1715
7 AREVALO, JANN PHI 1800 -10 1790
8 BALDERA, JOSHUA PHI 1879 -13 1866
9 BALDERA, JOSSO PHI 1760 10 1770
10 BALDERAS, MARK LOUIE PHI 1800 26 1826
11 BATIANCELA, GARRY PHI 1800 -10 1790
12 BELASA, RANIEL PHI 1800 1 1801
13 BERDADERO, JOSHUA PHI 2000 6 2006
14 BIEN, FERNANDO PHI 1800 8 1808
15 BUDOSO, ELISEO PHI 2161 9 2170
16 CORDUA, REDEN PHI 1800 5 1805
17 CORDUA, REMEGIO PHI 1800 8 1808
18 CRISOLO, MARC GENE PHI 1800 -10 1790
19 CUDAL, EDUARDO PHI 1800 -4 1796
20 CULANGAN, RANDY PHI 1989 -7 1982
21 DE GUIA, HARRIS PHI 1893 -4 1889
22 DE GUIA, KAROL JOSEF PHI 1762 13 1775
23 DE SILVA, JEFF PHI 1800 -9 1791
24 DELIS, KENNETH PAUL PHI 1869 1 1870
25 DIZON, JOHN WAYNE PHI 1389 6 1395
26 EVANGELISTA, HENRY PHI 1850 22 1872
27 FERNANDEZ, JUN JUN PHI 1769 6 1775
28 FRANCISCO, CALVIN JADE PHI 1618 20 1638
29 GALERO, RENILO PHI 1800 -14 1786
30 GARING, ALDREN PHI 1800 -2 1798
31 GONIO, SEAN GERALD PHI 1796 -10 1786
32 GUATNO, MARLOU PHI 1976 -5 1971
33 IBANEZ, PIO KIT PHI 2129 0 2129
34 ISRAEL, JEROME PHI 1800 7 1807
35 JAKOSALEM, KEN PHI 1729 -8 1721
36 LACAO, MICHAEL PHI 1780 17 1797
37 LITONJUA, MANUEL PHI 1800 7 1807
38 LOPEZ, RUDY PHI 1800 10 1810
39 LUGTU, EDGARDO PHI 1800 -20 1780
40 MALLARI, LYRRA PHI 1755 -1 1754
41 MANRIQUEZ, JOHN MICHAEL PHI 1976 -19 1957
42 MARGARITO, JOHN ERIC PHI 1900 1 1901
43 MARTINEZ, ROYCE PHI 1752 10 1762
44 MEDRANO, CHRISTIAN PHI 2027 -32 1995
45 NARVAJA, ARIEL PHI 1800 -8 1792
46 NATIVIDAD, AHNA JOY PHI 1658 -2 1656
47 NATIVIDAD, EDWARD PHI 1822 -5 1817
48 NISPEROS, RUEL PHI 1933 16 1949
49 OROZCO, JOHN PERZEUS PHI 2125 4 2129
50 PALIBINO, ISABEL PHI 1713 4 1717
51 PASCUA, ANATOLY PHI 2062 11 2073
52 PE, GREGGY PHI 1499 -3 1496
53 PENAMORA, KING PHI 1800 -4 1796
54 PERALTA, RICO PHI 2043 4 2047
55 POQUIZ, MARK PHI 1800 -21 1779
56 RAMOS, MATT JOSEPH PHI 1722 -2 1720
57 RENIVA, JONATHAN PHI 2006 13 2019
58 ROJO, JAYSON PHI 1951 -10 1941
59 ROQUE, JOSHUA PHI 1877 4 1881
60 RUPA, RENIEL PHI 1800 -8 1792
61 SADONGDONG, FREDERIC PHI 2002 7 2009
62 SALANGSANG, DARWENE PHI 1900 9 1909
63 SALVADOR, MARVIN PHI 1998 -13 1985
64 SAN JUAN, ANGEL MINABEL PHI 1594 2 1596
65 SANTOS, KENNETH PAUL PHI 1715 3 1718
66 SARDOWA, RICARDO PHI 1838 18 1856
67 SAULOG, IAN PHI 1491 5 1495
68 SIMON, ROCEL PHI 1800 -2 1798
69 SOMERA, NOEL PHI 1885 10 1895
70 SUACILLO, MICHAEL PHI 1877 -3 1874
71 TURBANADA JR, ARTHUR PHI 1864 -10 1854
72 VARGAS, CHRISTIAN PHI 1800 -19 1781
73 VARGAS, ROSEL PHI 1800 -1 1799
74 VILLEGAS, CHRISTIAN PHI 2020 4 2024
75 YOUNG, ANGELO PHI 2326 2 2328
76   CAHILIG, JEFFREY                          PHI   1800   -23        1777

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...