Tuesday, December 18, 2012

2012 JBS MANILA CHESS BATTLE II (14 Year Old & Below Division


2012 JBS MANILA CHESS BATTLE II (14 Year Old & Below Division) 
Final Ranking after 7 Rounds



Rk. Name Pts.  TB1 TB2 TB3
1 DE JESUS, JR. Eder  6 0 32.5 27.5
2 FORCADO Ian Jasper  6 0 31.5 26.25
3 MARCE Jasper  6 0 30 24
4 DANDAY Jayson  6 0 26 22
5 INONCILLO John Christopher  5.5 0 29 20.5
6 PALER Emmanuel  5 0 32.5 21.75
7 MARCELLANA Mark James  5 0 31.5 19.5
8 VALDELLON Carl Terence  5 0 28.5 18.5
9 LEGASPI Ady  5 0 28.5 16.5
10 PELIAS Keiffer  5 0 27 17
11 MARTINEZ Manolo Angelo  5 0 24.5 17.5
12 SAMANTILA Daryl Unix  4.5 0 36 21
13 TAN Joshua  4.5 0 23.5 12.25
14 MORDIDO Justine  4 0 32.5 15.5
15 CERVERO Tristan  4 0 31.5 15
16 DOCENA Jesca  4 0 29.5 15
17 YAP Eric Robert  4 0 28.5 14
18 BUDOSO Eliseo  4 0 27.5 13.5
19 LACAMBRA Jalen Rhey  4 0 27 12.5
20 HERNANDEZ Christian  4 0 27 11.5
21 MONTEZA Jomarie  4 0 25 12
22 GALAN Colin Anand  4 0 24.5 11.5
23 KOH Kerby  4 0 24 11.5
24 GALPO Charles Vincent  4 0 23.5 11.25
25 JAVIER Jed Matthew  4 0 23 11
26 HERNANDEZ Christine  4 0 21 9
27 FRANCISCO Jonathan  3.5 0 27.5 11.25
28 POLANCOS Anne Klein  3.5 0 25 10.75
29 RESURRECCION Kenneth  3.5 0 24.5 10.75
30 CADANO Mel George  3.5 0 24.5 9.25
31 DE LEON Philip Robert  3.5 0 21 7.75
32 LAO Christopher Lance  3.5 0 20.5 8.75
33 FALEJO Dick Christian  3 0 28 10.5
34 CABALLERO Kenn  3 0 27.5 7.5
35 VITO CRUZ John Edward  3 0 26.5 9.75
36 BACOJO Mark Joy  3 0 25 7.5
37 BUSTAMANTE Pauline  3 0 24.5 7
38 LACAMBRA Jarel Renz  3 0 24 9.75
39 CADANO Ma. Fatrizzha Mae  3 0 23.5 7.5
40 SAN DIEGO Jerlyn  3 0 22 6.5
41 CRUZ Amihan  3 0 22 6
42 LEGASPI Aelaiza  3 0 21 5
43 JOSE Christine Joy  3 0 20 7
44 MARIANO Paulo Gabriele  3 0 17.5 3
45 COLARINA Don Vallen  2.5 0 27 8.75
46 NEBATO Ma. Vilamor  2.5 0 22.5 6
47 KIS-ING Christopher Khalil  2.5 0 21.5 5.75
48 BARAL Dhaven  2.5 0 20.5 4.75
49 JAVIER Franchell Eds  2.5 0 20 4.75
50 OLINARES Franchesca Eunice  2 0 21.5 4
51 ANG Lincoln Gabriel  2 0 20.5 2
52 MORDIDO Kylen Joy  2 0 19.5 4
53 GAISER Adolf  2 0 19 2
54 VALENZUELA Johann Gabriel  2 0 16 1
55 VALENZUELA Jannah  2 0 13 1
56 PARAGUA King Joshua  1 0 17 2
57 DACAYO Mogen Kai  1 0 15.5 0
58 DACAYO Luzzel  0 0 17.5 0
  PADULLON Mark Daniel  0 0 17.5 0

No comments:

Post a Comment