Sunday, December 16, 2012

2012 JBS MANILA CHESS BATTLE II (1950 & Below Division)

2012 JBS MANILA CHESS BATTLE II (1950 & Below Division)
Final Ranking after 7 Rounds
Rk. Name Pts.  TB1 TB2 TB3
1 IMPERIAL Genghis  6 0 33 27
2 ORIENDO Jan Roldan  6 0 31 25.5
3 DELOS SANTOS Tyrone  6 0 29.5 24.5
4 RAVAGO Jeffrey  6 0 29 23.5
5 LORENZO Kimuel  6 0 29 23
6 RIVERA Richfield  6 0 27 22.5
7 MONTALBAN Aide  6 0 27 22
8 LINDA Bernard  5.5 0 30 22.25
9 SALCEDO Rene  5 0 33.5 21.5
10 PENERO Michael Nigel  5 0 33 22
11 METRIO Michael  5 0 32 20
12 CORRE Gil Conrad  5 0 31.5 20.5
13 BAUTISTA Miel  5 0 28.5 19
14 AVILES Anthony  5 0 28.5 16.5
15 SUBASTE Arman  5 0 27 18
16 GALANG Jay-El  5 0 27 17
17 CRISTE Jaime  5 0 27 17
18 FUENTES Mardonio  5 0 26.5 19
19 PELIAS Allan  5 0 25.5 16.75
20 HERNANDEZ Lourecel  5 0 24 15
21 DATU Alcon Paul  5 0 23 13.5
22 AGAPAY Apollo  5 0 21.5 15.5
23 EDADES Jovy  4.5 0 33.5 19.5
24 LAGO Rio  4.5 0 28.5 16.25
25 LEBATO Gielrante  4.5 0 26.5 13.75
26 LIGON Francis  4.5 0 24.5 12.25
27 LUMBERA Joselito  4.5 0 23.5 14.25
28 ROLDAN Allan  4.5 0 23.5 12.75
29 PESIMO Octavio  4.5 0 22.5 12.75
30 MORDIDO Eric  4.5 0 20.5 11.75
31 DE JESUS Normel  4.5 0 20.5 10.75
32 ROQUE Henry  4 0 31.5 17
33 TALAPIAN Teorwin  4 0 31.5 15.5
34 ARCE Rhynan  4 0 28.5 14.5
35 ENRIQUEZ Jean Karen  4 0 28.5 11.5
36 ELPEDES Andrew  4 0 28 13.5
37 ALDAVE Geonard  4 0 28 13
38 FORMAREJO Levi  4 0 27 12
39 YOUNG Rida Jane  4 0 26.5 11
40 NEBATO Rojim  4 0 26 12
41 ROQUE Roel  4 0 26 11
42 ECARUAN Benjamin Jr.  4 0 25 13
43 SALINAS Loraine  4 0 24.5 10.5
44 ZAPANTA Rodrigo  4 0 24.5 9.5
45 UGALE Ferdinand  4 0 22 12
46 CORPIN Justin  4 0 22 10
47 San Buenaventura Edward 4 0 21 10.5
48 Alcober Michael Angelo  4 0 21 8.25
49 LABABO Ywhen  4 0 20.5 10
50 SANTILLAN Marcelo  3.5 0 28.5 12.25
51 DELA CRUZ Sonny  3.5 0 28.5 11.25
52 LUCION Rommel  3.5 0 28 12.5
53 PADULLON Dominic  3.5 0 25.5 12.5
54 JACINTO Alexsis  3.5 0 25.5 11.5
55 LUTERO Giemar  3.5 0 25.5 10.75
56 LANADA Roger  3.5 0 24.5 10.25
57 PADULLON Domino  3.5 0 24.5 8.75
58 HERMIDA Ronald  3.5 0 23.5 9.75
59 DACAYO Luzzel  3.5 0 23.5 8.75
60 DE GUZMAN Ronald  3.5 0 23 10.25
61 DE GUZMAN Ruth Aubrey  3.5 0 23 8.75
62 SEARES Mark  3.5 0 22 6.75
63 MANLY Ryan  3.5 0 20.5 8.25
64 VILLAFLOR Sandy Marie  3.5 0 18 6.25
65 CRUZ Florel  3 0 31 12.5
66 LUBIANO John Carlo  3 0 31 11
67 GANGOZO Rolando  3 0 27 7.5
68 ADVINCULA Alvin  3 0 26.5 10.75
69 PARAGAS Vincent  3 0 26 8
70 CAMUA Emmanuel  3 0 25 8
71 DE LEON John Kristoffer  3 0 24.5 8.75
72 BAUTISTA George  3 0 24 4.5
73 LLANERA Jason  3 0 23.5 7
74 SECORATA Darwin  3 0 23.5 6
75 PESIMO Omar  3 0 23 4.5
76 WALIT Danilo  3 0 22.5 7
77 Talanquinnes Emmanuel  3 0 21 5
78 CRISTOBAL Sharmie  3 0 19.5 5
79 MANSALUD Jan Alexis  3 0 19.5 3
80 DE VERA Melvin  3 0 16 4.5
81 LEE Elizabeth  3 0 16 3.5
82 VELASCO Juvelyn  3 0 15.5 3
83 ROMERO Giovanni  2.5 0 30.5 9.75
84 BAUTISTA Vangielyn  2.5 0 30 10.5
85 VILLODRES Rolando  2.5 0 27.5 6.25
86 CAUNCA Louie  2.5 0 23 5.75
87 CABALLERO Johnny  2.5 0 22.5 6.75
88 OLIVARES Ferdinand  2.5 0 22 5.75
89 RUZGAL Sam  2.5 0 19 3.25
90 BERNARDINO Faye  2.5 0 17 3.25
91 ELLIS Arnel  2 0 28 7
92 DACAYO Ramon  2 0 24.5 5.5
93 BALMACEDA Joseph  2 0 23.5 5
94 NIDEA Ramil  2 0 22.5 4
95 TUVERA Mark Jhovel  2 0 22 5.5
96 SELGA Abril  2 0 21.5 4.5
97 VILLANUEVA Alvin  2 0 21.5 4.5
98 CLARITO Karlycris  2 0 21 3
99 PELANTE Mary Joy  2 0 20 3
100 MARCOS Zia Danica  2 0 17 2.5
101 GALAN Cristine  2 0 14.5 1
102 PONDEVIDA Venice  1.5 0 24 4.75
103 LACAO Michael  1.5 0 22 4
104 ESTORCO Claro II  1.5 0 20.5 4.25
105 DOMINGO Caleb  1.5 0 19 0.75
106 LIM Arnel  1 0 23.5 0
107 MARTINEZ Dan Gio  1 0 22.5 3.5
108 OSORIO Elias Teofilo  1 0 19.5 0
109 Encarnacion Edson  1 0 17.5 0
110 BOTER Almario  0.5 0 24.5 2.25

Round 7 
Bo. Name Pts. Result  Pts. Name
1 ORIENDO Jan Roldan  ½ - ½ IMPERIAL Genghis 
2 HERNANDEZ Lourecel  5 0 - 1 5 Delos Santos Tyrone 
3 PENERO Michael Nigel  5 0 - 1 5 LORENZO Kimuel 
4 RAVAGO Jeffrey  5 1 - 0 5 CORRE Gil Conrad 
5 MONTALBAN Aide  5 1 - 0 5 SALCEDO Rene 
6 RIVERA Richfield  5 1 - 0 LEBATO Gielrante 
7 EDADES Jovy  0 - 1 LINDA Bernard 
8 ENRIQUEZ Jean Karen  4 0 - 1 4 METRIO Michael 
9 FUENTES Mardonio  4 1 - 0 4 SALINAS Loraine 
10 CRISTE Jaime  4 1 - 0 4 ARCE Rhynan 
11 TALAPIAN Teorwin  4 0 - 1 4 DATU Alcon Paul 
12 ALDAVE Geonard  4 0 - 1 4 PELIAS Allan 
13 AVILES Anthony  4 1 - 0 4 Ecaruan Benjamin Jr. 
14 AGAPAY Apollo  4 1 - 0 4 ELPEDES Andrew 
15 NEBATO Rojim  4 0 - 1 4 SUBASTE Arman 
16 BAUTISTA Miel  4 1 - 0 3 LUBIANO John Carlo 
17 LAGO Rio  4 ½ - ½ 4 LIGON Francis 
18 PESIMO Octavio  1 - 0 JACINTO Alexsis 
19 DE JESUS Normel  1 - 0 LANADA Roger 
20 DELA CRUZ Sonny  0 - 1 LUMBERA Joselito 
21 MORDIDO Eric  1 - 0 LUCION Rommel 
22 Alcober Michael Angelo  ½ - ½ ROQUE Henry 
23 ROLDAN Allan  1 - 0 3 GANGOZO Rolando 
24 HERMIDA Ronald  3 ½ - ½ 3 DACAYO Luzzel 
25 YOUNG Rida Jane  3 1 - 0 3 BAUTISTA George 
26 LABABO Ywhen  3 1 - 0 3 CAMUA Emmanuel 
27 GALANG Jay-El  4 1 - 0 3 CRUZ Florel 
28 LUTERO Giemar  3 ½ - ½ 3 DE GUZMAN Ronald 
29 SECORATA Darwin  3 0 - 1 3 FORMAREJO Levi 
30 UGALE Ferdinand  3 1 - 0 3 LEE Elizabeth 
31 PADULLON Domino  3 ½ - ½ 3 De Guzman Ruth Aubrey 
32 San Buenaventura Edward  3 1 - 0 3 PESIMO Omar 
33 CORPIN Justin  3 1 - 0 3 Talanquinnes Emmanuel 
34 ROQUE Roel  3 1 - 0 3 PARAGAS Vincent 
35 ZAPANTA Rodrigo  3 1 - 0 VILLODRES Rolando 
36 CABALLERO Johnny  0 - 1 PADULLON Dominic 
37 De Leon John Kristoffer  ½ - ½ ADVINCULA Alvin 
38 MANLY Ryan  1 - 0 BAUTISTA Vangielyn 
39 SANTILLAN Marcelo  1 - 0 OLIVARES Ferdinand 
40 Villaflor Sandy Marie  1 - 0 RUZGAL Sam 
41 BALMACEDA Joseph  2 0 - 1 SEARES Mark 
42 MARCOS Zia Danica  2 0 - 1 2 LLANERA Jason 
43 VELASCO Juvelyn  2 1 - 0 2 SELGA Abril 
44 CLARITO Karlycris  2 0 - 1 2 WALIT Danilo 
45 NIDEA Ramil  2 0 - 1 2 CRISTOBAL Sharmie 
46 PELANTE Mary Joy  2 0 - 1 2 DE VERA Melvin 
47 VILLANUEVA Alvin  2 0 - 1 2 MANSALUD Jan Alexis 
48 BERNARDINO Faye  1 - 0 2 TUVERA Mark Jhovel 
49 PONDEVIDA Venice  0 - 1 CAUNCA Louie 
50 ENCARNACION Edson  1 0 - 1 1 GALAN Cristine 
51 ESTORCO Claro II  1 ½ - ½ 1 DOMINGO Caleb 
52 DACAYO Ramon  1 1   bye









Round 6 
Bo. Name Pts. Result  Pts. Name
1 IMPERIAL Genghis  5 ½ - ½ RAVAGO Jeffrey 
2 SALCEDO Rene  ½ - ½ RIVERA Richfield 
3 ORIENDO Jan Roldan  1 - 0 EDADES Jovy 
4 METRIO Michael  4 0 - 1 4 Delos SantosTyrone 
5 TALAPIAN Teorwin  4 0 - 1 4 HERNANDEZ Lourecel 
6 ARCE Rhynan  4 0 - 1 4 PENERO Michael Nigel 
7 AVILES Anthony  4 0 - 1 4 MONTALBAN Aide 
8 LIGON Francis  4 0 - 1 4 LORENZO Kimuel 
9 CORRE Gil Conrad  4 1 - 0 PESIMO Octavio 
10 PELIAS Allan  ½ - ½ BAUTISTA Miel 
11 LINDA Bernard  1 - 0 DELA CRUZ Sonny 
12 LUCION Rommel  0 - 1 LEBATO Gielrante 
13 ROQUE Henry  0 - 1 3 FUENTES Mardonio 
14 DACAYO Luzzel  3 0 - 1 3 ENRIQUEZ Jean Karen 
15 CRUZ Florel  3 0 - 1 3 CRISTE Jaime 
16 Ecaruan Benjamin Jr.  3 1 - 0 3 GANGOZO Rolando 
17 ELPEDES Andrew  3 1 - 0 3 HERMIDA Ronald 
18 FORMAREJO Levi  3 0 - 1 3 AGAPAY Apollo 
19 LAGO Rio  3 1 - 0 3 YOUNG Rida Jane 
20 SUBASTE Arman  3 1 - 0 3 LUTERO Giemar 
21 LUBIANO John Carlo  3 0 - 1 3 GALANG Jay-El 
22 SALINAS Loraine  3 1 - 0 3 ROQUE Roel 
23 DATU Alcon Paul  3 1 - 0 3 San Buenaventura Edward 
24 NEBATO Rojim  3 1 - 0 3 CORPIN Justin 
25 ALDAVE Geonard  3 1 - 0 3 ZAPANTA Rodrigo 
26 LANADA Roger  1 - 0 CABALLERO Johnny 
27 OLIVARES Ferdinand  0 - 1 DE JESUS Normel 
28 ROMERO Giovanni  0 - 1 MORDIDO Eric 
29 VILLODRES Rolando  0 - 1 LUMBERA Joselito 
30 SANTILLAN Marcelo  0 - 1 Alcober Michael Angelo 
31 ADVINCULA Alvin  0 - 1 JACINTO Alexsis 
32 BAUTISTA Vangielyn  0 - 1 ROLDAN Allan 
33 PADULLON Dominic  0 - 1 2 LABABO Ywhen 
34 CAMUA Emmanuel  2 1 - 0 2 BALMACEDA Joseph 
35 DE GUZMAN Ronald  2 1 - 0 2 CLARITO Karlycris 
36 SELGA Abril  2 0 - 1 2 SECORATA Darwin 
37 TUVERA Mark Jhovel  2 0 - 1 2 UGALE Ferdinand 
38 De Guzman Ruth Aubrey 2 1 - 0 2 CRISTOBAL Sharmie 
39 PESIMO Omar  2 1 - 0 2 NIDEA Ramil 
40 LLANERA Jason  2 0 - 1 2 PADULLON Domino 
41 PARAGAS Vincent  2 1 - 0 2 PELANTE Mary Joy 
42 Talanquinnes Emmanuel  2 1 - 0 2 VELASCO Juvelyn 
43 Villaflor Sandy Marie  2 ½ - ½ 1 PONDEVIDA Venice 
44 BAUTISTA George  2 1 - 0 2 VILLANUEVA Alvin 
45 WALIT Danilo  2 0 - 1 DE LEON John Kristoffer 
46 SEARES Mark  1 - 0 BERNARDINO Faye 
47 CAUNCA Louie  0 - 1 MANLY Ryan 
48 RUZGAL Sam  1 - 0 1 GALAN Cristine 
49 LEE Elizabeth  2 1 - 0 1 DACAYO Ramon 
50 DE VERA Melvin  1 1 - 0 1 ESTORCO Claro II 
51 DOMINGO Caleb  1 0 - 1 1 MARCOS Zia Danica 
52 Mansalud Jan Alexis  1 1 - 0 1 Encarnacion Edson 

No comments:

Post a Comment