Friday, May 31, 2013

21ST SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP JUNIORS

21st SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP -NCR JUNIORS GIRLS DIVISION 
Final Ranking crosstable after 7 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 LOZANO Arvie   29b1  20w1   4b1  22w½   2w1   7b1  10w1 6.5
2 ROMERO Gladys   34b1  11w1   5b1  23w1   1b0  14w1   9b½ 5.5
3 DE GUZMAN Ruth   31b1   4w0  29b½  41w1  16b1  22w1  15b1 5.5
4 ACEDO Rowelyn Joy   38w1   3b1   1w0   9b½  11w1  19b½  14w1 5
5 YNGAYO Nikki Erica   49w1  24b1   2w0  18b1  13w1   9b½   7w½ 5
6 CANAPE Ynna   26w1  13b½  18w½  20b1  10w0  24b1  21w1 5
7 CAMACHO Kyla Joy   41b½  39w1  16b1  17w1  22b1   1w0   5b½ 5
8 SALINAS Loraine D.   25b1  16w½  23b0  43w1  27b1  10b½  19w1 5
9 BERMUNDO Lucelle R.   43b1  42w½  41b1   4w½  23b1   5w½   2w½ 5
10 SUEDE Mikee   27b1  23w0  42b1  12w1   6b1   8w½   1b0 4.5
11 BONIFACIO Joribene   40w1   2b0  25w½  28b1   4b0  29w1  22b1 4.5
12 SOLER Quina   46w1  22b0  34w1  10b0  26w1  13b½  25w1 4.5
13 CONCIO Michella   30b+   6w½  14b½  15w1   5b0  12w½  23b½ 4
14 MANALOTO Highzzy   28w1  33b½  13w½  24b1  17w1   2b0   4b0 4
15 REYES Queenie   32w1  19b1  22w0  13b0  18w1  20b1   3w0 4
16 REGENCIA Janena   47w1   8b½   7w0  25b1   3w0  33b1  17w½ 4
17 DELA CRUZ Jon Ira   44w1  18b½  33w1   7b0  14b0  27w1  16b½ 4
18 Whigan Eunice    48b1  17w½   6b½   5w0  15b0  43w1  30b1 4
19 VICENTE Venice N.   45b1  15w0  26b½  42w1  29b1   4w½   8b0 4
20 VILLANUEVA Joyce   50b+   1b0  44w1   6w0  36b1  15w0  32b1 4
21 GUICO Shayxanthe  42b0  41w0  46b1  49w1  31b1  23w1   6b0 4
22 ESPIRITU Jessica   35b1  12w1  15b1   1b½   7w0   3b0  11w0 3.5
23 RUAYA Virgenie   37w1  10b1   8w1   2b0   9w0  21b0  13w½ 3.5
24 MAGRO Jellie Ann   36b1   5w0  31b1  14w0  30b1   6w0  26w½ 3.5
25 PALAMING Rowene    8w0  40b1  11b½  16w0  42b1  35w1  12b0 3.5
26 FULCHER Lawrean    6b0  30w+  19w½  36w½  12b0  45w1  24b½ 3.5
27 ABAJON Jonalyn M.   10w0  46b1  28w½  45b1   8w0  17b0  39w1 3.5
28 GONZALES Janne   14b0  35w1  27b½  11w0  43b½  41w1  29b½ 3.5
29 MEMBRERE Merlene    1w0  37b1   3w½  33b1  19w0  11b0  28w½ 3
30 SAN JUAN Ma. Mae  13w-  26b-  37w1  32b1  24w0  38b1  18w0 3
31 OLTIVEROS Marie   3w0  38b1  24w0  34b1  21w0  32b0  43b1 3
32 AQUINO Stella   15b0  45w½  36b½  30w0  37b1  31w1  20w0 3
33 DELA TORRE Marife   39b1  14w½  17b0  29w0  49b1  16w0  35b½ 3
34 AQUINO Angel    2w0  50b1  12b0  31w0  39b½  42w½  45b1 3
35 PERNITES Ma. Clark   22w0  28b0  40w½  47b1  44w+  25b0  33w½ 3
36 ISUNZA Marilou   24w0  49b1  32w½  26b½  20w0  39b0  41b1 3
37 CAFIRMA Elize   23b0  29w0  30b0  40b1  32w0  47w1  46b1 3
38 ALMODAL Grace G.    4b0  31w0  43b0  48w1  46b1  30w0  42b1 3
39 DELA CRUZ Nicole  33w0   7b0  50w1  44b0  34w½  36w1  27b0 2.5
40 MARIANO Justine  11b0  25w0  35b½  37w0  47b0  48w1  50b1 2.5
41 CASIANO Martina    7w½  21b1   9w0   3b0  45w½  28b0  36w0 2
42 REYES Lovely Iris   21w1   9b½  10w0  19b0  25w0  34b½  38w0 2
43 VILLANUEVA Angelie    9w0  47b½  38w1   8b0  28w½  18b0  31w0 2
44 GALAN Christine   17b0  48w1  20b0  39w1  35b- 0 0 2
45 SAN JUAN Natasha  19w0  32b½  47w1  27w0  41b½  26b0  34w0 2
46 GUTIERREZ Myka  12b0  27w0  21w0  50b1  38w0  49b1  37w0 2
47 LOBIANO Dyesebl   16b0  43w½  45b0  35w0  40w1  37b0  49w½ 2
48 LOGRONIO Ariane G.   18w0  44b0  49w0  38b0  50w1  40b0 -1 2
49 LOBIANO Diana C.    5b0  36w0  48b1  21b0  33w0  46w0  47b½ 1.5
50 CORPUZ Cherry Jane   20w-  34w0  39b0  46w0  48b0 -1  40w0 1

21ST SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP JUNIORS  - BOYS
Final Ranking crosstable after 9 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. 
1 LLANTADA Kyz   68b1  36w1  13b1   8w0  34b1  15w1   4b1   7b1   5w½ 7.5
2 SO KUA Timothy   95w1  35b1   9w1  23b1   7w0  11b½  16w1  13b1   8w1 7.5
3 REYES Narquingden   63b1  26w1  11b½   4w½  10b1  57w1   7w½  12b½  22w1 7
4 VILLANUEVA Jerome   97w1  46b1  12w½   3b½  22w1  14b1   1w0  15b1   7w1 7
5 GRAVILLO Norvin   64b1  28w1  45b1  14b0  47w1  33w1  13b1   8w½   1b½ 7
6 EVANGELISTA Paul .   91w1  45b0  37w1  74b1  57w0  32b1  31w1  11b1  12w1 7
7 GRAFIL Franz Robert   69b1  27w1  65b1  34w1   2b1   8w1   3b½   1w0   4b0 6.5
8 NAZARIO Marc Christian    50w1  31b1  74w1   1b1  14w1   7b0  11w1   5b½   2b0 6.5
9 BATUCAN John Ray   84b1  60w1   2b0  27w½  54b1  25w0  30w1  26b1  23w1 6.5
10 MANSANERO Jefferson A.   82w0  80b1  73w1  40b1   3w0  34b1  46w1  22b½  24w1 6.5
11 MAGTABOG Ryan   55b1  33w1   3w½  12b1  15b1   2w½   8b0   6w0  38b1 6
12 ARQUERO Kevin   61b1  30w1   4b½  11w0  58w1  26b1  25b1   3w½   6b0 6
13 SALGADOS Lennon   37w1  52b1   1w0  49b1  31w1  23b1   5w0   2w0  40b1 6
14 CAJERAS Jerich   53b1  25w1  24b1   5w1   8b0   4w0  20b0  67w1  33b1 6
15 OBERIO Aglipay   83w1  40b1  32w1  22b1  11w0   1b0  57b1   4w0  36b1 6
16 MEDINA Vince Angelo   73w1  74b0  41w1  51b½  43w1  49b1   2b0  45w1  20b½ 6
17 CASIANO Paul Benjamin   59b½  29w0  70b1  42w1  39b1  22w0  61w½  34b1  32w1 6
18 LAGULA MC Dominique   67b1  57w0  53b0  38w1  64b1  51w1  45b½  25w1  19b½ 6
19 RUAYA Virgen Gil C.   78w1  32b0  95w1  45w1  33b0  47b1  48w1  24b½  18w½ 6
20 REYES Prince Kenneth   96w1  22b0  82w0  72b1  50w1  58b1  14w1  23b½  16w½ 6
21 ABUZO Charles Daniel   72w1  82b1  22w0  32b1  23w0  48b0  73w1  47b1  31w1 6
22 DACANAY Steven James   42b1  20w1  21b1  15w0   4b0  17b1  35w1  10w½   3b0 5.5
23 CRISTOBAL Kristian Paulo   92b1  54w1  57b1   2w0  21b1  13w0  33b1  20w½   9b0 5.5
24 SURPOSA Jeazzier Kline   80b1  38w1  14w0  43b½  51w½  37b1  60b1  19w½  10b0 5.5
25 PONDOC Neil Conrad E.   76w1  14b0  48w1  82b½  59w1   9b1  12w0  18b0  37w1 5.5
26 FUERTE Vincent Joseph   81b1   3b0  83w1  54w½  63b1  12w0  49b1   9w0  45b1 5.5
27 ANDRES Clinton Paulo   93w1   7b0  46w1   9b½  41w½  35b0  72w1  50b½  52w1 5.5
28 INONCILLO John   85w1   5b0  58w0  79b1  66w1  31b0  84w1  48b½  56w1 5.5
29 DE JESUS Normel   49w½  17b1  34w0  59b0  75w1  61b0  91w1  73b1  50w1 5.5
30 ALMODAL III Antonio G.   90w1  12b0  72w1  58b0  73w½  82w1   9b0  74b1  48w1 5.5
31 PRESENTE Juan Carlos   71b1   8w0  64b1  36w1  13b0  28w1   6b0  61w1  21b0 5
32 SOLER Nico Ocinne   70b1  19w1  15b0  21w0  55b1   6w0  59b1  60w1  17b0 5
33 JOTA Jonathan M.   94w1  11b0  66w1  35b1  19w1   5b0  23w0  46b1  14w0 5
34 ROMERO Giovanni Cyrene   98b1  62w1  29b1   7b0   1w0  10w0  41b1  17w0  65b1 5
35 PRADO Dave Mar   75b1   2w0  61b1  33w0  53b1  27w1  22b0  36w0  64b1 5
36 TAPIA Jayson Levin N.   66w1   1b0  86w1  31b0  48w0  55b1  62w1  35b1  15w0 5
37 TAN Highryll Cj   13b0  88w1   6b0  68w1  62b1  24w0  65b1  57w1  25b0 5
38 DELOS SANTOS Glenn   43w1  24b0  44w½  18b0  52w1  63w½  67b1  91b1  11w0 5
39 QUE Louell Jude   47w1  41b½  49w0  44b1  17w0  62b0  42b½  69w1  57b1 5
40 MAGPILY John Michael S.   89b1  15w0  55b1  10w0  60b0  68w1  69b1  64w1  13w0 5
41 CARANYAGAN Carlo   87b1  39w½  16b0  53w1  27b½  45w0  34w0  63b1  61b1 5
42 ABO Jonathan   22w0  90b1  52w½  17b0  46w0  78b1  39w½  85b1  62w1 5
43 LUCHINA Christian David   38b0  84w1  77b1  24w½  16b0  59w½  64b0  80w1  60b1 5
44 GILBUENA Micky   60b0  87w1  38b½  39w0  61b0  70w1  80b½  59w1  58b1 5
45 CABUAL Gino Divino   77b1   6w1   5w0  19b0  91w1  41b1  18w½  16b0  26w0 4.5
46 BERNALES Carl Limuel   56b1   4w0  27b0  67w1  42b1  65w1  10b0  33w0  51b½ 4.5
47 COSTA Kenay Ray   39b0  81w1  60b1  65w1   5b0  19w0  58b1  21w0  55b½ 4.5
48 OLAN Sean Andrew   62b0  98w1  25b0  56w1  36b1  21w1  19b0  28w½  30b0 4.5
49 LAXAMANA John Jasper   29b½  59w1  39b1  13w0  82b1  16w0  26w0  52b0  73w1 4.5
50 CORPIN Justin David Q.    8b0  71w1  62b0  87w1  20b0  89w1  51b1  27w½  29b0 4.5
51 VIERNES Tucker Howard   58w0  97b1  79w1  16w½  24b½  18b0  50w0  84b1  46w½ 4.5
52 MANALOTO Heirry    88b1  13w0  42b½  63w0  38b0  77w1  92b1  49w1  27b0 4.5
53 MOLINA Macwaine A.   14w0  96b1  18w1  41b0  35w0  72b0  81w½  76b1  74w1 4.5
54 CANEDA Rafael   86w1  23b0  93w1  26b½   9w0  73b0  75w1  56b0  81w1 4.5
55 NARRAL Earl Evan   11w0  94b1  40w0  86b1  32w0  36w0  89b1  66b1  47w½ 4.5
56 CUNANAN Homel   46w0  72b0  88w1  48b0  70b1  92w½  82b1  54w1  28b0 4.5
57 FRONDA Jusmel Christian   99w1  18b1  23w0  62w1   6b1   3b0  15w0  37b0  39w0 4
58 ALCALDE Nathaniel P.   51b1  65w0  28b1  30w1  12b0  20w0  47w0  83b1  44w0 4
59 DIMALIWAT John Mark   17w½  49b0  76w1  29w1  25b0  43b½  32w0  44b0  83w1 4
60 MAGURA Lawrence   44w1   9b0  47w0  83b1  40w1  74b1  24w0  32b0  43w0 4
61 REAL Spencer   12w0  99b1  35w0  75b½  44w1  29w1  17b½  31b0  41w0 4
62 GARCIA Edil Gester   48w1  34b0  50w1  57b0  37w0  39w1  36b0  68w1  42b0 4
63 JACINTO Alexsis Enrico R.    3w0  76b½  78w1  52b1  26w0  38b½  74w½  41w0  71b½ 4
64 GARCIA Paolo Angelo P.    5w0  85b1  31w0  99b1  18w0  66b1  43w1  40b0  35w0 4
65 BONIFACIO Anfernee T.   79w1  58b1   7w0  47b0  95w1  46b0  37w0  72b1  34w0 4
66 YANGUAS Juniver   36b0  68w1  33b0  78w1  28b0  64w0  95b1  55w0  82b1 4
67 PELIAS Keiffer D.   18w0  79b0  96w1  46b0  76w1  83b1  38w0  14b0  87w1 4
68 SAGUBAN Dave Trevor    1w0  66b0  90w1  37b0  96w1  40b0  86w1  62b0  88w1 4
69 LANADA Steven    7w0  93b0  75w0  94b1  88w1  86b1  40w0  39b0  85w1 4
70 DIMALANTA Viktor   32w0  78b½  17w0  98b1  56w0  44b0  96w½  97b1  84w1 4
71 SICAT Kevin Anthony   31w0  50b0  91w0  97b1  72w0  76b½  79w1  95b+  63w½ 4
72 SALTORIO Jefferson M.   21b0  56w1  30b0  20w0  71b1  53w1  27b0  65w0  77b½ 3.5
73 MIRANDA Stephen   16b0 100w1  10b0  77w1  30b½  54w1  21b0  29w0  49b0 3.5
74 CABIDA Christian Dave B.  100b1  16w1   8b0   6w0  92b1  60w0  63b½  30w0  53b0 3.5
75 RAMOS Justine Joshua P.   35w0  95b0  69b1  61w½  29b0  87w1  54b0  82w½  80b½ 3.5
76 CAUNCA Louie A.   25b0  63w½  59b0  81w½  67b0  71w½  94b1  53w0  92b1 3.5
77 ALFARO Roydan   45w0  91b1  43w0  73b0  79w1  52b0  83w0  86b1  72w½ 3.5
78 PEDRASA Joel Peter   19b0  70w½  63b0  66b0  97w1  42w0  85b0  93w1  94b1 3.5
79 PALER HAMILTON   65b0  67w1  51b0  28w0  77b0  94w½  71b0  98b1  91w1 3.5
80 DAGAN Raymond Karl C.   24w0  10w0 100b1  95b0  99w1  91b½  44w½  43b0  75w½ 3.5
81 PALMA Vince   26w0  47b0  98w½  76b½  83w0  99b1  53b½  92w1  54b0 3.5
82 SANGUAN Prince E.   10b1  21w0  20b1  25w½  49w0  30b0  56w0  75b½  66w0 3
83 SOL CRUZ Raul M.   15b0  89w1  26b0  60w0  81b1  67w0  77b1  58w0  59b0 3
84 UY Philip    9w0  43b0  99w0  90b1  93w1  95b+  28b0  51w0  70b0 3
85 DIMAAPI Lainces Aiken A.   28b0  64w0  87b0  96b0  90w1  88b1  78w1  42w0  69b0 3
86 ESTORES Jayson   54b0  92w1  36b0  55w0  87b1  69w0  68b0  77w0  97w1 3
87 GALPO Angelo Gabriel   41w0  44b0  85w1  50b0  86w0  75b0  99w1  96b1  67b0 3
88 GALAN Colin Anand   52w0  37b0  56b0 100w1  69b0  85w0  93b1  89w1  68b0 3
89 DE GUZMAN Arman   40w0  83b0  97w1  91b0  98w1  50b0  55w0  88b0  96w1 3
90 MARIANO Jio Oliver   30b0  42w0  68b0  84w0  85b0  98b1  97w0 100w1  95b+ 3
91 VILLANUEVA Jerlyn L.    6b0  77w0  71b1  89w1  45b0  80w½  29b0  38w0  79b0 2.5
92 TIU Burlington   23w0  86b0  94w1  93b1  74w0  56b½  52w0  81b0  76w0 2.5
93 DELA TORRE John Ivan   27b0  69w1  54b0  92w0  84b0  96b½  88w0  78b0  98w1 2.5
94 CARLOS Pancho   33b0  55w0  92b0  69w0 100b1  79b½  76w0  99b1  78w0 2.5
95 VILLARANTE Mark     2b0  75w1  19b0  80w1  65b0  84w-  66w0  71w-  90w- 2
96 SANTIANO Al   20b0  53w0  67b0  85w1  68b0  93w½  70b½  87w0  89b0 2
97 BANGAYAN Eleazar    4b0  51w0  89b0  71w0  78b0 100w1  90b1  70w0  86b0 2
98 SY Carl   34w0  48b0  81b½  70w0  89b0  90w0 100b1  79w0  93b0 1.5
99 ANDAL Glendson James   57b0  61w0  84b1  64w0  80b0  81w0  87b0  94w0 100b½ 1.5
100 ULANDAY Kevin Paulo   74w0  73b0  80w0  88b0  94w0  97b0  98w0  90b0  99w½ 0.5

No comments:

Post a Comment