POC-PSC PHIL. NATIONAL GAMES CHESS TOURNAMENT STANDARD CHESS - Open Division | |||||||||
Ranking crosstable after Round 4 | |||||||||
Rk. | Name | Rtg | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | |
1 | gm | PARAGUA Mark | 2555 | 23b1 | 11w1 | 6b1 | 9w1 | 2b | 4 |
2 | im | GARCIA Jan Emmanuel | 2393 | 42w1 | 59b1 | 10b1 | 8w1 | 1w | 4 |
3 | fm | TURQUEZA Mari Joseph | 2241 | 72b+ | 60b1 | 32w+ | 7w1 | 4b | 4 |
4 | fm | PASCUA Haridas | 2367 | 17b1 | 63w1 | 20b½ | 19w1 | 3w | 3.5 |
5 | DIANO Eden | 2389 | 29b½ | 33w1 | 38b1 | 20w1 | 15b | 3.5 | |
6 | nm | DATU Alcon John | 2302 | 40w1 | 27b1 | 1w0 | 31b1 | 14w | 3 |
7 | gm | BITOON Richard | 2396 | 64b1 | 35w1 | 18b+ | 3b0 | 18w | 3 |
8 | im | SALCEDO Richelieu III | 2221 | 53w1 | 50b1 | 24w1 | 2b0 | 13w | 3 |
9 | im | NADERA Barlo | 2373 | 39w1 | 45b1 | 30w1 | 1b0 | 10b | 3 |
10 | nm | ALISANGCO Nicomedes | 2157 | 46b+ | 61b1 | 2w0 | 30b1 | 9w | 3 |
11 | ALBELAR Kritz | 2093 | 69w1 | 1b0 | 42w1 | 40b1 | 16w | 3 | |
12 | nm | LLAVANES Ronald | 2280 | 41w1 | 31b½ | 21w½ | 49b1 | 17w | 3 |
13 | gm | GOMEZ John Paul | 2488 | 30b- | 41b1 | 36w1 | 37w1 | 8b | 3 |
14 | SALVADOR Louie | 2093 | 0 | 47b1 | 39w1 | 32w+ | 6b | 3 | |
15 | im | DIMAKILING Oliver | 2452 | 36w1 | 43b½ | 31w½ | 45b1 | 5w | 3 |
16 | nm | SALCEDO Raymond | 2283 | 34b½ | 52w1 | 29b½ | 35w1 | 11b | 3 |
17 | RAVAGO Jeffrey | 1924 | 4w0 | 55b1 | 58w+ | 38w1 | 12b | 3 | |
18 | im | PIMENTEL Joel | 2215 | 84w1 | 51b1 | 7w- | 29w1 | 7b | 3 |
19 | gm | ANTONIO Rogelio Jr. | 2537 | 21w½ | 54b1 | 43w1 | 4b0 | 22w | 2.5 |
20 | nm | MEJIA Giovanni | 2146 | 56w1 | 66b1 | 4w½ | 5b0 | 21w | 2.5 |
21 | PARONDO Rolly Jr. | 1990 | 19b½ | 71w1 | 12b½ | 22w½ | 20b | 2.5 | |
22 | LEGASPI Rhobel | 2276 | 47w1 | 30b0 | 48w1 | 21b½ | 19b | 2.5 | |
23 | PARAGUYA Voltaire Marc | 1991 | 1w0 | 53b½ | 61w1 | 52b1 | 24w | 2.5 | |
24 | gm | LAYLO Darwin | 2500 | 73w+ | 37w1 | 8b0 | 27w½ | 23b | 2.5 |
25 | fm | BERSAMINA Paulo | 2276 | 52b½ | 34w½ | 64b1 | 28w½ | 27b | 2.5 |
26 | im | NOLTE Rolando | 2447 | 33b½ | 29w0 | 71b1 | 34w1 | 28b | 2.5 |
27 | AQUINO Prince Mark | 2029 | 74w+ | 6w0 | 62b+ | 24b½ | 25w | 2.5 | |
28 | MARIBAO Alexis | 1988 | 0 | 56b1 | 60w1 | 25b½ | 26w | 2.5 | |
29 | CRUZ Renato Jr. | 1944 | 5w½ | 26b1 | 16w½ | 18b0 | 43w | 2 | |
30 | REYES Einnar Marc | 1975 | 13w+ | 22w1 | 9b0 | 10w0 | 46b | 2 | |
31 | FLORENDO Joey Albert | 1998 | 65b1 | 12w½ | 15b½ | 6w0 | 47b | 2 | |
32 | gm | BARBOSA Oliver | 2513 | 49b1 | 67w1 | 3b- | 14b- | 42b | 2 |
33 | DALAUTA Randolph | 1961 | 26w½ | 5b0 | 53w1 | 43b½ | 41w | 2 | |
34 | FLORES Reynaldo | 1902 | 16w½ | 25b½ | 59w1 | 26b0 | 45w | 2 | |
35 | VISCA Jayson | 2016 | 62w1 | 7b0 | 51w1 | 16b0 | 40w | 2 | |
36 | ROMA Alvin | 1973 | 15b0 | 46w1 | 13b0 | 56w1 | 51b | 2 | |
37 | CHAVEZ Antonio | 2058 | 55w1 | 24b0 | 50w1 | 13b0 | 39b | 2 | |
38 | MIRANO Kevin | 2138 | 68b1 | 57w+ | 5w0 | 17b0 | 48w | 2 | |
39 | MARGARITO John Eric | 1931 | 9b0 | 70w1 | 14b0 | 66w+ | 37w | 2 | |
40 | LANDICHO Israel | 1915 | 6b0 | 65w1 | 67b1 | 11w0 | 35b | 2 | |
41 | YAP Danilo | 1887 | 12b0 | 13w0 | 68b1 | 63w1 | 33b | 2 | |
42 | PENERO Nigel | 1947 | 2b0 | 87w1 | 11b0 | 55w+ | 32w | 2 | |
43 | BALTAZAR Melwyn Kenneth | 2076 | 77b+ | 15w½ | 19b0 | 33w½ | 29b | 2 | |
44 | im | DABLEO Ronald | 2438 | 48w1 | 58b1 | 0 | 0 | 0 | 2 |
45 | nm | ALIDANI Leonardo | 2030 | 78w+ | 9w0 | 63b1 | 15w0 | 34b | 2 |
46 | YEN Alvin | 1809 | 10w- | 36b0 | 69w1 | 59b1 | 30w | 2 | |
47 | PAGUINTO Ceferino | 1850 | 22b0 | 14w0 | 87b+ | 61b1 | 31w | 2 | |
48 | MIRANO Francis Jan | 1958 | 44b0 | 68w1 | 22b0 | 70w1 | 38b | 2 | |
49 | TABLIGAN John Gabriel | 1989 | 32w0 | 84b1 | 66w+ | 12w0 | 50b | 2 | |
50 | ALCANTARA Michael Solomon | 1826 | 75w+ | 8w0 | 37b0 | 67w+ | 49w | 2 | |
51 | MEJIA Raul | 1744 | 76b+ | 18w0 | 35b0 | 58w+ | 36w | 2 | |
52 | NAVARRO Joseph | 1879 | 25w½ | 16b0 | 54w1 | 23w0 | 60b | 1.5 | |
53 | MARIMLA Erickson | 1831 | 8b0 | 23w½ | 33b0 | 71w1 | 54w | 1.5 | |
54 | ENRIQUEZ Rogelio Jr. | 2100 | 71b½ | 19w0 | 52b0 | 60w1 | 53b | 1.5 | |
55 | CRUZ Charles | 0 | 37b0 | 17w0 | -1 | 42b- | 56b | 1 | |
56 | PORTUGUESE Bret Michael | 1805 | 20b0 | 28w0 | 65b+ | 36b0 | 55w | 1 | |
57 | YGOT Jeremias | 0 | -1 | 38b- | 0 | 0 | 0 | 1 | |
58 | GUYA Ali | 2064 | 70b1 | 44w0 | 17b- | 51b- | 0 | 1 | |
59 | GALAN Jan Nigel | 2032 | 83b+ | 2w0 | 34b0 | 46w0 | 0 | 1 | |
60 | TAGLUCUP Henry | 1824 | 81w+ | 3w0 | 28b0 | 54b0 | 52w | 1 | |
61 | YCASAS Emmanuel | 0 | 82b+ | 10w0 | 23b0 | 47w0 | 69b | 1 | |
62 | SAMANTE Christian | 0 | 35b0 | -1 | 27w- | 64w- | 0 | 1 | |
63 | SABALILAG Arvex | 0 | 80w+ | 4b0 | 45w0 | 41b0 | 64w | 1 | |
64 | OROZCO John Perzeus | 1954 | 7w0 | 69b1 | 25w0 | 62b- | 63b | 1 | |
65 | VINLUAN Jonathan | 0 | 31w0 | 40b0 | 56w- | -1 | 68w | 1 | |
66 | MENOR John Eric | 0 | 79w+ | 20w0 | 49b- | 39b- | 0 | 1 | |
67 | nm | MANAOG Stewart | 2075 | 87w1 | 32b0 | 40w0 | 50b- | 70b | 1 |
68 | CRUZ Jared | 1800 | 38w0 | 48b0 | 41w0 | 87b+ | 65b | 1 | |
69 | RANOA Felix | 1738 | 11b0 | 64w0 | 46b0 | 84b1 | 61w | 1 | |
70 | BALTAZAR Ernesto | 0 | 58w0 | 39b0 | 84w1 | 48b0 | 67w | 1 | |
71 | DE LEON Luke Matthew | 1743 | 54w½ | 21b0 | 26w0 | 53b0 | 84w | 0.5 |
▼
No comments:
Post a Comment