| Rank | Name | Wins | Draws | Loses | Pts | BH. |
| 1 | BACOJO Mark Jay | 6 | 0 | 0 | 6.0 | 22.0 |
| 2 | VARONA Reggienald Ace | 5 | 0 | 1 | 5.0 | 22.5 |
| 3 | QUIZON Daniel | 5 | 0 | 1 | 5.0 | 21.5 |
| 4 | REYES Chester Neil | 5 | 0 | 1 | 5.0 | 21.5 |
| 5 | HERRERO Dustin Mackenzie | 4 | 0 | 2 | 4.0 | 22.5 |
| 6 | ONCITA Princess Louise | 4 | 0 | 2 | 4.0 | 22.0 |
| 7 | ARAGONES Jerome Angelo | 4 | 0 | 2 | 4.0 | 21.5 |
| 8 | ROSELO Fiona Marie | 4 | 0 | 2 | 4.0 | 21.0 |
| 9 | REYES Mark Gerald | 4 | 0 | 2 | 4.0 | 19.0 |
| 10 | VERGARA Joseph Raphael | 4 | 0 | 2 | 4.0 | 19.0 |
| 11 | CLARITO Karlycris Jr. | 4 | 0 | 2 | 4.0 | 18.5 |
| 12 | FETIZA Henrik Tomas | 4 | 0 | 2 | 4.0 | 18.0 |
| 13 | DAGASDAS Jose Marie | 4 | 0 | 2 | 4.0 | 18.0 |
| 14 | DELGADO Jorge, Jr. | 3 | 1 | 2 | 3.5 | 22.5 |
| 15 | DELA CRUZ Del Emerson | 3 | 1 | 2 | 3.5 | 19.0 |
| 16 | BAYANI Jeh-U | 3 | 1 | 2 | 3.5 | 16.5 |
| 17 | SALINAS Mark Rengine | 3 | 0 | 3 | 3.0 | 24.5 |
| 18 | ABRIS Cedric Kahlel | 3 | 0 | 3 | 3.0 | 23.0 |
| 19 | BARRIOS Bryan Anthony | 3 | 0 | 3 | 3.0 | 21.5 |
| 20 | LAO Joseph Syd Luis | 3 | 0 | 3 | 3.0 | 21.0 |
| 21 | NGO Lorrryn | 3 | 0 | 3 | 3.0 | 18.5 |
| 22 | CALICA IO Aristotle Nikolai | 3 | 0 | 3 | 3.0 | 18.0 |
| 23 | LAMBAN Karol Thaddeus | 3 | 0 | 3 | 3.0 | 18.0 |
| 24 | PILIEN Aaron Gavriel | 3 | 0 | 3 | 3.0 | 18.0 |
| 25 | TAGARO Sean Elijah Gene | 3 | 0 | 3 | 3.0 | 17.0 |
| 26 | GANOTISI James Matthew | 3 | 0 | 3 | 3.0 | 15.0 |
| 27 | LUPAZ Raul Jr. | 3 | 0 | 3 | 3.0 | 13.0 |
| 28 | PAEZ Sydney | 2 | 1 | 3 | 2.5 | 17.0 |
| 29 | FLORA Mariane | 2 | 1 | 3 | 2.5 | 16.0 |
| 30 | BALIWANG Mark Jhon | 2 | 0 | 4 | 2.0 | 18.5 |
| 31 | OLIVARES Earl Ferdinand II | 2 | 0 | 4 | 2.0 | 17.5 |
| 32 | DOBLADO Rhonian Yroll | 2 | 0 | 4 | 2.0 | 16.5 |
| 33 | JANAPIN Marjeri | 2 | 0 | 4 | 2.0 | 16.0 |
| 34 | DACALLOS Algeom | 2 | 0 | 4 | 2.0 | 16.0 |
| 35 | MAGSUMBOL Rommel Miguel | 2 | 0 | 4 | 2.0 | 14.0 |
| 36 | TAPEL Gio | 2 | 0 | 4 | 2.0 | 12.0 |
| 37 | ENCARNACION Hanna Charmline | 1 | 1 | 4 | 1.5 | 14.5 |
| 38 | BUCAO Jose Diego | 1 | 1 | 4 | 1.5 | 13.0 |
| 39 | RUIZ Heina Dynamica | 1 | 1 | 4 | 1.5 | 11.5 |
| 40 | PRESENTE Juan Cenon | 0 | 2 | 4 | 1.0 | 15.0 |
| 41 | DY Ethan Clarke | 1 | 0 | 5 | 1.0 | 15.0 |
| 42 | PULIDO Jose Melchor | 0 | 0 | 6 | 0.0 | 11.0 |
Thursday, July 24, 2014
EN PASSANT AGE-GROUP 10 AND Under BELOW RAPID CHESS TOURNAMENT
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
No comments:
Post a Comment