Friday, September 9, 2016

42nd Olympiad Baku 2016 Women Individual Standings after Round 6 :

42nd Olympiad Baku 2016 Women
Board list after round 6 ((exclusive forfeit points))
sorted according to Performance, Games ascending
Board 1
Rank Name Team Pts Wins Draws Loses
1 Cramling Pia Sweden 5 4 2 0
2 Cori T. Deysi Peru 5 4 2 0
3 Worek Joanna Czech Republic 4½ 3 3 0
4 Reizniece-Ozola Dana Latvia 3½ 3 1 2
5 Frayna Janelle Mae Philippines 4½ 3 3 0
6 Abdumalik Zhansaya Kazakhstan 3½ 3 1 2
7 Muminova Nafisa Uzbekistan 4 3 2 1
8 Baciu Diana Moldova 4½ 4 1 1
9 Paehtz Elisabeth Germany 4 2 4 0
10 Pham Le Thao Nguyen Vietnam 3½ 3 1 2
11 Mamedjarova Zeinab Azerbaijan 1 3½ 3 1 2
12 Krush Irina United States of America 3½ 2 3 1
13 Rodriguez Rueda Paula Andrea Colombia 4 2 4 0
14 Shvayger Yuliya Israel 3½ 2 3 1
15 Ptacnikova Lenka Iceland 4 4 0 2
16 Atalik Ekaterina Turkey 3½ 2 3 1
17 Terao Juliana Sayumi Brazil 4½ 4 1 1
18 Mamedjarova Turkan Azerbaijan 2 2½ 1 3 2
19 Geldiyeva Mahri Turkmenistan 4 3 2 1
20 Golubenko Valentina Croatia 3½ 3 1 2
21 Stojkovska Monika FYROM 5 5 0 1
22 Sihite Chelsie Monica Ignesias Indonesia 3½ 3 1 2
23 Vargas Gabriela Paraguay 4 3 2 1
24 Milovic Aleksandra Montenegro 3 3 0 3
25 Francis Onkemetse Botswana 4½ 3 3 0
26 Antonova Nadezhda Tajikistan 3 3 0 3
27 Steil-Antoni Fiona Luxembourg 3 2 2 2
28 Mona Khaled Egypt 3½ 3 1 2
29 Shamima Akter Liza Bangladesh 3 3 0 3
30 Wang Chengjia South Korea 3½ 2 3 1
31 Zhou Qiyu Canada 2 1 2 3
32 Smith Olivia Wales 2½ 1 3 2
33 Shabanaj Eglantina Albania 3½ 3 1 2
34 Jennitha Anto K. IPCA 3 2 2 2
35 Mendieta Kathya Nicaragua 2½ 2 1 3
36 Varona-Thomas Maria Guyana 4 3 2 1
37 Lu Rachel Hong Kong 3 2 2 2
38 Mena Ailen Oriana Netherlands Antilles 2½ 2 1 3
39 Blackman Katrina Barbados 2½ 2 1 3
40 Frick Denise South Africa 3 2 2 2
41 Ishizuka Mirai Japan 1½ 1 1 4
42 Szekely Olga Guam 3 3 0 3
43 Al-khelaifi Aisha Qatar 1½ 1 1 4
44 Sukhu Gloria Fiji 2 2 0 4
45 Begum Ghazala Pakistan 1 1 0 5
46 Cho Hung-Ling Chinese Taipei 0 0 0 6
47 Shahudha Mohammed Maldives 0 0 0 6
Board 2
Rank Name Team Pts Wins Draws Loses
1 Daulyte Deimante Lithuania 5½ 5 1 0
2 Foisor Cristina-Adela Romania 5½ 5 1 0
3 Vega Gutierrez Sabrina Spain 5½ 5 1 0
4 Brunello Marina Italy 5 4 2 0
5 Ju Wenjun China 4 3 2 1
6 Rogule Laura Latvia 3½ 2 3 1
7 Agrest Inna Sweden 4 3 2 1
8 Yildiz Betul Cemre Turkey 4 3 2 1
9 Paikidze Nazi United States of America 3½ 2 3 1
10 Fronda Jan Jodilyn Philippines 4 4 0 2
11 Yuan Yuanling Canada 5 4 2 0
12 Pavlidou Ekaterini Greece 4 3 2 1
13 Gong Qianyun Singapore 4½ 3 3 0
14 Hoang Thi Bao Tram Vietnam 2½ 2 1 3
15 Videnova Iva Bulgaria 3½ 3 1 2
16 Sultana Sharmin Shirin Bangladesh 4½ 4 1 1
17 Pourkashiyan Atousa Iran 3½ 2 3 1
18 Maslikova Veronika Slovakia 3 2 2 2
19 Ovezdurdiyeva Jemal Turkmenistan 4 3 2 1
20 Tsiganova Monika Estonia 3 1 4 1
21 Alboredo Julia Brazil 3 3 0 3
22 Monroy G. Nataly A. Bolivia 3½ 3 1 2
23 Al-Rufaye Iman Hasan Mohammed Iraq 3 2 2 2
24 Perez Dalila Paraguay 4 4 0 2
25 Petrenko Svetlana Moldova 2½ 2 1 3
26 Laubscher Anzel South Africa 5 5 0 1
27 Kannappan Sigappi Hong Kong 4½ 4 1 1
28 Nasriddinzoda Marvorii Tajikistan 2 2 0 4
29 Gomez Barrera Javiera Belen Chile 2½ 2 1 3
30 Sotomayor Villatoro Silvi Guatemala 3 3 0 3
31 Morales Santos Natasha Puerto Rico 3 2 2 2
32 Gjergji Rozana Albania 3 2 2 2
33 Lagutina Olga ICCD 2 2 0 4
34 Roy Ali Scotland 3 2 2 2
35 Lomandong Noela-Joyce Monaco 3 1 4 1
36 Puuska Heini Finland 3½ 2 3 1
37 Omurbekova Diana Kyrgyzstan 3 3 0 3
38 Hoshino Karen Japan 3½ 3 1 2
39 Aleksandrova Aleksandra IPCA 3 3 0 3
40 Bejatovic Bojana FYROM 2½ 2 1 3
41 Zhang Jasmine Haomo New Zealand 4 3 2 1
42 Miller Rachel Jamaica 2 2 0 4
43 Shih Ching-An Chinese Taipei 4 4 0 2
44 Adhin Anviti Surinam 2 1 2 3
45 Baptista Ruth Guam 3 3 0 3
46 Zaura Abdulla Maldives 3 3 0 3
47 Shipindo Rauha Namibia 1 1 0 5
48 Mbo Mabedi Botswana ½ 0 1 5
49 Vukikomoala Hilda Fiji 1 1 0 5
50 Faqeeh Rahaf Palestine 1 1 0 5
51 Clementson Jessica Guyana 1 1 0 5
52 Saira Rafique Pakistan 1 1 0 5
Board 3
Rank Name Team Pts Wins Draws Loses
1 Berzina Ilze Latvia 5½ 5 1 0
2 Zatonskih Anna United States of America 5 4 2 0
3 Nguyen Thi Mai Hung Vietnam 4½ 4 1 1
4 Zhylkaidarova Sholpan Kazakhstan 4½ 3 3 0
5 Matnadze Ana Spain 5 4 2 0
6 Tania Sachdev India 4 4 0 2
7 Papp Petra Hungary 4 2 4 0
8 Ozturk Kubra Turkey 4 3 2 1
9 Linares Napoles Oleiny Cuba 4 3 2 1
10 Zaksaite Salomeja Lithuania 3½ 3 1 2
11 Thorsteinsdottir Hallgerdur Iceland 3½ 3 1 2
12 Chumpitaz Ann Peru 3½ 3 1 2
13 Atabayeva Gozel Turkmenistan 4½ 4 1 1
14 Stojanovic Marija R Montenegro 3 3 0 3
15 Cordero Daniela Bolivia 4 4 0 2
16 Putri Regita Desyari Indonesia 4½ 3 3 0
17 Berezovska Svetlana Monaco 3½ 3 1 2
18 Myronenko Natalya ICCD 2½ 2 1 3
19 Barria Baker Raisa Melissa Panama 3 3 0 3
20 Jalaluldeen Kareen Kamal J. Iraq 2½ 2 1 3
21 Quevedo Andreina Uruguay 3½ 2 3 1
22 Biryukov Alice Luxembourg 3 3 0 3
23 Mazariegos Silvia Carolina Guatemala 2½ 2 1 3
24 Hotami Mutriba Tajikistan 2 2 0 4
25 Nikolovska Dragana FYROM 3 3 0 3
26 Alymbay Kyzy Aizhan Kyrgyzstan 2 1 2 3
27 Francis Thapelo Botswana 2 1 2 3
28 Song Kate New Zealand 3½ 3 1 2
29 Albzoor Anwar Palestine 3 3 0 3
30 Pasipanodya Valentine Zimbabwe 2 2 0 4
31 Deng Jing Xin Crystal Hong Kong 2 2 0 4
32 Al-Khelaifi Kholoud Qatar 2½ 2 1 3
33 Nepando Jolly Namibia 2 2 0 4
34 Mbatha Constance Zambia 1 0 2 4
35 Wu Ingrid Chinese Taipei 1½ 1 1 4
36 Ollet Myra Guam 2½ 2 1 3
37 Wasif Zenobia Pakistan 2 1 2 3
38 Aishath Alya Mohamed Shareef Maldives 1 1 0 5
39 Baqer Fatemah Alzahraa Kuwait 1 1 0 5
Board 4
Rank Name Team Pts Wins Draws Loses
1 Kulon Klaudia Poland 6 6 0 0
2 Enkhtuul Altan-Ulzii Mongolia 5½ 5 1 0
3 Soumya Swaminathan India 5 4 2 0
4 Gutmakher Olga Israel 5 4 2 0
5 Tan Zhongyi China 4½ 3 3 0
6 Batsiashvili Nino Georgia 5 5 0 1
7 Bulmaga Irina Romania 4 3 2 1
8 Nguyen Thi Thanh An Vietnam 4 3 2 1
9 Fredericia Louise Denmark 4½ 4 1 1
10 Secopito Catherine Philippines 4½ 4 1 1
11 Raeva Elitsa Bulgaria 4½ 4 1 1
12 Rivera Ingris Colombia 3½ 3 1 2
13 Aliaga Fernandez Ingrid Y Peru 4 4 0 2
14 Odinaeva Saodat Tajikistan 3½ 3 1 2
15 Machlik Edit Norway 3½ 2 3 1
16 Diaz Luisa Guatemala 2½ 2 1 3
17 Thapa Shanta Nepal 3 3 0 3
18 Fernandez Alacha Mirna Graciela Honduras 3½ 2 3 1
19 Rubsamen Anais Monaco 2 2 0 4
20 Mehak Gul Pakistan 3½ 2 3 1
21 Wong Linda Jane Chinese Taipei 2½ 2 1 3
22 Faqeeh Aseel Palestine 1 1 0 5
23 Nuha Rilwan Maldives 1 1 0 5
Board 5
Rank Name Team Pts Wins Draws Loses
1 Fuchs Judith Germany 4 3 2 1
2 Navrotescu Andreea-Cristiana France 4 3 2 1
3 Domarkaite Laima Lithuania 3 2 2 2
4 Saumy Zainab Sri Lanka 3½ 3 1 2
5 Wadima Humaid S H AlKalbani United Arab Emirates 3½ 3 1 2
6 Al-Fayyadh Zainab Asif Abdulah Iraq 2 2 0 4
7 Ngwenya Temabuya Swaziland 2 2 0 4


Janelle Frayna of the Philippines only needs to score 1.5 points in 3 games to become the Philippines 1st Woman Grandmaster.

[Board "1"]
[White "Guerrero Rodriguez, Alejandra"]
[Black "Frayna, Janelle Mae"]
[Result "0-1"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3 O-O 9. d4 Bg4 10. Be3 exd4 11. cxd4 Na5 12. Bc2 Nc4 13. Bc1 c5 14. b3 Nb6 15. Nbd2 Qc7 16. h3 Bh5 17. Bb2 Rfe8 18. Rc1 Nfd7 19. Nf1 Bf6 20. e5 dxe5 21. dxc5 Nxc5 22. b4 Nc4 23. Qe2 Ne6 24. Be4 Rac8 25. Ne3 Nd4 26. Bxd4 exd4 27. Nd5 Qd6 28. Qd3 Bxf3 29. Qxf3 Be5 30. Qh5 g6 31. Qh4 Rcd8 32. Rcd1 Bg7 33. Bf3 Ne5 34. Be4 f5 35. f4 fxe4 36. fxe5 Qxd5 37. Rxe4 d3 38. e6 d2 39. Qf4 Rxe6 40. Rxd2 Qxd2 0-1
[Board "2"]
[White "Fronda, Jan Jodilyn"]
[Black "Fuentes Godoy, Lilia Ivonne"]
1. e4 c5 2. Nf3 Nc6 3. Bb5 e6 4. Bxc6 bxc6 5. b3 Ne7 6. e5 Ng6 7. h4 f6 8. Bb2 Be7 9. d3 fxe5 10. h5 Nh4 11. Nxe5 Bf6 12. g3 Qc7 13. f4 d6 14. Rxh4 dxe5 15. Nd2 Bxh4 16. gxh4 exf4 17. h6 e5 18. Qe2 Qe7 19. Qxe5 Qxe5+ 20. Bxe5 Bg4 21. hxg7 Rg8 22. Ne4 Kf7 23. Kd2 h5 24. Rf1 Ke6 25. Bc3 f3 26. Ng5+ Kd7 27. Nxf3 Bxf3 28. Rxf3 Ke7 29. Rf5 Rad8 30. Rxh5 Rd5 31. Rh6 Rf5 32. Rxc6 Kd7 33. Ra6 Rf2+ 34. Kc1 Rh2 35. Rxa7+ Ke6 36. Ra6+ Kf7 37. Rf6+ Ke7 38. Be5 Rxh4 39. Rf8 Rh1+ 40. Kb2 1-0
[White "Parkhurst Casas, Miriam"]
[Black "Secopito, Catherine"]
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qd6 4. Bc4 Nf6 5. d4 a6 6. Bb3 Nc6 7. Nge2 Bf5 8. Bf4 Qd7 9. a3 e6 10. Qd2 O-O-O 11. O-O-O Nd5 12. Nxd5 exd5 13. Nc3 Be6 14. Na4 b6 15. Kb1 Kb7 16. Rhe1 h6 17. f3 g5 18. Bg3 Bg7 19. Bf2 Rhe8 20. Nc3 Ne7 21. Na2 Nf5 22. Nb4 a5 23. Na2 a4 24. Nc1 axb3 25. Nxb3 Qa4 26. g4 Nd6 27. h4 Bf6 28. hxg5 hxg5 29. Rh1 Rh8 30. Rh5 Rxh5 31. gxh5 Bf5 32. Ka2 Ra8 33. Rc1 Nb5 34. Qe3 Nxa3 35. Nc5+ bxc5 36. bxa3 Qc4+ 0-1
[White "Mendoza, Shania Mae"]
[Black "Garcia Morales, Ivette Ale"]
1. d4 e6 2. c4 Nf6 3. Nc3 Bb4 4. Qc2 O-O 5. a3 Bxc3+ 6. Qxc3 Ne4 7. Qc2 f5 8. Nh3 b6 9. f3 Nf6 10. e3 Bb7 11. Be2 d6 12. Nf2 Nbd7 13. O-O Qe8 14. b3 g5 15. Bb2 Qg6 16. Rfe1 Rae8 17. Rad1 Re7 18. Bd3 g4 19. fxg4 Rg7 20. d5 Ne5 21. Bxe5 dxe5 22. e4 fxg4 23. g3 h5 24. Qc3 Nh7 25. Bf1 h4 26. Bg2 hxg3 27. hxg3 Qh5 28. Nd3 Ng5 29. Rf1 Nf3+ 30. Bxf3 gxf3 31. Qxe5 f2+ 32. Rxf2 Qxd1+ 33. Kg2 Rxf2+ 34. Nxf2 Qe2 35. Qxe6+ Rf7 36. Qg6+ Rg7 37. Qe6+ Rf7 38. Qg6+ Rg7 39. Qe6+ Rf7 40. Qg6+ Kf8 41. Qh6+ Ke8 42. Qe6+ Re7 43. Qg6+ Kd8 44. Qf5 Qb2 0-1

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...