Congratulations WGM Janelle Frayna Philippines 1st Woman Grand Master!!
42nd Olympiad Baku 2016 Women
Fide-Title -Norm List for rounds 9 (unofficial)
42nd Olympiad Baku 2016 Women
Fide-Title -Norm List for rounds 9 (unofficial)
Rd. + not used Rank SNo. Name FED IRtg Eval.Pts. Eval.Gam. % gm/im///fm TI Fed IM Elo-Ø IM Rp GM Elo-Ø GM Rp Title New
9 0 35 109 WIM Frayna Janelle Mae PHI 2281 6 9 67 3/1/0/2/1 9 9 2269 2394 2286 2411 WGM New (women)
9 0 35 109 WIM Frayna Janelle Mae PHI 2281 6 9 67 3/1/0/2/1 9 9 2269 2394 2286 2411 WGM New (women)
Title: | WIM | Name: | Frayna Janelle Mae | |||||||
No.: | 109 | RatNat: | 0 | Sex: | F | |||||
Pts.: | 6 | RatInt: | 2281 | FED: | PHI | |||||
Rank: | 35 | DOB: | 1997/05/19 | |||||||
IdentNo.: | FIDE No.: | 5212499 | ||||||||
Team: Philippines | ||||||||||
Rd. | SNo. | Name | NRtg | IRtg | FED | Pts | Res. | C | Bo. | |
1 | 465 | WFM | Mena Ailen Oriana | 0 | 1715 | AHO | 5 | 1 | b | 1 |
2 | 8 | GM | Dzagnidze Nana | 0 | 2522 | GEO | 5½ | ½ | b | 1 |
3 | 4 | GM | Harika Dronavalli | 0 | 2542 | IND | 5 | ½ | w | 1 |
4 | 60 | FM | Zhou Qiyu | 0 | 2367 | CAN | 2½ | ½ | b | 1 |
5 | 260 | WIM | Latreche Sabrina | 0 | 2059 | ALG | 3½ | 1 | w | 1 |
6 | 270 | WIM | Guerrero Rodriguez Alejandra | 0 | 2043 | MEX | 3 | 1 | b | 1 |
7 | 19 | GM | Hoang Thanh Trang | 0 | 2467 | HUN | 5 | 0 | w | 1 |
8 | 201 | WFM | Goossens Hanne | 0 | 2149 | BEL | 5 | 1 | w | 1 |
9 | 30 | IM | Nomin-Erdene Davaademberel | 0 | 2422 | MGL | 5 | ½ | b | 1 |
No comments:
Post a Comment