| THE QUALIFIER AFTER 10 LEG | |||
| 2018-CEFAG-PHILIPPINE BLITZ CHESS ASSOCIATION BLITZ CHALLENGE | |||
| 1 | 1st | Landicho Israel | 1st LEG |
| 2 | 2nd | Calitisin Errenz Denisson | 1st LEG |
| 3 | 3rd | Parro Francis Roi | 1st LEG |
| 4 | 4th | Arsad Zakiran | 1st LEG |
| 5 | 5th | Villanueva Henry | 1st LEG |
| 6 | 6th | Lauron Paul John | 1st LEG |
| 7 | 7th | Dait Arvin Chester | 1st LEG |
| 8 | 8th | Delfin Joel | 1st LEG |
| 9 | 9th | Dulay Dave Patrick | 1st LEG |
| 10 | 10th | Cruz Florel | 1st LEG |
| 11 | 1st | Emilio Elnathan | 2nd LEG |
| 12 | 2nd | Aguilera Felix | 2nd LEG |
| 13 | 3rd | Criste Jaime | 2nd LEG |
| 14 | 4th | Palermo Ferdinand | 2nd LEG |
| 15 | 5th | Matol Donald | 2nd LEG |
| 16 | 1st | De Paz Jr Deorico | 3rd LEG |
| 17 | 2nd | Perez Rudolf | 3rd LEG |
| 18 | 3rd | Daleon Lightus | 3rd LEG |
| 19 | 4th | Kwan Wilson | 3rd LEG |
| 20 | 5th | Pelias Kieffer | 3rd LEG |
| 21 | 6th | Turla Art | 3rd LEG |
| 22 | 7th | Gonio Gerald Sean | 3rd LEG |
| 23 | 8th | Kwan Clark | 3rd LEG |
| 24 | 9th | Diaz Joel | 3rd LEG |
| 25 | 10th | Reyes Christian Paul | 3rd LEG |
| 26 | 11th | Batino Jr Leonilo | 3rd LEG |
| 27 | 12th | Delgado Jorge | 3rd LEG |
| 28 | 13th | Suede Alexis | 3rd LEG |
| 29 | 14th | Agra Renato | 3rd LEG |
| 30 | 15th | Alfaro Roydan | 3rd LEG |
| 31 | 1st | Gonzales Irineo | 4th LEG |
| 32 | 2nd | Austria Aldous Brant | 4th LEG |
| 33 | 3rd | Puso Erickson | 4th LEG |
| 34 | 4th | Singson Spencer | 4th LEG |
| 35 | 5th | Lopez Norsh Daniel | 4th LEG |
| 36 | 6th | Simon Harold | 4th LEG |
| 37 | 7th | Andres Jr Carlito | 4th LEG |
| 38 | 8th | Abad Narayan | 4th LEG |
| 39 | 9th | Daleon Jedidiah | 4th LEG |
| 40 | 10th | Sandrejo Jr Celso | 4th LEG |
| 41 | 1st | Cereno Jude | 5th LEG |
| 42 | 2nd | Gumama Malik Faizal | 5th LEG |
| 43 | 3rd | Villa Enrica | 5th LEG |
| 44 | 4th | Bercadez Benjie | 5th LEG |
| 45 | 5th | Salen Mark Anthony | 5th LEG |
| 46 | 6th | Laoagan Mikhail | 5th LEG |
| 47 | 7th | Abucejo Jose Daniel | 5th LEG |
| 48 | 8th | Kwan Venz Dwight | 5th LEG |
| 49 | 9th | Ballete Joseph | 5th LEG |
| 50 | 10th | Gas Gerald | 5th LEG |
| 51 | 1st | Floro Ralph Jordan | 6th LEG |
| 52 | 2nd | Espinosa Jake | 6th LEG |
| 53 | 3rd | Nouri Alexander | 6th LEG |
| 54 | 4th | Regidor Kaye Lalaine | 6th LEG |
| 55 | 5th | De Guia Harris | 6th LEG |
| 56 | 6th | Lucion Rommel | 6th LEG |
| 57 | 7th | Sebastian Ronnie | 6th LEG |
| 58 | 8th | Ligon Francis | 6th LEG |
| 59 | 9th | Lipalam Jerwin | 6th LEG |
| 60 | 10th | Kwan Clark Kaeron | 6th LEG |
| 61 | 1st | Gelua Mc Kertzee | 7th LEG |
| 62 | 2nd | Linda Jimson | 7th LEG |
| 63 | 3rd | Faeldonia Jasper | 7th LEG |
| 64 | 4th | Esteva Adrian | 7th LEG |
| 65 | 5th | Taccaban Genesis | 7th LEG |
| 66 | 6th | Sulit Noel | 7th LEG |
| 67 | 7th | Velasco Mark Louie | 7th LEG |
| 68 | 8th | Dela Paz Salvador | 7th LEG |
| 69 | 9th | Concio Michella | 7th LEG |
| 70 | 10th | Poddar Shriaan | 7th LEG |
| 71 | 1st | Mariano Mark Jossel | 8th LEG |
| 72 | 2nd | Moreno Joselle | 8th LEG |
| 73 | 3rd | Montellano Jerwin | 8th LEG |
| 74 | 4th | Thompson Christian | 8th LEG |
| 75 | 5th | Estavillo Stephen Von | 8th LEG |
| 76 | 6th | Obogne Joel | 8th LEG |
| 77 | 7th | Villanueva Jerlyn | 8th LEG |
| 78 | 8th | Llavanes Rommel | 8th LEG |
| 79 | 9th | Estabillo Ely John | 8th LEG |
| 80 | 10th | Salubre Junrie | 8th LEG |
| 81 | 11th | Tardecilla Gabby | 8th LEG |
| 82 | 12th | Entecosa Mark | 8th LEG |
| 83 | 1st | Perez Gilbert | 9th LEG |
| 84 | 2nd | Alfonzo Julius | 9th LEG |
| 85 | 3rd | Bautista Phoebe | 9th LEG |
| 86 | 4th | Bernales Carl Lemuel | 9th LEG |
| 87 | 5th | Marquez Joshua | 9th LEG |
| 88 | 6th | Taopa Rogelio | 9th LEG |
| 89 | 7th | Alforque Marlon | 9th LEG |
| 90 | 8th | Ibasan Christian | 9th LEG |
| 91 | 9th | Ellis Arnel | 9th LEG |
| 92 | 10th | Yap Remus | 9th LEG |
| 93 | 11th | Agustin Jade | 9th LEG |
| 94 | 12th | Liwat Lowell | 9th LEG |
| 95 | 1st | Batcho Ricardo | 10th LEG |
| 96 | 2nd | De Leon Rowell | 10th LEG |
| 97 | 3rd | Jumanan Roy | 10th LEG |
| 98 | 4th | Balmaceda Joseph | 10th LEG |
| 99 | 5th | Guatno Marlou | 10th LEG |
| 100 | 6th | Constantino Marlon | 10th LEG |
| 101 | 7th | Ecot Lourecel | 10th LEG |
| 102 | 8th | Tunguia Eduardo | 10th LEG |
| 103 | 9th | Yray Castelgandolfo | 10th LEG |
| 104 | 10th | Lim Samson | 10th LEG |
| 105 | 11th | Paraguya Mark | 10th LEG |
| 106 | 12th | Arugay Guillermo | 10th LEG |
| 107 | 13th | Salangsang Darwene | 10th LEG |
| 108 | 14th | Caballero Edwin | 10th LEG |
| 109 | 15th | Taylor Max Dave | 10th LEG |
Wednesday, April 18, 2018
THE QUALIFIER AFTER 10 LEG 2018-CEFAG-PHILIPPINE BLITZ CHESS ASSOCIATION BLITZ CHALLENGE
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
No comments:
Post a Comment