| 43rd Olympiad Batumi 2018 Open | |||||
| Round 1 on 2018/09/24 at 15:00 | |||||
| 1.1 | United States of America | 4 - 0 | Panama | ||
| 1 | So Wesley | 2776 | 1 : 0 | Sanchez Alvarez Roberto Carlos | 2391 |
| 2 | Nakamura Hikaru | 2763 | 1 : 0 | Baules Jorge | 2358 |
| 3 | Shankland Samuel | 2722 | 1 : 0 | Leon Orlando | 2196 |
| 4 | Robson Ray | 2682 | 1 : 0 | Ramos Efren Andres | 2244 |
| 1.2 | Uganda | 0 - 4 | Russia | ||
| 1 | Ssegwanyi Arthur | 2347 | 0 : 1 | Karjakin Sergey | 2760 |
| 2 | Kawuma Patrick | 2329 | 0 : 1 | Nepomniachtchi Ian | 2768 |
| 3 | Okas Walter | 2258 | 0 : 1 | Vitiugov Nikita | 2726 |
| 4 | Nsubuga Haruna | 2222 | 0 : 1 | Jakovenko Dmitry | 2747 |
| 1.3 | China | 3 - 1 | Morocco | ||
| 1 | Yu Yangyi | 2765 | 1 : 0 | Tissir Mohamed | 2388 |
| 2 | Wei Yi | 2742 | 1 : 0 | Onkoud Abdelaziz | 2315 |
| 3 | Bu Xiangzhi | 2712 | 1 : 0 | Saber Yasser | 2192 |
| 4 | Li Chao b | 2708 | 0 : 1 | Aithmidou Mohamed-Mehdi | 2244 |
| 1.4 | India | 3½ - ½ | El Salvador | ||
| 1 | Harikrishna Pentala | 2743 | 1 : 0 | Giron Jorge Ernesto | 2303 |
| 2 | Vidit Santosh Gujrathi | 2711 | 1 : 0 | Chavez Ricardo Ernesto | 2244 |
| 3 | Adhiban B. | 2668 | 1 : 0 | Arias Daniel | 2274 |
| 4 | Sasikiran Krishnan | 2672 | ½ : ½ | Burgos Figueroa Carlos E. | 2222 |
| 1.5 | Zambia | ½ - 3½ | Ukraine | ||
| 1 | Kayonde Andrew | 2393 | ½ : ½ | Ivanchuk Vassily | 2710 |
| 2 | Munenga Douglas D | 2273 | 0 : 1 | Kryvoruchko Yuriy | 2695 |
| 3 | Simutowe Musatwe | 2208 | 0 : 1 | Ponomariov Ruslan | 2681 |
| 4 | Kaulule Siame Kela | 2160 | 0 : 1 | Korobov Anton | 2685 |
| 1.6 | France | 4 - 0 | Yemen | ||
| 1 | Bacrot Etienne | 2678 | 1 : 0 | Al Qudaimi Basheer | 2419 |
| 2 | Fressinet Laurent | 2649 | 1 : 0 | Al-Zendani Zendan | 2301 |
| 3 | Edouard Romain | 2646 | 1 : 0 | Al Badani Abdu | 2195 |
| 4 | Bauer Christian | 2629 | 1 : 0 | Al-Subaihi Khalil | 2106 |
| 1.7 | Japan | ½ - 3½ | Armenia | ||
| 1 | Kojima Shinya | 2408 | ½ : ½ | Sargissian Gabriel | 2691 |
| 2 | Nanjo Ryosuke | 2324 | 0 : 1 | Melkumyan Hrant | 2660 |
| 3 | Yamada Kohei | 2128 | 0 : 1 | Hovhannisyan Robert | 2621 |
| 4 | Matsuo Tomohiko | 2170 | 0 : 1 | Martirosyan Haik M. | 2597 |
| 1.8 | England | 3 - 1 | Angola | ||
| 1 | McShane Luke J | 2672 | ½ : ½ | Miguel Sergio | 2285 |
| 2 | Howell David W L | 2689 | 1 : 0 | Soares Erikson Roberto Mauricio | 2283 |
| 3 | Jones Gawain C B | 2677 | 1 : 0 | Domingos Catarino | 2246 |
| 4 | Pert Nicholas | 2549 | ½ : ½ | Silva David | 2223 |
| 1.9 | Bolivia | 0 - 4 | Israel | ||
| 1 | Gemy Jose Daniel | 2400 | 0 : 1 | Rodshtein Maxim | 2674 |
| 2 | Aguilar Luis Miguel | 2203 | 0 : 1 | Nabaty Tamir | 2692 |
| 3 | Bolanos Fernando | 2215 | 0 : 1 | Sutovsky Emil | 2633 |
| 4 | Pinto Daniel | 2131 | 0 : 1 | Smirin Ilia | 2594 |
| 1.10 | Poland | 4 - 0 | Guatemala | ||
| 1 | Duda Jan-Krzysztof | 2739 | 1 : 0 | Reyes Najera Carlos A. | 2149 |
| 2 | Piorun Kacper | 2612 | 1 : 0 | Cu Hor Winston Darwin | 2319 |
| 3 | Tomczak Jacek | 2614 | 1 : 0 | Ortiz Q Johnny Alexander | 2207 |
| 4 | Dragun Kamil | 2568 | 1 : 0 | Lorenzana Wilson Estuardo | 2292 |
| 1.11 | Madagascar | 1 - 3 | Hungary | ||
| 1 | Rakotomaharo Fy Antenaina | 2422 | ½ : ½ | Erdos Viktor | 2609 |
| 2 | Ralison Milanto Harifidy | 2281 | 0 : 1 | Gledura Benjamin | 2621 |
| 3 | Andriamasoandro Miora | 2126 | 0 : 1 | Almasi Zoltan | 2702 |
| 4 | Rajaonarison Faniry | 2126 | ½ : ½ | Berkes Ferenc | 2678 |
| 1.12 | Netherlands | 4 - 0 | Lebanon | ||
| 1 | Giri Anish | 2780 | 1 : 0 | Eid Fadi | 2328 |
| 2 | L'Ami Erwin | 2639 | 1 : 0 | El Jawich Amro | 2276 |
| 3 | Van Foreest Jorden | 2624 | 1 : 0 | Kassis Antoine | 2173 |
| 4 | Tiviakov Sergei | 2604 | 1 : 0 | Al Kaoury Mahdi | 2106 |
| 1.13 | ICCD | ½ - 3½ | Georgia 1 | ||
| 1 | Gruenfeld Yehuda | 2418 | ½ : ½ | Jobava Baadur | 2634 |
| 2 | Varezhkin Viktor | 2261 | 0 : 1 | Mchedlishvili Mikheil | 2607 |
| 3 | Martin Lewis | 2128 | 0 : 1 | Pantsulaia Levan | 2589 |
| 4 | Jankunas Tomas | 2093 | 0 : 1 | Jojua Davit | 2590 |
| 1.14 | Czech Republic | 4 - 0 | Trinidad & Tobago | ||
| 1 | Navara David | 2740 | 1 : 0 | Johnson Joshua | 2261 |
| 2 | Hracek Zbynek | 2557 | 1 : 0 | Cupid Kevin | 2124 |
| 3 | Stocek Jiri | 2574 | 1 : 0 | Harper Ryan | 2226 |
| 4 | Michalik Peter | 2556 | 1 : 0 | Winter Atwell Adrian | 2221 |
| 1.15 | Syria | 0 - 4 | Germany | ||
| 1 | Gnaam Koteba. | 2061 | 0 : 1 | Meier Georg | 2639 |
| 2 | Chekh Adm Khedr Aram | 2171 | 0 : 1 | Bluebaum Matthias | 2618 |
| 3 | Koniahli Malek. | 2328 | 0 : 1 | Fridman Daniel | 2591 |
| 4 | Eiti Bashir | 2259 | 0 : 1 | Svane Rasmus | 2595 |
| 1.16 | Belarus | 3½ - ½ | Malaysia | ||
| 1 | Zhigalko Sergei | 2610 | 1 : 0 | Lim Zhuo Ren | 2182 |
| 2 | Aleksandrov Aleksej | 2602 | 1 : 0 | Lye Lik Zang | 2351 |
| 3 | Stupak Kirill | 2583 | 1 : 0 | Zulkipli Zaidan | 2203 |
| 4 | Fedorov Alexei | 2568 | ½ : ½ | Fong Yit San | 2108 |
| 1.17 | United Arab Emirates | 0 - 4 | Croatia | ||
| 1 | AlHuwar Jasem | 2245 | 0 : 1 | Bosiocic Marin | 2600 |
| 2 | Sultan Ibrahim | 2112 | 0 : 1 | Stevic Hrvoje | 2579 |
| 3 | Al Hosani Omran | 2115 | 0 : 1 | Brkic Ante | 2565 |
| 4 | Ammar Sedrani | 2099 | 0 : 1 | Martinovic Sasa | 2567 |
| 1.18 | Peru | 4 - 0 | Jamaica | ||
| 1 | Vera Siguenas Deivy | 2494 | 1 : 0 | Elliott Warren | 2206 |
| 2 | Cori Jorge | 2664 | 1 : 0 | Lorne Ras Malaku | 2161 |
| 3 | Martinez Alcantara Jose Eduardo | 2565 | 1 : 0 | Smith Shreyas | 2193 |
| 4 | Cruz Cristhian | 2571 | 1 : 0 | Christie Joshua | 2198 |
| 1.19 | Zimbabwe | 0 - 4 | Argentina | ||
| 1 | Makoto Rodwell | 2338 | 0 : 1 | Mareco Sandro | 2649 |
| 2 | Mushore Emarald Takudzwa | 2152 | 0 : 1 | Peralta Fernando | 2569 |
| 3 | Zhemba Jemusse | 2138 | 0 : 1 | Pichot Alan | 2562 |
| 4 | Masango Spencer | 2121 | 0 : 1 | Perez Ponsa Federico | 2548 |
| 1.20 | Romania | 4 - 0 | Nicaragua | ||
| 1 | Parligras Mircea-Emilian | 2623 | 1 : 0 | Lacayo Rene | 2228 |
| 2 | Deac Bogdan-Daniel | 2594 | 1 : 0 | Rocha Maximiliano | 2185 |
| 3 | Vajda Levente | 2551 | 1 : 0 | Alfaro William | 2163 |
| 4 | Chirila Ioan-Cristian | 2576 | 1 : 0 | Picado Jorge | 2143 |
| 1.21 | Sudan | 0 - 4 | Turkey | ||
| 1 | Tagelsir Abubaker | 2236 | 0 : 1 | Yilmaz Mustafa | 2633 |
| 2 | Nadir Samir | 2170 | 0 : 1 | Can Emre | 2588 |
| 3 | Abdelazeez Mohamed Abdalla | 2183 | 0 : 1 | Dastan Muhammed Batuhan | 2569 |
| 4 | Mohamed Faisal | 2127 | 0 : 1 | Sanal Vahap | 2502 |
| 1.22 | Iran | 4 - 0 | Barbados | ||
| 1 | Maghsoodloo Parham | 2649 | 1 : 0 | Husbands Orlando | 2262 |
| 2 | Idani Pouya | 2589 | 1 : 0 | Del Castilho Martyn | 2250 |
| 3 | Firouzja Alireza | 2582 | 1 : 0 | Blackman Justin | 2158 |
| 4 | Mosadeghpour Masoud | 2515 | 1 : 0 | Prescod Bryan | 2039 |
| 1.23 | Wales | 0 - 4 | Spain | ||
| 1 | Strugnell Carl | 2327 | 0 : 1 | Anton Guijarro David | 2639 |
| 2 | Blackburn Jonathan L B | 2185 | 0 : 1 | Perez Candelario Manuel | 2590 |
| 3 | Bullen Alex | 2098 | 0 : 1 | Lopez Martinez Josep Manuel | 2581 |
| 4 | Pleasants Allan J | 2090 | 0 : 1 | Ibarra Jerez Jose Carlos | 2564 |
| 1.24 | Greece | 4 - 0 | Sri Lanka | ||
| 1 | Papaioannou Ioannis | 2634 | 1 : 0 | Piyumantha M Sasith Nipun | 2139 |
| 2 | Banikas Hristos | 2601 | 1 : 0 | Thilakarathne G M H | 2238 |
| 3 | Mastrovasilis Dimitrios | 2594 | 1 : 0 | Alahakoon Isuru | 2121 |
| 4 | Nikolaidis Ioannis | 2544 | 1 : 0 | Kavinda Akila | 2047 |
| 1.25 | Botswana | 0 - 4 | Slovenia | ||
| 1 | Oatlhotse Providence | 2206 | 0 : 1 | Lenic Luka | 2656 |
| 2 | Gaealafshwe Barileng | 2144 | 0 : 1 | Borisek Jure | 2578 |
| 3 | Notha Moakofi | 2071 | 0 : 1 | Skoberne Jure | 2565 |
| 4 | Gumpo Thabo | 2059 | 0 : 1 | Markoja Boris | 2456 |
| 1.26 | Vietnam | 4 - 0 | Chinese Taipei | ||
| 1 | Nguyen Ngoc Truong Son | 2620 | 1 : 0 | Bai Adelard | 2111 |
| 2 | Tran Tuan Minh | 2491 | 1 : 0 | Song Raymond | 2305 |
| 3 | Nguyen Anh Khoi | 2463 | 1 : 0 | Yang Ching Wei Austin | 2198 |
| 4 | Dao Thien Hai | 2477 | 1 : 0 | Liu Yeh Yang | 1926 |
| 1.27 | Nepal | 1 - 3 | Canada | ||
| 1 | Kayastha Madan Krishna | 2077 | 0 : 1 | Hansen Eric | 2629 |
| 2 | Thing Bibek | 2237 | 0 : 1 | Preotu Razvan | 2513 |
| 3 | Jaiswal Rupesh | 2165 | 0 : 1 | Noritsyn Nikolay | 2482 |
| 4 | Rajbhandari Rijendra | 1937 | 1 : 0 | Hambleton Aman | 2492 |
| 1.28 | Brazil | 4 - 0 | Malawi | ||
| 1 | Fier Alexandr | 2558 | 1 : 0 | Mphungu Gerrard | 2091 |
| 2 | Supi Luis Paulo | 2548 | + : - | Mwale George | 2000 |
| 3 | Mekhitarian Krikor Sevag | 2543 | 1 : 0 | Chipanga Chiletso | 2153 |
| 4 | El Debs Felipe de Cresce | 2542 | 1 : 0 | Chiona Richard | 1900 |
| 1.29 | South Korea | ½ - 3½ | Moldova | ||
| 1 | Lee Jun Hyeok | 2263 | ½ : ½ | Bologan Victor | 2580 |
| 2 | Kwon Sehyun | 2129 | 0 : 1 | Iordachescu Viorel | 2591 |
| 3 | Walker Martin G | 2078 | 0 : 1 | Svetushkin Dmitry | 2580 |
| 4 | Kang Taehyung | 1860 | 0 : 1 | Morozov Nichita | 2452 |
| 1.30 | Latvia | 3½ - ½ | Mozambique | ||
| 1 | Neiksans Arturs | 2566 | 1 : 0 | Paiva Donaldo | 2206 |
| 2 | Meshkovs Nikita | 2535 | 1 : 0 | Abrantes Persson | 2055 |
| 3 | Kantans Toms | 2509 | 1 : 0 | Calicoca Wilton Inacio | 2135 |
| 4 | Bernotas Arturs | 2408 | ½ : ½ | Chunguane Ilidio Alberto | 2054 |
| 1.31 | Thailand | 0 - 4 | Sweden | ||
| 1 | Teerapabpaisit Wisuwat | 2154 | 0 : 1 | Grandelius Nils | 2655 |
| 2 | Saeheng Boonsueb | 2163 | 0 : 1 | Tikkanen Hans | 2520 |
| 3 | Prasitsoonthorn Teerachoti | 1830 | 0 : 1 | Blomqvist Erik | 2499 |
| 4 | Pheephacharakan Pinatpong | 1836 | 0 : 1 | Westerberg Jonathan | 2504 |
| 1.32 | Cuba | 3½ - ½ | Cyprus | ||
| 1 | Bacallao Alonso Yusnel | 2588 | 1 : 0 | Michaelides Konstantinos | 2209 |
| 2 | Ortiz Suarez Isan Reynaldo | 2527 | 1 : 0 | Constantinou Pavlos | 2114 |
| 3 | Almeida Quintana Omar | 2540 | 1 : 0 | Savva Panikos | 2062 |
| 4 | Quesada Perez Yasser | 2523 | ½ : ½ | Damianou Ioannis | 2008 |
| 1.33 | Honduras | 0 - 4 | Italy | ||
| 1 | Gavarrete Nahun | 2249 | 0 : 1 | Vocaturo Daniele | 2615 |
| 2 | Miliam Escobar David Isaac | 1787 | 0 : 1 | Moroni Luca Jr | 2547 |
| 3 | Miller Marlon | 2028 | 0 : 1 | Brunello Sabino | 2552 |
| 4 | Huguet Sergio | 2053 | 0 : 1 | Valsecchi Alessio | 2500 |
| 1.34 | IPCA | ½ - 3½ | Azerbaijan | ||
| 1 | Yarmonov Igor | 2376 | ½ : ½ | Radjabov Teimour | 2751 |
| 2 | Gurbanov Andrei | 2305 | 0 : 1 | Naiditsch Arkadij | 2721 |
| 3 | Scerbin Dmitrij | 2264 | 0 : 1 | Mamedov Rauf | 2699 |
| 4 | Tersinsev Andrey | 2194 | 0 : 1 | Safarli Eltaj | 2676 |
| 1.35 | IBCA | 3 - 1 | Eritrea | ||
| 1 | Babarykin Stanislav | 2396 | 1 : 0 | Kibrom Weldegebriel Beraki | 1723 |
| 2 | Meshkov Yuri A. | 2313 | 1 : 0 | Araya Fessihaye Thomas | 0 |
| 3 | Dukaczewski Piotr | 2259 | 0 : 1 | Biniam Araya Zego | 0 |
| 4 | Palacios Perez Manuel | 2151 | 1 : 0 | Zerabruk Asante Debesai | 0 |
| 1.36 | Austria | 4 - 0 | Bahrain | ||
| 1 | Dragnev Valentin | 2508 | 1 : 0 | Ayyad Husain | 2243 |
| 2 | Diermair Andreas | 2501 | 1 : 0 | Ayyad Maher | 2106 |
| 3 | Shengelia David | 2512 | 1 : 0 | Al-Ghasra Ali | 2096 |
| 4 | Schreiner Peter | 2463 | 1 : 0 | Bukhalaf Khalil | 1914 |
| 1.37 | Netherlands Antilles | 0 - 4 | Uzbekistan | ||
| 1 | Bemmelen van Ursus | 2152 | 0 : 1 | Abdusattorov Nodirbek | 2558 |
| 2 | Capella Rurik | 1979 | 0 : 1 | Yakubboev Nodirbek | 2521 |
| 3 | Izijk Jimmy | 1995 | 0 : 1 | Khoroshev Nikita | 2416 |
| 4 | Pietersz David | 1831 | 0 : 1 | Iuldachev Saidali | 2445 |
| 1.38 | Kazakhstan | 4 - 0 | Puerto Rico | ||
| 1 | Ismagambetov Anuar | 2538 | 1 : 0 | Almedina Ortiz Edgardo J. | 2216 |
| 2 | Kazhgaleyev Murtas | 2582 | 1 : 0 | Sosa Trani Luis A. | 2054 |
| 3 | Kostenko Petr | 2459 | 1 : 0 | Mejias Nunez Rafael E. | 1943 |
| 4 | Makhnev Denis | 2449 | 1 : 0 | Freyre Forest Jorge | 2016 |
| 1.39 | Namibia | 0 - 4 | Norway | ||
| 1 | Handjaba Mclean | 1956 | 0 : 1 | Tari Aryan | 2618 |
| 2 | Beukes Dante M | 2155 | 0 : 1 | Urkedal Frode Olav Olsen | 2535 |
| 3 | Mueller Leonhard | 2190 | 0 : 1 | Christiansen Johan-Sebastian | 2525 |
| 4 | Gariseb Immanuel | 1820 | 0 : 1 | Notkevich Benjamin Arvola | 2493 |
| 1.40 | Switzerland | 3½ - ½ | Malta | ||
| 1 | Bogner Sebastian | 2619 | 1 : 0 | Zerafa Robert | 2085 |
| 2 | Pelletier Yannick | 2544 | ½ : ½ | Pace Colin | 2132 |
| 3 | Georgiadis Nico | 2522 | 1 : 0 | Darmanin Jake | 2069 |
| 4 | Studer Noel | 2484 | 1 : 0 | Said Oliver | 1924 |
| 1.41 | Libya | ½ - 3½ | Egypt | ||
| 1 | Elarabi Abobker Mohamed | 2303 | - : + | Amin Bassem | 2686 |
| 2 | Alharari Mohammed Alsouri | 2038 | 0 : 1 | Adly Ahmed | 2620 |
| 3 | Abo Moliana Montasar | 1993 | ½ : ½ | Fawzy Adham | 2431 |
| 4 | Naser Eldean Ahmed | 1906 | 0 : 1 | Sadek Sameh | 2331 |
| 1.42 | Australia | 4 - 0 | Qatar | ||
| 1 | Zhao Zong-Yuan | 2523 | 1 : 0 | Nezad Husein Aziz | 2412 |
| 2 | Illingworth Max | 2512 | 1 : 0 | Al Mutawa Yousuf M M | 2140 |
| 3 | Cheng Bobby | 2507 | 1 : 0 | Salih Al Hor | 1847 |
| 4 | Morris James | 2494 | 1 : 0 | Ghanem Al Shamari | 1840 |
| 1.43 | Liechtenstein | ½ - 3½ | Georgia 2 | ||
| 1 | Frick Renato | 2058 | 0 : 1 | Maghalashvili Davit | 2508 |
| 2 | Mannhart Marcel | 2096 | ½ : ½ | Sanikidze Tornike | 2497 |
| 3 | Guller Andras | 2012 | 0 : 1 | Beradze Irakli | 2495 |
| 4 | Jelic Dejan | 1890 | 0 : 1 | Quparadze Giga | 2495 |
| 1.44 | FYROM | 4 - 0 | Brunei | ||
| 1 | Georgiev Vladimir | 2479 | 1 : 0 | Pg Mohd Omar Ak Hira | 2175 |
| 2 | Pancevski Filip | 2489 | 1 : 0 | Pg Md Omar Ak Hafizon | 2125 |
| 3 | Nedev Trajko | 2496 | 1 : 0 | Hj Azahari Md Aliuddin | 1991 |
| 4 | Nikolovski Nikola | 2388 | 1 : 0 | Sharikhan Shawal | 1712 |
| 1.45 | Palestine | 0 - 4 | Iceland | ||
| 1 | Miqdad Fadi | 1964 | 0 : 1 | Steingrimsson Hedinn | 2573 |
| 2 | Wazwaz Amjad | 1986 | 0 : 1 | Stefansson Hannes | 2502 |
| 3 | Toom Omar | 1905 | 0 : 1 | Gretarsson Helgi Ass | 2448 |
| 4 | Allam Mohamed | 1948 | 0 : 1 | Kjartansson Gudmundur | 2428 |
| 1.46 | Serbia | 3½ - ½ | Surinam | ||
| 1 | Popovic Dusan | 2517 | 1 : 0 | Matoewi Roger | 2067 |
| 2 | Roganovic Milos | 2527 | 1 : 0 | Giasi Viresh | 2024 |
| 3 | Zajic Milan | 2497 | 1 : 0 | Gajadin Dewperkash | 2010 |
| 4 | Ivic Velimir | 2472 | ½ : ½ | Sanches Casanova Romario | 2029 |
| 1.47 | Ethiopia | 0 - 4 | Mongolia | ||
| 1 | Altaye Girum Teklewold | 1986 | 0 : 1 | Batchuluun Tsegmed | 2570 |
| 2 | Ghebrehiwet Haftom Ghebremedhn | 1979 | 0 : 1 | Battulga Namkhai | 2421 |
| 3 | Tilahun Abel Mathewos | 2015 | 0 : 1 | Munkhgal Gombosuren | 2452 |
| 4 | Abera Aydagnuhem Gezachew | 2116 | 0 : 1 | Nasanjargal Urtnasan | 2470 |
| 1.48 | Montenegro | 4 - 0 | Kenya | ||
| 1 | Djukic Nikola | 2567 | 1 : 0 | Magana Ben | 2074 |
| 2 | Blagojevic Dragisa | 2476 | 1 : 0 | Singe Philip Mbawala | 1845 |
| 3 | Kosic Dragan | 2465 | 1 : 0 | Ngani Victor | 2022 |
| 4 | Draskovic Luka | 2449 | 1 : 0 | Methu Joseph Muragu | 2041 |
| 1.49 | Mali | ½ - 3½ | Slovakia | ||
| 1 | Traore Bakary | 2169 | ½ : ½ | Jurcik Marian | 2451 |
| 2 | Ndiaye Amadou | 2061 | 0 : 1 | Petrik Tomas | 2481 |
| 3 | Maiga Baba Moulaye Abdalla | 1978 | 0 : 1 | Gazik Viktor | 2486 |
| 4 | Toure Amadou | 1859 | 0 : 1 | Nayhebaver Martin | 2466 |
| 1.50 | Chile | 3½ - ½ | Hong Kong | ||
| 1 | Morovic Fernandez Ivan | 2501 | 1 : 0 | Lam Daniel King Wai | 2145 |
| 2 | Henriquez Villagra Cristobal | 2519 | ½ : ½ | Pang Yui Kuen | 1981 |
| 3 | Salinas Herrera Pablo | 2486 | 1 : 0 | Wong Brian | 2024 |
| 4 | Garcia Cardenas Pablo | 2444 | 1 : 0 | Ho In Hei Henry | 1797 |
| 1.51 | Oman | 1 - 3 | Lithuania | ||
| 1 | Al Mashikhi Salim Aliyan | 2095 | 1 : 0 | Pultinevicius Paulius | 2465 |
| 2 | Salim Al Maashani Amer Said | 2038 | 0 : 1 | Laurusas Tomas | 2484 |
| 3 | Salim Mohammed Salim Al Amri | 1940 | 0 : 1 | Stremavicius Titas | 2467 |
| 4 | Salim Issa Ali Shamas | 1885 | 0 : 1 | Malisauskas Vidmantas | 2443 |
| 1.52 | Paraguay | 4 - 0 | Ghana | ||
| 1 | Delgado Ramirez Neuris | 2619 | 1 : 0 | Hasford John Kojo | 2042 |
| 2 | Vazquez Guillermo | 2468 | 1 : 0 | Mensah Joseph Jamena | 1999 |
| 3 | Franco Ocampos Zenon | 2486 | 1 : 0 | Anquandah Francis Eric | 1992 |
| 4 | Almiron Antonio | 2358 | 1 : 0 | Adu Jnr Lionel | 1896 |
| 1.53 | Saudi Arabia | 0 - 4 | Denmark | ||
| 1 | Al Ghamdi Ahmed M | 2126 | 0 : 1 | Bekker-Jensen Simon | 2482 |
| 2 | Masrahi Abdulrahman A | 1879 | 0 : 1 | Ochsner Bjorn Moller | 2462 |
| 3 | Al Habeeb Emad | 1910 | 0 : 1 | Mikkelsen Nikolaj | 2467 |
| 4 | Al Mutairi Hassan S | 1809 | 0 : 1 | Bjerre Jonas Buhl | 2423 |
| 1.54 | Finland | 4 - 0 | Afghanistan | ||
| 1 | Karttunen Mika | 2472 | 1 : 0 | Farazi Khaiber | 2064 |
| 2 | Agopov Mikael | 2447 | 1 : 0 | Amini Habibullah | 1988 |
| 3 | Keinanen Toivo | 2402 | 1 : 0 | Abdul Khaliq Wais | 1921 |
| 4 | Sipila Vilka | 2381 | 1 : 0 | Kanz Ahmad Safy | 1826 |
| 1.55 | San Marino | 0 - 4 | Philippines | ||
| 1 | Rossini Paul | 1678 | 0 : 1 | Sadorra Julio Catalino | 2553 |
| 2 | Berardi Giancarlo | 1766 | 0 : 1 | Garcia Jan Emmanuel | 2439 |
| 3 | Grassi Enrico | 1965 | 0 : 1 | Pascua Haridas | 2435 |
| 4 | Volpinari Danilo | 1985 | 0 : 1 | Turqueza Mari Joseph | 2360 |
| 1.56 | Estonia | 4 - 0 | Mauritania | ||
| 1 | Kulaots Kaido | 2542 | 1 : 0 | Hemam Moulaye Brahim | 2018 |
| 2 | Volodin Aleksandr | 2457 | 1 : 0 | Cheikhna Mohamed Lemine | 1950 |
| 3 | Sirosh Ilja | 2380 | 1 : 0 | Yahi Mohamed Salem | 1926 |
| 4 | Haavamae Henrik | 2190 | 1 : 0 | Mohamed Lemine Mohamed | 1844 |
| 1.57 | Bermuda | 0 - 4 | Bosnia & Herzegovina | ||
| 1 | Black Richard | 2218 | 0 : 1 | Kadric Denis | 2543 |
| 2 | Gontcharov Serguei | 1875 | 0 : 1 | Stojanovic Dalibor | 2492 |
| 3 | Lill Sami | 1844 | 0 : 1 | Marjanovic Dejan | 2382 |
| 4 | Dacres Don | 1780 | 0 : 1 | Burovic Rijad | 2380 |
| 1.58 | Algeria | 4 - 0 | Guernsey | ||
| 1 | Bellahcene Bilel | 2501 | 1 : 0 | Kirby Peter J. | 1988 |
| 2 | Rizouk Aimen | 2445 | 1 : 0 | Brookfield Toby | 1873 |
| 3 | Arab Adlane | 2482 | 1 : 0 | Nevska Gerda | 1819 |
| 4 | Belouadah Saad | 2413 | 1 : 0 | Bateman Kerry | 1710 |
| 1.59 | Kuwait | 0 - 4 | Colombia | ||
| 1 | Al-Hajiri Bader | 2112 | 0 : 1 | Rios Cristhian Camilo | 2465 |
| 2 | Al Azmi Khalaf | 1785 | 0 : 1 | Sanchez Sebastian Felipe | 2424 |
| 3 | AlShourfaa Hazaa | 1783 | 0 : 1 | Martinez Romero Martin | 2438 |
| 4 | Alothman Salem | 1690 | 0 : 1 | Cardoso Cardoso Jose Gabriel | 2313 |
| 1.60 | Belgium | 4 - 0 | Papua New Guinea | ||
| 1 | Godart Francois | 2431 | 1 : 0 | Press Shaun | 1935 |
| 2 | Docx Stefan | 2427 | 1 : 0 | Marko Helmut | 1902 |
| 3 | Dardha Daniel | 2299 | 1 : 0 | Jones Rupert | 1790 |
| 4 | Hovhannisyan Mher | 2483 | 1 : 0 | McCoy Tom | 0 |
| 1.61 | Guyana | 0 - 4 | Albania | ||
| 1 | Drayton Anthony | 2024 | 0 : 1 | Mehmeti Dritan | 2391 |
| 2 | Khan Taffin | 1900 | 0 : 1 | Pasko Llambi | 2386 |
| 3 | Nathoo Loris | 1665 | 0 : 1 | Ashiku Franc | 2373 |
| 4 | Corlette Glenford | 1653 | 0 : 1 | Seitaj Ilir | 2360 |
| 1.62 | Venezuela | 4 - 0 | Jersey | ||
| 1 | Ynojosa Aponte Felix Jose | 2370 | 1 : 0 | Belzo Krzysztof | 2057 |
| 2 | Zavarce Sayago Oscar Enrique | 2346 | 1 : 0 | Wojciechowski Paul | 1904 |
| 3 | Vivas Zamora Fabian Ernesto | 2363 | 1 : 0 | Mooney Graham | 1892 |
| 4 | Palencia Morales Wilson Guillermo | 2345 | 1 : 0 | Wilson David | 1651 |
| 1.63 | Mauritius | 0 - 4 | Turkmenistan | ||
| 1 | Chinasamy Devarajen | 1993 | 0 : 1 | Atabayev Saparmyrat | 2443 |
| 2 | Goorsahye Antoine | 1793 | 0 : 1 | Nurmamedov Azat | 2349 |
| 3 | Marie Patrick | 1955 | 0 : 1 | Atabayev Yusup | 2411 |
| 4 | Jotee Ashvin | 1751 | 0 : 1 | Turayev Shahruh | 2156 |
| 1.64 | Portugal | 4F - 0F | Maldives | ||
| 1 | Fernandes Antonio | 2389 | + : - | Abdul Rahman Ali | 1850 |
| 2 | Damaso Rui | 2440 | + : - | Mohamed Hassan | 1846 |
| 3 | Martins David Pires Tavares | 2402 | + : - | Muhammed Shuaau | 1775 |
| 4 | Sousa Andre Ventura | 2365 | + : - | Ahmed Ashraf | 1863 |
| 1.65 | Palau | 0 - 4 | Bangladesh | ||
| 1 | Tan Santiago Jr | 1823 | 0 : 1 | Rahman Ziaur | 2477 |
| 2 | Salvadora Angelo | 1772 | 0 : 1 | Mohammad Fahad Rahman | 2263 |
