Friday, October 25, 2019

WORLD JUNIOR (UNDER-20) OPEN CHESS CHAMPIONSHIP-2019 ROUND 9 STANDINGS



WORLD JUNIOR (UNDER-20) OPEN CHESS CHAMPIONSHIP-2019
Ranking Crosstable after Round 9
Rank Name FED Pts Wins Draws Loses BH.
1 Shtembuliak Evgeny UKR 7½ 6 3 0 47½
2 Santos Ruiz Miguel ESP 7 6 2 1 45½
3 Karthikeyan Murali IND 6½ 4 5 0 46½
4 Hakobyan Aram ARM 6½ 5 3 1 46½
5 Sargsyan Shant ARM 6½ 4 5 0 43½
6 Wang Shixu B CHN 6½ 5 3 1 43
7 Aravindh Chithambaram Vr. IND 6½ 5 3 1 41½
8 Bronstein Or ISR 6½ 4 3 1 39
9 Costachi Mihnea ROU 6 4 4 1 44
10 Murzin Volodar RUS 6 4 4 1 42
11 Raghunandan Kaumandur  IND 6 4 4 1 39½
12 Kuybokarov Temur AUS 6 4 4 1 37
  Janik Igor POL 6 4 4 1 37
14 Praggnanandhaa R IND 5½ 4 3 2 46½
15 Mendonca Leon Luke IND 5½ 3 5 1 44½
16 Haria Ravi ENG 5½ 4 3 2 44
17 Drygalov Sergey RUS 5½ 5 1 3 43
18 Kollars Dmitrij GER 5½ 3 5 1 41
19 Harsha Bharathakoti IND 5½ 4 3 2 40
20 Iniyan P IND 5½ 3 5 1 38½
21 Raja Harshit IND 5½ 4 3 2 37½
22 Davtyan Artur ARM 5½ 3 5 1 37½
23 Albornoz Cabrera Carlos Daniel CUB 5½ 4 3 2 35½
24 Rahul Srivatshav P IND 5½ 4 3 2 34
25 Arjun Kalyan IND 5½ 3 5 1 33½
26 Khanin Semen RUS 5 3 4 2 48
27 Pogosyan Stefan RUS 5 3 4 2 44
28 Agmanov Zhandos KAZ 5 3 4 2 43
29 Aaryan Varshney IND 5 4 2 3 42
30 Audi Ameya IND 5 4 2 3 41½
31 Parkhov Yair ISR 5 3 4 2 41
32 Gazik Viktor SVK 5 4 2 3 40
33 Lobanov Sergei RUS 5 3 4 2 39
34 Tabatabaei M.Amin IRI 5 2 6 0 38½
35 Batsuren Dambasuren MGL 5 4 2 3 38
36 Visakh N R IND 5 4 2 3 37½
37 Nigmatov Ortik UZB 5 4 2 3 37½
38 Garidmagnai Byambasuren MGL 5 4 2 3 36½
39 Di Benedetto Edoardo ITA 5 2 6 1 34½
40 Raahul V S IND 5 4 2 3 30½
41 Rajdeep Sarkar IND 5 3 4 2 29½
42 Aronyak Ghosh IND 4½ 1 7 1 44½
43 Raja Rithvik R IND 4½ 3 3 3 43½
44 Saurabh Anand IND 4½ 1 7 1 41½
45 Miciano John Marvin PHI 4½ 3 3 3 41
46 Winkelman Albert AUS 4½ 4 1 4 40½
47 Pranav V IND 4½ 4 1 4 40½
48 Zlatin Alexander ISR 4½ 2 3 3 40
49 Muthaiah Al IND 4½ 3 3 3 40
50 Wagh Suyog IND 4½ 2 5 2 38½
51 Milikow Yoav ISR 4½ 4 1 4 36½
52 Percivaldi Martin DEN 4½ 4 1 4 36½
53 Dobrovoljc Vid SLO 4½ 3 3 3 36
54 Donoso Diaz Sebastian CHI 4½ 4 1 4 34
55 Muradli Mahammad AZE 4½ 4 1 4 33
56 Sankalp Gupta IND 4 2 4 3 44½
57 Anuj Shrivatri IND 4 3 2 4 41
58 Sammed Jaykumar Shete IND 4 2 4 3 40½
59 Hollan Martin CZE 4 2 4 3 39
60 Bharath Subramaniyam H IND 4 3 2 4 39
61 Nitish Belurkar IND 4 2 4 3 38
62 Tifferet Shaked ISR 4 3 2 4 36
63 Tica Sven CRO 4 2 4 3 34½
64 Sterck Arno BEL 4 2 2 4 33
65 Vykouk Jan CZE 4 3 2 4 32½
66 Li William CAN 4 3 2 4 31
67 Doluweera Minul Sanjula SRI 4 2 4 3 30½
68 Cansun Can Alp TUR 4 4 0 5 29½
69 Licheli Luka GEO 4 3 2 4 29
70 Eugene Floryan FRA 3½ 2 3 4 42
71 Aditya Mittal IND 3½ 3 1 4 39
72 Neelash Saha IND 3½ 3 1 5 38
73 Rakesh Kumar Jena IND 3½ 3 1 5 37
74 Risting Eivind Olav NOR 3½ 3 1 5 36½
75 Vatsal Singhania IND 3½ 2 3 4 35½
76 O`donnell Conor IRL 3½ 2 3 4 35½
77 Maltezeanu Stefan LUX 3½ 2 3 4 34½
78 Flores Quillas Diego Saul Rodri PER 3½ 3 1 5 33
79 Amartuvshin Ganzorig MGL 3 3 0 6 43
80 Papadiamandis Elliot FRA 3 0 6 3 36½
81 Kukelko Alexey UKR 3 2 2 5 35
82 Jablonicky Martin SVK 3 2 2 5 35
83 De Silva L M S T SRI 2½ 2 1 6 36
84 Sivathanujan S SRI 2½ 1 3 5 33
85 Mohd Saprin Amir Ghaazi MAS 2½ 1 3 5 32½
86 Lama Milan NEP 2½ 1 3 5 32
87 Hamad Essam UAE 2½ 1 3 5 28½
88 Swarnavo Choudhury BAN 2½ 0 5 4 28½
89 Aravena Navarro Alexis Andres CHI 2½ 1 1 6 27½
90 Davis Holden ENG 2½ 0 3 5 27½
91 Zrikem Nassim MAR 2½ 1 3 5 27
92 Dahanayake Isara Banidu SRI 2 0 2 6 28
93 Gholami Aryan IRI 1½ 0 3 0 33½
94 Karthik Venkataraman IND 0 0 0 1 25



WORLD JUNIOR (UNDER-20) OPEN CHESS CHAMPIONSHIP-2019
Round 9 on 2019/10/23 at 15:00 hrs
Bo. Name Pts Res. Pts Name
1 Shtembuliak Evgeny 6½ 1  -  0 6 Costachi Mihnea
2 Karthikeyan Murali 6 ½  -  ½ 6½ Santos Ruiz Miguel
3 Bronstein Or 6 ½  -  ½ 6 Hakobyan Aram
4 Aravindh Chithambaram Vr. 5½ 1  -  0 5½ Kollars Dmitrij
5 Drygalov Sergey 5½ 0  -  1 5½ Sargsyan Shant
6 Nigmatov Ortik 5 0  -  1 5½ Wang Shixu B
7 Praggnanandhaa R 5 ½  -  ½ 5 Arjun Kalyan
8 Murzin Volodar 5 1  -  0 5 Gazik Viktor
9 Raghunandan Kaumandur Srihari 5 1  -  0 5 Visakh N R
10 Mendonca Leon Luke 5 ½  -  ½ 5 Iniyan P
11 Khanin Semen 5 0  -  1 5 Janik Igor
12 Pogosyan Stefan 5 0  -  1 5 Kuybokarov Temur
13 Di Benedetto Edoardo 4½ ½  -  ½ 4½ Tabatabaei M.Amin
14 Albornoz Cabrera Carlos Daniel 4½ 1  -  0 4½ Percivaldi Martin
15 Pranav V 4½ 0  -  1 4½ Harsha Bharathakoti
16 Audi Ameya 4½ ½  -  ½ 4½ Lobanov Sergei
17 Haria Ravi 4½ 1  -  0 4½ Raja Rithvik R
18 Rahul Srivatshav P 4½ 1  -  0 4½ Winkelman Albert
19 Raja Harshit 4½ 1  -  0 4½ Zlatin Alexander
20 Milikow Yoav 4½ 0  -  1 4½ Davtyan Artur
21 Agmanov Zhandos 4½ ½  -  ½ 4½ Aaryan Varshney
22 Muthaiah Al 4 ½  -  ½ 4 Muradli Mahammad
23 Batsuren Dambasuren 4 1  -  0 4 Sankalp Gupta
24 Parkhov Yair 4 1  -  0 4 Bharath Subramaniyam H
25 Sammed Jaykumar Shete 4 0  -  1 4 Garidmagnai Byambasuren
26 Anuj Shrivatri 4 0  -  1 4 Raahul V S
27 Tifferet Shaked 4 0  -  1 4 Rajdeep Sarkar
28 Aronyak Ghosh 4 ½  -  ½ 4 Saurabh Anand
29 Miciano John Marvin 4 ½  -  ½ 3½ Tica Sven
30 Hollan Martin 3½ ½  -  ½ 3½ Nitish Belurkar
31 Dobrovoljc Vid 3½ 1  -  0 3½ Risting Eivind Olav
32 Eugene Floryan 3½ 0  -  1 3½ Wagh Suyog
33 Neelash Saha 3½ 0  -  1 3½ Donoso Diaz Sebastian
34 Sterck Arno 3½ ½  -  ½ 3½ Doluweera Minul Sanjula
35 Vykouk Jan 3 1  -  0 3 Papadiamandis Elliot
36 Cansun Can Alp 3 1  -  0 3 Amartuvshin Ganzorig
37 Kukelko Alexey 3 0  -  1 3 Licheli Luka
38 Jablonicky Martin 3 0  -  1 3 Li William
39 Aravena Navarro Alexis Andres 2½ 0  -  1 2½ Rakesh Kumar Jena
40 O`donnell Conor 2½ 1  -  0 2½ Lama Milan
41 Mohd Saprin Amir Ghaazi 2½ 0  -  1 2½ Flores Quillas Diego Saul Rodri
42 Vatsal Singhania 2½ 1  -  0 2½ Hamad Essam
43 Maltezeanu Stefan 2½ 1  -  0 2½ Sivathanujan S
44 De Silva L M S T 2 ½  -  ½ 2 Zrikem Nassim
45 Dahanayake Isara Banidu 1½ ½  -  ½ 2 Swarnavo Choudhury
  Davis Holden 1½ 1  -  -   Bye

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...