Sunday, February 16, 2020

75th Philippine National Chess Championships NCR Elimination Leg




75th Philippine National Chess Championships
NCR Elimination Leg  
Ranking Crosstable after Round 2
Rank Name Rtg Wins Draws Loses Pts Vict BH.
1 JOTA Jonathan 2221 2 0 0 6.0 2 2
2 DALUZ Christian Mark 2069 2 0 0 6.0 2 2
3 MARIBAO Alexis Emil 2053 2 0 0 6.0 2 2
4 DANDAY Jayson 2043 2 0 0 6.0 2 2
5 BAGAMASBAD Efren 2002 2 0 0 6.0 2 2
6 MENDIOGARIN Jhoemar 1957 2 0 0 6.0 2 2
7 BATULA Jan Daryl 1893 2 0 0 6.0 2 2
8 ABUTON Kristian Glen 1865 2 0 0 6.0 2 2
9 PALASIGUE Gal Brien 1793 2 0 0 6.0 2 2
10 OLOROSISIMO Hanz Ezekiel 1656 2 0 0 6.0 2 2
11 SANTIAGUEL Jerico M. 1614 2 0 0 6.0 2 2
12 CAUNTI Rosauro F. 1969 2 0 0 6.0 2 2
13 ALVAREZ Ezraline 1880 2 0 0 6.0 2 2
14 DIGNO Neymark 0 2 0 0 6.0 2 2
15 SEMILLA Fernando 0 2 0 0 6.0 2 2
16 MARIMLA Erickson 1949 2 0 0 6.0 2
17 IMPERIAL Genghis 1820 1 0 0 6.0 2
18 VILLAMOR Godfrey L. 2047 2 0 0 6.0 2
19 CONDE Jose Rynhard 1941 2 0 0 6.0 2
20 BALITOS Joeben Jones 1935 2 0 0 6.0 2
21 PASTRANA Herly 1951 2 0 0 6.0 2
22 MORADO Jeth Romy 2260 1 0 0 6.0 2
23 NOBLIJAS Aaron 1587 1 0 0 6.0 2
24 MONERA Aristotle 1681 1 0 0 6.0 2
25 TELLOR Max Dave 1777 2 0 0 6.0 2 1
26 MIRANDA Neil Richmond 1753 2 0 0 6.0 2 1
27 MARQUEZ Joshua 1662 2 0 0 6.0 2 1
28 FRIALA Edimar Joshua 1585 2 0 0 6.0 2 1
29 SARMIENTO Rodolfo *** 1548 2 0 0 6.0 2 1
30 DE LEON Michael Andrew 1809 2 0 0 6.0 2 1
31 VIDAD Kirk Anthony 0 2 0 0 6.0 2 1
32 BELLO Jerico 1622 2 0 0 6.0 2 ½
33 RUIZ Wayne 1596 2 0 0 6.0 2 ½
34 ROMERO Gladimir Chester 1521 2 0 0 6.0 2 ½
35 RAMILLA Ramel M. 1778 1 1 0 4.0 1
36 TEVES Michael 2110 1 1 0 4.0 1
37 PARAGUYA Voltaire Marc 2086 1 1 0 4.0 1
38 COLINDRES Emiliano 1967 1 1 0 4.0 1
39 BELLO Donato Jr. 1882 1 1 0 4.0 1
40 ACLAO Bejie Paulo T. 1762 1 1 0 4.0 1
41 PARRA Raymond 1729 1 1 0 4.0 1
42 HUAVAS Christian 2011 1 1 0 4.0 1 2
43 LINDA Bernard 1962 1 1 0 4.0 1 2
44 TAGAYUNA Anne Krischa 0 1 1 0 4.0 1 2
45 MANTILLA Earl Rhay 1855 0 1 0 4.0 1 2
46 REYES Chester Neil 1832 1 1 0 4.0 1
47 OLLADAS Michael Johann 1714 1 1 0 4.0 1
48 DIAZ Natori Biazza 1679 1 1 0 4.0 1
49 PAGLINAWAN Zeus Alexis 1672 1 1 0 4.0 1
50 SRIHAAN Poddar 1657 1 1 0 4.0 1
51 UMAYAN Samantha Babol 1556 1 1 0 4.0 1
52 BANCOD Ronald 2257 1 1 0 4.0 1
53 ARAGONES Jerome Angelo 1876 1 1 0 4.0 1
54 FAELDONIA Jasper 1789 1 1 0 4.0 1
55 CANTONJOS Aljie 2131 1 1 0 4.0 1
56 CUTIYOG Jireh Dan Jaimie 1350 1 1 0 4.0 1 1
57 CACHO Robert 2050 1 1 0 4.0 1 1
58 SUBASTE Arman 1892 1 1 0 4.0 1 1
59 CEPRADO Icon Keith 1574 1 1 0 4.0 1 1
60 BUTO Rohanisah 1947 1 1 0 4.0 1 1
61 VILLATE Leonito Raul 1910 1 1 0 4.0 1 1
62 REYES Leonard Raymond 1629 1 0 1 3.0 1 3
63 PELIGRO Israel *** 1526 1 0 1 3.0 1 3
64 REGIDOR Kaye Lalaine 1362 1 0 1 3.0 1 3
65 BARTOLOME Givy 2109 1 0 1 3.0 1 3
66 LOPEZ Norsh Daniel Francois 2034 1 0 1 3.0 1 3
67 LAURON Paul John 1874 1 0 1 3.0 1 3
68 DE GUZMAN Dennis 1863 1 0 1 3.0 1 3
69 LOPEZ Alonzo Miguel 0 1 0 1 3.0 1 3
70 TORDECILLA Noel 0 1 0 1 3.0 1 3
71 DAMIRAY Cyrus James 1293 1 0 1 3.0 1
72 GUYO Geraldine 1754 1 0 1 3.0 1
73 RIVERA Joseph Lawrence 1560 1 0 1 3.0 1
74 LABOG Mark Kevin 2027 1 0 1 3.0 1
75 GALPO Charles Vincent 1767 0 0 1 3.0 1
76 CHING Francis ** 1702 0 0 1 3.0 1
77 DUMBRIQUE Anthonette 1425 1 0 1 3.0 1
78 ALIAC Tony Zachary 1683 0 0 1 3.0 1
79 GAFATE Rainier Santi Jesu 1621 0 0 1 3.0 1
80 VARONA Luis Miguel 0 1 0 1 3.0 1
81 BERNARDO Darry 2106 1 0 1 3.0 1 2
82 SUBAHANI Sarri Y. 1953 1 0 1 3.0 1 2
83 ANTONIO John Lee 1934 0 0 1 3.0 1 2
84 BIETE Angele Tenshi 1834 1 0 1 3.0 1 2
85 TEJADA Rizalyn Jasmine 1712 1 0 1 3.0 1 2
86 ORNIDO Bonalyn 1686 1 0 1 3.0 1 2
87 MENDOZA Bea 1679 1 0 1 3.0 1 2
88 CRUZ Jeremiah Luis 1571 1 0 1 3.0 1 2
89 BUTO Al-Basher 1501 1 0 1 3.0 1 2
90 BARRY Jee-Ann Faye 1499 1 0 1 3.0 1 2
91 PATRIA Jashua 1451 1 0 1 3.0 1 2
92 JULLADO Eowyn 1443 1 0 1 3.0 1 2
93 MACATO Cedric Daniel 1437 1 0 1 3.0 1 2
94 CASTRO Josh Edmar 1411 1 0 1 3.0 1 2
95 RAMOS Natalie 1380 1 0 1 3.0 1 2
96 ABOGADO Anthony *** 1332 1 0 1 3.0 1 2
97 SARCILLA Lovelynn 1276 1 0 1 3.0 1 2
98 FIGUERRES Eduardo 2119 1 0 1 3.0 1 2
99 LUCION Rommel 2028 1 0 1 3.0 1 2
100 CALITISIN Errenz Denisson 2014 1 0 1 3.0 1 2
101 HERNANDEZ Christian 1985 1 0 1 3.0 1 2
102 PASCUA Jefferson 1951 1 0 1 3.0 1 2
103 VENCER Lanz Vincent 1943 1 0 1 3.0 1 2
104 CURA Ronald 1937 0 0 1 3.0 1 2
105 TONGCO Jim 1923 1 0 1 3.0 1 2
106 MENDOZA Jonathan 1897 1 0 1 3.0 1 2
107 ASI Joselito A. 1869 1 0 1 3.0 1 2
108 DACALLOS Alberto Jr. 1773 1 0 1 3.0 1 2
109 BOLIVAR Jess Tony 1685 1 0 1 3.0 1 2
110 RIVAS Yhsmin Rain 1669 1 0 1 3.0 1 2
111 TAPIA Jayson Levin 2181 1 0 1 3.0 1
112 JIMENEZ Ricardo 2111 1 0 1 3.0 1
113 ECHALA Ricky 2026 1 0 1 3.0 1
114 LACAMBRA Jalen Rhey 1854 1 0 1 3.0 1
115 MENDOZA Cheyzer Crystal J. 1639 1 0 1 3.0 1
116 BALLOBAR Jolan Carlos 1627 1 0 1 3.0 1
117 LACAMBRA Jarel Renz 1613 1 0 1 3.0 1
118 AGRA Jallen Herzchelle 1499 1 0 1 3.0 1
119 ANGOT Cheryl A. 1328 1 0 1 3.0 1
120 SOPUNGCO Andrew 1873 1 0 0 3.0 1
121 HIZON Josephine Mae 1855 1 0 1 3.0 1
122 LEGASPINA John Miguel 0 1 0 1 3.0 1
123 CASTELLANO Christopher 2140 1 0 1 3.0 1
124 MICIANO John Marvin 2346 1 0 1 3.0 1 1
125 BALBABOCO Kelly Martin 1829 1 0 1 3.0 1 1
126 AGUILERA Felix 1785 1 0 1 3.0 1 1
127 FERRER Precious Eve 1391 1 0 1 3.0 1 1
128 CUTIYOG Jirah Floravie 1253 1 0 1 3.0 1 1
129 SUYAMIN Bonjoure Fille 1223 1 0 1 3.0 1 1
130 LIU Josef Gabriel 1760 1 0 1 3.0 1 1
131 ARPON Jericho 0 1 0 1 3.0 1 1
132 PRINCIPE John Loid 0 1 0 1 3.0 1 1
133 ZANTUA Apollo Pablo 0 0 0 1 3.0 0
134 TOLOSA Christian 0 0 0 1 3.0 0 1
135 AQUINO Jose Jr. 2234 0 2 0 2.0 0
136 FAELDONIA Ernie 1908 0 2 0 2.0 0
137 SEVILLANO Cedrick 1866 0 2 0 2.0 0
138 SERVANEZ Christian Ygerr 1626 0 2 0 2.0 0 2
139 FRANCISCO Vincent Paul 1537 0 2 0 2.0 0 2
140 UMAYAN Gabriel John 1524 0 2 0 2.0 0 2
141 ESBAN John Kendrick 1706 0 2 0 2.0 0 2
142 AQUINO Rodrigo Jrod 0 0 2 0 2.0 0 2
143 DE ASAS Aaron Francis 0 0 2 0 2.0 0 2
144 ALCANTARA Ryan 1875 0 2 0 2.0 0
145 SOLIS Queenie Rose 1433 0 2 0 2.0 0
146 ORBE Cliburn Anthony 2041 0 2 0 2.0 0
147 CABALLERO Edwin 1989 0 1 1 1.0 0 3
148 YULO Gerard 1879 0 1 1 1.0 0 3
149 TISADO Janmyl Dilan 1032 0 1 1 1.0 0 3
150 SOPUNGCO Alwin 2010 0 1 1 1.0 0 3
151 AMPON Chris Maynard 1917 0 1 1 1.0 0 3
152 ABRANTES John Andrei 1503 0 1 1 1.0 0 3
153 ECOT Lourecel 1991 0 1 1 1.0 0
154 PACIS Adrian 2072 0 1 1 1.0 0
155 LABARDA Amando 1906 0 1 1 1.0 0
156 BALQUIN Alfredo Jr. 1981 0 1 1 1.0 0 2
157 ARISTORENAS Christian Peter 1309 0 1 1 1.0 0 2
158 ARAGONES Jerome Adrian 1945 0 1 1 1.0 0 2
159 LAOAGAN Mikhail 0 0 1 1 1.0 0 2
160 HERNANDEZ Aries 1816 0 1 1 1.0 0
161 FAELDONIA Jerick 1444 0 1 1 1.0 0
162 REYES Mark Gerald 1749 0 0 2 0 0 3
163 MANGAYAYAM Fe 1197 0 0 2 0 0 3
164 RAMOS Naomi Gwyne 1823 0 0 2 0 0 3
165 VILLAVERDE Mae Feliene 1810 0 0 2 0 0 3
166 HERNANDEZ Christine B. 1777 0 0 2 0 0 3
167 PELIGRO Elena *** 1692 0 0 2 0 0 3
168 CRUZ Daniella Bianca S. 1653 0 0 2 0 0 3
169 ABRANTES Santino Ezekiel 1553 0 0 2 0 0 3
170 ANARNA Nathan Jon 0 0 0 2 0 0 3
171 CASTILLO Joey Albert 0 0 0 2 0 0 3
172 SALVADOR Ma. Victoria 0 0 0 2 0 0 3
173 VELARDE Jerish John 1870 0 0 0 0 0
174 MANGUBAT Valerio 1612 0 0 0 0 0
175 RACASA Antonella Berthe 1609 0 0 0 0 0
176 NEPASCUA Viona 1594 0 0 0 0 0
177 NACITA Jean-Lee 1124 0 0 0 0 0
178 GARCIA John Christian 1903 0 0 0 0 0
179 AMBAS Joel 1896 0 0 0 0 0
180 ESPIRITU Ramon 1875 0 0 2 0 0
181 CUNTAPAY Cris 1822 0 0 1 0 0
182 NAKILA Charles Darwin 1798 0 0 2 0 0
183 GONZALES Enrique 1789 0 0 0 0 0
184 SIGAYA Jimmy 1787 0 0 2 0 0
185 DIAZ Jherome Asis 1778 0 0 2 0 0
186 LAMESERIA Rolando 1777 0 0 2 0 0
187 BUHAY Rafael Jose 1556 0 0 0 0 0
188 ANARNA Jon Mark 0 0 0 2 0 0
189 CAMPOS Jose 1597 0 0 2 0 0 2
190 BILOG Cecilio  *** 1419 0 0 2 0 0 2
191 VALENCIA Michael Angelo 1797 0 0 2 0 0 2
192 BUNAO Katherine 1788 0 0 2 0 0 2
193 GONIO Gennele Collin 1781 0 0 2 0 0 2
194 BILOG Ma. Teresa  *** 1684 0 0 2 0 0 2
195 DACALLOS Queen Angelus 1457 0 0 2 0 0 2
196 COSARE Jasmin 0 0 0 2 0 0 2
197 CUNANAN Alejandro Amare 0 0 0 2 0 0 2
198 DE JESUS Jacob 0 0 0 2 0 0 2
199 FABORADA Rheafe Marie 0 0 0 2 0 0 2
200 GAMAO Evangeline *** 0 0 0 2 0 0 2
201 LAURENTE Leonides 0 0 0 1 0 0 2
202 LIMBO Ayanami 0 0 0 2 0 0 2
203 MINA Prince Khen 0 0 0 2 0 0 2
204 SIMPLINA Roma Asea 0 0 0 2 0 0 2
205 TONIC Charmaine *** 0 0 0 2 0 0 2


Round 1 on 2020/02/15 at 11:30 am
Bo. Name Pts Res. Pts Name
1 NACITA Jean-Lee 0 -  -  + 0 MORADO Jeth Romy
2 BANCOD Ronald 0 ½  -  ½ 0 TISADO Janmyl Dilan
3 CANTONJOS Aljie 0 ½  -  ½ 0 AQUINO Jose Jr.
4 JOTA Jonathan 0 1  -  0 0 FIGUERRES Eduardo
5 TEVES Michael 0 1  -  0 0 TAPIA Jayson Levin
6 CASTELLANO Christopher 0 0  -  1 0 BARTOLOME Givy
7 PARAGUYA Voltaire Marc 0 1  -  0 0 JIMENEZ Ricardo
8 BERNARDO Darry 0 0  -  1 0 VILLAMOR Godfrey L.
9 ORBE Cliburn Anthony 0 ½  -  ½ 0 PACIS Adrian
10 DALUZ Christian Mark 0 1  -  0 0 LUCION Rommel
11 CALITISIN Errenz Denisson 0 0  -  1 0 MARIBAO Alexis Emil
12 CACHO Robert 0 ½  -  ½ 0 SOPUNGCO Alwin
13 HERNANDEZ Christian 0 0  -  1 0 DANDAY Jayson
14 LABOG Mark Kevin 0 0  -  1 0 CAUNTI Rosauro F.
15 COLINDRES Emiliano 0 1  -  0 0 ECHALA Ricky
16 HUAVAS Christian 0 ½  -  ½ 0 LINDA Bernard
17 PASCUA Jefferson 0 0  -  1 0 BAGAMASBAD Efren
18 ECOT Lourecel 0 0  -  1 0 PASTRANA Herly
19 BUTO Rohanisah 0 ½  -  ½ 0 CABALLERO Edwin
20 BALQUIN Alfredo Jr. 0 ½  -  ½ 0 ARAGONES Jerome Adrian
21 VENCER Lanz Vincent 0 0  -  1 0 MENDIOGARIN Jhoemar
22 SUBAHANI Sarri Y. 0 0  -  1 0 CONDE Jose Rynhard
23 CURA Ronald 0 0  -  1 0 MARIMLA Erickson
24 ANTONIO John Lee 0 0  -  1 0 BALITOS Joeben Jones
25 TONGCO Jim 0 0  -  1 0 BATULA Jan Daryl
26 SUBASTE Arman 0 ½  -  ½ 0 AMPON Chris Maynard
27 VILLATE Leonito Raul 0 ½  -  ½ 0 YULO Gerard
28 ARAGONES Jerome Angelo 0 ½  -  ½ 0 FAELDONIA Ernie
29 LABARDA Amando 0 ½  -  ½ 0 ALCANTARA Ryan
30 VELARDE Jerish John 0 -  -  - 0 GARCIA John Christian
31 MENDOZA Jonathan 0 0  -  1 0 ABUTON Kristian Glen
32 MANTILLA Earl Rhay 0 +  -  - 0 AMBAS Joel
33 BELLO Donato Jr. 0 1  -  0 0 LACAMBRA Jalen Rhey
34 BIETE Angele Tenshi 0 0  -  1 0 ALVAREZ Ezraline
35 ESPIRITU Ramon 0 0  -  1 0 REYES Chester Neil
36 BALBABOCO Kelly Martin 0 0  -  1 0 LAURON Paul John
37 SOPUNGCO Andrew 0 -  -  + 0 IMPERIAL Genghis
38 PALASIGUE Gal Brien 0 1  -  0 0 ASI Joselito A.
39 SEVILLANO Cedrick 0 ½  -  ½ 0 FAELDONIA Jasper
40 AGUILERA Felix 0 0  -  1 0 DE GUZMAN Dennis
41 HIZON Josephine Mae 0 0  -  1 0 RAMILLA Ramel M.
42 TELLOR Max Dave 0 1  -  0 0 RAMOS Naomi Gwyne
43 CUNTAPAY Cris 0 -  -  + 0 GALPO Charles Vincent
44 GUYO Geraldine 0 1  -  0 0 HERNANDEZ Aries
45 VILLAVERDE Mae Feliene 0 0  -  1 0 MIRANDA Neil Richmond
46 REYES Mark Gerald 0 0  -  1 0 DE LEON Michael Andrew
47 NAKILA Charles Darwin 0 0  -  1 0 OLLADAS Michael Johann
48 TEJADA Rizalyn Jasmine 0 1  -  0 0 VALENCIA Michael Angelo
49 ORNIDO Bonalyn 0 1  -  0 0 BUNAO Katherine
50 SIGAYA Jimmy 0 0  -  1 0 DIAZ Natori Biazza
51 MENDOZA Bea 0 1  -  0 0 GONIO Gennele Collin
52 DIAZ Jherome Asis 0 0  -  1 0 PAGLINAWAN Zeus Alexis
53 MARQUEZ Joshua 0 1  -  0 0 HERNANDEZ Christine B.
54 LAMESERIA Rolando 0 0  -  1 0 SRIHAAN Poddar
55 OLOROSISIMO Hanz Ezekiel 0 1  -  0 0 DACALLOS Alberto Jr.
56 ACLAO Bejie Paulo T. 0 1  -  0 0 MENDOZA Cheyzer Crystal J.
57 REYES Leonard Raymond 0 1  -  0 0 LIU Josef Gabriel
58 PARRA Raymond 0 1  -  0 0 BALLOBAR Jolan Carlos
59 SERVANEZ Christian Ygerr 0 ½  -  ½ 0 ESBAN John Kendrick
60 PELIGRO Elena *** 0 0  -  1 0 BELLO Jerico
61 SANTIAGUEL Jerico M. 0 1  -  0 0 BOLIVAR Jess Tony
62 MANGUBAT Valerio 0 -  -  + 0 ALIAC Tony Zachary
63 MONERA Aristotle 0 +  -  - 0 RACASA Antonella Berthe
64 CAMPOS Jose 0 0  -  1 0 RIVAS Yhsmin Rain
65 CRUZ Daniella Bianca S. 0 0  -  1 0 RUIZ Wayne
66 NEPASCUA Viona 0 -  -  + 0 GAFATE Rainier Santi Jesu
67 BUHAY Rafael Jose 0 -  -  + 0 NOBLIJAS Aaron
68 FRIALA Edimar Joshua 0 1  -  0 0 ABRANTES Santino Ezekiel
69 ABRANTES John Andrei 0 ½  -  ½ 0 CEPRADO Icon Keith
70 CRUZ Jeremiah Luis 0 1  -  0 0 DACALLOS Queen Angelus
71 FAELDONIA Jerick 0 0  -  1 0 RIVERA Joseph Lawrence
72 UMAYAN Samantha Babol 0 1  -  0 0 ANARNA Jon Mark
73 FRANCISCO Vincent Paul 0 ½  -  ½ 0 AQUINO Rodrigo Jrod
74 UMAYAN Gabriel John 0 ½  -  ½ 0 DE ASAS Aaron Francis
75 CASTILLO Joey Albert 0 0  -  1 0 ROMERO Gladimir Chester
76 BUTO Al-Basher 0 1  -  0 0 COSARE Jasmin
77 CUNANAN Alejandro Amare 0 0  -  1 0 AGRA Jallen Herzchelle
78 BARRY Jee-Ann Faye 0 1  -  0 0 DE JESUS Jacob
79 DIGNO Neymark 0 1  -  0 0 PATRIA Jashua
80 JULLADO Eowyn 0 1  -  0 0 FABORADA Rheafe Marie
81 GAMAO Evangeline *** 0 0  -  1 0 MACATO Cedric Daniel
82 SOLIS Queenie Rose 0 ½  -  ½ 0 LAOAGAN Mikhail
83 LAURENTE Leonides 0 0  -  1 0 DUMBRIQUE Anthonette
84 LIMBO Ayanami 0 0  -  1 0 CASTRO Josh Edmar
85 FERRER Precious Eve 0 0  -  1 0 LOPEZ Alonzo Miguel
86 MINA Prince Khen 0 0  -  1 0 RAMOS Natalie
87 REGIDOR Kaye Lalaine 0 1  -  0 0 PRINCIPE John Loid
88 SIMPLINA Roma Asea 0 0  -  1 0 ANGOT Cheryl A.
89 ARISTORENAS Christian Peter 0 0  -  1 0 TAGAYUNA Anne Krischa
90 TOLOSA Christian 0 0  -  1 0 DAMIRAY Cyrus James
91 TORDECILLA Noel 0 1  -  0 0 CUTIYOG Jirah Floravie
92 SUYAMIN Bonjoure Fille 0 0  -  1 0 VARONA Luis Miguel
93 SALVADOR Ma. Victoria 0 0  -  1 0 CUTIYOG Jireh Dan Jaimie
94 GONZALES Enrique 0 -  -  + 0 CHING Francis **
95 ARPON Jericho 0 0  -  1 0 PELIGRO Israel ***
96 VIDAD Kirk Anthony 0 1  -  0 0 MANGAYAYAM Fe
97 ABOGADO Anthony *** 0 0  -  1 0 SEMILLA Fernando
98 ANARNA Nathan Jon 0 0  -  1 0 SARMIENTO Rodolfo ***
99 BILOG Ma. Teresa  *** 0 0  -  1 0 LACAMBRA Jarel Renz
100 BILOG Cecilio  *** 0 0  -  1 0 LEGASPINA John Miguel
101 SARCILLA Lovelynn 0 1  -  0 0 TONIC Charmaine ***
102 LOPEZ Norsh Daniel Francois 0 1  -  0 0 MICIANO John Marvin
  ZANTUA Apollo Pablo 0 1  -  -   Bye

Round 2 on 2020/02/15 at 4:00 pm
Bo. Name Pts Res. Pts Name
1 AGRA Jallen Herzchelle 3 0  -  1 3 MORADO Jeth Romy
2 MACATO Cedric Daniel 3 0  -  1 3 JOTA Jonathan
3 DUMBRIQUE Anthonette 3 0  -  1 3 DALUZ Christian Mark
4 MARIBAO Alexis Emil 3 1  -  0 3 BUTO Al-Basher
5 DANDAY Jayson 3 1  -  0 3 BARRY Jee-Ann Faye
6 BAGAMASBAD Efren 3 1  -  0 3 JULLADO Eowyn
7 MENDIOGARIN Jhoemar 3 1  -  0 3 CASTRO Josh Edmar
8 MARIMLA Erickson 3 1  -  0 3 RAMOS Natalie
9 BATULA Jan Daryl 3 1  -  0 3 REGIDOR Kaye Lalaine
10 ABUTON Kristian Glen 3 1  -  0 3 SARCILLA Lovelynn
11 CUTIYOG Jireh Dan Jaimie 3 ½  -  ½ 3 MANTILLA Earl Rhay
12 REYES Chester Neil 3 ½  -  ½ 3 TEVES Michael
13 ANGOT Cheryl A. 3 0  -  1 3 IMPERIAL Genghis
14 DAMIRAY Cyrus James 3 0  -  1 3 PALASIGUE Gal Brien
15 RAMILLA Ramel M. 3 ½  -  ½ 3 PARAGUYA Voltaire Marc
16 BARTOLOME Givy 3 0  -  1 3 TELLOR Max Dave
17 VILLAMOR Godfrey L. 3 1  -  0 3 GALPO Charles Vincent
18 CAUNTI Rosauro F. 3 1  -  0 3 GUYO Geraldine
19 MIRANDA Neil Richmond 3 1  -  0 3 LOPEZ Norsh Daniel Francois
20 OLLADAS Michael Johann 3 ½  -  ½ 3 COLINDRES Emiliano
21 PASTRANA Herly 3 1  -  0 3 TEJADA Rizalyn Jasmine
22 BALITOS Joeben Jones 3 1  -  0 3 ORNIDO Bonalyn
23 DIAZ Natori Biazza 3 ½  -  ½ 3 BELLO Donato Jr.
24 ALVAREZ Ezraline 3 1  -  0 3 MENDOZA Bea
25 PAGLINAWAN Zeus Alexis 3 ½  -  ½ 3 ACLAO Bejie Paulo T.
26 LAURON Paul John 3 0  -  1 3 MARQUEZ Joshua
27 SRIHAAN Poddar 3 ½  -  ½ 3 PARRA Raymond
28 DE GUZMAN Dennis 3 0  -  1 3 OLOROSISIMO Hanz Ezekiel
29 DE LEON Michael Andrew 3 1  -  0 3 REYES Leonard Raymond
30 BELLO Jerico 3 1  -  0 3 ALIAC Tony Zachary
31 RIVAS Yhsmin Rain 3 0  -  1 3 SANTIAGUEL Jerico M.
32 LACAMBRA Jarel Renz 3 0  -  1 3 MONERA Aristotle
33 RUIZ Wayne 3 1  -  0 3 GAFATE Rainier Santi Jesu
34 LEGASPINA John Miguel 3 0  -  1 3 NOBLIJAS Aaron
35 LOPEZ Alonzo Miguel 3 0  -  1 3 FRIALA Edimar Joshua
36 SEMILLA Fernando 3 1  -  0 3 CRUZ Jeremiah Luis
37 RIVERA Joseph Lawrence 3 0  -  1 3 DIGNO Neymark
38 TAGAYUNA Anne Krischa 3 ½  -  ½ 3 UMAYAN Samantha Babol
39 ROMERO Gladimir Chester 3 1  -  0 3 ZANTUA Apollo Pablo
40 VARONA Luis Miguel 3 0  -  1 1 BANCOD Ronald
41 AQUINO Jose Jr. 1 ½  -  ½ 1 ORBE Cliburn Anthony
42 PACIS Adrian 1 0  -  1 1 CANTONJOS Aljie
43 TISADO Janmyl Dilan 1 0  -  1 1 CACHO Robert
44 SOPUNGCO Alwin 1 0  -  1 1 HUAVAS Christian
45 CABALLERO Edwin 1 0  -  1 1 VILLATE Leonito Raul
46 LINDA Bernard 1 1  -  0 1 BALQUIN Alfredo Jr.
47 ARAGONES Jerome Adrian 1 0  -  1 1 SUBASTE Arman
48 YULO Gerard 1 0  -  1 1 BUTO Rohanisah
49 AMPON Chris Maynard 1 0  -  1 1 ARAGONES Jerome Angelo
50 ALCANTARA Ryan 1 ½  -  ½ 1 SEVILLANO Cedrick
51 FAELDONIA Jasper 1 1  -  0 1 ABRANTES John Andrei
52 FAELDONIA Ernie 1 ½  -  ½ 1 SERVANEZ Christian Ygerr
53 CEPRADO Icon Keith 1 1  -  0 1 LABARDA Amando
54 ESBAN John Kendrick 1 ½  -  ½ 1 FRANCISCO Vincent Paul
55 AQUINO Rodrigo Jrod 1 ½  -  ½ 1 UMAYAN Gabriel John
56 DE ASAS Aaron Francis 1 ½  -  ½ 1 SOLIS Queenie Rose
57 LAOAGAN Mikhail 1 0  -  1 0 CASTELLANO Christopher
58 MICIANO John Marvin 0 1  -  0 0 VILLAVERDE Mae Feliene
59 TAPIA Jayson Levin 0 1  -  0 0 NAKILA Charles Darwin
60 JIMENEZ Ricardo 0 1  -  0 0 SIGAYA Jimmy
61 RAMOS Naomi Gwyne 0 0  -  1 0 BERNARDO Darry
62 CUNTAPAY Cris 0 0  -  1 0 LABOG Mark Kevin
63 ECHALA Ricky 0 1  -  0 0 DIAZ Jherome Asis
64 HERNANDEZ Aries 0 ½  -  ½ 0 ECOT Lourecel
65 VALENCIA Michael Angelo 0 0  -  1 0 SUBAHANI Sarri Y.
66 GONZALES Enrique 0 -  -  + 0 ANTONIO John Lee
67 LACAMBRA Jalen Rhey 0 1  -  0 0 LAMESERIA Rolando
68 BUNAO Katherine 0 0  -  1 0 BIETE Angele Tenshi
69 GONIO Gennele Collin 0 0  -  1 0 BALBABOCO Kelly Martin
70 HERNANDEZ Christine B. 0 0  -  1 0 AGUILERA Felix
71 DACALLOS Alberto Jr. 0 1  -  0 0 REYES Mark Gerald
72 LIU Josef Gabriel 0 1  -  0 0 CAMPOS Jose
73 PATRIA Jashua 0 1  -  0 0 CRUZ Daniella Bianca S.
74 ABRANTES Santino Ezekiel 0 0  -  1 0 FERRER Precious Eve
75 FAELDONIA Jerick 0 ½  -  ½ 0 ARISTORENAS Christian Peter
76 CUTIYOG Jirah Floravie 0 1  -  0 0 ANARNA Nathan Jon
77 ANARNA Jon Mark 0 0  -  1 0 SUYAMIN Bonjoure Fille
78 MANGAYAYAM Fe 0 0  -  1 0 ARPON Jericho
79 FIGUERRES Eduardo 0 1  -  0 0 CASTILLO Joey Albert
80 LUCION Rommel 0 1  -  0 0 CUNANAN Alejandro Amare
81 COSARE Jasmin 0 0  -  1 0 CALITISIN Errenz Denisson
82 DE JESUS Jacob 0 0  -  1 0 HERNANDEZ Christian
83 FABORADA Rheafe Marie 0 0  -  1 0 PASCUA Jefferson
84 LAURENTE Leonides 0 -  -  + 0 CURA Ronald
85 LIMBO Ayanami 0 0  -  1 0 TONGCO Jim
86 MINA Prince Khen 0 0  -  1 0 MENDOZA Jonathan
87 PRINCIPE John Loid 0 1  -  0 0 ESPIRITU Ramon
88 SOPUNGCO Andrew 0 1  -  0 0 SALVADOR Ma. Victoria
89 ASI Joselito A. 0 1  -  0 0 SIMPLINA Roma Asea
90 CONDE Jose Rynhard 3 1  -  0 3 CHING Francis **
91 PELIGRO Israel *** 3 0  -  1 3 VIDAD Kirk Anthony
92 SARMIENTO Rodolfo *** 3 1  -  0 3 TORDECILLA Noel
93 BALLOBAR Jolan Carlos 0 1  -  0 0 BILOG Ma. Teresa  ***
94 MENDOZA Cheyzer Crystal J. 0 1  -  0 0 PELIGRO Elena ***
95 BOLIVAR Jess Tony 0 1  -  0 0 BILOG Cecilio  ***
