2014 Palarong Maynila Meet (High School Boys) | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | FED | Pts | Wins | Drawns | Loses | BH. | BH. | |
1 | 1 | Samantila, Daryl | AdU | 5½ | 5 | 1 | 1 | 26½ | 20 | |
2 | 8 | Almodal, Antonio | NU | 5½ | 4 | 3 | 0 | 26 | 20 | |
3 | 2 | Danday, Jayson | NU | 5 | 5 | 0 | 2 | 25½ | 18½ | |
4 | 12 | Erese, James Michael | AU | 4½ | 4 | 1 | 2 | 26½ | 18½ | |
5 | 7 | Tapia, David | AdU | 4 | 4 | 0 | 3 | 29½ | 21½ | |
6 | 11 | Dawal, Michael | DCS | 4 | 3 | 2 | 2 | 26½ | 20 | |
7 | 9 | Geronimo, Noel | UE | 4 | 3 | 2 | 2 | 25 | 17 | |
8 | 10 | Ocsan, Meliton | CSJ | 3½ | 2 | 3 | 2 | 26½ | 19½ | |
9 | 3 | Budoso, Eliseo | UE | 3½ | 3 | 1 | 3 | 22½ | 16½ | |
10 | 4 | Yap, Erick | CSJ | 3½ | 3 | 1 | 3 | 22½ | 16½ | |
11 | 6 | Cerujano, Don Laurence | AU | 3 | 3 | 0 | 4 | 21 | 15½ | |
12 | 5 | Dela Cruz, John | DCS | 2 | 2 | 0 | 5 | 22 | 16 | |
13 | 13 | Vizcarra, Arjay | MCS | 1 | 1 | 0 | 6 | 24½ | 17½ | |
Final Standings Team Event | ||||||||||
Rank | Schools | Total | TB 1 | TB 2 | ||||||
1st | National University | 10.5 | 51.5 | 38.5 | ||||||
2nd | Adamson University | 9.5 | 56 | 41.5 | ||||||
3rd | Arellano University | 7.5 | 47.5 | 34 | ||||||
4th | University of the East | 7.5 | 47.5 | 33.5 | ||||||
5th | Colegio de San Juan de Letran | 7 | 49 | 36 | ||||||
6th | Division of City Schools | 6 | 48.5 | 36 | ||||||
7th | Malate Catholic School | 1 | 24.5 | 18 | ||||||
Prepared by | ||||||||||
Trely Ann A. Baltazar | ||||||||||
Deputy Arbiter | ||||||||||
Ernie P. Baltazar | ||||||||||
Chief Arbiter | ||||||||||
. | ||||||||||
2014 Palarong Maynila Elementary Boys | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | FED | Pts | Wins | Loses | SB. | Res. | vict | |
1 | 3 | Pangilinan, Stephen Rome | AdU | 6 | 6 | 1 | 15.00 | 0 | 6 | |
2 | 2 | Paler, Emmanuel | DCS | 5 | 5 | 2 | 10.00 | 0 | 5 | |
3 | 7 | Concepcion, Ryan | DCS | 4 | 4 | 3 | 6.00 | 0 | 4 | |
4 | 4 | Tucay, Jordan | ESP | 3 | 3 | 4 | 3.00 | 0 | 3 | |
5 | 5 | Castillo, John | ESP | 2 | 2 | 5 | 1.00 | 0 | 2 | |
6 | 1 | Gonzales, Elisha | UE | 1 | 1 | 6 | 0.00 | 0 | 1 | |
7 | 6 | Rodriguez Jr, Christopher | AdU | 0 | 0 | 7 | 0.00 | 0 | 0 | |
Final Ranking Team Events | ||||||||||
Rank | Schools | Total | TB 1 | TB 2 | ||||||
1st | Division of City Schools | DCS | 9 | |||||||
2nd | Adamson University | AdU | 6 | |||||||
3rd | Espiritu Santo Parochial | ESP | 5 | |||||||
4th | University of the East | AdU | 1 | |||||||
Prepared by | ||||||||||
Trely Ann A. Baltazar | ||||||||||
Deputy Arbiter | ||||||||||
Ernie P. Baltazar | ||||||||||
Chief Arbiter | ||||||||||
. | ||||||||||
2014 Palarong Maynila Elementary Girls | ||||||||||
Final ranking | Individual Event | |||||||||
Rank | SNo. | Name | FED | Pts | Wins | Draws | Loses | |||
1 | 1 | Mariano, Celine Rozelle | UE | 4.0 | 4 | 0 | 0 | |||
2 | 2 | Balabbo, Natasja Jasmine | DCS | 2.5 | 2 | 1 | 1 | |||
3 | 5 | Jacutina, Shaira Rose | DCS | 2.0 | 2 | 0 | 2 | |||
4 | 3 | Castillo, Gabrielle | ESP | 1.5 | 1 | 1 | 2 | |||
5 | 4 | Velasquez, Phoeve | ESP | 0.0 | 0 | 0 | 4 | |||
Final ranking | Team Event | |||||||||
Rank | SNo. | Name | FED | Pts | ||||||
1 | 1 | Division of City Schools | UE | 4.5 | ||||||
2 | 2 | Espiritu Santo Parochial | DCS | 1.5 | ||||||
.. | ||||||||||
2014 Palarong Maynila High School Girls Division | ||||||||||
Final Ranking | ||||||||||
Rank | Name | FED | Pts | Wins | Drawns | Loses | BH. | BHm. | ||
1 | Canape, Ynna Sophia | AU | 6.5 | 6 | 1 | 0 | 27 | 18½ | ||
2 | Doroy, Allaney Jia | NU | 5.5 | 5 | 1 | 1 | 25 | 18 | ||
3 | Osena, Alexis Anne | LET | 5 | 4 | 2 | 1 | 29 | 19½ | ||
4 | Lacambra, Jarel Renz | AdU | 3.5 | 3 | 1 | 3 | 27½ | 19½ | ||
5 | Lagrio, Jamaica Marie | UE | 3.5 | 3 | 1 | 3 | 27½ | 18 | ||
6 | Dela Cruz, Nicole Raven | LET | 3.5 | 3 | 1 | 3 | 26½ | 19½ | ||
7 | Lim, Paula Mae | AU | 3.5 | 3 | 1 | 3 | 26 | 19 | ||
8 | Nebato, Ma Villamor | DCS | 3 | 3 | 0 | 4 | 23½ | 16½ | ||
9 | Mordido, Kylen Joy | UE | 3 | 3 | 0 | 4 | 23 | 17 | ||
10 | Samantila, Danielle | AdU | 2 | 2 | 0 | 5 | 20 | 16 | ||
11 | Monrayo, Alyzza Mariella | DCS | 2 | 2 | 0 | 2 | 14½ | 10½ | ||
12 | Lisondra, Caitlin | NU | 1 | 1 | 0 | 6 | 23½ | 16½ | ||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNIE P. BALTAZAR | ||||||||||
Rank | Team Standings | School | Total | TB1 | TB2 | |||||
1st | Arellano University | AU | 10 | 53 | 37.5 | |||||
2nd | Colegio de San Juan de Letran | LET | 8.5 | 56 | 39 | |||||
3rd | University of the East | UE | 6.5 | 51 | 35 | |||||
4th | National University | NU | 6.5 | 49 | 34.5 | |||||
5th | Adamson University | AdU | 5.5 | 48 | 35.5 | |||||
6th | Division of City Schools | DCS | 5 | 39 | 27 | |||||
Friday, November 21, 2014
2014 Palarong Maynila (November 10-14,2014) : Final Standings
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...