Tuesday, February 10, 2015

3RD ROBINSON TOWN MALL RAPID CHESS TOURNAMENT


Final Ranking crosstable after 7 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 BARTOLOME Remark   95w1  31b1  19w1   2w1  12b½  18b1   7w1 6.5
2 DELOS SANTOS John   35w1  30b1  28w1   1b0  29w1  10b1  11w1 6
3 GOLORAN Jhulo    63w1   5b0  35w1  15b1  19w1  43b1  18w1 6
4 MARCELO Juman   40b1  38w1  13b1  12w½   6b0  17w1  27b1 5.5
5 PANGILINAN Stephen    61b1   3w1   7b½  17w½  52b1  33w1   8b½ 5.5
6 LINDA Jimson   42w1  48b½  10w1  55b1   4w1   7b0  22w1 5.5
7 CAMPOS Eduardo Jr.   90w1  14b1   5w½  72b1  33w1   6w1   1b0 5.5
8 FERNANDEZ James Ryan   88w1  10b0  57w1  14b1  46w1  28b1   5w½ 5.5
9 CRUZ Florel   86b1  20w1  17b0  80w1  22b½  49w1  21b1 5.5
10 MALLARI Michael   78b1   8w1   6b0  34w1  27b1   2w0  28w1 5
11 OPADA Van   60b1  17w0  61b1  30w1  44b1  12w1   2b0 5
12 PINERO Arnel   57w1  92b1  45w1   4b½   1w½  11b0  39w1 5
13 PAGUNTALAN Niccolo   64w1  39b1   4w0  58b1  28w0  20w1  29b1 5
14 OCTAVIANO Philip   56b1   7w0  85b1   8w0  31b1  34w1  33b1 5
15 DE GUIA Harris    29b0  66w1  65b1   3w0  80b1  52w1  47b1 5
16 BERDADERO Joshua    93b1  43w1  27b0  45b0  77w1  37w1  32b1 5
17 BALSALUBRE Joven  -1  11b1   9w1   5b½  18w0   4b0  45w1 4.5
18 JEREMIAS Kirk Anthony   79b½  44w1  24b1  21w1  17b1   1w0   3b0 4.5
19 MERCADO Joseph    89b1  52w1   1b0  23w1   3b0  25w½  49b1 4.5
20 ESPOSA Ray   82w1   9b0  31w1  32b1  45w½  13b0  48w1 4.5
21 ATURDIDO Frederik Jan   34b1  37w½  47w1  18b0  75w1  45b1   9w0 4.5
22 TOLENTINO Jerry    54b0  83w1  38b1  75b1   9w½  23w1   6b0 4.5
23 LAPURGA Joey   58w1  55b½  48w1  19b0  72w1  22b0  46w1 4.5
24 DIAZ Joel    81w1  47b½  18w0  43w0  74b1  73w1  44b1 4.5
25 DE GUZMAN Orly   53w½  72b0  89w1  37w½  56b1  19b½  50w1 4.5
26 SARMIENTO Crispin Jr.    73w½  53b0  77w½  90b1  76w1  50b½  43w1 4.5
27 LIGON Francis    59w1  62b1  16w1  33b0  10w0  36b1   4w0 4
28 CULANGAN Randy   87b1  54w1   2b0  79w1  13b1   8w0  10b0 4
29 GRANADA Noel   15w1  75b0  63w1  41b1   2b0  59w1  13w0 4
30 TABILOG Loren    41w1   2w0  54b1  11b0  53w1  32b0  67w1 4
31 DELA CRUZ Ramoncito    46w1   1w0  20b0  64b1  14w0  84w1  65b1 4
32 LLAVANES Rommel   38b0  77w1  42b1  20w0  51b1  30w1  16w0 4
33 VILLA Ervil   91w1  50b1  75w1  27w1   7b0   5b0  14w0 4
34 PITERO Paterno   21w0  90b1  51w1  10b0  35w1  14b0  59w1 4
35 LUTERO Giemar    2b0  68w1   3b0  85w1  34b0  82w1  52b+ 4
36 IGHARAS Gilberto   44b0  70w1  56b0  38w1  40b1  27w0  54b1 4
37 ESTALLO Sim   83w1  21b½  72w0  25b½  57w1  16b0  66w1 4
38 RODRIGO Gerard   32w1   4b0  22w0  36b0  92w1  78b1  58w1 4
39 ALEGRIA Louie John    76b1  13w0  86b1  44w0  79b1  65w1  12b0 4
40 ABUZO Natalie Kyle     4w0  82b1  46w0  92b1  36w0  68b1  55w1 4
41 POMBO Galicano   30b0  69w1  84b1  29w0  47b0  79w+  61w1 4
42 SANTOS Jennivie     6b0  74w1  32w0  76b0  94w1  81b1  56b1 4
43 OCSAN Melito    51w1  16b0  53w½  24b1  48w1   3w0  26b0 3.5
44 TURBANADA Arthur   36w1  18b0  62w1  39b1  11w0  46b½  24w0 3.5
45 LUCION Rommel   69b1  84w1  12b0  16w1  20b½  21w0  17b0 3.5
46 CANONOY Michael Renz   31b0  60w1  40b1  56w1   8b0  44w½  23b0 3.5
47 BERNABE Frederick   66b1  24w½  21b0  49w0  41w1  72b1  15w0 3.5
48 SANCHEZ Elizer   74b1   6w½  23b0  73w1  43b0  60w1  20b0 3.5
49 RENIVA Jonathan   72w½  73b0  50w1  47b1  55w1   9b0  19w0 3.5
50 ROMERO Charlie   65b1  33w0  49b0  66w1  84b1  26w½  25b0 3.5
51 GRANDE Juwon Mikaelo   43b0  93w1  34b0  54w1  32w0  53b½  72w+ 3.5
52 TALAPIAN Teorwin   67w1  19b0  59w1  53b1   5w0  15b0  35w- 3
53 MARIAMA Reynaldo   25b½  26w1  43b½  52w0  30b0  51w½  60b½ 3
54 GONZALES Shiela Mae    22w1  28b0  30w0  51b0  64w1  57b1  36w0 3
55 ARABEJO Hernane   70b1  23w½  73b1   6w0  49b0  61w½  40b0 3
56 VELASCO Ralph Anthony   14w0  88b1  36w1  46b0  25w0  83b1  42w0 3
57 LANADA Rodolfo Jr.   12b0  94w1   8b0  67w1  37b0  54w0  73b+ 3
58 FUERTE Mary Joyce    23b0  87w1  67b1  13w0  59b0  76w1  38b0 3
59 SAMBITAN Pelagio Jr.   27b0  78w1  52b0  68w1  58w1  29b0  34b0 3
60 GONIO Gerald    11w0  46b0  81w1  62b½  63w1  48b0  53w½ 3
61 CUNTAPAY Cris    5w0  91b1  11w0  63b½  88w1  55b½  41b0 3
62 PACIS Mark Daryl   68b1  27w0  44b0  60w½  73b0  74w1  63b½ 3
63 CABANSAG Nicanor Jr.    3b0  89w1  29b0  61w½  60b0  88b1  62w½ 3
64 LATAGAN Ronnie   13b0  76w0  70b1  31w0  54b0  85w1  82b+ 3
65 ALCANTARA May Ann    50w0  95b1  15w0  83b1  78w1  39b0  31w0 3
66 DE PAZ Deorico Jr.   47w0  15b0  91w1  50b0  93w1  77b1  37b0 3
67 DALAWIS Leonides    52b0  71w1  58w0  57b0  89w1  80b+  30b0 3
68 QUINES Adriane    62w0  35b0  95w1  59b0  86b1  40w0  83w1 3
69 VILLACAMPA Ernesto   45w0  41b0  94w0  88b0  87w1  93b1  81w1 3
70 BARCIMO Dennis   55w0  36b0  64w0  81b0  95w1  89b+  84b+ 3
71 CORDERO Arly   75w0  67b0  87w1  77b0  81w0  91b+  76b1 3
72 JAOS Filinor   49b½  25w1  37b1   7w0  23b0  47w0  51b- 2.5
73 LIDRES Arturo   26b½  49w1  55w0  48b0  62w1  24b0  57w- 2.5
74 CHOHAN Bikram    48w0  42b0  88w½  95b1  24w0  62b0  78w+ 2.5
75 DORMITORIO Joselito   71b1  29w1  33b0  22w0  21b0 0 0 2
76 DE ASIS Darwin   39w0  64b1  80w0  42w1  26b0  58b0  71w0 2
77 MANALO Gene Claudee    80w½  32b0  26b½  71w1  16b0  66w0  86b- 2
78 SOGUILON Danilo    10w0  59b0 -1  86w1  65b0  38w0  74b- 2
79 CENTINA Joey    18w½  80b½  92w1  28b0  39w0  41b- 0 2
80 SECORATA Darwin   77b½  79w½  76b1   9b0  15w0  67w- 0 2
81 DONAIRE Jomar    24b0  86w0  60b0  70w1  71b1  42w0  69b0 2
82 TEODORO John Anwar   20b0  40w0  83b0 -1  90w1  35b0  64w- 2
83 MUNCAL Martin Marcus    37b0  22b0  82w1  65w0  85b1  56w0  68b0 2
84 MORALLOS Allan   85w1  45b0  41w0  94b1  50w0  31b0  70w- 2
85 VELASCO Annjelyn    84b0 -1  14w0  35b0  83w0  64b0  94w+ 2
86 TIU Burlington    9w0  81b1  39w0  78b0  68w0  94b1  77w- 2
87 ARAZO Julius Edison    28w0  58b0  71b0  93w0  69b0  95w1  88w+ 2
88 GUTIERREZ Mikaela    8b0  56w0  74b½  69w1  61b0  63w0  87b- 1.5
89 GONZALES Carlos   19w0  63b0  25b0  91w1  67b0  70w- 0 1
90 LACAO Michael     7b0  34w0  93b1  26w0  82b0  92b- 0 1
91 BENIPAYO Jervo   33b0  61w0  66b0  89b0 -1  71w- 0 1
92 BALMACEDA Joseph   94b1  12w0  79b0  40w0  38b0  90w- 0 1
93 OSABEL Dan Francis    16w0  51b0  90w0  87b1  66b0  69w0  95b- 1
94 BROSAS Mark Anthony   92w0  57b0  69b1  84w0  42b0  86w0  85b- 1
95 ABING Andrea Venice     1b0  65w0  68b0  74w0  70b0  87b0  93w- 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...