Friday, March 14, 2014
2014 FIDE World Candidates Tournament : Round 1 & Round 2
Topalov,Veselin (2785) - Anand,Viswanathan (2770) [A11]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (2), 14.03.2014
1.Nf3 d5 2.c4 c6 3.e3 Nf6 4.Nc3 Nbd7 5.Qc2 e5 6.cxd5 Nxd5 7.d4 Bd6 8.dxe5 Nxe5 9.Nxe5 Bxe5 10.Qe4 Qe7 11.Nxd5 cxd5 12.Bb5+ Kf8 13.Qxd5 g6 14.Bd2 Kg7 15.Qxe5+ Qxe5 16.Bc3 Qxc3+ 17.bxc3 Be6 18.Ke2 Rac8 19.Rhc1 Rc5 20.a4 Rhc8 21.Ra3 a6 22.Bd3 b5 23.axb5 axb5 24.Rb1 Rxc3 25.Rxc3 Rxc3 26.Rxb5 Bc4 27.Bxc4 Rxc4 28.Kf3 h5 29.h3 Rc2 30.Rb1 Kf6 31.Re1 g5 32.Ra1 Kg6 33.Ra6+ f6 34.Ra4 h4 35.g3 hxg3 36.Kxg3 Rb2 37.e4 Rb1 38.f3 Rg1+ 39.Kf2 Rh1 40.Kg2 Rb1 41.Ra6 Kf7 42.Ra5 Kg6 43.Ra6 Kf7 44.Ra2 Ke6 45.Kg3 Rg1+ 46.Rg2 Rxg2+ 47.Kxg2 Ke5 48.Kf2 Kf4 49.Kg2 Ke5 50.Kg3 f5 51.exf5 Kxf5 52.h4 gxh4+ 53.Kxh4 Kf4 54.Kh3 Kxf3 ½-½
Aronian,Levon (2830) - Mamedyarov,Shakhriyar (2757) [D38]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (2), 14.03.2014
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Bb4 5.Bg5 Nbd7 6.cxd5 exd5 7.Nd2 c6 8.e3 Nf8 9.Bd3 Ng6 10.0-0 0-0 11.f4 h6 12.Bxf6 Qxf6 13.f5 Ne7 14.Nde4 dxe4 15.Nxe4 Qh4 16.g3 Qh3 17.Nf2 Qxf1+ 18.Kxf1 Nxf5 19.Qf3 Nd6 20.e4 f6 21.Bc2 Be6 22.Nd3 Nc4 23.Kg1 Bd6 24.Nf4 Bxf4 25.gxf4 Rad8 26.f5 Bf7 27.Qc3 Rfe8 28.Bd3 Nb6 29.a4 a6 30.a5 Nc8 31.e5 Ne7 32.e6 Bh5 33.Be4 Nd5 34.Qh3 Be2 35.Kf2 Bb5 36.Rg1 Kh7 37.Qa3 Bc4 38.Rg4 Bb5 39.Rg1 Bc4 40.Rc1 Bb5 41.Bf3 Nf4 42.Rd1 Kh8 43.d5 Nxd5 44.Bh5 1-0
Svidler,Peter (2758) - Andreikin,Dmitry (2709) [B32]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (2), 14.03.2014
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 6.c4 Be7 7.N1c3 a6 8.Na3 Be6 9.Be2 Bg5 10.Nc2 Bxc1 11.Rxc1 Qg5 12.0-0 Rd8 13.b4 Nf6 14.Qd3 0-0 15.Rfd1 Rc8 16.Nd5 b5 17.Qg3 Qxg3 18.Nxf6+ gxf6 19.hxg3 bxc4 20.f4 f5 21.exf5 Bxf5 22.Ne3 Bd3 23.Bxd3 cxd3 24.Nf5 e4 25.Nxd6 e3 26.Nxc8 d2 27.Rxc6 e2 28.Rcc1 exd1R+ 29.Rxd1 Rxc8 30.Rxd2 Rc3 31.Rd5 1-0
Topalov,Veselin (2785) - Anand,Viswanathan (2770) [A11]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (2), 14.03.2014
1.Nf3 d5 2.c4 c6 3.e3 Nf6 4.Nc3 Nbd7 5.Qc2 e5 6.cxd5 Nxd5 7.d4 Bd6 8.dxe5 Nxe5 9.Nxe5 Bxe5 10.Qe4 Qe7 11.Nxd5 cxd5 12.Bb5+ Kf8 13.Qxd5 g6 14.Bd2 Kg7 15.Qxe5+ Qxe5 16.Bc3 Qxc3+ 17.bxc3 Be6 18.Ke2 Rac8 19.Rhc1 Rc5 20.a4 Rhc8 21.Ra3 a6 22.Bd3 b5 23.axb5 axb5 24.Rb1 Rxc3 25.Rxc3 Rxc3 26.Rxb5 Bc4 27.Bxc4 Rxc4 28.Kf3 h5 29.h3 Rc2 30.Rb1 Kf6 31.Re1 g5 32.Ra1 Kg6 33.Ra6+ f6 34.Ra4 h4 35.g3 hxg3 36.Kxg3 Rb2 37.e4 Rb1 38.f3 Rg1+ 39.Kf2 Rh1 40.Kg2 Rb1 41.Ra6 Kf7 42.Ra5 Kg6 43.Ra6 Kf7 44.Ra2 Ke6 45.Kg3 Rg1+ 46.Rg2 Rxg2+ 47.Kxg2 Ke5 48.Kf2 Kf4 49.Kg2 Ke5 50.Kg3 f5 51.exf5 Kxf5 52.h4 gxh4+ 53.Kxh4 Kf4 54.Kh3 Kxf3 ½-½
Anand,Viswanathan (2770) - Aronian,Levon (2830) [C88]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (1), 13.03.2014
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Be7 6.Re1 b5 7.Bb3 0-0 8.h3 Bb7 9.d3 d5 10.exd5 Nxd5 11.Nbd2 Qd7 12.Nxe5 Nxe5 13.Rxe5 Nf6 14.Re1 Rae8 15.Nf3 Bd6 16.Be3 Re7 17.d4 Rfe8 18.c3 h6 19.Ne5 Bxe5 20.dxe5 Rxe5 21.Qxd7 Nxd7 22.Red1 Nf6 23.c4 c6 24.Rac1 R5e7 25.a4 bxc4 26.Bxc4 Nd5 27.Bc5 Re4 28.f3 R4e5 29.Kf2 Bc8 30.Bf1 R5e6 31.Rd3 Nf4 32.Rb3 Rd8 33.Be3 Nd5 34.Bd2 Nf6 35.Ba5 Rde8 36.Rb6 Re5 37.Bc3 Nd5 38.Bxe5 Nxb6 39.Bd4 Nxa4 40.Rxc6 Rd8 41.Rc4 Bd7 42.b3 Bb5 43.Rb4 Nb2 44.Bxb5 axb5 45.Ke3 Re8+ 46.Kd2 Rd8 47.Kc3 1-0
Mamedyarov,Shakhriyar (2757) - Topalov,Veselin (2785) [D70]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (1), 13.03.2014
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nbd2 g6 5.e3 Bg7 6.Bd3 c5 7.dxc5 Na6 8.Nb3 dxc4 9.Bxc4 Qxd1+ 10.Kxd1 Ne4 11.Ke2 Naxc5 12.Nxc5 Nxc5 13.Bb5+ Bd7 14.Bxd7+ Kxd7 15.Rd1+ Ke8 16.Rb1 Rc8 17.Bd2 Ne4 18.Bb4 f5 19.Ne1 a5 20.Bxa5 Ra8 21.Rd5 b6 22.Bb4 Rxa2 23.Nd3 Kf7 24.Rc1 Rha8 25.Rc2 Nf6 26.Ne5+ Ke8 27.Rb5 R2a7 28.Ba3 Ra5 29.Rc7 Rxb5 30.Rxe7+ Kd8 31.Nf7+ Kc8 32.Nd6+ Kd8 33.Rxg7 Rd5 34.Nb7+ Kc8 35.Nd6+ Kd8 36.Nb7+ Kc8 ½-½
Karjakin,Sergey (2766) - Svidler,Peter (2758) [B48]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (1), 13.03.2014
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be3 a6 7.Qd2 Nf6 8.f4 b5 9.e5 Ng4 10.Bg1 Bb7 11.0-0-0 Nxd4 12.Bxd4 Be7 13.Bd3 f5 14.h3 Nh6 15.Rhg1 0-0 16.Qe3 Rac8 17.Kb1 Bc6 18.Ne2 Bd5 19.g4 g6 20.b3 Qb7 21.Rdf1 a5 22.Ng3 Bc4 23.Be4 Bd5 24.Bd3 Bc4 25.Be4 Bd5 26.Bd3 ½-½
Andreikin,Dmitry (2709) - Kramnik,Vladimir (2787) [E36]
FIDE Candidates Tournament 2014 Khanty-Mansiysk (1), 13.03.2014
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 0-0 5.a3 Bxc3+ 6.Qxc3 d5 7.Nf3 dxc4 8.Qxc4 b6 9.Bg5 Ba6 10.Qa4 Qd7 11.Qc2 c5 12.dxc5 Rc8 13.Bxf6 gxf6 14.Qe4 Qb5 15.b4 bxc5 16.e3 Qb7 17.Qg4+ Kf8 18.b5 Bxb5 19.Rb1 a6 20.a4 f5 21.Qf4 Qe4 22.Qxe4 fxe4 23.axb5 exf3 24.b6 Rd8 25.gxf3 Nc6 26.f4 Nb4 27.Bg2 Rab8 28.b7 Nd5 29.0-0 Rd7 30.Rfc1 Rdxb7 31.Rxb7 Rxb7 32.Bxd5 exd5 ½-½
4th HD Bank Cup International Open Chess Tournament: Three shares lead after round 6, Philippines Yap and Gomez trails by one-half point
STANDINGS AFTER ROUND 6
Rank | Name | Rtg | FED | Wins | Draws | Loses | Pts | vict | |
1 | GM | Ni Hua | 2658 | CHN | 5 | 0 | 1 | 5 | 5 |
2 | GM | Zhang Zhong | 2600 | SIN | 4 | 2 | 0 | 5 | 4 |
3 | GM | Nguyen Ngoc Truong Son | 2613 | VIE | 4 | 2 | 0 | 5 | 4 |
4 | GM | Le Quang Liem | 2709 | VIE | 4 | 1 | 1 | 4½ | 4 |
5 | IM | Nguyen Duc Hoa | 2496 | VIE | 4 | 1 | 1 | 4½ | 4 |
6 | IM | Nguyen Van Huy | 2414 | VIE | 4 | 1 | 1 | 4½ | 4 |
7 | GM | Lu Shanglei | 2558 | CHN | 4 | 1 | 1 | 4½ | 4 |
8 | IM | Yap Kim Steven | 2407 | PHI | 4 | 1 | 1 | 4½ | 4 |
9 | IM | Diu Viacheslav | 2474 | RUS | 3 | 3 | 0 | 4½ | 3 |
10 | GM | Gomez John Paul | 2534 | PHI | 3 | 3 | 0 | 4½ | 3 |
11 | Yeoh Li Tian | 2320 | MAS | 4 | 0 | 2 | 4 | 4 | |
12 | GM | Nguyen Anh Dung | 2469 | VIE | 3 | 2 | 1 | 4 | 3 |
13 | FM | Pham Chuong | 2353 | VIE | 3 | 2 | 1 | 4 | 3 |
14 | IM | Dimakiling Oliver | 2364 | PHI | 3 | 2 | 1 | 4 | 3 |
15 | IM | Kuderinov Kirill | 2454 | KAZ | 3 | 2 | 1 | 4 | 3 |
16 | IM | Prasanna Raghuram Rao | 2410 | IND | 3 | 2 | 1 | 4 | 3 |
17 | Fang Yan | 2307 | CHN | 3 | 2 | 1 | 4 | 3 | |
18 | GM | Shyam Sundar M. | 2507 | IND | 3 | 2 | 1 | 4 | 3 |
19 | IM | Shyam Nikil P. | 2431 | IND | 3 | 2 | 1 | 4 | 3 |
20 | GM | Dao Thien Hai | 2508 | VIE | 3 | 2 | 1 | 4 | 3 |
21 | FM | Tin Jingyao | 2225 | SIN | 3 | 1 | 2 | 3½ | 3 |
22 | FM | Dang Hoang Son | 2043 | VIE | 3 | 1 | 2 | 3½ | 3 |
23 | Tran Manh Tien | 2304 | VIE | 3 | 1 | 2 | 3½ | 3 | |
24 | IM | Duong The Anh | 2335 | VIE | 3 | 1 | 2 | 3½ | 3 |
25 | IM | Tu Hoang Thai | 2250 | VIE | 3 | 1 | 2 | 3½ | 3 |
26 | WFM | Le Hoang Tran Chau | 2124 | VIE | 3 | 1 | 2 | 3½ | 3 |
27 | FM | Hoang Canh Huan | 2321 | VIE | 3 | 1 | 2 | 3½ | 3 |
28 | IM | Wynn Zaw Htun | 2408 | MYA | 3 | 1 | 2 | 3½ | 3 |
29 | Vo Dai Hoai Duc | 2187 | VIE | 3 | 1 | 2 | 3½ | 3 | |
30 | IM | Nguyen Van Hai | 2341 | VIE | 2 | 3 | 1 | 3½ | 2 |
31 | Vo Thanh Ninh | 2299 | VIE | 2 | 3 | 1 | 3½ | 2 | |
32 | WGM | Kashlinskaya Alina | 2440 | RUS | 2 | 3 | 1 | 3½ | 2 |
33 | FM | Bersamina Paulo | 2326 | PHI | 1 | 3 | 1 | 3½ | 2 |
34 | WGM | Hoang Thi Bao Tram | 2269 | VIE | 2 | 3 | 1 | 3½ | 2 |
35 | Tran Quoc Dung | 2270 | VIE | 3 | 0 | 3 | 3 | 3 | |
36 | FM | Pham Duc Thang | 2201 | VIE | 3 | 0 | 3 | 3 | 3 |
37 | Tran Thi Mong Thu | 1909 | VIE | 3 | 0 | 3 | 3 | 3 | |
38 | FM | Nguyen Anh Khoi | 2147 | VIE | 2 | 2 | 2 | 3 | 2 |
39 | FM | Liu Xiangyi | 2159 | SIN | 2 | 2 | 2 | 3 | 2 |
40 | CM | Tran Thanh Tu | 2277 | VIE | 2 | 2 | 2 | 3 | 2 |
41 | WIM | Vo Thi Kim Phung | 2197 | VIE | 2 | 2 | 2 | 3 | 2 |
42 | WGM | Muminova Nafisa | 2322 | UZB | 2 | 2 | 2 | 3 | 2 |
43 | IM | Ton That Nhu Tung | 2235 | VIE | 2 | 2 | 2 | 3 | 2 |
44 | GM | Tu Hoang Thong | 2434 | VIE | 2 | 2 | 2 | 3 | 2 |
45 | CM | Nguyen Hoang Nam | 2281 | VIE | 2 | 2 | 2 | 3 | 2 |
46 | Tran Ngoc Lan | 2244 | VIE | 2 | 2 | 2 | 3 | 2 | |
47 | IM | Vijayalakshmi Subbaraman | 2365 | IND | 2 | 1 | 3 | 2½ | 2 |
48 | WIM | Le Kieu Thien Kim | 2199 | VIE | 1 | 1 | 3 | 2½ | 2 |
49 | Pham Thi Thu Hien | 2158 | VIE | 2 | 1 | 3 | 2½ | 2 | |
50 | Nguyen Sy Hung | 2131 | VIE | 2 | 1 | 3 | 2½ | 2 | |
51 | IM | Borsos Bogdan | 2271 | UKR | 2 | 1 | 3 | 2½ | 2 |
52 | IM | Pham Le Thao Nguyen | 2349 | VIE | 2 | 1 | 3 | 2½ | 2 |
53 | Ngo Thi Kim Tuyen | 2083 | VIE | 2 | 1 | 3 | 2½ | 2 | |
54 | FM | Tran Tuan Minh | 2353 | VIE | 2 | 1 | 3 | 2½ | 2 |
55 | CM | Le Minh Hoang | 1931 | VIE | 2 | 1 | 3 | 2½ | 2 |
56 | IM | Boricsev Oleg | 2339 | HUN | 2 | 1 | 3 | 2½ | 2 |
57 | Tong Thai Hung | 2151 | VIE | 1 | 3 | 2 | 2½ | 1 | |
58 | Nguyen Phuoc Tam | 2055 | VIE | 1 | 3 | 2 | 2½ | 1 | |
59 | Nguyen Dang Hong Phuc | 1870 | VIE | 1 | 3 | 2 | 2½ | 1 | |
60 | WGM | Sukandar Irine Kharisma | 2343 | INA | 1 | 3 | 2 | 2½ | 1 |
61 | IM | Emojong Elijah | 2350 | UGA | 2 | 0 | 4 | 2 | 2 |
62 | IM | Nitin S. | 2378 | IND | 2 | 0 | 4 | 2 | 2 |
63 | Tran Le Dan Thuy | 2005 | VIE | 2 | 0 | 4 | 2 | 2 | |
64 | Tran Minh Thang | 2071 | VIE | 2 | 0 | 4 | 2 | 2 | |
65 | WIM | Ivana Maria Furtado | 2177 | IND | 2 | 0 | 4 | 2 | 2 |
66 | WFM | Le Thi Phuong Lien | 2143 | VIE | 2 | 0 | 4 | 2 | 2 |
67 | Frost Peter | 1781 | AUS | 2 | 0 | 4 | 2 | 2 | |
68 | Doan Van Duc | 2124 | VIE | 1 | 2 | 3 | 2 | 1 | |
69 | WIM | Hoang Thi Nhu Y | 2210 | VIE | 1 | 2 | 3 | 2 | 1 |
70 | Ngo Thi Kim Cuong | 1995 | VIE | 1 | 1 | 4 | 1½ | 1 | |
71 | WIM | Pham Bich Ngoc | 2186 | VIE | 1 | 1 | 4 | 1½ | 1 |
72 | Nguyen Truong Bao Tran | 1889 | VIE | 1 | 1 | 4 | 1½ | 1 | |
73 | Duong Thuong Cong | 2078 | VIE | 1 | 1 | 4 | 1½ | 1 | |
74 | WFM | Doan Thi Van Anh | 1994 | VIE | 1 | 1 | 4 | 1½ | 1 |
75 | Tran Quang Khai | 2091 | VIE | 1 | 0 | 5 | 1 | 1 | |
76 | Luu Duc Hai | 1913 | VIE | 1 | 0 | 5 | 1 | 1 | |
77 | Wolfaardt Francois | 1785 | RSA | 1 | 0 | 5 | 1 | 1 | |
78 | IM | Nguyen Huynh Minh Huy | 2476 | VIE | 0 | 0 | 0 | 0 | 0 |
Siew Kit-Tze Mark | 1992 | MAS | 0 | 0 | 0 | 0 | 0 | ||
80 | Pham Hoang Nhat Anh | 1513 | VIE | 0 | 0 | 6 | 0 | 0 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...