2015 Shell National Youth Active Chess Championship Senior Division Mindanao L | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | Club/City | Pts. | TB | TB | ||
1 | Batucan John Ray | University Of Mindanao | 7.5 | 55.5 | 44.5 | ||
2 | Honculada Kenneth Norman O. | Xavier University | 7.5 | 55 | 42.5 | ||
3 | Zamora Earl John | Agusan Institute Of Technology | 7.5 | 53 | 44.5 | ||
4 | Tabada Kenneth John | Jose Maria College | 7 | 54 | 40.75 | ||
5 | Gastala Michael R. | Notre Dame Of Marbel Unversity | 7 | 48 | 35 | ||
6 | Echalico Dexter | Holy Cross Of Davao College | 6.5 | 50.5 | 33.25 | ||
7 | Yngayo Dhona | University Of Mindanao | 6.5 | 47.5 | 31.5 | ||
8 | Jorgio Andre Miguel | University Of Mindanao | 6 | 56 | 33.25 | ||
9 | Castro Ben Clyde | Holy Cross Of Davao College | 6 | 50.5 | 27.5 | ||
10 | Acas Alvin | Holy Cross Of Davao College | 6 | 47.5 | 28.5 | ||
11 | Diolola Alberto Jr. | University Of Mindanao | 6 | 45.5 | 30 | ||
12 | Tabudlong Zsuzsa Grace | University Of Mindanao | 6 | 45.5 | 26.75 | ||
13 | Silao Raymart | Jose Maria College | 6 | 41.5 | 23 | ||
14 | Rafales Baltazar Jr. | Notre Dame Of Dadiangas Univer | 6 | 40.5 | 25.5 | ||
15 | Rosatace Charmaine Joy | Cor Jesu College - Digos | 6 | 39.5 | 19.5 | ||
16 | Lequin Mary Jonah | Cor Jesu College - Digos | 6 | 35 | 25 | ||
17 | Caingles Janes Hitfield | Holy Cross Of Davao College | 5.5 | 50 | 28 | ||
18 | Bantugan James Rhey | San Pedro College | 5.5 | 48.5 | 26 | ||
19 | Apao Exiquila | University Of Mindanao | 5.5 | 47 | 25.5 | ||
20 | Arriesgado Chester | Assumption School Of Davao | 5.5 | 47 | 24.25 | ||
21 | Gimony Joerlz | Ateneo De Davao University | 5.5 | 46 | 24 | ||
22 | Bensi Raffy Glen N. | University Of Cebu | 5.5 | 42.5 | 22.5 | ||
23 | Candia Star Jen | Cor Jesu College - Digos | 5.5 | 37 | 19.75 | ||
24 | Saludsong Tahseen | San Pedro College | 5 | 46.5 | 24 | ||
25 | Ngo Cristy Grace | University Of Mindanao | 5 | 45.5 | 22.5 | ||
26 | Yngayo Yna Krisha | University Of Mindanao | 5 | 45 | 21.75 | ||
27 | Borinaga Daniel Rome | University Of Mindanao | 5 | 44.5 | 22.5 | ||
28 | Vistal John Raymund | Cor Jesu College - Digos | 5 | 43.5 | 23 | ||
29 | Butal Gene Edsel | University Of Southern Mindana | 5 | 42.5 | 22.5 | ||
30 | Bagtas Gerry "bo" | Ateneo De Davao University | 5 | 42.5 | 19 | ||
31 | Harayo Ardy Jr. | University Of Mindanao | 5 | 38 | 21.25 | ||
32 | Reyes Ralph Miguel | Ateneo De Davao University | 5 | 37.5 | 16.5 | ||
33 | Dioquino Kalyph | Ateneo De Davao University | 5 | 37 | 17.5 | ||
34 | Bautista Mercy | Holy Cross Of Davao College | 5 | 35.5 | 16.5 | ||
35 | Mirantes Raymondwill | Jose Maria College | 5 | 34.5 | 18.5 | ||
36 | Palero May Geneses | Holy Cross Of Davao College | 5 | 32.5 | 18 | ||
37 | Dela Cruz Florenz | Jose Maria College | 4.5 | 42.5 | 16.25 | ||
38 | Placencia Kenneth James | Holy Cross Of Davao College | 4.5 | 41 | 18.25 | ||
39 | Relacion Crystal Mae | Jose Maria College | 4.5 | 41 | 13.5 | ||
40 | Galinada Queennie | Cor Jesu College - Digos | 4.5 | 39.5 | 16 | ||
41 | Teriote Neil | Davao Vission Colleges | 4.5 | 36.5 | 15.25 | ||
42 | Buna Christy | Jose Maria College | 4.5 | 35.5 | 14.25 | ||
43 | Geverola Kythryn Regis | Jose Maria College | 4.5 | 32.5 | 13 | ||
44 | Orcullo Charles Glen | Ateneo De Davao University | 4 | 45.5 | 18 | ||
45 | Piloton Deanjann | Ateneo De Davao University | 4 | 44 | 17.5 | ||
46 | Garcia Maverick | Jose Maria College | 4 | 43 | 16 | ||
47 | Diolola Windelbert James | Cronasia College - General San | 4 | 38 | 14 | ||
48 | Castro Kryzafel Kyra | Ateneo De Davao University | 4 | 36 | 12 | ||
49 | Mirantes Giddel | Jose Maria College | 4 | 36 | 12 | ||
50 | Rosatace Darlyn Mae | Cor Jesu College - Digos | 4 | 34.5 | 11 | ||
51 | Quiachon Vheatreze | John Paul College | 4 | 34.5 | 10 | ||
52 | Bayocboc Willie Jr. | Crossing Bayabas National High | 4 | 34 | 10 | ||
53 | Amora Mary Lou | University Of Southern Mindana | 4 | 31.5 | 11 | ||
54 | Dapar Jonathan Jr. | Usep Davao | 4 | 31.5 | 10.5 | ||
55 | Gurang Joselyn | Jose Maria College | 4 | 30.5 | 11 | ||
56 | Dela Corta Monique | Holy Cross Of Davao College | 4 | 28.5 | 10.5 | ||
57 | Olivares Justin Gian A. | Bukidnon State University | 3.5 | 50.5 | 19.5 | ||
58 | Maribojoc Marvin L. | Bukidnon State University | 3.5 | 38.5 | 10.25 | ||
59 | Bandoquillo Christian | Ateneo De Davao University | 3.5 | 34 | 9.5 | ||
60 | Tangcawan Raymond B. | Bukidnon State University | 3 | 43 | 12 | ||
61 | Gimony Erlz Joe | Ateneo De Davao University | 3 | 41 | 11 | ||
62 | Rafales Valerie | Notre Dame Of Dadiangas Univer | 3 | 38 | 8.5 | ||
63 | Fuñe Janine Chanelle | Ateneo De Davao University | 3 | 33.5 | 9 | ||
64 | Asilum Renneh Mae | Ateneo De Davao University | 3 | 31.5 | 8 | ||
65 | Bajenting Mary Jane | Usep Davao | 3 | 30.5 | 7.5 | ||
66 | Aunso Jemimah Lea | Holy Cross Of Davao College | 3 | 29 | 7.5 | ||
67 | Luchavez Rubylito | Usep Davao | 3 | 15 | 10.5 | ||
68 | Yap Adrian John | 2.5 | 43.5 | 12.25 | |||
69 | Rusiana Jisalyn B. | Bukidnon State University | 2 | 38 | 8.5 | ||
70 | Yu Ailyn Grace | Ateneo De Davao University | 2 | 37.5 | 5.5 | ||
71 | Arquiola Jaiy | Holy Cross Of Davao College | 2 | 34 | 5 | ||
72 | Abella Joseph L. | Bukidnon State University | 2 | 33 | 5.5 | ||
73 | Barayuga Daianne Mae | Ateneo De Davao University | 2 | 23 | 6 | ||
74 | Mazo Rolando Jr. | Out School Of Youth | 1.5 | 34.5 | 5 | ||
75 | Cuyos Jonathan xavier | 1 | 39.5 | 2.5 | |||
76 | Serrano Mark Anthony | St. John Paul College Of Davao | 1 | 33.5 | 2.5 | ||
77 | Garbo Hanna Grace | Holy Cross Of Davao College | 1 | 18.5 | 4.5 | ||
78 | Madanlo Justine Klent | Usep Davao | 0 | 26.5 | 0 | ||
79 | Hernandez Rhoda Lyn | Davao City National High Schoo | 0 | 18.5 | 0 |
Friday, August 14, 2015
2015 Shell National Youth Active Chess Championship Mindanao
Monday, August 10, 2015
Asian Continental Chess Championship 2015 - Open Ranking after round 8 UAE
Asian Continental Chess Championship 2015 - Open | |||||||||
Rank after Round 8 | |||||||||
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | rtg+/- | |
1 | 11 | GM | Salem A.R. Saleh | UAE | 2595 | 6.5 | 0 | 6 | 13.9 |
2 | 3 | GM | Vidit Santosh Gujrathi | IND | 2644 | 6 | 0 | 4 | 7.7 |
3 | 6 | GM | Ganguly Surya Shekhar | IND | 2631 | 6 | 0 | 4 | 9.4 |
4 | 8 | GM | Gupta Abhijeet | IND | 2619 | 6 | 0 | 4 | 10.3 |
5 | 5 | GM | Sethuraman S.P. | IND | 2635 | 5.5 | 0 | 5 | 0.5 |
6 | 28 | IM | Lin Chen | CHN | 2494 | 5.5 | 0 | 4 | 22.8 |
7 | 7 | GM | Zhang Zhong | SIN | 2628 | 5.5 | 0 | 4 | -4.1 |
8 | 1 | GM | Le Quang Liem | VIE | 2699 | 5.5 | 0 | 3 | -1.7 |
9 | 4 | GM | Sasikiran Krishnan | IND | 2640 | 5.5 | 0 | 3 | -1.8 |
10 | 10 | GM | Zhou Jianchao | CHN | 2600 | 5.5 | 0 | 3 | 4.4 |
11 | 48 | Maghsoodloo Parham | IRI | 2416 | 5 | 0 | 4 | 17.7 | |
12 | 39 | IM | Tabatabaei M.Amin | IRI | 2458 | 5 | 0 | 4 | 11.8 |
13 | 25 | GM | Darini Pouria | IRI | 2501 | 5 | 0 | 4 | 8.6 |
14 | 26 | GM | Nguyen Duc Hoa | VIE | 2500 | 5 | 0 | 4 | 7.7 |
15 | 15 | GM | Lalith Babu M.R. | IND | 2570 | 5 | 0 | 4 | -1.4 |
16 | 14 | GM | Sandipan Chanda | IND | 2585 | 5 | 0 | 4 | -3.8 |
17 | 45 | IM | Karthikeyan P. | IND | 2426 | 5 | 0 | 4 | 9.1 |
18 | 20 | IM | Wang Chen | CHN | 2524 | 5 | 0 | 3 | 8.2 |
19 | 30 | GM | Kunte Abhijit | IND | 2493 | 5 | 0 | 3 | 11.4 |
20 | 16 | GM | Idani Pouya | IRI | 2568 | 5 | 0 | 3 | 4.7 |
21 | 2 | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 5 | 0 | 3 | -8.3 |
22 | 12 | GM | Sengupta Deep | IND | 2594 | 5 | 0 | 3 | -3.2 |
23 | 13 | GM | Koneru Humpy | IND | 2585 | 5 | 0 | 3 | -5.9 |
24 | 32 | GM | Debashis Das | IND | 2489 | 5 | 0 | 3 | -7 |
25 | 37 | Utegaliyev Azamat | KAZ | 2469 | 5 | 0 | 2 | 14.8 | |
26 | 19 | GM | Vakhidov Jahongir | UZB | 2525 | 4.5 | 0 | 4 | 2.6 |
27 | 58 | Yuan Qingyu | CHN | 2359 | 4.5 | 0 | 4 | 29.2 | |
28 | 21 | GM | Khusnutdinov Rustam | KAZ | 2510 | 4.5 | 0 | 3 | 4.1 |
29 | 31 | GM | Gundavaa Bayarsaikhan | MGL | 2492 | 4.5 | 0 | 3 | 2.1 |
30 | 9 | GM | Ghaem Maghami Ehsan | IRI | 2609 | 4.5 | 0 | 2 | -12.1 |
31 | 22 | GM | Harika Dronavalli | IND | 2509 | 4.5 | 0 | 2 | -2.1 |
32 | 38 | Xu Yinglun | CHN | 2463 | 4.5 | 0 | 1 | 11.7 | |
33 | 60 | IM | Chu Wei Chao | CHN | 2318 | 4 | 0 | 4 | 10.6 |
34 | 71 | Mamyrbay Assad | KAZ | 2217 | 4 | 0 | 4 | 54 | |
35 | 44 | GM | Kostenko Petr | KAZ | 2431 | 4 | 0 | 4 | -7.3 |
36 | 24 | GM | Vishnu Prasanna. V | IND | 2502 | 4 | 0 | 3 | -2.9 |
37 | 47 | IM | Rathnakaran K. | IND | 2417 | 4 | 0 | 3 | 4.4 |
38 | 40 | IM | Lou Yiping | CHN | 2454 | 4 | 0 | 3 | -2.9 |
39 | 35 | IM | Sunilduth Lyna Narayanan | IND | 2481 | 4 | 0 | 3 | -5.5 |
40 | 54 | FM | Tologontegin Semetey | KGZ | 2390 | 4 | 0 | 3 | 0.9 |
41 | 63 | IM | Isaev Jamshed | TJK | 2300 | 4 | 0 | 3 | 9.5 |
42 | 43 | GM | Hossain Enamul | BAN | 2436 | 4 | 0 | 3 | -2.3 |
43 | 36 | GM | Mollah Abdullah Al Rakib | BAN | 2473 | 4 | 0 | 3 | -16.1 |
44 | 18 | GM | Gao Rui | CHN | 2528 | 4 | 0 | 2 | -1.8 |
45 | 59 | Liu Chang | CHN | 2353 | 4 | 0 | 2 | 20.8 | |
46 | 23 | GM | Rahman Ziaur | BAN | 2509 | 4 | 0 | 2 | -2.3 |
47 | 42 | IM | Wang Yiye | CHN | 2439 | 4 | 0 | 2 | 2.2 |
48 | 29 | GM | Dzhumaev Marat | UZB | 2493 | 4 | 0 | 2 | -3.8 |
49 | 51 | IM | Nitin S. | IND | 2404 | 4 | 0 | 2 | 3.7 |
50 | 27 | GM | Nguyen Huynh Minh Huy | VIE | 2496 | 4 | 0 | 2 | -12.4 |
51 | 66 | FM | Byambaa Zulzaga | MGL | 2258 | 4 | 0 | 2 | -2.2 |
52 | 52 | IM | Saiyn Zhanat | KAZ | 2404 | 4 | 0 | 1 | 12.3 |
53 | 55 | FM | Li Di | CHN | 2384 | 3.5 | 0 | 3 | -5 |
54 | 64 | FM | Abdulwahhab Ahmed Abdulsattar | IRQ | 2297 | 3.5 | 0 | 3 | -0.8 |
55 | 46 | GM | Sharavdorj Dashzegve | MGL | 2423 | 3.5 | 0 | 3 | -12.5 |
56 | 74 | IM | Baimurzin Aitkazy | KAZ | 2096 | 3.5 | 0 | 3 | 8.6 |
57 | 69 | CM | Al-Hajiri Bader | KUW | 2238 | 3.5 | 0 | 3 | -0.8 |
58 | 49 | IM | Asgarizadeh Ahmad | IRI | 2407 | 3.5 | 0 | 2 | -8.3 |
59 | 56 | FM | Xu Yi | CHN | 2365 | 3.5 | 0 | 2 | -14 |
60 | 34 | GM | Venkatesh M.R. | IND | 2484 | 3.5 | 0 | 2 | -26.8 |
61 | 50 | IM | Nezad Husein Aziz | QAT | 2404 | 3.5 | 0 | 1 | 5 |
62 | 67 | Xu Xiangyu | CHN | 2257 | 3.5 | 0 | 1 | 38.8 | |
63 | 17 | GM | Gopal G.N. | IND | 2562 | 3.5 | 0 | 0 | -24.7 |
64 | 68 | FM | Saeed Ishaq | UAE | 2252 | 3 | 0 | 3 | -2.2 |
65 | 70 | FM | Bayarmandakh Balgan | MGL | 2225 | 3 | 0 | 3 | -4 |
66 | 65 | Asgharzadeh M.Reza | IRI | 2276 | 3 | 0 | 3 | -27.4 | |
67 | 53 | IM | Abdyjapar Asyl | KGZ | 2392 | 3 | 0 | 2 | -5 |
68 | 62 | IM | Iyti Basher | SYR | 2305 | 3 | 0 | 2 | -11 |
69 | 41 | IM | Pascua Haridas | PHI | 2447 | 3 | 0 | 2 | -18.1 |
70 | 33 | GM | Batchuluun Tsegmed | MGL | 2485 | 3 | 0 | 2 | -23.4 |
71 | 79 | Bahaa M.T. Maswada | PLE | 1855 | 3 | 0 | 2 | 13 | |
72 | 73 | CM | Shrestha Keshav | NEP | 2118 | 3 | 0 | 1 | 29.8 |
73 | 61 | IM | Lodhi Mahmood | PAK | 2310 | 2.5 | 0 | 1 | -10.7 |
74 | 75 | FM | Galappaththi Chinthaka Anurud | SRI | 2066 | 2.5 | 0 | 1 | 19.6 |
75 | 57 | FM | Salih Akar Ali Salih | IRQ | 2359 | 2.5 | 0 | 1 | -42.8 |
76 | 72 | FM | Ayyad Maher | BRN | 2122 | 2.5 | 0 | 1 | -16.8 |
77 | 76 | Nassar Marwan | LIB | 2030 | 2.5 | 0 | 1 | -10 | |
78 | 80 | Ezizov Jumamuhammet | TKM | 1789 | 2.5 | 0 | 1 | 6 | |
79 | 78 | CM | Alattar Rakan | JOR | 2012 | 2 | 0 | 2 | 21.6 |
80 | 77 | FM | Hj Azahari Md Aliuddin | BRU | 2024 | 2 | 0 | 1 | -11.8 |
81 | 83 | Al Houti Houd | OMA | 0 | 2 | 0 | 0 | ||
82 | 82 | Bukhari Mohameed | KSA | 1737 | 2 | 0 | 0 | -28.8 | |
83 | 81 | Sulimani Yaser | KSA | 1760 | 1.5 | 0 | 0 | -39.2 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...