13th Asian Schools Chess Championship 2017 U7 Rapid | ||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Buto Al-Basher | PHI | 1198 | 7 | 0 | |
2 | Chen Zhiyuan | CHN | 0 | 5 | 0 | |
3 | Aditya Kunal Patil | IND | 1025 | 5 | 0 | |
4 | Kiaan Agrawal | IND | 1328 | 5 | 0 | |
5 | Wang Yinuo | CHN | 0 | 4.5 | 1 | |
13th Asian Schools Chess Championship 2017 U9 Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Ganzorig Bold-Erdene | MGL | 1398 | 6 | 1 | |
2 | Nguyen Le Minh Phu | VIE | 1448 | 6 | 0 | |
3 | Li Yihao | CHN | 0 | 5.5 | 0.5 | |
4 | Dorjsuren Chinguun | MGL | 0 | 5.5 | 0.5 | |
5 | Kim Taehun | KOR | 1219 | 5 | 0 | |
13th Asian Schools Chess Championship 2017 U11 Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Rakhmatullaev Almas | UZB | 1735 | 7 | 0 | |
2 | Yin Richard | HKG | 1250 | 6 | 0 | |
3 | Wang Bowen(chn) | CHN | 1400 | 5.5 | 0 | |
4 | Bayanochir Tulgabat | MGL | 1449 | 5 | 0 | |
5 | Yang Junchi | CHN | 0 | 5 | 0 | |
13th Asian Schools Chess Championship 2017 U13 Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Wang Zideng | CHN | 1755 | 6.5 | 0 | |
2 | Quizon Daniel | PHI | 1660 | 6 | 0 | |
3 | Vithanage I A | SRI | 1500 | 5 | 0 | |
4 | Sunnatov Mirfayz | UZB | 1595 | 5 | 0 | |
5 | Arfan Aditya Bagus | INA | 1729 | 5 | 0 | |
13th Asian Schools Chess Championship 2017 U15 Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Lin Yi | CHN | 2321 | 6 | 0 | |
2 | CM | Tan Jun Ying | MAS | 1803 | 5.5 | 0 |
3 | Palasigue Gal Brien | PHI | 1629 | 5 | 0 | |
4 | Tarigan Gilbert Elroy | INA | 2126 | 5 | 0 | |
5 | Theekshana H G Denuwan | SRI | 1563 | 4.5 | 0 | |
13th Asian Schools Chess Championship 2017 U17 Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | CM | Sagita Catur Adi | INA | 1899 | 6.5 | 0 |
2 | CM | Pangilinan Stephen Rome | PHI | 1894 | 6 | 0 |
3 | Min Po-Yen | TPE | 1989 | 4.5 | 1 | |
4 | Kumaresan Nhavin | MAS | 1305 | 4.5 | 0 | |
5 | Herath H M A K | SRI | 1711 | 4 | 0 | |
13th Asian Schools Chess Championship 2017 U7G Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Dai Ziwen | CHN | 0 | 5.5 | 0 | |
2 | Ruzimatova Afruzabonu | UZB | 1096 | 5.5 | 0 | |
3 | Zhumagali Raian | KAZ | 0 | 5.5 | 0 | |
4 | Tselmuun Dorjsuren | MGL | 0 | 5.5 | 0 | |
5 | Zol-Uchral Erdenesaikhan | MGL | 0 | 4.5 | 0.5 | |
13th Asian Schools Chess Championship 2017 U9G Rapid |
||||||
Rank after Round 7 | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Falak Joni Naik | IND | 1143 | 6 | 0 | |
2 | WCM | Zhou Cheng Fei | MAC | 1170 | 5.5 | 0 |
3 | Aktamova Zilola | UZB | 1332 | 5 | 1 | |
4 | Azzaya Amarbat | MGL | 1339 | 5 | 1 | |
5 | Dela Cruz Daren | PHI | 1202 | 5 | 1 | |
13th Asian Schools Chess Championship 2017 U11G Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Zhou Peiqi | CHN | 0 | 5.5 | 0 | |
2 | Omonova Umida | UZB | 1626 | 5.5 | 0 | |
3 | Rui Yueyue | CHN | 1218 | 5.5 | 0 | |
4 | Withanarachchi W A Vinoli | SRI | 1252 | 5 | 0 | |
5 | Li Zimeng | CHN | 0 | 4.5 | 0 | |
13th Asian Schools Chess Championship 2017 U13G Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | San Diego Jerlyn Mae | PHI | 1479 | 6 | 0 | |
2 | Tsogzolmaa Nanjid | MGL | 1321 | 5.5 | 0 | |
3 | Khegay Yuliya | UZB | 1596 | 4.5 | 0.5 | |
4 | Xiong Yinian | CHN | 0 | 4.5 | 0.5 | |
5 | Liuviann Cecilia Natalie | INA | 1670 | 4 | 0 | |
13th Asian Schools Chess Championship 2017 U15G Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | Saparova Sitora | UZB | 1709 | 6.5 | 0 | |
2 | Mordido Kylen Joy | PHI | 1796 | 6 | 0 | |
3 | Rasyid Nur Aini | INA | 1734 | 5 | 0 | |
4 | WCM | Chua Jia-Tien | MAS | 1524 | 4 | 0 |
5 | Hewawasam H Y Nevanjee | SRI | 1103 | 3.5 | 0.5 | |
13th Asian Schools Chess Championship 2017 U17G Rapid |
||||||
Final Ranking after 7 Rounds | ||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | |
1 | WFM | Doroy Allaney Jia G | PHI | 1842 | 7 | 0 |
2 | Men JiaYi | CHN | 1697 | 6 | 0 | |
3 | Edithso Samantha | INA | 2031 | 4 | 0 | |
4 | Danawalavithana D.W. A.G H. | SRI | 1358 | 4 | 0 | |
5 | Ho Chen Ee | MAS | 1596 | 4 | 0 |
Friday, July 28, 2017
13th Asian Schools Chess Championship 2017 Rapid Chess : Final Rankings
Tuesday, July 25, 2017
2017 NATIONAL CHAMPIONSHIP (SEMI FINALS) MEN'S DIVISION Round 3 Standings
2017 NATIONAL CHAMPIONSHIP (SEMI FINALS) | |||||
MEN'S DIVISION | |||||
Ranking Crosstable after Round 3 | |||||
Rank | Name | Pts | Wins | Draws | Loses |
1 | SEVERINO Sander WC | 3 | 3 | 0 | 0 |
2 | ELORTA David | 3 | 3 | 0 | 0 |
3 | JACUTINA John Merill | 2½ | 2 | 1 | 0 |
4 | GARMA Chito | 2½ | 2 | 1 | 0 |
SALGADOS Lennon Hart | 2½ | 2 | 1 | 0 | |
6 | BANCOD Ronald | 2½ | 2 | 1 | 0 |
7 | REYES Narquingden | 2½ | 2 | 1 | 0 |
8 | CASTELLANO Christopher | 2½ | 2 | 1 | 0 |
9 | TAPIA Jayson Levin | 2 | 2 | 0 | 1 |
10 | MANGUBAT Mario | 2 | 2 | 0 | 1 |
11 | RUAYA Virgen Gil C. | 2 | 2 | 0 | 1 |
BERNARDO Darry | 2 | 2 | 0 | 1 | |
13 | MORADO Jeth Romy | 2 | 2 | 0 | 1 |
14 | RUBIO Lloyd | 2 | 2 | 0 | 1 |
15 | MICIANO John Marvin | 2 | 2 | 0 | 1 |
16 | MIRANO Jan Francis | 2 | 1 | 2 | 0 |
17 | CAMINONG Chester | 2 | 1 | 2 | 0 |
18 | DATU Alcon John | 2 | 2 | 0 | 1 |
19 | HUAVAS Christian | 2 | 1 | 2 | 0 |
20 | LOPEZ Henry WC | 2 | 1 | 2 | 0 |
21 | DELA CRUZ Noel | 2 | 1 | 2 | 0 |
22 | BAGAMASBAD Efren | 2 | 1 | 0 | 1 |
23 | JOTA Jonathan | 2 | 2 | 0 | 1 |
DALUZ Christian Mark | 2 | 2 | 0 | 1 | |
25 | ARROYO Christian | 2 | 2 | 0 | 1 |
26 | TALAN Walt Allen | 1½ | 1 | 1 | 1 |
27 | YU Manuel E. | 1½ | 1 | 1 | 1 |
28 | CONCIO Michael Jr. | 1½ | 1 | 1 | 1 |
29 | ALEGRIA Louie John | 1½ | 1 | 1 | 1 |
30 | BERNARDO Dale | 1½ | 1 | 1 | 1 |
31 | ARELLANO Khristian Clyde | 1½ | 1 | 1 | 1 |
32 | IMPERIAL Genghis | 1 | 0 | 0 | 2 |
33 | CURIOSO Nixon | 1 | 1 | 0 | 2 |
CABELLON Gerardo | 1 | 1 | 0 | 2 | |
35 | MENDIOGARIN Jhoemar | 1 | 1 | 0 | 2 |
36 | NAVARRO Joseph | 1 | 1 | 0 | 2 |
37 | SARMIENTO Rodolfo VI1 | 1 | 0 | 2 | 1 |
38 | DE LEON Haince Patrick | 1 | 1 | 0 | 2 |
39 | MANTILLA Earl Rhay | 1 | 0 | 2 | 1 |
40 | ANDADOR Rolando | 1 | 1 | 0 | 2 |
ROSARDA Joshov Alekhine | 1 | 1 | 0 | 2 | |
42 | REDOR Menandro Vi2 | 1 | 1 | 0 | 2 |
43 | SUBASTE Arman Vi2 | 1 | 0 | 2 | 1 |
44 | AGUILERA Felix | 1 | 0 | 0 | 2 |
45 | AMAR Denzel John | 1 | 1 | 0 | 2 |
ANTONIO John Lee | 1 | 1 | 0 | 2 | |
47 | MARIANO Nelson III | ½ | 0 | 1 | 1 |
48 | REYES Chester Neil | ½ | 0 | 1 | 2 |
49 | PACIS Adrian | ½ | 0 | 1 | 2 |
50 | MAGURA Lawrence | ½ | 0 | 1 | 2 |
51 | CHING Francis VI1 | 0 | 0 | 0 | 1 |
52 | BILOG Cecilio VI1 | 0 | 0 | 0 | 3 |
53 | FORTIN Artrino Paul | 0 | 0 | 0 | 3 |
PELIGRO Israel Vi2 | 0 | 0 | 0 | 3 |
45th Dortmund GM 2017 Solo first for Radoslaw Wojtaszek after a final round win against Nisipeanu
Rank | Name | Pts | Wins | Draws | Loses |
1 | Wojtaszek,Radoslaw | 4.5 | 2 | 5 | 0 |
2 | Fedoseev,Vladimir | 4 | 2 | 4 | 1 |
3 | Vachier-Lagrave,Maxime | 4 | 1 | 6 | 0 |
4 | Kramnik,Vladimir | 3.5 | 1 | 5 | 1 |
Bluebaum,Matthias | 3 | 1 | 4 | 2 | |
6 | Andreikin,Dmitry | 3 | 0 | 6 | 1 |
7 | Nisipeanu,Liviu-Dieter | 3 | 0 | 6 | 1 |
8 | Wang,Yue | 3 | 1 | 4 | 2 |
[Event "45th GM 2017"]
[Site "Dortmund GER"]
[Date "2017.07.22"]
[Round "6.1"]
[White "Vachier-Lagrave, Maxime"]
[Black "Fedoseev, Vladimir3"]
[Result "1/2-1/2"]
1. e4 c6 2. Nf3 d5 3. Nc3 Bg4 4. h3 Bxf3 5. Qxf3 e6 6. Be2 Bc5 7. O-O Nf6 8. d3
Nbd7 9. Qf4 O-O 10. Rd1 Ne8 11. Qg3 Kh8 12. d4 Bb6 13. a4 a6 14. h4 Nef6 15. Bf3
Bc7 16. Qh3 dxe4 17. Bxe4 Nxe4 18. Nxe4 Qe8 19. Re1 h6 20. b3 f5 21. Nd2 Qg6 22.
Ba3 Rfd8 23. Nf3 Re8 24. Re2 e5 25. h5 Qg4 26. Qxg4 fxg4 27. Nxe5 Nxe5 28. Rae1
Ba5 29. b4 Bb6 30. c3 a5 31. Rxe5 Rxe5 32. Rxe5 axb4 33. Bxb4 Rxa4 34. Re8+ Kh7
35. Bd6 Ba5 36. Re7 Bd8 37. Rxb7 Bf6 38. Kh2 Ra5 39. Bc5 Be5+ 40. g3 Bf6 41. Kg2
Ra2 42. Rc7 Rc2 43. Rxc6 Rxc3 44. Re6 Rf3 45. Re4 Rf5 46. Rxg4 Rxh5 47. Re4 Kg6
48. Kf3 Rh1 49. Re2 h5 50. Ke4 h4 51. gxh4 Rxh4+ 52. Kd5 Rf4 53. Rd2 Bh4 54. Bd6
Rxf2 55. Rxf2 Bxf2 56. Be5 1/2-1/2
[Round "6.2"]
[White "Nisipeanu, Liviu-Dieter"]
[Black "Andreikin, Dmitry"]
[Result "1/2-1/2"]
1. d4 g6 2. e4 Bg7 3. Nc3 c6 4. Nf3 d6 5. a4 Bg4 6. Be2 d5 7. exd5 cxd5 8. Ne5
Bxe2 9. Qxe2 a6 10. Qf3 Nf6 11. O-O Nc6 12. Rd1 O-O 13. Bg5 Qd6 14. Bxf6 Bxf6
15. Qxd5 Bxe5 16. dxe5 Qxe5 17. Qxe5 Nxe5 18. Nd5 e6 19. Nb6 Rad8 20. f4 Ng4 21.
Nd7 Rfe8 22. Rd3 Kg7 23. Rad1 Rc8 24. c3 b5 25. a5 Rc4 26. Rd4 e5 27. Rxc4 bxc4
28. Re1 e4 29. Nb6 f5 30. Nxc4 Rd8 31. h3 Nf6 32. Kf2 Rd5 33. b4 Rd3 34. Re3 Rd1
35. Re1 Rd3 36. Re3 Rd1 37. Re1 1/2-1/2
[Round "6.3"]
[White "Wang, Yue"]
[Black "Kramnik, Vladimir"]
[Result "1/2-1/2"]
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. Nc3 Be7 5. Bg5 h6 6. Bh4 O-O 7. e3 Nbd7 8. Qc2
c5 9. cxd5 cxd4 10. Nxd4 Nxd5 11. Bxe7 Nxe7 12. Be2 Nf6 13. O-O Bd7 14. Rfd1 Qb6
15. Qb3 Qxb3 16. axb3 a5 17. Bf3 Bc6 18. Nxc6 bxc6 19. Ra3 Rab8 20. Kf1 g5 21.
Rc1 Rfd8 22. Ke1 Rb4 23. Bd1 Ng6 24. Rxa5 Rh4 25. h3 g4 26. hxg4 Nxg4 27. Rca1
Rh1+ 28. Ke2 Rg1 29. Ra8 Rxa8 30. Rxa8+ Kg7 31. g3 N6e5 32. Ra4 Rh1 33. Rf4 f5
34. Kd2 h5 35. Be2 Rg1 36. Nd1 Nf6 37. Nc3 Rg2 38. Ke1 Rg1+ 39. Kd2 Nfg4 40. Nd1
Nf6 1/2-1/2
[Round "6.4"]
[White "Bluebaum, Matthias"]
[Black "Wojtaszek, Radoslaw"]
[Result "1/2-1/2"]
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 dxc4 5. Nf3 c5 6. O-O Nc6 7. dxc5 Qxd1 8.
Rxd1 Bxc5 9. Nbd2 c3 10. bxc3 O-O 11. Ne1 Be7 12. Nc4 Rd8 13. Ba3 Bxa3 14. Nxa3
Bd7 15. Rab1 Rab8 16. Nb5 Kf8 17. Nd3 Be8 18. Nc5 Rxd1+ 19. Rxd1 Na5 20. a4 Bxb5
21. axb5 Ke8 22. Rb1 b6 23. Nb3 Nxb3 24. Rxb3 Rc8 25. Ra3 Rc7 26. Bc6+ Ke7 27.
f4 Kd6 28. Ra4 Kc5 29. c4 Kd4 30. h3 Kc3 31. Kf2 Nd7 32. Ra1 Nc5 33. Ke3 Kb2 34.
Rd1 a5 35. bxa6 Rxc6 36. a7 Rc8 37. Rd6 Kc3 38. Rxb6 Ra8 39. Rc6 Kxc4 40. Rc7 f6
41. Rxg7 Kd5 42. Rxh7 Kd6 43. g4 Nd7 44. h4 Rxa7 45. g5 Ra3+ 46. Kf2 fxg5 47.
hxg5 Nc5 48. e3 Ne4+ 49. Kf3 Nd2+ 50. Ke2 Ne4 51. Kf3 Nd2+ 52. Ke2 Ne4 1/2-1/2
[Event "45th GM 2017"]
[Site "Dortmund GER"]
[Date "2017.07.23"]
[Round "7.1"]
[White "Fedoseev, Vladimir3"]
[Black "Wang, Yue"]
[Result "1-0"]
1. e4 e5 2. Bc4 Nf6 3. d3 Nc6 4. Nf3 Bc5 5. O-O d6 6. c3 Be6 7. Bxe6 fxe6 8. b4
Bb6 9. Nbd2 a6 10. a4 Qd7 11. Ba3 Ba7 12. b5 Na5 13. Bb4 Bb6 14. Rb1 O-O 15. d4
exd4 16. cxd4 axb5 17. axb5 Rfd8 18. Qe2 d5 19. e5 Ne4 20. Nxe4 dxe4 21. Qxe4
Qd5 22. Qc2 Qc4 23. Rfc1 Qxc2 24. Rxc2 Rd5 25. Be1 Rf8 26. Rb4 Rf5 27. h4 h6 28.
Bd2 Rf8 29. Ra2 Kf7 30. Bc3 Ra8 31. Nd2 Ke7 32. Nf1 Ra7 33. Ne3 Rd8 34. Rc2 Rc8
35. h5 Raa8 36. Ra2 Ra7 37. Ra1 Rca8 38. Rab1 Rg8 39. Kf1 1-0
[Round "7.2"]
[White "Andreikin, Dmitry"]
[Black "Vachier-Lagrave, Maxime"]
[Result "0-1"]
1. e4 c5 2. b3 g6 3. Bb2 Nf6 4. e5 Nd5 5. Nc3 Nxc3 6. Bxc3 Bg7 7. h4 d5 8. exd6
O-O 9. dxe7 Re8 10. Qf3 Qxe7+ 11. Ne2 Nc6 12. Bxg7 Kxg7 13. O-O-O Qe5 14. Qc3
Nd4 15. Nxd4 cxd4 16. Qf3 d3 17. c3 h5 18. Bxd3 Bg4 19. Qxb7 Rab8 20. Qa6 Bxd1
21. Rxd1 Qf4 22. Qxa7 Ra8 23. Qc5 Rxa2 24. Bb1 Raa8 25. g3 Qf3 26. Qd4+ Kg8 27.
Qf4 Qb7 28. b4 Qa6 29. Qf3 Qa3+ 30. Kc2 Rac8 31. g4 Rc4 32. Qd5 Rxb4 33. Qa2
Qxa2+ 34. Bxa2 Rxg4 35. Bd5 Rxh4 36. c4 Rf4 37. d4 Rxf2+ 38. Kc3 h4 39. c5 Re3+
40. Kc4 Rc2+ 41. Kb5 h3 42. c6 h2 43. Kb6 Rg3 44. Be4 Rc4 45. Rd2 Rh3 46. Bh1
Rc1 47. Bg2 h1=Q 48. Bxh1 Rhxh1 49. d5 Rc3 50. Rb2 Rd1 51. Rb5 Kf8 52. Kc7 Ke7 0-1
[Round "7.3"]
[White "Kramnik, Vladimir"]
[Black "Bluebaum, Matthias"]
[Result "1-0"]
1. Nf3 d5 2. g3 Bg4 3. Bg2 e6 4. O-O Nf6 5. d3 Be7 6. h3 Bh5 7. c4 c6 8. Qb3 Qc8
9. g4 Bg6 10. cxd5 cxd5 11. Bf4 Nc6 12. Nc3 O-O 13. Rac1 Qd7 14. Ne5 Nxe5 15.
Bxe5 h5 16. g5 Ne8 17. f4 Bc5+ 18. d4 Bb6 19. f5 Bxf5 20. Rxf5 exf5 21. Nxd5 Qe6
22. Kh1 Rd8 23. Qf3 g6 24. e3 Kh7 25. Nf4 Qe7 26. Qg3 Bc7 27. Rxc7 Nxc7 28. Bf6
Qb4 29. Nxh5 gxh5 30. g6+ Kg8 31. Qg5 h4 32. Qh6 Qe1+ 33. Kh2 Qg3+ 34. Kg1 Qe1+
35. Bf1 1-0
[Round "7.4"]
[White "Wojtaszek, Radoslaw"]
[Black "Nisipeanu, Liviu-Dieter"]
[Result "1-0"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 d6 5. Bd2 Nc6 6. Nf3 O-O 7. a3 Bxc3 8. Bxc3
Qe7 9. e3 a5 10. Be2 e5 11. dxe5 dxe5 12. h3 Rd8 13. O-O e4 14. Nd4 Nxd4 15.
Bxd4 c5 16. Bc3 a4 17. f4 Bd7 18. f5 Bc6 19. Rf4 Rd6 20. Raf1 Rad8 21. Qc1 Nd7
22. f6 Nxf6 23. Qe1 Ne8 24. Rxf7 Qxf7 25. Rxf7 Kxf7 26. Qg3 Nf6 27. Qe5 Rd2 28.
Bxd2 Rxd2 29. Kf1 Rc2 30. Ke1 Rc1+ 31. Kd2 Rg1 32. g4 h6 33. h4 g5 34. hxg5 hxg5
35. Qxg5 Bd7 36. Qxc5 Bxg4 37. Bxg4 Rxg4 38. Qc7+ Ke6 39. Qxb7 Rg2+ 40. Kc3 Re2
41. Qc8+ 1-0
Monday, July 24, 2017
Malabon City vs Valenzuela City : Dalawahan Blitz Chess ends in 12: 12 draw
Strong start for Malabon City team , strong finished for Valenzuela City
Jhulo Goloran (1950 PBCA rating) Valenzuela City Bd.2 |
Rizaldy Salvador (1948 PBCA rating)Valenzuela City Board 1 |
Randy Culangan (2036 PBCA rating) Malabon City Board 1 |
Joel Diaz (1904 PBCA Rating) Malabon City Board 2 |
Dalawahan Lang Team Tournament | ||||||||||||||||||
Final Ranking | ||||||||||||||||||
1. Malabon (12.0 Pts./12 MP) | ||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rtg +/- | Rtg-N |
1 | Culangan Randy | 2036 | MAL | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | -8 | 2028 |
2 | Diaz Joel | 1904 | MAL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | -6 | 1898 |
2. Valenzuela (12.0 Pts./12 MP) | ||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Rtg +/- | Rtg-N |
1 | Salvador Rizaldy | 1948 | VAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5.0 | 8 | 1956 |
2 | Goloran Jhulo | 1950 | VAL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.0 | 6 | 1956 |
Dalawahan Lang Team Tournament |
|||||
Round 1 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Malabon | 2.0 - 0.0 | Valenzuela | 2 |
Round 2 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Valenzuela | 0.0 - 2.0 | Malabon | 1 |
Round 3 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Malabon | 2.0 - 0.0 | Valenzuela | 2 |
Round 4 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Valenzuela | 0.0 - 2.0 | Malabon | 1 |
Round 5 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Malabon | 0.0 - 2.0 | Valenzuela | 2 |
Round 6 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Valenzuela | 1.0 - 1.0 | Malabon | 1 |
Round 7 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Malabon | 1.0 - 1.0 | Valenzuela | 2 |
Round 8 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Valenzuela | 1.0 - 1.0 | Malabon | 1 |
Round 9 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Malabon | 0.0 - 2.0 | Valenzuela | 2 |
Round 10 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Valenzuela | 1.0 - 1.0 | Malabon | 1 |
Round 11 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Malabon | 0.0 - 2.0 | Valenzuela | 2 |
Round 12 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Valenzuela | 2.0 - 0.0 | Malabon | 1 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...