PSC/Pure Gold International Chess Challenge Challenger Section | |||||||||
Rank after Round 7 | |||||||||
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 33 | RANCAP Kelly | PHI | 2149 | 7 | 0 | 28 | 28 | |
2 | 44 | PAGUITAL Macapagal | PHI | 2060 | 6 | 0 | 29.5 | 25 | |
3 | 9 | MIRANO Kevin | PHI | 2108 | 6 | 0 | 29 | 24.5 | |
4 | 18 | AQUINO Prince Mark | PHI | 1997 | 5.5 | 0 | 31.5 | 23.8 | |
5 | 13 | CM | GALAN Jan Nigel | PHI | 2063 | 5.5 | 0 | 31 | 23.3 |
6 | 38 | TALAN Walt Allen | PHI | 2097 | 5.5 | 0 | 28.5 | 21.5 | |
7 | 54 | OROZCO John Perzeus | PHI | 2006 | 5.5 | 0 | 28 | 21.8 | |
8 | 7 | CARANYAGAN Carlo | PHI | 2125 | 5.5 | 0 | 28 | 21.3 | |
9 | 30 | MICIANO John Marvin | PHI | 1721 | 5.5 | 0 | 27.5 | 20.8 | |
10 | 31 | SEVILLANO Rhenzi Kyle | PHI | 2160 | 5.5 | 0 | 24 | 18 | |
11 | 32 | BALTAZAR Melwyn Kenneth | PHI | 2158 | 5 | 0 | 32 | 22 | |
12 | 8 | FM | LITERATUS Austin Jacob | PHI | 2115 | 5 | 0 | 32 | 19 |
13 | 6 | ARELLANO Robert | PHI | 2125 | 5 | 0 | 31 | 19.5 | |
14 | 14 | CM | NAZARIO Marc Christian | PHI | 2058 | 5 | 0 | 28.5 | 18.5 |
15 | 17 | MIRANO Jan Francis | PHI | 2010 | 5 | 0 | 26 | 17.8 | |
16 | 16 | MEDINA Vince Angelo | PHI | 2015 | 5 | 0 | 26 | 16 | |
17 | 3 | CHAVEZ Antonio | PHI | 2161 | 5 | 0 | 20.5 | 15 | |
18 | 45 | CAMINONG Chester | PHI | 2051 | 4.5 | 0 | 33.5 | 18.3 | |
19 | 12 | LLANTADA Kyz | PHI | 2067 | 4.5 | 0 | 32 | 19 | |
20 | 43 | ALAWI Ibrahim Sarip | PHI | 2063 | 4.5 | 0 | 29.5 | 15.8 | |
21 | 34 | RAPANOT Alfredo | PHI | 2146 | 4.5 | 0 | 29 | 16.3 | |
22 | 63 | FLORES Kenneth | PHI | 1969 | 4.5 | 0 | 28.5 | 16.3 | |
23 | 40 | JOTA Jonathan | PHI | 2073 | 4.5 | 0 | 28.5 | 14.8 | |
47 | CRISTOBAL Kristian Paulo | PHI | 2042 | 4.5 | 0 | 28.5 | 14.8 | ||
25 | 48 | APALLA Cesar | PHI | 2039 | 4.5 | 0 | 28 | 14.8 | |
26 | 1 | CANTONJOS Allan | PHI | 2198 | 4.5 | 0 | 28 | 14.8 | |
27 | 25 | CM | PANGILINAN Stephen Rome | PHI | 1785 | 4.5 | 0 | 26 | 14.8 |
28 | 27 | GONZALES Julius | PHI | 1749 | 4.5 | 0 | 26 | 14.3 | |
29 | 15 | BERNALES Christy Lamiel | PHI | 2055 | 4.5 | 0 | 25.5 | 16.3 | |
30 | 56 | ABAS Esmail | PHI | 1995 | 4.5 | 0 | 23 | 12.3 | |
31 | 41 | SASOT Allan | PHI | 2071 | 4.5 | 0 | 22 | 11.5 | |
32 | 21 | LOZANO Arvie | PHI | 1848 | 4.5 | 0 | 21 | 13.8 | |
33 | 50 | CORONEL Aldous Roy | PHI | 2029 | 4 | 0 | 33.5 | 16.5 | |
34 | 59 | GERONIMO Noel | PHI | 1985 | 4 | 0 | 31.5 | 15.5 | |
35 | 37 | BIRON Roberto | PHI | 2112 | 4 | 0 | 29.5 | 14.5 | |
36 | 29 | ACEDO Rowelyn | PHI | 1726 | 4 | 0 | 28 | 13 | |
37 | 28 | RILLORAZA Istraelito | PHI | 1736 | 4 | 0 | 27 | 13.5 | |
38 | 53 | MORADO Jeth Romy | PHI | 2015 | 4 | 0 | 27 | 12.5 | |
39 | 35 | DELOS SANTOS Tyrone | PHI | 2142 | 4 | 0 | 27 | 11.5 | |
40 | 39 | POINGAN Mustapha | PHI | 2077 | 4 | 0 | 26.5 | 12 | |
41 | 58 | ZAMORA Earl John | PHI | 1990 | 4 | 0 | 26 | 12.3 | |
42 | 36 | VISCA Jayson | PHI | 2130 | 4 | 0 | 26 | 11.3 | |
43 | 4 | RIVERA Albert | PHI | 2159 | 4 | 0 | 24.5 | 13.3 | |
44 | 93 | GEQUINTO Marianito Jr. | PHI | 1823 | 4 | 0 | 24.5 | 11.5 | |
45 | 24 | WCM | MIRANO Mira | PHI | 1793 | 4 | 0 | 23 | 10.5 |
46 | 60 | PINEDA Judith | PHI | 1984 | 4 | 0 | 23 | 10 | |
47 | 22 | ROMERO Gladys Hazelle M. | PHI | 1838 | 4 | 0 | 22.5 | 11.5 | |
48 | 11 | NANOLA Cristian C. | PHI | 2098 | 4 | 0 | 22.5 | 10.5 | |
49 | 51 | BUDOSO Eliseo | PHI | 2024 | 4 | 0 | 22 | 10.5 | |
50 | 68 | LLAVANES Rommel | PHI | 1947 | 4 | 0 | 21 | 10.5 | |
51 | 61 | ALDAVE Geonard | PHI | 1983 | 4 | 0 | 20 | 9.75 | |
52 | 67 | BARROGA Paul Christian | PHI | 1950 | 3.5 | 0 | 28.5 | 13.3 | |
53 | 55 | MAGARANG Cosain | PHI | 2002 | 3.5 | 0 | 28.5 | 13 | |
54 | 42 | FAZON Fame | PHI | 2067 | 3.5 | 0 | 28 | 13.8 | |
55 | 81 | VILLEGAS Christian | PHI | 1886 | 3.5 | 0 | 27 | 10 | |
56 | 5 | EVANGELISTA Ritchie | PHI | 2157 | 3.5 | 0 | 26.5 | 11.5 | |
57 | 52 | LAXAMANA John Jasper | PHI | 2015 | 3.5 | 0 | 26.5 | 9.5 | |
58 | 103 | LEMI Jehoshapat | PHI | 1750 | 3.5 | 0 | 26 | 10.3 | |
59 | 2 | LIM Samson Jr. | PHI | 2170 | 3.5 | 0 | 25.5 | 12.3 | |
60 | 73 | FRONDA Jusmel Christian | PHI | 1927 | 3.5 | 0 | 25.5 | 10.8 | |
61 | 10 | ALORA Verth | PHI | 2103 | 3.5 | 0 | 24.5 | 10.8 | |
62 | 91 | MEDENILLA Christine Ann | PHI | 1841 | 3.5 | 0 | 23.5 | 10.3 | |
63 | 71 | MELICANO Kris Angelique | PHI | 1932 | 3.5 | 0 | 23 | 9.75 | |
64 | 49 | MANTUPAR Ildefonso Jr. | PHI | 2039 | 3.5 | 0 | 22 | 8.75 | |
65 | 46 | CRUZ Renato Jr. | PHI | 2047 | 3.5 | 0 | 22 | 8.5 | |
66 | 23 | GATICALES Martin | PHI | 1835 | 3 | 0 | 30 | 11.8 | |
67 | 66 | VALLEDOR Clement | PHI | 1956 | 3 | 0 | 27 | 10 | |
68 | 77 | WERBA Crystal Jade | PHI | 1908 | 3 | 0 | 27 | 7.5 | |
69 | 65 | OLAN Sean Andrew | PHI | 1963 | 3 | 0 | 26 | 9.25 | |
70 | 75 | PALMA Lee Roi | PHI | 1909 | 3 | 0 | 26 | 7.5 | |
71 | 99 | AQUINO Stella Theresa | PHI | 1808 | 3 | 0 | 25 | 9.25 | |
72 | 102 | TIU Burlington | PHI | 1751 | 3 | 0 | 24.5 | 8.5 | |
73 | 26 | DE GUZMAN Ruth Aubrey | PHI | 1785 | 3 | 0 | 24 | 9.25 | |
74 | 119 | DE CASTRO Simeon Jr. | PHI | 0 | 3 | 0 | 24 | 8.5 | |
75 | 69 | MARCELO Juman | PHI | 1947 | 3 | 0 | 24 | 8.25 | |
76 | 72 | YEN Alvin | PHI | 1930 | 3 | 0 | 24 | 7.5 | |
77 | 83 | BONIFACIO John Dave | PHI | 1878 | 3 | 0 | 23.5 | 8 | |
78 | 79 | LEGASPI Fernando Jr. | PHI | 1903 | 3 | 0 | 23 | 7 | |
79 | 92 | LUCHINA Christian David S. | PHI | 1837 | 3 | 0 | 23 | 6 | |
80 | 84 | LIM Samson Chiu Chin Iii | PHI | 1875 | 3 | 0 | 23 | 5.75 | |
81 | 70 | MORDIDO Justine | PHI | 1935 | 3 | 0 | 23 | 5.75 | |
82 | 85 | NERI Wilfred Vergel | PHI | 1873 | 3 | 0 | 22.5 | 8 | |
83 | 86 | MIRANDA Neil Richmond | PHI | 1870 | 3 | 0 | 22.5 | 7.25 | |
84 | 20 | PAGENTE Adelardo | PHI | 1869 | 3 | 0 | 22 | 8.25 | |
85 | 62 | ATAYDE Roxanne M. | PHI | 1976 | 3 | 0 | 22 | 8 | |
86 | 94 | SOL CRUZ Raul Jr. | PHI | 1821 | 3 | 0 | 22 | 4.75 | |
87 | 100 | DELA CRUZ Eula Djemarie | PHI | 1798 | 3 | 0 | 20.5 | 6.75 | |
88 | 118 | CHUNG Francisco | PHI | 0 | 3 | 0 | 20 | 7.25 | |
89 | 19 | KOELBL Wolfgang | GER | 1883 | 3 | 0 | 20 | 7 | |
90 | 120 | LAGORIO Jamaica Marie | PHI | 0 | 3 | 0 | 18 | 6 | |
91 | 87 | CORPIN Justin David | PHI | 1867 | 3 | 0 | 17.5 | 4.5 | |
92 | 57 | TORRALBA Johnny | PHI | 1994 | 2.5 | 0 | 27 | 6.75 | |
93 | 78 | CABALLERO Edwin | PHI | 1904 | 2.5 | 0 | 25.5 | 7 | |
94 | 76 | BACOJO Mark Jay | PHI | 1908 | 2.5 | 0 | 24.5 | 7.25 | |
95 | 80 | RANOLA Alberto | PHI | 1886 | 2.5 | 0 | 23 | 7.5 | |
96 | 88 | RUAYA Virgenie | PHI | 1864 | 2.5 | 0 | 23 | 5.25 | |
97 | 82 | MORALES Joymee | PHI | 1880 | 2.5 | 0 | 21.5 | 6.25 | |
98 | 89 | ALI Bin-Ali | PHI | 1863 | 2.5 | 0 | 21 | 5.25 | |
99 | 106 | BARTOLOME Antonio | PHI | 1732 | 2.5 | 0 | 20.5 | 5.25 | |
100 | 98 | LUMACAD Marylaine | PHI | 1810 | 2.5 | 0 | 20.5 | 4.75 | |
101 | 90 | SAMARITA Queenie Mae | PHI | 1860 | 2.5 | 0 | 19.5 | 5.25 | |
102 | 95 | BAGORIO Genlaiza Pearl | PHI | 1817 | 2 | 0 | 24 | 6 | |
103 | 74 | LIWAT Lowell | PHI | 1921 | 2 | 0 | 24 | 4.75 | |
104 | 105 | MUNCAL Martin Marcus | PHI | 1734 | 2 | 0 | 21 | 4.25 | |
105 | 96 | BALDOVIA Avel Louise | PHI | 1816 | 2 | 0 | 19 | 2.5 | |
106 | 116 | CADUBLA Ronald | PHI | 0 | 2 | 0 | 18.5 | 3.5 | |
107 | 111 | SANTIANO Alina | PHI | 1684 | 2 | 0 | 18 | 2.5 | |
108 | 101 | FETIZA Henrik Tomas | PHI | 1777 | 2 | 0 | 17.5 | 3.5 | |
109 | 108 | VILLARIN Gian Miguel | PHI | 1706 | 2 | 0 | 17 | 3 | |
110 | 107 | MACATO Cedric Daniel | PHI | 1720 | 2 | 0 | 16 | 1.5 | |
111 | 64 | MORDIDO Kylen Joy | PHI | 1968 | 1.5 | 0 | 27.5 | 6.5 | |
112 | 97 | AMBOR Eugene Jauhari | PHI | 1811 | 1.5 | 0 | 25 | 4.5 | |
113 | 117 | CHU Kimberly Nicole | PHI | 0 | 1.5 | 0 | 23 | 4 | |
114 | 110 | ORDINARIO Jose Ma. Antonio | PHI | 1684 | 1.5 | 0 | 19.5 | 3.25 | |
115 | 104 | DELA CRUZ Del Emerson | PHI | 1744 | 1.5 | 0 | 19.5 | 2.75 | |
116 | 109 | PANOL Josemier Jene | PHI | 1688 | 1.5 | 0 | 17.5 | 1.5 | |
117 | 121 | TANADA Kelly | PHI | 0 | 1 | 0 | 22.5 | 3 | |
118 | 115 | GONZALES Elisha Hanley | PHI | 1483 | 1 | 0 | 20.5 | 3 | |
119 | 114 | GONZALES Lorraine Agaphe Dann | PHI | 1500 | 1 | 0 | 20.5 | 2 | |
120 | 113 | GONZALES Timothy Dale | PHI | 1611 | 1 | 0 | 20 | 2 | |
121 | 112 | CAMARA Joenesen Jonner | PHI | 1672 | 1 | 0 | 18 | 2 |
Friday, December 19, 2014
PSC/Pure Gold International Chess Challenge Challenger Section Round 7
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...