Friday, July 17, 2015

2015 NATIONAL CHESS CHAMPIONSHIPS ELIMINATION ROUND (Men's Division)


2015 NATIONAL CHESS CHAMPIONSHIPS
ELIMINATION ROUND (Men's Division)
Final ranking
Rank Name Rtg Pts Wins Draws Loses forfeit BH.
1 AQUINO, Prince Mark 2197 7.5 6 3 0 0 52.0
2 MORADO, Jeth Romy 2104 7.5 7 1 1 0 51.0
3 RUAYA, Virgen Gil 2179 7.0 6 2 1 0 49.0
4 TALAN, Walt Allen 2121 7.0 7 0 2 0 48.0
5 DULAY, Dave Patrick 2014 6.5 6 1 2 0 50.5
6 DONGUINES, John Fleer 2062 6.5 5 3 1 0 50.0
7 EVANGELISTA, Paul Robert 2111 6.5 6 1 2 0 50.0
8 DELOS SANTOS, Don Tyrone 2148 6.5 5 3 1 0 49.0
9 CURIOSO, Romulo Jr. 2094 6.5 6 1 2 0 48.5
10 JOTA, Jonathan 2064 6.5 5 3 1 0 46.5
11 CURIOSO, Nixon 2092 6.0 5 2 2 0 52.5
12 PENERO, Michael Niguel 2050 6.0 5 2 2 0 50.0
13 VIERNES, Tucker Howard Elstein 1985 6.0 4 2 2 1 47.0
14 CACHO, Robert 2068 6.0 6 0 3 0 47.0
15 BALTAZAR, Melwyn Kenneth 2165 6.0 5 2 2 0 46.5
16 MARIMLA, Erickson 1993 6.0 5 2 2 0 46.0
17 LLANTADA, Kyz 2119 6.0 5 2 2 0 43.0
18 RAPANOT, Alfredo 2167 6.0 6 0 3 0 40.5
19 AMAR, Denzel John 2024 5.5 4 3 2 0 53.0
20 SUBASTE, Arman 1978 5.5 2 5 1 1 47.5
21 SURPOSA, Jeazzir Kline 2075 5.5 3 5 1 0 47.0
22 BERNARDO, Darry 2105 5.5 4 3 2 0 46.0
23 GRASPELA, Coellier 2011 5.5 5 1 3 0 45.5
24 DE LEON, Haince Patrick 2020 5.5 5 1 3 0 44.5
25 ECHALA, Ricky 1933 5.5 3 3 2 1 44.0
26 QUE, Lowell Jude 1987 5.5 5 1 3 0 43.5
27 BERNARDO, Dale 2087 5.5 4 3 2 0 43.5
28 CANAVERAL, Rowel 2043 5.5 4 3 2 0 43.0
29 CABALLERO, Edwin 1844 5.5 4 3 2 0 42.0
30 CERVERO, Tristan Jared 1951 5.5 5 1 3 0 39.5
31 ONCITA, John Phillip 2005 5.0 5 0 4 0 49.5
32 OBERIO, Aglipay 2164 5.0 3 4 1 1 47.5
33 LAXAMANA, John Jasper 2028 5.0 3 4 2 0 47.5
34 DELFIN, Andrew 1959 5.0 5 0 4 0 47.0
35 VEGAFRIA, Jewel Arve 1979 5.0 4 2 3 0 45.0
36 EVANGELISTA, Ritchie 2124 5.0 5 0 3 0 44.0
37 INONCILLO, John Christopher 1965 5.0 4 2 3 0 43.5
  YEN, Alvin 1931 5.0 5 0 4 0 43.5
39 AVILES, Ferdinand 1988 5.0 4 2 3 0 42.5
40 ROMA, Alvin 2111 5.0 3 2 3 1 42.5
41 YAP, Eric Robert 1989 5.0 4 2 3 0 41.5
42 ESTRELLA, Eduardo 2062 5.0 5 0 4 0 39.5
43 GUTIERREZ, Dennis Iii 1934 5.0 3 2 3 1 39.0
44 GUTIERREZ, Dennis Ii 2019 5.0 4 2 3 0 38.0
45 ALMODAL, Antonio  Iii 2056 5.0 5 0 3 0 38.0
46 SALEN, Mark Anthony 2015 5.0 3 2 3 1 35.0
47 MABASA, Marco Jay 2001 4.5 3 3 3 0 47.0
48 BUSA, Nelson Jr. 2007 4.5 2 3 3 1 45.5
49 DELA CRUZ, Michael 1964 4.5 3 3 3 0 44.0
50 ARIAS, Joshua 2004 4.5 4 1 4 0 44.0
51 ERESE, James Michael 1927 4.5 4 1 4 0 42.0
52 CRUZ, Renato Jr. 2041 4.5 4 1 4 0 41.0
53 ALANAN, Brent Lenard 2091 4.5 3 3 3 0 40.5
54 BERDADERO, Joshua 1882 4.5 3 1 4 1 40.0
55 NAVARRO, Joseph 2086 4.5 3 3 3 0 39.5
56 LEMI, Daniel John 1982 4.5 4 1 4 0 39.0
57 PEREZ, Winson 1857 4.5 3 1 3 2 38.5
58 DESTURA, Lian Patrick 1932 4.5 3 1 4 1 37.5
59 GATICALES, Martin 1926 4.5 3 3 3 0 37.5
60 PARADO, Jeremy Lorenz 1904 4.5 2 3 3 1 36.0
61 PADUA, Einstein 1826 4.5 3 3 3 0 35.5
62 LISING, Jesus Benjamin 1978 4.0 2 4 3 0 45.5
63 TAOPA, Gilbert 2005 4.0 3 2 3 1 41.5
64 BAGTONG, Mark Anthony 1840 4.0 1 4 3 1 38.0
65 MARRAS, Raymundo 1973 4.0 3 2 4 0 38.0
66 CANDIDATO, Renato 1812 4.0 3 2 4 0 37.0
67 ALDAVE, Geonard 2001 4.0 2 2 4 1 37.0
68 LABANDA, Jarvey 1915 4.0 3 2 4 0 36.5
69 DAIT, Arvin Chester 1937 4.0 4 0 5 0 36.0
70 MANDAGAN, John Hamsel 1873 4.0 4 0 5 0 34.5
71 HERNANDEZ, Joric Justine 1935 4.0 3 2 4 0 34.0
72 GALAN, Jan Nigel 2199 3.5 2 3 3 1 44.0
73 OCSAN, Melito 1994 3.5 3 1 2 0 44.0
74 CABAL, Lester James 1822 3.5 3 1 5 0 43.0
75 ABEDIN, Harrell 1827 3.5 3 1 5 0 40.0
76 PAULIN, Ruvillo 1988 3.5 3 1 3 1 39.0
77 LUCHINA, Christian David 1865 3.5 2 3 4 0 38.5
78 CERUJANO, Don Laurence 1880 3.5 3 1 5 0 37.5
79 TIU, Burlington 1780 3.5 1 3 4 1 37.0
  DASIG, Jonathan Bernardo 0 3.5 2 1 5 0 37.0
81 MARTINEZ, Manolo Angelo 1818 3.5 3 1 5 0 36.0
82 YULO, Gerard 1739 3.5 2 1 5 1 35.5
83 KOH, Kerby 1829 3.5 2 3 4 0 35.0
84 DE VERA, Bill John 1654 3.5 1 3 4 1 33.5
85 GALPO, Charles Vincent 1892 3.5 2 3 4 0 32.5
86 ARAGONES, Jerome Angelo 1852 3.5 3 1 5 0 32.0
87 MACATO, Nino 0 3.5 2 3 3 1 30.5
88 ALFARO, Vic 0 3.5 1 3 4 0 30.5
89 AMBOR, Eugene Jauhari 1893 3.5 2 3 4 0 29.5
90 MALIAM, Elijah 2050 3.0 2 2 3 1 43.5
91 CANASTA, Sem 1812 3.0 0 4 4 1 39.0
92 GUEVARA, Jose Enrique 1700 3.0 1 2 5 1 33.0
93 GALPO, Gabriel Angelo 1780 3.0 2 2 5 0 32.0
94 DE CASTRO, Simeon Jr. 1811 3.0 2 2 5 0 31.0
95 MACATO, Cedric Daniel 1797 2.5 1 3 4 1 34.5
96 YCASAS, Emmanuel 1793 2.5 2 1 6 0 34.0
97 REBOLDELA, Belomeo 1771 2.5 2 1 6 0 33.0
98 PADUA, Cecil 1816 2.0 2 0 5 1 34.5
99 DE VERA, George Vincent 1626 2.0 0 2 6 0 25.0
100 BATCHO, Ricardo 2099 1.5 1 1 1 1 36.0
101 AGUSTIN, Arnold 0 1.5 1 1 4 1 32.0
102 BALINGIT, Carlos Daniel 1605 1.5 0 1 7 0 31.0
103 CRUZ, Elmer 0 1.0 0 2 3 1 33.0
104 LIGON, Francis 1854 1.0 1 0 2 2 32.5
105 DIMALANTA, Oliver 1694 1.0 0 0 3 0 29.5
106 HIPOLITO, Raymundo Jr. 1985 0.5 0 1 0 3 31.5
107 LAPAAN, Harlister 0 0.5 0 1 1 0 30.0
108 VALENZUELA, Kristian Elvin 1770 0.5 0 1 5 0 25.5
109 OROZCO, John Perzeus 2076 0.0 0 0 0 1 27.0

Monday, July 13, 2015

MCA After the Storm Falcon Blitz Chess Tournament

Malabon Chess Association Blitz Chess Tournament 

JULY 15,2015
Final Ranking
Rank SNo. Name Rtg FED Pts SB.
1 6 Baltazar Ernie 2090 MCA 10½ 51.75
2 7 Roque Lito 2000 MCA 9 41.50
3 11 Pamintuan JR 1890 MCA 8 31.00
4 8 Serna Marvin 1910 MCA 8 30.50
5 2 Gatbunton Allan 1855 MCA 33.25
6 5 Tan Charlie 1920 MCA 5 20.00
7 10 Garcia Jayson 1800 MCA 4 15.00
8 4 Baltazar Elmer 1930 MCA 4 10.00
9 1 Espiritu Danny 1890 MCA 3 11.50
10 12 Tejada Dong 2000 MCA 3 9.00
11 9 Aban Toto 1800 MCA 3 8.00
12 3 Amansec Red Van 1800 MCA 1 4.00

Malabon Chess Association Blitz Chess Tournament 
Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 Espiritu Danny 1890 1  -  0 Tejada Dong 2000 12
2 Gatbunton Allan 1855 1  -  0 Pamintuan JR 1890 11
3 Amansec Red Van 1800 1  -  0 Garcia Jayson 1800 10
4 Baltazar Elmer 1930 1  -  0 Aban Toto 1800 9
5 Tan Charlie 1920 0  -  1 Serna Marvin 1910 8
6 Baltazar Ernie 2090 1  -  0 Roque Lito 2000 7
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
12 Tejada Dong 2000 0  -  1 Roque Lito 2000 7
8 Serna Marvin 1910 0  -  1 Baltazar Ernie 2090 6
9 Aban Toto 1800 0  -  1 Tan Charlie 1920 5
10 Garcia Jayson 1800 1  -  0 Baltazar Elmer 1930 4
11 Pamintuan JR 1890 1  -  0 Amansec Red Van 1800 3
1 Espiritu Danny 1890 1  -  0 Gatbunton Allan 1855 2
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
2 Gatbunton Allan 1855 1  -  0 Tejada Dong 2000 12
3 Amansec Red Van 1800 0  -  1 Espiritu Danny 1890 1
4 Baltazar Elmer 1930 0  -  1 Pamintuan JR 1890 11
5 Tan Charlie 1920 0  -  1 Garcia Jayson 1800 10
6 Baltazar Ernie 2090 1  -  0 Aban Toto 1800 9
7 Roque Lito 2000 1  -  0 Serna Marvin 1910 8
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
12 Tejada Dong 2000 0  -  1 Serna Marvin 1910 8
9 Aban Toto 1800 0  -  1 Roque Lito 2000 7
10 Garcia Jayson 1800 0  -  1 Baltazar Ernie 2090 6
11 Pamintuan JR 1890 1  -  0 Tan Charlie 1920 5
1 Espiritu Danny 1890 0  -  1 Baltazar Elmer 1930 4
2 Gatbunton Allan 1855 1  -  0 Amansec Red Van 1800 3
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
3 Amansec Red Van 1800 0  -  1 Tejada Dong 2000 12
4 Baltazar Elmer 1930 0  -  1 Gatbunton Allan 1855 2
5 Tan Charlie 1920 1  -  0 Espiritu Danny 1890 1
6 Baltazar Ernie 2090 1  -  0 Pamintuan JR 1890 11
7 Roque Lito 2000 1  -  0 Garcia Jayson 1800 10
8 Serna Marvin 1910 1  -  0 Aban Toto 1800 9
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
12 Tejada Dong 2000 1  -  0 Aban Toto 1800 9
10 Garcia Jayson 1800 0  -  1 Serna Marvin 1910 8
11 Pamintuan JR 1890 0  -  1 Roque Lito 2000 7
1 Espiritu Danny 1890 0  -  1 Baltazar Ernie 2090 6
2 Gatbunton Allan 1855 1  -  0 Tan Charlie 1920 5
3 Amansec Red Van 1800 0  -  1 Baltazar Elmer 1930 4
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
4 Baltazar Elmer 1930 1  -  0 Tejada Dong 2000 12
5 Tan Charlie 1920 1  -  0 Amansec Red Van 1800 3
6 Baltazar Ernie 2090 ½  -  ½ Gatbunton Allan 1855 2
7 Roque Lito 2000 1  -  0 Espiritu Danny 1890 1
8 Serna Marvin 1910 0  -  1 Pamintuan JR 1890 11
9 Aban Toto 1800 1  -  0 Garcia Jayson 1800 10
Round 8 
SNo. Name Rtg Res. Name Rtg SNo.
12 Tejada Dong 2000 0  -  1 Garcia Jayson 1800 10
11 Pamintuan JR 1890 1  -  0 Aban Toto 1800 9
1 Espiritu Danny 1890 0  -  1 Serna Marvin 1910 8
2 Gatbunton Allan 1855 0  -  1 Roque Lito 2000 7
3 Amansec Red Van 1800 0  -  1 Baltazar Ernie 2090 6
4 Baltazar Elmer 1930 0  -  1 Tan Charlie 1920 5
Round 9 
SNo. Name Rtg Res. Name Rtg SNo.
5 Tan Charlie 1920 0  -  1 Tejada Dong 2000 12
6 Baltazar Ernie 2090 1  -  0 Baltazar Elmer 1930 4
7 Roque Lito 2000 1  -  0 Amansec Red Van 1800 3
8 Serna Marvin 1910 1  -  0 Gatbunton Allan 1855 2
9 Aban Toto 1800 1  -  0 Espiritu Danny 1890 1
10 Garcia Jayson 1800 0  -  1 Pamintuan JR 1890 11
Round 10 
SNo. Name Rtg Res. Name Rtg SNo.
12 Tejada Dong 2000 0  -  1 Pamintuan JR 1890 11
1 Espiritu Danny 1890 0  -  1 Garcia Jayson 1800 10
2 Gatbunton Allan 1855 1  -  0 Aban Toto 1800 9
3 Amansec Red Van 1800 0  -  1 Serna Marvin 1910 8
4 Baltazar Elmer 1930 0  -  1 Roque Lito 2000 7
5 Tan Charlie 1920 0  -  1 Baltazar Ernie 2090 6
Round 11 
SNo. Name Rtg Res. Name Rtg SNo.
6 Baltazar Ernie 2090 1  -  0 Tejada Dong 2000 12
7 Roque Lito 2000 0  -  1 Tan Charlie 1920 5
8 Serna Marvin 1910 1  -  0 Baltazar Elmer 1930 4
9 Aban Toto 1800 1  -  0 Amansec Red Van 1800 3
10 Garcia Jayson 1800 0  -  1 Gatbunton Allan 1855 2
11 Pamintuan JR 1890 1  -  0 Espiritu Danny 1890 1

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...