| 17th European Individual Chess Championship | ||||||||
| Ranking Crosstable after Round 6 | ||||||||
| Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses | |
| 1 | GM | Saric Ivan | 2650 | CRO | 5½ | 5 | 1 | 0 |
| 2 | GM | Wojtaszek Radoslaw | 2722 | POL | 5 | 4 | 2 | 0 |
| 3 | GM | Jobava Baadur | 2661 | GEO | 5 | 4 | 2 | 0 |
| 4 | GM | Navara David | 2735 | CZE | 5 | 4 | 2 | 0 |
| 5 | GM | Inarkiev Ernesto | 2686 | RUS | 5 | 4 | 2 | 0 |
| 6 | GM | Kovalenko Igor | 2644 | LAT | 5 | 4 | 2 | 0 |
| 7 | GM | Vitiugov Nikita | 2721 | RUS | 4½ | 3 | 3 | 0 |
| 8 | GM | Ipatov Alexander | 2648 | TUR | 4½ | 3 | 1 | 1 |
| 9 | GM | Salgado Lopez Ivan | 2618 | ESP | 4½ | 3 | 3 | 0 |
| 10 | GM | Cheparinov Ivan | 2685 | BUL | 4½ | 4 | 1 | 1 |
| 11 | GM | Vallejo Pons Francisco | 2700 | ESP | 4½ | 3 | 3 | 0 |
| 12 | GM | Ponomariov Ruslan | 2715 | UKR | 4½ | 3 | 3 | 0 |
| 13 | GM | Zubov Alexander | 2612 | UKR | 4½ | 2 | 3 | 0 |
| 14 | GM | Goganov Aleksey | 2600 | RUS | 4½ | 3 | 3 | 0 |
| 15 | GM | Fressinet Laurent | 2692 | FRA | 4½ | 3 | 3 | 0 |
| 16 | GM | Berkes Ferenc | 2636 | HUN | 4½ | 3 | 3 | 0 |
| 17 | GM | Anton Guijarro David | 2616 | ESP | 4½ | 3 | 3 | 0 |
| 18 | GM | Bartel Mateusz | 2653 | POL | 4½ | 3 | 3 | 0 |
| 19 | GM | Nabaty Tamir | 2619 | ISR | 4½ | 3 | 3 | 0 |
| 20 | GM | Ter-Sahakyan Samvel | 2601 | ARM | 4½ | 4 | 1 | 1 |
| 21 | GM | Demchenko Anton | 2589 | RUS | 4½ | 3 | 3 | 0 |
| 22 | GM | Matlakov Maxim | 2693 | RUS | 4 | 3 | 2 | 1 |
| 23 | GM | Kovalev Vladislav | 2562 | BLR | 4 | 3 | 2 | 1 |
| 24 | GM | Parligras Mircea-Emilian | 2599 | ROU | 4 | 4 | 0 | 2 |
| 25 | GM | Laznicka Viktor | 2668 | CZE | 4 | 3 | 2 | 1 |
| 26 | GM | Stocek Jiri | 2534 | CZE | 4 | 1 | 4 | 0 |
| 27 | GM | Zhigalko Sergei | 2647 | BLR | 4 | 3 | 2 | 1 |
| GM | Vocaturo Daniele | 2574 | ITA | 4 | 3 | 2 | 1 | |
| 29 | GM | Andriasian Zaven | 2602 | ARM | 4 | 3 | 2 | 1 |
| 30 | GM | Brkic Ante | 2584 | CRO | 4 | 4 | 0 | 2 |
| 31 | GM | Gagunashvili Merab | 2569 | GEO | 4 | 2 | 4 | 0 |
| IM | Petrosyan Manuel | 2480 | ARM | 4 | 2 | 4 | 0 | |
| 33 | GM | Kunin Vitaly | 2595 | GER | 4 | 3 | 2 | 1 |
| IM | Svane Rasmus | 2526 | GER | 4 | 3 | 2 | 1 | |
| 35 | GM | Grandelius Nils | 2649 | SWE | 4 | 2 | 4 | 0 |
| GM | Kravtsiv Martyn | 2641 | UKR | 4 | 2 | 4 | 0 | |
| 37 | GM | Lupulescu Constantin | 2620 | ROU | 4 | 3 | 2 | 1 |
| 38 | GM | Dubov Daniil | 2644 | RUS | 4 | 2 | 2 | 1 |
| 39 | GM | Korobov Anton | 2674 | UKR | 4 | 2 | 4 | 0 |
| GM | Oparin Grigoriy | 2575 | RUS | 4 | 2 | 4 | 0 | |
| 41 | GM | Hovhannisyan Robert | 2632 | ARM | 4 | 2 | 4 | 0 |
| GM | Prohaszka Peter | 2593 | HUN | 4 | 2 | 4 | 0 | |
| 43 | GM | Piorun Kacper | 2681 | POL | 4 | 3 | 2 | 1 |
| 44 | GM | Najer Evgeniy | 2681 | RUS | 4 | 2 | 2 | 1 |
| 45 | GM | Hracek Zbynek | 2598 | CZE | 4 | 3 | 2 | 1 |
| 46 | GM | Can Emre | 2557 | TUR | 4 | 3 | 2 | 1 |
| 47 | GM | Onischuk Vladimir | 2628 | UKR | 4 | 2 | 2 | 1 |
| 48 | FM | Moroni Luca Jr | 2443 | ITA | 4 | 3 | 2 | 1 |
| 49 | GM | Romanov Evgeny | 2641 | RUS | 4 | 3 | 2 | 1 |
| GM | Kozul Zdenko | 2591 | CRO | 4 | 3 | 2 | 1 | |
| 51 | GM | Nisipeanu Liviu-Dieter | 2669 | GER | 4 | 2 | 4 | 0 |
| 52 | GM | Kobalia Mikhail | 2646 | RUS | 4 | 3 | 2 | 1 |
| 53 | GM | Oleksiyenko Mykhaylo | 2622 | UKR | 4 | 3 | 2 | 1 |
| 54 | GM | Donchenko Alexander | 2569 | GER | 4 | 2 | 4 | 0 |
| 55 | GM | Swiercz Dariusz | 2656 | POL | 4 | 3 | 2 | 1 |
| 56 | GM | Melkumyan Hrant | 2646 | ARM | 4 | 3 | 2 | 1 |
| GM | Bok Benjamin | 2614 | NED | 4 | 3 | 2 | 1 | |
| GM | Palac Mladen | 2577 | CRO | 4 | 3 | 2 | 1 | |
| 59 | GM | Tari Aryan | 2558 | NOR | 4 | 3 | 2 | 1 |
| 60 | GM | Neverov Valeriy | 2498 | UKR | 4 | 3 | 2 | 1 |
| 61 | GM | Pashikian Arman | 2612 | ARM | 4 | 3 | 2 | 1 |
| 62 | GM | Bortnyk Olexandr | 2565 | UKR | 4 | 4 | 0 | 2 |
| 63 | GM | Antipov Mikhail Al. | 2576 | RUS | 4 | 2 | 4 | 0 |
| 64 | IM | Basso Pier Luigi | 2454 | ITA | 4 | 4 | 0 | 2 |
| 65 | Makolli Perparim | 2261 | KOS | 4 | 4 | 0 | 2 | |
| 66 | GM | Khismatullin Denis | 2609 | RUS | 3½ | 3 | 1 | 2 |
| 67 | GM | Ragger Markus | 2696 | AUT | 3½ | 2 | 3 | 1 |
| 68 | GM | Yilmaz Mustafa | 2603 | TUR | 3½ | 2 | 3 | 1 |
| 69 | GM | Hammer Jon Ludvig | 2689 | NOR | 3½ | 2 | 3 | 1 |
| 70 | GM | Andersen Mads | 2505 | DEN | 3½ | 2 | 3 | 1 |
| 71 | GM | Sturua Zurab | 2548 | GEO | 3½ | 3 | 1 | 2 |
| IM | Erdogdu Mert | 2439 | TUR | 3½ | 3 | 1 | 2 | |
| 73 | GM | Haznedaroglu Kivanc | 2494 | TUR | 3½ | 1 | 5 | 0 |
| 74 | GM | Saric Ante | 2594 | CRO | 3½ | 3 | 1 | 2 |
| 75 | IM | Sanal Vahap | 2465 | TUR | 3½ | 3 | 1 | 2 |
| 76 | GM | Dvirnyy Danyyil | 2552 | ITA | 3½ | 1 | 5 | 0 |
| 77 | IM | Atakisi Umut | 2330 | TUR | 3½ | 3 | 1 | 2 |
| 78 | GM | Pantsulaia Levan | 2613 | GEO | 3½ | 2 | 3 | 1 |
| 79 | GM | Stefansson Hannes | 2581 | ISL | 3½ | 3 | 1 | 2 |
| 80 | GM | Boruchovsky Avital | 2542 | ISR | 3½ | 2 | 3 | 1 |
| 81 | GM | Dreev Aleksey | 2662 | RUS | 3½ | 2 | 3 | 1 |
| 82 | GM | Georgiev Kiril | 2640 | BUL | 3½ | 2 | 3 | 1 |
| IM | Petrov Nikita | 2475 | RUS | 3½ | 2 | 3 | 1 | |
| 84 | GM | Duda Jan-Krzysztof | 2666 | POL | 3½ | 1 | 3 | 1 |
| 85 | GM | Aleksandrov Aleksej | 2592 | BLR | 3½ | 2 | 3 | 1 |
| 86 | IM | Dragnev Valentin | 2423 | AUT | 3½ | 2 | 3 | 1 |
| 87 | IM | Valsecchi Alessio | 2494 | ITA | 3½ | 2 | 3 | 1 |
| 88 | GM | Jones Gawain C B | 2657 | ENG | 3½ | 1 | 5 | 0 |
| 89 | IM | Ali Marandi Cemil Can | 2476 | TUR | 3½ | 3 | 1 | 2 |
| 90 | GM | Antal Gergely | 2539 | HUN | 3½ | 2 | 3 | 1 |
| 91 | GM | Gasanov Eldar | 2496 | UKR | 3½ | 3 | 1 | 2 |
| IM | Getz Nicolai | 2431 | NOR | 3½ | 3 | 1 | 2 | |
| 93 | GM | Kulaots Kaido | 2566 | EST | 3½ | 2 | 3 | 1 |
| 94 | IM | Yilmazyerli Mert | 2426 | TUR | 3½ | 2 | 3 | 1 |
| 95 | GM | Howell David W L | 2671 | ENG | 3½ | 2 | 3 | 1 |
| 96 | GM | Fedoseev Vladimir | 2685 | RUS | 3½ | 3 | 1 | 2 |
| IM | Draskovic Luka | 2454 | MNE | 3½ | 3 | 1 | 2 | |
| 98 | IM | Deac Bogdan-Daniel | 2501 | ROU | 3½ | 3 | 1 | 2 |
| IM | Studer Noel | 2463 | SUI | 3½ | 3 | 1 | 2 | |
| 100 | GM | Steingrimsson Hedinn | 2574 | ISL | 3½ | 2 | 3 | 1 |
| GM | Stupak Kirill | 2535 | BLR | 3½ | 2 | 3 | 1 | |
| 102 | GM | Volokitin Andrei | 2642 | UKR | 3½ | 1 | 5 | 0 |
| 103 | GM | Blomqvist Erik | 2526 | SWE | 3½ | 3 | 1 | 2 |
| 104 | GM | Beliavsky Alexander G | 2624 | SLO | 3½ | 2 | 3 | 1 |
| 105 | GM | Areshchenko Alexander | 2667 | UKR | 3½ | 1 | 5 | 0 |
| 106 | GM | Moiseenko Alexander | 2663 | UKR | 3½ | 2 | 3 | 1 |
| 107 | IM | Firat Burak | 2461 | TUR | 3½ | 3 | 1 | 2 |
| 108 | GM | Sargissian Gabriel | 2689 | ARM | 3½ | 2 | 3 | 1 |
| 109 | GM | Kryvoruchko Yuriy | 2691 | UKR | 3½ | 1 | 5 | 0 |
| 110 | Saiti Eldit | 0 | KOS | 3½ | 3 | 1 | 2 | |
| 111 | GM | Sanikidze Tornike | 2537 | GEO | 3 | 2 | 2 | 2 |
| 112 | GM | Mastrovasilis Athanasios | 2542 | GRE | 3 | 2 | 2 | 2 |
| 113 | GM | Svetushkin Dmitry | 2575 | MDA | 3 | 3 | 0 | 3 |
| 114 | GM | Godena Michele | 2493 | ITA | 3 | 2 | 2 | 2 |
| 115 | GM | Esen Baris | 2508 | TUR | 3 | 2 | 2 | 2 |
| 116 | GM | Postny Evgeny | 2662 | ISR | 3 | 3 | 0 | 3 |
| GM | Bogner Sebastian | 2555 | SUI | 3 | 3 | 0 | 3 | |
| 118 | IM | Kjartansson Gudmundur | 2457 | ISL | 3 | 3 | 0 | 3 |
| 119 | IM | Kanmazalp Ogulcan | 2442 | TUR | 3 | 2 | 2 | 2 |
| 120 | Saraci Nderim | 2275 | KOS | 3 | 2 | 2 | 2 | |
| 121 | GM | Gabuzyan Hovhannes | 2620 | ARM | 3 | 2 | 2 | 2 |
| 122 | IM | Nakar Eylon | 2498 | ISR | 3 | 3 | 0 | 3 |
| 123 | IM | Druska Juraj | 2466 | SVK | 3 | 2 | 2 | 2 |
| 124 | FM | Fejzullahu Afrim | 2319 | KOS | 3 | 3 | 0 | 3 |
| 125 | Nazarko Shpetim | 2292 | GER | 3 | 3 | 0 | 3 | |
| 126 | IM | Codenotti Marco | 2428 | ITA | 3 | 3 | 0 | 3 |
| 127 | FM | Gaehwiler Gabriel | 2352 | SUI | 3 | 2 | 2 | 2 |
| 128 | Haxhimehmeti Vahedin | 2015 | KOS | 3 | 3 | 0 | 3 | |
| 129 | IM | Sadiku Bedri | 2196 | KOS | 3 | 3 | 0 | 3 |
| 130 | GM | Sivuk Vitaly | 2532 | UKR | 3 | 2 | 2 | 2 |
| 131 | IM | Korchmar Vasiliy | 2437 | RUS | 3 | 3 | 0 | 3 |
| CM | Gavrilescu David | 2271 | ROU | 3 | 3 | 0 | 3 | |
| Salihu Sami | 2212 | KOS | 3 | 3 | 0 | 3 | ||
| FM | Van Hoolandt Patrick | 2209 | MNC | 3 | 3 | 0 | 3 | |
| Qorrolli Fehim | 2037 | KOS | 3 | 3 | 0 | 3 | ||
| 136 | FM | Vebic Kasem | 2182 | SRB | 3 | 3 | 0 | 3 |
| 137 | Agushi Agim | 2135 | SUI | 3 | 3 | 0 | 3 | |
| 138 | Sahitaj Naim | 2219 | KOS | 3 | 2 | 0 | 3 | |
| 139 | FM | Tifferet Shaked | 2230 | ISR | 3 | 3 | 0 | 3 |
| 140 | Gebigke Martin | 2163 | GER | 3 | 2 | 2 | 2 | |
| 141 | Berisha Enver | 2097 | KOS | 3 | 3 | 0 | 3 | |
| 142 | Mehaj Driton | 2204 | KOS | 3 | 2 | 2 | 2 | |
| 143 | Tahiri Daut | 2112 | KOS | 3 | 3 | 0 | 3 | |
| 144 | FM | Xheladini Mahmut | 2199 | KOS | 3 | 2 | 2 | 2 |
| Kelmendi Arsim | 0 | KOS | 3 | 2 | 2 | 2 | ||
| Shehu Mulaim | 0 | KOS | 3 | 2 | 2 | 2 | ||
| 147 | Dushi Burim | 2080 | KOS | 3 | 3 | 0 | 3 | |
| 148 | Selmanaj Besim | 0 | KOS | 3 | 3 | 0 | 3 | |
| 149 | Hana Arsim | 2045 | KOS | 2½ | 1 | 1 | 3 | |
| 150 | IM | Kerigan Demre | 2342 | TUR | 2½ | 1 | 1 | 3 |
| 151 | Henseler Jorgen | 2041 | NED | 2½ | 2 | 1 | 3 | |
| 152 | IM | Thorfinnsson Bjorn | 2410 | ISL | 2½ | 2 | 1 | 3 |
| 153 | IM | Schachinger Mario | 2443 | AUT | 2½ | 2 | 1 | 3 |
| 154 | IM | Agopov Mikael | 2442 | FIN | 2½ | 2 | 1 | 3 |
| 155 | GM | Brunello Sabino | 2573 | ITA | 2½ | 2 | 1 | 3 |
| 156 | Pangjaj Xhemajl | 2045 | KOS | 2½ | 2 | 1 | 3 | |
| 157 | IM | Birnboim Nathan | 2367 | ISR | 2½ | 2 | 1 | 3 |
| Kollari Sulejman | 2055 | KOS | 2½ | 2 | 1 | 3 | ||
| Topalli Ismet | 0 | KOS | 2½ | 2 | 1 | 3 | ||
| 160 | Hyseni Nuridin | 1809 | KOS | 2½ | 2 | 1 | 3 | |
| Blakaj Muhamet | 0 | KOS | 2½ | 2 | 1 | 3 | ||
| 162 | Shatri Faik | 0 | KOS | 2½ | 1 | 3 | 2 | |
| 163 | Kastrati Labinot | 1708 | KOS | 2½ | 2 | 1 | 3 | |
| 164 | FM | Veleski Robert | 2169 | MKD | 2½ | 2 | 1 | 3 |
| 165 | Koka Osman | 2173 | KOS | 2½ | 1 | 3 | 2 | |
| 166 | Qorri Fatmir | 2038 | KOS | 2½ | 2 | 1 | 3 | |
| Uruci Besim | 0 | KOS | 2½ | 2 | 1 | 3 | ||
| 168 | Uruci Endrit | 0 | KOS | 2½ | 1 | 3 | 2 | |
| 169 | Kollari Sabahudin | 0 | KOS | 2½ | 2 | 1 | 3 | |
| 170 | Zeka Isa | 0 | KOS | 2½ | 1 | 3 | 2 | |
| 171 | Tejeci Zek | 0 | KOS | 2½ | 1 | 3 | 2 | |
| 172 | Hyseni Hysen | 2003 | KOS | 2½ | 2 | 1 | 3 | |
| WCM | Shabanaj Eglantina | 1945 | ALB | 2½ | 2 | 1 | 3 | |
| 174 | Bujupi Albert | 2009 | KOS | 2 | 1 | 2 | 3 | |
| 175 | Bellanica Afrim | 0 | KOS | 2 | 1 | 0 | 4 | |
| 176 | Gal Moshe | 2173 | ISR | 2 | 1 | 2 | 3 | |
| 177 | Zenuni Albert | 1963 | KOS | 2 | 2 | 0 | 4 | |
| 178 | FM | Dogan Mire Deniz | 1989 | TUR | 2 | 1 | 0 | 4 |
| 179 | Rushiti Halit | 0 | KOS | 2 | 2 | 0 | 4 | |
| 180 | Frick Renato | 2050 | LIE | 2 | 1 | 0 | 4 | |
| 181 | Cerkini Jeton | 0 | KOS | 2 | 1 | 2 | 3 | |
| 182 | Rexhaj Imer | 0 | KOS | 2 | 2 | 0 | 4 | |
| Vrella Luan | 0 | KOS | 2 | 2 | 0 | 4 | ||
| 184 | Sahiti Jahjush | 2121 | KOS | 2 | 1 | 0 | 4 | |
| 185 | IM | Smolin Sergey | 2260 | UKR | 2 | 2 | 0 | 4 |
| 186 | Bregu Riza | 2009 | ALB | 2 | 2 | 0 | 4 | |
| 187 | Qorrolli Qemajl | 0 | KOS | 2 | 2 | 0 | 4 | |
| Zharku Esat | 0 | KOS | 2 | 2 | 0 | 4 | ||
| 189 | FM | Ermeni Avni | 2280 | KOS | 2 | 2 | 0 | 4 |
| Carani Blerim | 0 | KOS | 2 | 2 | 0 | 4 | ||
| 191 | Sutaj Sali | 1636 | KOS | 2 | 2 | 0 | 4 | |
| 192 | Prokshaj Imer | 2031 | KOS | 2 | 1 | 2 | 3 | |
| 193 | Murati Ramush | 2067 | KOS | 2 | 2 | 0 | 4 | |
| 194 | Masha Rexhep | 1908 | ALB | 2 | 2 | 0 | 4 | |
| 195 | Hasi Skender | 0 | KOS | 2 | 0 | 2 | 3 | |
| 196 | Deda Dede | 1745 | KOS | 2 | 2 | 0 | 4 | |
| 197 | Asllani Muhamet | 0 | KOS | 2 | 1 | 2 | 3 | |
| 198 | Neziri Reshat | 0 | KOS | 2 | 2 | 0 | 4 | |
| 199 | Gashi Shyqri | 0 | KOS | 2 | 2 | 0 | 4 | |
| 200 | Rama Bajram | 0 | KOS | 2 | 2 | 0 | 4 | |
| 201 | Elshani Sheremet | 0 | KOS | 2 | 2 | 0 | 3 | |
| 202 | Demiri Ramiz | 0 | KOS | 2 | 2 | 0 | 4 | |
| 203 | Qorrolli Shpresmir | 1688 | KOS | 1½ | 1 | 1 | 4 | |
| 204 | Kasumi Gezim | 1899 | KOS | 1½ | 1 | 1 | 4 | |
| 205 | Mahmuti Ajet | 2056 | KOS | 1½ | 1 | 1 | 4 | |
| 206 | Beqa Naim | 0 | KOS | 1½ | 1 | 1 | 2 | |
| 207 | Zenuni Hasan | 1914 | KOS | 1½ | 1 | 1 | 4 | |
| 208 | Xheladini Fikri | 2094 | FRA | 1½ | 1 | 1 | 4 | |
| 209 | Berisha Besim | 0 | KOS | 1½ | 0 | 3 | 3 | |
| 210 | Thaqi Avdyl | 0 | KOS | 1½ | 1 | 1 | 3 | |
| 211 | Juniku Bashkim | 0 | KOS | 1½ | 1 | 1 | 4 | |
| 212 | Bytyqi Gzim | 2010 | KOS | 1½ | 1 | 1 | 4 | |
| 213 | Zenuni Hysen | 0 | KOS | 1½ | 1 | 1 | 4 | |
| 214 | Krasniqi Muhamet | 0 | KOS | 1½ | 1 | 1 | 3 | |
| 215 | Selimi Shaip | 0 | KOS | 1½ | 0 | 1 | 4 | |
| 216 | Bytyqi Arben | 1606 | KOS | 1½ | 1 | 1 | 4 | |
| 217 | Mulaj Jakup | 1862 | AUT | 1½ | 1 | 1 | 4 | |
| 218 | Zhdrella Ferit | 0 | KOS | 1 | 0 | 0 | 3 | |
| 219 | Ajroni Albert | 0 | KOS | 1 | 1 | 0 | 5 | |
| 220 | Lind Jan-Olov | 2240 | SWE | 1 | 0 | 0 | 5 | |
| 221 | Sejdiu Bekim | 2166 | KOS | 1 | 1 | 0 | 5 | |
| 222 | Selimi Vesel | 2002 | KOS | 1 | 1 | 0 | 4 | |
| 223 | Krasniqi Fatos | 0 | AUT | 1 | 1 | 0 | 5 | |
| 224 | Krasniqi Avni | 0 | KOS | 1 | 0 | 2 | 4 | |
| 225 | Rama Rame | 0 | KOS | 1 | 1 | 0 | 5 | |
| 226 | Yzeiraj Diamant | 0 | ALB | 1 | 1 | 0 | 5 | |
| 227 | Bardoniqi Shkelzen | 0 | KOS | 1 | 1 | 0 | 5 | |
| 228 | Zariqi Latif | 0 | KOS | ½ | 0 | 1 | 5 | |
| 229 | Krasniqi Daut | 0 | KOS | ½ | 0 | 1 | 4 | |
| 230 | Maqkavci Rizah | 0 | KOS | ½ | 0 | 1 | 5 | |
| 231 | Dauti Mahir | 0 | KOS | 0 | 0 | 0 | 1 | |
| Deshishku Riza | 0 | KOS | 0 | 0 | 0 | 1 | ||
| 233 | Gjikolli Agim | 0 | KOS | 0 | 0 | 0 | 2 | |
| Mazrekaj Islam | 0 | KOS | 0 | 0 | 0 | 1 | ||
| 235 | GM | Potkin Vladimir | 2597 | RUS | 0 | 0 | 0 | 0 |
| GM | Alekseenko Kirill | 2570 | RUS | 0 | 0 | 0 | 0 | |
| Pasko Llambi | 2319 | ALB | 0 | 0 | 0 | 0 | ||
| Idrizaj Abedin | 2243 | KOS | 0 | 0 | 0 | 0 | ||
| Draci Robert | 2180 | ALB | 0 | 0 | 0 | 0 | ||
| AGM | Mico Timoleo | 2168 | ALB | 0 | 0 | 0 | 0 | |
| Zejnullahu Behar | 2081 | KOS | 0 | 0 | 0 | 0 | ||
| Meta Bimi | 2033 | ALB | 0 | 0 | 0 | 0 | ||
| Abazi Faton | 0 | KOS | 0 | 0 | 0 | 0 | ||
| Kurbogaj Xhevdet | 0 | KOS | 0 | 0 | 0 | 0 | ||
| 245 | Qafleshi Kasam | 0 | KOS | 0 | 0 | 0 | 6 | |
Wednesday, May 18, 2016
17th European Individual Chess Championship Standings after Round 6
Subscribe to:
Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...