Oras |
Bukas sa 1:00 PM - Oktubre 30 nang 1:00 PM
|
---|---|
Lokasyon |
3rd Floor Concepcion Dos Barangay Hall, Marikina City
|
Ginawa Ni |
Ranier Carmen Tabitha Pascual, Maximo San Juan, Jan Roldan Oriendo
|
Karagdagang Impormasyon |
"Kapitan Ronnie Ortiz Cup"
Date: October 23 and 30 (Sundays) Time: 1 PM onwards Venue: 3rd Floor, Concepcion Dos Barangay Hall * Open to all bonafide residents of Barangay Concepcion Dos (for the Barangay Tournament) * For Non-Concepcion Dos residents, 30 slots will be allotted for the Guest Category Tournament, non-Master, 2050 below rating or unrated on a FIRST COME, FIRST SERVE BASIS. * 7 Rounds Swiss System * 25 minutes per player per game (Active Chess) time control * Cash prizes and trophies await the Top finishers: Champion: P2,500 1st Runner-up: P1,500 2nd Runner-up: P1,000 * Other Category prizes: Top Concepcion Dos Player - P2,000 2nd Top Concepcion Dos Player - P1000 3rd Top Concepcion Dos Player- P500 Top Senior (55 years old and above)- P500 Top Junior (13 to 18 years old)- P500 Top Female (Open age)- P500 Top Kiddie (12 years old and below) - P500 * Tournament Registration Fee: P100 per player. * You may register at the Concepcion Dos Barangay Hall look for Kapitan Ronnie or call Ernie Villareal- 9484824 or our Barangay Hotline 9420561, cel# 09175118347 |
Saturday, October 22, 2011
"Kapitan Ronnie Ortiz Cup" Active Chess TournamentMarikina City
Wednesday, October 19, 2011
5th ASEAN Primary School Sport Olympiad
2011 Boys Individual - Standard Chess
Final Ranking crosstable after 6 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Yeoh Li Tian | 2139 | MAS | 3w1 | 11s1 | 7w1 | 5s1 | 2w½ | 9s1 | 5.5 | 22.5 | 20.00 | 20.0 | |
2 | Novendra Priasmoro | 0 | INA | 21w1 | 10s1 | 5w½ | 12s1 | 1s½ | 7w1 | 5.0 | 19.5 | 15.00 | 18.0 | |
3 | Catur Adi Sagita | 0 | INA | 1s0 | 19w1 | 17s1 | 6w0 | 13s1 | 16w1 | 4.0 | 19.0 | 10.00 | 12.0 | |
4 | Ashvin Sivakumar | 1586 | SIN | 13s½ | 18w½ | 6s0 | 10w1 | 11s1 | 8w1 | 4.0 | 18.0 | 12.00 | 11.5 | |
5 | Muhammad Noor Azam B Mohamad | 1872 | MAS | 14s1 | 8w1 | 2s½ | 1w0 | 16s½ | 6w½ | 3.5 | 23.0 | 12.00 | 14.5 | |
6 | Ro'is Hanan | 0 | INA | 8s0 | -1 | 4w1 | 3s1 | 9w0 | 5s½ | 3.5 | 21.5 | 12.75 | 12.5 | |
7 | Ivan Maxmillian Putra | 0 | INA | 19s1 | 17w1 | 1s0 | 11w½ | 14s1 | 2s0 | 3.5 | 21.0 | 9.00 | 14.5 | |
8 | Fransiskus Valeriano Ama Soni | 0 | INA | 6w1 | 5s0 | 10w1 | 9s½ | 12w1 | 4s0 | 3.5 | 20.5 | 11.25 | 13.5 | |
9 | Gerald Pramoedya Priguna | 0 | INA | 18s0 | 21w1 | 16s1 | 8w½ | 6s1 | 1w0 | 3.5 | 18.0 | 8.75 | 12.5 | |
10 | Muhammad Sirajuddin Munawir | 0 | MAS | 15w1 | 2w0 | 8s0 | 4s0 | 19w1 | -1 | 3.0 | 20.5 | 8.00 | 9.0 | |
11 | Alvaro Gebrin Febriano | 0 | INA | 20w1 | 1w0 | 14s½ | 7s½ | 4w0 | 18s1 | 3.0 | 20.0 | 7.25 | 10.5 | |
12 | Marce, Jasper Gerald | 0 | PHI | 16s½ | 13w1 | 18s1 | 2w0 | 8s0 | 14w½ | 3.0 | 19.0 | 7.75 | 12.5 | |
13 | Marcellana, Mark James | 0 | PHI | 4w½ | 12s0 | 15w1 | 18s½ | 3w0 | 17s1 | 3.0 | 18.5 | 8.50 | 9.5 | |
14 | Tri Sakti Bintang Pamungkas | 0 | INA | 5w0 | 20s1 | 11w½ | 19s1 | 7w0 | 12s½ | 3.0 | 17.0 | 7.00 | 10.5 | |
15 | Constantius Leonardo Pratama | 0 | INA | 10s0 | 16w½ | 13s0 | 17w½ | 21s1 | 20w1 | 3.0 | 14.0 | 5.50 | 7.0 | |
16 | Tommy Tan Tze Lin | 1634 | SIN | 12w½ | 15s½ | 9w0 | 20s1 | 5w½ | 3s0 | 2.5 | 19.0 | 6.75 | 9.5 | |
17 | William Woong Zhi Wei | 0 | SIN | -1 | 7s0 | 3w0 | 15s½ | 18w1 | 13w0 | 2.5 | 18.5 | 6.50 | 9.5 | |
18 | Pangilinan, Stephen Rome E | 0 | PHI | 9w1 | 4s½ | 12w0 | 13w½ | 17s0 | 11w0 | 2.0 | 19.0 | 7.00 | 10.0 | |
19 | Muhammad Ezyan Naqib bin Rozini | 0 | BRU | 7w0 | 3s0 | -1 | 14w0 | 10s0 | 21w1 | 2.0 | 17.5 | 4.00 | 5.0 | |
20 | Muhammad Nabil Fadhlillah bin Sa | 0 | BRU | 11s0 | 14w0 | 21s1 | 16w0 | -1 | 15s0 | 2.0 | 15.5 | 4.00 | 6.0 | |
21 | Mohammad Hasbi bin Ismali | 0 | BRU | 2s0 | 9s0 | 20w0 | -1 | 15w0 | 19s0 | 1.0 | 18.5 |
2011 Girls Individual - Standard Chess
Final Ranking crosstable after 7 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | TB1 | TB2 | |
1 | Shanti Nur Abidah | 0 | INA | * | 0 | 1 | 1 | 1 | 1 | 1 | 5.0 | 11.50 | 19.0 | |
2 | Puteri Rifqah Fahada Bt Azhar | 0 | MAS | 1 | * | ½ | ½ | ½ | 1 | 1 | 4.5 | 11.50 | 17.0 | |
3 | Afifa Ayyun Faruq | 0 | INA | 0 | ½ | * | 1 | 1 | 1 | 1 | 4.5 | 9.25 | 17.0 | |
4 | Alexis Anne P. Oseña | 0 | PHI | 0 | ½ | 0 | * | 1 | 1 | 1 | 3.5 | 5.75 | 14.0 | |
5 | Lim Wan Yu Steffi | 0 | SIN | 0 | ½ | 0 | 0 | * | ½ | 1 | 2.0 | 3.00 | 7.5 | |
6 | Eldora Fulvia | 0 | INA | 0 | 0 | 0 | 0 | ½ | * | 1 | 1.5 | 1.00 | 9.5 | |
7 | Syasya Badrina Binti Badarudin | 0 | BRU | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.00 |
2011 Boys Individual - Rapid Chess
Final Ranking crosstable after 6 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | Novendra Priasmoro | 1882 | INA | 21s1 | 9w1 | 10s1 | 2s1 | 3w½ | 4w1 | 5.5 | 20.0 | 18.00 | 20.0 | |
2 | Yeoh Li Tian | 2139 | MAS | 7s1 | 11w1 | 6s1 | 1w0 | 9w1 | 3s1 | 5.0 | 23.5 | 18.00 | 18.0 | |
3 | Pangilinan, Stephen Rome E | 0 | PHI | 15w½ | 19s1 | 5w1 | 10s1 | 1s½ | 2w0 | 4.0 | 22.0 | 13.00 | 16.0 | |
4 | Tri Sakti Bintang Pamungkas | 1540 | INA | 17s1 | 10w0 | 8s1 | 11w1 | 5w1 | 1s0 | 4.0 | 21.5 | 13.00 | 15.0 | |
5 | Alvaro Gebrin Febriano | 1689 | INA | 20s1 | 12w1 | 3s0 | 7w1 | 4s0 | 9w1 | 4.0 | 19.5 | 11.50 | 15.0 | |
6 | Ivan Maxmillian Putra | 1807 | INA | 16w1 | 13s1 | 2w0 | 9s0 | 12w1 | 11s1 | 4.0 | 19.5 | 11.50 | 14.0 | |
7 | Catur Adi Sagita | 1587 | INA | 2w0 | 16s1 | 13w1 | 5s0 | 18s1 | 10w1 | 4.0 | 19.5 | 10.50 | 12.0 | |
8 | Ro'is Hanan | 0 | INA | 9s0 | -1 | 4w0 | 20s1 | 15w1 | 12w½ | 3.5 | 17.0 | 8.50 | 10.5 | |
9 | Gerald Pramoedya Priguna | 1589 | INA | 8w1 | 1s0 | 14w1 | 6w1 | 2s0 | 5s0 | 3.0 | 25.0 | 10.50 | 13.0 | |
10 | Ashvin Sivakumar | 1586 | SIN | 18w1 | 4s1 | 1w0 | 3w0 | 14s1 | 7s0 | 3.0 | 22.5 | 9.00 | 13.0 | |
11 | Constantius Leonardo Pratama | 1618 | INA | 14w1 | 2s0 | 18w1 | 4s0 | 13w1 | 6w0 | 3.0 | 21.0 | 8.00 | 12.0 | |
12 | Marce, Jasper Gerald | 0 | PHI | 19w1 | 5s0 | 15w½ | 17w1 | 6s0 | 8s½ | 3.0 | 18.5 | 7.50 | 11.5 | |
13 | William Woong Zhi Wei | 0 | SIN | -1 | 6w0 | 7s0 | 21w1 | 11s0 | 19s1 | 3.0 | 17.0 | 6.00 | 10.0 | |
14 | Muhammad Sirajuddin Munawir | 0 | MAS | 11s0 | 21w1 | 9s0 | 19s1 | 10w0 | 18s1 | 3.0 | 14.0 | 5.00 | 9.0 | |
15 | Fransiskus Valeriano Ama Soni | 1595 | INA | 3s½ | 17w½ | 12s½ | 18w0 | 8s0 | -1 | 2.5 | 18.0 | 7.75 | 8.5 | |
16 | Muhammad Ezyan Naqib bin Rozini | 0 | BRU | 6s0 | 7w0 | 17s0 | -1 | 20w½ | 21s1 | 2.5 | 16.0 | 4.75 | 5.0 | |
17 | Muhammad Noor Azam B Mohamad | 1872 | MAS | 4w0 | 15s½ | 16w1 | 12s0 | 19w0 | 20s1 | 2.5 | 15.5 | 5.25 | 7.5 | |
18 | Marcellana, Mark James | 0 | PHI | 10s0 | 20w1 | 11s0 | 15s1 | 7w0 | 14w0 | 2.0 | 17.0 | 4.00 | 8.0 | |
19 | Tommy Tan Tze Lin | 1634 | SIN | 12s0 | 3w0 | 21s1 | 14w0 | 17s1 | 13w0 | 2.0 | 16.5 | 3.50 | 6.0 | |
20 | Muhammad Nabil Fadhlillah bin Sa | 0 | BRU | 5w0 | 18s0 | -1 | 8w0 | 16s½ | 17w0 | 1.5 | 17.5 | 4.25 | 5.0 | |
21 | Mohammad Hasbi bin Ismali | 0 | BRU | 1w0 | 14s0 | 19w0 | 13s0 | -1 | 16w0 | 1.0 | 19.0 | 3.00 | 2.0 |
2011 Girls Individual - Rapid Chess
Final Ranking crosstable after 7 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | TB1 | TB2 | TB3 | |
1 | Puteri Rifqah Fahada Bt Azhar | 0 | MAS | * | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | 15.5 | 13.50 | 20.0 | |
2 | Shanti Nur Abidah | 0 | INA | 0 | * | 1 | 1 | 0 | 1 | 1 | 4.0 | 17.0 | 8.50 | 17.0 | |
3 | Afifa Ayyun Faruq | 0 | INA | ½ | 0 | * | ½ | 1 | 1 | 1 | 4.0 | 17.0 | 8.50 | 15.0 | |
4 | Eldora Fulvia | 0 | INA | 0 | 0 | ½ | * | 1 | 1 | 1 | 3.5 | 17.5 | 6.00 | 13.0 | |
5 | Alexis Anne P. Oseña | 0 | PHI | 0 | 1 | 0 | 0 | * | 1 | 1 | 3.0 | 18.0 | 5.00 | 13.0 | |
6 | Lim Wan Yu Steffi | 0 | SIN | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 | 20.0 | 0.00 | 6.0 | |
7 | Syasya Badrina Binti Badarudin | 0 | BRU | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 21.0 | 0.00 | 0.0 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...