| 1 | Suyamin, Bonjoure Fille | 1292 | 15 | 8 | Section G |
| 2 | Campos, Seth | 1260 | 4 | 0 | Section G |
| 3 | Gusad, Emmanuel | 1234 | 3 | Section G | |
| 4 | Osena, King Alexander | 1231 | 5 | Section G | |
| 5 | Yap, Remus | 1230 | 2 | 0 | Section G |
| 6 | Penalosa, Michael | 1220 | 3 | 0 | Section G |
| 7 | Camitan, Eleuterio | 1211 | 5 | Section G | |
| 8 | Magno, Mel | 1200 | 4 | Section G | |
| 9 | Rivera, Erika | 1192 | 4 | -8 | Section G |
| 10 | Malalaun, Guilberto | 1169 | 8 | -8 | Section G |
| 11 | Manas, Billy | 1149 | 3 | Section G | |
| 12 | Rogando, Ronnel | 1141 | 5 | Section G | |
| 13 | Hollero, John Jherlet | 1141 | 3 | -6 | Section G |
| 14 | Babasa, Airden Judimar | 1041 | 5 | Section G | |
| 15 | Albano, Francisco | 1021 | 5 | 0 | Section G |
| 16 | Alvarado, John Matthew | 1005 | 4 | 0 | Section G |
| 17 | Kim, Hyo Seong | 996 | 4 | 0 | Section G |
| 1 | Sevilla, Ricky | 1395 | 5 | Section F | |
| 2 | Navarro, Christian | 1386 | 4 | Section F | |
| 3 | Lacorte, Andrew | 1382 | 5 | Section F | |
| 4 | Carnain, Esrail | 1361 | 4 | Section F | |
| 5 | Paez, Trisha Ann | 1360 | 5 | Section F | |
| 6 | Silva, Danilo | 1337 | 5 | Section F | |
| 7 | Aliac, Tony Zachary | 1326 | 5 | Section F | |
| 8 | Gonsalez, Entrique | 1323 | 5 | Section F | |
| 9 | Bautista, Phoebe | 1320 | 32 | 10 | Section F |
| 10 | Aranzaso, Margaret Faye | 1320 | 5 | Section F | |
| 11 | Cutiyog, Jirah Floravie | 1316 | 5 | Section F |
| 1 | Sandrejo Jr, Celso | 1597 | 5 | Section E | |
| 2 | Aviles, Anthony | 1595 | 15 | Section E | |
| 3 | Pelias, Kieffer | 1595 | 5 | Section E | |
| 4 | Endrina, Julius | 1584 | 10 | -16 | Section E |
| 5 | Guardaquivil, Pergreno | 1582 | 5 | Section E | |
| 6 | Estaron, Elcid | 1577 | 5 | Section E | |
| 7 | Ching, Ed | 1576 | 5 | Section E | |
| 8 | Canio, Carl Anthony | 1574 | 5 | Section E | |
| 9 | Clarito Jr, Karlycris | 1574 | 5 | Section E | |
| 10 | Bacasmas, Brylle James | 1565 | 5 | Section E | |
| 11 | Taylor, Max Dave | 1565 | 5 | -2 | Section E |
| 12 | Sumang, Bienvenido | 1564 | 5 | Section E | |
| 13 | Marlo, Patriarca | 1559 | 5 | Section E | |
| 14 | Cuadro, Joshua Nathaniel | 1559 | 4 | Section E | |
| 15 | Altezo, Aaron Xavier | 1553 | 5 | Section E | |
| 16 | Jocson, Maria Angelica | 1553 | 5 | 0 | Section E |
| 17 | Trinidad, John Rey | 1552 | 5 | Section E | |
| 18 | Salamat, Billy | 1552 | 4 | Section E | |
| 19 | Verdey, Quincey | 1545 | 10 | 60 | Section E |
| 20 | Alvarado, Ricardo | 1543 | 5 | Section E | |
| 21 | Constantino, Vincent | 1536 | 5 | Section E | |
| 22 | Realeza, Russel Cliff | 1534 | 5 | Section E | |
| 23 | Kim, Hyo Jin | 1533 | 5 | 0 | Section E |
| 24 | Perez, Gabrielle Ann | 1531 | 4 | Section E | |
| 25 | Luzanta, Emmanuel | 1526 | 5 | Section E | |
| 26 | Castro, Josh Edmar | 1525 | 18 | -36 | Section E |
| 27 | Columna, Relghie | 1516 | 10 | 24 | Section E |
| 28 | Cabatian, Clark Jemuel | 1507 | 10 | 14 | Section E |
| 29 | Cutiyog, Jireh Dan Jaime | 1493 | 9 | -4 | Section E |
| 30 | Bragais, James | 1485 | 5 | 6 | Section E |
| 31 | Villarin, Jefferson | 1477 | 4 | Section E | |
| 32 | Regidor, Kaye Lalaine | 1476 | 10 | Section E | |
| 33 | Dela Cruz, Alvin | 1476 | 4 | Section E | |
| 34 | Mindajao, Jay-r | 1472 | 5 | Section E | |
| 35 | Faylon, Gian Franco | 1471 | 5 | Section E | |
| 36 | Bungay, John Louise | 1470 | 4 | Section E | |
| 37 | Tendel, Rico | 1465 | 4 | Section E | |
| 38 | Canlas, Arlan | 1464 | 5 | Section E | |
| 39 | Ladim, Edgardo | 1464 | 5 | Section E | |
| 40 | Magat, Jay-r | 1464 | 5 | Section E | |
| 41 | Cabrera, Luigi | 1459 | 5 | Section E | |
| 42 | Aserdano, Roland | 1454 | 5 | Section E | |
| 43 | Andres, Karl Vincent | 1448 | 10 | Section E | |
| 44 | Delos Trino, Elmer | 1426 | 9 | (-30) | Section E |
| 45 | Benipayo, Angelito | 1422 | 5 | Section E | |
| 46 | Liu, Josef Gabriel | 1415 | 5 | Section E | |
| 47 | Bangay, Herson | 1411 | 5 | Section E | |
| 48 | Lawas, Kenzel | 1407 | 5 | Section E | |
| 49 | Alicante, Julia | 1404 | 5 | 0 | Section E |
| 1 | Estavillo, Paolo | 1698 | 14 | -28 | Section D |
| 2 | Honrado, Matthew Ramon | 1698 | 10 | 14 | Section D |
| 3 | Arceo, Adrian | 1695 | 5 | Section D | |
| 4 | Tardecilla, Gabby | 1694 | 18 | 30 | Section D |
| 5 | Gonio, Gerald Sean | 1694 | 14 | 18 | Section D |
| 6 | Buto, Al-Basher | 1694 | 5 | Section D | |
| 7 | Hilario, Allan Gabriel | 1689 | 5 | -6 | Section D |
| 8 | Dumadag, Laurence | 1688 | 9 | Section D | |
| 9 | Kwan, Clark | 1684 | 18 | -30 | Section D |
| 10 | Gonio, Gerald | 1684 | 15 | (-12) | Section D |
| 11 | Dela Cruz, Del Emerson | 1682 | 10 | Section D | |
| 12 | Dela Cruz, Johnson | 1681 | 5 | Section D | |
| 13 | Ellis, Arnel | 1680 | 26 | -6 | Section D |
| 14 | Rivera, Carl Kenneth | 1678 | 5 | Section D | |
| 15 | Cruz, Mark Gerald | 1677 | 5 | Section D | |
| 16 | Estacio, Noel Jay | 1676 | 5 | Section D | |
| 17 | Liwat, Lowell | 1674 | 4 | 0 | Section D |
| 18 | Cabunagan, Jerome | 1671 | 5 | Section D | |
| 19 | Mina, Jenesis Ann | 1670 | 5 | Section D | |
| 20 | Daleon, Jedidiah | 1669 | 10 | Section D | |
| 21 | Divino, Jonathan | 1669 | 4 | Section D | |
| 22 | Cabatian, Jeanelle | 1661 | 5 | 0 | Section D |
| 23 | Perez, Gilbert | 1655 | 18 | 14 | Section D |
| 24 | Simon, Harold | 1655 | 5 | Section D | |
| 25 | Ibasan, Christian | 1654 | 10 | 0 | Section D |
| 26 | Olaybal Jr, Zito | 1650 | 5 | Section D | |
| 27 | Macariola, Paul Genesis | 1649 | 4 | Section D | |
| 28 | Falamig, Criswen | 1645 | 5 | Section D | |
| 29 | Sanguan, Prince | 1645 | 5 | Section D | |
| 30 | Curameng, Solomon | 1640 | 5 | Section D | |
| 31 | Acol, Edgar | 1639 | 5 | Section D | |
| 32 | Salubre, Junrie | 1638 | 6 | 9 | Section D |
| 33 | Nakila, Charles Darwin | 1637 | 5 | 0 | Section D |
| 34 | Samarita, Queenie Mae | 1633 | 5 | 0 | Section D |
| 35 | Racasa, Antonella Berthe | 1632 | 5 | 0 | Section D |
| 36 | Andres Jr, Carlito | 1630 | 19 | 30 | Section D |
| 37 | Sim, Alexis Vien | 1627 | 5 | Section D | |
| 38 | Penaranda, Daniel | 1624 | 5 | Section D | |
| 39 | Buto, Abdul Rahman | 1624 | 4 | Section D | |
| 40 | Racasa, Roberto | 1617 | 5 | 0 | Section D |
| 41 | Ruiz, Wayne | 1616 | 10 | -2 | Section D |
| 42 | Suarez, Kenzo | 1610 | 10 | Section D | |
| 43 | Tabor, Erwin | 1610 | 5 | Section D |
