Thursday, April 26, 2012
Teen-Kiddies Chess Tournament (19 year old and below)
Linggo
9:00 AM
Robinsons Supermarket , Pulilan, Bulacan
Teen-Kiddies Chess Tournament (19 year old and below) on April 29 Sunday 10 am at Robinsons Supermarket Pulilan, Bulacan. Text NAME, Age, Birthday, Cell# or email to 09234055407. Limited slots. 1st 50 players 1st.
Monday, April 23, 2012
12th Bangkok Chess Club Challenger 2012 : Six Filipinos occupies top 10 positions
Six Filipino players makes it to the top 10 positions at the end of the 12th Bangkok Chess Club Challenger 2012 with former University of the Philippines stalwart Arnulfo Gavilan Jr finishing 2nd place overal followed by Jaymarc Gutierrez, Howard Tucker Viernes and Kyz Llantada all from the Arellano University at 3rd- 5th place followed by another Filipino bet Marvin Ting (6th place) and Haince Patrick De Leon of Marist School (9th place). Swe Win Tint of Myanmar(FIDE 1898) top the event.
12th Bangkok Chess Club Challenger 2012 | ||||||||||||
Site : Dusit Thani, Bangkok | ||||||||||||
Date : 2012/04/14 to 2012/04/19 | ||||||||||||
Final Ranking after 7 Rounds | ||||||||||||
Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | Rp | n | w | rtg+/- | ||
1 | Tint Swe Win | MYA | 1898 | 6.5 | 29 | 27 | 2101 | 1 | 1 | 11 | ||
2 | Gavilan Jr Arnulfo | PHI | 0 | 6 | 33 | 26 | 2158 | 6 | 5 | |||
3 | Gutierrez Jaymarc | PHI | 0 | 6 | 29 | 24.8 | 2040 | 6 | 5 | |||
4 | Viernes Tucker Howard Elstein | PHI | 0 | 5.5 | 33 | 23.5 | 2006 | 5 | 3.5 | |||
5 | Llantada Kyz | PHI | 0 | 5.5 | 32 | 23.8 | 2042 | 6 | 5.5 | |||
6 | Ting Marvin | PHI | 0 | 5.5 | 32 | 23 | 1872 | 4 | 3.5 | |||
7 | Vitithum Issara | THA | 2019 | 5.5 | 28 | 21.8 | 1977 | 1 | 1 | 2.1 | ||
8 | Barun Pal | IND | 1885 | 5.5 | 27 | 20 | 1759 | 2 | 1.5 | 4.9 | ||
9 | De Leon Haince Patrick | PHI | 1714 | 5 | 33 | 20.5 | 1629 | 1 | 1 | 26 | ||
10 | Andrian Endang | INA | 0 | 5 | 30 | 20.5 | 1999 | 7 | 5 | |||
11 | Setiawan Iwan | INA | 2050 | 5 | 28 | 17.5 | 1785 | 4 | 3 | -8.6 | ||
12 | Raghuraman S | IND | 2059 | 5 | 27 | 18.5 | 1739 | 3 | 2 | -10 | ||
13 | Gates David A | ENG | 1707 | 5 | 24 | 15 | 1659 | 2 | 1 | 10 | ||
14 | Lean Boon Cheng Richard | SIN | 0 | 5 | 23 | 16.5 | 1743 | 4 | 3 | |||
15 | Bharath S | IND | 2074 | 4.5 | 33 | 18.3 | 1720 | 2 | 1 | -9 | ||
16 | FM | Hamal Manish | NEP | 2056 | 4.5 | 31 | 16.3 | 1790 | 3 | 2 | -13 | |
17 | Calacday Eric | PHI | 1916 | 4.5 | 30 | 17.5 | 1686 | 0 | 0 | 0 | ||
18 | Ruston Mark R | ENG | 2046 | 4.5 | 29 | 15.5 | 1812 | 2 | 2 | 3.2 | ||
19 | Rohaya Suci | INA | 0 | 4.5 | 29 | 15.3 | 1806 | 5 | 3.5 | |||
20 | Curry Stephen | ENG | 1779 | 4.5 | 28 | 13.8 | 1505 | 0 | 0 | 0 | ||
21 | Shakya Rabindra | NEP | 1984 | 4.5 | 27 | 14.8 | 1686 | 2 | 1.5 | -6.8 | ||
22 | Irawan Yuranda | INA | 0 | 4.5 | 26 | 15 | 1868 | 6 | 3.5 | |||
23 | Atul Kumar | IND | 1920 | 4.5 | 24 | 14.3 | 1698 | 1 | 0 | -14 | ||
24 | Mitev Krassen | BUL | 0 | 4.5 | 24 | 13.8 | 1507 | 2 | 1 | |||
25 | Munjal Roshan | IND | 0 | 4 | 33 | 18 | 1946 | 6 | 4 | |||
26 | Malakar Man Prachanda | NEP | 1976 | 4 | 33 | 16 | 1718 | 2 | 1 | -17 | ||
27 | Pitkar Ashutosh | IND | 1491 | 4 | 32 | 17.3 | 1775 | 4 | 2 | 25 | ||
28 | Caranyagan Carlo | PHI | 0 | 4 | 31 | 15.5 | 1925 | 6 | 3 | |||
29 | Hanumantha R | IND | 1757 | 4 | 30 | 14.3 | 1562 | 2 | 0.5 | 3 | ||
30 | Roslan Mohd Faizal | MAS | 1851 | 4 | 28 | 13 | 1559 | 0 | 0 | 0 | ||
31 | Culasing Michael | PHI | 1837 | 4 | 28 | 11 | 1490 | 0 | 0 | 0 | ||
32 | Atthaworadej Worasuda | THA | 1647 | 4 | 27 | 13 | 1371 | 1 | 0 | -2.4 | ||
33 | Arunnuntapanich Tinnakrit | THA | 0 | 4 | 27 | 12.5 | 1854 | 3 | 2 | |||
34 | Canape Ynna Sophia | PHI | 0 | 4 | 25 | 12 | 1586 | 4 | 1 | |||
Da Lu | CHN | 0 | 4 | 25 | 12 | 1800 | 6 | 3 | ||||
36 | Biswajit Bharadwaj | IND | 1841 | 4 | 23 | 8.5 | 1445 | 0 | 0 | 0 | ||
37 | Yumanova Sofiya | RUS | 0 | 4 | 22 | 9 | 1460 | 0 | 0 | |||
38 | Oganesyan Nikolay | RUS | 0 | 4 | 20 | 10.3 | 1604 | 3 | 1 | |||
39 | Hng Emmanuelle | SIN | 0 | 4 | 19 | 8.5 | 1565 | 2 | 0 | |||
40 | Chod Bernd | GER | 0 | 3.5 | 32 | 13.3 | 1700 | 5 | 1.5 | |||
41 | Kuich Gero | SUI | 1855 | 3.5 | 28 | 11 | 1544 | 1 | 1 | 2.4 | ||
42 | Calacday Ryan | PHI | 0 | 3.5 | 27 | 11.3 | 1659 | 4 | 1 | |||
43 | Mathur Tarun | IND | 1735 | 3.5 | 27 | 10 | 1301 | 0 | 0 | 0 | ||
44 | Sakboon Harit | THA | 0 | 3.5 | 26 | 9.25 | 1610 | 4 | 0.5 | |||
45 | Trinabh Chokhani | IND | 1303 | 3.5 | 26 | 10 | 1507 | 1 | 0 | -2.4 | ||
46 | Parrott Laurence | ENG | 0 | 3.5 | 25 | 11.3 | 1797 | 4 | 1.5 | |||
47 | Goh Jinghan Cameron | SIN | 1776 | 3.5 | 25 | 9.25 | 1487 | 1 | 0 | -4.5 | ||
48 | Pandit Suraj | NEP | 0 | 3.5 | 25 | 10.8 | 1618 | 3 | 1 | |||
49 | Mazzoni Renzo | SUI | 0 | 3.5 | 25 | 8.75 | 1433 | 2 | 0 | |||
50 | Mabeza Clark Ian | PHI | 0 | 3.5 | 24 | 9.25 | 1619 | 2 | 0 | |||
51 | Lee Jun Wei | SIN | 0 | 3.5 | 24 | 8.75 | 1575 | 4 | 0.5 | |||
52 | Shuban Saha | IND | 1446 | 3.5 | 24 | 8.25 | 1528 | 3 | 0.5 | 3.9 | ||
53 | Lau Xian Hui Rudolph | SIN | 1686 | 3.5 | 24 | 8.25 | 1489 | 2 | 0 | -9.3 | ||
54 | Ahjonen Reijo | FIN | 0 | 3.5 | 23 | 9.25 | 1479 | 2 | 0 | |||
55 | Skrede Snorre | NOR | 0 | 3.5 | 23 | 8.5 | 1626 | 5 | 1.5 | |||
56 | Duangchaiya Papon | THA | 0 | 3.5 | 23 | 8 | 1277 | 2 | 0 | |||
57 | Garcia Edil Gester | PHI | 0 | 3 | 27 | 9.5 | 1484 | 3 | 0 | |||
58 | Sakdavisarak Komgrib | THA | 1776 | 3 | 26 | 7.5 | 1211 | 0 | 0 | 0 | ||
59 | Tha Zan | MYA | 0 | 3 | 24 | 6 | 1423 | 2 | 0 | |||
60 | Susanto Budhi | INA | 0 | 3 | 24 | 8.5 | 1553 | 1 | 0 | |||
61 | Suresh Vishnupriya | IND | 0 | 3 | 24 | 8.25 | 1369 | 2 | 0.5 | |||
62 | Oktonia Devi | INA | 0 | 3 | 24 | 8 | 1513 | 4 | 1 | |||
63 | Khairil Annuar Muhammad Khairil Asyraf | MAS | 0 | 3 | 23 | 8 | 1503 | 4 | 1 | |||
64 | Nixon Billy | USA | 0 | 3 | 23 | 7.5 | 1441 | 4 | 1 | |||
65 | Shrestha Rajendra Prasad | NEP | 0 | 3 | 23 | 7 | 1320 | 1 | 0 | |||
66 | Charoenkwan Pat | THA | 0 | 3 | 20 | 5.5 | 1253 | 1 | 0 | |||
67 | Brantzeg Pal | NOR | 1736 | 3 | 16 | 5 | 1160 | 0 | 0 | 0 | ||
68 | Elauria Paulleandru | PHI | 1726 | 2.5 | 27 | 8.75 | 1427 | 2 | 0 | -3.8 | ||
69 | Noel Nicolas | FRA | 0 | 2.5 | 24 | 7.5 | 1464 | 2 | 1 | |||
70 | Atthaworadej Sayan | THA | 0 | 2.5 | 23 | 5.75 | 1377 | 3 | 0 | |||
71 | Tianopart Ruengyot | THA | 0 | 2.5 | 22 | 6.5 | 1468 | 0 | 0 | |||
72 | Momot Maxim | RUS | 0 | 2.5 | 19 | 4.75 | 1427 | 1 | 0 | |||
73 | Nikolaev Arsenii | RUS | 0 | 2.5 | 18 | 4 | 1297 | 1 | 0 | |||
74 | Tuorila Christina | FIN | 0 | 2.5 | 18 | 4.25 | 1292 | 0 | 0 | |||
75 | Anuar Farah Aina | MAS | 0 | 2.5 | 17 | 4.5 | 1116 | 1 | 0 | |||
76 | Sakboon Chanita | THA | 0 | 2.5 | 17 | 3 | 1357 | 0 | 0 | |||
77 | Mcgladdery David G | ENG | 1375 | 2 | 26 | 6.75 | 1242 | 1 | 0 | -2.4 | ||
78 | Norris Christopher | THA | 0 | 2 | 25 | 5 | 1490 | 4 | 1 | |||
79 | Phitchayarom Ruja | THA | 0 | 2 | 24 | 5.25 | 1355 | 2 | 0 | |||
80 | Vongvatthana Chananchida | THA | 0 | 2 | 24 | 5 | 1246 | 2 | 0 | |||
81 | Shanbhag Rohan | IND | 0 | 2 | 22 | 5 | 1372 | 2 | 0 | |||
82 | Valyasevi Nisakorn | THA | 0 | 2 | 21 | 3 | 1224 | 0 | 0 | |||
83 | Chaoweeraprasit Chayapol | THA | 0 | 2 | 20 | 2 | 1233 | 2 | 0 | |||
84 | Mishra Kaustubhi | IND | 0 | 2 | 19 | 2 | 1274 | 2 | 0 | |||
85 | Tuorila Nina | FIN | 0 | 2 | 18 | 4.75 | 1042 | 0 | 0 | |||
86 | Kumar Parmod | IND | 0 | 2 | 18 | 3.25 | 1315 | 2 | 0 | |||
87 | Thanarotrung Natkritta | THA | 0 | 2 | 17 | 4.25 | 1195 | 0 | 0 | |||
88 | Iyer Vishal | IND | 0 | 1.5 | 22 | 3.25 | 1433 | 3 | 0.5 | |||
89 | Vikram Mavlankar | IND | 1842 | 1.5 | 22 | 2.75 | 1187 | 0 | 0 | 0 | ||
90 | Williams Michael | USA | 2000 | 1 | 23 | 3.5 | 0 | 0 | 0 | 0 | ||
91 | Eunice Hng Mei-Xian | SIN | 0 | 1 | 22 | 1 | 1065 | 2 | 0 | |||
92 | Faizal Junaidi Adi Iskandar | MAS | 0 | 1 | 18 | 1 | 1153 | 2 | 0 | |||
93 | Hasnan Harith Suffi | MAS | 0 | 1 | 17 | 1 | 1050 | 2 | 0 | |||
94 | Singh Mahal Dharminder | IND | 0 | 1 | 17 | 1 | 1018 | 0 | 0 | |||
95 | Norzaman Farah Nabila | MAS | 0 | 1 | 13 | 1 | 968 | 1 | 0 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...