2013 Philippine Sports Commission International Open | ||||||||||
Live Rating | ||||||||||
No. | Name | FED | IRtg | W | n | Rtg+/- | Ra | Rp | Live rating | |
1 | GM | Rakhamanov, Aleksandr | RUS | 2612 | 5.5 | 8 | -11 | 2347 | 2464 | 2601 |
2 | GM | Barbosa, Oliver | PHI | 2574 | 5.0 | 8 | -16 | 2314 | 2378 | 2558 |
3 | GM | Antonio Jr, Rogelio | PHI | 2541 | 6.0 | 8 | -5 | 2290 | 2483 | 2536 |
4 | IM | Gundavaa, Bayarsaikhan | MGL | 2522 | 5.5 | 8 | -3 | 2343 | 2484 | 2519 |
5 | GM | Gomez, John Paul | PHI | 2520 | 6.0 | 8 | -4 | 2281 | 2472 | 2516 |
6 | GM | Paragua, Mark | PHI | 2519 | 7.0 | 8 | 16 | 2386 | 2722 | 2535 |
7 | GM | Laylo, Darwin | PHI | 2485 | 4.5 | 7 | -1 | 2374 | 2418 | 2484 |
8 | GM | Torre, Eugenio | PHI | 2485 | 4.0 | 8 | -26 | 2211 | 2185 | 2459 |
9 | IM | Nolte, Rolando | PHI | 2460 | 5.5 | 8 | 1 | 2323 | 2464 | 2461 |
10 | IM | Dimakiling, Oliver | PHI | 2427 | 4.5 | 8 | -20 | 2175 | 2211 | 2407 |
11 | IM | Bitoon, RIchard | PHI | 2411 | 4.5 | 7 | -4 | 2261 | 2319 | 2407 |
12 | Ganzon, Rommel | PHI | 2403 | 1.5 | 6 | -35 | 2114 | 1899 | 2368 | |
13 | IM | Nadera, Barlo | PHI | 2392 | 5.0 | 8 | -2 | 2279 | 2374 | 2390 |
14 | FM | Pascua, Haridas | PHI | 2386 | 7.0 | 8 | 27 | 2355 | 2691 | 2413 |
15 | FM | Munkhgal, Gmbosuren | MGL | 2372 | 5.0 | 8 | 12 | 2388 | 2483 | 2384 |
16 | Dela Cruz, Noel | PHI | 2371 | 4.5 | 8 | -20 | 2119 | 2137 | 2351 | |
17 | Tolentino, Rustum | PHI | 2364 | 5.0 | 8 | -6 | 2215 | 2310 | 2358 | |
18 | Olay, Edgar Reggie | PHI | 2353 | 3.0 | 8 | -36 | 2088 | 2001 | 2317 | |
19 | De Ramos, Julius | PHI | 2350 | 5.0 | 8 | -4 | 2218 | 2309 | 2346 | |
20 | Nouri, Hamed | PHI | 2350 | 4.0 | 7 | 3 | 2328 | 2325 | 2353 | |
21 | Elorta, David | PHI | 2343 | 5.0 | 8 | 3 | 2281 | 2367 | 2346 | |
22 | Senador, Emmanuel | PHI | 2329 | 4.5 | 8 | -5 | 2235 | 2226 | 2324 | |
23 | IM | Garma, Chito | PHI | 2326 | 4.5 | 8 | -10 | 2182 | 2193 | 2316 |
24 | Segarra, Randy | PHI | 2311 | 4.0 | 7 | 21 | 2483 | 2468 | 2332 | |
25 | IM | Bancod, Ronald | PHI | 2310 | 3.0 | 7 | -18 | 2173 | 2102 | 2292 |
26 | Bitoon, Jimson | PHI | 2293 | 1.5 | 6 | -20 | 2236 | 2034 | 2273 | |
27 | Sarip, Roger | PHI | 2284 | 4.0 | 7 | -1 | 2230 | 2151 | 2283 | |
28 | Habla, Jony | PHI | 2279 | 1.5 | 6 | -8 | 2359 | 2126 | 2271 | |
29 | Villanueva, Nelson | PHI | 2268 | 3.5 | 7 | 8 | 2357 | 2305 | 2276 | |
30 | Castellano, Christopher | PHI | 2258 | 3.5 | 6 | 6 | 2271 | 2146 | 2264 | |
31 | Legaspi, Rhobel | PHI | 2257 | 3.0 | 6 | 9 | 2370 | 2220 | 2266 | |
32 | Turqueza, Mari Joseph | PHI | 2256 | 2.0 | 5 | -5 | 2260 | 2013 | 2251 | |
33 | Mariano III, Nelson | PHI | 2251 | 4.0 | 7 | 13 | 2338 | 2340 | 2264 | |
34 | FM | Yee, Soon Wei | BRU | 2243 | 2.5 | 6 | -6 | 2230 | 2010 | 2237 |
35 | FM | Bilguun, Sumiya | MGL | 2213 | 4.5 | 8 | 28 | 2439 | 2483 | 2241 |
36 | FM | Bersamina, Paolo | PHI | 2206 | 4.5 | 8 | 18 | 2324 | 2367 | 2224 |
37 | Pimentel, Joel | PHI | 2174 | 4.0 | 8 | 10 | 2271 | 2264 | 2184 | |
38 | Abelgas, Roel | PHI | 2170 | 4.0 | 7 | 26 | 2409 | 2403 | 2196 | |
39 | Perena, Catherine | PH | 2153 | 4.0 | 8 | 7 | 2220 | 2220 | 2160 | |
40 | Bagamasbad, Efren | PHI | 2155 | 3.5 | 7 | 18 | 2344 | 2296 | 2173 | |
41 | Dungca, Ryan | PHI | 2132 | 3.0 | 8 | 5 | 2271 | 2184 | 2137 | |
42 | Mejia, Giovanni | PHI | 2131 | 1.0 | 5 | -7 | 2246 | 1961 | 2124 | |
43 | HJ, Azahar Md Aliudin | BRU | 2099 | 1.5 | 5 | -7 | 2143 | 1798 | 2092 | |
44 | Amgalanbaatar, Ravdan | MGL | 2097 | 2.5 | 6 | 3 | 2191 | 2043 | 2100 | |
45 | Montoya, Edsel | PHI | 2096 | 4.5 | 8 | 31 | 2371 | 2435 | 2127 | |
46 | Polao, Ben | PHI | 2091 | 1.0 | 5 | -16 | 2083 | 1815 | 2075 | |
47 | Nazario, Marc Christian | PHI | 2087 | 0.0 | 5 | -21 | 2151 | 1855 | 2066 | |
48 | Ricana, Leodegario | PHI | 2062 | 1.5 | 5 | 4 | 2286 | 2029 | 2066 | |
49 | Calvelo, Jelvis | PHI | 2059 | 1.5 | 6 | -1 | 2245 | 1995 | 2058 | |
50 | HJ, Azahari Siti Nur Fatimah | BRU | 2041 | 0.5 | 2 | -2 | 2157 | 1598 | 2039 | |
51 | Mirano, Kevin | PHI | 2037 | 4.0 | 7 | 29 | 2319 | 2310 | 2066 | |
52 | Jose, Rulp Ylem | PHI | 2026 | 1.5 | 6 | -2 | 2182 | 1997 | 2024 | |
53 | Fronda, Jan Jodalyn | PHI | 2026 | 1.5 | 6 | -1 | 2212 | 2030 | 2025 | |
54 | Docena, Jerad | PHI | 2021 | 3.5 | 8 | 16 | 2226 | 2194 | 2037 | |
55 | Alidani, Leonardo | PHI | 1969 | 1.0 | 6 | -3 | 2200 | 1967 | 1966 | |
56 | CM | Goundar, Sanmogan | FIJ | 1942 | 0.5 | 4 | -3 | 2169 | 1624 | 1939 |
57 | San Diego, Marie Antoinette | PHI | 1923 | 2.0 | 6 | 7 | 2156 | 2026 | 1930 | |
58 | Lim, Kian Hwa | MAS | 1825 | 0.5 | 5 | -1 | 2154 | 1877 | 1824 | |
59 | Gonzales, Julius | PHI | 1717 | 1.5 | 6 | 8 | 2060 | 2005 | 1725 | |
60 | Abasolo, Silverio | PHI | 0 | 4.5 | 8 | 2254 | 2297 | 2254 | ||
61 | Alcantara, Michael Solomon | PHI | 0 | 0.0 | 4 | 2042 | 1628 | 2042 | ||
62 | Cadiz, Arnolito | PHI | 0 | 2.5 | 7 | 2127 | 2018 | 2127 | ||
63 | Camposano, Agrifino | PHI | 0 | 2.5 | 7 | 2131 | 2022 | 2131 | ||
64 | Labarda Jr, Amando | PHI | 0 | 0.0 | 2 | 2153 | 1749 | 2153 | ||
65 | Liwat, Lowell | PHI | 0 | 2.0 | 6 | 2099 | 1978 | 2099 | ||
66 | Maestrado Jr, Joseph | PHI | 0 | 2.5 | 8 | 2152 | 2011 | 2152 | ||
67 | Nouri, Alekhine | PHI | 0 | 0.0 | 4 | 2023 | 1165 | 2023 | ||
68 | Pagente, Abelardo | PHI | 0 | 2.0 | 7 | 2112 | 1855 | 2112 | ||
69 | Reloj, Stephen | PHI | 0 | 0.5 | 5 | 2083 | 1651 | 2083 | ||
70 | Sarangani, Usman | PHI | 0 | 1.0 | 6 | 1993 | 1779 | 1993 |
[Event "2013 PSC CUP"] [Site "Ninoy Aquino Stadium, Manila, PHI"] [Round "3"] [Board "1"] [White "MUNKHGAL, Gombosuren"] [Black "GUNDAVAA, Bayarsaikhan"] 1. d4 Nf6 2. c4 c5 3. d5 e5 4. Nc3 d6 5. e3 g6 6. Bd3 Bg7 7. Nge2 O-O 8. O-O Ne8 9. f4 exf4 10. exf4 f5 11. b3 Nd7 12. Bb2 a6 13. Qc2 Ndf6 14. h3 Bd7 15. a3 Rb8 16. Kh2 b5 17. Nd1 Nc7 18. Bc3 Re8 19. Ng1 bxc4 20. bxc4 Ne4 21. Bxe4 Rxe4 22. Bxg7 Kxg7 23. Nf2 Re3 24. Rab1 Ne8 25. Rxb8 Qxb8 26. Rb1 Ba4 27. Qc1 Rb3 28. Rxb3 Qxb3 29. Nf3 Qc2 30. Qe3 h6 31. Nh4 Qxc4 32. Qe7+ Kg8 33. Qe6+ Kf8 34. Nxg6+ Kg7 35. Qxf5 Nf6 36. Ng4 Qd4 37. N6e5 Nxg4+ 38. Qxg4+ Kf8 39. Qf5+ Ke8 40. Qf7+ Kd8 41. Nc6+ 1-0 [Round "3"] [Board "2"] [White "VILLANUEVA, Nelson"] [Black "PARAGUA, Mark"] 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Bg5 e6 7. f4 h6 8. Bxf6 Qxf6 9. Qd2 Nc6 10. Nxc6 bxc6 11. O-O-O Qd8 12. Bc4 Be7 13. Kb1 O-O 14. g4 a5 15. Qe2 a4 16. a3 Rb8 17. Nxa4 Qa5 18. Bb3 c5 19. h4 Ba6 20. Qd2 Qb5 21. Nc3 Qb7 22. Qc1 c4 23. Ba2 d5 24. Ka1 d4 25. Rxd4 Bc5 26. Rxc4 Bxc4 27. Bxc4 Be3 28. Qb1 Bxf4 29. Bb3 Be5 30. Qe1 Rfc8 31. Rh3 g6 32. Rf3 Ra8 33. h5 g5 34. Ka2 Qb6 35. Qd2 Ra7 36. Rd3 Kg7 37. Rf3 Qc5 38. Kb1 Rac7 39. Qe1 Qa5 40. a4 Bxc3 41. Rxc3 Rxc3 42. bxc3 Rxc3 0-1 [Round "3"] [Board "3"] [White "LAYLO, Darwin"] [Black "ELORTA, David"] 1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. e3 Bf5 5. Nc3 e6 6. Nh4 Bg4 7. Qb3 Qb6 8. h3 Bh5 9. g4 Bg6 10. Nxg6 hxg6 11. Bg2 Nbd7 12. g5 Ng8 13. e4 dxe4 14. Nxe4 Rh4 15. O-O O-O-O 16. Be3 Qxb3 17. axb3 a6 18. Rfd1 f6 19. d5 cxd5 20. cxd5 e5 21. Ba7 Re8 22. Rac1+ Kd8 23. d6 Re6 24. Nc5 1-0 [Round "3"] [Board "4"] [White "NADERA, Barlo A."] [Black "SEGARRA, Randy"] 1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2 O-O 6. h3 Na6 7. Nf3 e5 8. d5 Nc5 9. Qc2 a5 10. g4 c6 11. Be3 a4 12. O-O-O Qa5 13. Nd2 Bd7 14. g5 Ne8 15. Kb1 Nc7 16. Rc1 Rfb8 17. f3 cxd5 18. cxd5 b5 19. Nd1 N7a6 20. Nf2 Rc8 21. Qd1 Rc7 22. Nf1 Rac8 23. Bd2 Qb6 24. Ne3 a3 25. b3 Na4 26. Rxc7 Rxc7 27. Qe1 Nc3+ 28. Bxc3 Qxe3 29. Bd2 Qd4 30. Nd1 Qc5 31. Ne3 f5 32. gxf6 Bh6 0-1 [Round "3"] [Board "5"] [White "MARIANO, Nelson Iii"] [Black "PASCUA, Haridas"] 1. e4 c5 2. Nf3 Nc6 3. Nc3 Nf6 4. d4 cxd4 5. Nxd4 e5 6. Ndb5 d6 7. Bg5 a6 8. Bxf6 gxf6 9. Na3 b5 10. Nd5 f5 11. Bd3 Be6 12. c3 Bg7 13. Nxb5 axb5 14. Bxb5 Bd7 15. exf5 O-O 16. O-O Ra5 17. a4 e4 18. b4 Rxb5 19. axb5 Ne5 20. b6 Bc6 21. Re1 Nd3 22. Rxe4 Bxd5 23. Qxd3 Bxe4 24. Qxe4 Qxb6 25. Ra8 Qb5 26. g3 d5 27. Rxf8+ Kxf8 28. Qh4 Qb6 29. c4 d4 30. c5 Qf6 31. Qe4 Qd8 32. c6 Bf6 33. b5 d3 34. c7 Qxc7 35. Qxd3 Qc5 36. Kg2 Bd4 37. Qe4 Qd6 38. g4 h6 39. h4 Bf6 40. Qc6 Qd4 41. Kh3 Kg7 42. Qg2 Qd3+ 43. f3 Be5 44. b6 Qb1 45. b7 Bf4 46. f6+ Kg6 47. h5+ Kxf6 48. g5+ hxg5 49. h6 Qxb7 50. h7 Qc8+ 0-1 [Round "3"] [Board "6"] [White "ANTONIO, Rogelio Jr"] [Black "SARIP, Roger"] 1. e4 c5 2. Nf3 Nf6 3. e5 Nd5 4. d4 cxd4 5. c3 e6 6. Bc4 Nb6 7. Bb3 d6 8. exd6 Nc6 9. cxd4 Bxd6 10. O-O h6 11. Nc3 Ne7 12. Re1 O-O 13. Ne4 Nbd5 14. a3 Ng6 15.Nxd6 Qxd6 16. Bc2 f5 17. Ne5 Nxe5 18. Rxe5 Ne7 19. Bd2 Nc6 20. Re3 Qxd4 21. Qe2 Qg4 22. Qxg4 fxg4 23. Bc3 e5 24. Bxe5 Nxe5 25. Rxe5 Bd7 26. Be4 Bc6 27. Bf5 Rad8 28. Bxg4 Rd2 29. Re2 Rfd8 30. h3 Rxe2 31. Bxe2 Rd2 32. Bc4+ Bd5 33. Bxd5+ Rxd5 34. Re1 Rd2 35. b4 Ra2 36. Re3 b6 37. g4 a5 38. bxa5 bxa5 39. Kg2 Kf7 40. h4 a4 41. Kg3 1-0 [Round "3"] [Board "7"] [White "NOLTE, Rolando"] [Black "SENADOR, Emmanuel"] 1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6 4. Nf3 Nxe4 5. Qe2 Qe7 6. d3 Nf6 7. Nc3 Qxe2+ 8. Bxe2 Be7 9. Bg5 h6 10. Bh4 Bd7 11. O-O-O Nc6 12. Rhe1 O-O-O 13. d4 Rde8 14. d5 Nb8 15. Bb5 Bd8 16. Bxf6 Bxf6 17. Bxd7+ Nxd7 18. Ne4 g6 19. Nxf6 Nxf6 20. c4 Kd7 21. h3 Rxe1 22. Rxe1 Re8 23. Rxe8 Kxe8 24. Kd2 Kd7 25. Ke3 c6 26. Kd4 c5+ 27. Ke3 a6 28. Nd2 Ke7 29. b3 Nd7 30. f4 f5 31. Nf3 1/2-1/2 [Round "3"] [Board "8"] [White "BITOON, Richard"] [Black "BILGUUN, Sumiya"] 1. g3 d5 2. Bg2 Nf6 3. c4 e6 4. Nf3 c6 5. Qc2 Nbd7 6. O-O Be7 7. d4 O-O 8. Rd1 b6 9. a4 Ba6 10. b3 Rc8 11. a5 b5 12. c5 b4 13. Bf4 Nh5 14. Qd2 Nxf4 15. gxf4 f5 16. Qe3 Rf6 17. Nbd2 Rh6 18. Kh1 Kh8 19. Rg1 Qg8 20. Ng5 Nf6 21. f3 Nh5 22.Bf1 Re8 23. Nh3 Bh4 24. Rg2 Qf7 25. Qg1 Qc7 26. e3 Bxf1 27. Qxf1 Bf6 28. a6 Bd8 29. Ra4 Qb8 30. Qe1 Qb5 31. Qe2 Qb8 32. Nf1 Bh4 33. Kg1 Rf6 34. Qd2 Qc7 35. Rxb4 Rb8 36. Rxb8+ Qxb8 37. Qa5 h6 38. Qa4 Qc7 39. b4 Rf8 40. b5 cxb5 41. Qxb5 Rb8 42. Qa4 Nf6 43. Qa2 Qc6 44. Nf2 Qb5 45. Nd1 Rg8 46. Nc3 Qd3 47. Ne2 Rb8 48. Nc1 Qd1 49. Qc2 Qxf3 50. Nd3 Ng4 51. Qe2 Qh3 52. Ne5 Nxe5 53. fxe5 Rb1 54. Kh1 Bg5 55. Rg1 f4 56. exf4 Bxf4 57. Qf2 Qf5 58. Ng3 Rxg1+ 59. Kxg1 Qb1+ 60. Kg2 g5 61. Ne2 Qe4+ 62. Qf3 Qc2 63. Kh3 Qf5+ 64. Kg2 Qc2 65. c6 Kg7 66. Kh3 Qxc6 67.Nxf4 gxf4 68. Qg4+ "1/2-1/2" [Round "3"] [Board "12"] [White "MAESTRADO, Joseph Jr."] [Black "NOURI, Hamed"] 1. d4 g6 2. Nf3 Nf6 3. e3 Bg7 4. Be2 O-O 5. O-O d5 6. b3 c5 7. Bb2 Ne4 8. Nbd2 Nc6 9. c3 cxd4 10. cxd4 f5 11. Rc1 Qd6 12. Nxe4 fxe4 13. Nd2 Bh6 14. Bg4 Bf5 15. Bxf5 Rxf5 16. a3 Raf8 17. b4 Rxf2 18. Qe1 Rxf1+ 19. Nxf1 Qf6 20. Qe2 Nd8 21. Ng3 Nf7 22. Bc3 Qa6 23. Qd2 Nd6 24. Re1 Qxa3 25. Nf1 Nc4 0-1 [Round "3"] [Board "13"] [White "RAKHMANOV, Aleksandr"] [Black "TURQUEZA, Mari Joseph"] 1. c4 e5 2. Nf3 Nc6 3. d4 e4 4. Nfd2 f5 5. e3 Nf6 6. Nc3 d5 7. cxd5 Ne7 8. Bc4 Nexd5 9. Nxd5 Nxd5 10. Nxe4 Nb6 11. Bb3 fxe4 12. Qh5+ Kd7 13. Qf5+ Kd6 14. Qe5+ Kc6 15. Qxe4+ Kd6 16. Qe5+ Kc6 17. a4 Qf6 18. Qb5+ Kd6 19. a5 Nd7 20. Qb4+ c5 21. Qc4 Kc7 22. Bd2 Qa6 23. Qc2 Qg6 24. e4 Kd8 25. Bf4 cxd4 26. O-O Bc5 27. Bd5 Rf8 28. Bg3 Bd6 29. f4 h5 30. Rac1 Qh6 31. Bh4+ 1-0 |