Friday, August 3, 2018

2010 NCR PALARO ELEMENTARY BOYS DIVISION : Kenneth Baltazar scores back to back win against Pasay Jerad Docena and Paolo Bersamina to captures title

Melwyn Kenneth Baltazar scores 6.5 points in seven games to capture the 2010 Palarong NCR Elementary Boys Division










2010 NCR PALARO  ELEMENTARY BOYS
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Dawns Loses BHm.
1 1 Baltazar Melwyn Kenneth 2022 MLA 6.5 6 1 0 24.0
2 2 Mejia Giovanni 1909 MND 6.0 5 2 0 21.5
3 3 Docena Jerad 1830 PSY 5.5 5 1 1 23.5
4 5 Cunanan Homel Aristotle 1758 TPA 5.0 5 0 2 21.0
5 4 Bersamina Paulo 1758 PSY 5.0 5 0 2 19.5
6 6 Donguines John Fleer 1758 PSG 5.0 5 0 2 18.5
7 8 De Leon Haince Patrick 1650 MKN 4.0 3 2 2 20.5
8 10 Magpily John Michael 1650 MKT 4.0 4 0 3 20.0
9 7 De Jesus Jr Eder 1650 MAN 4.0 4 0 3 18.0
10 9 Geraldino Cyrey 1650 TAP 4.0 3 2 2 18.5
11 12 Tonguia Paul Audrick 1650 LPN 4.0 3 2 2 18.0
12 11 Rabasto Mark Allene 1650 PQU 4.0 4 0 3 16.0
13 17 Vergara Sudama Krishna 1600 PQU 3.5 3 1 3 20.5
14 13 Luchina Christian Dave 1600 MLA 3.5 3 1 3 17.0
15 16 Tribiana Karl Serafin 1600 CAL 3.5 3 1 3 18.5
16 15 Sabinay Jonas 1600 VAL 3.5 3 1 3 15.0
17 14 Nicolas Jet Ryan 1600 MUN 3.5 3 1 3 17.0
18 18 Abuzo Charles Daniel 1550 VAL 3.0 3 0 4 17.5
19 21 Lanting Mike Gabriel 1550 MUN 3.0 3 0 4 17.0
20 22 Macapagal Kianjoo 1550 PSG 3.0 3 0 4 17.0
21 20 Cornelia Mark Anthony 1550 CAL 3.0 3 0 4 16.5
22 23 Sol Cruz Jr Raul 1550 MND 3.0 2 2 3 16.0
23 19 Cajipe Marlou 1550 QC 3.0 3 0 4 14.0
24 26 Gonzales Julius 1498 MKN 2.5 2 1 4 20.0
25 24 Datu John Vassily 1498 SJN 2.5 2 1 4 13.5
26 25 Garing Aldern 1498 MAN 2.5 2 1 4 13.0
27 28 Montaces Troy Gail 1442 QC 2.0 1 2 4 14.5
28 27 Dela Costa Raymond 1442 MKT 2.0 2 0 5 14.0
29 29 Nicdao Prince Philipp 1291 SJN 1.0 1 0 6 13.0
30 30 Rojas Martin John 0 LPN 0.0 0 0 7 13.5

2010 NCR PALARO  ELEMENTARY BOYS
Round 7 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   1 Baltazar Melwyn Kenneth 2022 MLA 5.5 1  -  0 5.0 Bersamina Paulo 1758 PSY
2   7 De Jesus Jr Eder 1650 MAN 4.0 0  -  1 5.0 Mejia Giovanni 1909 MND
3   10 Magpily John Michael 1650 MKT 4.0 0  -  1 4.5 Docena Jerad 1830 PSY
4   8 De Leon Haince Patrick 1650 MKN 4.0 0  -  1 4.0 Cunanan Homel Aristotle 1758 TPA
5   16 Tribiana Karl Serafin 1600 CAL 3.5 0  -  1 4.0 Donguines John Fleer 1758 PSG
6   9 Geraldino Cyrey 1650 TAP 3.5 ½  -  ½ 3.5 Tonguia Paul Audrick 1650 LPN
7   11 Rabasto Mark Allene 1650 PQU 3.0 1  -  0 3.0 Lanting Mike Gabriel 1550 MUN
8   17 Vergara Sudama Krishna 1600 PQU 3.0 ½  -  ½ 3.0 Luchina Christian Dave 1600 MLA
9   14 Nicolas Jet Ryan 1600 MUN 2.5 1  -  0 3.0 Cornelia Mark Anthony 1550 CAL
10   26 Gonzales Julius 1498 MKN 2.5 0  -  1 2.5 Sabinay Jonas 1600 VAL
11   23 Sol Cruz Jr Raul 1550 MND 2.5 ½  -  ½ 2.0 Garing Aldern 1498 MAN
12   18 Abuzo Charles Daniel 1550 VAL 2.0 1  -  0 2.0 Dela Costa Raymond 1442 MKT
13   28 Montaces Troy Gail 1442 QC 2.0 0  -  1 2.0 Macapagal Kianjoo 1550 PSG
14   29 Nicdao Prince Philipp 1291 SJN 1.0 0  -  1 2.0 Cajipe Marlou 1550 QC
15   30 Rojas Martin John 0 LPN 0.0 0  -  1 1.5 Datu John Vassily 1498 SJN
Round 6 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   3 Docena Jerad 1830 PSY 4.5 0  -  1 4.5 Baltazar Melwyn Kenneth 2022 MLA
2   2 Mejia Giovanni 1909 MND 4.0 1  -  0 4.0 De Leon Haince Patrick 1650 MKN
3   4 Bersamina Paulo 1758 PSY 4.0 1  -  0 4.0 Magpily John Michael 1650 MKT
4   5 Cunanan Homel Aristotle 1758 TPA 3.0 1  -  0 3.0 Vergara Sudama Krishna 1600 PQU
5   6 Donguines John Fleer 1758 PSG 3.0 1  -  0 3.0 Rabasto Mark Allene 1650 PQU
6   13 Luchina Christian Dave 1600 MLA 3.0 0  -  1 3.0 De Jesus Jr Eder 1650 MAN
7   12 Tonguia Paul Audrick 1650 LPN 2.5 1  -  0 2.5 Sol Cruz Jr Raul 1550 MND
8   16 Tribiana Karl Serafin 1600 CAL 2.5 1  -  0 2.5 Gonzales Julius 1498 MKN
9   22 Macapagal Kianjoo 1550 PSG 2.0 0  -  1 2.5 Geraldino Cyrey 1650 TAP
10   15 Sabinay Jonas 1600 VAL 2.0 ½  -  ½ 2.0 Nicolas Jet Ryan 1600 MUN
11   21 Lanting Mike Gabriel 1550 MUN 2.0 1  -  0 2.0 Abuzo Charles Daniel 1550 VAL
12   19 Cajipe Marlou 1550 QC 2.0 0  -  1 2.0 Cornelia Mark Anthony 1550 CAL
13   24 Datu John Vassily 1498 SJN 1.0 ½  -  ½ 1.5 Montaces Troy Gail 1442 QC
14   27 Dela Costa Raymond 1442 MKT 1.0 1  -  0 1.0 Nicdao Prince Philipp 1291 SJN
15   25 Garing Aldern 1498 MAN 1.0 1  -  0 0.0 Rojas Martin John 0 LPN
Round 5 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   1 Baltazar Melwyn Kenneth 2022 MLA 4.0 ½  -  ½ 3.5 Mejia Giovanni 1909 MND
2   3 Docena Jerad 1830 PSY 3.5 1  -  0 3.0 Cunanan Homel Aristotle 1758 TPA
3   8 De Leon Haince Patrick 1650 MKN 3.0 1  -  0 3.0 Donguines John Fleer 1758 PSG
4   10 Magpily John Michael 1650 MKT 3.0 1  -  0 3.0 Vergara Sudama Krishna 1600 PQU
5   26 Gonzales Julius 1498 MKN 2.5 0  -  1 3.0 Bersamina Paulo 1758 PSY
6   11 Rabasto Mark Allene 1650 PQU 2.0 1  -  0 2.5 Tonguia Paul Audrick 1650 LPN
7   7 De Jesus Jr Eder 1650 MAN 2.0 1  -  0 2.0 Nicolas Jet Ryan 1600 MUN
8   9 Geraldino Cyrey 1650 TAP 2.0 ½  -  ½ 2.0 Tribiana Karl Serafin 1600 CAL
9   20 Cornelia Mark Anthony 1550 CAL 2.0 0  -  1 2.0 Luchina Christian Dave 1600 MLA
10   23 Sol Cruz Jr Raul 1550 MND 1.5 1  -  0 2.0 Sabinay Jonas 1600 VAL
11   28 Montaces Troy Gail 1442 QC 1.5 0  -  1 1.0 Lanting Mike Gabriel 1550 MUN
12   18 Abuzo Charles Daniel 1550 VAL 1.0 1  -  0 1.0 Garing Aldern 1498 MAN
13   19 Cajipe Marlou 1550 QC 1.0 1  -  0 1.0 Datu John Vassily 1498 SJN
14   29 Nicdao Prince Philipp 1291 SJN 1.0 0  -  1 1.0 Macapagal Kianjoo 1550 PSG
15   27 Dela Costa Raymond 1442 MKT 0.0 1  -  0 0.0 Rojas Martin John 0 LPN
Round 4 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   5 Cunanan Homel Aristotle 1758 TPA 3.0 0  -  1 3.0 Baltazar Melwyn Kenneth 2022 MLA
2   2 Mejia Giovanni 1909 MND 3.0 ½  -  ½ 3.0 Docena Jerad 1830 PSY
3   12 Tonguia Paul Audrick 1650 LPN 2.0 ½  -  ½ 2.5 De Leon Haince Patrick 1650 MKN
4   4 Bersamina Paulo 1758 PSY 2.0 1  -  0 2.0 Geraldino Cyrey 1650 TAP
5   6 Donguines John Fleer 1758 PSG 2.0 1  -  0 2.0 Sabinay Jonas 1600 VAL
6   17 Vergara Sudama Krishna 1600 PQU 2.0 1  -  0 2.0 De Jesus Jr Eder 1650 MAN
7   14 Nicolas Jet Ryan 1600 MUN 2.0 0  -  1 2.0 Magpily John Michael 1650 MKT
8   26 Gonzales Julius 1498 MKN 1.5 1  -  0 1.0 Cajipe Marlou 1550 QC
9   24 Datu John Vassily 1498 SJN 1.0 0  -  1 1.0 Rabasto Mark Allene 1650 PQU
10   13 Luchina Christian Dave 1600 MLA 1.0 1  -  0 1.0 Abuzo Charles Daniel 1550 VAL
11   16 Tribiana Karl Serafin 1600 CAL 1.0 1  -  0 1.0 Nicdao Prince Philipp 1291 SJN
12   21 Lanting Mike Gabriel 1550 MUN 1.0 0  -  1 1.0 Cornelia Mark Anthony 1550 CAL
13   25 Garing Aldern 1498 MAN 1.0 0  -  1 0.5 Montaces Troy Gail 1442 QC
14   30 Rojas Martin John 0 LPN 0.0 0  -  1 0.5 Sol Cruz Jr Raul 1550 MND
15   22 Macapagal Kianjoo 1550 PSG 0.0 1  -  0 0.0 Dela Costa Raymond 1442 MKT
2010 NCR PALARO  ELEMENTARY BOYS
Round 3 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   1 Baltazar Melwyn Kenneth 2022 MLA 2.0 1  -  0 2.0 Donguines John Fleer 1758 PSG
2   12 Tonguia Paul Audrick 1650 LPN 2.0 0  -  1 2.0 Mejia Giovanni 1909 MND
3   7 De Jesus Jr Eder 1650 MAN 2.0 0  -  1 2.0 Cunanan Homel Aristotle 1758 TPA
4   3 Docena Jerad 1830 PSY 2.0 1  -  0 1.5 Gonzales Julius 1498 MKN
5   8 De Leon Haince Patrick 1650 MKN 1.5 1  -  0 1.0 Tribiana Karl Serafin 1600 CAL
6   18 Abuzo Charles Daniel 1550 VAL 1.0 0  -  1 1.0 Bersamina Paulo 1758 PSY
7   9 Geraldino Cyrey 1650 TAP 1.0 1  -  0 1.0 Cajipe Marlou 1550 QC
8   10 Magpily John Michael 1650 MKT 1.0 1  -  0 1.0 Garing Aldern 1498 MAN
9   14 Nicolas Jet Ryan 1600 MUN 1.0 1  -  0 1.0 Luchina Christian Dave 1600 MLA
10   15 Sabinay Jonas 1600 VAL 1.0 1  -  0 1.0 Datu John Vassily 1498 SJN
11   17 Vergara Sudama Krishna 1600 PQU 1.0 1  -  0 1.0 Lanting Mike Gabriel 1550 MUN
12   11 Rabasto Mark Allene 1650 PQU 0.0 1  -  0 0.0 Macapagal Kianjoo 1550 PSG
13   20 Cornelia Mark Anthony 1550 CAL 0.0 1  -  0 0.0 Dela Costa Raymond 1442 MKT
14   28 Montaces Troy Gail 1442 QC 0.0 ½  -  ½ 0.0 Sol Cruz Jr Raul 1550 MND
15   29 Nicdao Prince Philipp 1291 SJN 0.0 1  -  0 0.0 Rojas Martin John 0 LPN
Round 2 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   19 Cajipe Marlou 1550 QC 1.0 0  -  1 1.0 Baltazar Melwyn Kenneth 2022 MLA
2   2 Mejia Giovanni 1909 MND 1.0 1  -  0 1.0 Magpily John Michael 1650 MKT
3   16 Tribiana Karl Serafin 1600 CAL 1.0 0  -  1 1.0 Docena Jerad 1830 PSY
4   5 Cunanan Homel Aristotle 1758 TPA 1.0 1  -  0 1.0 Abuzo Charles Daniel 1550 VAL
5   6 Donguines John Fleer 1758 PSG 1.0 1  -  0 1.0 Vergara Sudama Krishna 1600 PQU
6   24 Datu John Vassily 1498 SJN 1.0 0  -  1 1.0 De Jesus Jr Eder 1650 MAN
7   21 Lanting Mike Gabriel 1550 MUN 1.0 0  -  1 1.0 Tonguia Paul Audrick 1650 LPN
8   23 Sol Cruz Jr Raul 1550 MND 0.0 0  -  1 0.5 De Leon Haince Patrick 1650 MKN
9   26 Gonzales Julius 1498 MKN 0.5 1  -  0 0.0 Rabasto Mark Allene 1650 PQU
10   4 Bersamina Paulo 1758 PSY 0.0 1  -  0 0.0 Macapagal Kianjoo 1550 PSG
11   27 Dela Costa Raymond 1442 MKT 0.0 0  -  1 0.0 Geraldino Cyrey 1650 TAP
12   13 Luchina Christian Dave 1600 MLA 0.0 1  -  0 0.0 Montaces Troy Gail 1442 QC
13   30 Rojas Martin John 0 LPN 0.0 0  -  1 0.0 Nicolas Jet Ryan 1600 MUN
14   15 Sabinay Jonas 1600 VAL 0.0 1  -  0 0.0 Cornelia Mark Anthony 1550 CAL
15   25 Garing Aldern 1498 MAN 0.0 1  -  0 0.0 Nicdao Prince Philipp 1291 SJN
Round 1 
Bo.   SNo. Name NRtg FED Pts Res. Pts Name NRtg FED
1   1 Baltazar Melwyn Kenneth 2022 MLA 0.0 1  -  0 0.0 Luchina Christian Dave 1600 MLA
2   23 Sol Cruz Jr Raul 1550 MND 0.0 0  -  1 0.0 Mejia Giovanni 1909 MND
3   3 Docena Jerad 1830 PSY 0.0 1  -  0 0.0 Bersamina Paulo 1758 PSY
4   9 Geraldino Cyrey 1650 TAP 0.0 0  -  1 0.0 Cunanan Homel Aristotle 1758 TPA
5   22 Macapagal Kianjoo 1550 PSG 0.0 0  -  1 0.0 Donguines John Fleer 1758 PSG
6   7 De Jesus Jr Eder 1650 MAN 0.0 1  -  0 0.0 Garing Aldern 1498 MAN
7   8 De Leon Haince Patrick 1650 MKN 0.0 ½  -  ½ 0.0 Gonzales Julius 1498 MKN
8   10 Magpily John Michael 1650 MKT 0.0 1  -  0 0.0 Dela Costa Raymond 1442 MKT
9   11 Rabasto Mark Allene 1650 PQU 0.0 0  -  1 0.0 Vergara Sudama Krishna 1600 PQU
10   12 Tonguia Paul Audrick 1650 LPN 0.0 1  -  0 0.0 Rojas Martin John 0 LPN
11   14 Nicolas Jet Ryan 1600 MUN 0.0 0  -  1 0.0 Lanting Mike Gabriel 1550 MUN
12   18 Abuzo Charles Daniel 1550 VAL 0.0 1  -  0 0.0 Sabinay Jonas 1600 VAL
13   20 Cornelia Mark Anthony 1550 CAL 0.0 0  -  1 0.0 Tribiana Karl Serafin 1600 CAL
14   28 Montaces Troy Gail 1442 QC 0.0 0  -  1 0.0 Cajipe Marlou 1550 QC
15   29 Nicdao Prince Philipp 1291 SJN 0.0 0  -  1 0.0 Datu John Vassily 1498 SJN

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...