Saturday, October 13, 2012

2nd Indonesia Open Chess Championship 2012 : Final Standings

2nd Indonesia Open Chess Championship  2012 
2nd Indonesia Open Chess Championship ( IOCC ) 2012 
Final Ranking  after 9 Rounds
Rk.   Name Rtg FED Pts.  TB1 TB2 TB3
1 GM Yu Yangyi  2651 CHN 7.5 0.5 53 43.5
2 GM Li Chao B  2681 CHN 7.5 0.5 49.5 41
3 GM Ganguly Surya Shekhar  2610 IND 6.5 0 52 35.8
4 GM Sokolov Ivan  2690 NED 6.5 0 49.5 34.8
5 GM Bocharov Dmitry  2603 RUS 6.5 0 46.5 31
6 GM Tkachiev Vladislav  2662 FRA 6.5 0 46 32.3
7 GM Fedorchuk Sergey A.  2647 UKR 6.5 0 45 32.3
8 GM Korneev Oleg  2591 ESP 6.5 0 45 31.5
9 GM Dzhumaev Marat  2516 UZB 6.5 0 43 28.3
10 GM Grigoryan Avetik  2572 ARM 6 0 52 32
11 GM Nguyen Ngoc Truong Son  2635 VIE 6 0 48.5 30.3
12 GM Iordachescu Viorel  2637 MDA 6 0 47 30.3
13 IM Lou Yiping  2444 CHN 6 0 41 25
14 GM Lu Shanglei  2526 CHN 5.5 0 53.5 29.5
15 GM Gagunashvili Merab  2584 GEO 5.5 0 50 26.8
16 GM Chatalbashev Boris  2535 BUL 5.5 0 48 27.3
17 GM Gomez John Paul  2523 PHI 5.5 0 47.5 28
18 IM Wang Chen  2469 CHN 5.5 0 47.5 27.8
19 GM Xu Jun  2506 CHN 5.5 0 47.5 26.5
20 FM Wei Yi  2454 CHN 5.5 0 47.5 26
21 FM Pascua Haridas  2350 PHI 5.5 0 47.5 24.3
22 GM Ghaem Maghami Ehsan  2557 IRI 5.5 0 47 27.3
23 IM Nguyen Duc Hoa  2494 VIE 5.5 0 46.5 25
24 GM Xiu Deshun  2525 CHN 5.5 0 46 24.5
25 GM Barbosa Oliver  2575 PHI 5.5 0 45.5 26.5
26 GM Ehlvest Jaan  2607 USA 5.5 0 45.5 26.3
27 GM Megaranto Susanto  2532 INA 5.5 0 44.5 24.8
28 GM Bitoon Richard  2430 PHI 5.5 0 44.5 24.5
29 WGM Pham Le Thao Nguyen  2387 VIE 5.5 0 44 25
30 IM Gao Rui  2443 CHN 5.5 0 44 24.8
31 GM Hoang Thanh Trang  2470 HUN 5.5 0 44 24.5
32 WGM Guo Qi  2391 CHN 5.5 0 44 24.5
33 FM Hamdani Rudin  2328 INA 5.5 0 39.5 21.8
34 IM Wahono Awam  2389 INA 5.5 0 38.5 20.5
35   Wan Yunguo  2477 CHN 5 0 48 23.8
36 GM Dao Thien Hai  2523 VIE 5 0 47.5 24.5
37 GM Krasenkow Michal  2636 POL 5 0 46.5 24.5
38 IM Nguyen Van Huy  2517 VIE 5 0 41.5 21.3
39 GM Paragua Mark  2540 PHI 5 0 41.5 21.3
40 GM Barus Cerdas  2400 INA 5 0 38.5 20.3
41 IM Sitanggang Salor  2367 INA 5 0 38.5 19
42   Supriyono Eko  2253 INA 5 0 36.5 17
43 IM Lioe Dede  2387 INA 5 0 33.5 18.8
44 GM Gordon Stephen J  2556 ENG 5 0 31.5 18
45 IM Dimakiling Oliver  2470 PHI 4.5 0 45 18.8
46 IM Tirto   2322 INA 4.5 0 44 19.3
47 IM Shyam Sundar M.  2494 IND 4.5 0 43.5 18.8
48 IM Juswanto Denny  2412 INA 4.5 0 43.5 18.3
49 IM Farid Firman Syah  2326 INA 4.5 0 43.5 18
50 GM Torre Eugenio  2500 PHI 4.5 0 42.5 19.5
51 GM Cao Sang  2514 VIE 4.5 0 42.5 18.3
52 IM Tania Sachdev  2401 IND 4.5 0 42.5 17.5
53 FM Marentek Hanny  2232 INA 4.5 0 42 19.8
54 IM Purnama Tirta Chandra  2384 INA 4.5 0 40.5 16.5
55 GM Ardiansyah H  2371 INA 4.5 0 40 18.3
56 FM Kasmiran   2310 INA 4.5 0 40 18
57 IM Irwanto Sadikin  2412 INA 4.5 0 38.5 15.5
58 FM Kaisar Jenius Hakiki  2285 INA 4.5 0 38.5 15
59   Jafar Sofyan  2286 INA 4.5 0 38 14.3
60 IM Milliet Sophie  2421 FRA 4.5 0 37.5 17
61   Sinurat Tumpak  2258 INA 4.5 0 32.5 15.5
62   Fauzan M  0 INA 4.5 0 29 12.3
63 WGM Sukandar Irine Kharisma  2362 INA 4 0 43.5 15.3
64 WIM Sihite Chelsie Monica  2254 INA 4 0 40 16.3
65 FM Novita Anjas  2339 INA 4 0 40 14.8
66 IM Situru Muhammad Ivan  2284 INA 4 0 39.5 14.8
67 WIM Medina Warda Aulia  2311 INA 4 0 39 15
68   Sutarno   2252 INA 4 0 39 15
69   Suyud Hartoyo  2178 INA 4 0 38.5 14.8
70   Eshbaev Avazbek  2156 UZB 4 0 38 14
71 FM Tunasly Kifly  2376 INA 4 0 38 12.8
72 FM Khairul Anam  2308 INA 4 0 37.5 13.3
73 IM Halay Taufik  2366 INA 4 0 37.5 12.8
74 FM Gunawan Johan  2276 INA 4 0 36 13
75   Sean Winshand Cuhendi  2181 INA 4 0 34.5 11.3
76   Surya Wahyudi  2293 INA 4 0 34 10.5
77   Taher Yoseph  0 INA 4 0 31 11.5
78   Bai Jinshi  2252 CHN 3.5 0 42.5 16.3
79 CM Azarya Jodi Setyaki  2005 INA 3.5 0 42.5 15.8
80 FM Pitra Andika  2340 INA 3.5 0 39 14.3
81 CM Muhammad Luthfi Ali  2218 INA 3.5 0 37 11.5
82   Aris T.L.S.  2238 INA 3.5 0 36.5 12.5
83 FM Sonjaya Deni  2284 INA 3.5 0 36 10.8
84 FM Prayitno Sugeng  2351 INA 3.5 0 33 11
85 FM Laksana Agusta  2305 INA 3.5 0 33 10.3
86   Hartono   2230 INA 3.5 0 32.5 9.5
87   Ferdiman Tersiman  2005 INA 3.5 0 31.5 8.25
88   Masruri Rahman  2136 INA 3.5 0 28.5 8.5
89   Panggabean Hasian  2204 INA 3 0 38.5 11
90 FM Bersamina Paulo  2205 PHI 3 0 38 12.5
91 FM Mahmud Syarif  2291 INA 3 0 36 9
92   Purba Cornelis  2203 INA 3 0 35 8.5
93 GM Suradiradja Herman  2238 INA 3 0 33.5 9.25
94   Margana Adhy  2221 INA 2.5 0 38.5 8.5
95   Jamaludin   2174 INA 2.5 0 36.5 9
96 WFM Dewi Aa Citra  2161 INA 2.5 0 36.5 7.75
97   Pamungkas Junaid  2221 INA 2.5 0 35.5 8.25
98   Hukom David  2100 INA 2.5 0 32.5 6.5
99 WFM Aay Aisyah Anisa  1839 INA 2.5 0 30.5 7
100   Ali Sadikin  2167 INA 2.5 0 30 6.75
101 WFM Ummi Fisabilillah  0 INA 2.5 0 27 4.75
102   Fahmi Jauhari  2184 INA 2 0 39.5 8
103   Hidayat Arifin  2141 INA 1.5 0 35 7
104 IM Ginting Nasib  2385 INA 0 0 27 0
105   Jelsen Yemi  1997 INA 0 0 27 0
106   Suryanto   2149 INA 0 0 25.5 0

















2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - Boys-Girls Div. (Blitz) (Rapid): Final Standings

2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - BOYS DIV. (Blitz)
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 CURIOSO Romulo   36b1  18w1  20b1   9w1   2b1   4w1 6
2 PRESENTE Juan Carlos   48w1  40b1   6w1   5b1   1w0  11b1 5
3 ALMODAL Antonio III   29w1  39b1  11w1   4b0  13w1  12b1 5
4 VINLUAN Brylle Gever   41b1  27w1  24b1   3w1  17b1   1b0 5
5 FORTIN Artrino Paul   49b1  21w1   8b1   2w0  18b½   9w1 4.5
6 UY Lejither Paul   30b1  26w1   2b0  34w1   8b½  18w1 4.5
7 JUNIO Jerome   12w1  17w½  28b0  23w1  20b1  24w1 4.5
8 LIMOCON Mark Vincent   54w1  14b1   5w0  25b1   6w½  17w1 4.5
9 UY Jamler Luis   43w1  13b1  38w1   1b0  10w1   5b0 4
10 TOMINES Christian Jake   22b1  16w1  17b0  21w1   9b0  28w1 4
11 BALBIN Philip Ian   44b1  32w1   3b0  31w1  26b1   2w0 4
12 ANCHETA Sciart Dale    7b0  53w1  33b1  32w1  27b1   3w0 4
13 DEL PRADO Juan Miguel   57b1   9w0  19b1  28w1   3b0  30w1 4
14 CONCEPCION Jan Laurence   33b1   8w0  30b1  26w0  42b1  27w1 4
15 LOPEZ Lord Sean   19b1  24w0  27b0  45w1  41b1  26w1 4
16 NAVARRO Joshua   56w1  10b0  29w0  43b1  38w1  25b1 4
17 LAXAMANA John Jasper   37w1   7b½  10w1  24b1   4w0   8b0 3.5
18 ANASTACIO John Mark   50w1   1b0  49w1  29b1   5w½   6b0 3.5
19 QUERUBIN Led   15w0  42b1  13w0  48b1  34b1  21w½ 3.5
20 LIMOCON Marvin   58w1  25b1   1w0  38b½   7w0  40b1 3.5
21 JUNIO Jan Joseph   55w1   5b0  43w1  10b0  44w1  19b½ 3.5
22 ANASTACIO Dee Jay   10w0  56b1  25w0  37b1  31w½  38b1 3.5
23 TRINANES Ievol Susej   38w0  45b1  52w1   7b0  51w1  31b½ 3.5
24 MANALOTO Heirry Garbin   42w1  15b1   4w0  17w0  33b1   7b0 3
25 TRINANES Lee Andrew   34b1  20w0  22b1   8w0  32b1  16w0 3
26 UBANDO James Danever   46w1   6b0  50w1  14b1  11w0  15b0 3
27 TAGACAY Jerry   52w1   4b0  15w1  40b1  12w0  14b0 3
28 BRAVO John Ruiz   45w1  38b0   7w1  13b0  29w1  10b0 3
29 CARBONELL Jeric Ivan    3b0  47w1  16b1  18w0  28b0  53w1 3
30 DE LEON Philip Robert    6w0  46b1  14w0  39b1  40w1  13b0 3
31 NATIVIDAD Jansen   40w0  48b1  39w1  11b0  22b½  23w½ 3
32 BARRY John Joeffrey   35w1  11b0  53w1  12b0  25w0  43b1 3
33 DATUGAN Emmanuel   14w0  54b1  12w0  35b1  24w0  47b1 3
34 BALDEMORO Arvin John   25w0  58b1  35w1   6b0  19w0  44b1 3
35 YANES Brian Carlo   32b0  44w1  34b0  33w0  45b1  42w1 3
36 CALINDAS Rolly Boy    1w0  50b0  58w1  53b½  39w½  46b1 3
37 DUMAYAS Jayvee   17b0  52b0  46w1  22w0  57b+  51b1 3
38 AROMIN Wycliffe   23b1  28w1   9b0  20w½  16b0  22w0 2.5
39 VALDEZ Bryan Michael   47b1   3w0  31b0  30w0  36b½  41w1 2.5
40 LAY Jonathan Gabriel   31b1   2w0  41b1  27w0  30b0  20w0 2
41 EDANO Denzel Wayne    4w0  51b1  40w0  49b1  15w0  39b0 2
42 DAGASDAS Jose Marie   24b0  19w0  55b+  50b1  14w0  35b0 2
43 DATUGAN Romhel Jay    9b0  57w1  21b0  16w0  54b1  32w0 2
44 DEMYER James Russell   11w0  35b0  54w1  52b1  21b0  34w0 2
45 DELA CRUZ Luke Aldrin   28b0  23w0  57b+  15b0  35w0  57b+ 2
46 TABILE Ezu Dc.   26b0  30w0  37b0  55b1  50w1  36w0 2
47 PASCUA Ralph   39w0  29b0  48w1  51b0  49w1  33w0 2
48 CAISIP Lorence    2b0  31w0  47b0  19w0  58b1  56w1 2
49 CURIOSO Russel    5w0  55b+  18b0  41w0  47b0  54w1 2
50 PARLAN Richard Allan   18b0  36w1  26b0  42w0  46b0  58w1 2
51 BANDONG John Zedee   53b0  41w0  56b1  47w1  23b0  37w0 2
52 MANALOTO John Romvi   27b0  37w1  23b0  44w0  53b½ 0 1.5
53 VALDEZ Steven Angelo   51w1  12b0  32b0  36w½  52w0  29b0 1.5
54 QUIMBOY Jason Aldwin Rex    8b0  33w0  44b0  56w1  43w0  49b0 1
55 PENAFLOR Reynold Jr.   21b0  49w-  42w-  46w0  56b- -1 1
56 FESTEJO Erwin   16b0  22w0  51w0  54b0  55w+  48b0 1
57 ROXAS Aladin   13w0  43b0  45w-  58b1  37w-  45w- 1
58 LAO Joseph Syd Luis   20b0  34w0  36b0  57w0  48w0  50b0 0

2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - GIRLS DIV. (Blitz)
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 REVITA Samantha Glo   33w1  20b1  11w1  17b1   2w1   6b1 6
2 MENDOZA Bea   13b1   9w1  26b1   3w1   1b0   8w1 5
3 CAFIRMA Elize Caryl   38b1   8w1  34b1   2b0  20w1   7w1 5
4 FAILANO Jeselle Marie   10w0  43b1  39w1  24b1  18w1  16b1 5
5 FAJARDO Macydel    8b0  38w1  46b1  22w1  21b1   9w1 5
6 MACAPUNO Justnin   29w1  19b1  24w1  16b½  17w1   1w0 4.5
7 NILLO Carla Mae   47w1  18b½  12w1  10b1  16w1   3b0 4.5
8 VALDEZ Jemima    5w1   3b0  18w1  13b1  25w1   2b0 4
9 CRUZ Fatima Joy   37w1   2b0  31w1  11b1  14w1   5b0 4
10 PALAMING Regyne    4b1  14w1  16b0   7w0  35b1  23w1 4
11 SANCHEZ Alexandria   23b1  21w1   1b0   9w0  36b1  20b1 4
12 ALMODAL Ma. Katherine Grace   35b1  16w0   7b0  42w1  30b1  27w1 4
13 FURISCAL Arlene    2w0  37b+  36b1   8w0  34b1  21w1 4
14 CABUS Vilary May   43b1  10b0  41w1  44w1   9b0  22w1 4
15 ARZADON Ivy Philline   40b1  34w0  27b0  28w1  41b1  25w1 4
16 GAGTO Nathalie   22b1  12b1  10w1   6w½   7b0   4w0 3.5
17 BAYOT Carl Ernestine   30b1  27w1  44b1   1w0   6b0  19w½ 3.5
18 MENDOZA Engielyn   36b1   7w½   8b0  34w1   4b0  33b1 3.5
19 DE LEON Philline Beatrice   28b1   6w0  22b0  40w1  44b1  17b½ 3.5
20 BARRY Jee-Ann Faye   45b1   1w0  28b1  27w1   3b0  11w0 3
21 APETA Hannah Kathleen   25w1  11b0  33w1  26b1   5w0  13b0 3
22 ABLANG Danica Alexis   16w0  35b1  19w1   5b0  26w1  14b0 3
23 BARRY Shareena Kaye   11w0  30b1  40w1  25b0  24w1  10b0 3
24 SANTOS Jinerr Jinemmy   32b1  46w1   6b0   4w0  23b0  35w1 3
25 LOBIANO Diana   21b0  32w1  48b1  23w1   8b0  15b0 3
26 LOPEZ Ronaldeen   39w1  31b1   2w0  21w0  22b0  36w1 3
27 MENDOZA Donnabell   50w+  17b0  15w1  20b0  32w1  12b0 3
28 VALDEZ Juliemiah   19w0  29b1  20w0  15b0  48w1  42w1 3
29 GABRIEL Catherine Louise    6b0  28w0  45b1  36w0  37b1  44w1 3
30 LANG-AY Yvonne Liezele   17w0  23w0  49b1  39b1  12w0  34b1 3
31 PANINGBATAN Mia Merlene   42b1  26w0   9b0  35w0  46b1  40w1 3
32 CACAS Hannah Belle   24w0  25b0  47w1  37b+  27b0  41w1 3
33 DUMBRIQUE Anthonette    1b0  45w1  21b0  46w½  49b1  18w0 2.5
34 VILLOTA Kazandra Mae  -1  15b1   3w0  18b0  13w0  30w0 2
35 GACULA Korina Marie   12w0  22w0  38b1  31b1  10w0  24b0 2
36 ALEJANDRO Kristine Kay   18w0  47b1  13w0  29b1  11w0  26b0 2
37 SORIANO Rachel    9b0  13w- -1  32w-  29w0  48b1 2
38 SEBASTIAN Mhage Gerrian Lou    3w0   5b0  35w0 -1  42b0  47w1 2
39 REYES Jemelyn   26b0  42w1   4b0  30w0  40b0  46w1 2
40 PADILLA Queenie Diane   15w0  49w1  23b0  19b0  39w1  31b0 2
41 RABO Angel   48b- -1  14b0  48w+  15w0  32b0 2
42 GUARIN Christine Joy   31w0  39b0  43w1  12b0  38w1  28b0 2
43 SANTOS Janiela   14w0   4w0  42b0  47b0 -1  49w1 2
44 VALDEZ Nueva   49b1  48w1  17w0  14b0  19w0  29b0 2
45 REYES Jocelyn   20w0  33b0  29w0  49w0  47b1 -1 2
46 FERRER Precious   51w+  24b0   5w0  33b½  31w0  39b0 1.5
47 IGLESIAS Csyrylee    7b0  36w0  32b0  43w1  45w0  38b0 1
48 BANIHIT Shydear   41w+  44b0  25w0  41b-  28b0  37w0 1
49 DICAG Alicia Mae   44w0  40b0  30w0  45b1  33w0  43b0 1
50 AGUSTIN Ashley Keith   27b- 0 0 0 0 0 0
51 MARAGGUN Xilka   46b- 0 0 0 0 0 0

2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - BOYS DIV. (Rapid)
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 MANALOTO Heirry Garbin   44b1  24w1  12b1   7w1   9b1   6w½ 5.5
2 PRESENTE Juan Carlos   50b1  27w1   4b1   8w½  10b½   7w1 5
3 ALMODAL Antonio III   41b1  31w1   7b0  14w1   8b1   9w1 5
4 BALBIN Philip Ian   48w1  36b1   2w0  20b1  17w½  16b1 4.5
5 FORTIN Artrino Paul   37w1  11b½  35w1  16b0  23w1  17b1 4.5
6 ANCHETA Sciart Dale   25w0  52b1  34w1  21b1  15w1   1b½ 4.5
7 VINLUAN Brylle Gever   51w1  29b1   3w1   1b0  25w1   2b0 4
8 UY Jamler Luis   52b1  14w1  18b1   2b½   3w0  12w½ 4
9 LAXAMANA John Jasper   49b1  39w1  16b1  10w1   1w0   3b0 4
10 CONCEPCION Jan Laurence   34w1  23b1  25w1   9b0   2w½  11b½ 4
11 ANASTACIO John Mark   13b1   5w½  26b0  40w1  22b1  10w½ 4
12 NAVARRO Joshua   53b1  43w1   1w0  32b1  16w½   8b½ 4
13 PARLAN Richard Allan   11w0  34b0 -1  37w1  27b1  26w1 4
14 DEL PRADO Juan Miguel   56w+   8b0  28w1   3b0  38w1  29b1 4
15 BRAVO John Ruiz   54b1  18w0  37b1  42w1   6b0  28w1 4
16 CURIOSO Romulo   32w1  17b1   9w0   5w1  12b½   4w0 3.5
17 LIMOCON Marvin   46b1  16w0  30b1  19w1   4b½   5w0 3.5
18 TOMINES Christian Jake   45w1  15b1   8w0  24b½  20w½  21b½ 3.5
19 TABILE Ezu Dc.   20w½  28b½  45w1  17b0  32w1  24b½ 3.5
20 UBANDO James Danever   19b½  42w½  39b1   4w0  18b½  34w1 3.5
21 NATIVIDAD Jansen   27b0  41w1  31b1   6w0  43b1  18w½ 3.5
22 LOPEZ Lord Sean   28w½  35b0  29w1  36b1  11w0  25b1 3.5
23 LIMOCON Mark Vincent   47b1  10w0  49b1  26w½   5b0  39w1 3.5
24 JUNIO Jan Joseph   57b+   1b0  38w1  18w½  26b½  19w½ 3.5
25 JUNIO Jerome    6b1  26w1  10b0  27w1   7b0  22w0 3
26 UY Lejither Paul   30w1  25b0  11w1  23b½  24w½  13b0 3
27 LAY Jonathan Gabriel   21w1   2b0  51w1  25b0  13w0  36b1 3
28 QUERUBIN Led   22b½  19w½  14b0  44w1  45w1  15b0 3
29 VALDEZ Steven Angelo   40b1   7w0  22b0  54w1  30b1  14w0 3
30 DE LEON Philip Robert   26b0  33w1  17w0  47b1  29w0  45b1 3
31 VALDEZ Bryan Michael   38w1   3b0  21w0  35b0  52b1  44w1 3
32 CALINDAS Rolly Boy   16b0  53w1  43b1  12w0  19b0  46w1 3
33 BALDEMORO Arvin John   36w0  30b0  52w0  53b1  54w1  49b1 3
34 DATUGAN Emmanuel   10b0  13w1   6b0  39w½  40b1  20b0 2.5
35 TAGACAY Jerry   42b½  22w1   5b0  31w1 0 0 2.5
36 TRINANES Ievol Susej   33b1   4w0  40b½  22w0  41b1  27w0 2.5
37 CURIOSO Russel    5b0  46w1  15w0  13b0  48w1  38b½ 2.5
38 PASCUA Ralph   31b0  44w1  24b0  52w1  14b0  37w½ 2.5
39 TRINANES Lee Andrew   55w1   9b0  20w0  34b½  51w1  23b0 2.5
40 BARRY John Joeffrey   29w0  48b1  36w½  11b0  34w0  51b1 2.5
41 CARBONELL Jeric Ivan    3w0  21b0  53w1  51b½  36w0  43b1 2.5
42 ANASTACIO Dee Jay   35w½  20b½  47w1  15b0 0 0 2
43 YANES Brian Carlo  -1  12b0  32w0  48b1  21w0  41w0 2
44 DAGASDAS Jose Marie    1w0  38b0  46w1  28b0  47w1  31b0 2
45 AROMIN Wycliffe   18b0  54w1  19b0  49w1  28b0  30w0 2
46 LAO Joseph Syd Luis   17w0  37b0  44b0 -1  55w1  32b0 2
47 QUIMBOY Jason Aldwin Rex   23w0 -1  42b0  30w0  44b0  55b1 2
48 DEMYER James Russell    4b0  40w0  50b1  43w0  37b0  52w1 2
49 DUMAYAS Jayvee    9w0  55b1  23w0  45b0  53w1  33w0 2
50 CAISIP Lorence    2w0  51b0  48w0  55b0 -1  54b1 2
51 EDANO Denzel Wayne    7b0  50w1  27b0  41w½  39b0  40w0 1.5
52 DATUGAN Romhel Jay    8w0   6w0  33b1  38b0  31w0  48b0 1
53 FESTEJO Erwin   12w0  32b0  41b0  33w0  49b0 -1 1
54 DELA CRUZ Luke Aldrin   15w0  45b0  55w1  29b0  33b0  50w0 1
55 BANDONG John Zedee   39b0  49w0  54b0  50w1  46b0  47w0 1
56 ROXAS Aladin   14b- 0 0 0 0 0 0
57 PENAFLOR Reynold Jr.   24w- 0 0 0 0 0 0
2012 BATANG PINOY CHESS TOURNAMENT NORTHERN LUZON LEG - GIRLS DIV. (Rapid)
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 REVITA Samantha Glo   22b½  42w1  31w1  10b1   9w1   3b1 5.5
2 VALDEZ Jemima   25b1  24w1   7b1   8w1   3b0  11w1 5
3 BARRY Jee-Ann Faye   29w1  30b1  10w1  17b1   2w1   1w0 5
4 MENDOZA Bea   36w1  14b1   5w1   9b0  27b1   8w1 5
5 BARRY Shareena Kaye   13b1  15w1   4b0  23w1   7b½  17w1 4.5
6 PALAMING Regyne   39w1  12b0  16w½  31b1  20w1   9b1 4.5
7 BAYOT Carl Ernestine   45w1  43b1   2w0  36b1   5w½  16w1 4.5
8 ALMODAL Ma. Katherine Grace   37w1  26b1  12w1   2b0  18w1   4b0 4
9 NILLO Carla Mae   38b1  23w1  35b1   4w1   1b0   6w0 4
10 MACAPUNO Justnin   40b1  16w1   3b0   1w0  32b1  25w1 4
11 ABLANG Danica Alexis   16b0  22w1  32b1  24w1  12b1   2b0 4
12 CABUS Vilary May   33w1   6w1   8b0  30b1  11w0  23w1 4
13 SANCHEZ Alexandria    5w0  39b1  14w1  20b½  19w½  24w1 4
14 CRUZ Fatima Joy   49b1   4w0  13b0  26w1  35b1  27w1 4
15 VILLOTA Kazandra Mae  -1   5b0  37w0  38b1  36w1  31b1 4
16 GAGTO Nathalie   11w1  10b0   6b½  22w1  28w1   7b0 3.5
17 SANTOS Jinerr Jinemmy   20w1  18w1  27b½   3w0  21b1   5b0 3.5
18 ARZADON Ivy Philline   34w1  17b0  26w1  35w1   8b0  19b½ 3.5
19 DE LEON Philline Beatrice   30w0  34b1  41b1  21w½  13b½  18w½ 3.5
20 CACAS Hannah Belle   17b0  45w1  29b1  13w½   6b0  39w1 3.5
21 PANINGBATAN Mia Merlene   32w1  35b0  38w1  19b½  17w0  30b1 3.5
22 DUMBRIQUE Anthonette    1w½  11b0  44w1  16b0  30w½  43b1 3
23 MENDOZA Engielyn   44w1   9b0  28w1   5b0  39w1  12b0 3
24 CAFIRMA Elize Caryl   41w1   2b0  43w1  11b0  37w1  13b0 3
25 FAJARDO Macydel    2w0  33b1  30w0  43b1  34w1  10b0 3
26 LOBIANO Diana   28w1   8w0  18b0  14b0  42w1  37b1 3
27 FERRER Precious   48b+  31b½  17w½  37b1   4w0  14b0 3
28 APETA Hannah Kathleen   26b0  40w1  23b0  33w1  16b0  35w1 3
29 REYES Jocelyn    3b0  46b1  20w0  47w0  45b1  38b1 3
30 VALDEZ Juliemiah   19b1   3w0  25b1  12w0  22b½  21w0 2.5
31 RABO Angel   50w+  27w½   1b0   6w0  40b1  15w0 2.5
32 GUARIN Christine Joy   21b0  51w+  11w0  42b1  10w0  34b½ 2.5
33 SANTOS Janiela   12b0  25w0 -1  28b0  44w½  46b1 2.5
34 PADILLA Queenie Diane   18b0  19w0  47b1  40w1  25b0  32w½ 2.5
35 LOPEZ Ronaldeen   47b1  21w1   9w0  18b0  14w0  28b0 2
36 FURISCAL Arlene    4b0  49w+  42w1   7w0  15b0 0 2
37 GACULA Korina Marie    8b0  47w1  15b1  27w0  24b0  26w0 2
38 IGLESIAS Csyrylee    9w0  44b1  21b0  15w0  41b1  29w0 2
39 FAILANO Jeselle Marie    6b0  13w0  45b1  41w1  23b0  20b0 2
40 GABRIEL Catherine Louise   10w0  28b0  46w1  34b0  31w0 -1 2
41 SEBASTIAN Mhage Gerrian Lou   24b0 -1  19w0  39b0  38w0  44b1 2
42 VALDEZ Nueva   46w1   1b0  36b0  32w0  26b0  47w1 2
43 MENDOZA Donnabell   51b1   7w0  24b0  25w0  47b1  22w0 2
44 ALEJANDRO Kristine Kay   23b0  38w0  22b0  46w1  33b½  41w0 1.5
45 LANG-AY Yvonne Liezele    7b0  20b0  39w0 -1  29w0 0 1
46 DICAG Alicia Mae   42b0  29w0  40b0  44b0 -1  33w0 1
47 REYES Jemelyn   35w0  37b0  34w0  29b1  43w0  42b0 1
48 MARAGGUN Xilka   27w- 0 0 0 0 0 0
49 SORIANO Rachel   14w0  36b- 0 0 0 0 0
50 BANIHIT Shydear   31b- 0 0 0 0 0 0
51 AGUSTIN Ashley Keith   43w0  32b- 0 0 0 0 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...