# | Name | Title | Fed | Rating | G | B-Year |
1 | Paragua, Mark | g | PHI | 2510 | 0 | 1984 |
2 | Barbosa, Oliver | g | PHI | 2508 | 6 | 1986 |
3 | Sanchez, Joseph | g | PHI | 2504 | 0 | 1970 |
4 | Sadorra, Julio Catalino | g | PHI | 2501 | 0 | 1986 |
5 | Gomez, John Paul | g | PHI | 2495 | 0 | 1986 |
6 | Laylo, Darwin | g | PHI | 2478 | 0 | 1980 |
7 | Antonio, Rogelio Jr | g | PHI | 2474 | 0 | 1962 |
8 | Bitoon, Richard | g | PHI | 2457 | 18 | 1975 |
9 | Barcenilla, Rogelio | g | PHI | 2456 | 0 | 1972 |
10 | Villamayor, Buenaventura | g | PHI | 2452 | 9 | 1967 |
11 | Torre, Eugenio | g | PHI | 2446 | 0 | 1951 |
12 | Nolte, Rolando | m | PHI | 2436 | 0 | 1972 |
13 | Pascua, Haridas | m | PHI | 2435 | 18 | 1993 |
14 | Salvador, Roland | g | PHI | 2434 | 0 | 1982 |
15 | Docena, Jerad | PHI | 2430 | 0 | 1997 | |
16 | Garcia, Jan Emmanuel | m | PHI | 2410 | 0 | 1995 |
17 | Nava, Roderick | m | PHI | 2392 | 0 | 1985 |
18 | Gonzales, Jayson | g | PHI | 2388 | 0 | 1969 |
19 | Dimakiling, Oliver | m | PHI | 2380 | 18 | 1980 |
20 | Yap, Kim Steven | m | PHI | 2379 | 0 | 1988 |
21 | Ranola, Yves | m | PHI | 2370 | 0 | 1972 |
22 | Bersamina, Paulo | m | PHI | 2366 | 0 | 1998 |
23 | De Guzman, Ricardo | m | PHI | 2363 | 5 | 1961 |
24 | Mascarinas, Rico | m | PHI | 2355 | 0 | 1953 |
25 | Severino, Sander | f | PHI | 2351 | 0 | |
26 | Reyes, Narquinden | f | PHI | 2342 | 9 | 1993 |
27 | Biag, Ivan Gil | f | PHI | 2337 | 0 | |
28 | Senador, Emmanuel | m | PHI | 2336 | 0 | |
29 | Salcedo, Raymond | PHI | 2333 | 0 | ||
30 | Turqueza, Mari Joseph | f | PHI | 2328 | 0 | 1992 |
31 | Nadera, Barlo A. | m | PHI | 2327 | 0 | 1965 |
32 | Nouri, Hamed | PHI | 2325 | 9 | ||
33 | Abelgas, Roel | PHI | 2318 | 0 | 1980 | |
34 | Vuelban, Virgilio | m | PHI | 2316 | 10 | 1972 |
35 | Young, Angelo | m | PHI | 2315 | 0 | 1963 |
36 | Elorta, David | PHI | 2313 | 0 | 1982 | |
37 | Segarra, Randy | f | PHI | 2312 | 0 | |
38 | Causo, Deniel | f | PHI | 2311 | 8 | 1985 |
39 | Emperado, Emmanuel | PHI | 2309 | 0 | ||
39 | Roque, Merben | PHI | 2309 | 0 | ||
41 | Garma, Chito | m | PHI | 2305 | 0 | 1964 |
42 | Pimentel, Joel | m | PHI | 2299 | 0 | |
43 | Datu, Alcon John | PHI | 2292 | 0 | 1993 | |
44 | Bancod, Ronald | m | PHI | 2291 | 0 | |
45 | Olay, Edgar Reggie | PHI | 2285 | 0 | 1976 | |
46 | Asuela, Ellan | PHI | 2275 | 0 | 1987 | |
47 | Mariano, Nelson III | f | PHI | 2274 | 0 | 1990 |
48 | Frayna, Janelle Mae | wm | PHI | 2272 | 0 | 1997 |
49 | Diaz, Conrado | PHI | 2265 | 4 | ||
50 | Andador, Rolando | PHI | 2262 | 0 | ||
51 | Gatus, Edmundo | PHI | 2261 | 0 | 1963 | |
52 | Valencia, Belsar | PHI | 2257 | 4 | ||
52 | Del Mundo, Anton Paolo C. | f | PHI | 2257 | 0 | 1982 |
54 | Milagrosa, Alexander | PHI | 2252 | 0 | ||
54 | Nebato, Sheider | PHI | 2252 | 0 | ||
56 | Dela Cruz, Noel | PHI | 2251 | 0 | 1977 | |
57 | Salcedo, Richilieu III | m | PHI | 2249 | 0 | |
58 | Banawa, Jouaquin | f | PHI | 2248 | 0 | 1987 |
59 | Camacho, Chardine Cheradee | wm | PHI | 2247 | 0 | 1994 |
60 | Arroyo, Christian | PHI | 2235 | 0 | 1985 | |
61 | Gotel, Michael | PHI | 2234 | 0 | 1973 | |
61 | Tabada, Jobannie C. | PHI | 2234 | 0 | ||
63 | Marohom, De Leon Jr. | PHI | 2229 | 9 | 1984 | |
64 | Bitoon, Jimson | PHI | 2228 | 9 | ||
64 | Alisangco, Nicomedes | PHI | 2228 | 0 | ||
66 | Naranja, Renato | m | PHI | 2226 | 0 | 1940 |
67 | Cabe, Arlan | PHI | 2225 | 0 | 1972 | |
67 | Espiritu, Onofre | PHI | 2225 | 0 | ||
69 | Ortiz, Eduardo | PHI | 2224 | 3 | 1957 | |
70 | Habla, Jony | f | PHI | 2223 | 9 | |
70 | Panopio, Jr Rodolfo | PHI | 2223 | 0 | 1970 | |
72 | Castellano, Christopher | f | PHI | 2218 | 8 | 1978 |
73 | Diano, Eden | PHI | 2217 | 4 | ||
74 | Llavanes, Ronald | PHI | 2216 | 0 | ||
75 | Florendo, Paulo James | PHI | 2214 | 0 | 1989 | |
76 | Portugalera, Ric | PHI | 2212 | 9 | 1971 | |
77 | Grafil, Franz Robert | PHI | 2202 | 0 | 1993 | |
78 | Baltazar, Melwyn Kenneth | PHI | 2179 | 0 | 1997 | |
79 | Dimarucut, Francis Erik | PHI | 2176 | 1 | 1974 | |
80 | Verdun, Xavier John | PHI | 2172 | 0 | ||
Tuesday, January 5, 2016
FIDE Chess Ratings for Philippines December 2015
Sunday, January 3, 2016
MAKATI CHESS SOCIETY 1950 & BELOW RAPID CHESS CHALLENGE
MAKATI CHESS SOCIETY 1950 & BELOW RAPID CHESS CHALLENGE | |||
Organizer(s) : MAKATI CHESS SOCIETY | |||
Tournament Director : MR. CHARLES P. SUEDE | |||
Town : ALPHALAND SOUTHGATE MALL, MAGALLANES MAKATI CITY | |||
Date : 2015/10/25 | |||
Final ranking | |||
Rank | Name | Pts | BH. |
1 | Arabejo Hernane | 6½ | 31 |
2 | Lucion Rommel | 6½ | 30½ |
3 | Arugay Guillermo Jr. | 6 | 32½ |
4 | Bartolome Remark | 6 | 32½ |
5 | Cocjin Joel | 6 | 31 |
6 | Ignacio Robin | 6 | 30 |
7 | Lauron Paul John | 5½ | 30 |
8 | Destura Lian Patrick | 5½ | 29½ |
9 | Sebastian Ronnie | 5½ | 25½ |
10 | Tolentino Jerry | 5 | 32 |
11 | Balmaceda Joseph | 5 | 32 |
12 | Lim III Samson Chiu Chin | 5 | 31 |
13 | Geriane Francis | 5 | 30 |
14 | Bongato Gerardo | 5 | 30 |
15 | Estabillo Ely John | 5 | 29½ |
16 | Imperial Genghis | 5 | 29 |
17 | Valdez Mark Dominick | 5 | 28½ |
18 | Nudalo Gerry Paul | 5 | 28 |
19 | Santos Arturo | 5 | 28 |
20 | Paulite Christian Carlo | 5 | 26½ |
21 | Velasco Ralph Anthony Cruz | 5 | 26½ |
22 | Estallo Sim | 5 | 25 |
23 | Torres King James | 5 | 23 |
24 | Paragas Jr. Silvestre | 5 | 23 |
25 | Dullon Kurt Jansen | 5 | 22 |
26 | Panganiban Edgar | 4½ | 34½ |
27 | Repato William Paul | 4½ | 32½ |
28 | Sebastian Ron David | 4½ | 30½ |
29 | Salazar Arly | 4½ | 27½ |
30 | Padua Cecil | 4½ | 27½ |
31 | Valencia Rodelio | 4½ | 27 |
32 | Hornilla Reenan | 4½ | 26 |
33 | Pacis Mark Daryl | 4½ | 25½ |
34 | Chong Michael | 4½ | 25 |
35 | Sanchez Elizer | 4½ | 21½ |
36 | Nicdao Willie Jade | 4 | 32 |
37 | Dicen Jay | 4 | 31 |
38 | Ramos John Kenneth | 4 | 30 |
39 | Congreso Joveniano | 4 | 30 |
40 | Labarda Amado | 4 | 29½ |
41 | Marquez Joshua | 4 | 28½ |
42 | Briñosa Nelson | 4 | 28 |
43 | Llavanes Rommel | 4 | 28 |
44 | Canonoy Michael Renz | 4 | 27½ |
45 | Muncal Martin Marcus | 4 | 27½ |
46 | Aviles Anthony | 4 | 27 |
47 | Secorata Darwin | 4 | 26 |
48 | Lutero Giemar | 4 | 26 |
49 | Canio Carl Anthony | 4 | 26 |
50 | Esquejo Benjamin | 4 | 25½ |
51 | Estioco Gregorio | 4 | 24½ |
52 | Requitillo Zyrex | 4 | 24 |
53 | Obogne Joel | 4 | 24 |
54 | Allado Albert Emmanuel | 4 | 23 |
55 | Cabangal Christian | 4 | 22 |
56 | Moneda Junrinz Anthony | 4 | 21½ |
57 | Duterte Felix | 4 | 20 |
58 | Feliciano Carlos | 4 | 20 |
59 | Machitar Marvin | 4 | 19 |
60 | Pille Dennis | 4 | 19 |
61 | Gonzales Janne Chlarisse | 4 | 18½ |
62 | Abucejo Jose Daniel | 3½ | 30 |
63 | Padua Einstein | 3½ | 28½ |
64 | Rabago Rey | 3½ | 28½ |
65 | Azuela Noel | 3½ | 28 |
66 | Berdadero Joshua | 3½ | 27 |
67 | Berago Josephine | 3½ | 26 |
68 | Bagayna Magellan | 3½ | 24 |
69 | Gomba Richie | 3½ | 24 |
70 | Salinas John Regie | 3½ | 23 |
71 | Lacamba Jalen Rhey | 3½ | 22½ |
72 | Agustin Jade | 3½ | 21 |
73 | Del Rosario Mark Renz | 3½ | 20 |
74 | Chong Mikaella | 3½ | 20 |
75 | Campos Ed Jr. | 3 | 31½ |
76 | Villanueva Greg | 3 | 28 |
77 | Pates Rodolfo | 3 | 27½ |
78 | Criste Jaime | 3 | 27 |
79 | Tabanao Jelou Ann | 3 | 27 |
80 | Liwag Jerry | 3 | 27 |
81 | Avenilla Jemar | 3 | 26½ |
82 | Pagala Izrie Phileo | 3 | 25½ |
83 | Borja Ziegfred | 3 | 24½ |
84 | Sebolino Reu Gabriel | 3 | 24½ |
85 | Sosoban Theodore Ray | 3 | 22½ |
86 | Alcodia Gemma | 3 | 22 |
87 | Canasta Zoe | 3 | 22 |
88 | Liose Bea Patricia | 3 | 22 |
89 | Gomez Carl Andrew | 3 | 21 |
90 | Sandoval Mine | 3 | 21 |
91 | Ladera Niña Jessa Marie | 3 | 20½ |
92 | Floralde Jovilyn Lourdes | 3 | 20½ |
93 | Liose Hannah Isabel | 3 | 20 |
94 | Bocabel Shem David | 3 | 19 |
95 | Manapat Manilyn | 3 | 18 |
96 | Mandap Christine Joyce | 3 | 16½ |
97 | Jose Jefferson | 3 | 16 |
98 | Yango Patrick Howard | 2½ | 24½ |
99 | De Ocampo Aryanne Shirene | 2½ | 24½ |
100 | Gamboa Monique | 2½ | 23 |
101 | Del Rosario Mark Anthony | 2½ | 22½ |
102 | Yasis Herson | 2½ | 21½ |
103 | Panol Josemier Jene | 2½ | 20 |
104 | Piedad Rochel | 2½ | 19 |
105 | Jose Jingle | 2½ | 18½ |
106 | Foronda III Melchor | 2 | 29½ |
107 | Alba Virgillo | 2 | 26½ |
108 | Panturilla Ariel | 2 | 23½ |
109 | Yulo Gerard | 2 | 23½ |
110 | Reyes Irvin Ryan | 2 | 23½ |
111 | Alonzo John Leonmarc | 2 | 23½ |
112 | De Duque Ana | 2 | 23 |
113 | Magno Mel | 2 | 22½ |
114 | Lanada Roger | 2 | 21½ |
115 | Garcia Myles Jamie | 2 | 21½ |
116 | Sicam Allyn | 2 | 21 |
117 | Talabis Francis Guio | 2 | 19½ |
118 | Espiritu Taryn | 2 | 18 |
119 | Alfero Ronald | 2 | 18 |
120 | Arellano Katrinne | 2 | 17½ |
121 | Soledad Daryl | 2 | 17½ |
122 | Lozano Michael Sid | 2 | 17½ |
123 | Pangilinan Jan Patrick | 2 | 16½ |
124 | Ramos Leonor | 2 | 15½ |
125 | Ramirez Edwin | 1½ | 22 |
126 | Hernandez Kristine | 1½ | 20 |
127 | Cacas Kayecee | 1 | 22½ |
128 | Dineros Aiko Marie | 1 | 21 |
129 | Mallari Criszalina | 1 | 18 |
130 | Gonzales Dandee | 1 | 18 |
131 | Bermejo Joanna Rechelle | 1 | 17 |
132 | Chen Boyuan | 0 | 19 |
133 | Pasco Miguelle Antonio | 0 | 17 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...