Rating 2015 PBCA (CAMANAVA AREA) Additional list | |||
No. | Name | Rtg | Games |
1 | ABAD, Verniedeck | 1920 | 7 |
2 | ABELLA, Albert | 1800 | 5 |
3 | ABING, Andrea Venice | 1680 | 6 |
4 | ABUZO, Charles Daniel | 1900 | 7 |
5 | ABUZO, Natalie Kyle | 1820 | 7 |
6 | ADVINCULA, Raymark | 1840 | 6 |
7 | AGAPAY, Apollo | 1860 | 7 |
8 | AGUILAR, Arvie | 1710 | 12 |
9 | AGUIMBAG, Shannon Mark Daniel | 1780 | 7 |
10 | ALCANTARA, May Ann | 1820 | 13 |
11 | ALEGRIA, Louie John | 1820 | 7 |
12 | ALEJO, Jopherson | 1560 | 5 |
13 | ALFONSO, Jeremiah | 1820 | 7 |
14 | ALORA, Verth | 1860 | 14 |
15 | AMANQUITON, John Enrique | 1920 | 7 |
16 | ANTONIO, John Lee | 1980 | 7 |
17 | ANZAI, Airi | 1520 | 4 |
18 | APAGA, Vannah | 1600 | 6 |
19 | APALLA, Cesar | 1880 | 7 |
20 | APDAN, Berbie | 1800 | 6 |
21 | AQUINO, Cristaline | 1820 | 7 |
22 | AQUINO, Von Steven | 1820 | 7 |
23 | ARABEJO, Hernane | 1780 | 7 |
24 | ARAZO, Julius Edison | 1720 | 6 |
25 | ARELLANO, Jerome Gabriel | 1800 | 6 |
26 | ARGUELLES, Efren | 1980 | 7 |
27 | ATURDIDO, Frederik Jan | 1840 | 7 |
28 | AVENGOZA, Louie | 1750 | 14 |
29 | AVILES, Anthony | 1820 | 7 |
30 | AVILES, Ferdinand | 1860 | 7 |
31 | BACOJO, Mark Jay | 1620 | 5 |
32 | BAETIONG, Julian Andrei | 1600 | 5 |
33 | BAGAYNA, Magellan | 1800 | 14 |
34 | BALABBO, Natasja | 1810 | 12 |
35 | BALMACEDA, Joseph | 1750 | 7 |
36 | BALSALUBRE, Joven | 1820 | 6 |
37 | BALTAZAR, Ernesto | 1840 | 13 |
38 | BARCIMO, Dennis | 1740 | 5 |
39 | BARTOLOME, Givy | 1880 | 7 |
40 | BARTOLOME, Remark | 1873 | 20 |
41 | BATASIN, Florendo Jr. | 1780 | 5 |
42 | BATCHO, Ricardo | 1960 | 5 |
43 | BAUTISTA, Augusto | 1800 | 10 |
44 | BAYRON, Jonathan | 1820 | 7 |
45 | BENIPAYO, Jervo | 1720 | 4 |
46 | BERDADERO, Joshua | 1830 | 13 |
47 | BERENGUILA, Marlon | 1830 | 14 |
48 | BERNABE, Frederick | 1840 | 21 |
49 | BERNARDO, Dale | 1920 | 7 |
50 | BERNARDO, Darry | 1920 | 7 |
51 | BOCADO, Mark Joel Jay | 1560 | 6 |
52 | BON, Danny | 1760 | 7 |
53 | BRITANICO, Cyril | 1840 | 7 |
54 | BROSAS, Mark Anthony | 1720 | 6 |
55 | BUSA, Nelson Jr. | 1860 | 7 |
56 | BUSTALINIO, George | 1780 | 7 |
57 | CABALLERO, Glenn | 1850 | 14 |
58 | CABANSAG, Nicanor Jr. | 1780 | 7 |
59 | CALIXTRO, Jayrald | 1700 | 5 |
60 | CAMANO, John Christian | 1800 | 7 |
61 | CAMPOS, Eduardo Jr. | 1890 | 14 |
62 | CAÑADA, Crissa | 1880 | 7 |
63 | CANONOY, Michael Renz | 1833 | 20 |
64 | CANTOS, John Raven | 1600 | 6 |
65 | CASTRO, Josh Edmar | 1520 | 6 |
66 | CENTINA, Joey | 1780 | 5 |
67 | CHAY, Alfredo | 1880 | 6 |
68 | CHOHAN, Bikram | 1750 | 12 |
69 | CHUA, Emil | 1880 | 7 |
70 | CLARITO, Karlycris | 1820 | 7 |
71 | CO, Marc | 1720 | 6 |
72 | CO, Wilson | 1760 | 6 |
73 | COLINDRES, Emiliano | 1800 | 7 |
74 | COLUMNA, Reighie | 1560 | 6 |
75 | CONCIO, Michael | 1860 | 7 |
76 | CONCIO, Michael Jr. | 1840 | 7 |
77 | CORDERO, Arly | 1795 | 25 |
78 | CORPUZ, Jerry | 1860 | 6 |
79 | CRISTE, Jaime | 1830 | 14 |
80 | CRUZ, Christopher | 1780 | 7 |
81 | CRUZ, Florel | 1870 | 11 |
82 | CUI, Adonis | 1780 | 7 |
83 | CULANGAN, Randy | 1840 | 21 |
84 | CUNTAPAY, Cris | 1780 | 7 |
85 | CUSTODIO, Fernando | 1780 | 7 |
86 | DAGASDAS, Jose Marie | 1580 | 5 |
87 | DALAWIS, Leonides | 1760 | 6 |
88 | DANOFRATA, Joyce Marie | 1740 | 7 |
89 | DAVID, Albert Darwinston | 1780 | 7 |
90 | DE ASIS, Darwin | 1780 | 14 |
91 | DE GUIA, Harris | 1840 | 14 |
92 | DE GUIA, Karol Jozef | 1740 | 7 |
93 | DE GUZMAN, Orly | 1840 | 7 |
94 | DE JESUS, Eder Jr. | 1820 | 7 |
95 | DE PAZ, Deorico Jr. | 1780 | 7 |
96 | DEADIO, Enrico | 1760 | 6 |
97 | DEJERO, Domingo | 1780 | 13 |
98 | DEL CASTILLO, Rene Jr. | 1820 | 7 |
99 | DELA CRUZ, Billy Joe Jolly | 1700 | 5 |
100 | DELA CRUZ, Jean Paula | 1840 | 7 |
101 | DELA CRUZ, Jon Ira | 1920 | 7 |
102 | DELA CRUZ, Marcvhil | 1860 | 7 |
103 | DELA CRUZ, Ramon John | 1600 | 6 |
104 | DELA CRUZ, Ramoncito | 1820 | 7 |
105 | DELA CRUZ, Richard | 1920 | 7 |
106 | DELA CRUZ, Rjaymz | 1600 | 6 |
107 | DELA CRUZ, Sonny | 1860 | 7 |
108 | DELOS SANTOS, John Maurice | 1900 | 7 |
109 | DESTURA, Lian Patrick | 1840 | 7 |
110 | DIAZ, Joel | 1850 | 14 |
111 | DIMACALI, Reynaldo Jr. | 1770 | 12 |
112 | DIMALANTA, Oliver | 1740 | 7 |
113 | DINGALAN, Zander | 1760 | 4 |
114 | DOCENA, Jesca | 1900 | 7 |
115 | DONAIRE, Jomar | 1740 | 7 |
116 | DORMITORIO, Joselito | 1850 | 12 |
117 | DULAY, Dave Patrick | 1880 | 7 |
118 | ESPINA, Edcel Mae | 1740 | 7 |
119 | ESPOSA, Ray | 1793 | 21 |
120 | ESTALLO, Sim | 1820 | 7 |
121 | ESTAVILLO, Paolo | 1600 | 6 |
122 | ESTAVILLO, Stephen Von | 1640 | 6 |
123 | ESTRELLA, Eduardo | 1960 | 7 |
124 | FARRALES, Bong | 1800 | 6 |
125 | FERNANDEZ, James Ryan | 1890 | 13 |
126 | FLORA, Mariane | 1760 | 6 |
127 | FRANCISCO, Mark | 1560 | 2 |
128 | FUERTE, Mary Joyce | 1780 | 7 |
129 | GADDI, Johann Cedrick | 1680 | 6 |
130 | GALVEZ, Mario | 1780 | 7 |
131 | GARCIA, Garry | 2000 | 7 |
132 | GARCIA, Glenn | 1840 | 7 |
133 | GELUA, John Kenneth | 1640 | 5 |
134 | GERONIMO, Brent Kristoffer | 1640 | 6 |
135 | GERONIMO, Harry Vincent | 1560 | 6 |
136 | GERSALIA, Roy | 1720 | 7 |
137 | GOLORAN, Jhulo | 1880 | 21 |
138 | GONIO, Gerald | 1810 | 14 |
139 | GONIO, Gerald Sean | 1560 | 5 |
140 | GONZALES, Carlos | 1830 | 12 |
141 | GONZALES, Shiela Mae | 1780 | 7 |
142 | GRANADA, Noel | 1820 | 7 |
143 | GRANDE, Angela Cheryl | 1680 | 12 |
144 | GRANDE, Angeline Chey | 1700 | 11 |
145 | GRANDE, Arnel Cherubin | 1780 | 7 |
146 | GRANDE, James | 1800 | 7 |
147 | GRANDE, Juwon Mikaelo | 1780 | 6 |
148 | GRASPELA, Coelleir | 1900 | 7 |
149 | GUANGCO, Aaron | 1500 | 5 |
150 | GUANGCO, Adam Roscoe | 1640 | 6 |
151 | GUEVARRA, Jose Manuel | 1820 | 7 |
152 | GUNAO, Jerome | 1620 | 6 |
153 | GUTIERREZ, Dennis III | 1670 | 11 |
154 | GUTIERREZ, Dennis Jr. | 1800 | 6 |
155 | GUTIERREZ, Mikaela Bianca | 1750 | 12 |
156 | HERMIDA, Ronald | 1750 | 14 |
157 | HERNANDEZ, Aron Mark | 1640 | 6 |
158 | HERNANDEZ, Lourecel | 1820 | 7 |
159 | IGHARAS, Gilberto | 1820 | 7 |
160 | IGNACIO, Robin | 1780 | 6 |
161 | IMAI, Sheen Taichi | 1780 | 7 |
162 | INONCILLO, John Christopher | 1800 | 7 |
163 | JAOS, Filinor | 1760 | 9 |
164 | JEREMIAS, Kirk Anthony | 1833 | 21 |
165 | JIMENEZ, Ricardo | 1940 | 7 |
166 | JOTA, Jonathan | 1920 | 7 |
167 | KOH, Kerby | 1610 | 11 |
168 | KUMAR, Kaauya | 1580 | 5 |
169 | LABANDA, Jarvey | 1780 | 7 |
170 | LACAO, Michael | 1760 | 8 |
171 | LACASANDILE, Kevin | 1700 | 7 |
172 | LANADA, Rodolfo Jr. | 1760 | 6 |
173 | LAPURGA, Joey | 1840 | 7 |
174 | LAQUINTA, Christian | 1660 | 7 |
175 | LAQUINTA, Sherwin | 1700 | 7 |
176 | LATAGAN, Ronnie | 1780 | 12 |
177 | LAURON, Paul John | 1740 | 7 |
178 | LAXAMANA, John Jasper | 1900 | 6 |
179 | LEBATO, Gielrante | 1800 | 7 |
180 | LEGASPI, Aelaiza | 1740 | 7 |
181 | LEGASPI, Fernando Jr. | 1800 | 6 |
182 | LEGASPI, Robin Jay | 1810 | 14 |
183 | LI, Henry III | 1800 | 7 |
184 | LIDRES, Arturo | 1780 | 11 |
185 | LIGON, Francis | 1840 | 14 |
186 | LINDA, Jimson | 1880 | 7 |
187 | LISING, Jesus Benjamin | 2000 | 7 |
188 | LITA, Jamila Vanessa | 1540 | 5 |
189 | LIWANAG, Jeraquel | 1580 | 5 |
190 | LLANES, Allan | 1720 | 6 |
191 | LLAVANES, Rommel | 1820 | 7 |
192 | LOPEZ, Jezreel | 1820 | 7 |
193 | LOPEZ, Norsh Daniel Francois | 1680 | 6 |
194 | LORENZO, Edwin | 1760 | 7 |
195 | LORENZO, Kimuel Aaron | 1830 | 14 |
196 | LORENZO, Neil Adrian | 1630 | 9 |
197 | LUCERO, Jerirose | 1820 | 7 |
198 | LUCION, Rommel | 1850 | 14 |
199 | LUTERO, Giemar | 1800 | 6 |
200 | MABALOT, Marc | 1780 | 7 |
201 | MABASA, Marco Jay | 1840 | 7 |
202 | MALLARI, Bill Calvin | 1540 | 6 |
203 | MALLARI, Michael | 1860 | 7 |
204 | MANALO, Gene Claudee | 1760 | 6 |
205 | MANANSALA, Michael Angelo II | 1860 | 7 |
206 | MANGAHAS, Roberto | 1740 | 3 |
207 | MANRIQUE, John Michael | 1720 | 6 |
208 | MANZANERO, Stephen | 1900 | 7 |
209 | MARCELO, Juman | 1880 | 7 |
210 | MARGARITO, John Eric | 1840 | 7 |
211 | MARIAMA, Reynaldo | 1780 | 7 |
212 | MARQUEZ, Chandrei | 1700 | 7 |
213 | MARQUEZ, Joshua | 1755 | 25 |
214 | MAYPA, Ian | 1540 | 3 |
215 | MEDINA, John Paulo | 1800 | 7 |
216 | MEJIA, Matthew | 1740 | 7 |
217 | MENDOZA, Marilyn | 1820 | 4 |
218 | MERCADO, Joseph | 1840 | 7 |
219 | MORADO, Jeth Romy | 1870 | 12 |
220 | MORALLOS, Allan | 1760 | 6 |
221 | MUNCAL, Dwayne Carlo | 1580 | 6 |
222 | MUNCAL, Martin Marcus | 1770 | 14 |
223 | NARVASA, Antonio | 1760 | 7 |
224 | NAVARRO, Joseph | 1960 | 7 |
225 | NOSCAL, Michael | 1740 | 7 |
226 | NOURI, Alexander | 1780 | 6 |
227 | NUELLA, Mark Vincent | 1600 | 6 |
228 | OCSAN, Melito | 1820 | 14 |
229 | OCTAVIANO, Philip | 1853 | 21 |
230 | OGAYA, Mark | 1900 | 7 |
231 | OLAN, Sean Andrew | 1800 | 7 |
232 | ONCITA, Rico | 1800 | 7 |
233 | OPADA, Van | 1860 | 7 |
234 | ORTIZ, Joy Marie | 1580 | 5 |
235 | OSABEL, Dan Francis | 1720 | 6 |
236 | OXALES, James Phol | 1800 | 6 |
237 | PACIS, Mark Daryl | 1780 | 7 |
238 | PAGUINTO, Ceferino | 1800 | 6 |
239 | PAGUITAL, Macapagal | 1920 | 7 |
240 | PAGUNTALAN, Niccolo | 1860 | 7 |
241 | PALASIGUE, Bien Bryan | 1780 | 3 |
242 | PALASIGUE, Gal Brien | 1580 | 3 |
243 | PALER, Emanuel Van | 1640 | 5 |
244 | PALER, Eugene | 1780 | 7 |
245 | PALER, John Hamilton | 1820 | 7 |
246 | PALER, Nathaniel Steven | 1600 | 5 |
247 | PALMA, Lee Roi | 1820 | 7 |
248 | PANGILINAN, Arman | 1760 | 2 |
249 | PANGILINAN, Ron Jake | 1820 | 7 |
250 | PANGILINAN, Stephen Rome | 1820 | 19 |
251 | PAREÑO, Jeric Elysean | 1560 | 4 |
252 | PARRO, Francis Roi | 1640 | 5 |
253 | PASCUAL, Orlando | 1850 | 14 |
254 | PERALTA, Rico | 1800 | 6 |
255 | PERANG, Edwin | 1820 | 6 |
256 | PEREZ, Ahnjelene | 1630 | 9 |
257 | PEREZ, Gilbert | 1820 | 7 |
258 | PEREZ, Lawrence | 1760 | 6 |
259 | PEREZ, Winson | 1760 | 7 |
260 | PINERO, Arnel | 1860 | 7 |
261 | PITERO, Paterno | 1833 | 21 |
262 | POMBO, Galicano | 1800 | 6 |
263 | PORLAS, Arlito | 1780 | 6 |
264 | PORTUGUESE, Bret Michael | 1840 | 7 |
265 | PRESENTE, Joie | 1840 | 6 |
266 | PRESENTE, Juan Carlos | 1920 | 7 |
267 | QUINES, Adriane | 1780 | 7 |
268 | QUIZON, Daniel | 1680 | 5 |
269 | RAMOS, Elbin | 1900 | 7 |
270 | RENEGADO, Osmond | 1780 | 5 |
271 | RENIVA, Jonathan | 1800 | 7 |
272 | REYES, Einnar Marc | 1960 | 7 |
273 | REYES, Ferdinand Jr. | 1900 | 4 |
274 | RILLORAZA, Christian | 1600 | 5 |
275 | RILLORAZA, Istraelito | 1680 | 5 |
276 | RIVERA, John Wally | 1820 | 7 |
277 | RODRIGO, Gerard | 1820 | 7 |
278 | ROMAR, Geremiah | 1870 | 14 |
279 | ROMERO, Charlie | 1770 | 10 |
280 | ROQUE, Henry | 1900 | 7 |
281 | ROQUE, Rowell | 2000 | 7 |
282 | SACE, Christian Jake | 1640 | 6 |
283 | SALEN, Mark Anthony | 1840 | 20 |
284 | SALINAS, John Reggie | 1780 | 7 |
285 | SALINAS, Mark Rengine | 1760 | 7 |
286 | SALVADOR, Zaldy | 1860 | 20 |
287 | SAMBITAN, Pelagio Jr. | 1780 | 7 |
288 | SANCHEZ, Daniel Elijah | 1880 | 7 |
289 | SANCHEZ, Elizer | 1800 | 7 |
290 | SANGOYO, Mark Angelo | 1740 | 7 |
291 | SANTOS, Jennivie | 1820 | 7 |
292 | SARDOWA, Ricardo | 1790 | 14 |
293 | SARMIENTO, Crispin Jr. | 1840 | 7 |
294 | SECORATA, Darwin | 1780 | 5 |
295 | SEVILLA, Patrick | 1780 | 6 |
296 | SIMBORIO, Marc | 1840 | 7 |
297 | SOGUILON, Danilo | 1740 | 5 |
298 | SOPUNGCO, Andrew | 1620 | 5 |
299 | SOQUILON, Danilo | 1760 | 2 |
300 | TABILOG, Loren | 1810 | 14 |
301 | TACA, Aldrin Dale | 1700 | 7 |
302 | TAGARO, Sean Elijah Gene | 1540 | 5 |
303 | TAGARO, Sean Jean | 1760 | 6 |
304 | TALAN, Walt Allen | 1940 | 7 |
305 | TALAPIAN, Teorwin | 1800 | 6 |
306 | TAMAYO, Jerickson | 1780 | 7 |
307 | TAMAYO, Raphael | 1740 | 7 |
308 | TAÑO, Ralph | 1630 | 11 |
309 | TAPIA, Jose David | 1840 | 7 |
310 | TAPIT, Kevin Paul | 1820 | 5 |
311 | TATAD, Joel | 1820 | 7 |
312 | TEODORO, John Andrei | 1600 | 6 |
313 | TEODORO, John Anwar | 1740 | 5 |
314 | TEVES, Johnny | 1780 | 7 |
315 | TIANGCO, Alberto | 1800 | 7 |
316 | TIU, Burlington | 1807 | 20 |
317 | TOLENTINO, Jerry | 1840 | 7 |
318 | TORREGOSA, Tryztan Gio | 1560 | 6 |
319 | TUAZON, Virgilio | 1900 | 7 |
320 | TUMALI, Edgar | 1600 | 10 |
321 | TURBANADA, Arthur | 1800 | 7 |
322 | TURLA, Arturo Jr. | 1800 | 6 |
323 | VALDEZ, Erick Spencer | 1620 | 5 |
324 | VALLEDOR, Clement | 1880 | 7 |
325 | VASQUEZ, Jesus | 1820 | 7 |
326 | VELASCO, Annjelyn | 1700 | 5 |
327 | VELASCO, Ralph Anthony | 1780 | 7 |
328 | VILLA, Ervil | 1880 | 14 |
329 | VILLACAMPA, Ernesto | 1820 | 14 |
330 | VILLANUEVA, Greg | 1780 | 5 |
331 | VILLANUEVA, Jerlyn | 1760 | 5 |
332 | VILLEGAS, Christian | 1860 | 7 |
333 | VIVAR, Eugenio | 1780 | 7 |
334 | WHIGAN, Eunice Joy | 1880 | 7 |
335 | YAMBAGON, Harley | 1800 | 7 |
336 | ZAMORA, Earl John | 1880 | 7 |
Friday, February 27, 2015
Rating 2015 PBCA (CAMANAVA AREA) Additional list
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...