Saturday, May 2, 2015

2015 NATIONAL CHESS CHAMPIONSHIPS Elimination Round




Final ranking
Rank SNo. Name Rtg Wins Draws Loses forfeit Pts BH.
1 2 AQUINO, Prince Mark 2197 6 3 0 0 7.5 52.0
2 14 MORADO, Jeth Romy 2104 7 1 1 0 7.5 51.0
3 3 RUAYA, Virgen Gil 2179 6 2 1 0 7.0 49.0
4 9 TALAN, Walt Allen 2121 7 0 2 0 7.0 48.0
5 37 DULAY, Dave Patrick 2014 6 1 2 0 6.5 50.5
6 25 DONGUINES, John Fleer 2062 5 3 1 0 6.5 50.0
7 11 EVANGELISTA, Paul Robert 2111 6 1 2 0 6.5 50.0
8 7 DELOS SANTOS, Don Tyrone 2148 5 3 1 0 6.5 49.0
9 16 CURIOSO, Romulo Jr. 2094 6 1 2 0 6.5 48.5
10 24 JOTA, Jonathan 2064 5 3 1 0 6.5 46.5
11 17 CURIOSO, Nixon 2092 5 2 2 0 6.0 52.5
12 29 PENERO, Michael Niguel 2050 5 2 2 0 6.0 50.0
13 52 VIERNES, Tucker Howard Elstein 1985 4 2 2 1 6.0 47.0
14 23 CACHO, Robert 2068 6 0 3 0 6.0 47.0
15 5 BALTAZAR, Melwyn Kenneth 2165 5 2 2 0 6.0 46.5
16 46 MARIMLA, Erickson 1993 5 2 2 0 6.0 46.0
17 10 LLANTADA, Kyz 2119 5 2 2 0 6.0 43.0
18 4 RAPANOT, Alfredo 2167 6 0 3 0 6.0 40.5
19 33 AMAR, Denzel John 2024 4 3 2 0 5.5 53.0
20 56 SUBASTE, Arman 1978 2 5 1 1 5.5 47.5
21 22 SURPOSA, Jeazzir Kline 2075 3 5 1 0 5.5 47.0
22 13 BERNARDO, Darry 2105 4 3 2 0 5.5 46.0
23 38 GRASPELA, Coellier 2011 5 1 3 0 5.5 45.5
24 34 DE LEON, Haince Patrick 2020 5 1 3 0 5.5 44.5
25 65 ECHALA, Ricky 1933 3 3 2 1 5.5 44.0
26 50 QUE, Lowell Jude 1987 5 1 3 0 5.5 43.5
27 19 BERNARDO, Dale 2087 4 3 2 0 5.5 43.5
28 30 CANAVERAL, Rowel 2043 4 3 2 0 5.5 43.0
29 81 CABALLERO, Edwin 1844 4 3 2 0 5.5 42.0
30 61 CERVERO, Tristan Jared 1951 5 1 3 0 5.5 39.5
31 40 ONCITA, John Phillip 2005 5 0 4 0 5.0 49.5
32 6 OBERIO, Aglipay 2164 3 4 1 1 5.0 47.5
33 32 LAXAMANA, John Jasper 2028 3 4 2 0 5.0 47.5
34 60 DELFIN, Andrew 1959 5 0 4 0 5.0 47.0
35 54 VEGAFRIA, Jewel Arve 1979 4 2 3 0 5.0 45.0
36 8 EVANGELISTA, Ritchie 2124 5 0 3 0 5.0 44.0
37 58 INONCILLO, John Christopher 1965 4 2 3 0 5.0 43.5
  67 YEN, Alvin 1931 5 0 4 0 5.0 43.5
39 48 AVILES, Ferdinand 1988 4 2 3 0 5.0 42.5
40 12 ROMA, Alvin 2111 3 2 3 1 5.0 42.5
41 47 YAP, Eric Robert 1989 4 2 3 0 5.0 41.5
42 26 ESTRELLA, Eduardo 2062 5 0 4 0 5.0 39.5
43 64 GUTIERREZ, Dennis Iii 1934 3 2 3 1 5.0 39.0
44 35 GUTIERREZ, Dennis Ii 2019 4 2 3 0 5.0 38.0
45 27 ALMODAL, Antonio  Iii 2056 5 0 3 0 5.0 38.0
46 36 SALEN, Mark Anthony 2015 3 2 3 1 5.0 35.0
47 44 MABASA, Marco Jay 2001 3 3 3 0 4.5 47.0
48 39 BUSA, Nelson Jr. 2007 2 3 3 1 4.5 45.5
49 59 DELA CRUZ, Michael 1964 3 3 3 0 4.5 44.0
50 42 ARIAS, Joshua 2004 4 1 4 0 4.5 44.0
51 68 ERESE, James Michael 1927 4 1 4 0 4.5 42.0
52 31 CRUZ, Renato Jr. 2041 4 1 4 0 4.5 41.0
53 18 ALANAN, Brent Lenard 2091 3 3 3 0 4.5 40.5
54 74 BERDADERO, Joshua 1882 3 1 4 1 4.5 40.0
55 20 NAVARRO, Joseph 2086 3 3 3 0 4.5 39.5
56 53 LEMI, Daniel John 1982 4 1 4 0 4.5 39.0
57 78 PEREZ, Winson 1857 3 1 3 2 4.5 38.5
58 66 DESTURA, Lian Patrick 1932 3 1 4 1 4.5 37.5
59 69 GATICALES, Martin 1926 3 3 3 0 4.5 37.5
60 71 PARADO, Jeremy Lorenz 1904 2 3 3 1 4.5 36.0
61 85 PADUA, Einstein 1826 3 3 3 0 4.5 35.5
62 55 LISING, Jesus Benjamin 1978 2 4 3 0 4.0 45.5
63 41 TAOPA, Gilbert 2005 3 2 3 1 4.0 41.5
64 82 BAGTONG, Mark Anthony 1840 1 4 3 1 4.0 38.0
65 57 MARRAS, Raymundo 1973 3 2 4 0 4.0 38.0
66 90 CANDIDATO, Renato 1812 3 2 4 0 4.0 37.0
67 43 ALDAVE, Geonard 2001 2 2 4 1 4.0 37.0
68 70 LABANDA, Jarvey 1915 3 2 4 0 4.0 36.5
69 62 DAIT, Arvin Chester 1937 4 0 5 0 4.0 36.0
70 76 MANDAGAN, John Hamsel 1873 4 0 5 0 4.0 34.5
71 63 HERNANDEZ, Joric Justine 1935 3 2 4 0 4.0 34.0
72 1 GALAN, Jan Nigel 2199 2 3 3 1 3.5 44.0
73 45 OCSAN, Melito 1994 3 1 2 0 3.5 44.0
74 86 CABAL, Lester James 1822 3 1 5 0 3.5 43.0
75 84 ABEDIN, Harrell 1827 3 1 5 0 3.5 40.0
76 49 PAULIN, Ruvillo 1988 3 1 3 1 3.5 39.0
77 77 LUCHINA, Christian David 1865 2 3 4 0 3.5 38.5
78 75 CERUJANO, Don Laurence 1880 3 1 5 0 3.5 37.5
79 95 TIU, Burlington 1780 1 3 4 1 3.5 37.0
  107 DASIG, Jonathan Bernardo 0 2 1 5 0 3.5 37.0
81 87 MARTINEZ, Manolo Angelo 1818 3 1 5 0 3.5 36.0
82 98 YULO, Gerard 1739 2 1 5 1 3.5 35.5
83 83 KOH, Kerby 1829 2 3 4 0 3.5 35.0
84 101 DE VERA, Bill John 1654 1 3 4 1 3.5 33.5
85 73 GALPO, Charles Vincent 1892 2 3 4 0 3.5 32.5
86 80 ARAGONES, Jerome Angelo 1852 3 1 5 0 3.5 32.0
87 109 MACATO, Nino 0 2 3 3 1 3.5 30.5
88 105 ALFARO, Vic 0 1 3 4 0 3.5 30.5
89 72 AMBOR, Eugene Jauhari 1893 2 3 4 0 3.5 29.5
90 28 MALIAM, Elijah 2050 2 2 3 1 3.0 43.5
91 89 CANASTA, Sem 1812 0 4 4 1 3.0 39.0
92 99 GUEVARA, Jose Enrique 1700 1 2 5 1 3.0 33.0
93 94 GALPO, Gabriel Angelo 1780 2 2 5 0 3.0 32.0
94 91 DE CASTRO, Simeon Jr. 1811 2 2 5 0 3.0 31.0
95 92 MACATO, Cedric Daniel 1797 1 3 4 1 2.5 34.5
96 93 YCASAS, Emmanuel 1793 2 1 6 0 2.5 34.0
97 96 REBOLDELA, Belomeo 1771 2 1 6 0 2.5 33.0
98 88 PADUA, Cecil 1816 2 0 5 1 2.0 34.5
99 102 DE VERA, George Vincent 1626 0 2 6 0 2.0 25.0
100 15 BATCHO, Ricardo 2099 1 1 1 1 1.5 36.0
101 104 AGUSTIN, Arnold 0 1 1 4 1 1.5 32.0
102 103 BALINGIT, Carlos Daniel 1605 0 1 7 0 1.5 31.0
103 106 CRUZ, Elmer 0 0 2 3 1 1.0 33.0
104 79 LIGON, Francis 1854 1 0 2 2 1.0 32.5
105 100 DIMALANTA, Oliver 1694 0 0 3 0 1.0 29.5
106 51 HIPOLITO, Raymundo Jr. 1985 0 1 0 3 0.5 31.5
107 108 LAPAAN, Harlister 0 0 1 1 0 0.5 30.0
108 97 VALENZUELA, Kristian Elvin 1770 0 1 5 0 0.5 25.5
109 21 OROZCO, John Perzeus 2076 0 0 0 1 0.0 27.0

Monday, April 27, 2015

2015 NATIONAL CHESS CHAMPIONSHIPS (Men's Division) Round 2

Pairings/Results
Round 2 on 2015/04/26 at 9:00 am
Bo. Name Pts. Result  Pts. Name
1 GALAN Jan Nigel  1 1 - 0 1 GUTIERREZ Dennis Ii 
2 DE LEON Haince  1 0 - 1 1 AQUINO Prince Mark 
3 RUAYA Virgen Gil  1 1 - 0 1 DULAY Dave Patrick 
4 BALTAZAR Kenneth  1 ½ - ½ 1 TAOPA Gilbert 
5 GRASPELA Coellier  1 ½ - ½ 1 OBERIO Aglipay 
6 DELOS SANTOS Don  1 1 - 0 1 ALDAVE Geonard 
7 BUSA Nelson Jr.  1 1 - 0 1 TALAN Walt Allen 
8 ONCITA John Phillip  1 1 - 0 1 ROMA Alvin 
9 MORADO Jeth Romy  1 1 - 0 1 OCSAN Melito 
10 CURIOSO Romulo Jr.  1 1 - 0 1 YAP Eric Robert 
11 ARIAS Joshua  1 0 - 1 1 CURIOSO Nixon 
12 ALANAN Brent Lenard  1 0 - 1 1 PAULIN Ruvillo 
13 MABASA Marco Jay  1 1 - 0 1 NAVARRO Joseph 
14 MARIMLA Erickson  1 ½ - ½ 1 SURPOSA Jeazzir Kline 
15 CACHO Robert  1 0 - 1 1 VIERNES Tucker 
16 AVILES Ferdinand  1 ½ - ½ 1 JOTA Jonathan 
17 QUE Lowell Jude  1 1 - 0 1 ESTRELLA Eduardo 
18 MALIAM Elijah  1 ½ - ½ 1 SUBASTE Arman 
19 LEMI Daniel John  1 0 - 1 1 PENERO Michael Miguel 
20 CANAVERAL Rowel  1 1 - 0 1 DESTURA Lian Patrick 
21 LISING Jesus Benjamin  1 ½ - ½ 1 CRUZ Renato Jr. 
22 LAXAMANA John   1 1 - 0 1 BERDADERO Joshua 
23 DELFIN Andrew  1 0 - 1 1 AMAR Denzel John 
24 GATICALES Martin  ½ 0 - 1 ½ EVANGELISTA Paul 
25 CABALLERO Edwin  ½ 0 - 1 ½ BERNARDO Darry 
26 CRUZ Elmer  ½ 0 - 1 ½ BATCHO Ricardo 
27 BERNARDO Dale  ½ 0 - 1 ½ VEGAFRIA Jewel Arve 
28 DONGUINES John  ½ 1 - 0 ½ CERVERO Tristan Jared 
29 SALEN Mark Anthony  ½ + - - ½ PEREZ Winson 
30 HIPOLITO Raymundo   ½ - - + ½ CANASTA Sem 
31 ABEDIN Harrell  0 1 - 0 0 RAPANOT Alfredo 
32 LLANTADA Kyz  0 1 - 0 0 PADUA Einstein 
33 ALMODAL Antonio  Iii  0 1 - 0 0 MARTINEZ Manolo 
34 CABAL Lester James  0 ½ - ½ 0 MARRAS Raymundo 
35 INONCILLO John  0 1 - 0 0 DE CASTRO Simeon Jr. 
36 PADUA Cecil  0 0 - 1 0 DELA CRUZ Michael 
37 CANDIDATO Renato  0 0 - 1 0 DAIT Arvin Chester 
38 HERNANDEZ Joric J 0 0 - 1 0 YCASAS Emmanuel 
39 MACATO Cedric Daniel  0 0 - 1 0 GUTIERREZ Dennis Iii 
40 ECHALA Ricky  0 1 - 0 0 TIU Burlington 
41 YEN Alvin  0 1 - 0 0 VALENZUELA Kristian 
42 GALPO Gabriel Angelo  0 0 - 1 0 ERESE James Michael 
43 REBOLDELA Belomeo  0 0 - 1 0 LABANDA Jarvey 
44 PARADO Jeremy Lorenz  0 ½ - ½ 0 GUEVARA Jose Enrique 
45 YULO Gerard  0 1 - 0 0 AMBOR Eugene Jauhari 
46 GALPO Charles Vincent  0 ½ - ½ 0 DE VERA Bill John 
47 CERUJANO Don   0 1 - 0 0 BALINGIT Carlos Daniel 
48 DIMALANTA Oliver  0 0 - 1 0 MANDAGAN John 
49 LUCHINA Christian  0 1 - 0 0 ALFARO Vic 
50 LIGON Francis  0 1 - 0 0 DASIG Jonathan B
51 DE VERA George  0 0 - 1 0 ARAGONES Jerome  
52 BAGTONG Mark  0 ½ - ½ 0 MACATO Nino 
53 AGUSTIN Arnold  0 ½ - ½ 0 KOH Kerby 
54 LAPAAN Harlister  0 0 - 1 0 EVANGELISTA Ritchie 

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...