World School Chess Championships 2013 Open 17 | ||||||||
Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Dastan Muhammed Batuhan | TUR | 2402 | 7.5 | 0 | 48 | 38.75 |
2 | FM | Lkhagvasuren Tsedvee | MGL | 2272 | 7 | 0 | 48 | 35.5 |
3 | CM | Koksal Ege | TUR | 2228 | 6.5 | 0 | 49 | 33.75 |
4 | Oganian Miran | RUS | 2317 | 6 | 0 | 48.5 | 29.75 | |
5 | Bayramov Elkhan | AZE | 2069 | 5.5 | 0 | 49 | 26.75 | |
6 | Guven Baris | TUR | 2099 | 5 | 0 | 47 | 23.75 | |
7 | Sean Winshand Cuhendi | INA | 2198 | 5 | 0 | 42.5 | 17 | |
8 | Terzi Alexei | BLR | 2166 | 5 | 0 | 40.5 | 20.25 | |
9 | Gundogan Cem | TUR | 2056 | 5 | 0 | 40.5 | 18.5 | |
10 | Arat Ufuk Sezen | TUR | 2207 | 5 | 0 | 38.5 | 18 | |
11 | Shabanov Nurlan | AZE | 2141 | 4.5 | 0 | 44.5 | 19 | |
12 | Serikbay Chingiz | KAZ | 1999 | 4.5 | 0 | 41.5 | 17 | |
13 | Tirak Mert | TUR | 1744 | 4.5 | 0 | 36 | 13 | |
14 | Perez Sanchez Ricardo Jose | VEN | 1909 | 4.5 | 0 | 35 | 14 | |
15 | Fraser John | ENG | 0 | 4.5 | 0 | 32.5 | 11.5 | |
16 | David Alexandru-Vasile | ROU | 2080 | 4 | 0 | 42 | 16.25 | |
17 | Buyukasik Diyap | TUR | 2082 | 4 | 0 | 40.5 | 13 | |
18 | Palomino Daniel Fernando | COL | 1768 | 4 | 0 | 31 | 8.5 | |
19 | Doluweera Dinul Thisura | SRI | 1794 | 2.5 | 1 | 31.5 | 7 | |
20 | Kudzaishe Manyanya | ZIM | 0 | 2.5 | 0 | 32.5 | 6.75 | |
21 | Bigoria Escobedo Raul | PER | 1819 | 2 | 0 | 30.5 | 4.5 | |
22 | FM | Eltigani Omar | SUD | 2313 | 0 | 0 | 27 | 0 |
World School Chess Championships 2013 Open 15 | ||||||||
Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Zeynalli Miradil | AZE | 2142 | 7.5 | 0 | 52 | 42 | |
2 | IM | Sanal Vahap | TUR | 2418 | 7 | 1 | 51 | 38.5 |
3 | Saiyn Zhanat | KAZ | 2340 | 7 | 0 | 49.5 | 37 | |
4 | Zakaryan David | RUS | 2272 | 6.5 | 0 | 47 | 30.5 | |
5 | Shahaliyev Ismayil | AZE | 2041 | 6 | 0.5 | 47 | 29.5 | |
6 | Bayramov Zaur | AZE | 2052 | 6 | 0.5 | 45.5 | 27.5 | |
7 | CM | Azarya Jodi Setyaki | INA | 2078 | 5.5 | 0 | 50.5 | 27 |
8 | Chernyshov Pavel | RUS | 2145 | 5.5 | 0 | 48.5 | 27 | |
9 | Kalikov Temirlan | KAZ | 1934 | 5.5 | 0 | 43.5 | 23.25 | |
10 | Hochman Elnatan | ISR | 0 | 5.5 | 0 | 40 | 20 | |
11 | Murtazin Bulat | RUS | 2151 | 5 | 0 | 50 | 25.5 | |
12 | Sevgi Volkan | TUR | 2004 | 5 | 0 | 45 | 23 | |
13 | Oyama Akito | ENG | 1922 | 5 | 0 | 44.5 | 21.5 | |
14 | Yaver Faik Emre | TUR | 1909 | 5 | 0 | 40.5 | 19.75 | |
15 | Naotunna Dineth Nimnaka | SRI | 1722 | 5 | 0 | 36 | 16.5 | |
16 | Hakim Nuh | INA | 0 | 4.5 | 0 | 46 | 21 | |
17 | Chekletsov Ilya | RUS | 2029 | 4.5 | 0 | 44 | 20.75 | |
18 | Kenes Aldiyar | KAZ | 1957 | 4.5 | 0 | 44 | 17.75 | |
19 | Acar Cengiz Can | TUR | 1702 | 4.5 | 0 | 40.5 | 17.75 | |
20 | Mayed Al-Rashedi | UAE | 1766 | 4.5 | 0 | 37.5 | 17 | |
21 | Khaled Ahmed Y. | UAE | 1629 | 4.5 | 0 | 30.5 | 10.5 | |
22 | Zisiadis Dimitrios | GRE | 1761 | 4 | 0 | 45.5 | 16 | |
23 | Gunaratne Mojitha Sathsara | SRI | 1751 | 4 | 0 | 41.5 | 15.75 | |
24 | Dali Mohamed Souhaib | TUN | 0 | 4 | 0 | 41 | 17 | |
25 | Twigge-Molecey Billy | ENG | 0 | 4 | 0 | 39.5 | 16.5 | |
26 | Kenenbaev Aidar | KGZ | 1670 | 4 | 0 | 38 | 14.25 | |
27 | Moreno Lozano David | COL | 1932 | 4 | 0 | 34 | 11 | |
28 | Shpati Ted | ALB | 1703 | 4 | 0 | 33.5 | 10 | |
29 | Jina Taran | ENG | 1688 | 4 | 0 | 29 | 7 | |
30 | Ahmed Fareed | UAE | 1725 | 3.5 | 0 | 37 | 9.5 | |
31 | Starosciak Adrian | POL | 0 | 3.5 | 0 | 34 | 9.75 | |
32 | Ndlovu Bhekile | ZIM | 0 | 3 | 0 | 34.5 | 7.75 | |
33 | Bekmuratov Beknur | KAZ | 1628 | 3 | 0 | 30 | 4 | |
34 | Maworere Nyashadzashe | ZIM | 0 | 2 | 0 | 28 | 2.75 | |
35 | Hadjiconstantinou Charis | CYP | 1482 | 1.5 | 0 | 30.5 | 1.5 | |
36 | Popov Anton | RUS | 1788 | 0.5 | 0 | 29.5 | 1.25 | |
37 | Bousmaha Faycal | FRA | 1699 | 0 | 0 | 27 | 0 | |
World School Chess Championships 2013 Open 13 | ||||||||
Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Mohammad Fahim | FRA | 2031 | 7 | 0 | 55 | 41.5 | |
2 | Kazakovskiy Valeriy | BLR | 1971 | 7 | 0 | 51.5 | 38.5 | |
3 | FM | Igonin Temur | UZB | 2024 | 7 | 0 | 51 | 39.25 |
4 | Agmanov Zhandos | KAZ | 1917 | 7 | 0 | 48 | 36 | |
5 | Abelguzin Dinar | RUS | 2039 | 6.5 | 0 | 53.5 | 36.25 | |
6 | Tuncer Tuna | TUR | 1896 | 6.5 | 0 | 48 | 33.25 | |
7 | Giannoulakis Labros | GRE | 1890 | 6.5 | 0 | 47 | 32 | |
8 | CM | Catur Adi Sagita | INA | 1808 | 6.5 | 0 | 43.5 | 29.75 |
9 | Olinici Emanuel | ROU | 1852 | 6.5 | 0 | 41.5 | 28.25 | |
10 | Trubchaninov Timur | RUS | 2038 | 6 | 0 | 52.5 | 33 | |
11 | Kazantsev Nikita | RUS | 1898 | 6 | 0 | 47.5 | 29 | |
12 | Turar Dastan | KAZ | 1862 | 6 | 0 | 47.5 | 29 | |
13 | CM | Ozen Bahadir | TUR | 1923 | 6 | 0 | 47 | 29.25 |
14 | Ozer Omer Faruk | TUR | 1858 | 6 | 0 | 44.5 | 25.75 | |
15 | Radovanovic Mihajlo | SRB | 1925 | 5.5 | 0 | 52 | 29.25 | |
16 | Nizamov Bulat | RUS | 1975 | 5.5 | 0 | 51.5 | 29 | |
17 | Bashirli Nail | AZE | 1805 | 5.5 | 0 | 51.5 | 29 | |
18 | Sorokin Aleksey | RUS | 2085 | 5.5 | 0 | 46.5 | 24.5 | |
19 | Quinonez Garcia Santiago | COL | 1930 | 5.5 | 0 | 46 | 26.25 | |
20 | Higgs Joshua | ENG | 1824 | 5.5 | 0 | 45.5 | 25.25 | |
21 | Nigmatov Ortik | UZB | 2022 | 5.5 | 0 | 45.5 | 25.25 | |
22 | Zlatin Alexander | ISR | 1793 | 5.5 | 0 | 45 | 27 | |
23 | Asadli Vugar | AZE | 1860 | 5.5 | 0 | 41 | 21.75 | |
24 | Sazci Bilgen | TUR | 1700 | 5 | 0 | 49.5 | 25.25 | |
25 | Bubnov Kirill | RUS | 1801 | 5 | 0 | 46.5 | 23 | |
26 | Spiridonov Evgeny | RUS | 1959 | 5 | 0 | 44.5 | 22 | |
27 | Cannesar Rad | TUR | 1838 | 5 | 0 | 44.5 | 20.25 | |
28 | Mestnikov Aisen | RUS | 1788 | 5 | 0 | 43.5 | 19.75 | |
29 | Androutsopoulos-Agiotatos | GRE | 1588 | 5 | 0 | 42 | 18 | |
30 | Chetrari Nikita | MDA | 1885 | 5 | 0 | 41.5 | 21 | |
31 | Miszkielo Bartosz | POL | 1605 | 5 | 0 | 41.5 | 20.75 | |
32 | Huang Dion | ENG | 1664 | 5 | 0 | 41.5 | 18.5 | |
33 | Aitbekov Meiirli | KAZ | 0 | 5 | 0 | 36 | 18.5 | |
34 | Pavlidis Pavlos | GRE | 1469 | 5 | 0 | 34 | 15 | |
35 | Uraz Abdullah Kerim | TUR | 0 | 5 | 0 | 33.5 | 17.25 | |
36 | Baterdene Tsogbayar | MGL | 1803 | 4.5 | 0 | 46 | 22 | |
37 | Feldman Antony | ISR | 1562 | 4.5 | 0 | 44.5 | 18.25 | |
38 | Doluweera Minul Sanjula | SRI | 1784 | 4.5 | 0 | 44 | 17.25 | |
39 | Apostolakakis Konstantinos | GRE | 1787 | 4.5 | 0 | 41.5 | 14.75 | |
40 | Rafili Said | AZE | 1698 | 4.5 | 0 | 40.5 | 17.5 | |
41 | Brewer Callum D | ENG | 0 | 4.5 | 0 | 40 | 18.25 | |
42 | Vijayakumar Ananth | ENG | 1638 | 4.5 | 0 | 38 | 15.75 | |
43 | Zhu Richard | ENG | 1648 | 4.5 | 0 | 38 | 15.5 | |
44 | Mestnikov Aital | RUS | 1768 | 4.5 | 0 | 37 | 13 | |
45 | Stavropoulos Konstantinos | GRE | 1661 | 4 | 0 | 42 | 14.25 | |
46 | Amarathunga Subuddhi | SRI | 1641 | 4 | 0 | 41.5 | 13.5 | |
47 | Muzyka Dominik | POL | 1598 | 4 | 0 | 41 | 14.75 | |
48 | Nuretdinov Artur | RUS | 1881 | 4 | 0 | 39.5 | 15.5 | |
49 | Grieve Harry | ENG | 1671 | 4 | 0 | 38.5 | 15 | |
50 | Soylemez Baris | TUR | 1629 | 4 | 0 | 37.5 | 11.5 | |
51 | Sultan Fareed | UAE | 1545 | 4 | 0 | 36.5 | 12.25 | |
52 | Mukhanov Tamerlan | KAZ | 1708 | 4 | 0 | 35.5 | 13.25 | |
53 | Elliott Max | ENG | 0 | 4 | 0 | 35 | 13 | |
54 | Dalton Joseph | ENG | 0 | 4 | 0 | 34 | 12.75 | |
55 | Chkadua Leon | RUS | 0 | 4 | 0 | 33 | 12.75 | |
56 | Ayupov Salikh | KAZ | 0 | 4 | 0 | 32.5 | 11 | |
57 | Holton Jakob | ENG | 0 | 4 | 0 | 31 | 9.5 | |
58 | Temizkan Denizcan | TUR | 1839 | 3.5 | 0 | 47.5 | 17.75 | |
59 | Ozbulur Kerim Uygar | TUR | 1542 | 3.5 | 0 | 41.5 | 12.25 | |
60 | Holownia Michal | POL | 1505 | 3.5 | 0 | 39.5 | 12.25 | |
61 | Slade Theodore | ENG | 1778 | 3.5 | 0 | 36.5 | 11 | |
62 | Valianos Gerasimos | GRE | 1682 | 3.5 | 0 | 35.5 | 10.25 | |
63 | Sangha Brandon | ENG | 0 | 3.5 | 0 | 32.5 | 11.5 | |
64 | Remus Elliot Luke | ENG | 1306 | 3 | 0 | 36 | 9.25 | |
65 | Mukashev Aminzhan | KAZ | 1526 | 3 | 0 | 35 | 9.75 | |
66 | Molenda Mikolaj | POL | 1380 | 3 | 0 | 34.5 | 8.75 | |
67 | Ozturk Kerem Serdar | TUR | 0 | 3 | 0 | 33 | 9 | |
68 | Golding James | ENG | 1404 | 3 | 0 | 33 | 7.5 | |
69 | Gonzalez Ahumada Andres Javie | COL | 1867 | 3 | 0 | 30.5 | 6.25 | |
70 | Isaak Solomos | CYP | 1509 | 3 | 0 | 28 | 6 | |
71 | Ashiev Tagir | RUS | 0 | 3 | 0 | 28 | 4 | |
72 | Zhou Yang-Jian | ENG | 1649 | 2.5 | 0 | 33.5 | 7.75 | |
73 | Iatrou Konstantinos | GRE | 0 | 2.5 | 0 | 32 | 6 | |
74 | Mapfumo Tinashe | ZIM | 0 | 2.5 | 0 | 31.5 | 6 | |
75 | Reed Liam | ENG | 0 | 2.5 | 0 | 30.5 | 5.25 | |
76 | Bracho M. Juan Miguel | VEN | 0 | 2 | 0 | 29.5 | 3 | |
77 | Masvikepi Takunda | ZIM | 0 | 1.5 | 0 | 26 | 5 | |
78 | Gomez Perez Jaidor S. | COL | 1778 | 0 | 0 | 27 | 0 | |
World School Chess Championships 2013 Open 11 | ||||||||
Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Trubchaninov Artem | RUS | 1837 | 7.5 | 1 | 52 | 41.75 | |
2 | FM | Gadimbayli Abdulla | AZE | 2001 | 7.5 | 0 | 54.5 | 43.75 |
3 | Pavlov Danila | RUS | 1817 | 7 | 0 | 51.5 | 38.5 | |
4 | Zhalmakhanov Ramazan | KAZ | 1970 | 7 | 0 | 49.5 | 36.25 | |
5 | Muradli Mahammad | AZE | 1737 | 6.5 | 0 | 52.5 | 34 | |
6 | Chekletsov Egor | RUS | 1853 | 6.5 | 0 | 48 | 33 | |
7 | CM | Aslanov Farid | AZE | 1733 | 6.5 | 0 | 47 | 30.75 |
8 | Aliyev Ravan | AZE | 1898 | 6.5 | 0 | 46.5 | 31.75 | |
9 | Michael Owen | INA | 0 | 6 | 0 | 46.5 | 30.25 | |
10 | Schitco Ivan | MDA | 1754 | 6 | 0 | 44.5 | 28.75 | |
11 | Akochenok Daniil | RUS | 1701 | 6 | 0 | 42 | 28 | |
12 | Sahin Doga Boran | TUR | 1745 | 6 | 0 | 42 | 26.25 | |
13 | Zarubitski Viachaslau | BLR | 1854 | 6 | 0 | 42 | 25.5 | |
14 | Umbetov Kazybek | KAZ | 1801 | 6 | 0 | 41.5 | 25.5 | |
15 | Sidorov Anton | RUS | 1849 | 5.5 | 0 | 52 | 28.25 | |
16 | Tseesorogdorj Tsolmon | MGL | 1548 | 5.5 | 0 | 51 | 27.5 | |
17 | Poliakov Artem | RUS | 0 | 5.5 | 0 | 46 | 25.5 | |
18 | Zlatea Cezar-Stelian | ROU | 1733 | 5.5 | 0 | 45.5 | 22.5 | |
19 | Thilakarathne G M H | SRI | 1674 | 5.5 | 0 | 43 | 25.25 | |
20 | Potemkin Daniil | RUS | 0 | 5.5 | 0 | 43 | 24.75 | |
21 | Willathgamuwa Rowan | AUS | 1683 | 5.5 | 0 | 42 | 23 | |
22 | Sedykh Egor | RUS | 1838 | 5 | 0 | 48.5 | 25 | |
23 | Willathgamuwa Kevin | AUS | 1729 | 5 | 0 | 46.5 | 23.5 | |
24 | Golikov Daniil | RUS | 1758 | 5 | 0 | 45.5 | 20.75 | |
25 | Zyla Tomasz | POL | 1496 | 5 | 0 | 45 | 22.75 | |
26 | Acar Utku Cengiz | TUR | 1712 | 5 | 0 | 43 | 20.5 | |
27 | Murtazin Ruslan | RUS | 1710 | 5 | 0 | 43 | 19.75 | |
28 | David Bogdan-Emanuel | ROU | 1743 | 5 | 0 | 42 | 20.75 | |
29 | Baimurunov Daniyar | KAZ | 0 | 5 | 0 | 42 | 19.25 | |
30 | Akhundov Teymuraz | AZE | 1597 | 5 | 0 | 41.5 | 21.75 | |
31 | Kerem Halil Ozgun | TUR | 1591 | 5 | 0 | 41.5 | 20.75 | |
32 | Gitzman Michael | ISR | 0 | 5 | 0 | 40.5 | 20 | |
33 | Salem Ahmed Salem | UAE | 1557 | 5 | 0 | 40.5 | 18.75 | |
34 | Yilmaz Ahmet Ata | TUR | 1576 | 5 | 0 | 37 | 17 | |
35 | Abdrashev Arlen | KAZ | 1698 | 4.5 | 0 | 51 | 23 | |
36 | Sizov Vladislav | RUS | 1494 | 4.5 | 0 | 49.5 | 21.25 | |
37 | Michaelides Konstantinos | CYP | 1651 | 4.5 | 0 | 47 | 22 | |
38 | Baizhan Ulnar | KAZ | 0 | 4.5 | 0 | 45 | 19 | |
39 | Lindeman Michael | ISR | 0 | 4.5 | 0 | 43 | 19.75 | |
40 | Budiarto Dhatuyo | INA | 0 | 4.5 | 0 | 43 | 19.5 | |
41 | Paraschiv Paul-Alexandru | ROU | 1655 | 4.5 | 0 | 41.5 | 17.25 | |
42 | Janzakov Ansar | KAZ | 0 | 4.5 | 0 | 41 | 18.25 | |
43 | Theekshana H.G. Denuwan | SRI | 1566 | 4.5 | 0 | 39.5 | 17 | |
44 | Golding Alex | ENG | 1569 | 4.5 | 0 | 39 | 17 | |
45 | Xu David | ENG | 0 | 4.5 | 0 | 37 | 16.25 | |
46 | Liyanage Ranindu Dilshan | SRI | 1367 | 4.5 | 0 | 36.5 | 14.25 | |
47 | Akin Huseyin Ege | TUR | 1431 | 4.5 | 0 | 36 | 15.5 | |
48 | Martynov Aleksei | RUS | 0 | 4.5 | 0 | 36 | 15.25 | |
49 | Akdag Omer Amir | TUR | 1530 | 4 | 0 | 44.5 | 18.25 | |
50 | Shourya Jain | IND | 1411 | 4 | 0 | 44 | 16.5 | |
51 | Bakalov Milko | BUL | 0 | 4 | 0 | 43.5 | 15.75 | |
52 | Lukin Elisha | ISR | 1435 | 4 | 0 | 43 | 14 | |
53 | Moreby James | ENG | 0 | 4 | 0 | 42 | 18 | |
54 | Molina Quevedo Endry Alexande | VEN | 0 | 4 | 0 | 42 | 16.75 | |
55 | Shah Rishab | IND | 1390 | 4 | 0 | 41.5 | 14 | |
56 | Shamba Leon | RUS | 0 | 4 | 0 | 36.5 | 13.25 | |
57 | Oumoutidis Christos | GRE | 0 | 3.5 | 0 | 38 | 13 | |
58 | Atara Omeet J | ENG | 0 | 3.5 | 0 | 37.5 | 11.5 | |
59 | Wiskind Gil | ISR | 0 | 3.5 | 0 | 37 | 13 | |
60 | Urban Damian | POL | 0 | 3.5 | 0 | 35 | 11.5 | |
61 | Vazanna Yohai | ISR | 0 | 3.5 | 0 | 33.5 | 11 | |
62 | Attias Daniel | ISR | 0 | 3.5 | 0 | 33.5 | 8 | |
63 | Freeman Adam | ISR | 0 | 3.5 | 0 | 33 | 9.5 | |
64 | Galkin Vladislav | RUS | 0 | 3.5 | 0 | 32 | 9.5 | |
65 | Willmoth Harrison | ENG | 0 | 3.5 | 0 | 31 | 7.5 | |
66 | Ayupov Nurmukhammed | KAZ | 0 | 3.5 | 0 | 30 | 8.75 | |
67 | Cotes Ontibon Juan Sebastian | COL | 1938 | 3.5 | 0 | 28 | 7.25 | |
68 | Beisenbay Abdilmansur | KAZ | 0 | 3.5 | 0 | 27.5 | 7 | |
69 | Klingher Dominic | ENG | 0 | 3 | 0 | 37 | 10.5 | |
70 | Mcconnell Samuel | ENG | 0 | 3 | 0 | 35 | 9 | |
71 | Kyriakidis Eleftherios | GRE | 1359 | 3 | 0 | 35 | 8.5 | |
72 | Aben Rakhman | KAZ | 0 | 3 | 0 | 32.5 | 5 | |
73 | Ibrayev Chingizkhan | KAZ | 0 | 3 | 0 | 27 | 5.5 | |
74 | Semp Szymon | POL | 0 | 2.5 | 0 | 33 | 6 | |
75 | Kolbayev Dias | KAZ | 0 | 2.5 | 0 | 31.5 | 5.75 | |
76 | Mieczkowski Maciej | POL | 0 | 2.5 | 0 | 31 | 6.25 | |
77 | Remus Elliot Tai | ENG | 0 | 2.5 | 0 | 27.5 | 4.25 | |
78 | Hologounis Ioakim | GRE | 0 | 2.5 | 0 | 27.5 | 3.75 | |
79 | Berezin Nikita | RUS | 0 | 1 | 0 | 26 | 1.5 | |
World School Chess Championships 2013 Open 09 | ||||||||
Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | FM | Stoyanov Tsvetan | BUL | 1677 | 8.5 | 0 | 53 | 49.25 |
2 | Ognean Mihnea-Ionut | ROU | 1661 | 7.5 | 0 | 51.5 | 41 | |
3 | CM | Ozenir Ekin Baris | TUR | 1637 | 7 | 0 | 52.5 | 38.25 |
4 | Taga Stefan | ROU | 1707 | 7 | 0 | 47 | 33.5 | |
5 | Batjargal Irmuuntulga | MGL | 0 | 7 | 0 | 44 | 32 | |
6 | Ahmadzada Ahmad | AZE | 0 | 6.5 | 1 | 48.5 | 32.75 | |
7 | Rojas Steven | PER | 1559 | 6.5 | 0 | 46.5 | 29.25 | |
8 | Verma Aditya | ENG | 1616 | 6 | 0 | 54 | 31.75 | |
9 | Can Isik | TUR | 1731 | 6 | 0 | 53 | 33.75 | |
10 | Stroe Flavius-Gabriel | ROU | 1574 | 6 | 0 | 49.5 | 27.5 | |
11 | Ganzorig Amartuvshin | MGL | 0 | 6 | 0 | 49 | 30.5 | |
12 | Baylav Can | TUR | 1494 | 6 | 0 | 49 | 27.5 | |
13 | Tsog-Ochir Tengis | MGL | 0 | 6 | 0 | 48.5 | 29.5 | |
14 | Ivic Lazar | SRB | 1648 | 6 | 0 | 48 | 30 | |
15 | Budisavljevic Luka | SRB | 0 | 6 | 0 | 46 | 26.75 | |
16 | FM | Kemas Ade Krisna Mausyach Sur | INA | 0 | 6 | 0 | 45 | 27.5 |
17 | Spyropoulos Nikolaos | GRE | 1414 | 6 | 0 | 44.5 | 27 | |
18 | Manafov Vugar | AZE | 0 | 5.5 | 0 | 50 | 29 | |
19 | CM | Uzumcu Ahmet Utku | TUR | 1604 | 5.5 | 0 | 47.5 | 26.75 |
20 | Goren Aleksandr | RUS | 0 | 5.5 | 0 | 44 | 25.5 | |
21 | Bousmaha Wassel | ALG | 1441 | 5 | 0 | 51 | 22 | |
22 | Cohen Shoam | ISR | 0 | 5 | 0 | 49.5 | 26.5 | |
23 | Avila Pavas Santiago | COL | 0 | 5 | 0 | 49 | 25.25 | |
24 | Nogerbek Kazybek | KAZ | 1531 | 5 | 0 | 49 | 24.5 | |
25 | Anchikov Vladimir | RUS | 0 | 5 | 0 | 46 | 24.75 | |
26 | Batgerel Batzorig | MGL | 0 | 5 | 0 | 44 | 20.5 | |
27 | CM | Altman Joshua | ENG | 1613 | 5 | 0 | 43 | 20.75 |
28 | Chikovani David | RUS | 0 | 5 | 0 | 41 | 19.25 | |
29 | Yildirim Ibrahim Cem | TUR | 0 | 5 | 0 | 41 | 18.5 | |
30 | Cakaloz Teoman | TUR | 0 | 5 | 0 | 41 | 18.5 | |
31 | Ter-Saakian Grigorii | RUS | 0 | 5 | 0 | 40.5 | 19.5 | |
32 | Kaiyrzhan Adilkhan | KAZ | 0 | 5 | 0 | 40.5 | 17.5 | |
33 | Morozov Vladimir | RUS | 1366 | 5 | 0 | 40 | 18.5 | |
34 | Sharipov Alisher | KAZ | 0 | 5 | 0 | 38.5 | 20.25 | |
35 | Sarbu Zeno-Iulius | ROU | 1460 | 5 | 0 | 38 | 18.25 | |
36 | Spectre Amitai | ISR | 0 | 5 | 0 | 37 | 18.5 | |
37 | Yildirim Deniz | TUR | 0 | 5 | 0 | 34.5 | 17 | |
38 | Tadic Stefan | SRB | 0 | 4.5 | 0 | 46 | 19.5 | |
39 | Ruhaan Mahindru | IND | 1494 | 4.5 | 0 | 45 | 18 | |
40 | Polyakov Anton | RUS | 0 | 4.5 | 0 | 45 | 18 | |
41 | Baishurin Nurbakyt | KAZ | 0 | 4.5 | 0 | 42.5 | 18 | |
42 | Siddhanth Lohia | IND | 1341 | 4.5 | 0 | 40.5 | 15.5 | |
43 | Headlong Benjamin | ENG | 0 | 4.5 | 0 | 38.5 | 16.5 | |
44 | Sheliya Daniel | RUS | 0 | 4.5 | 0 | 36 | 13.75 | |
45 | Garceran Wang Miguel Angel | HKG | 0 | 4 | 0 | 43 | 14 | |
46 | Andronov Vasily | RUS | 0 | 4 | 0 | 41 | 16.5 | |
47 | Pak Daniel | KAZ | 0 | 4 | 0 | 39 | 14.25 | |
48 | Deuak Iosif | RUS | 0 | 4 | 0 | 39 | 13 | |
49 | Sakovich Luka | RUS | 0 | 4 | 0 | 38 | 14.5 | |
50 | Ospan Zhangir | KAZ | 0 | 4 | 0 | 37.5 | 14 | |
51 | Hadjinicolaou Andreas | CYP | 1568 | 4 | 0 | 37.5 | 13 | |
52 | Tarasov Danila | RUS | 0 | 4 | 0 | 37 | 16 | |
53 | Imanov Fateh | AZE | 0 | 4 | 0 | 37 | 13 | |
54 | Aharoni Noam | ISR | 0 | 4 | 0 | 36.5 | 13.75 | |
55 | Assanov Arlan | KAZ | 0 | 4 | 0 | 36 | 14.5 | |
56 | Tsishba Damir | RUS | 0 | 4 | 0 | 34 | 11.5 | |
57 | Yaganov Alikhan | RUS | 1598 | 4 | 0 | 32 | 10.5 | |
58 | See Tristian | ENG | 0 | 3.5 | 0 | 38.5 | 11.75 | |
59 | Wong Cheuk Nam | ENG | 0 | 3.5 | 0 | 37 | 13 | |
60 | Odysseos Anthimos | CYP | 0 | 3.5 | 0 | 35.5 | 11.25 | |
61 | Zulfukharov Medet | KAZ | 1343 | 3.5 | 0 | 34 | 10.5 | |
62 | Akeya-Price Robert | ENG | 0 | 3.5 | 0 | 33.5 | 10.5 | |
63 | Alnyeyadi Abdulla | UAE | 1526 | 3.5 | 0 | 32 | 7.25 | |
64 | Butete Tafadzwa | ZIM | 0 | 3.5 | 0 | 30.5 | 8.25 | |
65 | Almeida Mora Emmanuel | VEN | 0 | 3.5 | 0 | 27.5 | 7.25 | |
66 | Tsarsitalidis Konstantinos | GRE | 0 | 3 | 0 | 36.5 | 8 | |
67 | Talibov Uzeyir | AZE | 0 | 3 | 0 | 35.5 | 10 | |
68 | Boldyrev Iurii | RUS | 0 | 3 | 0 | 30.5 | 6.5 | |
69 | Kylyshbek Arsen | KAZ | 0 | 3 | 0 | 30 | 8 | |
70 | Kuchukov Alidar | KAZ | 0 | 3 | 0 | 29.5 | 7 | |
71 | Golding William | ENG | 0 | 3 | 0 | 26.5 | 4.5 | |
72 | Alibayov Toghrul | AZE | 0 | 3 | 0 | 23.5 | 4.5 | |
73 | Cozac Egor | MDA | 0 | 2.5 | 0 | 42.5 | 10.5 | |
74 | Gavriilidis Orestis | GRE | 0 | 2.5 | 0 | 37.5 | 8.25 | |
75 | Morozov Yury | RUS | 0 | 2.5 | 0 | 36 | 8.75 | |
76 | Yusupov Mark | RUS | 0 | 2.5 | 0 | 31 | 4.75 | |
77 | Raftopoulos Emmanouil | GRE | 0 | 2 | 0 | 37.5 | 6.5 | |
78 | Greenshields Kenneth | ENG | 0 | 2 | 0 | 30 | 2.5 | |
79 | Houlis Ioannis | GRE | 0 | 1 | 0 | 28 | 1.5 | |
80 | Gakamukhov Eduard | RUS | 0 | 0 | 0 | 27 | 0 | |
World School Chess Championships 2013 Open 07 | ||||||||
Final Ranking after 9 Rounds | ||||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Tugstumur Yesuntumur | MGL | 0 | 8 | 0 | 50.5 | 43.5 | |
2 | Okin Konstantin | RUS | 0 | 7.5 | 0 | 51 | 41 | |
3 | Aslanov Umid | AZE | 0 | 7 | 0 | 51 | 38.25 | |
4 | Zhao Haolin | ENG | 1250 | 6.5 | 1 | 52.5 | 35 | |
5 | Solomko Artur | KGZ | 0 | 6.5 | 0 | 48 | 33.25 | |
6 | Orozbaev Eldiiar | KGZ | 0 | 6 | 0 | 53.5 | 33.5 | |
7 | Flores Quillas Diego Saul Rod | PER | 0 | 6 | 0 | 53.5 | 31 | |
