Ranking after Round 2 | |||||
Rk. | Name | Rtg | FED | Pts. | |
1 | IM | Kollars Dmitrij | 2491 | GER | 2 |
2 | FM | Hakobyan Aram | 2417 | ARM | 2 |
3 | IM | Christiansen Johan-Sebastian | 2413 | NOR | 2 |
4 | IM | Petrosyan Manuel | 2530 | ARM | 2 |
5 | IM | Mousavi Seyed Khalil | 2412 | IRI | 2 |
6 | IM | Saiyn Zhanat | 2405 | KAZ | 2 |
7 | IM | Bellahcene Bilel | 2483 | FRA | 1,5 |
8 | IM | Sanal Vahap | 2477 | TUR | 1,5 |
9 | IM | Jarmula Lukasz | 2466 | POL | 1,5 |
10 | IM | Vogel Roven | 2415 | GER | 1,5 |
11 | FM | Rajdeep Sarkar | 2347 | IND | 1,5 |
12 | IM | Vavulin Maksim | 2582 | RUS | 1,5 |
13 | FM | Song Michael | 2413 | CAN | 1,5 |
14 | Sukovic Andrej | 2114 | MNE | 1,5 | |
15 | FM | Plenca Jadranko | 2396 | CRO | 1,5 |
16 | FM | Rahman Adel | 2324 | UZB | 1,5 |
17 | IM | Lorparizangeneh Shahin | 2478 | IRI | 1,5 |
18 | Toma Radu-Cristian | 2343 | ROU | 1,5 | |
19 | FM | Timerkhanov Alexander | 2340 | RUS | 1,5 |
20 | FM | Escalante Ramirez B | 2302 | PER | 1,5 |
21 | Bayramov Zaur | 2297 | AZE | 1,5 | |
22 | IM | Dragnev Valentin | 2430 | AUT | 1,5 |
23 | FM | Zakaryan David | 2377 | RUS | 1,5 |
24 | FM | Rakotomaharo Fy Antenaina | 2439 | MAD | 1,5 |
25 | CM | Urazayev Arystanbek | 2377 | KAZ | 1,5 |
26 | FM | Thybo Jesper Sondergaard | 2358 | DEN | 1,5 |
27 | FM | Yang Ching Wei Austin | 1997 | TPE | 1 |
28 | Mootseng Phillip | 0 | NAM | 1 | |
29 | FM | Huber Martin Christian | 2356 | AUT | 1 |
30 | FM | Erenberg Ariel | 2350 | ISR | 1 |
31 | IM | Kandil Adham | 2277 | EGY | 1 |
32 | Sadubayev Airat | 2231 | KAZ | 1 | |
33 | Akhvlediani Irakli | 2205 | GEO | 1 | |
34 | Gong Patrick | 2143 | AUS | 1 | |
35 | Vergara Jofre Felipe | 2115 | CHI | 1 | |
36 | CM | Kolver Chris | 1991 | RSA | 1 |
37 | Khusenkhojaev Mustafokhuja | 2212 | TJK | 1 | |
38 | Rajkovic Mladen | 2275 | SRB | 1 | |
39 | IM | Krishna Teja N | 2268 | IND | 1 |
40 | FM | Patrascu Catalin-Lucian | 2263 | ROU | 1 |
41 | FM | Krykun Yuriy | 2242 | UKR | 1 |
42 | Nguyen Hoang Duc | 1874 | VIE | 1 | |
43 | Gretz Denis | 2339 | GER | 1 | |
44 | FM | Wu Christopher | 2377 | USA | 1 |
45 | Petrovskis Olegs | 2159 | LAT | 0,5 | |
46 | FM | Meunier Clement | 2290 | FRA | 0,5 |
47 | FM | Barp Alberto | 2244 | ITA | 0,5 |
48 | Oner Oguz | 1962 | TUR | 0,5 | |
49 | Ramacker Quinten | 1947 | BEL | 0,5 | |
50 | Maltezeanu Stefan | 1734 | LUX | 0,5 | |
51 | FM | Marek Matyas | 2381 | CZE | 0,5 |
52 | WIM | Vaishali R | 2295 | IND | 0,5 |
53 | Holtman Teodor | 2201 | SVK | 0,5 | |
54 | Kenenbaev Aidar | 2143 | KGZ | 0,5 | |
55 | Georgiev Todor | 2197 | BUL | 0 | |
56 | Kalogeris Ioannis | 2271 | GRE | 0 | |
57 | Roos Lucas | 1830 | RSA | 0 | |
58 | Yoshida Haruki | 1750 | JPN | 0 | |
59 | Shih Yu-An | 1493 | TPE | 0 | |
60 | Noguchi Takaya | 1491 | JPN | 0 | |
61 | Mwangi John Milton Kihara | 1700 | KEN | 0 | |
62 | FM | Ding Tze How Dilwen | 2397 | MAS | 0 |
63 | Khodashenas Mersad | 2394 | IRI | 0 | |
64 | Helander Benjamin | 1892 | FIN | 0 | |
65 | Weerasinghe C C | 1884 | SRI | 0 |
Round 2 on 2016/09/23 at 1500 |
|||||
Bo. | Name | Pts. | Result | Pts. | Name |
1 | Plenca Jadranko | 1 | ½ – ½ | 1 | Vavulin Maksim |
2 | Petrosyan Manuel | 1 | 1 – 0 | 1 | Erenberg Ariel |
3 | Huber Martin Christian | 1 | 0 – 1 | 1 | Kollars Dmitrij |
4 | Bellahcene Bilel | 1 | ½ – ½ | 1 | Toma Radu-Cristian |
5 | Rajdeep Sarkar | 1 | ½ – ½ | 1 | Lorparizangeneh S |
6 | Sanal Vahap | 1 | ½ – ½ | 1 | Escalante Ramirez B |
7 | Timerkhanov Alexander | 1 | ½ – ½ | 1 | Jarmula Lukasz |
8 | Rahman Adel | 1 | ½ – ½ | 1 | Dragnev Valentin |
9 | Hakobyan Aram | 1 | 1 – 0 | 1 | Gong Patrick |
10 | Bayramov Zaur | 1 | ½ – ½ | 1 | Vogel Roven |
11 | Christiansen Johan-S | 1 | 1 – 0 | 1 | Vergara Jofre |
12 | Sukovic Andrej | 1 | ½ – ½ | 1 | Song Michael |
13 | Mousavi Seyed | 1 | 1 – 0 | 1 | Yang Ching Wei |
14 | Mootseng Phillip | 1 | 0 – 1 | 1 | Saiyn Zhanat |
15 | Rakotomaharo Fy | ½ | 1 – 0 | ½ | Oner Oguz |
16 | Ramacker Quinten | ½ | 0 – 1 | ½ | Zakaryan David |
17 | Urazayev Arystanbek | ½ | 1 – 0 | ½ | Barp Alberto |
18 | Maltezeanu Stefan | ½ | 0 – 1 | ½ | Thybo Jesper S |
19 | Kolver Chris | ½ | ½ – ½ | ½ | Gretz Denis |
20 | Ding Tze How Dilwen | 0 | 0 – 1 | 0 | Khusenkhojaev M |
21 | Khodashenas Mersad | 0 | 0 – 1 | 0 | Akhvlediani Irakli |
22 | Holtman Teodor | 0 | ½ – ½ | 0 | Marek Matyas |
23 | Wu Christopher | 0 | 1 – 0 | 0 | Georgiev Todor |
24 | Vaishali R | 0 | ½ – ½ | 0 | Petrovskis Olegs |
25 | Kenenbaev Aidar | 0 | ½ – ½ | 0 | Meunier Clement |
26 | Kandil Adham | 0 | 1 – 0 | 0 | Helander Benjamin |
27 | Weerasinghe C C | 0 | 0 – 1 | 0 | Rajkovic Mladen |
28 | Kalogeris Ioannis | 0 | 0 – 1 | 0 | Nguyen Hoang Duc |
29 | Roos Lucas | 0 | 0 – 1 | 0 | Krishna Teja N |
30 | Patrascu Catalin- | 0 | 1 – 0 | 0 | Yoshida Haruki |
31 | Krykun Yuriy | 0 | 1 – 0 | 0 | Noguchi Takaya |
32 | Shih Yu-An | 0 | 0 – 1 | 0 | Sadubayev Airat |
[Round "2.1"]
[White "Vinokur Yuliya (RUS)"]
[Black "Solozhenkina Elizaveta (RUS)"]
[Result "0-1"]
[ECO "A48"]
1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg7 4. e3 O-O 5. h3 d6 6. Be2 Nbd7 7. O-O b6 8. c4 Bb7 9. Nc3 Ne4 10. Qc2 Nxc3 11. bxc3 e5 12. Bh2 Qe7 13. Rab1 f5 14. Qb3 Kh8 15. Rfd1 g5 16. Ne1 c5 17. d5 e4 18. a4 f4 19. Nc2 Qf6 20. Bg4 Ne5 21. Rf1 Nxg4 22. hxg4 Qxc3 23. Qxc3 Bxc3 24. Rb3 Ba5 25. Na3 a6 26. f3 Rae8 27. fxe4 Rxe4 28. exf4 gxf4 29. Rbf3 Bd2 30. Nb1 Be3+ 31. Kh1 Kg7 32. Na3 Bc8 33. Rb1 Bxg4 34. Rff1 Be2 35. Rfe1 Bd2 36. Rg1 Bb4 37. Nc2 Ba5 38. Rb3 Rxc4 39. Ne1 Rxa4 40. Rh3 Rd4 41. Nf3 Rxd5 0-1