[Event "Rated game, 3 min"]
[Site "Main Playing Hall"]
[Date "2013.12.03"]
[White "Misha1979"]
[Black "One more time"]
[Result "0-1"]
[ECO "C64"]
[EventDate "2013.12.05"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 Bc5 4. c3 a6 5. Ba4 {Ang Norwegian at delayed
Schielmann varition ng Ruy Lopez Opening.} Nf6 6. Bc2 d6 7. h3 O-O 8. O-O h6 9.
d4 Ba7 10. Re1 Bd7 11. d5 Ne7 12. Nbd2 Ng6 13. Nf1 Qc8 {The threat is Bxh3 ;
two pawns for a Bishop + expose White King.} 14. Kh2 {White prevent the pawn
capture but leave the pawn at f2 .} Nf4 {Black is so eager to take the h3
pawn.} 15. Ne3 {A weak move by White. Better is 15. BxN .} Bxh3 {If 16.gxh3
Qxh3+ 17. Kg1 Bxe3.} 16. Nf5 Ng4+ {17. Kh1 Bxg2+ 18.Kg1 Bxf2# 17. Kg1 Bxf2 +
18 Kf1 Bxg2#} 17. Kg3 Bxf2# 0-1
Thursday, December 5, 2013
FIDE World Team Chess Championship 2013 : Round 8 Standings
FIDE World Team Chess Championship 2013 |
SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. | SB. | Rank |
5 | Russia | 3½ | 3 | 3½ | 2½ | * | 2 | 1 | 2½ | 2½ | 13 | 20½ | 103,75 | 1 | |
8 | China | 2½ | 2½ | 1½ | 1½ | 2½ | 2½ | * | 3 | 3 | 12 | 19 | 91,00 | 2 | |
4 | Ukraine | 3 | 2½ | 1½ | * | 1½ | 2½ | 2½ | 2½ | 2½ | 12 | 18½ | 87,50 | 3 | |
6 | Armenia | 1 | 3 | 3½ | 2 | * | 2½ | 1½ | 2 | 3 | 10 | 18½ | 71,25 | 4 | |
7 | USA | 3 | 2 | 1½ | 3 | 1½ | * | 1½ | 2½ | 3½ | 9 | 18½ | 65,00 | 5 | |
3 | Netherlands | 2½ | 3½ | * | 2½ | ½ | ½ | 1½ | 1 | 3 | 8 | 15 | 51,50 | 6 | |
9 | Azerbaijan | 2½ | 3 | 1½ | 1½ | 2 | 1½ | 1 | * | 4 | 7 | 17 | 43,25 | 7 | |
1 | Germany | * | 3 | 1½ | 1 | ½ | 3 | 1 | 1½ | 2½ | 6 | 14 | 37,50 | 8 | |
2 | Turkey | 1 | * | ½ | 1½ | 1 | 1 | 2 | 1½ | 2½ | 3 | 11 | 17,25 | 9 | |
10 | Egypt | 1½ | 1½ | 1 | 1½ | 1 | ½ | 1 | 0 | * | 0 | 8 | 0,00 | 10 |
Akopian,Vladimir (2681) - Van Wely,Loek (2678) [B80]
World chT 2013 Antalya (8), 04.12.2013
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 d6 6.Be3 Nf6 7.f3 Be7 8.Qd2 0-0 9.g4 d5 10.g5 Nh5 11.Rg1 Nxd4 12.Bxd4 Qa5 13.0-0-0 dxe4 14.fxe4 Rd8 15.e5 g6 16.Bc4 Bd7 17.Ne4 Qxd2+ 18.Rxd2 Bc6 19.Nf6+ Nxf6 20.gxf6 Bf8 21.Be3 b5 22.Bb3 a5 23.a3 Rdc8 24.Rg4 Rab8 25.Rd3 a4 26.Ba2 b4 27.axb4 Bxb4 28.Rc4 h5 29.Bc5 Bb5 30.Rxb4 Rxc5 31.Re3 Rbc8 32.c3 Kh7 33.Bb1 Kh6 34.Bc2 Ra8 35.h4 Bc6 36.Rd4 Bb5 37.Kd2 Rb8 38.Kc1 Ra8 39.Kd2 Rb8 40.Rb4 Rd8+ 41.Kc1 Ra8 42.Rd4 Rc4 43.Rxc4 Bxc4 44.Re4 Bb3 45.Bxb3 axb3 46.c4 g5 47.Kd2 Kg6 48.hxg5 Kxg5 49.Re1 h4 50.Kc3 h3 51.Kxb3 h2 52.Rh1 Rh8 53.c5 Kf4 54.Kc4 Kxe5 55.b4 Kxf6 56.c6 Ke7 57.Kc5 Kd8 58.Kb6 Rh5 59.b5 f6 60.Rd1+ Rd5 61.Ra1 Rh5 62.c7+ Kd7 63.Ra8 h1Q 64.c8Q+ Kd6 65.Qc7+ Kd5 66.Qc5+ Ke4 67.Ra4+ Kf3 68.Qc3+ 1-0
Nepomniachtchi,Ian (2721) - Kryvoruchko,Yuriy (2701) [A29]World chT 2013 Antalya (8), 04.12.2013
1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.g3 Bc5 5.Nxe5 Nxe5 6.d4 Qe7 7.dxe5 Qxe5 8.Bg2 d6 9.Bf4 Qe6 10.Rc1 0-0 11.a3 a6 12.0-0 Re8 13.Rc2 h6 14.b4 Ba7 15.Qd3 Qe7 16.h3 Rb8 17.Nd5 Nxd5 18.cxd5 Bb6 19.e4 Bd7 20.Rfc1 Ba4 21.Rc3 Rbd8 22.Be3 Bxe3 23.Qxe3 Rd7 24.Qd2 Qd8 25.h4 Rde7 26.Rc4 c6 27.Rd4 cxd5 28.Rxd5 Re6 29.Rd4 Qe7 30.Kh2 Bc6 31.Rcc4 Qf6 32.f3 Qe7 33.Rc2 Ba4 34.Rc3 Bc6 35.Bf1 Rf6 36.Bc4 Rd8 37.Bd5 Bxd5 38.Rxd5 Re6 39.Rcd3 Qf6 40.Kg2 Qa1 41.Rc3 Rde8 42.Qc2 1-0
Akobian,Varuzhan (2625) - Can,Emre (2519) [E60]
World chT 2013 Antalya (8), 04.12.2013
1.d4 g6 2.c4 Nf6 3.f3 Bg7 4.e4 d6 5.Ne2 a6 6.Nec3 c6 7.a4 a5 8.Be3 0-0 9.Na3 Na6 10.Be2 e5 11.dxe5 dxe5 12.Qxd8 Rxd8 13.Bb6 Re8 14.Bxa5 Nd7 15.Nc2 Bf8 16.Nb1 Nac5 17.Bb4 Rxa4 18.Rxa4 Nxa4 19.Bxf8 Nxf8 20.b3 Nc5 21.b4 Na4 22.Kf2 c5 23.bxc5 Be6 24.Nb4 Nxc5 25.Nc3 Nfd7 26.Ra1 Rc8 27.Ra7 Nb8 28.Ncd5 Kg7 29.Ra5 Nbd7 30.Ra7 Nb8 31.Ra5 Nbd7 32.Ra3 Rf8 33.Ke3 Rc8 34.Ra7 Kf8 35.Ra3 Kg7 36.Ra7 Kf8 37.g4 h6 38.h4 g5 39.h5 Nb8 40.Ra5 Nbd7 41.Bd1 Kg7 42.Bc2 Kf8 43.Ra7 Kg7 44.Nd3 Nxd3 45.Bxd3 Nc5 46.Bc2 Rc6 47.Ra5 Na6 48.Bd3 Nc5 49.Bc2 Na6 50.Bb3 Rc5 51.Ra4 Rc8 52.Ra5 Rc5 53.Ra3 Rc8 54.Kd2 Nc5 55.Bc2 Nd7 56.Bd3 Kf8 57.Ra5 Nc5 58.Kc3 Na6 59.Rb5 Nc5 60.Bc2 Bd7 61.Ra5 Be6 62.Nb6 Rc6 63.Nd5 Rc8 64.Kb2 Na6 65.Bb3 Rc5 66.Ra3 Bc8 67.Kc3 b5 68.Kd3 Nc7 69.Ra7 bxc4+ 70.Bxc4 Ne6 71.Nb6 Rc6 72.Nxc8 Rxc8 73.Bxe6 fxe6 74.Rh7 Ra8 75.Rh8+ 1-0
Wednesday, December 4, 2013
F.G.Calderon High School - San Jose Del Monte City Tune up Match
F.G.Calderon High School - San Jose Del Monte City Dual Meet | |
Final Ranking |
Rank | Team | Gam. | + | = | - | Pts. | MP |
1 | San Jose Del Monte | 4 | 2 | 2 | 0 | 10½ | 6 |
2 | F.G. Calderon Hgh School | 4 | 0 | 2 | 2 | 5½ | 2 |
2. San Jose Del Monte (10½ Pts./6 MP) | ||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % |
1 | Presente Juan Carlos | 1966 | PHI | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 |
2 | Luzon Van Kempin | 1876 | PHI | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 |
3 | Macapuno Justnin | 1795 | PHI | ½ | 0 | 1 | 1 | 2½ | 4 | 62.5 |
4 | Macapuno Justmin | 1780 | PHI | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 |
1. F.G. Calderon Hgh School (5½ Pts./2 MP) | ||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts | Gam. | % |
1 | Budoso Eliseo | 1843 | PHI | 0 | 1 | 1 | 1 | 3 | 4 | 75.0 |
2 | Duenas Brixter Kim | 1816 | PHI | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 |
3 | Bingabing Zairah | 1623 | PHI | ½ | 0 | 0 | 1 | 1½ | 4 | 37.5 |
4 | Gonzales Shiela Mae | 1775 | PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Tuesday, December 3, 2013
FIDE World Team Chess Championship 2013 : Ranking after Round 6
WORLD CHESS TEAM 2013 ROUND 6 STANDINGS
SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. | Rank |
1 | Germany | * | 3 | 1½ | 1 | ½ | 3 | 2½ | 6 | 11½ | 7 | |||
2 | Turkey | 1 | * | ½ | 1½ | 1 | 1½ | 2½ | 2 | 8 | 9 | |||
3 | Netherlands | 2½ | 3½ | * | 2½ | 1½ | 1 | 3 | 8 | 14 | 3 | |||
4 | Ukraine | 3 | 2½ | 1½ | * | 2½ | 2½ | 2½ | 10 | 14½ | 1 | |||
5 | Russia | 3½ | 3 | * | 2 | 1 | 2½ | 2½ | 9 | 14½ | 2 | |||
6 | Armenia | 1 | 2 | * | 2½ | 1½ | 2 | 3 | 6 | 12 | 6 | |||
7 | USA | 1½ | 3 | 1½ | * | 1½ | 2½ | 3½ | 6 | 13½ | 5 | |||
8 | China | 2½ | 1½ | 1½ | 2½ | 2½ | * | 3 | 8 | 13½ | 4 | |||
9 | Azerbaijan | 2½ | 3 | 1½ | 1½ | 2 | 1½ | * | 5 | 12 | 8 | |||
10 | Egypt | 1½ | 1½ | 1 | 1 | ½ | 1 | * | 0 | 6½ | 10 |
Round 1 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | Germany | 2½ - 1½ | Egypt | 10 |
2 | 2 | Turkey | 1½ - 2½ | Azerbaijan | 9 |
3 | 3 | Netherlands | 1½ - 2½ | China | 8 |
4 | 4 | Ukraine | 2½ - 1½ | United States of America | 7 |
5 | 5 | Russia | 2 - 2 | Armenia | 6 |
Round 2 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | Egypt | 1 - 3 | Armenia | 6 |
2 | 7 | United States of America | 3 - 1 | Russia | 5 |
3 | 8 | China | 1½ - 2½ | Ukraine | 4 |
4 | 9 | Azerbaijan | 3 - 1 | Netherlands | 3 |
5 | 1 | Germany | 3 - 1 | Turkey | 2 |
Round 3 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | Turkey | 2½ - 1½ | Egypt | 10 |
2 | 3 | Netherlands | 2½ - 1½ | Germany | 1 |
3 | 4 | Ukraine | 2½ - 1½ | Azerbaijan | 9 |
4 | 5 | Russia | 2½ - 1½ | China | 8 |
5 | 6 | Armenia | 2½ - 1½ | United States of America | 7 |
Round 4 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | Egypt | ½ - 3½ | United States of America | 7 |
2 | 8 | China | 2½ - 1½ | Armenia | 6 |
3 | 9 | Azerbaijan | 1½ - 2½ | Russia | 5 |
4 | 1 | Germany | 1 - 3 | Ukraine | 4 |
5 | 2 | Turkey | ½ - 3½ | Netherlands | 3 |
Round 5 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | Netherlands | 3 - 1 | Egypt | 10 |
2 | 4 | Ukraine | 2½ - 1½ | Turkey | 2 |
3 | 5 | Russia | 3½ - ½ | Germany | 1 |
4 | 6 | Armenia | 2 - 2 | Azerbaijan | 9 |
5 | 7 | United States of America | 1½ - 2½ | China | 8 |
Round 6 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | Egypt | 1 - 3 | China | 8 |
2 | 9 | Azerbaijan | 1½ - 2½ | United States of America | 7 |
3 | 1 | Germany | 3 - 1 | Armenia | 6 |
4 | 2 | Turkey | 1 - 3 | Russia | 5 |
5 | 3 | Netherlands | 2½ - 1½ | Ukraine | 4 |
Round 7 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | Ukraine | - | Egypt | 10 |
2 | 5 | Russia | - | Netherlands | 3 |
3 | 6 | Armenia | - | Turkey | 2 |
4 | 7 | United States of America | - | Germany | 1 |
5 | 8 | China | - | Azerbaijan | 9 |
Round 8 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | Egypt | - | Azerbaijan | 9 |
2 | 1 | Germany | - | China | 8 |
3 | 2 | Turkey | - | United States of America | 7 |
4 | 3 | Netherlands | - | Armenia | 6 |
5 | 4 | Ukraine | - | Russia | 5 |
Round 9 | |||||
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | Russia | - | Egypt | 10 |
2 | 6 | Armenia | - | Ukraine | 4 |
3 | 7 | United States of America | - | Netherlands | 3 |
4 | 8 | China | - | Turkey | 2 |
5 | 9 | Azerbaijan | - | Germany | 1 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...