PECA Grandfinals (Blitz) | ||||||||
Final ranking | ||||||||
Rank | Name | Pts | Wins | Draws | Loses | Res. | Vict | BH. |
1 | BANCOD Ronald | 8 | 7 | 0 | 1 | 0 | 8 | 54 |
2 | RAPANOT Alfredo | 7½ | 7 | 1 | 1 | 0 | 7 | 51 |
3 | SALCEDO Raymond | 7½ | 6 | 1 | 1 | 0 | 7 | 49 |
4 | ABANCO Ernie | 7 | 7 | 0 | 2 | 0 | 7 | 51 |
5 | DE GUZMAN Ricardo | 7 | 7 | 0 | 2 | 0 | 7 | 49½ |
6 | CASTELLANO Christopher | 7 | 7 | 0 | 2 | 0 | 7 | 48½ |
7 | SEGARRA Randy | 7 | 7 | 0 | 2 | 0 | 7 | 47½ |
8 | MIRANO Kevin | 7 | 7 | 0 | 2 | 0 | 7 | 46 |
9 | INFIESTO James | 7 | 6 | 2 | 1 | 0 | 6 | 53 |
10 | PAEZ Alfredo | 7 | 6 | 2 | 1 | 0 | 6 | 42½ |
11 | ARTUZ Glennen | 6½ | 5 | 1 | 2 | 0 | 6 | 48½ |
12 | MERCADO Levi | 6½ | 6 | 1 | 2 | 0 | 6 | 47½ |
13 | MADJID Abdulbaki | 6½ | 6 | 1 | 2 | 0 | 6 | 40½ |
14 | ADIL Akin | 6 | 5 | 0 | 3 | 0 | 6 | 53½ |
15 | EVANGELISTA Ritchie | 6 | 5 | 0 | 3 | 0 | 6 | 51 |
16 | BAYANGAT Arjie | 6 | 6 | 0 | 3 | 0 | 6 | 50½ |
17 | ANAS Victor | 6 | 6 | 0 | 3 | 0 | 6 | 47 |
18 | ROULLO Rolzon | 6 | 6 | 0 | 3 | 0 | 6 | 46 |
19 | INGCAD Mark Oliver | 6 | 6 | 0 | 3 | 0 | 6 | 45½ |
20 | LOPEZ Jezreel | 6 | 6 | 0 | 3 | 0 | 6 | 42½ |
21 | CADA Joselito | 6 | 6 | 0 | 3 | 0 | 6 | 41 |
22 | ROSAUPAN Carlo Magno | 6 | 6 | 0 | 3 | 0 | 6 | 40½ |
23 | MANZANERO Stephen | 6 | 6 | 0 | 3 | 0 | 6 | 40½ |
24 | ARELLANO Robert | 6 | 5 | 2 | 2 | 0 | 5 | 47½ |
25 | FERNANDEZ Dandel | 6 | 5 | 2 | 2 | 0 | 5 | 46½ |
26 | CANTO Hubert | 6 | 5 | 2 | 2 | 0 | 5 | 43 |
27 | DELA CRUZ Noel | 6 | 4 | 2 | 2 | 0 | 5 | 42 |
28 | SALI Zulfikar | 5½ | 5 | 1 | 3 | 0 | 5 | 46½ |
29 | DE ASIS John Franz | 5½ | 5 | 1 | 3 | 0 | 5 | 41 |
30 | DUMADAG Laurence Wilfred | 5½ | 5 | 1 | 3 | 0 | 5 | 41 |
31 | CABALLERO Edwin | 5½ | 5 | 1 | 3 | 0 | 5 | 39 |
32 | DAUNG Benjamin | 5½ | 5 | 1 | 3 | 0 | 5 | 38½ |
33 | ROJO Jason | 5½ | 5 | 1 | 3 | 0 | 5 | 36 |
34 | JOCSON Francis | 5 | 4 | 0 | 4 | 0 | 5 | 54½ |
35 | TY Jimmy Jr. | 5 | 5 | 0 | 4 | 0 | 5 | 47 |
36 | YABUT Mark Anthony | 5 | 5 | 0 | 4 | 0 | 5 | 47 |
37 | BOROC Henry | 5 | 5 | 0 | 4 | 0 | 5 | 46½ |
38 | MANGUIOB Roberto | 5 | 5 | 0 | 4 | 0 | 5 | 45½ |
39 | CORRALES Johnny | 5 | 5 | 0 | 4 | 0 | 5 | 44 |
40 | LORENA Carlo | 5 | 5 | 0 | 4 | 0 | 5 | 43½ |
41 | ESPALLARDO Carl Romualdo | 5 | 5 | 0 | 4 | 0 | 5 | 42 |
42 | MIRANO Allen | 5 | 5 | 0 | 4 | 0 | 5 | 41½ |
43 | ORBE Cliburn Anthony | 5 | 5 | 0 | 4 | 0 | 5 | 41½ |
44 | LIBRE Gabriel | 5 | 5 | 0 | 4 | 0 | 5 | 40½ |
45 | PALERMO Ferdinand | 5 | 5 | 0 | 4 | 0 | 5 | 40 |
46 | LERON Noel | 5 | 5 | 0 | 4 | 0 | 5 | 35½ |
47 | CALAR Erwin | 5 | 4 | 0 | 4 | 0 | 5 | 30½ |
48 | DAGGUNG Abdulkalip | 5 | 3 | 2 | 3 | 0 | 4 | 49 |
49 | ALISANGCO Nicomedes | 5 | 4 | 2 | 3 | 0 | 4 | 45½ |
50 | ABANCO Eric | 5 | 4 | 2 | 3 | 0 | 4 | 41½ |
51 | SUMERGIDO Eduard | 5 | 4 | 2 | 3 | 0 | 4 | 40½ |
52 | VALEZA Emil | 5 | 4 | 2 | 3 | 0 | 4 | 37½ |
53 | BATUL Ebennezer | 5 | 3 | 2 | 3 | 0 | 4 | 34½ |
54 | PANES Francis Glenn | 4½ | 4 | 1 | 4 | 0 | 4 | 48½ |
55 | DY Benjamin | 4½ | 3 | 1 | 4 | 0 | 4 | 48 |
56 | MONTEJO Norman Jasper B. | 4½ | 4 | 1 | 4 | 0 | 4 | 45½ |
57 | BANDAL Jason | 4½ | 4 | 1 | 4 | 0 | 4 | 41½ |
58 | ASPIRAS Jose | 4½ | 4 | 1 | 4 | 0 | 4 | 39 |
59 | DELA TORRE Clark | 4½ | 4 | 1 | 4 | 0 | 4 | 39 |
60 | DORMITORIO Joselito | 4½ | 4 | 1 | 4 | 0 | 4 | 38½ |
61 | CAMPOSANO Agripino | 4½ | 4 | 1 | 4 | 0 | 4 | 36 |
62 | BONGATO Gerardo | 4½ | 4 | 1 | 4 | 0 | 4 | 35 |
63 | MAYOR Jenny | 4½ | 4 | 1 | 4 | 0 | 4 | 34½ |
64 | ROXAS Patrick | 4½ | 4 | 1 | 3 | 0 | 4 | 34½ |
65 | WHIGAN Doroteo | 4½ | 3 | 1 | 4 | 0 | 3 | 39 |
66 | PANALIGAN Patrick | 4 | 4 | 0 | 5 | 0 | 4 | 46½ |
67 | MARIANO Nelson Iii | 4 | 4 | 0 | 2 | 0 | 4 | 45 |
68 | AQUINO Rodrigo | 4 | 4 | 0 | 5 | 0 | 4 | 42½ |
69 | LANCIOLA Lloyd | 4 | 4 | 0 | 5 | 0 | 4 | 42 |
70 | TEVES Ringo Drigo | 4 | 4 | 0 | 5 | 0 | 4 | 42 |
71 | MERCADO Benito | 4 | 4 | 0 | 5 | 0 | 4 | 42 |
72 | DELA CRUZ Alvin | 4 | 4 | 0 | 5 | 0 | 4 | 41½ |
73 | BONDOC Nino | 4 | 4 | 0 | 5 | 0 | 4 | 41 |
74 | ABANCO Stella Mar | 4 | 4 | 0 | 5 | 0 | 4 | 39½ |
75 | GUMBA Christopher | 4 | 4 | 0 | 5 | 0 | 4 | 39½ |
76 | DEMAGAJES Armie | 4 | 4 | 0 | 5 | 0 | 4 | 39 |
77 | BAULITA Reden | 4 | 4 | 0 | 5 | 0 | 4 | 36½ |
78 | CORNELLA Nathan | 4 | 4 | 0 | 5 | 0 | 4 | 36½ |
79 | TAMBONG Angel Jr. | 4 | 4 | 0 | 5 | 0 | 4 | 35 |
80 | DIMAN Almurad | 4 | 4 | 0 | 5 | 0 | 4 | 35 |
81 | ECHALA Ricky | 4 | 4 | 0 | 4 | 0 | 4 | 33½ |
82 | SORIMA Andrew | 4 | 2 | 2 | 3 | 0 | 3 | 45 |
83 | JAVIER Noel | 4 | 3 | 2 | 4 | 0 | 3 | 42 |
84 | MENDOZA Vivencio Jr. | 4 | 3 | 2 | 4 | 0 | 3 | 41 |
85 | FAELDONIA Ernie | 4 | 3 | 2 | 4 | 0 | 3 | 36 |
86 | VELASCO Carlo | 4 | 3 | 2 | 4 | 0 | 3 | 35 |
87 | RAVAGO Jeffrey | 4 | 3 | 2 | 4 | 0 | 3 | 32 |
88 | OLORVIDA Arvin | 4 | 2 | 4 | 3 | 0 | 2 | 35 |
89 | TIVAR Roncar Raffy | 3½ | 3 | 1 | 5 | 0 | 3 | 42 |
90 | REYES Rey | 3½ | 3 | 1 | 5 | 0 | 3 | 39 |
91 | ATALAD Taufic | 3½ | 3 | 1 | 5 | 0 | 3 | 38 |
92 | FRIGILLANA Eric | 3½ | 2 | 1 | 5 | 0 | 3 | 37½ |
93 | BAGAMASBAD Efren | 3½ | 3 | 1 | 5 | 0 | 3 | 33½ |
94 | ALFARO Victor | 3½ | 3 | 1 | 5 | 0 | 3 | 32½ |
95 | MAGALSO Cipriano | 3½ | 3 | 1 | 5 | 0 | 3 | 31 |
96 | RACASA Roberto | 3½ | 2 | 3 | 4 | 0 | 2 | 43 |
97 | LIMPENGCO Billy | 3 | 2 | 0 | 6 | 0 | 3 | 41 |
98 | BAGUYO Felixberto | 3 | 2 | 0 | 6 | 0 | 3 | 39 |
99 | LOFRANCO Leo | 3 | 3 | 0 | 6 | 0 | 3 | 38½ |
100 | TANDONG Amer | 3 | 3 | 0 | 6 | 0 | 3 | 37½ |
101 | MUIN Sabar | 3 | 3 | 0 | 6 | 0 | 3 | 36½ |
102 | AGUILERA Felix | 3 | 3 | 0 | 6 | 0 | 3 | 35 |
103 | MEDRANO Dioniver | 3 | 3 | 0 | 6 | 0 | 3 | 31½ |
104 | FLAVIANO Michael | 3 | 3 | 0 | 6 | 0 | 3 | 29½ |
105 | MORALES Jose Luis | 3 | 0 | 0 | 6 | 0 | 3 | 28½ |
106 | RELOJ Stephen | 3 | 2 | 2 | 5 | 0 | 2 | 36½ |
107 | CAUNTI Rosauro F. | 2½ | 2 | 1 | 5 | 0 | 2 | 41 |
108 | DELOS SANTOS Samivin V. | 2½ | 1 | 1 | 6 | 0 | 2 | 38 |
109 | MORADA Jerry | 2½ | 2 | 1 | 6 | 0 | 2 | 32½ |
110 | DASMARINAS Jacob | 2½ | 2 | 1 | 6 | 0 | 2 | 30½ |
111 | CASTRO John Rey | 2½ | 2 | 1 | 6 | 0 | 2 | 29 |
112 | PASCUAL Orlando | 2 | 1 | 0 | 6 | 0 | 2 | 33 |
113 | BORJA Thaddeus | 2 | 2 | 0 | 6 | 0 | 2 | 29 |
114 | SALI Jaber | 2 | 1 | 0 | 7 | 0 | 1 | 34 |
115 | OLAGUER Pedro | 2 | 1 | 0 | 7 | 0 | 1 | 33½ |
116 | AZWAN Shin | 1½ | 1 | 1 | 4 | 0 | 1 | 37½ |
117 | CUNTAPAY Cris | 1½ | 1 | 1 | 7 | 0 | 1 | 33 |
Tuesday, November 19, 2019
PECA Grandfinals (Blitz)
World Senior Chess Championship 2019 - M50 ROUND 6
World Senior Chess Championship 2019 - M50 |
|||||||
Ranking Crosstable after Round 6 | |||||||
Rank | Name | Fed. | Pts | Wins | Draws | Loses | BH. |
1 | Nevednichy Vladislav | ROU | 5½ | 5 | 1 | 0 | 21 |
2 | Young Angelo | PHI | 5½ | 5 | 1 | 0 | 18½ |
3 | Berend Fred | LUX | 5 | 5 | 0 | 1 | 20½ |
4 | Shishkin Vadim | UKR | 5 | 4 | 2 | 0 | 20 |
5 | Akesson Ralf | SWE | 5 | 4 | 2 | 0 | 18½ |
6 | Georgiev Kiril | MKD | 4½ | 3 | 3 | 0 | 22½ |
7 | Marin Mihail | ROU | 4½ | 4 | 1 | 1 | 21 |
8 | Managadze Nikoloz | GEO | 4½ | 3 | 3 | 0 | 21 |
9 | Soffer Ram | ISR | 4½ | 3 | 3 | 0 | 20½ |
10 | Bagaturov Giorgi | GEO | 4½ | 4 | 1 | 1 | 20 |
11 | Godena Michele | ITA | 4½ | 4 | 1 | 1 | 19½ |
12 | Pavlovic Milos | SRB | 4½ | 3 | 3 | 0 | 19½ |
13 | Antonio Rogelio Jr | PHI | 4½ | 3 | 3 | 0 | 18½ |
14 | Rinas Oleg | KAZ | 4½ | 3 | 3 | 0 | 18 |
15 | Yermolinsky Alex | USA | 4½ | 3 | 3 | 0 | 17½ |
16 | Mannion Stephen R | SCO | 4½ | 4 | 1 | 1 | 17 |
17 | Plotkin Victor | CAN | 4½ | 3 | 3 | 0 | 16 |
18 | Movsziszian Karen | ARM | 4 | 4 | 0 | 2 | 21 |
19 | Prasad Devaki V | IND | 4 | 3 | 2 | 1 | 20½ |
20 | Morovic Fernandez Ivan | CHI | 4 | 2 | 4 | 0 | 20 |
21 | Asanov Almaz | KAZ | 4 | 4 | 0 | 2 | 19½ |
22 | Sturua Zurab | GEO | 4 | 4 | 0 | 2 | 19 |
23 | Stets Vasilij | UKR | 4 | 3 | 2 | 1 | 19 |
24 | Lima Darcy | BRA | 4 | 4 | 0 | 2 | 18½ |
25 | Cieza Arcadio | PER | 4 | 3 | 2 | 1 | 18½ |
26 | Minasian Artashes | ARM | 4 | 3 | 2 | 1 | 18 |
27 | Buzbuchi Ionut | GER | 4 | 3 | 2 | 1 | 17½ |
28 | Nikolaidis Konstantinos | GRE | 4 | 3 | 2 | 1 | 17½ |
29 | Chan Peng Kong | SGP | 4 | 3 | 2 | 1 | 17 |
30 | Badea Bela | ROU | 4 | 3 | 2 | 1 | 16½ |
31 | Matthews Shane | JAM | 4 | 4 | 0 | 2 | 16½ |
32 | Mantovani Renzo | ITA | 4 | 3 | 2 | 1 | 16 |
33 | Panush Viktor | MDA | 4 | 3 | 2 | 1 | 15 |
34 | Teo Kok Siong | SGP | 3½ | 3 | 1 | 2 | 20½ |
35 | Olsson Peter | SWE | 3½ | 3 | 1 | 2 | 20 |
36 | Psakhis Lev | ISR | 3½ | 3 | 1 | 2 | 20 |
37 | Haessel Dale R. | CAN | 3½ | 3 | 1 | 2 | 19½ |
38 | Vareille Francois | FRA | 3½ | 3 | 1 | 2 | 17½ |
39 | Farrell Neil | SCO | 3½ | 3 | 1 | 2 | 17½ |
40 | Shabalov Alexander | USA | 3½ | 3 | 1 | 2 | 17½ |
Holst Conny | SWE | 3½ | 3 | 1 | 2 | 17½ | |
42 | Van Der Werf Mark | NED | 3½ | 3 | 1 | 2 | 17 |
43 | Biro Sandor | ROU | 3½ | 3 | 1 | 2 | 17 |
44 | Koehler Gerhard Dr. | GER | 3½ | 2 | 3 | 1 | 16½ |
45 | Papadimitriou Loukas | GRE | 3½ | 3 | 1 | 2 | 16½ |
Gavrish Leonid | UKR | 3½ | 3 | 1 | 2 | 16½ | |
47 | Chinchilla Miranda Eugenio | CRC | 3½ | 2 | 3 | 1 | 16½ |
48 | Lewis Andrew P | ENG | 3½ | 3 | 1 | 2 | 16 |
49 | Pitschka Claus | GER | 3½ | 3 | 1 | 1 | 15 |
50 | Dvoirys Semen I. | RUS | 3½ | 2 | 3 | 1 | 14½ |
51 | Ivanov Sergei V. | RUS | 3½ | 3 | 1 | 2 | 14½ |
52 | Smolin Sergey | UKR | 3½ | 3 | 1 | 2 | 13½ |
Suciu Dinu-Simi | ROU | 3½ | 3 | 1 | 2 | 13½ |
54 | Rewitz Poul | DEN | 3½ | 3 | 1 | 2 | 12½ |
55 | Sarno Spartaco | ITA | 3½ | 2 | 3 | 1 | 11 |
56 | Gayson Peter M | ENG | 3 | 1 | 4 | 1 | 20½ |
57 | Kostiukov Alexandr | UKR | 3 | 2 | 2 | 2 | 18½ |
58 | Fayard Alain | FRA | 3 | 3 | 0 | 3 | 18½ |
59 | Kolesar Milan | SVK | 3 | 2 | 2 | 2 | 18½ |
60 | Pogosian Vladimir | ARM | 3 | 2 | 2 | 2 | 18 |
61 | Goater Kevin P | ENG | 3 | 2 | 2 | 2 | 18 |
62 | Ernst Michael | AUT | 3 | 2 | 2 | 2 | 17½ |
63 | Davis Lee | WLS | 3 | 2 | 2 | 2 | 17 |
64 | Lagunov Evgenij | RUS | 3 | 2 | 2 | 2 | 16 |
65 | Zworestine Charles | AUS | 3 | 2 | 2 | 2 | 16 |
66 | Kirppo Ronny | SWE | 3 | 1 | 4 | 1 | 15½ |
67 | Cubas Pons Juan Miguel | ESP | 3 | 3 | 0 | 3 | 15½ |
68 | Munos Jean Marc Lucien Jose | ROU | 3 | 2 | 2 | 2 | 15½ |
69 | Martinez Lopez Jaume | ESP | 3 | 3 | 0 | 3 | 15½ |
70 | Jhunjhnuwala Naresh | USA | 3 | 2 | 2 | 2 | 15½ |
71 | Cmiel Thorsten | GER | 3 | 1 | 4 | 1 | 15 |
72 | Breitkopf Francisc | ROU | 3 | 2 | 2 | 2 | 15 |
73 | Sopko Cassio Roberto | BRA | 3 | 1 | 4 | 1 | 14½ |
74 | Breahna Radu | ROU | 3 | 2 | 2 | 2 | 14 |
75 | Syrchikov Alexander | RUS | 3 | 0 | 6 | 0 | 14 |
76 | Lopez De Turiso Jose Angel | ESP | 3 | 2 | 2 | 2 | 14 |
77 | Jhunjhnuwala Ramesh | USA | 3 | 2 | 2 | 2 | 13½ |
78 | Angskog Kent | SWE | 3 | 2 | 2 | 2 | 13 |
79 | Cetinkaya Vedat Ali | TUR | 3 | 2 | 2 | 2 | 13 |
80 | Wilkinson Ian | JAM | 2½ | 2 | 1 | 3 | 18½ |
81 | Uzuner Tufan Can | TUR | 2½ | 2 | 1 | 3 | 18½ |
82 | Robertson Ian C. | SCO | 2½ | 1 | 3 | 2 | 18½ |
83 | Craciun Ovidiu | ROU | 2½ | 2 | 1 | 3 | 18½ |
84 | Smith Peter R | SCO | 2½ | 1 | 3 | 2 | 17 |
85 | Ciobanu Bogdan | ROU | 2½ | 1 | 3 | 2 | 16½ |
86 | Chapman Terry P D | ENG | 2½ | 2 | 1 | 2 | 16½ |
87 | Metz Hartmut | GER | 2½ | 2 | 1 | 3 | 16½ |
88 | Filipovich David | CAN | 2½ | 1 | 3 | 2 | 16 |
89 | Tazlaoanu Cezar | ROU | 2½ | 2 | 1 | 3 | 15½ |
90 | Verciuc Nicolae | ROU | 2½ | 2 | 1 | 3 | 15½ |
Radulescu Gabriel | ROU | 2½ | 2 | 1 | 3 | 15½ |
92 | Giulian Rosemary A | SCO | 2½ | 1 | 1 | 3 | 15½ |
93 | Belmont Hernandez Andres | MEX | 2½ | 2 | 1 | 3 | 15½ |
94 | Mitrandzas Athanasios | GRE | 2½ | 1 | 3 | 2 | 15½ |
95 | Minescu Dragos-Olivar | ROU | 2½ | 2 | 1 | 3 | 15 |
96 | Coman Liviu | ROU | 2½ | 1 | 3 | 2 | 15 |
97 | Bonte Arghir | ROU | 2½ | 1 | 3 | 2 | 14 |
98 | Arandjelovic Aleksandar Z | SRB | 2½ | 2 | 1 | 3 | 14 |
99 | Brown Steven A | SCO | 2½ | 1 | 3 | 2 | 14 |
100 | Telea Stefan | ROU | 2½ | 2 | 1 | 3 | 13½ |
101 | Jhunjhnuwala Suresh | USA | 2½ | 1 | 3 | 2 | 13½ |
102 | Gebhardt Uwe | GER | 2½ | 1 | 3 | 2 | 12 |
Bennett Hilton | NZL | 2½ | 1 | 3 | 2 | 12 | |
104 | Sielicki Tomasz | POL | 2 | 2 | 0 | 4 | 19½ |
105 | Dobrescu Gabriel | ROU | 2 | 1 | 2 | 3 | 18½ |
106 | Baimurzin Aitkazy | KAZ | 2 | 1 | 2 | 3 | 18 |
107 | Grishchenko Mihail | UKR | 2 | 0 | 4 | 2 | 17 |
108 | Aird Ian | SCO | 2 | 0 | 2 | 3 | 17 |
109 | Kainz Josef | AUT | 2 | 2 | 0 | 4 | 17 |
110 | Muzzaffar Ahmad | MAS | 2 | 1 | 2 | 3 | 15½ |
111 | Kirilonkov Volodymyr | UKR | 2 | 0 | 4 | 2 | 15½ |
112 | Mihai Catalin | ROU | 2 | 1 | 2 | 3 | 15½ |
113 | Gilbert Michael A | USA | 2 | 1 | 2 | 3 | 15 |
114 | Heid Michael | GER | 2 | 2 | 0 | 4 | 15 |
115 | Moise Octavian-Mirel | ROU | 2 | 0 | 4 | 2 | 14½ |
116 | Koch Alain | FRA | 2 | 1 | 2 | 3 | 14½ |
117 | Anuta Elefterie-Laurentiu | ROU | 2 | 1 | 2 | 3 | 13½ |
118 | Fugulyan Grigore | ROU | 2 | 1 | 2 | 3 | 13 |
119 | Toma Andreica Alin | ROU | 2 | 1 | 2 | 3 | 12½ |
120 | Rusek Walter | AUT | 2 | 1 | 2 | 3 | 12 |
121 | Ring Rudolf | AUT | 2 | 1 | 2 | 3 | 11½ |
122 | Arzymatov Rysbek | KGZ | 1½ | 1 | 1 | 4 | 16 |
123 | Serafim Junior Arnor | BRA | 1½ | 0 | 3 | 3 | 15 |
124 | Niculae Aurelian | ROU | 1½ | 0 | 1 | 4 | 15 |
125 | Erdogan Hassan | ENG | 1½ | 1 | 1 | 4 | 15 |
126 | Theuer Carsten | GER | 1½ | 0 | 3 | 3 | 14½ |
127 | Wolf Eran | ISR | 1½ | 0 | 1 | 4 | 14 |
128 | Holmstrom Johan Ravnborg | DEN | 1½ | 1 | 1 | 4 | 14 |
129 | Buciu Aurel-John | AUS | 1½ | 0 | 3 | 3 | 13½ |
130 | Schneider Waldemar | GER | 1½ | 0 | 3 | 3 | 13½ |
131 | Mittermaier Christian | AUT | 1½ | 1 | 1 | 4 | 13 |
132 | Mirza Gabriel | IRL | 1½ | 1 | 1 | 4 | 12½ |
133 | Vladescu Ovidiu-Viorel | ROU | 1½ | 1 | 1 | 4 | 11½ |
134 | Rosenberg Jan | DEN | 1 | 0 | 2 | 4 | 13 |
135 | Horackova Isabela | CZE | 1 | 1 | 0 | 5 | 10½ |
136 | Grant Glynis | SCO | 1 | 0 | 0 | 5 | 10½ |
137 | Sabah Iraj | IRI | 0 | 0 | 0 | 1 | 13½ |
138 | Florescu Codrut-Constantin | ROU | 0 | 0 | 0 | 0 | 12½ |
World Senior Chess Championship 2019 - M50 | |||||||
Round 6 on 2019/11/18 at 15.00 | |||||||
Bo. | Name | Pts | Res. | Pts | Name | ||
1 | GM | Nevednichy Vladislav | 4½ | 1 - 0 | 4½ | GM | Marin Mihail |
2 | GM | Sturua Zurab | 4 | 0 - 1 | 4½ | IM | Young Angelo |
3 | IM | Managadze Nikoloz | 4 | ½ - ½ | 4 | GM | Georgiev Kiril |
4 | GM | Shishkin Vadim | 4 | 1 - 0 | 4 | GM | Lima Darcy |
5 | GM | Soffer Ram | 4 | ½ - ½ | 4 | GM | Antonio Rogelio Jr |
6 | GM | Pavlovic Milos | 4 | ½ - ½ | 4 | GM | Bagaturov Giorgi |
7 | GM | Akesson Ralf | 4 | 1 - 0 | 4 | GM | Movsziszian Karen |
8 | GM | Shabalov Alexander | 3½ | 0 - 1 | 4 | IM | Berend Fred |
9 | IM | Prasad Devaki V | 3½ | ½ - ½ | 3½ | GM | Morovic Fernandez Ivan |
10 | GM | Yermolinsky Alex | 3½ | 1 - 0 | 3½ | FM | Chinchilla Miranda Eugenio |
11 | GM | Psakhis Lev | 3½ | 0 - 1 | 3½ | FM | Plotkin Victor |
12 | GM | Godena Michele | 3½ | 1 - 0 | 3½ | FM | Pitschka Claus |
13 | Papadimitriou Loukas | 3½ | 0 - 1 | 3½ | FM | Rinas Oleg | |
14 | IM | Stets Vasilij | 3½ | ½ - ½ | 3½ | FM | Buzbuchi Ionut |
15 | IM | Mantovani Renzo | 3½ | ½ - ½ | 3½ | FM | Nikolaidis Konstantinos |
16 | IM | Mannion Stephen R | 3½ | 1 - 0 | 3½ | FM | Haessel Dale R. |
17 | Koehler Gerhard Dr. | 3 | ½ - ½ | 3 | GM | Dvoirys Semen I. | |
18 | GM | Minasian Artashes | 3 | 1 - 0 | 3 | FM | Fayard Alain |
19 | FM | Kolesar Milan | 3 | 0 - 1 | 3 | GM | Badea Bela |
20 | Farrell Neil | 3 | ½ - ½ | 3 | IM | Van Der Werf Mark | |
21 | Kostiukov Alexandr | 3 | 0 - 1 | 3 | FM | Cieza Arcadio | |
22 | FM | Lewis Andrew P | 3 | ½ - ½ | 3 | IM | Biro Sandor |
23 | IM | Chan Peng Kong | 3 | 1 - 0 | 3 | Jhunjhnuwala Ramesh | |
24 | FM | Cubas Pons Juan Miguel | 3 | 0 - 1 | 3 | Asanov Almaz | |
25 | IM | Matthews Shane | 3 | 1 - 0 | 3 | Gayson Peter M | |
26 | IM | Panush Viktor | 3 | 1 - 0 | 2½ | FM | Metz Hartmut |
27 | IM | Vareille Francois | 2½ | 1 - 0 | 2½ | Robertson Ian C. | |
28 | IM | Sarno Spartaco | 2½ | 1 - 0 | 2½ | Telea Stefan | |
29 | IM | Syrchikov Alexander | 2½ | ½ - ½ | 2½ | Breitkopf Francisc | |
30 | FM | Cmiel Thorsten | 2½ | ½ - ½ | 2½ | FM | Lagunov Evgenij |
31 | Belmont Hernandez Andres | 2½ | 0 - 1 | 2½ | FM | Rewitz Poul | |
32 | CM | Goater Kevin P | 2½ | ½ - ½ | 2½ | CM | Ernst Michael |
33 | Angskog Kent | 2½ | ½ - ½ | 2½ | Pogosian Vladimir | ||
34 | Zworestine Charles | 2½ | ½ - ½ | 2½ | Kirppo Ronny | ||
35 | Minescu Dragos-Olivar | 2½ | 0 - 1 | 2½ | Olsson Peter | ||
36 | Holst Conny | 2½ | 1 - 0 | 2½ | Wilkinson Ian | ||
37 | Smith Peter R | 2½ | 0 - 1 | 2½ | Ivanov Sergei V. | ||
38 | NM | Craciun Ovidiu | 2½ | 0 - 1 | 2½ | FM | Teo Kok Siong |
39 | IM | Smolin Sergey | 2½ | 1 - 0 | 2½ | Ciobanu Bogdan | |
40 | Tazlaoanu Cezar | 2½ | 0 - 1 | 2½ | FM | Suciu Dinu-Simi | |
41 | Uzuner Tufan Can | 2½ | 0 - 1 | 2½ | Gavrish Leonid | ||
42 | Koch Alain | 2 | 0 - 1 | 2 | FM | Breahna Radu | |
43 | Jhunjhnuwala Naresh | 2 | 1 - 0 | 2 | Grishchenko Mihail | ||
44 | Sielicki Tomasz | 2 | 0 - 1 | 2 | Davis Lee | ||
45 | Mitrandzas Athanasios | 2 | ½ - ½ | 2 | Bonte Arghir | ||
46 | CM | Bennett Hilton | 2 | ½ - ½ | 2 | Filipovich David | |
47 | Cetinkaya Vedat Ali | 2 | 1 - 0 | 2 | Aird Ian | ||
48 | IM | Baimurzin Aitkazy | 2 | 0 - 1 | 2 | Sopko Cassio Roberto | |
49 | Anuta Elefterie-Laurentiu | 2 | 0 - 1 | 2 | Martinez Lopez Jaume | ||
50 | Muzzaffar Ahmad | 2 | 0 - 1 | 2 | Lopez De Turiso Jose Angel | ||
51 | Munos Jean Marc Lucien Jose | 2 | 1 - 0 | 2 | Kainz Josef | ||
52 | Fugulyan Grigore | 1½ | ½ - ½ | 1½ | FM | Toma Andreica Alin | |
53 | Gilbert Michael A | 1½ | ½ - ½ | 1½ | Moise Octavian-Mirel | ||
54 | Brown Steven A | 1½ | 1 - 0 | 1½ | Wolf Eran | ||
55 | Gebhardt Uwe | 1½ | 1 - 0 | 1½ | CM | Buciu Aurel-John | |
56 | Giulian Rosemary A | 1½ | 1 - 0 | 1½ | Serafim Junior Arnor | ||
57 | Arandjelovic Aleksandar Z | 1½ | 1 - 0 | 1½ | Vladescu Ovidiu-Viorel | ||
58 | Rusek Walter | 1½ | ½ - ½ | 1½ | Mihai Catalin | ||
59 | Jhunjhnuwala Suresh | 1½ | 1 - 0 | 1½ | Arzymatov Rysbek | ||
60 | Radulescu Gabriel | 1½ | 1 - 0 | 1½ | AIM | Holmstrom Johan Ravnborg | |
61 | Coman Liviu | 1½ | 1 - 0 | 1½ | Erdogan Hassan | ||
62 | Dobrescu Gabriel | 1½ | ½ - ½ | 1½ | Kirilonkov Volodymyr | ||
63 | Mittermaier Christian | 1½ | 0 - 1 | 1½ | Verciuc Nicolae | ||
64 | Niculae Aurelian | 1½ | 0 - 1 | 1 | Heid Michael | ||
