VICE MAYORS LEAGUE OF ISABELA |
|||||||
| KIDDIES U12 1950 CHESS CHAMPIONSHIP | |||||||
| Final ranking | |||||||
| Rank | Name | Pts | Wins | Draws | Loses | Res. | BH. |
| 1 | VALENCIA John Lance | 6 | 6 | 0 | 1 | 1 | 30 |
| 2 | MARTICIO Jeremy | 6 | 6 | 0 | 1 | 0 | 30½ |
| 3 | MARTICIO Jersey | 5 | 4 | 0 | 2 | 2 | 32½ |
| 4 | PEREZ Gabrielle Anne | 5 | 5 | 0 | 2 | 0 | 30½ |
| 5 | SEBASTIAN Mhage Gerriah Lou | 5 | 5 | 0 | 2 | 0 | 27½ |
| 6 | CANTELA Oscar Joseph | 4½ | 4 | 1 | 2 | 0 | 31½ |
| 7 | CASTRO Josh Edmar | 4½ | 4 | 1 | 2 | 0 | 30 |
| 8 | EHENG Darenz | 4½ | 4 | 1 | 2 | 0 | 26 |
| 9 | LACABA Loraine | 4 | 4 | 0 | 3 | 0 | 28½ |
| 10 | STA. MARIA Earl Siegfrid | 4 | 3 | 2 | 2 | 0 | 27 |
| 11 | GAMMAD I Diosdado | 4 | 4 | 0 | 3 | 0 | 25½ |
| 12 | SANGUIR Jesse Achiles | 4 | 4 | 0 | 3 | 0 | 24½ |
| 13 | CUTIYOG Jirah Floravie | 4 | 4 | 0 | 3 | 0 | 20½ |
| 14 | PASCUA Crystal Joy | 3½ | 3 | 1 | 3 | 0 | 28½ |
| 15 | BALBABOCO Kelly Martin | 3½ | 3 | 1 | 3 | 0 | 24 |
| 16 | CARREDO Mar Aviel | 3½ | 3 | 1 | 3 | 0 | 22 |
| 17 | SUYAMIN Bonjoure Fille | 3½ | 3 | 1 | 3 | 0 | 21 |
| 18 | MEMITA Rhysam Jerd | 3 | 3 | 0 | 4 | 0 | 26 |
| 19 | MARTINEZ Russel Nino | 3 | 3 | 0 | 4 | 0 | 24½ |
| 20 | ALBANO Francisco | 3 | 3 | 0 | 4 | 0 | 22½ |
| 21 | GUIAO Patricia | 3 | 2 | 0 | 4 | 0 | 21½ |
| 22 | MARTINEZ Rafael Nino | 3 | 2 | 0 | 4 | 0 | 21 |
| 23 | GUIAO Paula | 3 | 3 | 0 | 4 | 0 | 19 |
| 24 | VALENCIA John Curt | 3 | 2 | 0 | 4 | 0 | 14½ |
| 25 | CABATIAN Jemuel | 2 | 1 | 0 | 5 | 0 | 23½ |
| 26 | ALBANO Hidden Jazz | 2 | 2 | 0 | 5 | 0 | 22½ |
| 27 | SEBASTIAN Ghuerzen Lou | 2 | 1 | 0 | 5 | 0 | 19½ |
| 28 | ESTOLAS Champ Whilper | 2 | 2 | 0 | 4 | 0 | 18½ |
| 29 | SODELA Jaycol | 1½ | 1 | 1 | 5 | 0 | 22½ |
| 30 | VENTURA Gio Troy | 0 | 0 | 0 | 0 | 0 | 17½ |
| 31 | MANHON Jerunly | 0 | 0 | 0 | 2 | 0 | 16½ |
| Round 7 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | SEBASTIAN Mhage Gerriah Lou | 5 | 0 - 1 | 5 | VALENCIA John Lance |
| 2 | CANTELA Oscar Joseph | 4½ | 0 - 1 | 5 | MARTICIO Jeremy |
| 3 | PEREZ Gabrielle Anne | 4 | 1 - 0 | 4 | LACABA Loraine |
| 4 | MARTICIO Jersey | 4 | 1 - 0 | 4 | GAMMAD I Diosdado |
| 5 | EHENG Darenz | 4 | ½ - ½ | 3½ | STA. MARIA Earl Siegfrid |
| 6 | PASCUA Crystal Joy | 3½ | 0 - 1 | 3½ | CASTRO Josh Edmar |
| 7 | MARTINEZ Rafael Nino | 3 | 0 - 1 | 3 | CUTIYOG Jirah Floravie |
| 8 | BALBABOCO Kelly Martin | 3 | ½ - ½ | 3 | CARREDO Mar Aviel |
| 9 | ALBANO Francisco | 3 | 0 - 1 | 3 | SANGUIR Jesse Achiles |
| 10 | MEMITA Rhysam Jerd | 3 | 0 - 1 | 2½ | SUYAMIN Bonjoure Fille |
| 11 | VALENCIA John Curt | 2 | 1 - 0 | 2 | ESTOLAS Champ Whilper |
| 12 | GUIAO Paula | 2 | 1 - 0 | 2 | ALBANO Hidden Jazz |
| 13 | MARTINEZ Russel Nino | 2 | 1 - 0 | 2 | CABATIAN Jemuel |
| 14 | SODELA Jaycol | 1½ | 0 - 1 | 2 | GUIAO Patricia |
| 15 | MANHON Jerunly | 0 | - - + | 1 | SEBASTIAN Ghuerzen |
| Round 6 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | CANTELA Oscar Joseph | 4½ | 0 - 1 | 4 | SEBASTIAN Mhage Gerriah |
| 2 | MARTICIO Jeremy | 4 | 1 - 0 | 4 | MARTICIO Jersey |
| 3 | CASTRO Josh Edmar | 3½ | 0 - 1 | 4 | VALENCIA John Lance |
| 4 | STA. MARIA Earl Siegfrid | 3½ | 0 - 1 | 3 | PEREZ Gabrielle Anne |
| 5 | GAMMAD I Diosdado | 3 | 1 - 0 | 3 | BALBABOCO Kelly Martin |
| 6 | CARREDO Mar Aviel | 3 | 0 - 1 | 3 | LACABA Loraine |
| 7 | MEMITA Rhysam Jerd | 3 | 0 - 1 | 3 | EHENG Darenz |
| 8 | SUYAMIN Bonjoure Fille | 2½ | 0 - 1 | 2½ | PASCUA Crystal Joy |
| 9 | CUTIYOG Jirah Floravie | 2 | 1 - 0 | 2 | GUIAO Paula |
| 10 | SANGUIR Jesse Achiles | 2 | 1 - 0 | 2 | MARTINEZ Russel Nino |
| 11 | GUIAO Patricia | 2 | 0 - 1 | 2 | ALBANO Francisco |
| 12 | ALBANO Hidden Jazz | 2 | 0 - 1 | 2 | MARTINEZ Rafael Nino |
| 13 | ESTOLAS Champ Whilper | 1 | 1 - 0 | 1½ | SODELA Jaycol |
| 14 | SEBASTIAN Ghuerzen | 1 | 0 - 1 | 1 | VALENCIA John Curt |
| 15 | MANHON Jerunly | 0 | - - + | 1 | CABATIAN Jemuel |
| Round 5 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | VALENCIA John Lance | 4 | 0 - 1 | 3½ | CANTELA Oscar Joseph |
| 2 | LACABA Loraine | 3 | 0 - 1 | 3 | MARTICIO Jeremy |
| 3 | SEBASTIAN Mhage Gerriah | 3 | 1 - 0 | 3 | MEMITA Rhysam Jerd |
| 4 | PEREZ Gabrielle Anne | 3 | 0 - 1 | 3 | MARTICIO Jersey |
| 5 | SUYAMIN Bonjoure Fille | 2½ | 0 - 1 | 2½ | CASTRO Josh Edmar |
| 6 | PASCUA Crystal Joy | 2½ | 0 - 1 | 2½ | STA. MARIA Earl Siegfrid |
| 7 | BALBABOCO Kelly Martin | 2 | 1 - 0 | 2 | GUIAO Patricia |
| 8 | GUIAO Paula | 2 | 0 - 1 | 2 | CARREDO Mar Aviel |
| 9 | EHENG Darenz | 2 | 1 - 0 | 2 | MARTINEZ Rafael Nino |
| 10 | MARTINEZ Russel Nino | 2 | 0 - 1 | 2 | GAMMAD I Diosdado |
| 11 | SODELA Jaycol | 1½ | 0 - 1 | 1 | SANGUIR Jesse Achiles |
| 12 | CABATIAN Jemuel | 1 | 0 - 1 | 1 | CUTIYOG Jirah Floravie |
| 13 | VALENCIA John Curt | 1 | 0 - 1 | 1 | ALBANO Hidden Jazz |
| 14 | ALBANO Francisco | 1 | 1 - 0 | 1 | SEBASTIAN Ghuerzen Lou |
| 15 | ESTOLAS Champ Whilper | 0 | 1 - 0 | 0 | MANHON Jerunly |
| Round 4 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | MARTICIO Jeremy | 3 | 0 - 1 | 3 | VALENCIA John Lance |
| 2 | CANTELA Oscar Joseph | 2½ | 1 - 0 | 2½ | CASTRO Josh Edmar |
| 3 | MARTICIO Jersey | 2 | 1 - 0 | 2½ | PASCUA Crystal Joy |
| 4 | CARREDO Mar Aviel | 2 | 0 - 1 | 2 | SEBASTIAN Mhage Gerriah |
| 5 | EHENG Darenz | 2 | 0 - 1 | 2 | PEREZ Gabrielle Anne |
| 6 | MEMITA Rhysam Jerd | 2 | 1 - 0 | 2 | BALBABOCO Kelly Martin |
| 7 | GUIAO Patricia | 2 | 0 - 1 | 2 | LACABA Loraine |
| 8 | STA. MARIA Earl Siegfrid | 1½ | 1 - 0 | 1½ | SODELA Jaycol |
| 9 | ALBANO Hidden Jazz | 1 | 0 - 1 | 1½ | SUYAMIN Bonjoure Fille |
| 10 | CUTIYOG Jirah Floravie | 1 | 0 - 1 | 1 | MARTINEZ Russel Nino |
| 11 | GAMMAD I Diosdado | 1 | 1 - 0 | 1 | SANGUIR Jesse Achiles |
| 12 | MARTINEZ Rafael Nino | 1 | 1 - 0 | 1 | ALBANO Francisco |
| 13 | GUIAO Paula | 1 | 1 - 0 | 1 | CABATIAN Jemuel |
| 14 | VALENCIA John Curt | 0 | + - - | 0 | MANHON Jerunly |
| 15 | SEBASTIAN Ghuerzen | 0 | 1 - 0 | 0 | ESTOLAS Champ Whilper |
