Friday, June 28, 2013

2013 Asian Youth Chess Championships : Medal Tally

Standard 
Country Gold Silver Bronze
1
India
10 4 5
2
Iran
2 3 3
3
Philippines
1 1 ---
4
Uzbekistan
1 --- ---
5
Mongolia
--- 3 1
6
Vietnam
--- 2 2
7
China
--- 1 1
8
Turkmenistan
--- --- 1
9
Sri Lanka
--- --- 1
10
Macau
--- --- ---
11
United Arab Emirates
--- --- ---
12
Iraq
--- --- ---
13
Syria
--- --- ---
14
Kazakhstan
--- --- ---
15
Kyrgyzstan
--- --- ---
16
Tajikistan
--- --- ---
Rapid
Country Gold Silver Bronze
1
India
5 3 6
2
Vietnam
2 3 ---
3
China
2 --- 2
4
Turkmenistan
2 --- ---
5
Iran
1 5 2
6
Mongolia
1 3 ---
7
Uzbekistan
1 --- 1
8
Sri Lanka
--- --- 2
9
Kyrgyzstan
--- --- 1
10
Tajikistan
--- --- ---
11
Iraq
--- --- ---
12
United Arab Emirates
--- --- ---
13
Macau
--- --- ---
14
Kazakhstan
--- --- ---
15
Syria
--- --- ---
Blitz
Country Gold Silver Bronze
1
India
8 7 3
2
Vietnam
1 3 3
3
Uzbekistan
1 2 1
4
Iran
1 1 2
5
Philippines
1 --- 2
6
China
1 --- ---
7
Mongolia
1 --- ---
8
Kazakhstan
--- 1 2
9
Sri Lanka
--- --- 1
10
United Arab Emirates
--- --- ---
11
Macau
--- --- ---
12
Syria
--- --- ---
13
Tajikistan
--- --- ---
14
Kyrgyzstan
--- --- ---
15
Iraq
--- --- ---
16
Turkmenistan
--- --- ---

Team Philippines
San Diego Marie Antoinette
Garcia Jan Emmanuel
Nouri Alekhine
Quizon Daniel 
Rilloraza Istraelito
Samantila Daryl Unix
Bersamina Paulo
Tan Mary Joy
Mendoza Bea
Revita Samantha 
Moulic Ella Grace
San Diego Jerlyn Mae


[Event "Asian Youth 2013"]
[Round "5.2"]
[White "Bersamina, Paulo"]
[Black "Das, Sayantan"]
1. e4 e6 2. d4 d5 3. Nc3 Bb4 4. e5 Ne7 5. Bd2 b6 6. f4 Ba6 7. Bxa6 Nxa6 8. Nf3
O-O 9. Qe2 Qc8 10. g4 c5 11. Nb5 Bxd2+ 12. Qxd2 Qd7 13. Nc3 b5 14. O-O Rab8 15.
Rae1 cxd4 16. Nxd4 b4 17. Nce2 Nc6 18. Nxc6 Qxc6 19. Nd4 Qb6 20. f5 exf5 21.
gxf5 Nc5 22. Kh1 f6 23. e6 Ne4 24. Qe3 Rbc8 25. Rg1 Kh8 26. Rg2 Rc4 27. Rd1
Rfc8 28. Rd3 R8c7 29. Kg1 a6 30. Rg4 h6 31. b3 Rc3 32. Rxc3 bxc3 33. a4 Kh7 34.
Rf4 Qc5 35. Kh1 Kh8 36. Qg1 Qd6 37. Qe3 Qe5 38. Kg2 Ng5 39. Qf2 Kg8 40. h4 Ne4
41. Qe3 Qd6 42. Rg4 Qe5 43. Rf4 Kh8 44. Nf3 Qd6 45. Nd4 Rb7 46. Ne2 Kh7 47. Ng3
1/2-1/2

[Event "Asian Youth 2013"]
[Round "5.3"]
[White "Lu, Chan Hung"]
[Black "Taalaibekov, Tagir"]
1. c4 c5 2. g3 Nc6 3. Nc3 e5 4. Bg2 d6 5. d3 g6 6. Nf3 Bg7 7. Nd5 h6 8. Bd2
Nge7 9. O-O O-O 10. Rb1 Nxd5 11. cxd5 Nd4 12. b4 b6 13. bxc5 dxc5 14. Nxd4 exd4
15. Qc1 Bb7 16. Qc4 h5 17. e4 dxe3 18. fxe3 Qg5 19. Rf2 Rad8 20. e4 Qg4 21. Be3
Rfe8 22. Rf3 Qc8 23. Bg5 Ba6 24. Qc2 Bd4+ 25. Kh1 Rd6 26. Rbf1 f5 27. exf5 Rxd5
28. f6 Kf7 29. h4 c4 30. Rf4 Rd6 31. dxc4 Qxc4 32. Qb1 Qb5 33. Qc2 Re2 34. Re4
Rxe4 35. Qxe4 Rd7 36. Re1 Rd6 37. Rf1 Qd7 38. Re1 Re6 39. Rf1 Rd6 40. Re1 Re6
41. Qd5 Bc8 42. Qxd7+ Bxd7 43. Bd5 1-0

[Event "Asian Youth 2013"]
[Round "5.4"]
[White "Tran, Tuan Minh"]
[Black "Kumaran, B."]
1. d4 Nf6 2. Nf3 e6 3. c4 b6 4. Nc3 Bb7 5. a3 Be7 6. d5 d6 7. g3 O-O 8. Bg2 e5
9. O-O Ne8 10. e4 g6 11. Bh6 Ng7 12. b4 Nd7 13. Qd2 Ba6 14. Qd3 f5 15. a4 Bf6
16. a5 Qe7 17. Ra3 Bb7 18. Nb5 c5 19. dxc6 Bxc6 20. Nd2 Rfd8 21. Bxg7 Kxg7 22.
exf5 e4 23. Bxe4 Ne5 24. Qe2 d5 25. Bxd5 Bxb5 26. Bxa8 Rxd2 27. Qxd2 Nxc4 28.
Qd3 Nxa3 29. Qxa3 Bxf1 30. Kxf1 gxf5 31. a6 Qd7 32. Qf3 Qb5+ 33. Kg2 Qe5 34.
Qb7+ Qe7 35. Qd5 Qd8 36. Qf3 Qe8 37. Bd5 Qe5 38. Qd3 Be7 39. f4 Qf6 40. Bb3
Qc6+ 41. Bd5 Qf6 42. b5 Qb2+ 43. Kh3 Qf6 44. Bc4 Bd6 45. Qd5 h5 46. Qb7+ Qe7
47. Qc8 h4 48. Qxf5 hxg3 49. hxg3 Qf6 50. Qd7+ Qe7 51. Qxe7+ Bxe7 52. Kg4 Kf6
53. Kf3 Bd6 54. Ke4 Bb4 55. g4 Bd2 56. g5+ Kg7 57. Ke5 Bc1 58. Kf5 Bd2 59. g6
Bc3 60. Bf7 Bb2 61. Ke6 Bc3 62. f5 Bf6 63. Bg8 Bc3 64. Kd7 Kf8 65. Bb3 Bb2 66.
Bd1 Bc3 67. Bh5 Bb2 68. Be2 Bc3 69. Bc4 Bb2 70. Bd5 Bc3 71. Bf3 Bb2 72. Bh5 Bc3
73. g7+ Bxg7 74. Ke6 Bc3 75. f6 Bb2 76. f7 Bg7 77. Kd7 Bh6 78. Bg6 Bg7 79. Kd8
Bh6 80. Kc8 Ke7 81. Bf5 Bg7 82. Kb7 Kd6 83. Kb8 Bh6 84. Kc8 Ke7 85. Bg6 Kf8 86.
Kc7 Bg7 1/2-1/2

[Event "Asian Youth 2013"]
[Round "4.11"]
[White "San Diego, Marie Antoinette"]
[Black "Kakhramonova, Mokhinur"]
1. d4 c6 2. Nf3 g6 3. Nc3 Bg7 4. Bf4 d6 5. Qd2 Nd7 6. O-O-O Qc7 7. e4 e5 8. Be3
h6 9. d5 c5 10. g4 Ngf6 11. h3 a6 12. Be2 b5 13. g5 b4 14. gxf6 bxc3 15. Qxc3
Nxf6 16. Nd2 Bd7 17. f3 Bb5 18. Nc4 Nh5 19. Rdg1 Kf8 20. Qd2 Rb8 21. b3 Nf6 22.
a4 Bxc4 23. Bxc4 Ra8 24. Qd3 Qb7 25. Bd2 Nd7 26. Rh2 Nb6 27. Rf1 Ke7 28. f4
exf4 29. Bxf4 Nxc4 30. Qxc4 Rhf8 31. Rhf2 Rae8 32. e5 dxe5 33. Qxc5+ Kd8 34.
Bd2 Re7 35. Ba5+ Ke8 36. d6 Rd7 37. Rf6 Bxf6 38. Rxf6 Rg8 39. Qxe5+ Kf8 40. Rf1
Qg2 41. Re1 Qg5+ 42. Bd2 Qxe5 43. Rxe5 Kg7 44. Rd5 Kf6 45. c4 Ke6 46. Bf4 g5
47. Bh2 f5 48. Rd2 f4 49. c5 Rc8 50. Bg1 Rf7 51. b4 Rb7 52. Rb2 Rcb8 53. c6 Rc8
54. Rc2 Rxb4 55. d7 Rg8 56. Bc5 Re4 57. Bb6 Re1+ 58. Kd2 Re5 59. Rc3 Rd5+ 60.
Rd3 Rxd3+ 0-1

[Event "Asian Youth 2013"]
[Round "4"]
[White "San Diego, Jerlyn Mae"]
[Black "Divya, Deshmukh"]
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 a6 5. c4 Nf6 6. Nc3 Qc7 7. Be3 Be7 8. Be2
O-O 9. O-O d6 10. Qd2 Nbd7 11. Rac1 b6 12. Nb3 Bb7 13. f3 Nc5 14. Qc2 Rfd8 15.
Rfd1 Rac8 16. Nxc5 bxc5 17. a3 Qb8 18. Qb3 1/2-1/2

[Event "Asian Youth 2013"]
[Round "5.14"]
[White "Moulic, Ella Grace"]
[Black "Tursunova, Shahnoza"]
1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg7 4. e3 O-O 5. Bc4 d6 6. O-O c6 7. Nbd2 Nbd7 8. c3
Qe8 9. h3 e5 10. dxe5 dxe5 11. Bh2 Qe7 12. Qb3 b5 13. Be2 Re8 14. Qc2 Bb7 15.
Rfd1 a6 16. a4 Rac8 17. Nb3 Nd5 18. e4 N5b6 19. a5 Na4 20. c4 f6 21. Rac1 Nac5
22. Nxc5 Nxc5 23. b4 Ne6 24. Qb3 Kh8 25. Rc2 Bh6 26. Rc3 Red8 27. Rcd3 Nf4 28.
Bxf4 Bxf4 29. c5 Kg7 30. Rd6 Rxd6 31. cxd6 Qd7 32. g3 Bh6 33. Nxe5 fxe5 34. Bg4
Qd8 35. Bxc8 Bxc8 36. d7 Bb7 37. Qe6 Bg5 38. h4 Bf6 39. Rd6 Be7 40. Qxe7+ Qxe7
41. d8=Q Qxd8 42. Rxd8 c5 43. bxc5 Bxe4 44. Rd6 b4 45. Rb6 Bd3 46. Rxb4 Bb5 47.
Rxb5 1-0

[Event "Asian Youth 2013"]
[Round "4.1"]
[White "Ma, Zhonghan"]
[Black "Garcia, Jan Emmanuel"]
1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4. g3 c6 5. Bg2 d5 6. cxd5 cxd5 7. Ne5 O-O 8. Nc3
Nc6 9. O-O Nd7 10. Nxd5 Nxd4 11. Qxd4 e6 12. Qb4 exd5 13. Nxd7 Qxd7 14. Be3 a5
15. Qd2 d4 16. Rfd1 Rd8 17. Bf4 Qb5 18. a4 Qb3 19. Ra3 Qb4 1/2-1/2

[Event "Asian Youth 2013"]
[Round "4.2"]
[White "Le, Tuan Minh"]
[Black "Javanbakht, Nima"]
1. d4 d5 2. c4 e6 3. Nc3 c6 4. e3 Nf6 5. Nf3 Nbd7 6. Bd3 dxc4 7. Bxc4 b5 8. Bd3
Bd6 9. Qc2 Bb7 10. a4 b4 11. Ne4 Nxe4 12. Bxe4 f5 13. Bd3 c5 14. e4 O-O 15. Ng5
Re8 16. e5 Bc7 17. Bxf5 Bd5 18. Bxh7+ Kf8 19. Qg6 Re7 20. Qh5 1-0

[Event "Asian Youth 2013"]
[Round "5.5"]
[White "Mousavi, Seyed Khalil"]
[Black "Pajoumtajani, Farbod"]
1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 4. Bg2 O-O 5. e3 Re8 6. Nge2 e5 7. d4 d6 8. h3 c6
9. O-O e4 10. g4 h6 11. d5 cxd5 12. cxd5 Nbd7 13. Rb1 Ne5 14. Ng3 Nfxg4 15.
Ngxe4 Nf6 16. Nxf6+ Bxf6 17. e4 Bg7 18. b3 Qh4 19. f4 Bxh3 20. fxe5 Bxg2 21.
Kxg2 Bxe5 22. Qf3 Qh2# 0-1

[Event "Asian Youth 2013"]
[Round "5.6"]
[White "Mosadeghpour, Masoud"]
[Black "Nazarov, Rustem"]
1. e4 e5 2. Nf3 Nf6 3. d4 Nxe4 4. Nxe5 d6 5. Nf3 d5 6. Bd3 Nc6 7. O-O Bg4 8.
Nc3 f5 9. Re1 Be7 10. h3 Bh5 11. g4 Nxc3 12. bxc3 fxg4 13. Ng5 O-O 14. Ne6 Qd6
15. Nxf8 Rxf8 16. Qe2 g3 17. Qe6+ Kh8 18. f4 Qd8 19. Bd2 g2 20. Be2 Bg6 21. Bf3
Bh4 22. Qxd5 Bxe1 23. Rxe1 Qh4 24. Kxg2 h6 25. Rh1 Ne7 26. Qe6 Bf5 27. Qe1 Qf6
28. Qe5 Qf7 29. Kh2 Re8 30. Qxc7 Qxa2 31. Rg1 Ng6 32. Rg2 Qxc2 33. h4 Qd3 34.
Qxb7 Re7 35. Qa8+ Kh7 36. Bd5 h5 37. Kg1 Re2 38. Qg8+ Kh6 39. Qd8 Rxg2+ 40.
Bxg2 Kh7 41. Qg5 Bg4 42. f5 Qxf5 43. Qxf5 Bxf5 44. Bg5 a5 45. d5 a4 46. d6 a3
47. Bd5 Ne5 48. Bc1 a2 49. Bxa2 Nf3+ 50. Kf2 Nxh4 51. Bb1 1-0

[Event "Asian Youth 2013"]
[Round "5.7"]
[White "Aravindh, Chithambaram Vr"]
[Black "Visakh, Nr"]
1. e4 c5 2. Nf3 d6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 a6 6. Be2 e5 7. Nb3 Be7 8. O-O
O-O 9. Re1 Be6 10. Bf3 Nbd7 11. a4 Qc7 12. Nd2 b6 13. Nf1 Qb7 14. Ne3 Rac8 15.
Nf5 Bxf5 16. exf5 Qc7 17. Qe2 Nc5 18. g4 h6 19. h4 Nh7 20. Nd5 Qd8 21. b4 Nd7
22. Qxa6 Bxh4 23. Re2 Nhf6 24. Qxc8 Qxc8 25. Ne7+ Kh7 26. Nxc8 Rxc8 27. a5 bxa5
28. bxa5 d5 29. a6 e4 30. Bg2 Nxg4 31. a7 Ra8 32. Bb2 Bd8 33. Bd4 Bf6 34. Bxf6
Ngxf6 35. c4 Nb6 36. cxd5 Nc8 37. Rea2 Kg8 38. Ra6 Kf8 39. Rc1 Nxa7 40. Rc7 Rd8
41. Raxa7 Rxd5 42. Rxf7+ Ke8 43. Rxg7 Rxf5 44. Ra8# 1-0

Tuesday, June 25, 2013

21st Shell National Youth Active Chess Championship 2013 (Batangas City Leg )

21st Shell National Youth Active Chess Championship 2013 Southern Luzon Leg (Batangas) Leg {Juniors-Girls}
Final Ranking 
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 ENRIQUEZ Karen    22w1  44b1   8w1   5b0   9w1   6b1   3w1 6
2 ACEDO Rowelyn   23b1  20w1   9b0  31w1  15b1  11w1   5b1 6
3 VICENTE Venice   32b1   7b1  11w1  14w1   5b1  10w½   1b0 5.5
4 MENDOZA Shania  38w½  30b½  22w1  21b1   6w½  13b1   9w1 5.5
5 DE GUZMAN Ruth   33b1  37w1  10b1   1w1   3w0   7b1   2w0 5
6 BATULAN Mariel F.   13b1  21w1  15b1   9w½   4b½   1w0  19b1 5
7 PINEDA Judith   34b1   3w0  23b1  12b1   8w1   5w0  10b1 5
8 CAMACHO Kyla Joy   25b1  26w1   1b0  32w1   7b0  21b1  16w1 5
9 STA. RITA Eloisa   45b1  19w1   2w1   6b½   1b0  12w1   4b0 4.5
10 CANAPE Ynna  27w1  29b1   5w0  33b1  16w1   3b½   7w0 4.5
11 CANADA Crissa    24b1  42w1   3b0  25w½  17b1   2b0  15w1 4.5
12 RODRIGUEZ Kathleen   17b1  14w½  20b1   7w0  25b1   9b0  35w1 4.5
13 BARBOSA Joanna    6w0  41b1  17b½  30w1  14b1   4w0  20b1 4.5
14 RUAYA Virgenie   40w1  12b½  30w1   3b0  13w0  25b1  24w1 4.5
15 YAON Michelle L.   39w1  31b1   6w0  26b1   2w0  33b1  11b0 4
16 ROMANTICO Arleanne   31w0  27b1  34b1  24w1  10b0  18w1   8b0 4
17 DELA CRUZ Jon Ira   12w0  38b1  13w½  37b1  11w0  23b½  36w1 4
18 DELA CRUZ Nicole   30w0  39b1  33w0  28w1  22b1  16b0  31w1 4
19 DELA CRUZ Jean Paula   48b+   9b0  21w0  44b1  34w1  29b1   6w0 4
20 DE OCAMPO Anna  28w1   2b0  12w0  27w1  23b½  37b1  13w0 3.5
21 DE OCAMPO Maria Fe S.   41w1   6b0  19b1   4w0  32b1   8w0  27w½ 3.5
22 LABARDA Cary Hazel    1b0  47w1   4b0  35w1  18w0  28b½  33w1 3.5
23 FUERTE Melanie F.    2w0  45b1   7w0  46b1  20w½  17w½  29b½ 3.5
24 DIAMZON Ferlene   11w0  40b1  37w½  16b0  38w1  26b1  14b0 3.5
25 CORNEL Jessa Mae    8w0  46b1  44w1  11b½  12w0  14w0  37b1 3.5
26 LEOCARIO Fatime Dt.   35w1   8b0  42b1  15w0  30b½  24w0  38w1 3.5
27 FUERTE Mary Joyce    10b0  16w0  45w1  20b0  46w+  34w1  21b½ 3.5
28 GARCIA Aizra B.   20b0  34w0  36w1  18b0  44w+  22w½  39b1 3.5
29 EBORA Melissa M.   47b1  10w0  32b0  43w1  39b1  19w0  23w½ 3.5
30 CASAO Ivy Raquel   18b1   4w½  14b0  13b0  26w½  38b0  40w1 3
31 WHIGAN Eunice   16b1  15w0  43b1   2b0  33w0  32w1  18b0 3
32 HERNANDEZ Christine    3w0  35b1  29w1   8b0  21w0  31b0  42w1 3
33 JABAY Cristel May M.    5w0  48b+  18b1  10w0  31b1  15w0  22b0 3
34 LAXAMANA Camille R.    7w0  28b1  16w0  41w1  19b0  27b0  43w1 3
35 OLIVEROS Elena   26b0  32w0  38w1  22b0  40b1  43w1  12b0 3
36 MACALE Kristie   37b0  43w0  28b0  47w1  41b1  39w1  17b0 3
37 GLIPONEO Regie   36w1   5b0  24b½  17w0  42b1  20w0  25w0 2.5
38 AMORES Jellika    4b½  17w0  35b0  45w1  24b0  30w1  26b0 2.5
39 SILVA Diana D.   15b0  18w0  47b1  42w1  29w0  36b0  28w0 2
40 BALDERAMA Marie   14b0  24w0  41b0 -1  35w0  46w+  30b0 2
41 EVANGELISTA Elysa R.   21b0  13w0  40w1  34b0  36w0  42b0  47b1 2
42 CARDONA Erica   46w1  11b0  26w0  39b0  37w0  41w1  32b0 2
43 CRUZ Kristine Mae   44w0  36b1  31w0  29b0  47w1  35b0  34b0 2
44 FERNANDEZ  Camela D.   43b1   1w0  25b0  19w0  28b-  45b- 0 1
45 BEJAR Allysa Marie    9w0  23w0  27b0  38b0 -1  44w- 0 1
46 MAGBILANG Anabelle O.   42b0  25w0 -1  23w0  27b-  40b- 0 1
47 DE CASTRO  Susanna  29w0  22b0  39w0  36b0  43b0 -1  41w0 1
48 MERILLES Cylliz  19w-  33w- 0 0 0 0 0 0
21st Shell National Youth Active Chess Championship 2013 Southern Luzon (Batangas) Leg {Kiddies-Girls)
Final Ranking crosstable after 7 Rounds
Rk.   Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1   OSENA Alexis Anne P.   48b1  25w1  10b1   6w1   5b1   3w1  12b1 7
2   MAGPILY Francois   33b1  22w1  13b1   3w½   6b1   5w0  14b1 5.5
3   JAVIER Francell Eds   45w1  21b1  20w1   2b½  10w1   1b0   8w1 5.5
4   DE GUZMAN Rheam   24w1  16b0  12b1  39w1   7b1   9w½   5b1 5.5
5   PAEZ Charlotte  28w1  30b1  16w1   8b1   1w0   2b1   4w0 5
6   DELA CRUZ Eula   29b1  23w1  17b1   1b0   2w0  24w1   9b1 5
7   FORTIN Julia   46w1  18b1   8w0  26b1   4w0  30b1  16w1 5
8   CANASTA Zoe D.   32b1  11w1   7b1   5w0  17b1  14w½   3b0 4.5
9   MANGA  Charmaine   15w1  10b0  18w1  30b1  26w1   4b½   6w0 4.5
10   BAKINGKITO Grace M.   50b1   9w1   1w0  16b1   3b0  20w1  13b½ 4.5
11   NAYA Allessandra S.A.   14w1   8b0  21w1  15b½  12w0  26b1  27w1 4.5
12   ABUZO Natalie Kyle   37w1  26b½   4w0  40w1  11b1  27b1   1w0 4.5
13   VILLANUEVA Darlyn   47w1  34b1   2w0  19b1  14w0  21b1  10w½ 4.5
14   SANTOS Jinerr   11b0  43w1  35b1  36w1  13b1   8b½   2w0 4.5
15   GONZALES Gabrielle    9b0  32w1  29b1  11w½  25b0  19b1  18w1 4.5
16   MENDOZA Mea   31b1   4w1   5b0  10w0  22b1  17w1   7b0 4
17   HERNANDEZ Christine B.   43b1  27w+   6w0  20b1   8w0  16b0  25w1 4
18   IGLESIAS Cysrylee D.   44b1   7w0   9b0  29w1  39b1  25w1  15b0 4
19   NAVAREZ Jasmine   25b0  48w1  22b1  13w0  23b1  15w0  31b1 4
20   VIERNES Joice Ann   39b1  41w1   3b0  17w0  34w1  10b0  29w1 4
21   PINEDA Joellyn   40b1   3w0  11b0  43w1  36b1  13w0  35b1 4
22   MAGNO Kim   42w1   2b0  19w0  28b1  16w0  44b1  32w1 4
23   OLIVARES Franchesca   38w1   6b0  27w0  42b1  19w0  40b1  36w1 4
24   MAILOM Eleana    4b0  39w0  48b1  31w1  41b+   6b0  30w1 4
25   ONCITA Princess   19w1   1b0  42w1  27b½  15w1  18b0  17b0 3.5
26   MASACAYAN Marie   41b1  12w½  31b1   7w0   9b0  11w0  39b1 3.5
27   VILLA Ma. Elayza   49w1  17b-  23b1  25w½  37b1  12w0  11b0 3.5
28   TORDECILLA Lara   5b0  40w0  32b1  22w0  33b1  39w½  41b+ 3.5
29   DAYLAG Betinna    6w0  38b1  15w0  18b0  42w+  37w1  20b0 3
30   CASTILLO Gabrielle M.   35b1   5w0  44b1   9w0  40b1   7w0  24b0 3
31   MENDOZA Elle   16w0  47b1  26w0  24b0  38w1  43b1  19w0 3
32   GUINHAWA Kyla   8w0  15b0  28w0  49b1  46w1  41b+  22b0 3
33   CANASTA Zea D.    2w0  42b0  38w1  37b0  28w0  47b1  40w1 3
34   ALEA Bea Gabrielle D.   36b1  13w0  40b0  44w1  20b0  35w0  42b1 3
35   MERCADO Carmela  30w0  46b1  14w0  45b0  47w1  34b1  21w0 3
36   RAMIREZ Rhea Mae A.   34w0  45b1  49w1  14b0  21w0  46b1  23b0 3
37   DELA CRUZ Irish   12b0  50w1  39b0  33w1  27w0  29b0  44w1 3
38   PUNZALAN Norlane   23b0  29w0  33b0  50w1  31b0  45b1  43w1 3
39   ANTENOR Angeli   20w0  24b1  37w1   4b0  18w0  28b½  26w0 2.5
40   PUNZALAN Noraine  21w0  28b1  34w1  12b0  30w0  23w0  33b0 2
41   FERNANDEZ Crystal   26w0  20b0  47w1  46b1  24w-  32w-  28w- 2
42   PENA Sophia Rose   22b0  33w1  25b0  23w0  29b-  49b1  34w0 2
43   LACSAMANA Shanelle   17w0  14b0  45w1  21b0  48w1  31w0  38b0 2
44   MENDOZA Aimee  18w0  49b1  30w0  34b0  45w1  22w0  37b0 2
45   DE CHAVEZ Shanice    3b0  36w0  43b0  35w1  44b0  38w0  48b1 2
46   BUNGUIN Althea    7b0  35w0  50b1  41w0  32b0  36w0  49w1 2
47   GODOY Barbara   13b0  31w0  41b0  48w1  35b0  33w0  50b1 2
48   BANAAG Claudette    1w0  19b0  24w0  47b0  43b0  50w1  45w0 1
49   ATIENZA Kirsten  27b0  44w0  36b0  32w0  50b1  42w0  46b0 1
50   DIMATATAC Clarence   10w0  37b0  46w0  38b0  49w0  48b0  47w0 0
21st Shell National Youth Active Chess Championship 2013  (Batangas City Leg )
Final Ranking 
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. 
1 LABOG Marc Kevin   77w1  14b1   2w1   6w0   3b1  33w1  13b1   7b1   8w1 8
2 SURPOSA Jeazzir   57b1  41w1   1b0  47w1  15b½  12w1  21b1  11w1   4b½ 7
3 ARQUERO Kevin   55w1  26b1  23w1   9b0   1w0  54b1  18w1  16b1   6w1 7
4 REYES Narquingden   69b0  88w1  46w1  19b1  18w1  16b1   7w1   8b½   2w½ 7
5 MAGTABOG Ryan   85b1  40w1  15b1  21w0  35b0  52w1  25b1  31w1  13b1 7
6 ABUZO Charles   76w1  37b1  18w1   1b1   9w½   7b½  11b½  20w1   3b0 6.5
7 GRAFIL Franz   58b1  35w1  24b1   8w1  21b1   6w½   4b0   1w0  27b1 6.5
8 VILLANUEVA Jerome   64w1  25b1  42w1   7b0  38w1  31b1   9w1   4w½   1b0 6.5
9 BATUCAN John  91b1  31w1  36b1   3w1   6b½  11w½   8b0  32w1  10w½ 6.5
10 AQUINO Prince Mark   71b1  12w1  21b0  40w1  20b½  32w½  37b1  24w1   9b½ 6.5
11 CARANYAGAN Carlo   95w1  48b1  47w1  20w½  32b1   9b½   6w½   2b0  29w1 6.5
12 JACINTO Alexsis  65w1  10b0  62w½  70b1  71w1   2b0  44w1  22b1  20b1 6.5
13 GALAN Jan Nigel   68w1  42b0  55w1  29b1  37w1  35b1   1w0  17b1   5w0 6
14 GRAVILLO Norvin   45b1   1w0  69b1  35w0  41b1  22w1  26b0  37w1  43b1 6
15 MOJAR David   84w1  59b1   5w0  74b1   2w½  28b1  16w0  40b½  45w1 6
16 PRADO Davemar   87b1  34w1  20b0  68w1  36b1   4w0  15b1   3w0  42w1 6
17 AMAR Denzel   75b1  22w0  45b1  36w0  58b1  34w1  33b1  13w0  31b+ 6
18 LAXAMANA John   63b1  73w1   6b0  85w1   4b0  68w1   3b0  41w1  40w1 6
19 COSTA Kenny  34b0  53w1  57b1   4w0  68b0  75w1  61b1  33w1  32b1 6
20 OBERIO Aglipay   29w1  43b1  16w1  11b½  10w½  21w½  27b1   6b0  12w0 5.5
21 CABIDA Christian   53b1  72w1  10w1   5b1   7w0  20b½   2w0  29b0  51w1 5.5
22 ZAMORA Earl   62w1  17b1  28w½  33w½  27b½  14b0  46w1  12w0  48b1 5.5
23 MERILLES Nezil  74b1  54w1   3b0  41w1  31b0  37w0  47b1  25w½  52b1 5.5
24 FORCADO Ian  88w1  51b1   7w0  25b0  56w1  38b1  43w1  10b0  26w½ 5.5
25 REAL Spencer   96w+   8w0  73b1  24w1  33b0  30b1   5w0  23b½  49w1 5.5
26 ROMERO Giovanni   90w1   3w0  54b1  38b0  60w1  48b1  14w1  27w0  24b½ 5.5
27 MARGARITO John   89w1  38b0  60w1  48b1  22w½  46b1  20w0  26b1   7w0 5.5
28 FAGON Romy   81b1  69w1  22b½  32w0  34b1  15w0  40b0  68w1  38w1 5.5
29 VEGAFRIA Jewell   20b0  63w1  90b1  13w0  85b1  39w½  49b1  21w1  11b0 5.5
30 MERILLES Zejih   93b1  36w0  58b1  31w0  69b1  25w0  68b½  50w1  46b1 5.5
31 GEREZ John Edieson   79w1   9b0  61w1  30b1  23w1   8w0  39b1   5b0  17w- 5
32 PRESENTE Juan   70w½  56b1  49w1  28b1  11w0  10b½  35w1   9b0  19w0 5
33 RUAYA Virgen Gil   56w½  70b1  38w1  22b½  25w1   1b0  17w0  19b0  54b1 5
34 FALLARME Bryan   19w1  16b0  44w1  42b1  28w0  17b0  55w1  43b0  69w1 5
35 FORTIN Artrino Paul  100w1   7b0  64w1  14b1   5w1  13w0  32b0  45b0  60w1 5
36 Delos Santos Glenn   92w1  30b1   9w0  17b1  16w0  43b0  66w1  42b0  55w1 5
37 AUSTRIA Aldus   98b+   6w0  72b1  39w1  13b0  23b1  10w0  14b0  57w1 5
38 BAMBA Rodeny   99b1  27w1  33b0  26w1   8b0  24w0  58b1  47w1  28b0 5
39 NANOLA Christian   60w1  47b0  51w1  37b0  55w1  29b½  31w0  44b½  56w1 5
40 ETORMA Nino  80w1   5b0  89w1  10b0  76w½  74b1  28w1  15w½  18b0 5
41 REANO Jessther   82w1   2b0  59w1  23b0  14w0  84b1  81w1  18b0  61b1 5
42 MAGPILY John  97b1  13w1   8b0  34w0  54b0  72b1  56w1  36w1  16b0 5
43 ABRAGON Mario   78b1  20w0  68b0  88w1  45b1  36w1  24b0  34w1  14w0 5
44 LAYLO Marvin   72b0  75w1  34b0  63w1  57b½  70w1  12b0  39w½  64b1 5
45 ARUGAY Nikodemus   14w0 100b1  17w0  59b1  43w0  78b1  80b1  35w1  15b0 5
46 MENDOZA Jerwin   50b½  67w1   4b0  77w1  49b1  27w0  22b0  70w1  30w0 4.5
