Wednesday, November 21, 2018

1st NM Joshwe Bolico Memorial Chess Tournament (Blitz Side Event)


1st NM Joshwe Bolico Memorial Chess Tournament
(Blitz Side Event)
Final ranking
Rank Name Pts Wins Draws Loses BH.
1 ELORTA David 6 5 2 0 31½
2 SALGADOS Lennon Hart 6 5 2 0 30
3 DATU Alcon John 6 6 0 1 28
4 GRAVILLO Norvin 6 6 0 1 28
5 DOCOT Jonathan 5 1 1 35
6 DIMAKILING Oliver 5 5 0 2 32
7 SALCEDO Richelieu Iii 5 5 0 2 31
8 DABLEO Ronald 5 5 0 2 30
9 VILLANUEVA Nelson 5 5 0 2 30
10 GONZALES Julius 5 4 2 1 28
11 DALUZ Christian Mark 5 4 2 1 27½
12 MIRANO Kevin 5 5 0 2 27
13 PALMA Lee Roi 5 5 0 2 24½
14 SADIA Romeo Iii 5 4 2 1 21
15 PIMENTEL Joel Jr. 4 1 2 30
16 RODRIGO Mark Christian 4 1 2 27
17 REYES Narquingden 3 3 1 25
18 EVANGELISTA Ritchie 3 1 2 23½
19 DELOS SANTOS Don Tyrone 4 4 0 3 30
20 MARIANO Nelson Iii 4 4 0 3 29
21 MEDINA Vince Angelo 4 4 0 3 28
22 ROQUE Merben 4 4 0 3 27½
23 NAVARRO Joseph 4 4 0 3 26
24 BONIFACIO Aaron 4 3 2 2 26
25 LIWAGON Bob Jones 4 4 0 3 25
26 CHAVEZ Antonio Jr. 4 4 0 3 24
27 AQUINO Prince Mark 4 3 2 2 23½
28 REYES Narquingel 4 4 0 3 23
29 BATCHO Ricardo 4 4 0 3 22½
30 CONCIO Michael Jr. 4 4 0 3 21
31 BERNARDINO Marlon 4 3 0 3 19½
32 BONIFACIO Patrick 4 4 0 3 16½
33 LAYLO Darwin 3 1 2 32
34 MAGDALAGA Luffe 3 1 3 26½
35 MANZANERO Stephen 3 1 3 22
36 SINANGOTE Julius 3 1 3 22
37 BERNARDO Dale 3 1 3 21½
38 CASTRO Ronald 3 1 3 20
39 BARREDO Ruther 3 1 3 19½
40 OROZCO John Perzeus 3 1 3 18
41 TURQUEZA Mari Joseph 3 3 0 2 30½
42 EVANGELISTA Paul Robert 3 3 0 4 29½
43 DELA CRUZ Jake 3 2 2 2 29½
44 CAJERAS Jerich 3 3 0 4 27½
45 TIU Sherwin 3 3 0 4 25½
46 SILVEDERIO John Michael 3 2 2 3 24½
47 BRANZUELA Ali 3 3 0 4 24
48 LIM Samson Chhiu Chhin 3 2 0 4 24
49 AVELLANEDA Anthony 3 2 2 3 22
50 LIBAY Domingo 3 3 0 3 22
51 OCSAN Melito Jr. 3 3 0 4 21½
52 MAYOR Jenny 3 2 0 4 21½
53 KWAN Venz Dwight 3 3 0 4 19
54 YABUT Mark Anthony 2 1 4 25½
55 DELA CRUZ Noel 2 1 4 24
56 EMPERADO Emmanuel 2 1 4 23
57 LABANDA Jarvey 2 1 4 22½
58 IMPERIAL Genghis 2 1 4 17
59 FAGON Romy 2 2 0 5 27
60 GARCIA Jan Emmanuel 2 2 0 3 26½
61 VILLA Ervil 2 2 0 5 25½
62 QUIZON Daniel 2 2 0 3 25½
63 NOURI Alekhine 2 2 0 2 24½
64 CALAR Erwin 2 2 0 5 23
65 BERNARDO Darry 2 2 0 5 23
66 MAXEL Jony 2 1 0 5 22
67 PODDAR Srihaan 2 1 0 5 18½
68 FERNANDEZ Dandel 1 1 4 22½
69 MORADO Jeth Romy 1 1 5 22
70 PANOPIO Rodolfo Jr. 1 1 4 21
71 CAMPOS Jose 1 0 0 5 22
72 RAPANOT Alfredo 1 1 0 4 17½
73 SEVERINO Sander 1 0 0 0 16½
74 DEZA Leonardo Jr. 1 0 0 5 14½
75 AREQUE Jerry ½ 0 1 6 19










1st NM Joshwe Bolico Memorial Chess Tournament
(Blitz Side Event)
Round 7 
Bo. Name Pts Res. Pts Name
1 SALGADOS Lennon Hart 5 1  -  0 DOCOT Jonathan
2 ELORTA David 5 1  -  0 5 GONZALES Julius
3 DATU Alcon John 5 1  -  0 5 SALCEDO Richelieu Iii
4 GRAVILLO Norvin 5 1  -  0 PIMENTEL Joel Jr.
5 MEDINA Vince Angelo 4 0  -  1 4 DABLEO Ronald
6 DIMAKILING Oliver 4 1  -  0 4 AQUINO Prince Mark
7 PALMA Lee Roi 4 1  -  0 4 ROQUE Merben
8 DELOS SANTOS Don Tyrone 4 0  -  1 4 DALUZ Christian Mark
9 MIRANO Kevin 4 1  -  0 4 BONIFACIO Aaron
10 BATCHO Ricardo 4 0  -  1 4 VILLANUEVA Nelson
11 MARIANO Nelson Iii 4 0  -  1 4 SADIA Romeo Iii
12 LAYLO Darwin -  -  + EVANGELISTA Ritchie
13 MANZANERO Stephen 0  -  1 REYES Narquingden
14 SINANGOTE Julius 0  -  1 RODRIGO Mark Christian
15 CHAVEZ Antonio Jr. 3 1  -  0 3 TIU Sherwin
16 CAJERAS Jerich 3 0  -  1 3 BERNARDINO Marlon
17 REYES Narquingel 3 1  -  0 3 BRANZUELA Ali
18 AVELLANEDA Anthony 3 0  -  1 3 LIWAGON Bob Jones
19 CONCIO Michael Jr. 3 1  -  0 3 LIM Samson Chhiu Chhin
20 LIBAY Domingo 3 -  -  - 3 DELA CRUZ Jake
21 EVANGELISTA Paul Robert 3 0  -  1 3 NAVARRO Joseph
22 BARREDO Ruther 3 ½  -  ½ 3 MAGDALAGA Luffe
23 DELA CRUZ Noel 0  -  1 3 BONIFACIO Patrick
24 EMPERADO Emmanuel 0  -  1 BERNARDO Dale
25 YABUT Mark Anthony 0  -  1 OROZCO John Perzeus
26 CASTRO Ronald 1  -  0 LABANDA Jarvey
27 SILVEDERIO John Michael 2 1  -  0 2 FAGON Romy
28 BERNARDO Darry 2 0  -  1 2 KWAN Venz Dwight
29 MAYOR Jenny 2 1  -  0 2 CALAR Erwin
30 VILLA Ervil 2 0  -  1 2 OCSAN Melito Jr.
31 IMPERIAL Genghis 1  -  0 MORADO Jeth Romy
32 FERNANDEZ Dandel -  -  - PANOPIO Rodolfo Jr.
33 CAMPOS Jose 1 -  -  - 1 RAPANOT Alfredo
34 DEZA Leonardo Jr. 1 0  -  1 1 PODDAR Srihaan
35 MAXEL Jony 1 1  -  0 ½ AREQUE Jerry
  SEVERINO Sander 0 1  -  -   Bye
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:MANFROMMANILA, 2018/11/20
Details on this tournament can be found on http://chess-results.com
Round 6 
Bo. Name Pts Res. Pts Name
1 DOCOT Jonathan 1  -  0 5 DATU Alcon John
2 DABLEO Ronald 4 0  -  1 4 SALGADOS Lennon Hart
3 GONZALES Julius 4 1  -  0 4 DIMAKILING Oliver
4 VILLANUEVA Nelson 4 0  -  1 4 ELORTA David
5 SALCEDO Richelieu Iii 4 1  -  0 4 MARIANO Nelson Iii
6 ROQUE Merben 4 0  -  1 4 GRAVILLO Norvin
7 PIMENTEL Joel Jr. 1  -  0 LAYLO Darwin
8 AQUINO Prince Mark ½  -  ½ BONIFACIO Aaron
9 TIU Sherwin 3 0  -  1 3 MEDINA Vince Angelo
10 DALUZ Christian Mark 3 1  -  0 3 CAJERAS Jerich
11 BRANZUELA Ali 3 0  -  1 3 PALMA Lee Roi
12 CHAVEZ Antonio Jr. 3 0  -  1 3 DELOS SANTOS Don Tyrone
13 LIWAGON Bob Jones 3 0  -  1 3 BATCHO Ricardo
14 NAVARRO Joseph 3 0  -  1 3 MIRANO Kevin
15 RODRIGO Mark Christian 3 ½  -  ½ 3 REYES Narquingden
16 SADIA Romeo Iii 3 1  -  0 3 EVANGELISTA Paul Robert
17 DELA CRUZ Noel 0  -  1 MANZANERO Stephen
18 BERNARDO Dale 0  -  1 SINANGOTE Julius
19 DELA CRUZ Jake ½  -  ½ AVELLANEDA Anthony
20 EVANGELISTA Ritchie 1  -  0 EMPERADO Emmanuel
21 MAGDALAGA Luffe 2 1  -  0 YABUT Mark Anthony
22 QUIZON Daniel 2 -  -  + 2 BERNARDINO Marlon
23 LIM Samson Chhiu Chhin 2 1  -  0 2 SILVEDERIO John Michael
24 CALAR Erwin 2 0  -  1 2 CONCIO Michael Jr.
25 BONIFACIO Patrick 2 1  -  0 2 BERNARDO Darry
26 REYES Narquingel 2 1  -  0 2 VILLA Ervil
27 FAGON Romy 2 0  -  1 2 BARREDO Ruther
28 MORADO Jeth Romy 0  -  1 2 LIBAY Domingo
29 OROZCO John Perzeus 1  -  0 FERNANDEZ Dandel
30 LABANDA Jarvey 1  -  0 PANOPIO Rodolfo Jr.
31 RAPANOT Alfredo 1 0  -  1 CASTRO Ronald
32 PODDAR Srihaan 1 0  -  1 1 MAYOR Jenny
33 OCSAN Melito Jr. 1 1  -  0 1 MAXEL Jony
34 KWAN Venz Dwight 1 1  -  0 1 CAMPOS Jose
35 AREQUE Jerry ½ 0  -  1 ½ IMPERIAL Genghis
  DEZA Leonardo Jr. 0 1  -  -   Bye
Round 5 
Bo. Name Pts Res. Pts Name
1 DATU Alcon John 4 1  -  0 4 GRAVILLO Norvin
2 ELORTA David ½  -  ½ 4 DOCOT Jonathan
3 LIWAGON Bob Jones 3 0  -  1 3 DABLEO Ronald
4 DIMAKILING Oliver 3 1  -  0 3 DALUZ Christian Mark
5 MARIANO Nelson Iii 3 1  -  0 3 TIU Sherwin
6 MIRANO Kevin 3 0  -  1 3 SALCEDO Richelieu Iii
7 EVANGELISTA Paul Robert 3 0  -  1 3 ROQUE Merben
8 SALGADOS Lennon Hart 3 1  -  0 3 RODRIGO Mark Christian
9 PALMA Lee Roi 3 0  -  1 3 GONZALES Julius
10 DELOS SANTOS Don Tyrone 3 0  -  1 3 VILLANUEVA Nelson
11 LAYLO Darwin 1  -  0 BERNARDO Dale
12 PIMENTEL Joel Jr. 1  -  0 DELA CRUZ Jake
13 EMPERADO Emmanuel 0  -  1 AQUINO Prince Mark
14 BONIFACIO Aaron 1  -  0 2 QUIZON Daniel
15 BATCHO Ricardo 2 1  -  0 2 GARCIA Jan Emmanuel
16 TURQUEZA Mari Joseph 2 1  -  0 2 MAGDALAGA Luffe
17 SILVEDERIO John Michael 2 0  -  1 2 CHAVEZ Antonio Jr.
18 CAJERAS Jerich 2 1  -  0 2 REYES Narquingel
19 BONIFACIO Patrick 2 0  -  1 2 BRANZUELA Ali
20 CONCIO Michael Jr. 2 0  -  1 2 NAVARRO Joseph
21 REYES Narquingden 2 1  -  0 2 FAGON Romy
22 BERNARDO Darry 2 0  -  1 2 SADIA Romeo Iii
23 MEDINA Vince Angelo 2 1  -  0 2 CALAR Erwin
24 MORADO Jeth Romy 0  -  1 MANZANERO Stephen
25 PANOPIO Rodolfo Jr. 0  -  1 DELA CRUZ Noel
26 SINANGOTE Julius 1  -  0 OROZCO John Perzeus
27 LABANDA Jarvey 0  -  1 EVANGELISTA Ritchie
28 FERNANDEZ Dandel 0  -  1 YABUT Mark Anthony
29 AVELLANEDA Anthony 1  -  0 1 MAYOR Jenny
30 RAPANOT Alfredo 1 -  -  + 1 LIM Samson Chhiu Chhin
31 LIBAY Domingo 1 1  -  0 1 OCSAN Melito Jr.
32 BERNARDINO Marlon 1 1  -  0 1 MAXEL Jony
33 VILLA Ervil 1 1  -  0 1 KWAN Venz Dwight
34 BARREDO Ruther 1 1  -  0 ½ AREQUE Jerry
35 CASTRO Ronald ½ 1  -  0 ½ IMPERIAL Genghis
36 DEZA Leonardo Jr. 0 -  -  + 0 CAMPOS Jose
  PODDAR Srihaan 0 1  -  -   Bye
Round 4 
Bo. Name Pts Res. Pts Name
1 DATU Alcon John 3 1  -  0 3 MARIANO Nelson Iii
2 DOCOT Jonathan 3 1  -  0 3 MIRANO Kevin
3 GRAVILLO Norvin 3 1  -  0 3 EVANGELISTA Paul Robert
4 ELORTA David 1  -  0 LAYLO Darwin
5 DABLEO Ronald 2 1  -  0 PIMENTEL Joel Jr.
6 GARCIA Jan Emmanuel 2 0  -  1 2 LIWAGON Bob Jones
7 MAGDALAGA Luffe 2 0  -  1 2 DIMAKILING Oliver
8 TIU Sherwin 2 1  -  0 2 REYES Narquingden
9 QUIZON Daniel 2 0  -  1 2 PALMA Lee Roi
10 VILLANUEVA Nelson 2 1  -  0 2 TURQUEZA Mari Joseph
11 SALCEDO Richelieu Iii 2 1  -  0 2 MEDINA Vince Angelo
12 ROQUE Merben 2 1  -  0 2 BATCHO Ricardo
13 CHAVEZ Antonio Jr. 2 0  -  1 2 SALGADOS Lennon Hart
14 GONZALES Julius 2 1  -  0 2 FAGON Romy
15 DALUZ Christian Mark 2 1  -  0 2 SILVEDERIO John Michael
16 RODRIGO Mark Christian 2 1  -  0 2 CAJERAS Jerich
17 SADIA Romeo Iii 2 0  -  1 2 DELOS SANTOS Don Tyrone
18 NOURI Alekhine 2 0  -  1 DELA CRUZ Jake
19 BERNARDO Dale 1  -  0 FERNANDEZ Dandel
20 AQUINO Prince Mark 1  -  0 PANOPIO Rodolfo Jr.
21 MANZANERO Stephen 0  -  1 EMPERADO Emmanuel
22 YABUT Mark Anthony 0  -  1 BONIFACIO Aaron
23 OROZCO John Perzeus 1 ½  -  ½ 1 MORADO Jeth Romy
24 DELA CRUZ Noel 1 ½  -  ½ 1 SINANGOTE Julius
25 BRANZUELA Ali 1 1  -  0 1 BERNARDINO Marlon
26 OCSAN Melito Jr. 1 0  -  1 1 CONCIO Michael Jr.
27 MAXEL Jony 1 0  -  1 1 BERNARDO Darry
28 MAYOR Jenny 1 0  -  1 0 VILLA Ervil
29 CALAR Erwin 1 1  -  0 1 RAPANOT Alfredo
30 REYES Narquingel 1 1  -  0 1 BARREDO Ruther
31 NAVARRO Joseph 1 1  -  0 1 LIBAY Domingo
32 AREQUE Jerry ½ 0  -  1 ½ LABANDA Jarvey
33 EVANGELISTA Ritchie ½ 1  -  0 ½ CASTRO Ronald
34 IMPERIAL Genghis ½ 0  -  1 ½ AVELLANEDA Anthony
35 LIM Samson Chhiu Chhin 0 1  -  0 0 PODDAR Srihaan
36 KWAN Venz Dwight 0 1  -  0 0 DEZA Leonardo Jr.
37 CAMPOS Jose 0 0  -  1 1 BONIFACIO Patrick
Round 3 
Bo. Name Pts Res. Pts Name
1 DIMAKILING Oliver 2 0  -  1 2 DOCOT Jonathan
2 MIRANO Kevin 2 1  -  0 2 TIU Sherwin
3 GRAVILLO Norvin 2 1  -  0 2 SALCEDO Richelieu Iii
4 MARIANO Nelson Iii 2 1  -  0 2 ROQUE Merben
5 EVANGELISTA Paul Robert 2 1  -  0 2 LIWAGON Bob Jones
6 MEDINA Vince Angelo 2 0  -  1 2 DATU Alcon John
7 PIMENTEL Joel Jr. 1  -  0 2 MAGDALAGA Luffe
8 LAYLO Darwin 1  -  0 AQUINO Prince Mark
9 DELA CRUZ Jake 0  -  1 ELORTA David
10 SALGADOS Lennon Hart ½  -  ½ DALUZ Christian Mark
11 REYES Narquingden ½  -  ½ GONZALES Julius
12 SILVEDERIO John Michael ½  -  ½ SADIA Romeo Iii
13 MANZANERO Stephen 0  -  1 1 GARCIA Jan Emmanuel
14 MAYOR Jenny 1 0  -  1 1 DABLEO Ronald
15 RAPANOT Alfredo 1 0  -  1 1 QUIZON Daniel
16 TURQUEZA Mari Joseph 1 1  -  0 1 REYES Narquingel
17 BATCHO Ricardo 1 1  -  0 1 DELA CRUZ Noel
18 CAJERAS Jerich 1 1  -  0 1 NAVARRO Joseph
19 FAGON Romy 1 1  -  0 1 BRANZUELA Ali
20 DELOS SANTOS Don Tyrone 1 1  -  0 1 OCSAN Melito Jr.
21 CONCIO Michael Jr. 1 0  -  1 1 NOURI Alekhine
22 LIBAY Domingo 1 0  -  1 1 VILLANUEVA Nelson
23 BERNARDO Darry 1 0  -  1 1 RODRIGO Mark Christian
24 PALMA Lee Roi 1 1  -  0 1 CALAR Erwin
25 MAXEL Jony 1 0  -  1 1 CHAVEZ Antonio Jr.
26 PANOPIO Rodolfo Jr. ½ 1  -  0 ½ AREQUE Jerry
27 CASTRO Ronald ½ 0  -  1 ½ BERNARDO Dale
28 EMPERADO Emmanuel ½ 1  -  0 ½ LABANDA Jarvey
29 BONIFACIO Aaron ½ 1  -  0 ½ AVELLANEDA Anthony
30 YABUT Mark Anthony ½ 1  -  0 ½ EVANGELISTA Ritchie
31 FERNANDEZ Dandel ½ 1  -  0 ½ IMPERIAL Genghis
32 MORADO Jeth Romy 0 1  -  0 0 DEZA Leonardo Jr.
33 SINANGOTE Julius 0 1  -  0 0 CAMPOS Jose
34 PODDAR Srihaan 0 0  -  1 0 OROZCO John Perzeus
35 BERNARDINO Marlon 0 1  -  0 0 KWAN Venz Dwight
36 VILLA Ervil 0 0  -  1 0 BONIFACIO Patrick
37 BARREDO Ruther 0 1  -  0 0 LIM Samson Chhiu Chhin
Round 2 
Bo. Name Pts Res. Pts Name
1 GARCIA Jan Emmanuel 1 0  -  1 1 GRAVILLO Norvin
2 DABLEO Ronald 1 0  -  1 1 MARIANO Nelson Iii
3 VILLANUEVA Nelson 1 0  -  1 1 DIMAKILING Oliver
4 ELORTA David 1 ½  -  ½ 1 REYES Narquingden
5 TIU Sherwin 1 1  -  0 1 BERNARDO Darry
6 AQUINO Prince Mark 1 ½  -  ½ 1 PIMENTEL Joel Jr.
7 QUIZON Daniel 1 0  -  1 1 MEDINA Vince Angelo
8 DOCOT Jonathan 1 1  -  0 1 TURQUEZA Mari Joseph
9 SALCEDO Richelieu Iii 1 1  -  0 1 MAYOR Jenny
10 ROQUE Merben 1 1  -  0 1 NOURI Alekhine
11 GONZALES Julius 1 ½  -  ½ 1 MANZANERO Stephen
12 EVANGELISTA Paul Robert 1 1  -  0 1 CAJERAS Jerich
13 LIWAGON Bob Jones 1 1  -  0 1 LIBAY Domingo
14 MAGDALAGA Luffe 1 1  -  0 1 CONCIO Michael Jr.
15 DATU Alcon John 1 1  -  0 1 MAXEL Jony
16 OCSAN Melito Jr. 1 0  -  1 1 MIRANO Kevin
17 RODRIGO Mark Christian 1 0  -  1 ½ LAYLO Darwin
18 PANOPIO Rodolfo Jr. ½ 0  -  1 ½ SALGADOS Lennon Hart
19 EVANGELISTA Ritchie ½ 0  -  1 ½ SILVEDERIO John Michael
20 BERNARDO Dale ½ 0  -  1 ½ DELA CRUZ Jake
21 DALUZ Christian Mark ½ 1  -  0 ½ YABUT Mark Anthony
22 SADIA Romeo Iii ½ 1  -  0 0 MORADO Jeth Romy
23 DELA CRUZ Noel 0 1  -  0 0 BERNARDINO Marlon
24 BRANZUELA Ali 0 1  -  0 0 VILLA Ervil
25 OROZCO John Perzeus 0 0  -  1 0 DELOS SANTOS Don Tyrone
26 AREQUE Jerry 0 ½  -  ½ 0 CASTRO Ronald
27 IMPERIAL Genghis 0 ½  -  ½ 0 EMPERADO Emmanuel
28 LIM Samson Chhiu Chhin 0 0  -  1 0 PALMA Lee Roi
29 CHAVEZ Antonio Jr. 0 1  -  0 0 PODDAR Srihaan
30 LABANDA Jarvey 0 ½  -  ½ 0 BONIFACIO Aaron
31 DEZA Leonardo Jr. 0 0  -  1 0 RAPANOT Alfredo
32 REYES Narquingel 0 1  -  0 0 KWAN Venz Dwight
33 CAMPOS Jose 0 0  -  1 0 BATCHO Ricardo
34 NAVARRO Joseph 0 1  -  0 0 BARREDO Ruther
35 CALAR Erwin 0 1  -  0 0 SINANGOTE Julius
36 BONIFACIO Patrick 0 0  -  1 0 FAGON Romy
37 AVELLANEDA Anthony 0 ½  -  ½ 0 FERNANDEZ Dandel
Round 1 
Bo. Name Pts Res. Pts Name
1 EMPERADO Emmanuel 0 0  -  1 0 GARCIA Jan Emmanuel
2 LAYLO Darwin 0 ½  -  ½ 0 DALUZ Christian Mark
3 PALMA Lee Roi 0 0  -  1 0 DABLEO Ronald
4 DIMAKILING Oliver 0 1  -  0 0 CHAVEZ Antonio Jr.
5 BONIFACIO Aaron 0 0  -  1 0 ELORTA David
6 SEVERINO Sander 0 -  -  + 0 MAYOR Jenny
7 RAPANOT Alfredo 0 0  -  1 0 TIU Sherwin
8 PIMENTEL Joel Jr. 0 1  -  0 0 REYES Narquingel
9 BATCHO Ricardo 0 0  -  1 0 QUIZON Daniel
10 TURQUEZA Mari Joseph 0 1  -  0 0 NAVARRO Joseph
11 SINANGOTE Julius 0 0  -  1 0 SALCEDO Richelieu Iii
12 MORADO Jeth Romy 0 0  -  1 0 OCSAN Melito Jr.
13 FAGON Romy 0 0  -  1 0 ROQUE Merben
14 SALGADOS Lennon Hart 0 ½  -  ½ 0 EVANGELISTA Ritchie
15 FERNANDEZ Dandel 0 0  -  1 0 GONZALES Julius
16 SILVEDERIO John Michael 0 ½  -  ½ 0 PANOPIO Rodolfo Jr.
17 NOURI Alekhine 0 1  -  0 0 DELA CRUZ Noel
18 CAJERAS Jerich 0 1  -  0 0 OROZCO John Perzeus
19 MANZANERO Stephen 0 1  -  0 0 BRANZUELA Ali
20 DELOS SANTOS Don Tyrone 0 0  -  1 0 RODRIGO Mark Christian
21 BERNARDINO Marlon 0 0  -  1 0 LIWAGON Bob Jones
22 CONCIO Michael Jr. 0 1  -  0 0 IMPERIAL Genghis
23 VILLA Ervil 0 0  -  1 0 DATU Alcon John
24 MIRANO Kevin 0 1  -  0 0 LIM Samson Chhiu Chhin
25 CASTRO Ronald 0 0  -  1 0 VILLANUEVA Nelson
26 GRAVILLO Norvin 0 1  -  0 0 LABANDA Jarvey
27 LIBAY Domingo 0 1  -  0 0 AREQUE Jerry
28 MARIANO Nelson Iii 0 1  -  0 0 DEZA Leonardo Jr.
29 YABUT Mark Anthony 0 ½  -  ½ 0 BERNARDO Dale
30 REYES Narquingden 0 1  -  0 0 CAMPOS Jose
31 PODDAR Srihaan 0 0  -  1 0 AQUINO Prince Mark
32 BERNARDO Darry 0 1  -  0 0 CALAR Erwin
33 KWAN Venz Dwight 0 0  -  1 0 DOCOT Jonathan
34 DELA CRUZ Jake 0 ½  -  ½ 0 SADIA Romeo Iii
35 BARREDO Ruther 0 0  -  1 0 EVANGELISTA Paul Robert
36 MEDINA Vince Angelo 0 1  -  0 0 BONIFACIO Patrick
37 AVELLANEDA Anthony 0 0  -  1 0 MAGDALAGA Luffe
  MAXEL Jony 0 1  -  -   Bye

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...