Friday, June 20, 2014

FIDE World Blitz Championship 2014 : Carlsen is 2014 World Blitz Champion!




Rank Name IRtg FED Wins Draws Loses Pts RtgØ BL Rtg+/-
1 Carlsen Magnus 2837 NOR 14 6 1 17 2738 10 71
2 Nepomniachtchi Ian 2816 RUS 14 4 3 16 2740 10 64
3 Nakamura Hikaru 2879 USA 13 6 2 16 2734 10 27
4 Le Quang Liem 2817 VIE 12 4 5 14 2718 11 12
5 Mamedyarov Shakhriyar 2822 AZE 11 5 5 13½ 2722 9 2
6 Aronian Levon 2863 ARM 11 5 5 13½ 2707 10 -27
7 Anand Viswanathan 2827 IND 12 3 6 13½ 2694 10 -16
8 Mamedov Rauf 2766 AZE 10 7 4 13½ 2666 10 1
9 Sargissian Gabriel 2689 ARM 9 8 4 13 2716 11 60
10 Morozevich Alexander 2741 RUS 11 4 6 13 2673 11 9
11 Svidler Peter 2757 RUS 12 2 7 13 2651 11 -12
12 Yudin Sergei 2559 RUS 11 3 7 12½ 2747 10 127
13 Dreev Aleksey 2701 RUS 9 7 5 12½ 2725 11 48
14 Harikrishna P. 2669 IND 10 5 6 12½ 2718 9 59
15 Wojtaszek Radoslaw 2726 POL 10 5 6 12½ 2691 10 17
16 Korobov Anton 2758 UKR 12 1 8 12½ 2686 11 -4
17 Grischuk Alexander 2801 RUS 8 9 4 12½ 2675 10 -33
18 Iturrizaga Bonelli Eduardo 2722 VEN 10 5 6 12½ 2673 11 6
19 Bacrot Etienne 2744 FRA 10 5 6 12½ 2670 10 -5
20 Vitiugov Nikita 2674 RUS 9 7 5 12½ 2666 10 31
21 Radjabov Teimour 2706 AZE 9 7 5 12½ 2659 11 9
22 Tomashevsky Evgeny 2725 RUS 9 7 5 12½ 2659 10 0
23 Malakhov Vladimir 2700 RUS 9 7 5 12½ 2645 11 5
24 Nguyen Ngoc Truong Son 2746 VIE 7 11 3 12½ 2642 10 -24
25 Eljanov Pavel 2674 UKR 9 7 5 12½ 2622 11 6
26 Polgar Judit 2673 HUN 10 4 7 12 2751 10 63
27 Meier Georg 2663 GER 10 4 7 12 2739 10 64
28 Fedoseev Vladimir 2628 RUS 10 4 7 12 2703 11 64
29 Andriasian Zaven 2633 ARM 7 10 4 12 2702 10 58
30 Matlakov Maxim 2618 RUS 10 4 7 12 2700 10 66
31 Cheparinov Ivan 2636 BUL 10 4 7 12 2690 11 52
32 Vachier-Lagrave Maxime 2835 FRA 9 6 6 12 2680 10 -58
33 Salem A.R. Saleh 2539 UAE 10 4 7 12 2658 10 86
34 Dubov Daniil 2729 RUS 9 6 6 12 2651 10 -18
35 Lu Shanglei 2668 CHN 10 3 8 11½ 2713 10 36
36 Caruana Fabiano 2697 ITA 10 3 8 11½ 2678 10 2
37 Safarli Eltaj 2661 AZE 8 7 6 11½ 2667 11 15
38 Fressinet Laurent 2705 FRA 9 5 7 11½ 2666 10 -6
39 Van Wely Loek 2647 NED 9 5 7 11½ 2653 11 17
40 Riazantsev Alexander 2703 RUS 9 3 8 11½ 2646 10 -21
41 Yu Yangyi 2771 CHN 10 3 8 11½ 2614 10 -71
42 Zhigalko Sergei 2669 BLR 11 1 9 11½ 2527 10 -56
43 Laznicka Viktor 2650 CZE 9 4 8 11 2724 11 42
44 Wang Hao 2668 CHN 9 4 8 11 2709 10 26
45 Anton Guijarro David 2581 ESP 10 2 9 11 2677 10 64
46 Jobava Baadur 2628 GEO 8 6 7 11 2641 10 12
47 Savchenko Boris 2684 RUS 8 4 8 11 2622 10 -34
48 Al-Modiahki Mohamad 2559 QAT 10 2 9 11 2621 11 38
49 Najer Evgeniy 2707 RUS 9 4 8 11 2615 11 -45
50 Naiditsch Arkadij 2643 GER 9 4 8 11 2599 11 -19
51 Kryvoruchko Yuriy 2628 UKR 10 2 9 11 2587 10 -18
52 Bologan Viktor 2635 MDA 11 0 10 11 2561 10 -34
53 Ragger Markus 2587 AUT 8 5 8 10½ 2708 10 64
54 Onischuk Vladimir 2565 UKR 8 5 8 10½ 2694 10 68
55 Potkin Vladimir 2629 RUS 6 9 6 10½ 2692 11 29
56 Sokolov Ivan 2583 NED 10 1 10 10½ 2662 11 38
57 Guseinov Gadir 2657 AZE 9 3 9 10½ 2661 11 -4
58 Inarkiev Ernesto 2657 RUS 9 3 9 10½ 2653 11 -9
59 Moiseenko Alexander 2614 UKR 8 5 8 10½ 2640 11 7
60 Kasimdzhanov Rustam 2657 UZB 9 3 9 10½ 2638 10 -16
61 Karjakin Sergey 2866 RUS 8 5 8 10½ 2626 11 -127
62 Maletin Pavel 2607 RUS 7 5 8 10½ 2624 10 -8
63 Efimenko Zahar 2714 UKR 7 7 7 10½ 2595 10 -71
64 Ganguly Surya Shekhar 2624 IND 9 3 9 10½ 2561 11 -39
65 Georgiev Kiril 2639 BUL 10 1 10 10½ 2520 10 -67
66 Amin Bassem 2667 EGY 9 2 10 10 2665 11 -18
67 Kovalev Vladislav 2548 BLR 8 4 9 10 2626 11 25
68 Movsesian Sergei 2730 ARM 8 4 9 10 2624 11 -73
69 Sandipan Chanda 2607 IND 8 4 9 10 2621 10 -10
70 Adly Ahmed 2610 EGY 9 2 10 10 2611 10 -15
71 Durarbayli Vasif 2613 AZE 7 6 8 10 2599 10 -23
72 Shyam Sundar M. 2412 IND 9 2 10 10 2596 11 72
73 Hansen Eric 2576 CAN 9 2 10 10 2581 11 -14
74 Lenic Luka 2639 SLO 8 4 9 10 2533 11 -69
75 Nielsen Peter Heine 2654 DEN 7 6 8 10 2532 10 -41
76 Vallejo Pons Francisco 2628 ESP 8 3 10 2689 11 5
77 Gundavaa Bayarsaikhan 2616 MGL 7 5 9 2688 11 13
78 Ringoir Tanguy 2492 BEL 6 7 8 2663 10 71
79 Moradiabadi Elshan 2599 IRI 7 5 9 2661 11 6
80 Ipatov Alexander 2629 TUR 7 5 9 2644 11 -19
81 Ghaem Maghami Ehsan 2581 IRI 5 9 7 2638 10 4
82 Vahidov Tair 2503 UZB 8 3 10 2618 11 34
83 Mchedlishvili Mikheil 2663 GEO 6 7 8 2563 11 -79
84 Breckenridge Steven James 2279 USA 9 1 11 2558 10 102
85 Tkachiev Vladislav 2730 FRA 6 7 8 2558 11 -114
86 Aleksandrov Aleksej 2572 BLR 7 5 9 2556 10 -33
87 Goloshchapov Alexander 2631 UKR 8 3 9 2548 10 -58
88 Glek Igor 2523 GER 8 3 10 2547 10 -12
89 Bartel Mateusz 2562 POL 7 4 10 9 2672 11 23
90 Volokitin Andrei 2638 UKR 7 4 10 9 2652 11 -15
91 Fier Alexandr 2581 BRA 8 2 11 9 2611 11 -18
92 Debashis Das 2385 IND 7 4 10 9 2606 11 76
93 Salgado Lopez Ivan 2540 ESP 7 2 11 9 2548 10 -34
94 Al-Sayed Mohammed 2404 QAT 8 2 11 9 2529 11 23
95 Vakhidov Jahongir 2477 UZB 8 0 12 9 2523 10 -12
96 Kayumov Sergey 2511 UZB 8 2 11 9 2460 10 -59
97 Nezad Husein Aziz 2361 QAT 8 0 12 9 2452 10 4
98 Milov Vadim 2622 SUI 8 1 12 2524 11 -48
99 Sriram Jha 2366 IND 7 1 12 2507 10 19
100 Hilwani Talal 2344 SYR 7 1 12 2440 10 -6
101 Al Qudaimi Basheer 2414 YEM 7 1 12 2422 10 -47
102 Othman A. Moussa 2317 UAE 7 1 12 2408 10 -9
103 Michalik Peter 2587 SVK 6 2 12 8 2525 10 -78
104 Faisal Abdulla 2279 UAE 7 0 13 8 2450 10 19
105 Omar Noaman 2293 UAE 7 0 13 8 2435 10 3
106 Taleb Moussa 2295 UAE 6 2 12 8 2423 10 -3
107 Alhuwar Jasem 2277 UAE 7 0 13 8 2423 11 4
108 Tissir Mohamed 2385 MAR 6 1 13 2395 9 -66
109 Suhail Abdurahim 2201 UAE 6 1 13 2386 11 15
110 Al-Hajiri Bader 2076 KUW 6 0 14 7 2355 10 40
111 Alahakoon Isuru 2135 SRI 5 2 13 7 2348 10 17
112 Hj Azahari Md Aliuddin 2147 BRU 5 1 14 2339 11 -4
113 Saeed Ishaq 2242 UAE 4 2 14 6 2393 11 -36
114 Saleh Nagueb 2140 UAE 4 2 13 6 2327 10 -5
115 Byambaa Zulzaga 2302 MGL 3 2 15 5 2354 10 -97
116 Ehlvest Jaan 2512 USA 0 0 0 0 2703 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...