Holidays, a Happy New Year and all the best for
2017.
from the Philippine Blitz Chess Association
| RANK | NAME | RATING | TOTAL | |
| 1 | SECORATA Darwin | 1973 | 4.5 | |
| 2 | PARRO Francis Roi | 1933 | 4 | |
| 3 | MONTES Joseph | 2013 | 4 | |
| 4 | SISTOZA Jester | 2048 | 4 | |
| 5 | LINDA Bernard | 2018 | 3.5 | |
| 6 | MAGPILY Francois | 1984 | 3.5 | |
| 7 | FABREGAS Rowenson | 0 | 3.5 | |
| 8 | BALLETE Joseph | 1902 | 3 | |
| 9 | SALDAJENO Vincent | 1864 | 3 | |
| 10 | SAMARITA Queenie | 1949 | 3 | |
| 11 | IGNACIO Mark Nino | 1828 | 3 | |
| 12 | CANASTA Sem | 1984 | 3 | |
| 13 | VILLANUEVA Jerlyn | 1889 | 3 | |
| 14 | BUITIZON Bernie | 1895 | 2.5 | |
| 15 | DIMALANTA Boysen | 0 | 2.5 | |
| 16 | MAGNO Mel | 1769 | 2.5 | |
| 17 | ENRIQUEZ Filomeno | 0 | 2 | |
| 18 | BALDERA Josso | 0 | 2 | |
| 19 | VILLANUEVA Greg | 1776 | 2 | |
| 20 | TRINIDAD John Rhey | 1751 | 2 | |
| 21 | FERRER Albert | 0 | 2 | |
| 22 | ONCITA Rico | 1684 | 2 | |
| 23 | AUSTRIA Aldus Brant | 1899 | 1.5 | |
| 24 | RELATIVO Paul Carlo | 1796 | 1 | |
| 25 | ABAD Narayan | 1821 | 1 | |
| 26 | TAMBONG Angel | 1883 | 1 | |
| 27 | MEDINA Elmer | 0 | 1 | |
| 28 | SUMAGANG Jay-R | 1916 | 1 | |
| 29 | BANDAL Erika | 1784 | 0 |
| 2016 PSC- PUREGOLD INTERNATIONAL CHESS CHALLENGE | |||||
| Open Division | |||||
| Rank | SNo. | Name | Pts | In US$ | |
| 1 | 1 | GM | Wang Hao | 7 | US$7000 |
| 2 | 4 | GM | Pantsulaia Levan | 6½ | 5000 |
| 3 | 6 | GM | Kovalev Vladislav | 6 | 2167 |
| 4 | 2 | GM | Demchenko Anton | 6 | 2167 |
| 5 | 7 | GM | Gagunashvili Merab | 6 | 2167 |
| 6 | 10 | GM | Paragua Mark | 5½ | 850 |
| 7 | 8 | GM | Stupak Kirill | 5½ | 850 |
| 8 | 5 | GM | Mchedlishvili Mikheil | 5½ | 850 |
| 9 | 3 | GM | Savchenko Boris | 5½ | 850 |
| 10 | 17 | IM | Garcia Jan Emmanuel | 5 | 550 |
| 11 | 25 | FM | Abelgas Roel | 5 | 550 |
| 12 | 15 | GM | Kotanjian Tigran | 5 | 550 |
| 13 | 20 | IM | Pascua Haridas | 4½ | 250 |
| 14 | 14 | WGM | Lei Tingjie | 4½ | 250 |
| 15 | 21 | FM | Tran Minh Thang | 4½ | 250 |
| 16 | 11 | GM | Antonio Rogelio Jr | 4½ | 250 |
| 17 | 13 | IM | Puranik Abhimanyu | 4½ | 250 |
| 18 | 12 | IM | Tran Tuan Minh | 4½ | 250 |
| 19 | 18 | IM | Bersamina Paulo | 4½ | 250 |
| 20 | 19 | IM | Dimakiling Oliver | 4½ | 250 |
| 21 | 9 | GM | Torre Eugenio | 4½ | 250 |
| 8TH GOV. AMADO ESPINO CUP OPEN CHESS TOURNAMENT KIDDIES DIVISION | |||||||
| Organizer(s) : Pangasinan Chess League, Prov. Government of Pangasinan | |||||||
| Tournament Director : German Francisco | |||||||
| Town : Pangasinan Training and Development Center, Lingayen, Pangasinan | |||||||
| Date : 2016/12/16 To 2016/12/18 | |||||||
| Final ranking | |||||||
| Rank | Name | Club | Pts | Wins | Draws | Loses | BH. |
| 1 | GUTIERREZ Dennis III | San Fabian | 6½ | 6 | 1 | 0 | 32 |
| 2 | REYES Chester Neil | Bugallon | 6½ | 6 | 1 | 0 | 30 |
| 3 | UY Jamler Luis | Tarlac City | 6 | 6 | 0 | 1 | 29½ |
| 4 | FRANCISCO Cyrus | Pasig City | 6 | 5 | 0 | 1 | 28½ |
| 5 | ESCOTE Leonel | Pasig City | 5½ | 5 | 1 | 1 | 29½ |
| 6 | GADDI Johann Cedrick | Rizal | 5½ | 4 | 3 | 0 | 28 |
| 7 | DE LEON Ronwell John | Manila | 5½ | 5 | 1 | 1 | 27½ |
| 8 | DELA CRUZ Del Emerson | Cavite | 5½ | 5 | 1 | 1 | 25 |
| 9 | BRAVO John Rhuiz | Lingayen | 5 | 5 | 0 | 2 | 30½ |
| 10 | CANTELA Lorenzo Aaron | Cavite | 5 | 4 | 2 | 1 | 30 |
| 11 | PALASIGUE Gal Brien | Makati City | 5 | 5 | 0 | 2 | 30 |
| 12 | CANTELA Oscar Joseph | Cavite | 5 | 4 | 2 | 1 | 29½ |
| 13 | CARBONELL Janeya | Bolinao | 5 | 4 | 2 | 1 | 28 |
| 14 | DELGADO Jorge Jr. | Cavite | 5 | 5 | 0 | 2 | 28 |
| 15 | UY Lejither Paul | Tarlac City | 5 | 5 | 0 | 2 | 28 |
| 16 | MACATO Cedric | Las Pinas City | 5 | 5 | 0 | 2 | 27½ |
| 17 | PALAMING Regyne | Urdaneta City | 5 | 5 | 0 | 2 | 27 |
| RASCO Mel Russel | SCC | 5 | 5 | 0 | 2 | 27 | |
| 19 | LIMOCON Mark Vincent | Manaoag | 5 | 4 | 2 | 1 | 26 |
| 20 | LORENZANA Mikeh | Nueva Ecija | 5 | 4 | 2 | 1 | 25½ |
| 21 | ARELLANO Vince | SFC | 5 | 5 | 0 | 2 | 25½ |
| 22 | FERRER Precious Eve | Lingayen | 5 | 5 | 0 | 2 | 25½ |
| 23 | PADILLA Aries | Zambales | 5 | 5 | 0 | 2 | 23 |
| 24 | DELA CRUZ Daren | Cavite | 5 | 5 | 0 | 2 | 22 |
| 25 | VALENCIA John Lance | Cavite | 5 | 5 | 0 | 2 | 22 |
| ROXAS Ronel James | Zambales | 5 | 5 | 0 | 2 | 22 | |
| 27 | CANTELA Juan Samson | Cavite | 4½ | 4 | 1 | 2 | 26½ |
| 28 | VINLUAN Beaver | San Fabian | 4½ | 4 | 1 | 2 | 24½ |
| 29 | REYES Mark Gerald | Bugallon | 4½ | 4 | 1 | 2 | 23 |
| 30 | TONGSON IRISH | Mangantarem | 4 | 4 | 0 | 3 | 29 |
| 31 | BALLOBAR Karl Richard | Pampanga | 4 | 4 | 0 | 3 | 28 |
| 32 | BACASMAS Brylle James | Manila | 4 | 4 | 0 | 3 | 28 |
| 33 | BERDON Luis | Lingayen | 4 | 4 | 0 | 3 | 27½ |
| 34 | BALINGIT Carlos Daniel | Pampanga | 4 | 4 | 0 | 3 | 27½ |
| 35 | CERBO Gabriel | Cavite | 4 | 4 | 0 | 3 | 27 |
| 36 | BERDON Ana | Lingayen | 4 | 3 | 0 | 3 | 25½ |
| 37 | CAASI Carl Arjay | Alaminos City | 4 | 4 | 0 | 3 | 25 |
| 38 | VELASCO Ronald Allan | SCC | 4 | 4 | 0 | 3 | 25 |
| 39 | ARELLANO Phoebie Angel | SFC | 4 | 4 | 0 | 3 | 25 |
| 40 | SUNDIAM Justine Kyle | SFC | 4 | 4 | 0 | 3 | 24½ |
| 41 | PADILLA Heart | Zambales | 4 | 4 | 0 | 3 | 23½ |
| 42 | AQUINO Shanaia Marie | Caloocan City | 4 | 4 | 0 | 3 | 23 |
| 43 | YNZON Marco | Lingayen | 4 | 4 | 0 | 3 | 23 |
| 44 | VENTAYEN Mark Noah | Lingayen | 4 | 4 | 0 | 3 | 23 |
| 45 | LICUP Nicholas Curvie | Zambales | 4 | 4 | 0 | 3 | 22 |
| 46 | ABLAZA Arnold Jr. | Zambales | 4 | 3 | 0 | 3 | 22 |
| 47 | CORPUZ Reuel | Bugallon | 4 | 4 | 0 | 3 | 21½ |
| 48 | ESTACIO Kenneth | Dagupan City | 4 | 4 | 0 | 3 | 21 |
| 49 | VENTAYEN Mark Jovan | Lingayen | 4 | 4 | 0 | 3 | 21 |
| 50 | ABALOS ERWIN | Lingayen | 4 | 4 | 0 | 3 | 21 |
| 51 | PACHECO Kens William | Zambales | 4 | 4 | 0 | 3 | 20½ |
| 52 | CAWAGDAN Carl AnIilov | 4 | 4 | 0 | 3 | 20½ | |
| 53 | FERNANDEZ Paul Justine | Dagupan City | 4 | 4 | 0 | 3 | 20 |
| 54 | MAURE Chronicle Choi | Lingayen | 4 | 4 | 0 | 2 | 19 |
| 55 | PARAGAS Sam | Lingayen | 4 | 4 | 0 | 3 | 16½ |
| 56 | SORIANO Francis | Mangaldan | 3½ | 3 | 1 | 3 | 27 |
| 57 | PANSACULA Roniel | Zambales | 3½ | 3 | 1 | 3 | 26 |
| 58 | VERSOZA Francis Noel | Malasiqui | 3½ | 2 | 1 | 3 | 25 |
| 59 | CERBO Angela Judith | Cavite | 3½ | 3 | 1 | 3 | 25 |
| 60 | CATACUTAN ANGELO | Lingayen | 3½ | 3 | 1 | 3 | 24 |
| 61 | FABIA Aeron Julius | Lyceum | 3½ | 3 | 1 | 3 | 23 |
| 62 | DELGADO Paul Andrei | Cavite | 3½ | 3 | 1 | 3 | 21 |
| 63 | DUE Sean Yvan | Pozorrubio | 3½ | 3 | 1 | 3 | 21 |
| 64 | ESTRADA Gian Ernest | Binmaley | 3½ | 3 | 1 | 3 | 20½ |
| 65 | RABANAL Carl Jexter | Alaminos City | 3½ | 3 | 1 | 3 | 18 |
| 66 | RASCO Carl Danezel | SCC | 3 | 3 | 0 | 4 | 26 |
| 67 | BAUTISTA Archeon Mer | Binmaley | 3 | 3 | 0 | 4 | 24½ |
| 68 | ESTANGKI Joshua | Baguio City | 3 | 3 | 0 | 4 | 24 |
| 69 | SAPLAN Krestine Nicole | Lingayen | 3 | 3 | 0 | 4 | 24 |
| 70 | SAYAMAN Angel Xyzine | Cavite | 3 | 2 | 0 | 4 | 24 |
| 71 | LUNA Aaron Bryce | Lingayen | 3 | 3 | 0 | 4 | 23½ |
| 72 | GALICIA Justine Kyle | Pangasinan | 3 | 3 | 0 | 4 | 23½ |
| 73 | AQUINO Joash Fritz | Binmaley | 3 | 3 | 0 | 4 | 23½ |
| 74 | ALVAREZ Jacob | Mangaldan | 3 | 3 | 0 | 4 | 23 |
| 75 | BANDONG Michelle | SCC | 3 | 3 | 0 | 4 | 22½ |
| 76 | GONZALES Nicole Sarah | SFC | 3 | 3 | 0 | 4 | 22 |
| 77 | FERNANDEZ Carl John | Dagupan City | 3 | 3 | 0 | 4 | 21½ |
| 78 | CABE Alfa Faye | San Fabian | 3 | 3 | 0 | 4 | 21½ |
| 79 | GADDI Marianne Venice | Rizal | 3 | 3 | 0 | 4 | 21½ |
| 80 | UMAGTAM ROVIC | Calasiao | 3 | 2 | 0 | 4 | 20½ |
| 81 | ABALOS CHARINA MAE | Lingayen | 3 | 3 | 0 | 4 | 20½ |
| 82 | ROBOSA VINCE RANDELL | Calasiao | 3 | 3 | 0 | 4 | 20 |
| 83 | PABON Dhanniel Christian | Lingayen | 3 | 1 | 0 | 4 | 19½ |
| 84 | CAGAOAN JAN MARK | Binmaley | 3 | 3 | 0 | 4 | 19½ |
| 85 | SANCHEZ Prince Emmanuele | San Carlos City | 3 | 1 | 0 | 4 | 19 |
| 86 | BAUTISTA GENARO | Binmaley | 3 | 2 | 0 | 4 | 19 |
| 87 | TANDOC John Kenneth | Lingayen | 3 | 2 | 0 | 4 | 17½ |
| 88 | FERRER King Emer | Lingayen | 3 | 2 | 0 | 4 | 17½ |
| 89 | UNTALAN JOHN LESTER | Calasiao | 3 | 3 | 0 | 4 | 16½ |
| 90 | SALVADOR Kishan Dale | Baguio City | 2½ | 2 | 1 | 4 | 20½ |
| 91 | BAUTISTA Miesha Ann | Binmaley | 2½ | 1 | 1 | 4 | 18 |
| 92 | SAGUN Janrico | Lingayen | 2½ | 2 | 1 | 4 | 16 |
| 93 | CATACUTAN Jhon Kurt | Lingayen | 2½ | 2 | 1 | 4 | 15½ |
| 94 | SAPLAN Sach Denille | Lingayen | 2 | 2 | 0 | 5 | 22½ |
| 95 | CAGAOAN JAY MAY JOY | Binmaley | 2 | 2 | 0 | 5 | 22 |
| 96 | OCAMPO Rena Nicole | SFC | 2 | 2 | 0 | 5 | 21½ |
| 97 | ARIAS Lia Janelle | Binmaley | 2 | 2 | 0 | 5 | 20½ |
| 98 | CANCINO Rose Marie | San Carlos City | 2 | 2 | 0 | 4 | 20 |
| 99 | CERINO Sarah | Binmaley | 2 | 2 | 0 | 5 | 19½ |
| 100 | CABE Hermogenes Jr. | San Fabian | 2 | 2 | 0 | 4 | 19½ |
| 101 | SALAZAR Ryan Joseph | Villasis | 2 | 2 | 0 | 5 | 18 |
| 102 | LACANDULA Christine Joy | San Carlos City | 2 | 2 | 0 | 4 | 17½ |
| MAURE Elijah Stephen | Lingayen | 2 | 1 | 0 | 4 | 17½ | |
| 104 | MAURE Esther Stephanie | Lingayen | 2 | 1 | 0 | 5 | 17 |
| 105 | VILLAREAL John Mark | Zambales | 2 | 1 | 0 | 5 | 16 |
| 106 | ENES Prince Ryko | Lingayen | 2 | 1 | 0 | 5 | 13½ |
| 107 | FERRER LEXANDREI JAMES | Binmaley | 1½ | 1 | 1 | 3 | 19 |
| 108 | ARBOLEDA John Jerry | Zambales | 1½ | 1 | 1 | 5 | 18½ |
| 109 | SALVADOR Zye Kyna Faith | Baguio City | 1½ | 0 | 1 | 5 | 14½ |
| 110 | DE VEGA Marcus Jared | SCC | 1 | 1 | 0 | 3 | 21 |
| 112 | DE VEGA Jethro Matthew | SCC | 1 | 1 | 0 | 3 | 19½ |
| 111 | CABRERA Jasmine | Lingayen | 1 | 0 | 0 | 0 | 19½ |
| 113 | CATIVO Alexander | Lingayen | 1 | 1 | 0 | 6 | 19 |
| 114 | FERRER Lexan Lloyd | Binmaley | 1 | 0 | 0 | 3 | 16½ |
| 115 | SISON Japril Edrich | Lingayen | 1 | 0 | 0 | 6 | 15½ |
| 116 | SALAZAR BRYAN JOSEPH | VILLASIS | 1 | 1 | 0 | 6 | 14 |
| 117 | DUE Angel | Pozorrubio | 0 | 0 | 0 | 3 | 17½ |
| FERNANDEZ Leah | Lingayen | 0 | 0 | 0 | 1 | 16½ | |
| 118 | CALIMQUIN Jimboy | Lingayen | 0 | 0 | 0 | 0 | 16½ |
| 120 | LAURETA Renz | Lingayen | 0 | 0 | 0 | 2 | 14½ |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:(120 players/7 Round), 2016/19/07 | |||||||
| Details on this tournament can be found on http://chess-results.com | |||||||
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...