Saturday, June 11, 2011
19th SIGEMAN Chess Tournament Round 5: Three- way tie for first; King walk for Wesley beat Hector in 31 moves
Wesley So playing black won against Jonny Hector in 31 moves of a French Defense to share 1st-3rd place with Anish Giri and Hans Tikkanen at the end of the 19th Sigeman Chess Tournament. Hans Tikkanen held Anish Giri into a draw in 45 moves of a Gruenfeld Defense. Top seed Alexei Shirov finished 4th over all with 2.5 points after a last round draw with Nels Grandelius in only 24 moves of a Semi Slav defense. GM Wesley So the youngest players to achieve a 2600 rating in 2008 at the age of 15 escape the mating attack of Hector and threatens mate in one or a loss of a queen when Hector resigns.
Thursday, June 9, 2011
2nd Pichay Cup International Open Chess Round 10: Final Standings
2nd CHAIRMAN PROSPERO A. PICHAY, JR. CUP INTERNATIONAL OPEN CHESS CHAMPIONSHIP
Final Ranking after 10 Rounds Rk. Name FED Rtg Pts. TB1 TB2
1 GM Laylo Darwin PHI 2516 7.5 2496
2 GM Wen Yang CHN 2545 7.5 2486
3 GM Li Shilong CHN 2501 7.5 2482
4 Lu Shanglei CHN 2473 7 2504
5 GM Arutinian David GEO 2564 7 2489
6 Ma Qun CHN 2427 7 2474
7 GM Xu Jun CHN 2486 7 2460
8 GM Gomez John Paul PHI 2538 7 2434
9 GM Megaranto Susanto INA 2529 7 2358
10 Xiu Deshun CHN 2514 7 2311
Final Ranking after 10 Rounds Rk. Name FED Rtg Pts. TB1 TB2
1 GM Laylo Darwin PHI 2516 7.5 2496
2 GM Wen Yang CHN 2545 7.5 2486
3 GM Li Shilong CHN 2501 7.5 2482
4 Lu Shanglei CHN 2473 7 2504
5 GM Arutinian David GEO 2564 7 2489
6 Ma Qun CHN 2427 7 2474
7 GM Xu Jun CHN 2486 7 2460
8 GM Gomez John Paul PHI 2538 7 2434
9 GM Megaranto Susanto INA 2529 7 2358
10 Xiu Deshun CHN 2514 7 2311
Tuesday, June 7, 2011
2nd Pichay Cup International Open Chess Round 8: Laylo maintains lead;
Rank after Round 8
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Laylo Darwin | PHI | 2516 | 7.0 | 39.5 | 29.5 | 33.75 |
2 | GM | Arutinian David | GEO | 2564 | 6.0 | 41.5 | 30.5 | 29.75 |
3 | GM | Wen Yang | CHN | 2545 | 6.0 | 40.5 | 30.5 | 28.75 |
4 | GM | Li Shilong | CHN | 2501 | 6.0 | 38.0 | 28.5 | 27.75 |
5 | Lu Shanglei | CHN | 2473 | 6.0 | 37.5 | 28.0 | 26.25 | |
6 | GM | Megaranto Susanto | INA | 2529 | 6.0 | 33.0 | 24.5 | 24.75 |
7 | GM | Xu Jun | CHN | 2486 | 5.5 | 43.0 | 32.0 | 27.50 |
8 | GM | Gagunashvili Merab | GEO | 2603 | 5.5 | 42.5 | 32.0 | 27.25 |
9 | GM | Gomez John Paul | PHI | 2538 | 5.5 | 41.5 | 30.5 | 25.75 |
10 | GM | Zhang Zhong | SIN | 2592 | 5.5 | 41.0 | 31.0 | 27.25 |
11 | Ma Qun | CHN | 2427 | 5.5 | 38.5 | 30.5 | 25.00 | |
12 | FM | Garcia Jan Emmanuel | PHI | 2344 | 5.5 | 38.0 | 29.5 | 24.25 |
13 | IM | Barbosa Oliver | PHI | 2506 | 5.5 | 37.0 | 28.0 | 26.25 |
14 | Xiu Deshun | CHN | 2514 | 5.5 | 35.0 | 26.5 | 22.25 | |
15 | GM | Paragua Mark |
Monday, June 6, 2011
2nd Pichay Cup International Open Chess Round 7: Laylo increased lead; Arutinian ,Liu Shilong shares 2nd-3rd place
Rank after Round 7
Name FED Rtg Pts. TB1 TB2 TB3
1 GM Laylo Darwin PHI 2516 6.5 pts 29 21 26.3
2 GM Arutinian David GEO 2564 5.5 31 22 23
3 GM Li Shilong CHN 2501 5.5 29 21 21.5
4 GM Xu Jun CHN 2486 5 33 24 21.3
5 GM Zhang Zhong SIN 2592 5 32 24 22
Name FED Rtg Pts. TB1 TB2 TB3
1 GM Laylo Darwin PHI 2516 6.5 pts 29 21 26.3
2 GM Arutinian David GEO 2564 5.5 31 22 23
3 GM Li Shilong CHN 2501 5.5 29 21 21.5
4 GM Xu Jun CHN 2486 5 33 24 21.3
5 GM Zhang Zhong SIN 2592 5 32 24 22
11th ASEAN Age Group Championship 2010 Standard Chess - OPEN 14: FINAL STANDINGS
11th ASEAN+ AGE GROUP CHAMPIONSHIPS 2010 STANDARD CHESS - OPEN 14
Final Ranking crosstable after 9 Rounds Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1
1 Literatus Austin 0 PHI 13s1 21w1 4s½ 3w½ 14w1 6s1 2w0 9s1 7w1 7 51
2 Le Tuan Minh 2091 VIE 30s1 19w1 3s½ 4w1 6s0 12w1 1s1 8w1 11s½ 7 48
3 Batucan John Ray 0 PHI 32s1 16w1 2w½ 1s½ 8w1 7w1 4s½ 13w1 5w0 6.5 49
4 Pamatmat Jarod M 2064 PHI 22w1 14s1 1w½ 2s0 26w1 11s1 3w½ 7s½ 13w1 6.5 49
5 Sean Cuhendi 1685 INA 26w½ 12s0 27w1 15s0 29w1 10s1 11w½ 21w1 3s1 6 41
6 Mejia Giovanni 0 PHI 9s1 8w1 7w1 11s½ 2w1 1w0 13s0 12s½ 14w½ 5.5 50
7 CM Le Huu Thai 1947 VIE 33s1 10w1 6s0 9w1 11w1 3s0 21s1 4w½ 1s0 5.5 48
8 Chin Matthew Peter 1958 SIN 35w+ 6s0 22w1 10w1 3s0 17s1 12w½ 2s0 15w1 5.5 47
9 CM Le Thanh Tai 1807 VIE 6w0 25s1 20w1 7s0 10w½ 26s1 15w1 1w0 12s1 5.5 45
10 Merilles Nezil Arj 0 PHI 17w1 7s0 31w1 8s0 9s½ 5w0 30s1 22w1 21s1 5.5 41
11 Baltazar Melwyn Kenneth 0 PHI 20w1 15s1 12w1 6w½ 7s0 4w0 5s½ 14s½ 2w½ 5 50
12 Pason Allan 0 PHI 24s1 5w1 11s0 13w1 17w1 2s0 8s½ 6w½ 9w0 5 48
Final Ranking crosstable after 9 Rounds Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1
1 Literatus Austin 0 PHI 13s1 21w1 4s½ 3w½ 14w1 6s1 2w0 9s1 7w1 7 51
2 Le Tuan Minh 2091 VIE 30s1 19w1 3s½ 4w1 6s0 12w1 1s1 8w1 11s½ 7 48
3 Batucan John Ray 0 PHI 32s1 16w1 2w½ 1s½ 8w1 7w1 4s½ 13w1 5w0 6.5 49
4 Pamatmat Jarod M 2064 PHI 22w1 14s1 1w½ 2s0 26w1 11s1 3w½ 7s½ 13w1 6.5 49
5 Sean Cuhendi 1685 INA 26w½ 12s0 27w1 15s0 29w1 10s1 11w½ 21w1 3s1 6 41
6 Mejia Giovanni 0 PHI 9s1 8w1 7w1 11s½ 2w1 1w0 13s0 12s½ 14w½ 5.5 50
7 CM Le Huu Thai 1947 VIE 33s1 10w1 6s0 9w1 11w1 3s0 21s1 4w½ 1s0 5.5 48
8 Chin Matthew Peter 1958 SIN 35w+ 6s0 22w1 10w1 3s0 17s1 12w½ 2s0 15w1 5.5 47
9 CM Le Thanh Tai 1807 VIE 6w0 25s1 20w1 7s0 10w½ 26s1 15w1 1w0 12s1 5.5 45
10 Merilles Nezil Arj 0 PHI 17w1 7s0 31w1 8s0 9s½ 5w0 30s1 22w1 21s1 5.5 41
11 Baltazar Melwyn Kenneth 0 PHI 20w1 15s1 12w1 6w½ 7s0 4w0 5s½ 14s½ 2w½ 5 50
12 Pason Allan 0 PHI 24s1 5w1 11s0 13w1 17w1 2s0 8s½ 6w½ 9w0 5 48
2011 Barangay 70 (Caloocan City) Summer Chess League : 4th place finished for Kenneth !
Melwyn Kenneth Baltazar defeated Jerome Flores of Caloocan City; Richard dela Cruz of Bulacan and Paolo Cristobal of Pasay City in the last three rounds to finished a strong fourth at the end of the 2011 Barangay 70 Summer Chess League held in Barangay 70 Hall , Palon Street, Zone 6 District I Caloocan City.
Bryan Barcelon finished with a score of 5.5 out of six to takes the title. Melvin Salutan finished 2nd with 5.0 points while Zaldy Salvador of Nadurata,9th Avenue finished 3rd with 4.5 points. Kagawad Dey Pastrana and Gilbert Galang awarded the cash prizes and trophies to the top 8 finishers.National Arbiter King Jeremias of Santa Maria,Bulacan officiated the events.
Bryan Barcelon finished with a score of 5.5 out of six to takes the title. Melvin Salutan finished 2nd with 5.0 points while Zaldy Salvador of Nadurata,9th Avenue finished 3rd with 4.5 points. Kagawad Dey Pastrana and Gilbert Galang awarded the cash prizes and trophies to the top 8 finishers.National Arbiter King Jeremias of Santa Maria,Bulacan officiated the events.
Final Ranking | |||||||||||||||||
Rank | SNo. | Name | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | Pts | SB. | ||||||
1 | 3 | Barcelon Bryan | PHI | 20 | w 1 | 7 | b 1 | 10 | w 1 | 5 | b 1 | 11 | w 1 | 3 | b ½ | 5½ | 17.25 |
2 | 16 | Salutan Melvin | PHI | 18 | w ½ | 3 | b ½ | 17 | w 1 | 10 | b 1 | 5 | w 1 | 6 | b 1 | 5 | 15.75 |
3 | 17 | Salvador Zaldy | PHI | 6 | b ½ | 2 | w ½ | 4 | b 1 | 7 | b 1 | 12 | w 1 | 1 | w ½ | 4½ | 17.00 |
4 | 1 | Baltazar Melwyn Kenneth | PHI | 7 | w 0 | 20 | b 1 | 3 | w 0 | 17 | b 1 | 10 | w 1 | 11 | b 1 | 4 | 9.50 |
5 | 15 | Pitero Paterno | PHI | 16 | b 1 | 13 | b 1 | 11 | w 1 | 1 | w 0 | 2 | b 0 | 12 | b 1 | 4 | 8.50 |
6 | 7 | Criste Jr Jaime | PHI | 3 | w ½ | 18 | b 1 | 9 | w 1 | 11 | b 0 | 8 | w 1 | 2 | w 0 | 3½ | 11.25 |
7 | 11 | Labrador Andrew | PHI | 4 | b 1 | 1 | w 0 | 16 | b 1 | 3 | w 0 | 15 | b 1 | 9 | b ½ | 3½ | 8.75 |
8 | 19 | Teves Steven | PHI | 10 | b 0 | 12 | w ½ | 20 | b 1 | 15 | w 1 | 6 | b 0 | 13 | b 1 | 3½ | 6.75 |
9 | 2 | Barcelon Allan Ronald | PHI | 12 | b 1 | 10 | w 0 | 6 | b 0 | 16 | w 1 | 14 | b 1 | 7 | w ½ | 3½ | 6.25 |
10 | 9 | Dela Cruz Ricahard | PHI | 8 | w 1 | 9 | b 1 | 1 | b 0 | 2 | w 0 | 4 | b 0 | 14 | w 1 | 3 | 8.00 |
11 | 8 | Cristobal Paolo Kristian | PHI | 14 | b 1 | 15 | w 1 | 5 | b 0 | 6 | w 1 | 1 | b 0 | 4 | w 0 | 3 | 6.50 |
12 | 12 | Lucion Rommel | PHI | 9 | w 0 | 8 | b ½ | 18 | w 1 | 13 | b 1 | 3 | b 0 | 5 | w 0 | 2½ | 5.75 |
13 | 4 | Barcelona Jojo | PHI | 19 | - + | 5 | w 0 | 15 | b ½ | 12 | w 0 | 16 | b 1 | 8 | w 0 | 2½ | 5.00 |
14 | 18 | Samson Alvin | PHI | 11 | w 0 | 17 | b 0 | 19 | - + | 18 | - + | 9 | w 0 | 10 | b 0 | 2 | 5.00 |
15 | 20 | Valledor Clemente | PHI | 17 | w 1 | 11 | b 0 | 13 | w ½ | 8 | b 0 | 7 | w 0 | 16 | - - | 1½ | 3.00 |
16 | 5 | Barranco Whardy | PHI | 5 | w 0 | 19 | - + | 7 | w 0 | 9 | b 0 | 13 | w 0 | 15 | - - | 1 | 3.00 |
17 | 10 | Flores Jerome | PHI | 15 | b 0 | 14 | w 1 | 2 | b 0 | 4 | w 0 | 18 | - - | 18 | - - | 1 | 1.00 |
18 | 6 | Chua Emil | PHI | 2 | b ½ | 6 | w 0 | 12 | b 0 | 14 | - - | 17 | - - | 17 | - - | ½ | 2.50 |
19 | 14 | Petot Edgar | PHI | 13 | - - | 16 | - - | 14 | - - | 20 | - - | 20 | - - | 20 | - - | 0 | 0.00 |
20 | 13 | Nasayao Tagor | PHI | 1 | b 0 | 4 | w 0 | 8 | w 0 | 19 | - - | 19 | - - | 19 | - - | 0 | 0.00 |
Round 6 on 2011/07/06 at 4:00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 17 | Salvador Zaldy | 4 | ½ - ½ | 5 | Barcelon Bryan | 3 |
2 | 7 | Criste Jr Jaime | 3½ | 0 - 1 | 4 | Salutan Melvin | 16 |
3 | 8 | Cristobal Paolo Kristian | 3 | 0 - 1 | 3 | Baltazar Melwyn Kenneth | 1 |
4 | 2 | Barcelon Allan Ronald | 3 | ½ - ½ | 3 | Labrador Andrew | 11 |
5 | 12 | Lucion Rommel | 2½ | 0 - 1 | 3 | Pitero Paterno | 15 |
6 | 4 | Barcelona Jojo | 2½ | 0 - 1 | 2½ | Teves Steven | 19 |
7 | 9 | Dela Cruz Ricahard | 2 | 1 - 0 | 2 | Samson Alvin | 18 |
8 | 5 | Barranco Whardy | 1 | - - - | 1½ | Valledor Clemente | 20 |
9 | 6 | Chua Emil | ½ | - - - | 1 | Flores Jerome | 10 |
10 | 14 | Petot Edgar | 0 | - - - | 0 | Nasayao Tagor | 13 |
Round 5 on 2011/07/06 at 9:00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 3 | Barcelon Bryan | 4 | 1 - 0 | 3 | Cristobal Paolo Kristian | 8 |
2 | 16 | Salutan Melvin | 3 | 1 - 0 | 3 | Pitero Paterno | 15 |
3 | 17 | Salvador Zaldy | 3 | 1 - 0 | 2½ | Lucion Rommel | 12 |
4 | 7 | Criste Jr Jaime | 2½ | 1 - 0 | 2½ | Teves Steven | 19 |
5 | 1 | Baltazar Melwyn Kenneth | 2 | 1 - 0 | 2 | Dela Cruz Ricahard | 9 |
6 | 18 | Samson Alvin | 2 | 0 - 1 | 2 | Barcelon Allan Ronald | 2 |
7 | 20 | Valledor Clemente | 1½ | 0 - 1 | 2 | Labrador Andrew | 11 |
8 | 5 | Barranco Whardy | 1 | 0 - 1 | 1½ | Barcelona Jojo | 4 |
9 | 6 | Chua Emil | ½ | - - - | 1 | Flores Jerome | 10 |
10 | 14 | Petot Edgar | 0 | - - - | 0 | Nasayao Tagor | 13 |
Round 4 on 2011/06/06 at 4:00 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 15 | Pitero Paterno | 3 | 0 - 1 | 3 | Barcelon Bryan | 3 |
2 | 8 | Cristobal Paolo Kristian | 2 | 1 - 0 | 2½ | Criste Jr Jaime | 7 |
3 | 9 | Dela Cruz Ricahard | 2 | 0 - 1 | 2 | Salutan Melvin | 16 |
4 | 11 | Labrador Andrew | 2 | 0 - 1 | 2 | Salvador Zaldy | 17 |
5 | 4 | Barcelona Jojo | 1½ | 0 - 1 | 1½ | Lucion Rommel | 12 |
6 | 19 | Teves Steven | 1½ | 1 - 0 | 1½ | Valledor Clemente | 20 |
7 | 10 | Flores Jerome | 1 | 0 - 1 | 1 | Baltazar Melwyn Kenneth | 1 |
8 | 2 | Barcelon Allan Ronald | 1 | 1 - 0 | 1 | Barranco Whardy | 5 |
9 | 6 | Chua Emil | ½ | - - + | 1 | Samson Alvin | 18 |
10 | 14 | Petot Edgar | 0 | - - - | 0 | Nasayao Tagor | 13 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...