4 th CCK-CANON CARLSEN KASPAROV KIDDIES U14 OPEN RAPID CHESS TOURNAMENT | |||||||
Organizer(s) : CANON CARLSEN KASPAROV CHESS CLUB | |||||||
Town : CityMall Anabu-Imus, Cavite | |||||||
Final ranking | |||||||
Rank | Name | Pts | Wins | Draws | Loses | BH. | BH. |
1 | FAELDONIA Jasper | 5 | 5 | 0 | 0 | 16½ | 10½ |
2 | BIETE Angele Tenshi | 4½ | 4 | 1 | 0 | 17 | 10½ |
3 | LLANILLO Paul Matthew | 4½ | 4 | 1 | 0 | 16 | 9 |
4 | ARAGONES Jerome Adrian | 4 | 4 | 0 | 1 | 17½ | 10 |
5 | MARTICIO Jeremy | 4 | 4 | 0 | 1 | 16½ | 10 |
6 | KWAN Clark Kaeron | 4 | 4 | 0 | 1 | 16 | 9 |
7 | FALAMIG Criswen | 4 | 4 | 0 | 1 | 14 | 8 |
8 | SAN DIEGO Jerlyn Mae | 4 | 4 | 0 | 1 | 13½ | 8 |
9 | DAMIRAY Cyrus James | 3½ | 3 | 1 | 1 | 18 | 10 |
10 | DE VERA Yana Emilou | 3½ | 3 | 1 | 1 | 13 | 7½ |
11 | MARTICIO Jersey | 3½ | 3 | 1 | 1 | 12½ | 8 |
12 | DIMAYUGA Vincent Ryu | 3 | 3 | 0 | 2 | 15½ | 9 |
13 | DE ASAS Aaron Francis | 3 | 3 | 0 | 2 | 15 | 9 |
14 | ARAGONES Jane Helen | 3 | 3 | 0 | 2 | 15 | 8½ |
15 | SANTANDER Ariel | 3 | 3 | 0 | 2 | 14½ | 8½ |
16 | DELA CRUZ Daren | 3 | 3 | 0 | 2 | 13½ | 8 |
17 | GERON Ronald William | 3 | 3 | 0 | 2 | 13½ | 7½ |
18 | CABATIAN Jeanelle | 3 | 3 | 0 | 2 | 13 | 8 |
19 | CABATIAN Clark Jemuel | 3 | 2 | 2 | 1 | 12 | 7½ |
20 | MANEJA Carlhynne Mae | 3 | 3 | 0 | 2 | 12 | 7 |
21 | PABICO Cheska Pearl | 3 | 3 | 0 | 2 | 11½ | 6½ |
22 | MENDOZA Justin Clark | 3 | 2 | 0 | 2 | 10½ | 6½ |
23 | ADIO John Lloyd | 3 | 3 | 0 | 2 | 10½ | 5½ |
24 | TABUZO King Christian | 3 | 3 | 0 | 2 | 9½ | 5½ |
25 | LACABA Loraine | 2½ | 2 | 1 | 2 | 13 | 8½ |
26 | BENDO Jyuan Miguel | 2½ | 2 | 1 | 2 | 13 | 7½ |
27 | SIA John Benedict | 2½ | 2 | 1 | 2 | 12½ | 7½ |
28 | LIBO-ON Dan Japhet | 2½ | 2 | 1 | 2 | 12½ | 7 |
29 | MORENO Jemima | 2½ | 1 | 1 | 2 | 11 | 6½ |
30 | SAN DIEGO Princess Mae Ann | 2 | 2 | 0 | 3 | 16 | 9½ |
31 | KIM Hyo Seong | 2 | 2 | 0 | 3 | 14½ | 9½ |
32 | SUYAMIN Bonjoure Fille | 2 | 2 | 0 | 3 | 14½ | 8 |
33 | VENTURA Gem Thea | 2 | 1 | 0 | 3 | 13 | 7½ |
34 | AMIR Chelsie Angeli | 2 | 2 | 0 | 3 | 12 | 7 |
35 | CIPRES Lee Gabriel | 2 | 2 | 0 | 3 | 11½ | 7½ |
36 | ROMUALDEZ Davin Sean | 2 | 2 | 0 | 3 | 11½ | 7 |
37 | ARANDA Sharmaine Joyce | 2 | 2 | 0 | 3 | 11½ | 6½ |
38 | BRIONES David Kiel | 2 | 1 | 2 | 2 | 10½ | 5½ |
39 | BUSTILLO Karl Paulo Segundo | 2 | 2 | 0 | 3 | 9 | 5 |
40 | OROZCO James Bryan | 2 | 2 | 0 | 3 | 8½ | 4½ |
41 | GALLEGUEZ Miguel Arond | 1½ | 1 | 1 | 3 | 13½ | 8 |
42 | SAYAMAN Angel Xyzine | 1½ | 1 | 1 | 2 | 11 | 8 |
43 | AMIR Ashraf | 1½ | 1 | 1 | 3 | 11 | 7 |
44 | EDILLOR John Christopher | 1½ | 1 | 1 | 3 | 7 | 3½ |
45 | GONZALES Kashley Andrea | 1 | 1 | 0 | 4 | 12 | 6½ |
46 | SAN JUAN Anderson | 1 | 0 | 2 | 3 | 11½ | 7 |
47 | BARAZAN Jennelyn | 1 | 1 | 0 | 4 | 10½ | 6½ |
48 | LIBREA Fritz Gerald | 1 | 1 | 0 | 4 | 10 | 6½ |
49 | HULAR Gabriel | 1 | 1 | 0 | 4 | 10 | 6 |
50 | RAMOS Benedict Gabriel | 1 | 1 | 0 | 4 | 9½ | 6½ |
51 | MENDOZA Marco Lorenzo | 1 | 1 | 0 | 4 | 9 | 6 |
52 | SANTOS Matmat | 0 | 0 | 0 | 0 | 13 | 7½ |
53 | CLAROS Heart Florence | 0 | 0 | 0 | 5 | 6½ | 3½ |
Monday, November 12, 2018
CCK-CANON CARLSEN KASPAROV KIDDIES U14
4 th CCK-CANON CARLSEN KASPAROV KIDDIES U10 FINAL STANDINGS
CCK-CANON CARLSEN KASPAROV KIDDIES U10 1600 BELOW RAPID CHESS TOURNAMENT | |||||||
Final ranking | |||||||
Rank | Name | Pts | Wins | Draws | Loses | BH. | BH. |
1 | FAELDONIA Jerick | 5 | 5 | 0 | 0 | 15 | 10½ |
2 | HAMELARIN Ira Jell | 4½ | 4 | 1 | 0 | 15½ | 9 |
3 | TABERNILLA Tyrhone James | 4 | 4 | 0 | 1 | 16 | 9 |
4 | ALCAIDE Renz Martin | 4 | 4 | 0 | 1 | 15½ | 8½ |
5 | IBARDE Raiden Seed | 4 | 4 | 0 | 1 | 11 | 6½ |
6 | CASPE Irish Nicole | 3½ | 3 | 1 | 1 | 15½ | 8½ |
7 | CABRERA Pinky | 3½ | 3 | 1 | 1 | 15 | 9 |
8 | MARASIGAN Raymond | 3½ | 3 | 1 | 1 | 14 | 8½ |
9 | FERRER Benjamin | 3 | 3 | 0 | 2 | 16½ | 10 |
10 | ANARNA Nathan Jon | 3 | 3 | 0 | 2 | 15½ | 9½ |
11 | ANARNA Jon Mark | 3 | 3 | 0 | 2 | 15 | 9½ |
12 | DELA CRUZ Elijah Noel | 3 | 3 | 0 | 2 | 14½ | 9 |
13 | PORRAL Jayzel | 3 | 3 | 0 | 2 | 14½ | 8 |
14 | DIAZ Canon Carlsen Kasparov | 3 | 3 | 0 | 2 | 12 | 7 |
15 | JEREOS John Gilbert | 3 | 3 | 0 | 2 | 11 | 7 |
16 | GALLEGUEZ Kena Areld | 2½ | 2 | 1 | 2 | 13½ | 8½ |
17 | BAYBAYAN Ryan Miguel | 2½ | 2 | 1 | 2 | 11½ | 7½ |
18 | CABANGON Jenneah Criezyl | 2½ | 2 | 1 | 2 | 10½ | 5½ |
19 | HULAR Cyndyrella | 2 | 2 | 0 | 3 | 14½ | 8½ |
20 | AMIR Hayyan Hanief | 2 | 2 | 0 | 3 | 13½ | 9 |
21 | LACABA Rey Martin | 2 | 2 | 0 | 3 | 12 | 7½ |
22 | BAYBAYAN Friztine Aubrey | 2 | 2 | 0 | 3 | 12 | 7 |
23 | SAYAMAN Leila Tiffany | 2 | 2 | 0 | 3 | 11½ | 7 |
24 | TABAR Robin | 2 | 2 | 0 | 3 | 10½ | 6½ |
25 | ARAGONES Jerome Jr. | 2 | 1 | 0 | 3 | 9½ | 5½ |
26 | TINDERO Mathew Florence | 2 | 2 | 0 | 3 | 9 | 5½ |
27 | QUING-PEREZ Audric Anton | 2 | 2 | 0 | 3 | 8½ | 5 |
28 | SAYSON Carlos Gabriel | 1½ | 1 | 1 | 3 | 13½ | 8 |
29 | LIWANAG Arabella | 1½ | 1 | 1 | 3 | 10½ | 6 |
30 | MACASINAG Maria Nazaren | 1 | 1 | 0 | 4 | 10½ | 7 |
31 | OBILLE Daphne Joy | 1 | 1 | 0 | 4 | 10 | 6½ |
32 | KWAN Kimberly | ½ | 0 | 1 | 4 | 12½ | 6 |
33 | LIBO-ON Kezia Ruth | ½ | 0 | 1 | 4 | 8½ | 5½ |
34 | DIAZ Jamaica Fritz Stefanova | ½ | 0 | 1 | 3 | 6½ | 4 |
Subscribe to:
Posts (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...