Tagilid look!! Quality down against Jose Presente of Bulacan,but with a passed pawn at c5 and a 10 minutes advantage....Kenneth forced Presente to give back the quality advantage ...but still one pawn down in a Bishop and Rook ending.....suddenly Kenneth won the Bishop in a King + Rook maneuver to finally take the full point. And finally the Winners look !!. next photo please |
Melwyn Kenneth Baltazar with the winners trophy and the P3,000.00 top prize. |
Final Ranking Under 14 Division
Rank Name Pts Res. BH. SB
1 BALTAZAR, Melwyn Kenneth 6½0 31½ 28.50
2 ABUZO, Charles 6 0 34 27.50
3 MEJIA, Giovanni 6 0 33½ 28.25
4 CANAPE, Ynna Sophia 60 31 25.00
5 LUCHINA, Christian 6 0 29 24.00
6 ALCANTARA III, Maximo 60 28½ 23.50
7 CARANYAGAN, Carlo 6 0 27½ 21.50
8 ANDRES, Clinton Paulo 5½0 28 20.00
9 GELARDINO, Cyrey 5½0 27 20.50
10 VIERNES, Tucker Howard 5 0 33½ 21.50
11 PRESENTE, Juan Carlos 5 0 33½ 21.50
12 MIRANDA, Stephen Matthew 5 0 30½ 18.50
13 PELIAS, Keiffer 5 0 28½ 18.50
14 CARAGAY, Jerome 5 0 28½ 17.50
15 GARCIA, Edil Gester 5 0 28 18.50
16 BONIFACIO, Anfernee 5 0 28 18.00
17 MARCOS, Jett Adams 5 0 28 17.00
18 CAUNCA, Louie 5 0 27½ 18.50
19 VERGARA, Sudama Khrisna Das 5 0 27½ 17.00
20 ESCOLAR, Leonzo 5 0 25½ 17.00
21 MALVATAAN, Kyle Diego 5 0 23 14.00
22 TAPALES, Ma. Alexa 5 0 22 15.00 Top Lady
23 FUERTE, Mary Joyce 4½ 0 32½ 18.25
24 SOL CRUZ JR., Raul 4½ 0 32½ 17.75
25 LAT, Jose Lorenzo 4½ 0 31½ 18.00
26 LABARDA, Cary Hazel 4½ 0 28½ 17.25
27 UY, Philip Andrew 4½ 0 28 15.50
28 SECUYA, Alfonso 4½ 0 26½ 16.75
29 VICENTE, Venice 4½ 0 26½ 15.50
30 DELA CRUZ, John Arnold 4½ 0 25 12.25
31 TORRES, Aaron 4½ 0 24 13.75
32 BANGAWAN, Jonathan 4½ 0 23½ 12.25
33 DELOS REYES, Daniel 4 0 29½ 14.75
34 LLANTADA, Kyz 4 0 29½ 12.50
35 GRAVILLO, Narciso 4 0 28 15.00
36 PADILLA, Neil 4 0 27 14.00
37 DIZON, James 4 0 27 13.00
38 MARQUEZ, Francis Ryan 4 0 26½ 12.50
39 BINGABING, Zairah 4 0 25½ 12.50
40 FALAGNE, Kim Patrick 4 0 25½ 11.25
41 EPE, Mark Anthony 4 0 25½ 10.50
42 GALPO, Gabriel Angelo 4 0 25 10.00
43 REGIS, Jeric 4 0 25 9.50
44 PIMENTEL, John Anatoly 4 0 24½ 10.00
45 LAMARCA, John Wilfred 4 0 24 11.00
46 PASTOR, Maria Jose 4 0 23½ 10.00
47 SAMBRANO, Carlos Densell 4 0 23½ 9.50
48 ESTRALLADO, ERWIN 4 0 23 10.00
49 NITRO, Jonah Joshua 4 0 22 10.50 14 4
50 CHAN, James Jordan 4 0 22 7.50 16 4
51 MIRA, Benjamin Emmanuel 4 0 20½ 9.00 16 4
52 OLFINDO, Patrick Joshua 4 0 20 8.00 11 4
53 GARCIA, Daryl James 3½ 0 29½ 13.75 15½ 2
54 NASIAD, Vincent 3½ 0 29 9.75 19½ 3
55 CAFIRMA, Elize Caryl 3½ 0 28 11.75 17½ 3
56 MAMUTO, Vincent Haron 3½ 0 27 11.50 12½ 3
57 OIRA, Aldous Adrian 3½ 0 26½ 10.75 16½ 3
58 JAVIER, Marie Michaela 3½ 0 25½ 10.50 11 3
59 BUHAY, Paul Christian 3½ 0 20 7.25 13½ 3
60 NUI, Jordan Christopher 3½ 0 20 6.50 15 3
61 DIAZ, Jedidia 3 0 29½ 11.50 16 3
62 LIM, Julianne Casandra 3 0 28 8.00 17 3
63 ABEJAR, Novem Rey 3 0 27½ 9.00 16 3
64 CARNICER, Jufer 3 0 27 10.00 16 3
65 FUGRAD, Dave Michael 3 0 25½ 7.00 13 3
66 OSOL, Lawrence Christian 3 0 24½ 8.00
67 GALPO, Francis Benedict 3 0 24 7.00
68 CARDENAS, Austin 3 0 24 6.50
69 REAMON, David Angelo 3 0 24 6.50
70 LEONCITO, Gian Paulo 3 0 24 6.00
71 MATRIANO, Marcos 3 0 23½ 7.00
72 JALIJALI, Ma. Vilma 3 0 23½ 6.00
73 RAYA JR., Willy 3 0 23 7.50
74 KHLOUSY, Farok Mohammad 3 0 23 6.50
75 DELAVIN, Julius 3 0 22½ 7.00
76 REIGNER, Christ 3 0 21½ 8.50
77 KINDICA, Riso 3 0 21 6.00
78 SIMEON, John Paulo 3 0 20½ 8.00
79 ROXAS, John Angelo 3 0 20½ 6.00
80 ABATAY, Ryan 3 0 19½ 7.50
81 RODERO, Mariella Shen 3 0 18½ 5.50
82 CASTRO, Edmund 3 0 18½ 5.50
83 HERNANDEZ, Paul Simon 3 0 14 4.00
84 CABIDES, Jenil Francis 2½ 0 24½ 6.75
85 DOLOTINA, Joseph 2½ 0 23 6.75
86 GANIH, Kizar 2½ 0 21½ 4.75
87 WU, Steven Lawrence 2½ 0 18 4.00
88 BESAGAR, M. 2½ 0 18 3.25
89 DELA CRUZ, JR., Alexander 2 0 28 6.00
90 DULLUAY, Maria Joana 2 0 26 6.50
91 EBREO, Philippe Daniel 2 0 23 4.50
92 REYES, Christian 2 0 22 5.00
93 RONDARIO, Eugeryl Paul 2 0 22 4.50
94 SUAREZ, Rafael Miguel 2 0 21 4.00
95 INDIANA, Ryan Noel 2 0 21 3.50
96 SANCIO, Dianna Lyn 2 0 21 3.50
97 YAMBAO, John Joseph 2 0 20 4.50
98 MANGA, Justin Ace 2 0 20 3.00
Juniver Yanguas easily won this game against a girl opponent. |
Manila District Champion Arnuel Sevilla and Juniver Yanguas of F. G. Calderon High School . Sevilla finished 21st over-all in the 16-under while Yanguas place 50th over-all. |
Final Ranking Under - 16 Division
Rank Name Pts Res. BH. BHs Fide vict
1 Barcelon, Bryan 7 0 33 211 28 7
2 Castro, Jose Carlo 6 0 34 201 25 6
3 Enriquez, Jean Karen 6 0 32 203½ 27 6
4 Evangelista, Paul Robert 6 0 32 184 25 6
5 Flores, Christian 6 0 31½ 178½ 26 6
6 Reyes, Prince Kenneth 6 0 31 203½ 25 6
7 Coronel, Aldous Roy 5½ 0 34 202 24 5
8 Aquino, Prince Mark 5½ 0 33½ 205½ 24 5
9 De Jesus, Normel 5½ 0 29½ 198 23½ 4
10 Tabiligan, John Gabriel 5½ 0 28½ 193 23 5
11 Margarito, John Eric 5 0 30½ 202 21 5
12 Fronda, Jusmel Christian 5 0 30½ 179 21½ 4
13 Javier, Neil Collins 5 0 30 199½ 22 5
14 Cruz Jr., Renato 5 0 30 192½ 22 5
15 Pernites, Ma. Clark Encar 5 0 29 182 20 5 Top Lady
16 Bonifacio, Joribene 5 0 28½ 184½ 20 5
17 Alcantara, Michael 5 0 28½ 184 19½ 4
18 Lozano, Arvie 5 0 27 184½ 21 5
19 Canada, Crissa 5 0 26½ 189½ 21 5
20 De Guzman, Alvin 5 0 25½ 186½ 19 5
21 Sevilla, Arnuel 5 0 25½ 172 17 5
22 Villarante, Mark Anthony 5 0 24 183½ 19 5
23 Membrere, Brena Mae 5 0 23½ 183 16 5
24 Gutierrez, Jaymarc 4½ 0 31 185½ 22 4
25 Batulan, Mariel 4½ 0 28½ 184½ 17½ 4
26 Dela Cruz, Jon Ira 4½ 0 28 158½ 18½ 4
27 Marcos, John Vincent 4½ 0 27½ 178½ 18½ 4
28 Madrid, Adrian 4½ 0 27½ 163½ 18 4
29 Ople, Rene Francisco 4½ 0 27 177½ 18½ 4
30 Lomio, Marc Kenneth 4½ 0 26 181 18½ 4
31 Mendoza, Mari Angelique 4½ 0 26 176 15½ 4
32 Relativo, Paul Carlo 4 0 32 194 20 4
33 Lagula, Mcdominique 4 0 30½ 188 18 4
34 Andan, John Claude 4 0 29½ 179 17 4
35 Carino, Jose Mariano 4 0 29 189 20 4
36 Remonte, Anya 4 0 29 183½ 20 4
37 Cortez, Ma. Essah Theresa 4 0 28 176 19 4
38 Cobsilen, Clifford 4 0 27½ 170 19 4
39 Tredes, Beinh Ezekiel 4 0 26½ 165½ 18½ 3
40 Palaming, Rowene Wyse 4 0 26½ 163½ 17 4
41 Isunza, Marilou 4 0 26½ 156½ 15 4
42 Nepomuceno, John Paul 4 0 26 186½ 18 4
43 Idavan, Joshua 4 0 26 175 19 4
44 Rosales, Arnold Joshua 4 0 26 159 20 4
45 Sunga, Jayson Jay 4 0 25½ 174 17 4
46 Celino, Mark Philip 4 0 25½ 151 13 4
47 Mendoza, Jeroen Murphy 4 0 25 165½ 15 4
48 Kho, Leonard Bryan 4 0 24½ 185½ 17 3
49 Valencia, Jasper 4 0 24 172½ 15 4
50 Yanguas, Juniver 4 0 24 157 14 4
51 Belita, Joseph Gabriel 4 0 23½ 163 15 4
52 Panganiban, Mark Carmel 4 0 22 171 14 4
53 Gloria, Joshua Mark 4 0 21 163½ 13 4
54 Rimando, Viel 4 0 20 167 15 4
55 Borje, Daniel 4 0 19 145½ 13 4
56 Verano, Dante Leonardo 3½ 0 33 149 19½ 3
57 Realeza, Renzo 3½ 0 27½ 157 15½ 3
58 Mahinay, Jude Vincent 3½ 0 26 174½ 15 3
59 De Guzman, Andrew 3½ 0 25½ 162 15½ 3
60 Sabalilag, Arvex 3½ 0 25 178 13½ 3
61 Diamzon, Ferlene 3½ 0 23 164 12½ 3
62 Logdat, Eliza Yvon 3½ 0 23 160 11½ 3
63 Franco, Paulo 3½ 0 20½ 162 12½ 3
64 Rivas, Jefferson 3½ 0 20½ 142 13½ 3
65 Braganza, Miguel 3½ 0 20 159½ 9½ 3
66 Bukirin, Gerald 3 0 27½ 171½ 13 3
67 Andres, Charles 3 0 27½ 164 15 3
68 Cuellar, Ma Khrysselle 3 0 26 164 16 3
69 Chua, Randell 3 0 25 165½ 11 3
70 Cruz, Hector John 3 0 24 149 11 3
71 Gavino, Bianca 3 0 23 172½ 11 3
72 Iremedio, Dannie Lincoln 3 0 23 166 13 3
73 Talibsao, Francis Gauden 3 0 22½ 167 14 3
74 Balitaan, Mark John 3 0 22½ 152½ 12 3
75 Villanueva, Vice 3 0 22 161½ 12 3
76 Aribon, Joseph 3 0 21½ 147 11 3
77 Tugano, Joshua 3 0 20½ 157 10 3
78 Bardon, Danica 3 0 20½ 148 10 3
79 Salvedia, Joven 3 0 20 161 13 3
80 Bentulan, Nilo 3 0 20 155 13 3
81 Barrios, Joan Kaye 3 0 20 151½ 12 3
82 Mariano, Justine Nicole 3 0 20 139 11 3
83 Roquid, Llord Ray Daniel 3 0 18½ 152½ 10 3
84 Neulaendler, Vic Marlon 2½ 0 25½ 170½ 13 2
85 Beltran, Richmond Joseph 2½ 0 24½ 151½ 11½ 2
86 Trampe, Fe Esperanza 2½ 0 24 173½ 13½ 2
87 Benelayo, Kenneth 2½ 0 23 165 11½ 2
88 Meridores, Glen Gerard 2½ 0 22½ 156 15 2
89 Advincula, Jasmin 2½ 0 22½ 143½ 9½ 2
90 Miyagawa, Dai 2½ 0 22 118 13 2
91 Felipe, Jambert 2½ 0 21 161 8½ 2
92 Lagamayo, Jansson Chrisden 2½ 0 18 149 7 2
93 Mangubat, Edmundo 2½ 0 17½ 152½ 7½ 2
94 Potestades, Mark Gil 2 0 23½ 142½ 13 2
95 Doliente, Jason Anthony 2 0 23 150½ 7 2
96 Improgo, Jonathan 2 0 23 136 9 2
97 Liberternos, Emmanuel 2 0 21½ 135½ 9 2
98 Dioso, Marlyn 2 0 19 140½ 7 2
99 Mira, Jezreel Martin 2 0 19 139 7 1
100 Dorimon, Kenneth 2 0 18 143 5 2
101 Dapal, Mark John 2 0 14½ 140 4 1
102 Artillo, Jasmin 1½ 1 21 156 7½ 1
103 Caugma, Ma. Alyssa Bianca 1½ 0 16 122 2 0
104 Foyo, Jhonel 1 0 24½ 85½ 7 1
105 Abejar, Jan Jefferson 1 0 22½ 118½ 7 1
106 Yulo, John Ray 1 0 22½ 55½ 7 0
107 Kabigting, Mark Noel 1 0 21½ 135 5 1
108 Dela Cruz, Alexzandre Mark 1 0 21 117 6 1
109 Mira, Justin Martin 1 0 20½ 59½ 5 0
110 Merino, Glenn Clifford 1 0 20 113½ 5 1
111 Mahipus, Frank Ismael 1 0 18 130 4 1
112 Yabut, Mark Christian 1 0 17½ 133 4 1
113 Maano, Emmanuel 1 0 17½ 115½ 3 0
114 Galita, Bianca Beatrice 1 0 16 141 3 1
115 Cabillo, Rishina Trajico 0 0 19½ 39½ 0 0
Final Ranking Under -10 Division
Rank Name Pts Res. BH. SB Fide vict
1 PARRO, Francis Roi 6½ 0 33½ 30.75 27½ 6
2 DELOS REYES, Diego 6 0 30 24.25 25½ 5
3 RILLAROZA, Israelito 6 0 29½ 23.00 26 6
4 PANGILINAN, Stephen Rome 6 0 28½ 22.00 24 6
5 PALER, Emanuel Paler 6 0 26½ 21.50 21 6
6 DOCENA, Jesca 5½ 0 34 24.75 23 5 Top Lady
7 SERVANDO, Emmanuel James 5½ 0 30 22.25 24½ 5
8 HERNANDEZ, Joric Justine 5½ 0 28 20.25 20½ 5
9 SOPUNGCO, Andrew 5 0 33 21.50 25 5
10 COLARINA, Don Vallen 5 0 32½ 20.50 22 5
11 CALEON, Angel Anne 5 0 31 21.00 20 5
12 LAY, Jonathan Gabriel 5 0 29 18.00 21 5
13 SALAS, Julius 5 0 28½ 19.50 19 5
14 SERBAN, Arvin John 5 0 28½ 17.50 23 5
15 PINCA, Hans Yuri 5 0 28 17.00 22 5
16 ORDINARIO, Jose Ma. 5 0 26½ 16.00 19 5
17 GONZALES, Gabrielle Kane 5 0 26 18.00 17 5
18 SARABIA, Erice Jade 5 0 25½ 16.50 19 5
19 JURUENA, Julius 5 0 25½ 15.50 18 5
20 CASTILLO, John Michael 5 0 24½ 15.50 19 5
21 TOPACIO, Paul Simon 4½ 0 30 16.50 19½ 4
22 SALINAS, John Reggie 4½ 0 26½ 14.25 20 4
23 DRIZ, Joshua Aloysius 4½ 0 20½ 13.25 16 3
24 ALLADO, Albert 4 0 31½ 15.50 19 4
25 DE LEON, Philip 4 0 29 14.00 17 4
26 CONCEPCION, Ryan Joseph 4 0 28½ 12.50 18 4
27 MARIANO, Celine Rocel 4 0 28 13.00 20 4
28 FAELDONIA, Jasper 4 0 28 11.50 19 4
29 BERMEJO, Philip 4 0 27½ 12.50 17 4
30 MORDIDO, Justin 4 0 27 11.50 19 4
31 VILLAME, Jessica Reign 4 0 26½ 13.50 17 4
32 GELARDINO, Lovely Anne 4 0 26 11.50 15 4
33 SANTIAGO, James Nikolai 4 0 25½ 12.00 16 4
34 KO, Zeline 4 0 25½ 10.00 15 4
35 OREJANA, Ramilo Jr. 4 0 24½ 12.50 15 4
36 LABRAGUE, Gabriel 4 0 24½ 12.50 14 3
37 CALAR, Audric 4 0 24½ 12.25 14½ 3
38 SAMANTILA, Danielle Ray 4 0 24½ 11.50 16 4
39 CASTILLO, Gabrielle 4 0 24½ 11.00 14 4
40 COVACHA, Railey 4 0 24 11.50 13 4
41 DE VERA, Ray Arvin 4 0 23 12.00 14 4
42 SUAREZ, Richard Martin 4 0 21½ 11.50 14½ 3
43 ALLADO, Audrey 4 0 21 10.00 12 4
44 NOVALES, Gerome 4 0 17½ 6.50 10 4
45 MANALOTO, John Romnvi 3½ 0 30½ 13.25 19 3
46 GALPO, Charles Vincent 3½ 0 27 12.00 14½ 3
47 GARCIA, PHINAM Jethro 3½ 0 25 10.50 13 3
48 PASIA, Josh Andrei 3½ 0 24½ 9.50 14 3
49 RONDILLA, Robert 3½ 0 22½ 10.25 15 3
50 RABANO, Emir 3½ 0 22 8.00 12½ 3
51 CALAR, Alec Anton 3 0 29 10.00 17 3
52 SESE, Carl Nicholas 3 0 27 11.00 15 3
53 RESURRECCION, Carlos 3 0 27 9.50 16 3
54 RILLOROZA, Christian 3 0 26 10.00 16 3
55 OLIVAREZ, Franchesca Eunice 3 0 26 9.00 15 3
56 OIRA, Desiree Miles 3 0 25½ 9.00 14 3
57 DOMIQUEL, John Carl 3 0 25½ 7.50 15 3
58 TORRALBA, Joshua 3 0 24 8.00 15 3
59 DARCA, Joshua 3 0 24 8.00 12 3
60 FADRILAN, Luis Javier 3 0 23½ 7.00 13 3
61 ALARCON, Elisha Aron 3 0 22½ 8.00 11 3
62 IGOS, Alsheil Reign 3 0 22½ 7.00 10 3
63 BORLEO, Johan Jamil 3 0 22 8.50 10 3
64 MENDOZA, Miguel Antonio 3 0 22 6.50 10 3
65 OIRA, Aldrin John 3 0 21½ 7.00 13 3
66 JALBUENA, Christopher Miguel 3 0 21½ 6.50 10 3
67 ONCITA, Princess Luoise 3 0 21½ 6.50 10 3
68 OCHO, Marcus Julian 3 0 21 7.00 11 3
69 NAVALTA, Jana Khel 3 0 19½ 4.50 10 3
70 RAMIREZ, Dustin Josh 3 0 18½ 3.50 12 3
71 LALAS, Jenx 3 0 18 5.00 10 3
72 TONACAO, Trisha 2½ 0 24 6.50 12½ 2
73 MANTARING, Emmnuel 2½ 0 23 6.50 12½ 1
74 DELA PENA, Gabrille Kelly 2½ 0 21½ 4.00 8½ 2
75 MALLORCA, Seth 2½ 0 21 5.25 12½ 2
76 FLORINDO, Alyana Marie 2 0 24 5.50 10 2
77 GUMAPAC, Aaron 2 0 24 4.50 9 2
78 ZUBALY, Nathan 2 0 20½ 4.50 9 2
79 PARAYNO III, Constante 2 0 19½ 3.50 9 2
80 ESCASINAS, Jethro 2 0 19½ 3.50 5 2
81 TENORIO, Sebastian 2 0 19½ 2.50 7 2
82 ESCASINAS, Julia Rose 2 0 18½ 4.00 8 2
83 TAMAYO, Mike Angelo 1½ 0 19½ 3.00 7½ 1
84 HERNANDEZ, Khoel 1 0 24 2.50 6 1
85 EDANG, Andrei Carl 1 0 22 2.00 6 1
86 DELA CRUZ, Lenard Alejo 1 0 21 2.00 5 1
87 DACANAY, Madz Nyk Dylan 1 0 19 1.50 4 1
88 DEL ROSARIO, Marcus C. 0 0 20 0.00 0 0