| ROBINSONS-MALABON MALL CHESS TOURNAMENT | ||||||
| Non-Master | ||||||
| Town : Robinsons Town Mall Malabon, Tenejeros, Malabon City | ||||||
| Final ranking | ||||||
| Rank | Name | FED | Pts | Wins | Draws | Loses |
| 1 | MANZANERO Stephen | PHI | 6 | 6 | 0 | 1 |
| 2 | GRASPELA Coelleir | PHI | 6 | 6 | 0 | 1 |
| 3 | CAMPOS Eduardo Jr. | PHI | 6 | 6 | 0 | 1 |
| 4 | LUCION Rommel | PHI | 6 | 6 | 0 | 1 |
| 5 | DULAY Dave Patrick | PHI | 5½ | 5 | 1 | 1 |
| 6 | ZAMORA Earl John | PHI | 5½ | 5 | 1 | 1 |
| 7 | ROMAR Geremiah | PHI | 5½ | 5 | 1 | 1 |
| 8 | VALLEDOR Clement | PHI | 5½ | 5 | 1 | 1 |
| 9 | ADVINCULA Raymark | PHI | 5 | 3 | 2 | 1 |
| 10 | VILLEGAS Christian | PHI | 5 | 5 | 0 | 2 |
| 11 | AGAPAY Apollo | PHI | 5 | 4 | 2 | 1 |
| 12 | AVILES Ferdinand | PHI | 5 | 5 | 0 | 2 |
| 13 | BERNABE Frederick | PHI | 5 | 5 | 0 | 2 |
| 14 | BUSA Nelson Jr. | PHI | 5 | 5 | 0 | 2 |
| 15 | GULORAN Jhulo | PHI | 5 | 5 | 0 | 2 |
| 16 | BARTOLOME Remark | PHI | 5 | 4 | 0 | 2 |
| 17 | BRITANICO Cyril | PHI | 4½ | 4 | 1 | 2 |
| 18 | ALORA Verth | PHI | 4½ | 4 | 1 | 2 |
| 19 | OCTAVIANO Philip | PHI | 4½ | 4 | 1 | 2 |
| 20 | MABASA Marco Jay | PHI | 4½ | 4 | 1 | 2 |
| 21 | DESTURA Lian Patrick | PHI | 4½ | 4 | 1 | 2 |
| 22 | CULANGAN Randy | PHI | 4½ | 4 | 1 | 2 |
| 23 | OCSAN Melito | PHI | 4½ | 4 | 1 | 2 |
| 24 | GONIO Gerald | PHI | 4½ | 4 | 1 | 2 |
| 25 | JEREMIAS Kirk Anthony | PHI | 4 | 4 | 0 | 3 |
| 26 | BAYRON Jonathan | PHI | 4 | 3 | 2 | 2 |
| 27 | DEL CASTILLO Rene Jr. | PHI | 4 | 3 | 2 | 2 |
| 28 | HERNANDEZ Lourecel | PHI | 4 | 3 | 2 | 2 |
| 29 | PALMA Lee Roi | PHI | 4 | 3 | 2 | 2 |
| 30 | PITERO Paterno | PHI | 4 | 3 | 2 | 2 |
| 31 | VASQUEZ Jesus | PHI | 4 | 3 | 2 | 2 |
| 32 | BALTAZAR Ernesto | PHI | 4 | 3 | 0 | 3 |
| 33 | GUTIERREZ Dennis Jr. | PHI | 4 | 3 | 0 | 3 |
| 34 | LOPEZ Jezreel | PHI | 4 | 4 | 0 | 3 |
| 35 | SALEN Mark Anthony | PHI | 4 | 3 | 0 | 3 |
| 36 | ALFONSO Jeremiah | PHI | 4 | 4 | 0 | 3 |
| 37 | TURLA Arturo Jr. | PHI | 4 | 3 | 0 | 3 |
| 38 | DE JESUS Eder Jr. | PHI | 4 | 4 | 0 | 3 |
| 39 | BERDADERO Joshua | PHI | 4 | 3 | 0 | 3 |
| 40 | BERENGUILA Marlon | PHI | 3½ | 2 | 3 | 2 |
| 41 | LEBATO Gielrante | PHI | 3½ | 3 | 1 | 3 |
| 42 | YAMBAGON Harley | PHI | 3½ | 2 | 3 | 2 |
| 43 | TIANGCO Alberto | PHI | 3½ | 3 | 1 | 3 |
| 44 | OLAN Sean Andrew | PHI | 3½ | 3 | 1 | 3 |
| 45 | NOURI Alexander | PHI | 3½ | 2 | 1 | 3 |
| 46 | INONCILLO John Christopher | PHI | 3½ | 2 | 3 | 2 |
| 47 | CABALLERO Glenn | PHI | 3½ | 3 | 1 | 3 |
| 48 | COLINDRES Emiliano | PHI | 3½ | 3 | 1 | 3 |
| 49 | CORDERO Arly | PHI | 3½ | 3 | 1 | 3 |
| 50 | PASCUAL Orlando | PHI | 3½ | 3 | 1 | 3 |
| 51 | FARRALES Bong | PHI | 3 | 3 | 0 | 3 |
| 52 | PERALTA Rico | PHI | 3 | 3 | 0 | 3 |
| 53 | CRISTE Jaime | PHI | 3 | 3 | 0 | 4 |
| 54 | BUSTALINIO George | PHI | 3 | 3 | 0 | 4 |
| 55 | LORENZO Kimuel Aaron | PHI | 3 | 3 | 0 | 4 |
| 56 | SALVADOR Zaldy | PHI | 3 | 3 | 0 | 4 |
| 57 | LEGASPI Robin Jay | PHI | 3 | 2 | 2 | 3 |
| 58 | DEJERO Domingo | PHI | 3 | 2 | 0 | 4 |
| 59 | SARDOWA Ricardo | PHI | 3 | 3 | 0 | 4 |
| 60 | LABANDA Jarvey | PHI | 3 | 3 | 0 | 4 |
| 61 | PALER Eugene | PHI | 3 | 3 | 0 | 4 |
| 62 | DIMACALI Reynaldo Jr. | PHI | 3 | 2 | 0 | 4 |
| 63 | GUTIERREZ Mikaela Bianca | PHI | 3 | 2 | 0 | 4 |
| 64 | CHOHAN Bikram | PHI | 3 | 2 | 0 | 4 |
| 65 | LORENZO Edwin | PHI | 2½ | 2 | 1 | 4 |
| 66 | PEREZ Winson | PHI | 2½ | 2 | 1 | 4 |
| 67 | BON Danny | PHI | 2½ | 2 | 1 | 4 |
| 68 | LIDRES Arturo | PHI | 2 | 1 | 2 | 2 |
| 69 | LAURON Paul John | PHI | 2 | 2 | 0 | 5 |
| 70 | RENEGADO Osmond | PHI | 2 | 2 | 0 | 3 |
| 71 | HERMIDA Ronald | PHI | 2 | 2 | 0 | 5 |
| 72 | MANRIQUE John Michael | PHI | 2 | 1 | 0 | 5 |
| 73 | PEREZ Lawrence | PHI | 2 | 1 | 2 | 3 |
| 74 | ESPOSA Ray | PHI | 2 | 2 | 0 | 5 |
| 75 | DELA CRUZ Billy Joe Jolly | PHI | 2 | 0 | 0 | 5 |
| 76 | CO Marc | PHI | 2 | 0 | 2 | 4 |
| 77 | CO Wilson | PHI | 2 | 2 | 0 | 4 |
| 78 | AVENGOZA Louie | PHI | 1½ | 1 | 1 | 5 |
| 79 | GERSALIA Roy | PHI | 1½ | 1 | 1 | 5 |
| 80 | SOQUILON Danilo | PHI | 1 | 0 | 0 | 2 |
| 81 | LACAO Michael | PHI | 1 | 1 | 0 | 2 |
| 82 | PALASIGUE Bien Bryan | PHI | 1 | 1 | 0 | 2 |
| 83 | DINGALAN Zander | PHI | 1 | 1 | 0 | 3 |
| 84 | MANGAHAS Roberto | PHI | 1 | 0 | 0 | 3 |
| 85 | ROMERO Charlie | PHI | 1 | 0 | 0 | 3 |
| 86 | CALIXTRO Jayrald | PHI | 1 | 0 | 0 | 5 |
| 87 | BAUTISTA Augusto | PHI | 0 | 0 | 0 | 3 |
| 88 | BALMACEDA Joseph | PHI | 0 | 0 | 0 | 2 |
| 89 | JAOS Filinor | PHI | 0 | 0 | 0 | 3 |
Friday, February 10, 2017
Chess in Malabon City : Non - Master
Chess in Malabon City : ROBINSON TOWN MALL RAPID CHESS TOURNAMENT
| ROBINSON TOWN MALL RAPID CHESS TOURNAMENT | ||||||
| Town : Robinson Town Mall Malabon, Tenejeros, Malabon City | ||||||
| Final ranking | ||||||
| Rank | Name | FED | Pts | Wins | Draws | Loses |
| 1 | BARTOLOME Remark | PHI | 6½ | 6 | 1 | 0 |
| 2 | DELOS SANTOS John Maurice | PHI | 6 | 6 | 0 | 1 |
| 3 | GOLORAN Jhulo | PHI | 6 | 6 | 0 | 1 |
| 4 | MARCELO Juman | PHI | 5½ | 5 | 1 | 1 |
| 5 | PANGILINAN Stephen Rome | PHI | 5½ | 4 | 3 | 0 |
| 6 | LINDA Jimson | PHI | 5½ | 5 | 1 | 1 |
| 7 | CAMPOS Eduardo Jr. | PHI | 5½ | 5 | 1 | 1 |
| 8 | FERNANDEZ James Ryan | PHI | 5½ | 5 | 1 | 1 |
| 9 | CRUZ Florel | PHI | 5½ | 5 | 1 | 1 |
| 10 | MALLARI Michael | PHI | 5 | 5 | 0 | 2 |
| 11 | OPADA Van | PHI | 5 | 5 | 0 | 2 |
| 12 | PINERO Arnel | PHI | 5 | 4 | 2 | 1 |
| 13 | PAGUNTALAN Niccolo | PHI | 5 | 5 | 0 | 2 |
| 14 | OCTAVIANO Philip | PHI | 5 | 5 | 0 | 2 |
| 15 | DE GUIA Harris | PHI | 5 | 5 | 0 | 2 |
| 16 | BERDADERO Joshua | PHI | 5 | 5 | 0 | 2 |
| 17 | BALSALUBRE Joven | PHI | 4½ | 3 | 1 | 2 |
| 18 | JEREMIAS Kirk Anthony | PHI | 4½ | 4 | 1 | 2 |
| 19 | MERCADO Joseph | PHI | 4½ | 4 | 1 | 2 |
| 20 | ESPOSA Ray | PHI | 4½ | 4 | 1 | 2 |
| 21 | ATURDIDO Frederik Jan | PHI | 4½ | 4 | 1 | 2 |
| 22 | TOLENTINO Jerry | PHI | 4½ | 4 | 1 | 2 |
| 23 | LAPURGA Joey | PHI | 4½ | 4 | 1 | 2 |
| 24 | DIAZ Joel | PHI | 4½ | 4 | 1 | 2 |
| 25 | DE GUZMAN Orly | PHI | 4½ | 3 | 3 | 1 |
| 26 | SARMIENTO Crispin Jr. | PHI | 4½ | 3 | 3 | 1 |
| 27 | LIGON Francis | PHI | 4 | 4 | 0 | 3 |
| 28 | CULANGAN Randy | PHI | 4 | 4 | 0 | 3 |
| 29 | GRANADA Noel | PHI | 4 | 4 | 0 | 3 |
| 30 | TABILOG Loren | PHI | 4 | 4 | 0 | 3 |
| 31 | DELA CRUZ Ramoncito | PHI | 4 | 4 | 0 | 3 |
| 32 | LLAVANES Rommel | PHI | 4 | 4 | 0 | 3 |
| 33 | VILLA Ervil | PHI | 4 | 4 | 0 | 3 |
| 34 | PITERO Paterno | PHI | 4 | 4 | 0 | 3 |
| 35 | LUTERO Giemar | PHI | 4 | 3 | 0 | 3 |
| 36 | IGHARAS Gilberto | PHI | 4 | 4 | 0 | 3 |
| 37 | ESTALLO Sim | PHI | 4 | 3 | 2 | 2 |
| 38 | RODRIGO Gerard | PHI | 4 | 4 | 0 | 3 |
| 39 | ALEGRIA Louie John | PHI | 4 | 4 | 0 | 3 |
| 40 | ABUZO Natalie Kyle | PHI | 4 | 4 | 0 | 3 |
| 41 | POMBO Galicano | PHI | 4 | 3 | 0 | 3 |
| 42 | SANTOS Jennivie | PHI | 4 | 4 | 0 | 3 |
| 43 | OCSAN Melito | PHI | 3½ | 3 | 1 | 3 |
| 44 | TURBANADA Arthur | PHI | 3½ | 3 | 1 | 3 |
| 45 | LUCION Rommel | PHI | 3½ | 3 | 1 | 3 |
| 46 | CANONOY Michael Renz | PHI | 3½ | 3 | 1 | 3 |
| 47 | BERNABE Frederick | PHI | 3½ | 3 | 1 | 3 |
| 48 | SANCHEZ Elizer | PHI | 3½ | 3 | 1 | 3 |
| 49 | RENIVA Jonathan | PHI | 3½ | 3 | 1 | 3 |
| 50 | ROMERO Charlie | PHI | 3½ | 3 | 1 | 3 |
| 51 | GRANDE Juwon Mikaelo | PHI | 3½ | 2 | 1 | 3 |
| 52 | TALAPIAN Teorwin | PHI | 3 | 3 | 0 | 3 |
| 53 | MARIAMA Reynaldo | PHI | 3 | 1 | 4 | 2 |
| 54 | GONZALES Shiela Mae | PHI | 3 | 3 | 0 | 4 |
| 55 | ARABEJO Hernane | PHI | 3 | 2 | 2 | 3 |
| 56 | VELASCO Ralph Anthony | PHI | 3 | 3 | 0 | 4 |
| 57 | LANADA Rodolfo Jr. | PHI | 3 | 2 | 0 | 4 |
| 58 | FUERTE Mary Joyce | PHI | 3 | 3 | 0 | 4 |
| 59 | SAMBITAN Pelagio Jr. | PHI | 3 | 3 | 0 | 4 |
| 60 | GONIO Gerald | PHI | 3 | 2 | 2 | 3 |
| 61 | CUNTAPAY Cris | PHI | 3 | 2 | 2 | 3 |
| 62 | PACIS Mark Daryl | PHI | 3 | 2 | 2 | 3 |
| 63 | CABANSAG Nicanor Jr. | PHI | 3 | 2 | 2 | 3 |
| 64 | LATAGAN Ronnie | PHI | 3 | 2 | 0 | 4 |
| 65 | ALCANTARA May Ann | PHI | 3 | 3 | 0 | 4 |
| 66 | DE PAZ Deorico Jr. | PHI | 3 | 3 | 0 | 4 |
| 67 | DALAWIS Leonides | PHI | 3 | 2 | 0 | 4 |
| 68 | QUINES Adriane | PHI | 3 | 3 | 0 | 4 |
| 69 | VILLACAMPA Ernesto | PHI | 3 | 3 | 0 | 4 |
| 70 | BARCIMO Dennis | PHI | 3 | 1 | 0 | 4 |
| 71 | CORDERO Arly | PHI | 3 | 2 | 0 | 4 |
| 72 | JAOS Filinor | PHI | 2½ | 2 | 1 | 3 |
| 73 | LIDRES Arturo | PHI | 2½ | 2 | 1 | 3 |
| 74 | CHOHAN Bikram | PHI | 2½ | 1 | 1 | 4 |
| 75 | DORMITORIO Joselito | PHI | 2 | 2 | 0 | 3 |
| 76 | DE ASIS Darwin | PHI | 2 | 2 | 0 | 5 |
| 77 | MANALO Gene Claudee | PHI | 2 | 1 | 2 | 3 |
| 78 | SOGUILON Danilo | PHI | 2 | 1 | 0 | 4 |
| 79 | CENTINA Joey | PHI | 2 | 1 | 2 | 2 |
| 80 | SECORATA Darwin | PHI | 2 | 1 | 2 | 2 |
| 81 | DONAIRE Jomar | PHI | 2 | 2 | 0 | 5 |
| 82 | TEODORO John Anwar | PHI | 2 | 1 | 0 | 4 |
| 83 | MUNCAL Martin Marcus | PHI | 2 | 2 | 0 | 5 |
| 84 | MORALLOS Allan | PHI | 2 | 2 | 0 | 4 |
| 85 | VELASCO Annjelyn | PHI | 2 | 0 | 0 | 5 |
| 86 | TIU Burlington | PHI | 2 | 2 | 0 | 4 |
| 87 | ARAZO Julius Edison | PHI | 2 | 1 | 0 | 5 |
| 88 | GUTIERREZ Mikaela Bianca | PHI | 1½ | 1 | 1 | 4 |
| 89 | GONZALES Carlos | PHI | 1 | 1 | 0 | 4 |
| 90 | LACAO Michael | PHI | 1 | 1 | 0 | 4 |
| 91 | BENIPAYO Jervo | PHI | 1 | 0 | 0 | 4 |
| 92 | BALMACEDA Joseph | PHI | 1 | 1 | 0 | 4 |
| 93 | OSABEL Dan Francis | PHI | 1 | 1 | 0 | 5 |
| 94 | BROSAS Mark Anthony | PHI | 1 | 1 | 0 | 5 |
| 95 | ABING Andrea Venice | PHI | 0 | 0 | 0 | 6 |
Subscribe to:
Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...