Saturday, May 7, 2016

2016 NATIONAL JUNIORS CHESS CHAMPIONSHIPS OPEN : Melwyn Kenneth Baltazar leads after six rounds


Melwyn Kenneth Baltazar
2016 NATIONAL JUNIORS CHESS CHAMPIONSHIPS
OPEN
Ranking Crosstable after Round 6
Rank SNo. Name Rtg FED Pts Wins Draws Loses Res.
1 5 MORADO Jeth Romy 2123 PHI 5 3 2 0 0
2 31 LABOG Mark Kevin 2288 PHI 5 4 2 0 0
3 3 BALTAZAR Melwyn Kenneth 2179 PHI 5 5 0 1 0
4 16 EVANGELISTA Paul Robert 1981 PHI 5 4 2 0 0
5 14 BERNARDO Dale 1991 PHI 5 3 2 0 0
6 1 IM BERSAMINA Paulo 2378 PHI 3 1 1 0
7 10 SEVILLANO Rhenzi Kyle 2059 PHI 3 3 0 0
8 17 GRASPELA Coellier 1979 PHI 4 1 1 0
9 11 MICIANO John Marvin 2044 PHI 4 3 2 1 0
10 27 QUIZON Daniel 1777 PHI 4 3 2 1 0
11 19 CM FAGON Romy 1964 PHI 4 3 2 1 0
12 25 VINLUAN Brylle Gever 1873 PHI 4 3 2 1 0
13 2 WIM FRAYNA Janelle Mae 2285 PHI 4 3 2 1 0
14 22 CM PANGILINAN Stephen Rome 1928 PHI 4 4 0 2 0
15 12 FORTIN Artrino Paul 2033 PHI 4 4 0 2 0
16 7 CARANYAGAN Carlo 2089 PHI 4 3 2 1 0
17 33 BUSA Nelson Jr. 2040 PHI 3 1 2 0
18 23 GARONG Stevenson 1915 PHI 1 3 1 0
19 32 MENDIOGARIN Jhoemar 2111 PHI 2 3 1 0
20 8 JOTA Jonathan 2078 PHI 2 1 2 0
21 21 CURIOSO Romulo 1929 PHI 3 1 2 0
22 4 CASTRO Jose Carlo 2123 PHI 2 3 1 0
23 20 ABUTON Kristian Glen 1931 PHI 2 3 1 0
24 15 LLANTADA Kyz 1985 PHI 3 1 2 0
25 38 PALASIGUE Gal Brien 2019 PHI 2 1 2 0
26 46 PARADO Jeremy Lorenz 1981 PHI 3 1 2 0
27 13 RILLORAZA Istraelito 2033 PHI 3 1 2 0
28 64 PAGALA Izrie Phileo 1808 PHI 2 3 1 0
29 18 BERNARDO Darry 1966 PHI 3 1 2 0
30 44 AZOTE Ahmad Ali 1985 PHI 3 2 0 3 0
31 29 MORDIDO Justine Diego 1641 PHI 3 2 2 2 0
32 30 BACOJO Mark Jay 1619 PHI 3 2 2 2 0
33 54 LUCHINA Christian David 1935 PHI 3 3 0 3 0
34 34 INONCILLO John Christopher 2029 PHI 3 2 2 2 0
35 40 ONCITA John Philip 2006 PHI 3 3 0 3 0
36 36 ARIAS Joshua 2025 PHI 3 3 0 3 0
37 57 RIVERA Jeff Russell 1913 PHI 3 1 2 2 0
38 35 ALMODAL Antonio Iii 2026 PHI 3 2 2 2 0
39 56 YONGCO Joshua Michael 1932 PHI 3 1 2 2 0
40 59 LABASANO Mac Quay 1892 PHI 3 2 2 2 0
41 42 OCSAN Melito 1988 PHI 2 1 3 0
42 53 AQUINO Jethro Dino 1938 PHI 2 1 3 0
43 26 CERVERO Tristan Jared 1785 PHI 2 1 3 0
44 51 BASILGO Adrian Basil 1953 PHI 2 1 3 0
45 39 IGNACIO Robin B. 2008 PHI 2 1 3 0
46 62 AGUILAR Arvie 1850 PHI 2 1 2 0
47 47 ERESE James Michael 1971 PHI 2 1 3 0
48 50 DADULA Peter John 1955 PHI 2 1 3 0
49 55 LABANDA Jarvey 1933 PHI 2 1 3 0
50 60 BALQUIN Alfredo Jr. 1880 PHI 1 1 3 0
51 61 ANCHETA Carl Jaedrianne 1859 PHI 1 3 2 0
52 48 PALASIGUE Bien Bryan 1964 PHI 1 3 2 0
53 6 MEDINA Vince Angelo 2117 PHI 2 2 0 2 0
54 52 GADDI Johann Cedrick 1945 2 1 2 3 0
55 63 PILIEN Elijah Derek 1809 PHI 2 0 2 3 0
56 66 SANTOS Michael Kent Angelo 1777 PHI 2 2 0 4 0
57 68 PILIEN Aaron Gavriel 1727 PHI 2 1 0 4 0
58 72 PUNZALAN Ricky Rose 0 PHI 2 1 2 3 0
59 45 DAIT Arvin Chester 1984 PHI 1 1 4 0
60 24 ARAGONES Jerome Angelo 1892 PHI 0 3 3 0
61 65 ORENSE David Joshua 1791 PHI 1 1 4 0
62 67 ORENSE James Deniel 1736 PHI 0 1 4 0
63 71 GONZALES Ron Francis 0 PHI 0 1 4 0
64 73 RUIZ Jose Mar 0 PHI ½ 0 1 4 0

CHESS IN CEBU 2nd Roger T. Abella Memorial Open Chess Tournament 2016


2nd Roger T. Abella Memorial Open Chess Tournament 2016
Organizer(s) : Mrs. Marilyn Abella; Cebu Chess Association
Tournament Director : Mrs. Marilyn Abella
Chief Arbiter : FA Marvin Ruelan
Arbiter : FA Felix Poloyapoy Jr
Town : 2nd Floor Robinsons Galleria Cebu
Date : 2016/04/17
Final ranking
Rank Name Pts Wins Draws Loses Res.
1 ROQUE Merben 6 1 0 0
2 MORENO Carlos Iii 6 5 2 0 0
3 YAP Kim Steven 6 6 0 1 0
4 GANZON Rommel 6 6 0 1 0
5 NATIVIDAD Richard 6 6 0 1 0
6 RETANAL Elwin 6 6 0 1 0
7 MONTOYA Edsel 6 6 0 1 0
8 ENRIQUEZ Rogelio Jr. 5 1 1 0
9 MAKINANO Anthony 5 1 1 0
10 POLAN Reishi Boy 5 1 1 0
11 ABABAT Erwin 5 5 0 2 0
12 VIZCO Ceferino Jr. 5 5 0 2 0
13 SALIENTES Allan 5 4 2 1 0
14 WADIM Ramil 5 5 0 2 0
15 ROBILLOS Airene 5 5 0 2 0
16 CAPARINO-CLARO Diego  5 5 0 2 0
17 RETANAL William Jr. 5 4 2 1 0
18 LOYOLA Venancio Jr. 5 5 0 2 0
19 TIBOD Bonn Rainauld 5 5 0 2 0
20 SIA Peterson 5 5 0 2 0
21 ARELLANO Bryle John 5 4 2 1 0
22 PAGARAN Michael Joseph 5 5 0 2 0
23 ALCALA Alvin 5 5 0 2 0
24 ROBILLOS Rene 5 5 0 2 0
25 FERNANDEZ Alfer Joseph 4 1 2 0
26 SOMOSOT Allerito 4 1 2 0
27 TUBALADO Christopher 4 1 2 0
28 LENDIO Dante 4 1 2 0
29 SUMALINOG George 4 1 2 0
30 SUPANGAN Jessie 4 1 2 0
31 DOROG Jeffu 4 1 2 0
32 ALUNAN Marc Dion 4 1 2 0
33 ALIDANI Leonardo 4 1 2 0
34 NADERA Laila Camel 4 1 2 0
35 PASON Allan 4 3 2 2 0
36 GANZON Ronald 4 4 0 3 0
37 DIMAANO Benjamin 4 4 0 3 0
38 BORGONIA Duane 4 4 0 3 0
39 PACRES Ryan 4 4 0 3 0
40 CABIBIL Antonio 4 3 0 2 0
41 YNCIERTO Bonifacio 4 4 0 3 0
42 RESMA Aaron John 4 3 0 3 0
43 DELA PEÑA Egay 4 4 0 3 0
44 ZABATE Manuel 4 4 0 3 0
45 PIALAN Romulo 4 4 0 3 0
46 MORALA Keith Claire  4 4 0 3 0
47 LACANARIA Rolfred 4 4 0 3 0
48 ABRANTES James 4 4 0 3 0
49 VILLAROJO Marc Bryan 4 4 0 3 0
50 CODINERA Kevin 4 4 0 3 0
51 HAMAK Frederick Jr. 4 4 0 3 0
52 SIMBAJON Epi 4 4 0 3 0
53 MISA Justine Flint 4 4 0 3 0
54 PARAON James Virneer 4 4 0 3 0
55 NACARIO Alex 4 4 0 3 0
56 DOROG Jasia 4 4 0 3 0
57 CAMPOY Enrico 2 3 2 0
58 CHUA Harrison 3 1 3 0
59 CABUNCAL Rex Androe 3 1 3 0
60 BABANO Giovanni 3 1 3 0
61 UY Jovert 3 1 3 0
62 VILLARIN Arje 3 1 3 0
63 DELA PEÑA Joel 3 1 3 0
64 AMANQUITON John Enrique 3 1 3 0
65 DILOY James Fernando 3 1 3 0
66 VOSOTROS Edel 3 1 3 0
67 PARAON James Francis Jr. 3 1 3 0
68 DIGNOS Jeje 2 3 2 0
69 VILLARIN Jervy 3 1 3 0
70 BAJO Jonas Dustin 3 1 3 0
71 DIGNOS Gerry 3 1 3 0
72 BAGANO Angel Naureen 3 1 3 0
73 BAJO Jeremy Rose 3 1 3 0
74 GOCOTANO Michael 3 3 0 4 0
75 VOSOTROS Edelyn 3 3 0 4 0
76 APROVECHADO Junny 3 3 0 4 0
77 ORTIZ Bhell 3 3 0 4 0
78 VOSOTROS Edsel 3 3 0 4 0
79 ZAPICO Jomari 3 3 0 4 0
80 CABALLERO John Elcus 3 3 0 4 0
81 DARGANTES Charlene 3 3 0 4 0
82 ABELLA Denster 3 2 2 3 0
83 TABARES Ardy 3 3 0 4 0
84 LASTIMOSA Gabriel 3 3 0 4 0
85 LACANARIA Wilfredo 3 3 0 4 0
86 OTADOY Alliah Allysa 3 3 0 4 0
87 ABELLA Dwayne Vin 3 3 0 4 0
88 ALASAGAS Mark 3 3 0 4 0
89 GOCOTANO Jose Benny  3 3 0 4 0
90 ILLAGA Lyle Isaac 3 3 0 4 0
91 BALTAZAR Elizer 3 3 0 4 0
92 MANGUBAT Nicole Mae 3 3 0 4 0
93 BAGANO Althea Monique 3 3 0 4 0
94 ALCALA Mikhail 3 3 0 4 0
95 BELANO Kristina  3 3 0 4 0
96 SULPOT John Ralf 3 3 0 4 0
97 BORGONIA Mykha 3 3 0 4 0
98 TAN Louie 2 1 4 0
99 JACOBS Charita 2 1 4 0
100 MANGUBAT Marphine 2 1 4 0
101 COQUILLA Juan Carlos 2 1 4 0
102 RIVERAL Mark 2 1 4 0
103 HOMICILLO Mary Veveje 2 1 4 0
104 INFORNON Arturo Jr 2 1 4 0
105 KWAN Jan Raymond 2 2 0 5 0
106 ORTIZ Gabriel 2 2 0 5 0
107 AÑORA Dani 2 2 0 5 0
108 ALASAGAS Karl Christian 2 2 0 5 0
109 RANILI Luisa Marie 2 1 0 5 0
110 ALCALA Sofia 2 2 0 5 0
111 DILOY Fernando 2 2 0 5 0
112 TATOY Glesit Marie 2 2 0 5 0
113 REGIS Josh Laurence 2 2 0 5 0
114 LATORZA Jane Frances 2 2 0 5 0
115 COGONON Sean Kenneth 2 2 0 5 0
116 OTADOY Roane Joyce 2 2 0 5 0
117 OTADOY Blain Axcel 2 2 0 5 0
118 ABELLA Lance 2 2 0 5 0
119 JOSEPH Justin Luis 2 2 0 5 0
120 SANCHEZ Lee 1 1 0 6 0
121 BARITUA Clifford 1 1 0 5 0
122 TATOY Jeo 1 0 0 6 0
123 TORRES Marian 1 0 0 6 0
124 CAMANCE Ralph Lester 1 1 0 5 0
125 GOMEZ Nina Pearl 1 0 0 5 0
126 ALMENZO Gino 1 0 0 4 0
127 BIHAG Charmelle Grace 1 1 0 6 0
128 OPORTO Edison 1 1 0 4 0
129 JUBAY Joshua 0 0 0 5 0

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...