Friday, July 4, 2014

National Capital Region Rapid Ratings 2014




July 2014 Rapid Ratings


National Capital Region





Rank Name Ratings Games
1 Ugale Ferdinand 2166 14
2 Llavanes Rommel 2120 21
3 Baltazar Melwyn Kenneth 2115 22
4 Lising Jesus Benjamin 2044 27
5 Cacho Robert 2040 13
6 Barcelon Bryan 2038 16
7 Salvador Louie 2035 17
8 Caranyagan Carlo 2011 14
9 Garcia Glenn 2006 14
10 Pascua Anatoly 2006 14
11 Constantino Marlon 1999 20
12 Navarro Joseph 1999 12
13 Acol Edgar 1996 28
14 Antonio John Lee 1994 14
15 Galan Jan Nigel 1985 14
16 Amanquiton John Enrique 1982 13
17 Reyes Prince Kenneth 1974 27
18 Salvador Zaldy 1972 21
19 Villa Ervil 1968 32
20 Villanueva Jerome 1963 24
21 Aquino Prince Mark 1962 16
22 Coronel Aldous Roy 1962 16
23 Cajeras Jerich 1961 16
24 Aguilar Michael 1958 14
25 Amanggay Faisal 1958 14
26 Antonio Joebert Lee 1958 14
27 Bartolome Remark 1958 14
28 Dawili Abdel 1958 14
29 Estrella Eduardo 1958 14
30 Mabasa Marco Jay 1958 14
31 Montes Joseph 1958 14
32 Tabligan John Gabriel 1958 14
33 Pascual Orlando 1956 21
34 Culangan Randy 1946 21
35 Lorenzo Kimuel Aaron 1945 25
36 Budoso Eliseo 1943 23
37 Parondo Rolly Jr. 1942 13
38 Arguelles Efren 1940 14
39 Rubio Lloyd 1940 14
40 Llantada Kyz 1939 19
41 Presente Juan Carlos 1934 44
42 Fernandez James Ryan 1934 34
43 Magpily John Michael 1934 23
44 Chua Emil 1930 14
45 Loyaga Nathaniel 1930 14
46 Vicente Venice 1930 14
47 Tolentino Jerry 1921 21
48 Manansala Michael Angelo Ii 1919 16
49 Canada Crissa 1915 16
50 Dizon Francisco 1915 14
51 Reyes Einnar Marc 1915 12
52 Romero Gladys Hazelle 1908 16
53 Gutierrez Jaymarc 1908 13
54 Batcho Ricardo 1905 20
55 Batencila Rosalino Jr. 1904 14
56 Dela Cruz Marcvhil 1904 14
57 Echala Ricky 1904 14
58 Madayag Roy 1904 14
59 Villanueva Henry 1904 14
60 Ligon Francis 1901 18
61 Palermo Ferdinand 1900 12
62 Criste Jaime 1890 27
63 Apalla Cesar 1890 14
64 Pacis Mark Daryl 1886 21
65 Secorata Darwin 1886 21
66 Paler Emanuel Van 1882 21
67 Hernandez Lourecel 1879 13
68 Linda Jimson 1877 21
69 Dela Cruz Richard 1876 14
70 Fuerte Mary Joyce 1876 14
71 Mendoza Fernando 1876 14
72 Simborio Marc 1876 14
73 Bartolome Givy 1872 13
74 Aviles Anthony 1870 19
75 Morado Jeth Romy 1869 35
76 Costa Kenny Ray 1867 21
77 Sopungco Alwin 1867 21
78 Margarito John Eric 1865 23
79 Canape Ynna Sophia 1863 23
80 Cruz Renato Jr 1858 27
81 Ruaya Virgen Gil 1857 16
82 Lauron Paul John 1854 14
83 Rapanot Alfredo 1854 13
84 Castro Jose Carlo 1851 24
85 Caroc Leonel 1851 16
86 Delos Santos Glenn Midel 1851 14
87 Lim Jirel 1851 14
88 Visca Jessica 1851 14
89 Portuguese Bret Michael 1851 11
90 Morales Joymee 1850 30
91 Clarito Karlycris Sr. 1850 21
92 Dormitorio Joselito 1850 21
93 Salazar Arly 1850 14
94 Abuzo Charles Daniel 1849 28
95 Dela Cruz Jan Ira 1847 16
96 Que Lowell Jude 1843 12
97 Cruz Florel 1841 18
98 Repato William Paul 1838 28
99 Salen Mark Anthony 1838 28
100 Soria Marguel 1838 28
101 Apdan Berbie 1836 20
102 Silva Danilo 1834 21
103 Miranda Neil Reymond 1833 30
104 Bonifacio John Dave 1833 23
105 Ranola Alberto 1832 20
106 Maraan John Ernie 1831 35
107 Paler John Hamilton 1831 23
108 Ignacio Robin 1829 21
109 Alora Verth 1827 28
110 Valdellon Carl Terence 1827 14
111 Acero Voltaire 1826 14
112 Granada Noel 1826 14
113 Pelias Keiffer 1826 14
114 Cruz Christopher 1825 28
115 Tabilog Loren 1825 20
116 Candidato Renato 1825 16
117 Segales Alejandro 1825 14
118 Zamora Earl John 1825 14
119 Aquino Cristaline 1825 13
120 Paguinto Ceferino Jr 1825 13
121 Taopa Gilbert 1825 12
122 Foronda Melchor 1823 13
123 Canonoy Michael Renz 1822 53
124 Dela Cruz Nicole Raven 1822 16
125 Luchina Christian David 1821 36
126 Dela Cruz Jean Paula 1817 23
127 Li Henry Iii 1817 21
128 Dela Torre Marife 1812 16
129 Mangao Danmaersk 1809 18
130 Hermida Ronald 1801 49
131 Cervero Tristan Jared 1800 14
132 Docena Jesca 1800 14
133 Llavanes Roldan 1800 14
134 Marquez Joshua 1800 14
135 Marquez Julius Ceasar 1800 14
136 Nouri Alexander 1800 14
137 Sanchez Daniel Elijah 1800 14
138 Santos Carlo 1800 14
139 Floro Ralph Jordan 1799 21
140 Uy Aaron Jeremy 1798 21
141 Villegas Christian 1797 36
142 Donguines Mark Fernan 1797 14
143 Saguban Dave Trevor 1788 30
144 Rabago Rey 1788 28
145 Bathula Abhinav 1781 16
146 Resurreccion Kenneth 1779 16
147 Igharas Gilberto 1775 14
148 Mariano Harold 1775 14
149 Ramos Dominador 1775 14
150 Legaspi Fernando Jr. 1775 13
151 Nadera Chessa May 1774 14
152 Perez Gilbert 1773 21
153 Bernardo Dale 1769 17
154 Nouri Alekhine 1764 21
155 Cristobal Kristian Paulo 1764 14
156 Tiu Burlington 1760 30
157 Viernes Tucker Howard Elstein 1752 20
158 Caminong Chester 1751 12
159 Samillano Dionisio Jr. 1750 15
160 Artuz Rudy 1750 14
161 Valledor Clement 1750 14
162 Ruaya Virgenie 1749 16
163 Medina John Paulo 1749 14
164 Cruz Regie 1747 21
165 Ocsan Melito 1746 14
166 Villanueva Greg 1743 19
167 Aquino Stella Theresa 1743 16
168 Alcantara May Ann 1742 29
169 Werba Crystal Jade 1742 28
170 Pitero Paterno 1741 17
171 Magro Jellie Ann 1739 17
172 Baldovia Avel Louise 1738 15
173 Bernales Carl Lemuel 1735 34
174 Miciano John Marvin 1732 10
175 Cuntapay Cris 1731 21
176 Artuz Rodrigo 1724 14
177 Galpo Gabriel Angelo 1724 14
178 Padua Einstein 1724 14
179 Pates Rodolfo 1724 14
180 Sanchez Elizer 1724 14
181 Oncita Rico 1721 14
182 Pacheco Ruben 1721 14
183 Sevilla Patrick 1715 25
184 Agapay Apollo 1715 13
185 Barroga Paul Christian 1702 11
186 Del Rosario Emer Ralph 1698 20
187 Villanueva Jerlyn 1698 18
188 Tan Perpetuo Jr. 1698 14
189 Grande Arnel Cherubin 1696 28
190 Salcedo Joshua 1693 13
191 Galan Colin Anand 1689 23
192 Lim Paula Mae 1687 16
193 Papa Jederic 1681 16
194 Trasfiero Eugene 1680 11
195 Cabiles Albert Kent 1679 15
196 Villacampa Ernesto 1670 14
197 Yulo Gerry 1670 14
198 Balabbo Natasja 1664 12
199 Cordero Arly 1664 12
200 Deadio Enrico 1659 13
201 Marcos Zia Danica 1659 13
202 Sambitan Pelagio Jr. 1655 12
203 De Guzman Jhon Miguel 1646 28
204 Batasin Florendo Jr. 1640 17
205 Bagayna Magellan 1638 28
206 Macandili Dave 1638 16
207 Sy Carl Justine 1638 16
208 San Juan Nastasha Michelle 1629 13
209 Pasia Jed Adrielle 1624 14
210 Mariano Jio Oliver 1618 11
211 Perang Edwin 1613 13
212 Chong Mikaella 1611 16
213 Dimalanta Oliver 1606 20
214 Noscal Michael 1585 13
215 De Guzman Angela Claire 1581 15
216 Magsumbol Juanito 1575 13
217 Perico Diego Jr. 1573 13
218 Artuz Antonio 1349 11
219 Peredo Girard 1338 12
220 Gonzales Lorraine Agaphe 1126 25





Provisional 9 games or less

1 Rancap Kelly 2222 7
2 Morazo John Ranel 2222 5
3 Areque Jerry 2166 5
4 Bautista Miel 2109 7
5 Caballero Glenn 2109 7
6 Canlas Ravel 2109 7
7 Garcia Garry 2109 7
8 Jacinto Alexsis Enrico 2109 7
9 Legaspi Gary 2109 7
10 Perez Ilann 2109 7
11 Ramos Elbin 2109 7
12 Rodrigo Mark Christian 2109 7
13 Roque Henry 2109 7
14 Roque Rowell 2109 7
15 Salvador Baldemar 2109 7
16 Tiauson Recarte 2109 7
17 Chay Alfredo 2073 6
18 Labog Marc Kevin 2040 5
19 Morallos Allan 2040 5
20 Batulan Mariel 2030 7
21 Cocjin Joel 2030 7
22 Destura Lian Patrick 2030 7
23 Edades Jovy 2030 7
24 Garcia Marvin 2030 7
25 Goloran Jhulo 2030 7
26 Gravillo Nathaniel 2030 7
27 Tombo Arvie 2030 7
28 Vasquez Jesus 2030 7
29 Villa Enrica 2030 7
30 Wong Ronnel 2030 7
31 Alanan Brent Lenard 2020 9
32 Oberio Aglipay 2020 9
33 Arquero Kevin 1966 9
34 Cunanan Homel Aristotle 1966 9
35 Lagula Mcdominique 1966 9
36 Real Spencer 1966 9
37 Vegafria Jewello John 1966 9
38 Aguilar Ariel 1958 7
39 Aquino Emerson 1958 7
40 Bautista Augusto 1958 7
41 Berenguila Marlon 1958 7
42 Bernabe Frederick 1958 7
43 Bravo Mark 1958 7
44 Buhisan Genaro 1958 7
45 Canaveral Rowel 1958 7
46 Concio Michael 1958 7
47 Dador Louie 1958 7
48 Dela Cruz Sonny 1958 7
49 Diaz Joel 1958 7
50 Dimarucut Francis Eugene 1958 7
51 Garcia Edil Gester 1958 7
52 Geremia Romar 1958 7
53 Gonzales Julius 1958 7
54 Gravillo Norvin 1958 7
55 Lanciola Lloyd 1958 7
56 Mirano Allen 1958 7
57 Octaviano Philip 1958 7
58 Punzalan Michael 1958 7
59 Romar Geremiah 1958 7
60 Sacar Mohamad 1958 7
61 Sayaman Emerson 1958 7
62 Villaseran Richard 1958 7
63 Opada Van 1949 5
64 Lozano Arvie 1925 9
65 Prado Davemar 1925 9
66 Reyes Queenie Lynn 1925 9
67 Tapia Jayson Levin 1925 9
68 Caneda Rafael 1925 6
69 Fernandez Dandel 1925 6
70 Guya Ali 1925 6
71 Lopez Edgardo 1925 6
72 Abisan Roger 1902 7
73 Alviz Jaime 1902 7
74 Apoya Rembel 1902 7
75 Balmaceda Joseph 1902 7
76 Bonifacio Anfernee 1902 7
77 Bustalinio George 1902 7
78 Caunte Juancho 1902 7
79 Concio Michael Jr. 1902 7
80 Concio Michael Sr. 1902 7
81 Ellis Arnel 1902 7
82 Gamis Emir 1902 7
83 Garcia Paolo Angelo 1902 7
84 Habana Edgardo 1902 7
85 Jimenez Ricardo 1902 7
86 Lebato Gielrante 1902 7
87 Legaspi Robin Jay 1902 7
88 Maraan Dindo Ray 1902 7
89 Neri Wilfred Vergel 1902 7
90 Quilantang Jerome 1902 7
91 Romich Taher 1902 7
92 San Diego Marie Antoinette 1902 7
93 Sistoza Jester 1902 7
94 Talan, Walt Allen 1902 7
95 Tiempo Danilo 1902 7
96 Labay Rainier 1900 5
97 Bautista Rothsen 1895 8
98 Abragon Mario 1880 9
99 Acedo Rowelyn Joy 1880 9
100 Casiano Paul Benjamin 1880 9
101 De Guzman Ruth Aubrey 1880 9
102 Evangelista Paul Robert 1880 9
103 Gerez John Ediston 1880 9
104 Olan Sean Andrew 1880 9
105 Olar Claudio Jr. 1880 9
106 Pedrosa Clarence 1880 9
107 Pineda Judith 1880 9
108 Sanguan Prince 1880 9
109 Surposa Jeazzir Kline 1880 9
110 Valdez Mark Dominick 1880 9
111 Delos Santos Don Tyrone 1872 5
112 Tapit Kevin Paul 1872 5
113 Arroyo Christian 1857 6
114 Chavez Antonio Jr. 1857 6
115 Cuevas Cecil 1857 6
116 Donguines John Fleer 1857 6
117 Maribao Alexis Emil 1857 6
118 Nagrampa Mark Joseph 1857 6
119 Abad, Verniedeck 1850 7
120 Aguilar Arvie 1850 7
121 Almaden Junboy 1850 7
122 Apalla Basil Joshua 1850 7
123 Aquino Von Steven 1850 7
124 Azcuna Rodolfo 1850 7
125 Bernardo Darry 1850 7
126 Calacday Eric 1850 7
127 Callos Ernesto 1850 7
128 Caranguian Ariel 1850 7
129 Ching Francis 1850 7
130 Cura Ronald 1850 7
131 De Asis Darwin 1850 7
132 De Guia Harris 1850 7
133 De Jesus Normel Benigno 1850 7
134 Elep Rainjay Paul 1850 7
135 Galfo Dandy Jr. 1850 7
136 Gamboa Monique 1850 7
137 Gonzales Carlos 1850 7
138 Guevarra Jose Manuel 1850 7
139 Habon Domingo 1850 7
140 Jota Jonathan 1850 7
141 Jumanan Alfred Roy 1850 7
142 Labugen Erickson 1850 7
143 Lemi Daniel John 1850 7
144 Lomio Marc Kenneth 1850 7
145 Lucero Jerirose 1850 7
146 Magdalaga Luffe 1850 7
147 Mahinay Jonathan 1850 7
148 Malayba Eric 1850 7
149 Malibiran Alberto 1850 7
150 Melicano Kris Angelique 1850 7
151 Mojar David 1850 7
152 Ocido Michael 1850 7
153 Orbe Cliburn Anthony 1850 7
154 Ormasa Dindo 1850 7
155 Paguital Macapagal 1850 7
156 Panganiban Edgar 1850 7
157 Pangilinan Ron Jake 1850 7
158 Pangilinan Stephen Rome 1850 7
159 Paragas Silvestre 1850 7
160 Quizon Daniel 1850 7
161 Ramos Luisito 1850 7
162 Rivera John Wally 1850 7
163 Rivera Richfield 1850 7
164 Roldan Allan 1850 7
165 Soriano Reynold 1850 7
166 Tatad Joel 1850 7
167 Villanueva Carl Mico 1850 7
168 Vito Cruz John Edward 1850 7
169 Zamora Venancio 1850 7
170 Atayde Roxanne 1843 9
171 Balingit Hans Christian 1843 9
172 Dulay Dave Patrick 1843 9
173 Fronda Jusmel Christian 1843 9
174 Llavanes Ron Victor 1843 9
175 Mirano Mira 1843 9
176 Aviles Ferdinand 1843 7
177 Bronoso Marvin 1843 7
178 Curioso Jr Romulo 1843 7
179 Flores Christian Anthony 1843 7
180 Nicdao Willie Jade 1843 7
181 Amar Denzel John 1800 9
182 Camacho Kyla Joy 1800 9
183 Corpin Justin David 1800 9
184 Cunanan Harold Thaddeus 1800 9
185 Dades Joshua 1800 9
186 Fulcher Lawrean Angeley 1800 9
187 Isunza Marilou 1800 9
188 Mandagan John Hamsel 1800 9
189 Saltorio Jefferson 1800 9
190 Sol Cruz Raul Jr. 1800 9
191 Villarante Mark Anthony 1800 9
192 Balquin Jr. Alfredo 1800 8
193 Villanueva Joyce Ann 1800 8
194 Bamba Wilson 1800 7
195 Camano John Christian 1800 7
196 Cerdenia Calvin 1800 7
197 Congreso Joveniano 1800 7
198 Dejero Domingo 1800 7
199 Delfin Ruben 1800 7
200 Esposa Ray 1800 7
201 Evangelista Jeremiah 1800 7
202 Flores Kenneth 1800 7
203 Galura Jeffrey 1800 7
204 Gaticales Martin 1800 7
205 Gayares Narciso 1800 7
206 Grande James 1800 7
207 Jovero Marc Noel 1800 7
208 Labrador Kenny 1800 7
209 Lemi Jehoshapat 1800 7
210 Lucion Rommel 1800 7
211 Migraso Julius 1800 7
212 Mordido Justin Diego 1800 7
213 Morong Johnree 1800 7
214 Muncal Martin Marcus 1800 7
215 Ogaya Mark 1800 7
216 Oseña Jonard 1800 7
217 Pagala Izrie Phileo 1800 7
218 Parado Jeremy Lorenz 1800 7
219 Ponce Alphonso Miguel 1800 7
220 Queddeng Roldan 1800 7
221 Quejada Simon 1800 7
222 Reloj Stephen 1800 7
223 Rosarda Joshov Alekhine 1800 7
224 Salazar Nelson 1800 7
225 Sanchez Allan Mark 1800 7
226 Sardowa Ricardo 1800 7
227 Solmiano Karl Adrian 1800 7
228 Taylan Jayson Dale 1800 7
229 Tolentino Danny 1800 7
230 Tuazon, Virgilio 1800 7
231 Ursulum Edmund 1800 7
232 Valdez Jemima 1800 7
233 Viñas Alexander 1800 7
234 Arellano Jerome Gabriel 1800 6
235 Forlaje Joey 1800 6
236 Latagan Ronnie 1800 6
237 Laxamana John Jasper 1800 6
238 Oxales James Phol 1800 6
239 Patria Jashua 1800 6
240 Lameseria Rolando 1800 5
241 Mercado Jayson 1800 5
242 Reyes Ferdinand Jr. 1800 4
243 Velasco Mark Louie 1800 4
244 Abajon Jonalyn 1757 9
245 Abuzo Natalie Kyle 1757 9
246 Cabal Lester James 1757 9
247 Casiano Martina Sophia 1757 9
248 De Jesus Jeri Mae 1757 9
249 Diamzon Ferlene 1757 9
250 Gutierrez Mikaela Bianca 1757 9
251 Javier Franchell Eds 1757 9
252 Mendoza Lidsay 1757 9
253 Siaga Angeline 1757 9
254 Sicat Kevin Anthony 1757 9
255 Surposa Deanne Aubrey 1757 9
256 Surposa Frances Dianne 1757 9
257 Vesoyo June Paul 1757 9
258 Regis Jeric 1757 8
259 Tamundong Abigail 1757 8
260 Bacojo Mark Jay 1757 7
261 Dela Cruz Emerson 1757 7
262 Mordido Kylen Joy 1757 7
263 Parro Francis Roi 1757 7
264 San Diego Jerlyn Mae 1757 7
265 Tatad Jane 1757 7
266 Tiu Sean Mervick 1757 7
267 Abesamis Ea Jezler 1750 7
268 Aguimbag Shannon Mark Daniel 1750 7
269 Alvarado Ricardo 1750 7
270 Amores Jellika 1750 7
271 Añasco Marcelo 1750 7
272 Aquino Danilo 1750 7
273 Avengoza Louie 1750 7
274 Azuela Noel 1750 7
275 Baltazar Ernesto 1750 7
276 Bamba Rodney 1750 7
277 Bautista Jober 1750 7
278 Bautista Juvelyn 1750 7
279 Bernardino Faye 1750 7
280 Cables Felicisimo 1750 7
281 Calvario Emilu Antonio 1750 7
282 Caramillo Elner 1750 7
283 Caunca Louie 1750 7
284 Cerujano Don Laurence 1750 7
285 Cortez Paolo Antonio 1750 7
286 Cui Adonis 1750 7
287 Custodio Fernando 1750 7
288 David Albert Darwinston 1750 7
289 De Jesus Justine Nicole 1750 7
290 Estallo Sim 1750 7
291 Etorma Niño Renato 1750 7
292 Fabro William 1750 7
293 Frigillana Eric 1750 7
294 Galvez Mario 1750 7
295 Grande Angeline Chey 1750 7
296 Ignacio Rueben James 1750 7
297 Imai Sheen Taichi 1750 7
298 Lumbera John Renan 1750 7
299 Lumbera Joselito 1750 7
300 Mabalot Marc 1750 7
301 Mejia Matthew 1750 7
302 Membrere Brena Mae 1750 7
303 Obogne Joel 1750 7
304 Panturilla Ariel 1750 7
305 Perez Janssen 1750 7
306 Perez Roel 1750 7
307 Ramilo Randy 1750 7
308 Realubit Jeric 1750 7
309 Rodriguez Kathleen 1750 7
310 Salinas John Reggie 1750 7
311 Siggayo John Peter 1750 7
312 Sison John 1750 7
313 Tamayo Jerickson 1750 7
314 Tandang Angelo 1750 7
315 Tapia Ramon 1750 7
316 Teves Johnny 1750 7
317 Tomagan Jose Jr. 1750 7
318 Torrato Leandro Miguel 1750 7
319 Vibar Sr. Edgardo 1750 7
320 Vivar Eugenio 1750 7
321 Whigan, Eunice Joy 1750 7
322 Gutierrez Gina 1743 7
323 Avenilla Jemar 1743 6
324 Centina Joey 1743 6
325 De Leon Luke Matthew 1743 6
326 Dimacali Reynaldo Jr. 1743 6
327 Escabarte Mike Julius 1743 6
328 Gonio Gerald 1743 6
329 Lopez Jezreel 1743 6
330 Narral Earl Ivan 1743 6
331 Porlas Arlito 1743 6
332 Estenor Nikki 1728 5
333 Inoncillo John Chrstopher 1728 5
334 Jeremias Kirk Anthony 1728 5
335 Reyes Nixon 1728 5
336 Cortez Ma. Essah Theresa 1720 9
337 Cruz Kristine Mae 1720 9
338 Espano John Paul 1720 9
339 Evangelista Alysa 1720 9
340 Fulcher Lance Jaime 1720 9
341 Hernandez Christine P. 1720 9
342 Macanda Mary Jocelyn 1720 9
343 Oltiveros Marie Bernadette 1720 9
344 Paez Charlotte Britney 1720 9
345 Pangan Maythan 1720 9
346 Aban Ronald 1713 4
347 Fagon Romy 1713 4
348 Laygo Victor 1713 4
349 Paño Anthony 1713 4
350 Bables Rica 1698 7
351 Banaag Ronaldo 1698 7
352 Bigcas Kailo Enrique 1698 7
353 Castasus Roy 1698 7
354 Conding Nasrollah 1698 7
355 Crisolo Fred John 1698 7
356 Cristobal Sharmie 1698 7
357 De Guzman Dennis Bristol 1698 7
358 Dela Cruz Leion 1698 7
359 Erese Jaime 1698 7
360 Galpo Charles Vincent 1698 7
361 Garcia Joefrey 1698 7
362 Gonzales Ceferino 1698 7
363 Hipe Joaquin 1698 7
364 Llamas Robin Josef 1698 7
365 Monera Aristotle 1698 7
366 Narvasa Antonio 1698 7
367 Pacis Allan Jr. 1698 7
368 Padilla Adolfo 1698 7
369 Palaña Heji 1698 7
370 Pasia Josh Andrei 1698 7
371 Regudo Ivan Lord 1698 7
372 Saguban Cayetano Jr. 1698 7
373 Salinas Mark Rengine 1698 7
374 Suarez Kenzo 1698 7
375 Torres Jr. Francisco 1698 7
376 Vargas Ramil 1698 7
377 Yen Alvin 1698 7
378 Cadiente Diana Joy 1675 9
379 Camillo Francine Jhnea 1675 9
380 Chu Nicole Kimberly 1675 9
381 Gelua Marjorie 1675 9
382 Laxamana Camille 1675 9
383 Mamangan Karla Mae 1675 9
384 Rosario Nathan Jucelle 1675 9
385 Arabejo Hernane 1675 6
386 Barnido James 1675 6
387 Cayanan Rafael 1675 6
388 Corpuz, Jerry 1675 6
389 De Guzman Remzor 1675 6
390 Docot Gregg 1675 6
391 Flora Mariane 1675 6
392 Garcia Raymond 1675 6
393 Gonzales Odnarb Russel 1675 6
394 Macariola Paul Genesis 1675 6
395 Peralta Rico 1675 6
396 Reyes Dennis 1675 6
397 Tagaro Sean Jean 1675 6
398 Ingua Alejandro 1651 5
399 Sharma Kushagra 1651 5
400 Andaya Christian Ian 1642 7
401 Arellano Khristian Clyde 1642 7
402 Ausan Pat 1642 7
403 Calacday James Henry 1642 7
404 Concordia Irish 1642 7
405 Cuartero Graciano 1642 7
406 Danofrata Joyce Marie 1642 7
407 De Guia Karol Jozef 1642 7
408 De Guzman Percival 1642 7
409 De Los Santos Samivin 1642 7
410 Dela Cruz Mary Adela 1642 7
411 Ellazar Razhel Nicole 1642 7
412 Espina Edcel Mae 1642 7
413 Estioco Greg 1642 7
414 Fumar Elmer 1642 7
415 Grande Angela Cheryl 1642 7
416 Guyo Geraldine 1642 7
417 Ibisate Aljon 1642 7
418 Imperial Kyle Vincent 1642 7
419 Jamili Jeff Aaron 1642 7
420 Janapin Marjeri 1642 7
421 Jimenez Alvin 1642 7
422 Legaspi Aelaiza 1642 7
423 Legaspi Jhonel 1642 7
424 Llena Romeo 1642 7
425 Masicat Jaidelyne 1642 7
426 Ocampo Romeo 1642 7
427 Piores Napoleon 1642 7
428 Sangoyo Mark Angelo 1642 7
429 Santillan Marcelo 1642 7
430 Tamayo Raphael 1642 7
431 Taño Ralph 1642 7
432 Tapia, Jose David 1642 7
433 Yao Andrew 1642 7
434 Yao Wilmart 1642 7
435 Cayanan Jermie Lyn 1634 9
436 San Juan Ma. Mae Bel Grace 1634 9
437 Ferrer Nerissa 1607 8
438 Lucero Lyra 1607 8
439 Ubalde Louis 1607 8
440 Daria Carlos 1607 6
441 De Guzman Christopher 1607 6
442 Gonzales Timothy Dale 1607 6
443 Neri Roger 1607 6
444 Paraiso Joey 1607 6
445 Presente Joie 1607 6
446 Baldomero Anthony Iii 1607 4
447 Bangcaya Rejie 1607 4
448 Marino Paul John 1607 4
449 Cedric Daniel 1606 6
450 Ampo Mel Vincent 1570 7
451 Genilo Jose Amado 1570 7
452 Omapoy Ray Jeremiah 1570 7
453 Segovia Lenard 1570 7
454 Alcantara Irene 1560 5
455 Juanico Romeo Jr. 1560 5
456 Saber Jimuel 1560 5
457 Sta. Cruz Jobeth 1560 5
458 Camillo Francisc Jerhone 1549 8
459 Basbas Angelo 1527 6
460 Castillo Ramon Joseph 1527 6
461 Fuerte Melanie 1527 6
462 Guevarra Rinnah Rhyza 1527 6
463 Gutierrez Gema 1527 6
464 Legaspi Ady 1527 6
465 Mariano Justine Nicole 1527 6
466 So Vincent Stanley 1527 6
467 Tiangco Christopher 1527 6
468 Torron Jomar 1527 6
469 Vinluan Jonathan 1527 6
470 Custodio Ben 1491 7
471 Dolores Joseph Adonis 1491 7
472 Lacasandile Kevin 1491 7
473 Laquinta Sherwin 1491 7
474 Marquez Chandrei 1491 7
475 Sta. Maria Miguel Lawrence 1491 7
476 Taca Aldrin Dale 1491 7
477 Magno Mel 1478 4
478 Ulanday Kevin Paulo 1434 5
479 Cabiles Aron Adrian 1399 6
480 Montalban Aide 1239 8
481 Hundangan Gabriel 1000 8
482 Castillo Rafael Marron 1000 7
483 Laquinta Christian 1000 7
484 Tatad Airashane 1000 7
485 Gonzales Elisha Hanley 1000 6
486 Iremedio Dannie Lincoln 1000 6
487 Jardeliza Rose Ann Floritz 1000 6
488 Lorena Ace Roscel 1000 6
489 San Diego Princess Mae Anne 1000 6
490 Somera Christian Jujen 1000 6
491 Sumadsad Christopher 1000 6
492 Abella Albert 1000 5
493 Artajo Paulo 1000 5
494 Dela Cruz Irish 1000 5
495 Joaquin Joammie 1000 5
496 Ledesma Ridunel 1000 5
497 Lorenzo Neil Adrian 1000 5
498 Pablo Jeremiah 1000 5
499 Perez Ahnjelene 1000 5
500 Concepcion Ruel 1000 4
501 Esguerra Arnel 1000 4
502 Liboon Jeremy 1000 4
503 Mendoza, Marilyn 1000 4
504 Tabaranza Louie 1000 4
505 Mendoza Anthony 1000 3

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...