Tuesday, March 13, 2018

2018 FIDE Candidate Round 1 and 2 Results




[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.10"]
[Round "1"]
[White "Kramnik,V"]
[Black "Grischuk,A"]
[Result "1-0"]
[ECO "A48"]
1. d4 Nf6 2. Nf3 g6 3. b3 c5 4. dxc5 Qa5+ 5. Nbd2 Qxc5 6. Bb2 Bg7 7. e3 O-O
8. c4 b6 9. Be2 Bb7 10. O-O Qc7 11. Rc1 d6 12. Nb1 Nbd7 13. Nc3 Rac8 14.
Rc2 Qb8 15. Qa1 a6 16. Rd2 Rfe8 17. Rfd1 Ba8 18. Ng5 Rc5 19. Nh3 b5 20. Nf4
bxc4 21. Bxc4 Rg5 22. Ncd5 Ne5 23. Be2 Ne4 24. Rd4 Nc5 25. h4 Rf5 26. e4
Rxf4 27. Nxf4 Nxe4 28. Nd5 Nc5 29. Rb4 Qa7 30. Ne3 a5 31. Rb5 Ne6 32. Rxe5
dxe5 33. Bxe5 Qc5 34. Bxg7 Nxg7 35. Qd4 Qxd4 36. Rxd4 Bc6 37. Rd2 Rb8 38.
Rc2 Be8 39. Rc7 Kf8 40. Ra7 a4 41. bxa4 Rb1+ 42. Kh2 Rb4 43. a5 Rxh4+ 44.
Kg1 Ra4 45. Bc4 Bc6 46. Rc7 Be8 47. a6 Nh5 48. Nd5 1-0

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.10"]
[Round "1"]
[White "Karjakin,Sergey"]
[Black "Mamedyarov,S"]
[Result "0-1"]
[ECO "C60"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 g6 4. c3 a6 5. Bxc6 dxc6 6. d4 exd4 7. cxd4 Bg4
8. Qb3 Bxf3 9. gxf3 Bg7 10. Be3 Ne7 11. Nc3 Bxd4 12. Bxd4 Qxd4 13. Qxb7 O-O
14. Qxc7 Rab8 15. O-O Rxb2 16. Qxe7 Qxc3 17. Kg2 Rc2 18. Rad1 Rxa2 19. Rc1
Rc2 20. Rxc2 Qxc2 21. Ra1 Qc4 22. Qb7 Qb5 23. Qxa6 Qg5+ 24. Kf1 Qf6 25. Kg2
Rb8 26. Ra5 Rb3 27. Qc8+ Kg7 28. Qg4 Rb5 29. Rxb5 cxb5 30. Qd7 Qg5+ 31. Kf1
Qe5 32. h4 b4 33. Qb7 Qc3 34. e5 b3 35. Kg2 Qc4 36. Qb6 h6 37. Kg3 Qd5 38.
f4 Kh7 39. Qb8 Qc4 40. f3 Qc3 41. Qf8 Qc4 42. Qb8 Kg7 43. Qb6 Qd5 44. Qb8
Qd1 45. Qb7 Qg1+ 46. Kh3 Qe3 47. Kg2 Qe2+ 48. Kg3 Qe1+ 49. Kg2 Qe3 50. Qb4
g5 51. hxg5 hxg5 52. fxg5 Qe2+ 53. Kg3 Qxe5+ 54. Kf2 Qh2+ 55. Ke3 Qg1+ 56.
Kf4 Qc1+ 57. Kg4 Qe3 58. Kg3 Qxg5+ 59. Kf2 Qd5 60. Ke3 Kg6 61. Ke2 Kf6 62.
Ke3 Ke6 63. Qb6+ Kd7 64. Qa7+ Kc6 65. Qa6+ Kc5 66. Qa4 Qc4 67. Qa5+ Kc6 68.
Qa1 Kb5 69. Qb2 Kb4 70. Kd2 Qf4+ 71. Ke1 Qh4+ 0-1

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.10"]
[Round "1"]
[White "Aronian,L"]
[Black "Ding Liren"]
[Result "1/2-1/2"]
[ECO "A18"]
1. c4 Nf6 2. Nc3 e6 3. e4 d5 4. e5 d4 5. exf6 dxc3 6. bxc3 Qxf6 7. d4 b6 8.
h4 Bb7 9. Bg5 Qf5 10. Bd3 Qa5 11. Kf1 Nc6 12. Rb1 f6 13. Bd2 O-O-O 14. a4
e5 15. c5 Bxc5 16. Rb5 Qa6 17. Rh3 Bxd4 18. Be2 Rd6 19. Rb1 Qa5 20. Rb5 Qa6
21. Rb1 Qa5 22. Rb5 1/2-1/2

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.10"]
[Round "1"]
[White "Caruana,F"]
[Black "So,W"]
[Result "1-0"]
[ECO "E00"]
1. d4 Nf6 2. c4 e6 3. g3 Bb4+ 4. Bd2 Be7 5. Bg2 d5 6. Nf3 O-O 7. O-O c6 8.
Qb3 Nbd7 9. Bf4 a5 10. Rd1 Nh5 11. Bc1 Nhf6 12. Nbd2 b5 13. c5 b4 14. Qc2
a4 15. Re1 e5 16. Nxe5 Nxe5 17. dxe5 Nd7 18. Nf3 Bxc5 19. Ng5 g6 20. Bf4
Qb6 21. e4 b3 22. axb3 axb3 23. Qe2 Ba6 24. Qf3 Bc4 25. Rxa8 Rxa8 26. e6
dxe4 27. exf7+ Bxf7 28. Nxe4 Bd4 29. Nd6 Bd5 30. Qe2 Nf8 31. Bxd5+ cxd5 32.
Qf3 Qa5 33. Re7 1-0

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.11"]
[Round "2"]
[White "Grischuk,A"]
[Black "So,W"]
[Result "1-0"]
[ECO "C84"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. d3 b5 7. Bb3 d6 8.
c3 O-O 9. h3 Bb7 10. Nbd2 Re8 11. Ng5 Rf8 12. Re1 d5 13. exd5 Nxd5 14. Ndf3
Qd7 15. d4 exd4 16. cxd4 h6 17. Ne4 Rfe8 18. Bd2 Nf6 19. Rc1 Nxe4 20. Rxe4
Bf6 21. Rg4 Kh8 22. Rc5 Rad8 23. Qc1 Nxd4 24. Nxd4 Re4 25. Rxc7 Qxd4 26.
Be3 Rxg4 27. hxg4 Qe4 28. f3 Qb4 29. Rxb7 Bxb2 30. Qf1 f6 31. Qf2 Be5 32.
f4 Bd6 33. g5 Qe4 34. Qf3 Qb1+ 35. Qf1 Qe4 36. Qf3 Qb1+ 37. Kf2 Bb4 38. Qe2
Qe4 39. Qf3 Qb1 40. Kg3 fxg5 41. Kh2 Qf5 42. Rf7 Qg6 43. fxg5 Bd6+ 44. Kh3
1-0

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.11"]
[Round "2"]
[White "Ding Liren"]
[Black "Caruana,F"]
[ECO "E06"]
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Be7 5. Bg2 O-O 6. O-O dxc4 7. Qc2 b6 8.
Ne5 Qxd4 9. Bxa8 Qxe5 10. Bf3 Nd5 11. Qxc4 Ba6 12. Qb3 Nc6 13. Qa4 Bb7 14.
Nc3 Nd4 15. Bxd5 exd5 16. Bf4 Qf6 17. Rad1 c5 18. Be3 Nf3+ 19. exf3 d4 20.
f4 dxc3 21. bxc3 Bf3 22. Rd3 Bc6 23. Qb3 Qf5 24. c4 Be4 25. Rd2 Qh5 26. f3
Bxf3 27. f5 Bc6 28. Qd1 Qh3 29. Rff2 h6 30. Qf1 Qg4 31. Rf4 Qg5 32. Rd3 Qf6
33. Bd2 Ba8 34. h4 Qc6 35. Kh2 Bd6 36. Rf2 Be5 37. Bc3 Bxc3 38. Rxc3 Re8
39. f6 g6 40. Rcc2 Re4 41. Rfe2 Qe6 42. Rxe4 Bxe4 43. Rf2 Bf5 44. Qc1 Kh7
45. Qc3 h5 46. a3 1/2-1/2

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.11"]
[Round "2"]
[White "Mamedyarov,S"]
[Black "Aronian,L"]
[ECO "E32"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 O-O 5. a3 Bxc3+ 6. Qxc3 d5 7. Bg5 h6
8. Bxf6 Qxf6 9. Nf3 c6 10. g3 Nd7 11. Bh3 b6 12. cxd5 cxd5 13. Qc6 Rb8 14.
O-O Rd8 15. Rfc1 Ba6 16. Bf1 Bc4 17. Qa4 a5 18. b3 b5 19. Qxa5 Bxb3 20. Rc7
Bc4 21. Qa7 Ra8 22. Qb7 Rab8 23. Qa7 Ra8 24. Qb7 Rab8 1/2-1/2

[Event "FIDE Candidates 2018"]
[Site "Berlin GER"]
[Date "2018.03.11"]
[Round "2"]
[White "Kramnik,V"]
[Black "Karjakin,Sergey"]
[ECO "C67"]

1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. O-O Nxe4 5. d4 Nd6 6. Bxc6 dxc6 7. dxe5
Nf5 8. Qxd8+ Kxd8 9. h3 Ke8 10. Nc3 h5 11. Bf4 Be7 12. Rad1 Be6 13. Ng5 Rh6
14. Rfe1 Bb4 15. a3 Bxc3 16. bxc3 Ne7 17. Nf3 Rh8 18. Bg5 c5 19. Nd2 Kf8
20. Nf1 Nf5 21. g3 Ne7 22. Kg2 Nd5 23. c4 Nb6 24. Ne3 Nxc4 25. Nxc4 Bxc4
26. g4 hxg4 27. hxg4 Bb5 28. Kg3 Re8 29. f4 b6 30. f5 Ba4 31. Rc1 Kg8 32.
c4 Bc6 33. Rcd1 Ba4 34. Rc1 Bc6 35. Bh4 Ba4 36. Rc3 Bc6 37. Rce3 Rh6 38.
Bg5 Rh7 39. R3e2 Ba4 40. Re3 Rh8 41. Bh4 Rh6 42. e6 fxe6 43. g5 Rh8 44.
Rxe6 Rf8 45. R6e5 Bc2 46. f6 gxf6 47. gxf6 Rh7 48. Rg5+ Kh8 49. Re7 Rg8 50.
Rxh7+ Kxh7 51. Rxg8 Kxg8 52. Kf2 Bb3 53. Bg3 Bxc4 54. Bxc7 Bd5 55. Bb8
1/2-1/2

Monday, March 12, 2018

8 th Leg CEFAG-PBCA Blitz Chess Challenge Waltermart Sucat Paranaque March 11,2018

Felix Aguilera topped a field of 45 players and won the eight leg of the CEFAG-PBCA BBlitz Chess Challenge held March 11 at the Ctivity Center of Walter Sucat Paranaque City. Aguilera and Francis Ligon each finished with 4.5 points but Aguilera however won the ensuing tie breaker 12.5 points to 12.0 points. Six players tied for third to eight place, Mark Louie Velasco of Morong,Jerwin Montellano, Rudolf Perez, Joselle Moreno of Bataan and Mark Jossel Mariano of Ilo-Ilo City. Mark Louie Velasco receive the 2nd runner after the tie break.National Arbiter Ernie Baltazar supervised the event organized by the Chess Education for Age Group and the Philippine Blitz Chess Arena and hosted by Waltermart Sucat Paranaque.



8th leg champion Felix Aguilera of Manila

1st runner-up honor for Francis Ligon 

Mark Louie Velasco of Morong, finished 2nd runner -up



8th Leg CEFAG-PBCA Blitz Chess Challenge
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Dawns Loses BH. BHm.
1 1 Aguilera Felix 2039 PHI 4.5 4 1 0 12.5 7.0
2 5 Ligon Francis 1908 PHI 4.5 4 1 0 12.0 7.0
3 7 Velasco Mark Louie 1892 PHI 4.0 4 0 1 18.5 11.5
4 41 Montellano Jerwin 1989 PHI 4.0 4 0 1 15.5 9.0
5 2 Gumama Malik 1992 PHI 4.0 4 0 1 13.5 8.5
6 4 Perez Rudolf 1925 PHI 4.0 4 0 1 13.0 8.0
42 Moreno Joselle 1973 PHI 4.0 4 0 1 13.0 8.0
8 40 Mariano Mark Jossel 1958 PHI 4.0 4 0 1 10.5 7.0
9 22 Andres Jr Carlito 1600 PHI 3.5 3 1 1 12.0 7.5
10 24 Thompson Christian 1570 PHI 3.5 3 1 1 11.0 6.0
11 9 Estavillo Stephen Von 1865 PHI 3.0 3 0 2 17.5 11.0
12 14 Obogne Joel 1750 PHI 3.0 3 0 2 15.5 10.5
13 16 Villanueva Jerlyn 1702 PHI 3.0 3 0 2 14.0 8.0
14 39 Llavanes Rommel 1881 PHI 3.0 3 0 2 13.5 8.5
15 12 Estabillo Ely John 1830 PHI 3.0 3 0 2 13.0 8.0
16 44 Salubre Junrie 1627 PHI 3.0 3 0 2 13.0 7.5
17 20 Gonio Gerald Sean 1676 PHI 3.0 3 0 2 12.0 7.5
18 19 Tardecilla Gabby 1680 PHI 3.0 3 0 2 11.0 6.5
19 35 Entecosa Mark 1848 PHI 3.0 3 0 2 11.0 6.0
20 3 Espinosa Jake 1971 PHI 3.0 3 0 2 10.5 7.5
21 38 Lascano Euri Marxell 1811 PHI 3.0 3 0 2 10.5 6.5
22 11 Jabilles Arnold 1838 PHI 3.0 3 0 2 10.0 6.0
23 33 Cabatian Jeanelle 1673 PHI 3.0 3 0 2 6.5 3.5
24 43 Nakila Charles Darwin 1637 PHI 2.5 2 1 2 11.0 6.5
25 17 Ellis Arnel 1696 PHI 2.0 2 0 3 16.5 10.0
26 13 Caceres Morphs 1753 PHI 2.0 2 0 3 16.5 10.0
27 32 Arcede Ruel 1793 PHI 2.0 2 0 2 16.0 9.5
28 23 Ruiz Wayne 1596 PHI 2.0 2 0 3 15.5 9.5
29 6 Lucion Rommel 1895 PHI 2.0 2 0 3 15.5 9.0
30 15 Gas Gerald 1720 PHI 2.0 2 0 2 14.0 8.0
31 18 Gonio Gerald 1696 PHI 2.0 1 2 2 13.0 8.5
32 21 Perez Gilbert 1663 PHI 2.0 1 2 2 12.0 7.0
33 45 Verdey Quincey 1491 PHI 2.0 2 0 3 10.5 6.0
34 36 Kim Hyo Jin 1539 PHI 2.0 2 0 3 9.5 5.5
35 25 Cabatian Clark Jemuel 1493 PHI 2.0 2 0 3 9.0 6.0
36 34 Columna Relghie 1502 PHI 2.0 2 0 3 8.5 5.5
37 8 Puso Emerson 1873 PHI 1.5 1 1 3 14.0 8.5
38 31 Alvarado John Matthew 1015 PHI 1.0 1 0 4 14.0 8.5
37 Kim Hyo Seong 1004 PHI 1.0 1 0 4 14.0 8.5
40 28 Suyamin Bonjoure Fille 1280 PHI 1.0 1 0 4 12.5 8.0
41 27 Bautista Phoebe 1300 PHI 1.0 1 0 4 12.5 7.5
42 10 Secorata Darwin 1858 PHI 1.0 1 0 4 12.0 8.0
43 30 Alicante Julia 1410 PHI 1.0 1 0 4 11.5 7.0
44 26 Delos Trino Elmer 1456 PHI 1.0 1 0 4 8.5 4.5
45 29 Albano Francisco 1033 PHI 0.0 0 0 5 13.0 8.0








Round 5 on 2018/03/11 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 Ligon Francis 4.0 ½  -  ½ 4.0 Aguilera Felix 1
2 4 Perez Rudolf 3.0 1  -  0 4.0 Velasco Mark Louie 7
3 2 Gumama Malik 3.0 1  -  0 3.0 Llavanes Rommel 39
4 9 Estavillo Stephen Von 3.0 0  -  1 3.0 Mariano Mark Jossel 40
5 12 Estabillo Ely John 3.0 0  -  1 3.0 Moreno Joselle 42
6 14 Obogne Joel 3.0 0  -  1 3.0 Montellano Jerwin 41
7 44 Salubre Junrie 3.0 0  -  1 2.5 Thompson Christian 24
8 22 Andres Jr Carlito 2.5 1  -  0 2.5 Nakila Charles Darwin 43
9 23 Ruiz Wayne 2.0 0  -  1 2.0 Espinosa Jake 3
10 6 Lucion Rommel 2.0 0  -  1 2.0 Tardecilla Gabby 19
11 11 Jabilles Arnold 2.0 1  -  0 2.0 Perez Gilbert 21
12 13 Caceres Morphs 2.0 0  -  1 2.0 Lascano Euri Marxell 38
13 15 Gas Gerald 2.0 -  -  - 2.0 Arcede Ruel 32
14 45 Verdey Quincey 2.0 0  -  1 2.0 Villanueva Jerlyn 16
15 17 Ellis Arnel 2.0 0  -  1 2.0 Entecosa Mark 35
16 20 Gonio Gerald Sean 2.0 1  -  0 1.5 Puso Emerson 8
17 27 Bautista Phoebe 1.0 0  -  1 2.0 Cabatian Jeanelle 33
18 25 Cabatian Clark Jemuel 1.0 1  -  0 1.0 Secorata Darwin 10
19 18 Gonio Gerald 1.0 1  -  0 1.0 Kim Hyo Seong 37
20 36 Kim Hyo Jin 1.0 1  -  0 1.0 Alicante Julia 30
21 28 Suyamin Bonjoure Fille 0.0 1  -  0 1.0 Delos Trino Elmer 26
22 29 Albano Francisco 0.0 0  -  1 1.0 Columna Relghie 34
31 Alvarado John Matthew 0.0 1  -  - Bye
Round 4 on 2018/03/11 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Aguilera Felix 3.0 1  -  0 3.0 Estavillo Stephen Von 9
2 5 Ligon Francis 3.0 1  -  0 3.0 Obogne Joel 14
3 7 Velasco Mark Louie 3.0 1  -  0 2.5 Andres Jr Carlito 22
4 32 Arcede Ruel 2.0 0  -  1 2.0 Gumama Malik 2
5 3 Espinosa Jake 2.0 0  -  1 2.0 Estabillo Ely John 12
6 38 Lascano Euri Marxell 2.0 0  -  1 2.0 Perez Rudolf 4
7 39 Llavanes Rommel 2.0 1  -  0 2.0 Lucion Rommel 6
8 40 Mariano Mark Jossel 2.0 1  -  0 2.0 Caceres Morphs 13
9 41 Montellano Jerwin 2.0 1  -  0 2.0 Gas Gerald 15
10 21 Perez Gilbert 2.0 0  -  1 2.0 Salubre Junrie 44
11 42 Moreno Joselle 2.0 1  -  0 2.0 Ruiz Wayne 23
12 8 Puso Emerson 1.5 0  -  1 1.5 Nakila Charles Darwin 43
13 10 Secorata Darwin 1.0 0  -  1 1.5 Thompson Christian 24
14 30 Alicante Julia 1.0 0  -  1 1.0 Jabilles Arnold 11
15 16 Villanueva Jerlyn 1.0 1  -  0 1.0 Cabatian Clark Jemuel 25
16 34 Columna Relghie 1.0 0  -  1 1.0 Ellis Arnel 17
17 35 Entecosa Mark 1.0 1  -  0 1.0 Gonio Gerald 18
18 19 Tardecilla Gabby 1.0 1  -  0 1.0 Kim Hyo Jin 36
19 37 Kim Hyo Seong 1.0 0  -  1 1.0 Gonio Gerald Sean 20
20 33 Cabatian Jeanelle 1.0 1  -  0 0.0 Albano Francisco 29
21 28 Suyamin Bonjoure Fille 0.0 0  -  1 1.0 Verdey Quincey 45
22 27 Bautista Phoebe 0.0 1  -  0 0.0 Alvarado John Matthew 31
26 Delos Trino Elmer 0.0 1  -  - Bye
Round 3 on 2018/03/11 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Lucion Rommel 2.0 0  -  1 2.0 Aguilera Felix 1
2 2 Gumama Malik 2.0 0  -  1 2.0 Velasco Mark Louie 7
3 9 Estavillo Stephen Von 2.0 1  -  0 2.0 Espinosa Jake 3
4 4 Perez Rudolf 2.0 0  -  1 2.0 Obogne Joel 14
5 23 Ruiz Wayne 2.0 0  -  1 2.0 Ligon Francis 5
6 39 Llavanes Rommel 2.0 0  -  1 1.5 Andres Jr Carlito 22
7 24 Thompson Christian 1.0 ½  -  ½ 1.0 Puso Emerson 8
8 12 Estabillo Ely John 1.0 1  -  0 1.0 Secorata Darwin 10
9 11 Jabilles Arnold 1.0 0  -  1 1.0 Arcede Ruel 32
10 13 Caceres Morphs 1.0 1  -  0 1.0 Entecosa Mark 35
11 15 Gas Gerald 1.0 1  -  0 1.0 Kim Hyo Jin 36
12 41 Montellano Jerwin 1.0 1  -  0 1.0 Villanueva Jerlyn 16
13 17 Ellis Arnel 1.0 0  -  1 1.0 Lascano Euri Marxell 38
14 18 Gonio Gerald 1.0 0  -  1 1.0 Moreno Joselle 42
15 44 Salubre Junrie 1.0 1  -  0 1.0 Tardecilla Gabby 19
16 20 Gonio Gerald Sean 1.0 0  -  1 1.0 Mariano Mark Jossel 40
17 45 Verdey Quincey 1.0 0  -  1 1.0 Perez Gilbert 21
18 43 Nakila Charles Darwin 0.5 1  -  0 0.0 Bautista Phoebe 27
19 29 Albano Francisco 0.0 0  -  1 0.0 Cabatian Clark Jemuel 25
20 26 Delos Trino Elmer 0.0 0  -  1 0.0 Alicante Julia 30
21 33 Cabatian Jeanelle 0.0 1  -  0 0.0 Suyamin Bonjoure Fille 28
22 31 Alvarado John Matthew 0.0 0  -  1 0.0 Columna Relghie 34
37 Kim Hyo Seong 0.0 1  -  - Bye
Round 2 on 2018/03/11 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Aguilera Felix 1.0 1  -  0 1.0 Caceres Morphs 13
2 24 Thompson Christian 1.0 0  -  1 1.0 Gumama Malik 2
3 3 Espinosa Jake 1.0 1  -  0 1.0 Gas Gerald 15
4 32 Arcede Ruel 1.0 0  -  1 1.0 Perez Rudolf 4
5 5 Ligon Francis 1.0 1  -  0 1.0 Ellis Arnel 17
6 35 Entecosa Mark 1.0 0  -  1 1.0 Lucion Rommel 6
7 7 Velasco Mark Louie 1.0 1  -  0 1.0 Montellano Jerwin 41
8 8 Puso Emerson 1.0 0  -  1 1.0 Ruiz Wayne 23
9 42 Moreno Joselle 1.0 0  -  1 1.0 Estavillo Stephen Von 9
10 10 Secorata Darwin 1.0 0  -  1 1.0 Llavanes Rommel 39
11 14 Obogne Joel 1.0 1  -  0 0.5 Nakila Charles Darwin 43
12 21 Perez Gilbert 0.5 ½  -  ½ 0.5 Gonio Gerald 18
13 22 Andres Jr Carlito 0.5 1  -  0 0.0 Kim Hyo Seong 37
14 25 Cabatian Clark Jemuel 0.0 0  -  1 0.0 Jabilles Arnold 11
15 28 Suyamin Bonjoure Fille 0.0 0  -  1 0.0 Estabillo Ely John 12
16 16 Villanueva Jerlyn 0.0 1  -  0 0.0 Cabatian Jeanelle 33
17 19 Tardecilla Gabby 0.0 1  -  0 0.0 Delos Trino Elmer 26
18 34 Columna Relghie 0.0 0  -  1 0.0 Gonio Gerald Sean 20
19 36 Kim Hyo Jin 0.0 1  -  0 0.0 Bautista Phoebe 27
20 38 Lascano Euri Marxell 0.0 1  -  0 0.0 Albano Francisco 29
21 30 Alicante Julia 0.0 0  -  1 0.0 Verdey Quincey 45
22 40 Mariano Mark Jossel 0.0 1  -  0 0.0 Alvarado John Matthew 31
44 Salubre Junrie 0.0 1  -  - Bye
Round 1 on 2018/03/11 at 8:00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 27 Bautista Phoebe 0.0 0  -  1 0.0 Aguilera Felix 1
2 2 Gumama Malik 0.0 1  -  0 0.0 Suyamin Bonjoure Fille 28
3 29 Albano Francisco 0.0 0  -  1 0.0 Espinosa Jake 3
4 4 Perez Rudolf 0.0 1  -  0 0.0 Alicante Julia 30
5 31 Alvarado John Matthew 0.0 0  -  1 0.0 Ligon Francis 5
6 6 Lucion Rommel 0.0 1  -  0 0.0 Cabatian Clark Jemuel 25
7 12 Estabillo Ely John 0.0 0  -  1 0.0 Velasco Mark Louie 7
8 33 Cabatian Jeanelle 0.0 0  -  1 0.0 Puso Emerson 8
9 9 Estavillo Stephen Von 0.0 1  -  0 0.0 Columna Relghie 34
10 26 Delos Trino Elmer 0.0 0  -  1 0.0 Secorata Darwin 10
11 11 Jabilles Arnold 0.0 0  -  1 0.0 Entecosa Mark 35
12 13 Caceres Morphs 0.0 1  -  0 0.0 Kim Hyo Jin 36
13 37 Kim Hyo Seong 0.0 0  -  1 0.0 Obogne Joel 14
14 15 Gas Gerald 0.0 1  -  0 0.0 Lascano Euri Marxell 38
15 39 Llavanes Rommel 0.0 1  -  0 0.0 Villanueva Jerlyn 16
16 17 Ellis Arnel 0.0 1  -  0 0.0 Mariano Mark Jossel 40
17 18 Gonio Gerald 0.0 ½  -  ½ 0.0 Andres Jr Carlito 22
18 41 Montellano Jerwin 0.0 1  -  0 0.0 Tardecilla Gabby 19
19 20 Gonio Gerald Sean 0.0 0  -  1 0.0 Moreno Joselle 42
20 43 Nakila Charles Darwin 0.0 ½  -  ½ 0.0 Perez Gilbert 21
21 23 Ruiz Wayne 0.0 1  -  0 0.0 Salubre Junrie 44
22 45 Verdey Quincey 0.0 0  -  1 0.0 Thompson Christian 24
32 Arcede Ruel 0.0 1  -  - Bye

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...