Monday, February 24, 2020

F.G. CALDERON HIGH SCHOOL INTRAMURAL FEBRUARY 14-21 2020 FINAL STANDINGS







F.G. CALDERON HIGH SCHOOL INTRAMURAL
Final Ranking
Rank Team W D L Pts. MP
1 OPEN CHECK 2 2 0 10.5 6
2 SEVENTH RANK 3 0 1 10.0 6
3 QUUEN'S GAMBIT 2 2 0 9.5 6
4 GOOD KNIGHT 2 1 1 9.5 5
5 PAWN STORM 2 1 1 9.0 5
6 EN PASSANT 1 3 0 9.0 5
7 TRIPLE CHECK 1 2 1 8.5 4
8 KING'S GAMBIT 1 2 1 8.5 4
9 KNIGHT FORK 2 1 1 8.0 5
10 OPEN FILE 1 2 1 7.5 4
11 POISONED PAWN 1 2 1 7.5 4
12 KRYPTO KNIGHT 0 2 2 6.5 2
13 DOUBLE ROOK 0 2 2 6.5 2
14 PASSED PAWN 0 3 1 6.0 3
15 BISHOP PAIR 0 1 3 6.0 1
16 LONG DIAGONAL 0 2 2 5.5 2
17 QUEENS ATTACK 0 1 0 2.0 1
18 BAD ATTACK 0 1 0 2.0 1
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNIE P.BALTAZAR, 2020/02/20

F.G. CALDERON HIGH SCHOOL INTRAMURAL
Board list after round 4
(inclusve forfeit points), sorted according to Points, Games ascending (Less is better), Performance
Board 1
Rank Name Rtg Team Pts. Rp Wins Dawns Loses
Gold VARGAS CHRISTIAN ANGELO 1690 PAWN STORM 4.0 1911 4 0 0
Gold JOSE CHRISTIAN KEM 1645 EN PASSANT 4.0 1841 4 0 0
Bronze MANAHAN LUIS 1665 QUUEN'S GAMBIT 3.5 1861 3 1 0
4 SANTILLAN JOHN REY 1450 KNIGHT FORK 3.0 1701 3 0 1
5 SALDITOS KENN 1550 OPEN CHECK 2.5 1714 2 1 1
6 BOLIMA RAM DENVER 1500 OPEN FILE 2.5 1643 2 1 1
7 MIRANDA 1630 GOOD KNIGHT 2.5 1640 2 1 1
8 PIRING JEGGMYN 1500 LONG DIAGONAL 2.5 1563 2 1 1
9 CABILDO PRINCESS 1680 SEVENTH RANK 2.0 1580 1 2 1
10 YULO JADRIEL EDRIN 1500 PASSED PAWN 2.0 1488 2 0 2
11 MADURIAGA EMMAN 1500 POISONED PAWN 1.0 1462 1 0 3
12 CUNANAN KEN RYUJI 1450 KING'S GAMBIT 1.0 1282 0 2 2

13 DELOY JOHN RUSSEL 1500 TRIPLE CHECK 0.5 1294 0 1 3
14 VILLANUEVA JULIAN 1450 DOUBLE ROOK 0.5 1231 0 1 3
15 COYOCA JAMES CEDRIC 1450 KRYPTO KNIGHT 0.5 1189 0 1 3
16 VILLANUEVA JUSTIN 1450 BISHOP PAIR 0.0 843 0 0 4
Board 2
Rank Name Rtg Team Pts. Rp Wins Dawns Loses
Gold CANCHELA JZARELL 1450 GOOD KNIGHT 4.0 1816 4 0 0
Silver VIDAMO GAEL HEINZ 1450 OPEN CHECK 3.0 1656 3 0 1
Silver LACHICA JOSHUA 1450 TRIPLE CHECK 3.0 1643 3 0 1
Silver ANGANANGAN AMOS 1450 KRYPTO KNIGHT 3.0 1575 2 2 0
5 LOPEZ ELEXIS 1500 QUUEN'S GAMBIT 2.5 1583 2 1 1
6 LIM PAULO KENNEVIC 1450 DOUBLE ROOK 2.5 1558 2 1 1
7 LUMACTUD JOHN MICHAEL 1450 BISHOP PAIR 2.5 1545 2 1 1
8 GECOJO RAFFAELL 1450 POISONED PAWN 2.5 1467 2 1 1
9 MAYORES CHRIS RAVEN 1450 PASSED PAWN 2.0 1450 2 0 2
10 PUNZALAN WIN LOVE 1450 KNIGHT FORK 1.5 1363 1 1 2
11 SANTIANGCO KHALE YNIGO 1450 KING'S GAMBIT 1.5 1363 0 3 1
12 ESGUERRA MARK JUSTIN 1450 OPEN FILE 1.0 1295 0 2 2
13 DIOQUINO DAVID DANIEL 1450 LONG DIAGONAL 1.0 1257 1 0 3
14 GOBOT RAENEL 1450 SEVENTH RANK 1.0 1257 1 0 3
15 LAGRASON RHAIVEX 1450 PAWN STORM 1.0 1257 1 0 3

16 ROCHA ARTHUR 1450 EN PASSANT 0.0 0 0 0 4
Board 3
Rank Name Rtg Team Pts. Rp Wins Dawns Loses
Gold BAGUIO MARLORD 1430 OPEN FILE 3.5 1819 3 1 0
Gold PAGATPAT RECA 1430 EN PASSANT 3.5 1771 3 1 0
Bronze JAKOSALEM KEVIN 1430 KNIGHT FORK 3.0 1628 3 0 1
Bronze ESGUERRA MARK LANCE 1430 SEVENTH RANK 3.0 1623 3 0 1
Bronze GELIM JAN RAINELLE 1430 GOOD KNIGHT 3.0 1623 3 0 1
6 ALBUTRO CRISNICO 1450 QUUEN'S GAMBIT 2.5 1568 2 1 1
7 CARAMOAN MARC LORENZ 1450 KING'S GAMBIT 2.5 1530 2 1 1
8 AQUINO TRISTAN JEAN 1430 PASSED PAWN 2.0 1435 2 0 2
9 JUAN ANTONIO 1430 OPEN CHECK 2.0 1435 2 0 2
10 NICOLAS RONEL ANTHONY 1430 POISONED PAWN 2.0 1435 2 0 2
11 CUNANAN KEN SHAMRON 1430 PAWN STORM 2.0 1430 2 0 2
12 ARIZALA JOHN CEDRIC 1430 DOUBLE ROOK 1.5 1353 1 1 2
13 RADA MATT GABRIEL 1430 TRIPLE CHECK 1.0 1237 1 0 3

14 CAJUILAN DAVID NASH 1450 KRYPTO KNIGHT 0.5 1113 0 1 3
15 MALLA RYAN JAYSON 1430 LONG DIAGONAL 0.0 753 0 0 4
16 RAMOS DHYLAN ROSS 1430 BISHOP PAIR 0.0 753 0 0 4
Board 4
Rank Name Rtg Team Pts. Rp Wins Dawns Loses
Gold BORILLO GERALYN 1510 SEVENTH RANK 4.0 1766 4 0 0
Gold ESPINOSA LOVELY NICOLE 1400 TRIPLE CHECK 4.0 1766 4 0 0
Bronze BERNAL ERAL 1400 KING'S GAMBIT 3.5 1736 3 1 0
Bronze PERANCA PRINCESS ZYRIN 1400 BISHOP PAIR 3.5 1736 3 1 0
5 RAMOS PAULINE 1400 OPEN CHECK 3.0 1621 3 0 1
6 MORTIFERO JHON RAFFY 1400 KRYPTO KNIGHT 2.5 1495 2 1 1
7 MATIAS KRISHA NICOLE 1400 PAWN STORM 2.0 1428 2 0 2
8 BALINGIT EUZZIAH 1400 LONG DIAGONAL 2.0 1400 2 0 2
9 MOAQUEDA MARIA ANGELICA 1400 DOUBLE ROOK 2.0 1400 1 2 1
10 MOCEROS STEPHANIE 1400 POISONED PAWN 2.0 1400 2 0 2
11 MENESES LEXICCA PRINCESS 1400 EN PASSANT 1.5 1313 1 1 2
12 PASION MAFFIE 1400 QUUEN'S GAMBIT 1.0 1257 0 2 2

13 BANTILAN SHILOH DENISE 1400 OPEN FILE 0.5 1128 0 1 3
14 OPERARIO ROSE 1400 KNIGHT FORK 0.5 1106 0 1 3
15 CHICO JAMILLA 1400 GOOD KNIGHT 0.0 751 0 0 4
16 BAUYA PRINCESS LARA 1400 PASSED PAWN 0.0 723 0 0 4

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...