Saturday, February 29, 2020

Updated Rating statistics A PBCA EVENT : TMCC CHESS TEAM (LIMAHAN) 5x5 TOURNAMENT (2ND LEG)




A PBCA EVENT :  TMCC CHESS TEAM (LIMAHAN) 5x5 TOURNAMENT (2ND LEG)
Updated Rating statistics
No. Name FED IRtg Rtg+/- Rn
1 ABELARDO, AKITA PHI 1800 0 1800
2 ABUZO, DANIEL PHI 2142 -13 2129
3 AGUILAR, ARVIE PHI 2027 3 2030
4 AGUILERA, FELIX PHI 1923 10 1933
5 ALBAO, CHRISTOPHER PHI 1800 -21 1779
6 AQUINO, SHAIRA MAE PHI 1713 2 1715
7 AREVALO, JANN PHI 1800 -10 1790
8 BALDERA, JOSHUA PHI 1879 -13 1866
9 BALDERA, JOSSO PHI 1760 10 1770
10 BALDERAS, MARK LOUIE PHI 1800 26 1826
11 BATIANCELA, GARRY PHI 1800 -10 1790
12 BELASA, RANIEL PHI 1800 1 1801
13 BERDADERO, JOSHUA PHI 2000 6 2006
14 BIEN, FERNANDO PHI 1800 8 1808
15 BUDOSO, ELISEO PHI 2161 9 2170
16 CORDUA, REDEN PHI 1800 5 1805
17 CORDUA, REMEGIO PHI 1800 8 1808
18 CRISOLO, MARC GENE PHI 1800 -10 1790
19 CUDAL, EDUARDO PHI 1800 -4 1796
20 CULANGAN, RANDY PHI 1989 -7 1982
21 DE GUIA, HARRIS PHI 1893 -4 1889
22 DE GUIA, KAROL JOSEF PHI 1762 13 1775
23 DE SILVA, JEFF PHI 1800 -9 1791
24 DELIS, KENNETH PAUL PHI 1869 1 1870
25 DIZON, JOHN WAYNE PHI 1389 6 1395
26 EVANGELISTA, HENRY PHI 1850 22 1872
27 FERNANDEZ, JUN JUN PHI 1769 6 1775
28 FRANCISCO, CALVIN JADE PHI 1618 20 1638
29 GALERO, RENILO PHI 1800 -14 1786
30 GARING, ALDREN PHI 1800 -2 1798
31 GONIO, SEAN GERALD PHI 1796 -10 1786
32 GUATNO, MARLOU PHI 1976 -5 1971
33 IBANEZ, PIO KIT PHI 2129 0 2129
34 ISRAEL, JEROME PHI 1800 7 1807
35 JAKOSALEM, KEN PHI 1729 -8 1721
36 LACAO, MICHAEL PHI 1780 17 1797
37 LITONJUA, MANUEL PHI 1800 7 1807
38 LOPEZ, RUDY PHI 1800 10 1810
39 LUGTU, EDGARDO PHI 1800 -20 1780
40 MALLARI, LYRRA PHI 1755 -1 1754
41 MANRIQUEZ, JOHN MICHAEL PHI 1976 -19 1957
42 MARGARITO, JOHN ERIC PHI 1900 1 1901
43 MARTINEZ, ROYCE PHI 1752 10 1762
44 MEDRANO, CHRISTIAN PHI 2027 -32 1995
45 NARVAJA, ARIEL PHI 1800 -8 1792
46 NATIVIDAD, AHNA JOY PHI 1658 -2 1656
47 NATIVIDAD, EDWARD PHI 1822 -5 1817
48 NISPEROS, RUEL PHI 1933 16 1949
49 OROZCO, JOHN PERZEUS PHI 2125 4 2129
50 PALIBINO, ISABEL PHI 1713 4 1717
51 PASCUA, ANATOLY PHI 2062 11 2073
52 PE, GREGGY PHI 1499 -3 1496
53 PENAMORA, KING PHI 1800 -4 1796
54 PERALTA, RICO PHI 2043 4 2047
55 POQUIZ, MARK PHI 1800 -21 1779
56 RAMOS, MATT JOSEPH PHI 1722 -2 1720
57 RENIVA, JONATHAN PHI 2006 13 2019
58 ROJO, JAYSON PHI 1951 -10 1941
59 ROQUE, JOSHUA PHI 1877 4 1881
60 RUPA, RENIEL PHI 1800 -8 1792
61 SADONGDONG, FREDERIC PHI 2002 7 2009
62 SALANGSANG, DARWENE PHI 1900 9 1909
63 SALVADOR, MARVIN PHI 1998 -13 1985
64 SAN JUAN, ANGEL MINABEL PHI 1594 2 1596
65 SANTOS, KENNETH PAUL PHI 1715 3 1718
66 SARDOWA, RICARDO PHI 1838 18 1856
67 SAULOG, IAN PHI 1491 5 1495
68 SIMON, ROCEL PHI 1800 -2 1798
69 SOMERA, NOEL PHI 1885 10 1895
70 SUACILLO, MICHAEL PHI 1877 -3 1874
71 TURBANADA JR, ARTHUR PHI 1864 -10 1854
72 VARGAS, CHRISTIAN PHI 1800 -19 1781
73 VARGAS, ROSEL PHI 1800 -1 1799
74 VILLEGAS, CHRISTIAN PHI 2020 4 2024
75 YOUNG, ANGELO PHI 2326 2 2328
76   CAHILIG, JEFFREY                          PHI   1800   -23        1777

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...