2nd ASEAN Men
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Cao Sang | 2521 | VIE | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 | 25.00 | 19.00 | 14.00 |
2 | GM | Megaranto Susanto | 2537 | INA | ½ | * | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 6.0 | 24.75 | 18.75 | 13.25 |
3 | IM | Nguyen Van Huy | 2470 | VIE | ½ | 0 | * | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6.0 | 23.75 | 17.75 | 12.25 |
4 | GM | Bitoon Richard | 2515 | PHI | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 6.0 | 22.25 | 18.25 | 13.00 |
5 | IM | Nguyen Duc Hoa | 2467 | VIE | ½ | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | 0 | 5.0 | 22.50 | 18.50 | 14.00 |
6 | IM | Lim Yee-Weng | 2253 | MAS | 0 | 1 | 0 | ½ | ½ | * | ½ | ½ | 1 | 0 | 4.0 | 17.50 | 11.50 | 8.50 |
7 | IM | Goh Wei Ming Kevin | 2451 | SIN | ½ | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 1 | 4.0 | 14.25 | 11.00 | 8.00 |
8 | IM | Mas Hafizulhelmi | 2398 | MAS | 0 | ½ | ½ | 0 | 0 | ½ | ½ | * | 0 | 1 | 3.0 | 12.00 | 9.00 | 6.00 |
9 | Mariano Nelson Iii | 2249 | PHI | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | 2.5 | 7.50 | 4.50 | 2.00 | |
10 | FM | Chan Yi Ren Daniel | 2359 | SIN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | 2.0 | 9.00 | 4.00 |
2nd ASEAN Women
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | WFM | Medina Warda Aulia | 2114 | INA | * | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7.5 | 30.50 | 24.00 | 18.00 |
2 | Jelsen Yemi | 1974 | INA | ½ | * | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 6.0 | 23.75 | 17.75 | 12.25 | |
3 | WIM | Le Kieu Thien Kim | 2238 | VIE | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | 21.50 | 16.50 | 12.50 |
4 | WIM | Abdumalik Zhansaya | 2109 | KAZ | 0 | 0 | ½ | * | 1 | ½ | 1 | ½ | 1 | 1 | 5.5 | 19.00 | 14.00 | 10.00 |
5 | WIM | Sihite Chelsie Monica | 2176 | INA | 0 | ½ | 1 | 0 | * | ½ | 1 | ½ | ½ | 1 | 5.0 | 19.00 | 13.00 | 9.00 |
6 | WFM | Anu Bayar | 2050 | MGL | 0 | 1 | 0 | ½ | ½ | * | 0 | 1 | 1 | 1 | 5.0 | 17.25 | 11.25 | 8.25 |
7 | WFM | Tran Thi Kim Loan | 2021 | VIE | 0 | 1 | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 4.0 | 14.00 | 8.00 | 3.00 |
8 | WFM | Dewi Aa Citra | 2162 | INA | 0 | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | ½ | 3.0 | 10.75 | 6.75 | 4.00 |
9 | WFM | Chan Wei Yi Victoria | 1963 | SIN | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | * | ½ | 2.0 | 8.25 | 4.50 | 2.00 |
10 | WCM | Nur Nabila Azman Hisham | 1941 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1.0 | 2.50 | 1.00 |
8th Singapore Open 2011
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | |||||
1 | FM | Susilodinata Andrean | 2303 | INA | 23s1 | 5w1 | 9s1 | 2w½ | 7s½ | 8w1 | 3s0 | 10w1 | 12s1 | 7.0 | 52.0 | ||||
2 | GM | Gasanov Eldar | 2458 | UKR | 40w1 | 4s1 | 11w1 | 1s½ | 8w½ | 14s½ | 22w1 | 3w½ | 10s1 | 7.0 | 50.5 | ||||
3 | Turqueza Mari Joseph | 2277 | PHI | 32s1 | 16w0 | 24s½ | 29w1 | 25w1 | 6s1 | 1w1 | 2s½ | 11w1 | 7.0 | 47.5 | |||||
4 | Eng Andre Jerome | 2176 | SIN | 47s1 | 2w0 | -0 | 27s1 | 35w1 | 21w1 | 9s1 | 5w½ | 8s1 | 6.5 | 43.0 | |||||
5 | Aplin Christer Jon | 2033 | SIN | 37w1 | 1s0 | 26w1 | 19s1 | 12w1 | 11s1 | 10w0 | 4s½ | 6w½ | 6.0 | 49.0 | |||||
6 | Masruri Rahman | 2035 | INA | 21s1 | 13w1 | 10s½ | 7w½ | 22s½ | 3w0 | 30s1 | 24w1 | 5s½ | 6.0 | 47.5 | |||||
7 | Hamed Nouri | 2350 | PHI | 20w1 | 18s1 | 8w½ | 6s½ | 1w½ | 22s½ | 11w0 | 21s1 | 17w1 | 6.0 | 47.5 | |||||
8 | Foo Benjamin | 2181 | SIN | 43w1 | 45s+ | 7s½ | 10w1 | 2s½ | 1s0 | 14w1 | 11s½ | 4w0 | 5.5 | 51.5 | |||||
9 | Aravindh Chithambaram Vr | 2262 | IND | 26w1 | 33s1 | 1w0 | 25s½ | 13w½ | 16s½ | 4w0 | 23s1 | 20w1 | 5.5 | 47.0 | |||||
10 | Milagrosa Alexander | 2274 | PHI | 35w1 | 17s1 | 6w½ | 8s0 | 36w1 | 15w1 | 5s1 | 1s0 | 2w0 | 5.5 | 46.5 | |||||
11 | Suelo Roberto Jr | 2182 | PHI | 42s1 | 36w1 | 2s0 | 23w1 | 16s1 | 5w0 | 7s1 | 8w½ | 3s0 | 5.5 | 45.5 | |||||
12 | Cabe Arlan | 2267 | PHI | 30s1 | 24w½ | 29s1 | 16w½ | 5s0 | 23w½ | 25s1 | 15w1 | 1w0 | 5.5 | 45.0 | |||||
13 | FM | Sauravh Khherdekar | 2295 | IND | 27w1 | 6s0 | 30w½ | 21w1 | 9s½ | 18w½ | 23s1 | 17s½ | 14w½ | 5.5 | 44.5 | ||||
14 | IM | Seul Georg | 2443 | GER | 44s1 | 22w½ | 16s½ | 24w1 | 15s½ | 2w½ | 8s0 | 29w1 | 13s½ | 5.5 | 43.5 | ||||
15 | Lim Zhuo Ren | 2089 | MAS | 29s½ | 19w½ | 42s1 | 31w1 | 14w½ | 10s0 | 16w1 | 12s0 | 25s1 | 5.5 | 41.5 | |||||
16 | Sean Winshand Cuhendi | 2006 | INA | 38w1 | 3s1 | 14w½ | 12s½ | 11w0 | 9w½ | 15s0 | 31s1 | 18w½ | 5.0 | 46.5 | |||||
17 | Lee Kai Jie Edward | 2003 | SIN | 34s1 | 10w0 | 21s0 | 26w1 | 30s½ | 24w1 | 18s1 | 13w½ | 7s0 | 5.0 | 43.0 | |||||
18 | Pranav Vijay | 2058 | IND | 39w1 | 7w0 | 36s½ | 30s½ | 19w1 | 13s½ | 17w0 | 32s1 | 16s½ | 5.0 | 39.5 | |||||
19 | Lam Daniel King-Wai | 0 | HKG | 28w1 | 15s½ | 22s½ | 5w0 | 18s0 | 44w1 | 24s0 | 42w1 | 30s1 | 5.0 | 39.5 | |||||
20 | Sitorus Sangga | 1920 | INA | 7s0 | 47w½ | 40s½ | 41w1 | 31s½ | 29w½ | 26s1 | 22w1 | 9s0 | 5.0 | 37.5 | |||||
21 | Crivoi Alexandru | 0 | MDA | 6w0 | 27s1 | 17w1 | 13s0 | 33w1 | 4s0 | 28w1 | 7w0 | 24s½ | 4.5 | 47.0 | |||||
22 | Vinod G | 2096 | IND | 31w1 | 14s½ | 19w½ | 35s1 | 6w½ | 7w½ | 2s0 | 20s0 | 26w½ | 4.5 | 45.5 | |||||
23 | Albakh Ghassan Syaqiq | 1891 | INA | 1w0 | 37s1 | 38w1 | 11s0 | 28w1 | 12s½ | 13w0 | 9w0 | 29s1 | 4.5 | 44.0 | |||||
24 | Iskandar Bin Abdullah | 1984 | SIN | 46w1 | 12s½ | 3w½ | 14s0 | 39w1 | 17s0 | 19w1 | 6s0 | 21w½ | 4.5 | 42.0 | |||||
25 | Lim Kian Hwa | 1935 | MAS | 45w0 | 43s1 | 39w1 | 9w½ | 3s0 | 36s1 | 12w0 | 38s1 | 15w0 | 4.5 | 40.0 | |||||
26 | Kuan Julian | 1752 | HKG | 9s0 | 41w1 | 5s0 | 17s0 | 43w1 | 33s1 | 20w0 | 37w1 | 22s½ | 4.5 | 39.0 | |||||
27 | Nakvanich Sahapol | 1876 | THA | 13s0 | 21w0 | 47s1 | 4w0 | 46s1 | 42w1 | 29s0 | 30w½ | 35s1 | 4.5 | 34.5 | |||||
28 | Savetha C H | 2017 | IND | 19s0 | 29w0 | 34s1 | 32w1 | 23s0 | 35w½ | 21s0 | 36w1 | 38w1 | 4.5 | 34.0 | |||||
29 | Calvelo Jelvis | 0 | PHI | 15w½ | 28s1 | 12w0 | 3s0 | 38w1 | 20s½ | 27w1 | 14s0 | 23w0 | 4.0 | 45.5 | |||||
30 | Ashwini U | 1800 | IND | 12w0 | 46s1 | 13s½ | 18w½ | 17w½ | 31s1 | 6w0 | 27s½ | 19w0 | 4.0 | 40.5 | |||||
31 | Wong Shyun Fwu Aldrin | 0 | SIN | 22s0 | -1 | 33w1 | 15s0 | 20w½ | 30w0 | 39s1 | 16w0 | 32s½ | 4.0 | 39.5 | |||||
32 | Kuan Ying Fatt | 1806 | HKG | 3w0 | 38s0 | 46w1 | 28s0 | 44s1 | 39w½ | 35s1 | 18w0 | 31w½ | 4.0 | 32.5 | |||||
33 | Limono Handjojo | 1951 | INA | 41s1 | 9w0 | 31s0 | 42w1 | 21s0 | 26w0 | 37s0 | 46w1 | 43s1 | 4.0 | 30.5 | |||||
34 | Na Na | 0 | CHN | 17w0 | 35s0 | 28w0 | 37s0 | -1 | 41w½ | 46s1 | 40s½ | 42w1 | 4.0 | 30.0 | |||||
35 | Lee Say Siong John | 1802 | SIN | 10s0 | 34w1 | 45s+ | 22w0 | 4s0 | 28s½ | 32w0 | 41s1 | 27w0 | 3.5 | 41.5 | |||||
36 | Biukovic Goran | 0 | CRO | -1 | 11s0 | 18w½ | 45s+ | 10s0 | 25w0 | 38s0 | 28s0 | 44w+ | 3.5 | 40.5 | |||||
37 | Dornel Arnaud | 0 | FRA | 5s0 | 23w0 | 44s0 | 34w1 | 42s0 | -1 | 33w1 | 26s0 | 40w½ | 3.5 | 36.0 | |||||
38 | Liao Liyi | 0 | CHN | 16s0 | 32w1 | 23s0 | 44w½ | 29s0 | 40s1 | 36w1 | 25w0 | 28s0 | 3.5 | 34.5 | |||||
39 | Chen Yi Jing Alvin | 0 | SIN | 18s0 | 44w1 | 25s0 | 47w1 | 24s0 | 32s½ | 31w0 | 43s0 | -1 | 3.5 | 34.5 | |||||
40 | Neudel Bernd | 1926 | GER | 2s0 | 42w0 | 20w½ | 43s0 | 41s1 | 38w0 | 44s1 | 34w½ | 37s½ | 3.5 | 33.5 | |||||
41 | Tan Kok Han | 0 | SIN | 33w0 | 26s0 | 43w1 | 20s0 | 40w0 | 34s½ | -1 | 35w0 | 46s1 | 3.5 | 31.5 | |||||
42 | Srivatanakul Pricha | 1746 | THA | 11w0 | 40s1 | 15w0 | 33s0 | 37w1 | 27s0 | 43w1 | 19s0 | 34s0 | 3.0 | 37.5 | |||||
43 | Ong Wah Peng John | 1740 | SIN | 8s0 | 25w0 | 41s0 | 40w1 | 26s0 | 46w1 | 42s0 | 39w1 | 33w0 | 3.0 | 31.0 | |||||
44 | Dennis Nigel W | 1923 | ENG | 14w0 | 39s0 | 37w1 | 38s½ | 32w0 | 19s0 | 40w0 | -1 | 36s- | 2.5 | 34.0 | |||||
45 | GM | Mchedlishvili Mikheil | 2636 | GEO | 25s1 | 8w- | 35w- | 36w- | -0 | -0 | -0 | -0 | -0 | 1.0 | 37.0 | ||||
46 | Siu Yuk Kiu | 0 | HKG | 24s0 | 30w0 | 32s0 | -1 | 27w0 | 43s0 | 34w0 | 33s0 | 41w0 | 1.0 | 35.0 | |||||
47 | Chua Xavier | 1691 | SIN | 4w0 | 20s½ | 27w0 | 39s0 | -0 | -0 | -0 | -0 | -0 | 0.5 | 42.0 |
SIYC Open Under 17
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | |||||
1 | Medina Vince Angelo | 1963 | PHI | 11w1 | 9s1 | 3w1 | 5w1 | 8s½ | 4s½ | 2w½ | 14s1 | 6w½ | 7.0 | 47.5 | |||||
2 | Azhar Muhammad Syakir Shazmeer | 1977 | MAS | 3s0 | 10w½ | 15s1 | 16w1 | 6s1 | 8w1 | 1s½ | 5w1 | 4s½ | 6.5 | 47.0 | |||||
3 | CM | Nazario Marc Christian | 0 | PHI | 2w1 | 15s1 | 1s0 | 10w½ | 9s½ | 11w1 | 7w1 | 4s1 | 5s0 | 6.0 | 48.5 | ||||
4 | Azman Hisham Mohd Nabil | 2038 | MAS | 12s1 | 8w0 | 11s1 | 9w1 | 5s1 | 1w½ | 10s1 | 3w0 | 2w½ | 6.0 | 48.5 | |||||
5 | Neubronner Shannon Scott | 2011 | SIN | 16w1 | 6s1 | 7w1 | 1s0 | 4w0 | 10w½ | 8s1 | 2s0 | 3w1 | 5.5 | 50.0 | |||||
6 | Azarya Jodi Setyaki | 1901 | INA | 18s1 | 5w0 | 8s½ | 17w1 | 2w0 | 9s½ | 15w1 | 13s1 | 1s½ | 5.5 | 41.5 | |||||
7 | CM | Le Minh Hoang | 1939 | VIE | 19s1 | 14w1 | 5s0 | 8w½ | 10s0 | 12w1 | 3s0 | 16w1 | 9w1 | 5.5 | 38.0 | ||||
8 | CM | Jung Young Hoon | 1930 | KOR | 13w1 | 4s1 | 6w½ | 7s½ | 1w½ | 2s0 | 5w0 | 17s1 | 12w½ | 5.0 | 47.5 | ||||
9 | Yong Han Shawn | 1863 | SIN | 17s1 | 1w0 | 14s1 | 4s0 | 3w½ | 6w½ | 12s1 | 10w1 | 7s0 | 5.0 | 46.0 | |||||
10 | Tan Jun Feng | 1897 | MAS | 15w½ | 2s½ | 13w1 | 3s½ | 7w1 | 5s½ | 4w0 | 9s0 | 14w1 | 5.0 | 45.5 | |||||
11 | Chin Kean Onn Ryan | 0 | SIN | 1s0 | 18w1 | 4w0 | 13s1 | 16w1 | 3s0 | 14w0 | 19s1 | -1 | 5.0 | 36.5 | |||||
12 | Liew Ken Yew | 1777 | MAS | 4w0 | 13s0 | 19w1 | 18s1 | 14w1 | 7s0 | 9w0 | -1 | 8s½ | 4.5 | 35.5 | |||||
13 | Lim Chuin Khai | 0 | MAS | 8s0 | 12w1 | 10s0 | 11w0 | 17s½ | -1 | 18s1 | 6w0 | 19s1 | 4.5 | 34.0 | |||||
14 | Tan Han Liang | 0 | SIN | -1 | 7s0 | 9w0 | 15w1 | 12s0 | 17w1 | 11s1 | 1w0 | 10s0 | 4.0 | 42.5 | |||||
15 | Ling Jin Sheng Timothy | 0 | SIN | 10s½ | 3w0 | 2w0 | 14s0 | -1 | 19w1 | 6s0 | 18w1 | 16s½ | 4.0 | 36.5 | |||||
16 | Wong Enoch Yat-Long | 1757 | HKG | 5s0 | 19w1 | 17w½ | 2s0 | 11s0 | 18w1 | -1 | 7s0 | 15w½ | 4.0 | 35.5 | |||||
17 | Siddharthan Dinesh | 0 | MAS | 9w0 | -1 | 16s½ | 6s0 | 13w½ | 14s0 | 19w1 | 8w0 | 18s1 | 4.0 | 33.0 | |||||
18 | Lim Joshua | 0 | MAS | 6w0 | 11s0 | -1 | 12w0 | 19s1 | 16s0 | 13w0 | 15s0 | 17w0 | 2.0 | 33.5 | |||||
19 | Hng Eugene | 0 | SIN | 7w0 | 16s0 | 12s0 | -1 | 18w0 | 15s0 | 17s0 | 11w0 | 13w0 | 1.0 | 34.5 |
SIYC Open Under 14
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | |||||
1 | FM | Bersamina Paulo | 2145 | PHI | 38w1 | 34s1 | 3w1 | 2s1 | 8w1 | 4s1 | 6s0 | 5w1 | 7s1 | 8.0 | 48.5 | ||||
2 | Docena Jerad | 1966 | PHI | 17s1 | 19w1 | 12s1 | 1w0 | 7s1 | 5w1 | 3s0 | 6w1 | 9s1 | 7.0 | 52.5 | |||||
3 | Chia Cheng Yi Aloysius | 1783 | SIN | 37s1 | 18w1 | 1s0 | 10w1 | 6s1 | 8s½ | 2w1 | 7w½ | 4s0 | 6.0 | 51.5 | |||||
4 | Azhar Muhd Irfan Haqqim | 1832 | MAS | 42s1 | 10w½ | 7s1 | 5w½ | 12s1 | 1w0 | 11s0 | 16w1 | 3w1 | 6.0 | 49.0 | |||||
5 | Roslan Mohd Faizal | 1807 | MAS | 20w1 | 27s1 | 9w½ | 4s½ | 14w1 | 2s0 | 19w1 | 1s0 | 15w1 | 6.0 | 49.0 | |||||
6 | FM | Tran Tuan Minh | 2268 | VIE | 23s1 | 30w- | 20w1 | 34s1 | 3w0 | 27s1 | 1w1 | 2s0 | 14w1 | 6.0 | 47.5 | ||||
7 | Ooi Zhi Yang | 1719 | MAS | 29w1 | 14s1 | 4w0 | 18s1 | 2w0 | 28s1 | 8w1 | 3s½ | 1w0 | 5.5 | 49.0 | |||||
8 | Khumnokeaw Tupfah | 1836 | THA | 26w1 | 15s½ | 13w1 | 9s1 | 1s0 | 3w½ | 7s0 | 24w½ | 20s1 | 5.5 | 49.0 | |||||
9 | Rahul Jaisingh | 1764 | IND | 35s1 | 36w1 | 5s½ | 8w0 | 10s½ | 17w1 | 12s½ | 11w1 | 2w0 | 5.5 | 47.0 | |||||
10 | FM | Putra Ivan Maxmillian | 0 | INA | 21w1 | 4s½ | 15w1 | 3s0 | 9w½ | 13s½ | 34w1 | 14s½ | 11s½ | 5.5 | 45.5 | ||||
11 | Yap Wan Lin | 1675 | MAS | 28w½ | 22s½ | 25w1 | 14s0 | 16w1 | 15s1 | 4w1 | 9s0 | 10w½ | 5.5 | 44.5 | |||||
12 | Arjun Vairavan | 1771 | SIN | 39w1 | 16s1 | 2w0 | 27s1 | 4w0 | 18s1 | 9w½ | 15s0 | 19w1 | 5.5 | 43.5 | |||||
13 | Soh Isaak Ethan Hong Han | 1708 | SIN | 18s0 | 35w1 | 8s0 | 37w1 | 23s1 | 10w½ | 14s0 | 29w1 | 24s1 | 5.5 | 39.5 | |||||
14 | Yeo Kok Wei Adrian | 0 | SIN | -1 | 7w0 | 24s1 | 11w1 | 5s0 | 20s½ | 13w1 | 10w½ | 6s0 | 5.0 | 48.0 | |||||
15 | Tay Tze Kiat Jonathan | 1665 | SIN | 40s1 | 8w½ | 10s0 | 36w1 | 19s½ | 11w0 | 21s1 | 12w1 | 5s0 | 5.0 | 42.5 | |||||
16 | Kajaria Abhinav | 1397 | IND | 41s1 | 12w0 | 33s½ | 32w1 | 11s0 | 21w½ | 28s1 | 4s0 | 18w1 | 5.0 | 39.0 | |||||
17 | Han Tong Joon | 0 | SIN | 2w0 | 29s½ | 31w½ | 41s1 | 34w1 | 9s0 | 22w½ | 18s½ | 27w1 | 5.0 | 38.5 | |||||
18 | Noor Akbar Daniel Iskandar | 0 | MAS | 13w1 | 3s0 | 30w+ | 7w0 | 24s1 | 12w0 | 23s1 | 17w½ | 16s0 | 4.5 | 47.0 | |||||
19 | Yick Benjamin Oliver | 1584 | SIN | 43w1 | 2s0 | 28w½ | 22s1 | 15w½ | 25s1 | 5s0 | 20w½ | 12s0 | 4.5 | 42.5 | |||||
20 | Lee Rui Zhe Nicholas | 0 | SIN | 5s0 | 41w1 | 6s0 | 21w½ | 33s1 | 14w½ | 27w1 | 19s½ | 8w0 | 4.5 | 41.0 | |||||
21 | Yap Darrel | 0 | MAS | 10s0 | -1 | 27w0 | 20s½ | 29w1 | 16s½ | 15w0 | 34s1 | 22w½ | 4.5 | 40.5 | |||||
22 | Teo Xu Yuan Nicholas | 0 | SIN | 24s½ | 11w½ | 23s½ | 19w0 | 32s½ | 37w1 | 17s½ | 28w½ | 21s½ | 4.5 | 39.5 | |||||
23 | Balasubramanian Akshaj | 0 | IND | 6w0 | 39s1 | 22w½ | 28s½ | 13w0 | 31s1 | 18w0 | 35s1 | 25w½ | 4.5 | 39.0 | |||||
24 | Pitkar Ashutosh | 1456 | IND | 22w½ | 28s½ | 14w0 | 39s1 | 18w0 | 38s1 | 25w1 | 8s½ | 13w0 | 4.5 | 37.5 | |||||
25 | Puah Yi Hao | 0 | SIN | 30s0 | 42w1 | 11s0 | 38s1 | 31w1 | 19w0 | 24s0 | 37w1 | 23s½ | 4.5 | 36.5 | |||||
26 | Khoo Yijie Jeremy | 0 | SIN | 8s0 | 33w0 | 35s½ | 42w1 | 28w0 | 40s1 | 29w0 | 38s1 | 36s1 | 4.5 | 31.5 | |||||
27 | Aditya Lodha | 1575 | IND | 33s1 | 5w0 | 21s1 | 12w0 | 36s1 | 6w0 | 20s0 | 32w1 | 17s0 | 4.0 | 43.0 | |||||
28 | Ong Wei Bin | 0 | MAS | 11s½ | 24w½ | 19s½ | 23w½ | 26s1 | 7w0 | 16w0 | 22s½ | 34w½ | 4.0 | 42.0 | |||||
29 | Ng Wee Hong Brendan | 0 | SIN | 7s0 | 17w½ | 32s0 | 35w1 | 21s0 | 39w1 | 26s1 | 13s0 | 31w½ | 4.0 | 38.5 | |||||
30 | Atthaworadej Woradej | 1667 | THA | 25w1 | 6s- | 18s- | -0 | 39s1 | 32w½ | 31s½ | 36w½ | 33s½ | 4.0 | 37.5 | |||||
31 | Ang Zhen Yuan | 0 | MAS | 36s0 | 32w½ | 17s½ | 33w1 | 25s0 | 23w0 | 30w½ | 42s1 | 29s½ | 4.0 | 37.0 | |||||
32 | Podar Vedant | 0 | IND | 34w0 | 31s½ | 29w1 | 16s0 | 22w½ | 30s½ | 35w½ | 27s0 | 41w1 | 4.0 | 36.0 | |||||
33 | Tan Ming Ying Samuel | 0 | SIN | 27w0 | 26s1 | 16w½ | 31s0 | 20w0 | 35s0 | 40w1 | 43s1 | 30w½ | 4.0 | 35.0 | |||||
34 | Adethya R | 1668 | IND | 32s1 | 1w0 | 37s1 | 6w0 | 17s0 | 36w1 | 10s0 | 21w0 | 28s½ | 3.5 | 44.0 | |||||
35 | Lim Zi Liang | 0 | SIN | 9w0 | 13s0 | 26w½ | 29s0 | 42s1 | 33w1 | 32s½ | 23w0 | 37s½ | 3.5 | 37.5 | |||||
36 | Yip Samuel Sheng Hao | 0 | SIN | 31w1 | 9s0 | 38w1 | 15s0 | 27w0 | 34s0 | 41w1 | 30s½ | 26w0 | 3.5 | 36.5 | |||||
37 | Lim Bing Yi | 0 | MAS | 3w0 | 43s1 | 34w0 | 13s0 | 41w1 | 22s0 | 38w1 | 25s0 | 35w½ | 3.5 | 33.5 | |||||
38 | Bin Xin Jun Jarrel | 0 | SIN | 1s0 | 40w1 | 36s0 | 25w0 | 43s1 | 24w0 | 37s0 | 26w0 | -1 | 3.0 | 37.0 | |||||
39 | Lim Jun Yi | 0 | MAS | 12s0 | 23w0 | 40s1 | 24w0 | 30w0 | 29s0 | 42w0 | -1 | 43s1 | 3.0 | 34.5 | |||||
40 | Seah Christopher | 0 | SIN | 15w0 | 38s0 | 39w0 | 43s½ | -1 | 26w0 | 33s0 | 41s½ | 42w1 | 3.0 | 28.5 | |||||
41 | Vishnu Prasad | 0 | IND | 16w0 | 20s0 | -1 | 17w0 | 37s0 | 43w1 | 36s0 | 40w½ | 32s0 | 2.5 | 34.0 | |||||
42 | Kuan Arthur | 0 | HKG | 4w0 | 25s0 | 43w½ | 26s0 | 35w0 | -1 | 39s1 | 31w0 | 40s0 | 2.5 | 33.5 | |||||
43 | Singh Adarsh Kumar | 0 | IND | 19s0 | 37w0 | 42s½ | 40w½ | 38w0 | 41s0 | -1 | 33w0 | 39w0 | 2.0 | 28.0 |
SIYC Girls Under 14
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | |||||
1 | WFM | Nur Najiha Hisham | 1867 | MAS | 9w1 | 8s1 | 2w½ | 7s½ | 4w1 | 10s1 | 3w0 | 6w1 | 12s1 | 7.0 | 49.0 | ||||
2 | Tan Li Ting | 1854 | MAS | 14s1 | 19w1 | 1s½ | 5w1 | 7w½ | 8s1 | 4w½ | 3s½ | 9w1 | 7.0 | 46.5 | |||||
3 | Divya Garg | 1635 | IND | 20w0 | 15s1 | 21w1 | 8s½ | 11w1 | 7s1 | 1s1 | 2w½ | 4w1 | 7.0 | 42.0 | |||||
4 | Nur Abidah Shanti | 0 | INA | 10w1 | 11s1 | 8w0 | 15s1 | 1s0 | 5w1 | 2s½ | 7w1 | 3s0 | 5.5 | 49.0 | |||||
5 | Patricks Anastasia | 1763 | INA | 6w1 | 20s1 | 7w0 | 2s0 | 15w1 | 4s0 | 10w½ | 8s1 | 11w1 | 5.5 | 43.0 | |||||
6 | Mendoza Shania Mae | 0 | PHI | 5s0 | 16w0 | 17s1 | 12w1 | 14s½ | 18w1 | 7w1 | 1s0 | 10w1 | 5.5 | 40.0 | |||||
7 | San Diego Marie Antoinette | 1877 | PHI | 12s1 | 13w1 | 5s1 | 1w½ | 2s½ | 3w0 | 6s0 | 4s0 | 14w1 | 5.0 | 49.5 | |||||
8 | Foo Andrea | 0 | SIN | 21s1 | 1w0 | 4s1 | 3w½ | 13s½ | 2w0 | 14s1 | 5w0 | 15s1 | 5.0 | 45.0 | |||||
9 | Lim Pei Ying Kelly | 0 | MAS | 1s0 | 17w½ | 14s½ | 18w½ | 19s1 | 13w½ | 20s1 | 16w1 | 2s0 | 5.0 | 37.0 | |||||
10 | Atthaworadej Worasuda | 1659 | THA | 4s0 | 14w½ | 12s1 | 19w½ | 16s1 | 1w0 | 5s½ | 13w1 | 6s0 | 4.5 | 42.0 | |||||
11 | Ho En Ying Michelle | 1525 | SIN | 17s1 | 4w0 | 16s1 | 13w½ | 3s0 | 14w½ | 12s½ | 18w1 | 5s0 | 4.5 | 40.0 | |||||
12 | Ho Choy Ying Freya | 0 | SIN | 7w0 | 18s1 | 10w0 | 6s0 | 21w1 | 15s1 | 11w½ | 17s1 | 1w0 | 4.5 | 38.5 | |||||
13 | Fam Jia En Victoria | 0 | SIN | 18w1 | 7s0 | 20w1 | 11s½ | 8w½ | 9s½ | 16w0 | 10s0 | -1 | 4.5 | 37.5 | |||||
14 | Liu Wen Yi Rachel | 0 | SIN | 2w0 | 10s½ | 9w½ | 21s1 | 6w½ | 11s½ | 8w0 | -1 | 7s0 | 4.0 | 43.0 | |||||
15 | Yow Wei Nicole | 0 | SIN | 16s1 | 3w0 | 19s1 | 4w0 | 5s0 | 12w0 | -1 | 21s1 | 8w0 | 4.0 | 40.5 | |||||
