Tuesday, March 12, 2013

2013 WOMEN'S WORLD CHESS TEAM CHAMPIONSHIP



WOMEN'S WORLD CHESS TEAM  CHAMPIONSHIP
Astana, Kazakhstan, 2-13 March 2013
Organizer(s) : Chess Fed. of the Rep. of Kazakhstan
Chiefarbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Sergey Yurovskiy (KAZ)
Date : 2013/03/03 To 2013/03/12
Final Ranking
Rank Team 1 2 3 4 5 6 7 8 9 10 MP Pts.
1 UKRAINE * 3 2 3 3 2 4 16 24½
2 CHINA 1 * 2 3 3 3 4 15 25½
3 RUSSIA 2 2 * 2 3 4 13 24
4 GEORGIA 1 1 2 * 2 3 3 12 21½
5 INDIA 1 2 * 2 3 2 9 18
6 USA ½ ½ 2 * 2 2 2 8 15½
7 KAZAKHSTAN 1 1 1 2 * 2 3 6 15½
8 ROMANIA 2 1 ½ 1 2 2 2 * 2 2 6 14½
9 FRANCE 0 ½ ½ ½ 2 2 * 4 12
10 TURKEY 0 0 1 1 2 ½ * 1 9

WOMEN'S WORLD CHESS TEAM  CHAMPIONSHIP
Astana, Kazakhstan, 2-13 March 2013
Board 1
Rank Name Rtg Team % Pts. Games
1 Ju Wenjun 2505 CHINA 77,8 7 9
2 Lagno Kateryna 2547 UKRAINE 68,8 8
3 Gunina Valentina 2505 RUSSIA 62,5 5 8
4 Nakhbayeva Guliskhan 2344 KAZAKHSTAN 61,1 9
5 Dzagnidze Nana 2554 GEORGIA 56,3 8
6 Karavade Eesha Sanjay 2387 INDIA 43,8 8
7 Millet Sophie 2401 FRANCE 35,7 7
8 Zatonskih Anna 2474 USA 31,3 8
9 Foisor Cristina Adela 2401 ROMANIA 28,6 2 7
10 Yildiz Betul Cemre 2341 TURKEY 18,8 8
Board 2
Rank Name Rtg Team % Pts. Games
1 Krush Irina 2448 USA 77,8 7 9
2 Ushenina Anna 2477 UKRAINE 75 6 8
3 Kosteniuk Alexandra 2495 RUSSIA 64,3 7
4 Bulmaga Irina 2354 ROMANIA 62,5 5 8
5 Khotenashvili Bela 2499 GEORGIA 56,3 8
6 Ozturk Kubra 2252 TURKEY 55,6 5 9
7 Huang Qian 2476 CHINA 50 7
8 Dauletova Gulmira 2265 KAZAKHSTAN 42,9 3 7
9 Maisuradze Nino 2330 FRANCE 18,8 8
Board 3
Rank Name Rtg Team % Pts. Games
1 Tan Zhongyi 2471 CHINA 77,8 7 9
2 Muzychuk Mariya 2479 UKRAINE 68,8 8
3 JavaKhishvilli Lela 2464 GEORGIA 64,3 7
4 Pogonina Natalija 2475 RUSSIA 64,3 7
5 Padmini Rout 2316 INDIA 41,7 6
6 Cosma Elena Luminita 2336 ROMANIA 35,7 7
7 Saduakassova Dinara 2353 KAZAKHSTAN 35,7 7
8 Safranska Anda 2328 FRANCE 25 6
9 Abrahamyan Tatev 2300 USA 25 6
10 Cemhan Kardelen 2025 TURKEY 18,8 8
Board 4
Rank Name Rtg Team % Pts. Games
1 Zhukova Natalia 2471 UKRAINE 75 6 8
2 Guo Qi 2435 CHINA 75 6 8
3 Gomes Mary Ann 2387 INDIA 72,2 9
4 Galliamova Alisa 2459 RUSSIA 58,3 6
5 Khurtsidze Nino 2437 GEORGIA 57,1 4 7
6 Collas Silvia 2282 FRANCE 50 7
7 Foisor Sabina 2323 USA 28,6 2 7
8 Lami Alina 2353 ROMANIA 28,6 2 7
9 Davletbayeva Madina 2272 KAZAKHSTAN 21,4 7
10 Sop Selen 2028 TURKEY 8,3 ½ 6
Board 5
Rank Name Rtg Team % Pts. Games
1 Girya Olga 2440 RUSSIA 81,3 8
2 Melia Salome 2419 GEORGIA 66,7 4 6
3 Swaminathan Soumya 2283 INDIA 62,5 5 8
4 Abdumalik Zansaya 2187 KAZAKHSTAN 50 3 6
5 Voicu-Jagodzinsky Carmen 2281 ROMANIA 42,9 3 7
6 Ni Viktorija 2263 USA 41,7 6
7 Benmesbah Natacha 2266 FRANCE 37,5 3 8
8 Kaya Emel 1995 TURKEY 10 ½ 5

Monday, March 11, 2013

MAYOR ALLEN G. SINGSON CUP 2013 Candon City Open Chess Championship

MAYOR ALLEN G. SINGSON CUP 2013 Candon City Open Chess Championship
Final Ranking crosstable after 7 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 DIMAKILING Oliver   23w1   9b½  17w1   6b1   7w1   2w1   4b½ 6
2 NOURI Hamed   34w1  24b1  20w1   3b1  10w1   1b0  11b1 6
3 GOMEZ John Paul   18b1  19w1   4b1   2w0   9b1   5w½  12b1 5.5
4 ELORTA David   49w1  12b1   3w0  29b1  15w1   6b1   1w½ 5.5
5 GARMA Chito   30w1  16b1   8w½  11b½  24w1   3b½   7w½ 5
6 EMPERADO Emmanuel   41b1  22w1  11b1   1w0  14b1   4w0  18b1 5
7 SALCEDO Raymond   40w1  25b1  10w½   8b1   1b0  13w1   5b½ 5
8 BITOON Richard   36b1  14w1   5b½   7w0  27b1  12w½  20b1 5
9 LEGASPI Rhobel   43b1   1w½  13b½  22w1   3w0  16b1  17w1 5
10 PASCUA Haridas   28b1  21w1   7b½  13w1   2b0  11w0  15w1 4.5
11 NADERA Barlo   45w1  15b1   6w0   5w½  19b1  10b1   2w0 4.5
12 ADAYA Ronald   35b1   4w0  47b1  18w1  20w1   8b½   3w0 4.5
13 MANAOG Stewart   42w1  17b1   9w½  10b0  16w1   7b0  25w1 4.5
14 BAGAMASBAD Efren   46w1   8b0  28w1  34b1   6w0  25b½  26w1 4.5
15 MARIANO III Nelson   26b1  11w0  36b1  33w1   4b0  22w1  10b0 4
16 LEMI Daniel John   37b1   5w0  31b1  19w1  13b0   9w0  35b1 4
17 TOLENTINO Rustum   27b1  13w0   1b0  42w1  31b1  21w1   9b0 4
18 TAMAYO Fernando    3w0  40b1  25w1  12b0  44w1  24b1   6w0 4
19 PACIS Adrian Ros   44w1   3b0  23w1  16b0  11w0  32b1  33w1 4
20 TURQUEZA Marie Joseph   48b1  33w1   2b0  21w1  12b0  29w1   8w0 4
21 BURGOS Fernand   32w1  10b0  30w1  20b0  23w1  17b0  34w1 4
22 MARIANO JR Benigno   39w1   6b0  32w1   9b0  34w1  15b0  28w1 4
23 FORONDA Mario    1b0  31w1  19b0  37w1  21b0  39w1  29b1 4
24 GATUS Edmnudo   47b1   2w0  26b1  35w1   5b0  18w0  36b1 4
25 VILLALOBOS Rey  -1   7w0  18b0  41w1  33b1  14w½  13b0 3.5
26 DIZA Jhun   15w0  45b1  24w0  39b½  32w1  27w1  14b0 3.5
27 DAYAP Larry   17w0  46b½  45w1  28b1   8w0  26b0  40w1 3.5
28 RAZO Generose   10w0  42b1  14b0  27w0  37b1  31w1  22b0 3
29  VALDEZ JR. Rogelio   31b0  43w1  38b1   4w0  35b1  20b0  23w0 3
30 DIRECTO JR Leonardo    5b0  37w1  21b0  31w0  38b1  35w0  39b1 3
31 LIM Learner   29w1  23b0  16w0  30b1  17w0  28b0  43w1 3
32 JACQUIAS Percival   21b0  41w1  22b0  36w1  26b0  19w0  42b1 3
33 ARTATES Ronald   38w1  20b0  39w1  15b0  25w0  44b1  19b0 3
34 MANZANO Floro    2b0  47w1  43b1  14w0  22b0  42w1  21b0 3
35 GUILET Jesam   12w0  49b1  46w1  24b0  29w0  30b1  16w0 3
36 MANADERO Ben    8w0  44b1  15w0  32b0  47w1  43b1  24w0 3
37 MANZANO Juvy Flor   16w0  30b0  49w1  23b0  28w0  46b1  44w1 3
38 RUIZ Rodel   33b0 -1  29w0  44b0  30w0  47b1  46w1 3
39 LOPEZ Jaydee   22b0  48w1  33b0  26w½  40w1  23b0  30w0 2.5
40 DE GRACIA Michael Allan    7b0  18w0  41b½  46w1  39b0  48w1  27b0 2.5
41 ABAYA Andres    6w0  32b0  40w½  25b0  43w0  45b1  48b1 2.5
42 GERRIAHZON Sebastian   13b0  28w0 -1  17b0  45w1  34b0  32w0 2
43 DELA PENA Elmer    9w0  29b0  34w0  49b+  41b1  36w0  31b0 2
44 DIWANAH Cromwell   19b0  36w0  48b1  38w1  18b0  33w0  37b0 2
45 UMALOS Eduardo   11b0  26w0  27b0  48w1  42b0  41w0  47w1 2
46 ENCARNACION Joh-Anna Mher   14b0  27w½  35b0  40b0  49w+  37w0  38b0 1.5
47 ESTRELLA Rendevous   24w0  34b0  12w0 -1  36b0  38w0  45b0 1
48 REYES Michelle   20w0  39b0  44w0  45b0 -1  40b0  41w0 1
49 VARGAS Mark    4b0  35w0  37b0  43w-  46b- 0 0 0


MAYOR ALLEN G. SINGSON CUP 2013 Candon City 12 Under Chess Championship
Final Ranking crosstable after 6 Rounds
Rk. Name 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd Pts. 
1 NOURI Alekhine   13b1   8w1   5b1   4w1   2b1   7w1 6
2 GACULA Korina Marie   22b1  21w1   3b1   7w1   1w0   6b1 5
3 VALENZUELA Ivan Lenard   24w1  26b1   2w0  10b1   9w1   8b1 5
4 ANTOLIN Smart Dashiel   14w1   9b1  16w1   1b0   6w0  12b1 4
5 VALDEZ Bryan Michael   18w1  12b1   1w0   6b0  14w1  11b1 4
6 VALDEZ Steven Angelo    8b0  13w1  21b1   5w1   4b1   2w0 4
7 DUMBRIQUE Anthonette   25w1  10b1  20w1   2b0  11w1   1b0 4
8 CALINDAS Rolly Boy    6w1   1b0   9w½  20b1  10w1   3w0 3.5
9 MIGUEL Nathaniel   16w1   4w0   8b½  17w1   3b0  19b1 3.5
10 CALINDAS Johnrie   17b1   7w0  14b1   3w0   8b0  15w1 3
11 BALLOCANAG El John REy   15w1  20b0  12w1  18b1   7b0   5w0 3
12 LIMOS Julius Dave   23b1   5w0  11b0  24b1  16w1   4w0 3
13 DOMINNO Justine    1w0   6b0  26w1  15b0  22w1  21b1 3
14 NAUNGAYAN Abegail    4b0  19b1  10w0  23w1   5b0  24w1 3
15 TEOFILO John Robert   11b0  24b1  18w1  13w1  17b0  10b0 3
16 ALLIBANG Jeffrey    9b0  22w1   4b0  21w1  12b0  20w1 3
17 VALDEZ Nueva   10w0  25b1  19w½   9b0  15w1  18w½ 3
18 GADUT Emcel Jules    5b0  23w1  15b0  11w0  20w1  17b½ 2.5
19 BAGAYAN Michael Angelo   20b0  14w0  17b½  25w1  23b1   9w0 2.5
20 SOBREPENA Angelo   19w1  11w1   7b0   8w0  18b0  16b0 2
21 SEBASTIAN Mhage Gerriahlou   26w1   2b0   6w0  16b0  24w+  13w0 2
22 GACULA Jan Rhey    2w0  16b0  24w0  26b1  13b0  25w1 2
23 ALCID Jella   12w0  18b0  25w1  14b0  19w0  26b½ 1.5
24 DAUD Jheikel    3b0  15w0  22b1  12w0  21b-  14b0 1
25 GACULA Allan Dale    7b0  17w0  23b0  19b0  26w1  22b0 1
26 ABAYA Angelica   21b0   3w0  13b0  22w0  25b0  23w½ 0.5

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...